Lone Star Conference

Standings/Schedules


 

Conference Standings

 

 
 
North Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Northeastern State 5-1 .833 187 157   6-5 .545 275 340   3-2 3-3 0-0 Lost 1
East Central 5-1 .833 177 123   5-6 .455 248 314   3-2 2-4 0-0 Lost 1
Eastern New Mexico 3-3 .500 217 158   5-6 .455 380 327   4-2 1-4 0-0 Won 1
Southwestern Okla. 3-3 .500 121 129   3-8 .273 185 382   2-4 1-4 0-0 Lost 1
Southeastern Okla. 2-4 .333 175 210   3-8 .273 300 392   2-3 1-5 0-0 Lost 4
Texas A&M-Commerce 2-4 .333 121 186   3-8 .273 211 299   2-3 1-4 0-1 Lost 2
Central Oklahoma 1-5 .167 199 234   2-9 .182 356 407   2-4 0-5 0-0 Lost 6
 
South Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Abilene Christian 6-0 1.000 255 126   11-1 .917 520 258   5-1 6-0 0-0 Lost 1
Texas A&M-Kingsville 5-1 .833 157 102   10-2 .833 339 192   4-2 6-0 0-0 Lost 1
West Texas A&M 4-2 .667 234 152   8-4 .667 504 315   4-1 4-3 0-0 Lost 1
Midwestern State 3-3 .500 168 178   8-4 .667 382 287   5-0 3-3 0-1 Lost 1
Tarleton State 2-4 .333 134 218   3-8 .273 236 369   2-3 1-5 0-0 Lost 1
Angelo State 1-5 .167 184 187   5-5 .500 345 303   3-2 1-3 1-0 Won 2
Incarnate Word 0-6 .000 111 280   3-8 .273 236 416   2-4 1-4 0-0 Won 1
 
Conference Standings
School Conf CPct.

Abilene Christian 10-0 1.000
Texas A&M-Kingsville 9-1 .900
West Texas A&M 8-2 .800
Midwestern State 7-3 .700
Northeastern State 6-4 .600
East Central 5-5 .500
Angelo State 5-5 .500
Eastern New Mexico 4-6 .400
Southeastern Oklahoma 3-7 .300
Tarleton State 3-7 .300
Southwestern Oklahoma 3-7 .300
Incarnate Word 3-7 .300
Central Oklahoma 2-8 .200
Texas A&M-Commerce 2-8 .200
 

 

Conference Schedule and Results

 

Abilene Christian (11-1,6-0)
Sep 04, 2010 at Washburn W 34-26 A-6871
Sep 11, 2010 at Northeastern State W 43-13 A-6127
Sep 18, 2010 EAST CENTRAL W 47-7 A-8325
Sep 25, 2010 * TARLETON STATE W 65-3 A-7836
Oct 2, 2010 * at Texas A&M-Kingsville W 31-24 A-15550
Oct 09, 2010 * MIDWESTERN STATE W 31-28 A-13486
Oct 16, 2010 * at Incarnate Word W 54-17 A-3325
Oct 23, 2010 at Eastern New Mexico W 53-14 A-2526
Oct 30, 2010 * ANGELO STATE W 33-20 A-6342
Nov 06, 2010 * at West Texas A&M W 41-34 A-13827
Nov 13, 2010 SOUTHWESTERN OKLA. W 47-17 A-7873
Nov 27, 2010 CENTRAL MISSOURI L 41-55 A-6458
 
Angelo State (5-5,1-5)
Sep 04, 2010 EASTERN NEW MEXICO W 41-38 A-3211
Sep 11, 2010 vs Texas A&M-Commerce W 31-10
Sep 25, 2010 * WEST TEXAS A&M L 27-37 A-5208
Oct 02, 2010 * at Tarleton State L 34-37 A-6832
Oct 09, 2010 * TEXAS A&M-KINGSVILLE L 21-28 A-4011
Oct 16, 2010 * at Midwestern State L 21-35 A-8055
Oct 23, 2010 * INCARNATE WORD W 61-17 A-4628
Oct 30, 2010 * at Abilene Christian L 20-33 A-6342
Nov 06, 2010 at Southeastern Okla. W 40-33 A-2220
Nov 13, 2010 CENTRAL OKLAHOMA W 49-35 A-2078
 
Central Oklahoma (2-9,1-5)
Aug 28, 2010 PITTSBURG STATE L 20-31 A-8425
Sep 11, 2010 TARLETON STATE W 37-21 A-3200
Sep 18, 2010 at Incarnate Word L 41-42 A-2117
Sep 25, 2010 MIDWESTERN STATE L 24-30 A-2200
Oct 02, 2010 * EAST CENTRAL W 31-28 A-1800
Oct 09, 2010 * at Eastern New Mexico L 31-49 A-1613
Oct 16, 2010 * SOUTHEASTERN OKLA. L 55-56 A-4200
Oct 23, 2010 * at Northeastern State L 28-39 A-1100
Oct 30, 2010 * TEXAS A&M-COMMERCE L 30-31 A-1200
Nov 06, 2010 * at Southwestern Okla. L 24-31 A-2000
Nov 13, 2010 at Angelo State L 35-49 A-2078
 
East Central (5-6,5-1)
Sep 04, 2010 at Fort Hays State L 23-45 A-3148
Sep 11, 2010 TEXAS A&M-KINGSVILLE L 7-20 A-3500
Sep 18, 2010 at Abilene Christian L 7-47 A-8325
Sep 25, 2010 * SOUTHWESTERN OKLA. W 23-0 A-2500
Oct 02, 2010 * at Central Oklahoma L 28-31 A-1800
Oct 09, 2010 INCARNATE WORD L 13-27 A-3000
Oct 16, 2010 * EASTERN NEW MEXICO W 22-19 A-2000
Oct 23, 2010 * at Southeastern Okla. W 20-19 A-1696
Oct 30, 2010 * NORTHEASTERN STATE W 48-21 A-2500
Nov 06, 2010 * at Texas A&M-Commerce W 36-33 A-1374
Nov 13, 2010 at West Texas A&M L 21-52 A-5318
 
Eastern New Mexico (5-6,3-3)
Aug 28, 2010 SOUTHERN NAZARENE W 59-21 A-2754
Sep 04, 2010 at Angelo State L 38-41 A-3211
Sep 11, 2010 MIDWESTERN STATE L 17-44 A-3500
Sep 25, 2010 * TEXAS A&M-COMMERCE W 44-21 A-4792
Oct. 2, 2010 * at Southwestern Okla. L 10-21 A-1500
Oct 09, 2010 * CENTRAL OKLAHOMA W 49-31 A-1613
Oct 16, 2010 * at East Central L 19-22 A-2000
Oct 23, 2010 ABILENE CHRISTIAN L 14-53 A-2526
Oct 30, 2010 * SOUTHEASTERN OKLA. W 55-20 A-2142
Nov 06, 2010 * at Northeastern State L 40-43 A-2812
Nov 13, 2010 at Tarleton State W 35-10 A-4026
 
Incarnate Word (3-8,0-6)
Aug 28, 2010 LANGSTON UNIVERSITY L 20-28 A-3726
Sep 11, 2010 at Southeastern Okla. L 19-38 A-2576
Sep 18, 2010 CENTRAL OKLAHOMA W 42-41 A-2117
Sep 25, 2010 * TEXAS A&M-KINGSVILLE L 9-37 A-5412
Oct 02, 2010 * at Midwestern State L 31-38 A-8127
Oct 09, 2010 at East Central W 27-13 A-3000
Oct 16, 2010 * ABILENE CHRISTIAN L 17-54 A-3325
Oct 23, 2010 * at Angelo State L 17-61 A-4628
Oct 30, 2010 * WEST TEXAS A&M L 10-49 A-2679
Nov 06, 2010 * at Tarleton State L 27-41 A-4960
Nov 13, 2010 TEXAS A&M-COMMERCE W 17-16 A-1275
 
Midwestern State (8-4,3-3)
Sep 02, 2010 at New Mexico Highlands W 52-6 A-1700
Sep 11, 2010 at Eastern New Mexico W 44-17 A-3500
Sep 18, 2010 SOUTHWESTERN OKLA. W 46-9 A-8567
Sep 25, 2010 at Central Oklahoma W 30-24 A-2200
Oct 02, 2010 * INCARNATE WORD W 38-31 A-8127
Oct 09, 2010 * at Abilene Christian L 28-31 A-13486
Oct 16, 2010 * ANGELO STATE W 35-21 A-8055
Oct 23, 2010 * at West Texas A&M L 29-42 A-8324
Oct 30, 2010 * TARLETON STATE W 31-26 A-8532
Nov 06, 2010 * at Texas A&M-Kingsville L 7-27 A-9283
Nov 13, 2010 NORTHEASTERN STATE W 28-8 A-5087
Dec 04, 2010 vs Washburn L 14-45 A-3500
 
Northeastern State (6-5,5-1)
Sep 02, 2010 at Tarleton State W 31-23 A-5824
Sep 11, 2010 ABILENE CHRISTIAN L 13-43 A-6127
Sep 18, 2010 at North Dakota L 14-55 A-9719
Sep 25, 2010 * at Southeastern Okla. W 26-24 A-2653
Oct. 2, 2010 WEST TEXAS A&M L 22-34 A-2474
Oct 9, 2010 * TEXAS A&M-COMMERCE W 38-7 A-7103
Oct 16, 2010 * at Southwestern Okla. W 20-10 A-4500
Oct 23, 2010 * CENTRAL OKLAHOMA W 39-28 A-1100
Oct 30, 2010 * at East Central L 21-48 A-2500
Nov 06, 2010 * EASTERN NEW MEXICO W 43-40 A-2812
Nov 13, 2010 at Midwestern State L 8-28 A-5087
 
Southeastern Okla. (3-8,2-4)
Aug 26, 2010 at Henderson State AR L 13-44 A-3798
Sep 11, 2010 INCARNATE WORD W 38-19 A-2576
Sep 18, 2010 at West Texas A&M L 17-41 A-10111
Sep 25, 2010 * NORTHEASTERN STATE L 24-26 A-2653
Oct 02, 2010 * at Texas A&M-Commerce L 14-19 A-1850
Oct 09, 2010 * SOUTHWESTERN OKLA. W 42-35 A-3037
Oct 16, 2010 * at Central Oklahoma W 56-55 A-4200
Oct 23, 2010 * EAST CENTRAL L 19-20 A-1696
Oct 30, 2010 * at Eastern New Mexico L 20-55 A-2142
Nov 06, 2010 ANGELO STATE L 33-40 A-2220
Nov 13, 2010 at Texas A&M-Kingsville L 24-38 A-11000
 
Southwestern Okla. (3-8,3-3)
Aug 26, 2010 EMPORIA STATE L 7-27 A-5500
Sep 11, 2010 WEST TEXAS A&M L 14-77 A-3500
Sep 18, 2010 at Midwestern State L 9-46 A-8567
Sep 25, 2010 * at East Central L 0-23 A-2500
Oct. 2, 2010 * EASTERN NEW MEXICO W 21-10 A-1500
Oct 09, 2010 * at Southeastern Okla. L 35-42 A-3037
Oct 16, 2010 * NORTHEASTERN STATE L 10-20 A-4500
Oct 24, 2010 * at Texas A&M-Commerce W 24-10
Oct 30, 2010 TEXAS A&M-KINGSVILLE L 17-56 A-1500
Nov 06, 2010 * CENTRAL OKLAHOMA W 31-24 A-2000
Nov 13, 2010 at Abilene Christian L 17-47 A-7873
 
Tarleton State (3-8,2-4)
Sep 02, 2010 NORTHEASTERN STATE L 23-31 A-5824
Sep 11, 2010 at Central Oklahoma L 21-37 A-3200
Sep 18, 2010 at Northwestern State L 14-17 A-7056
Sep 25, 2010 * at Abilene Christian L 3-65 A-7836
Oct 02, 2010 * ANGELO STATE W 37-34 A-6832
Oct 09, 2010 * at West Texas A&M L 17-48 A-16218
Oct 16, 2010 at Texas A&M-Commerce W 34-31
Oct 23, 2010 * TEXAS A&M-KINGSVILLE L 10-13 A-5812
Oct 30, 2010 * at Midwestern State L 26-31 A-8532
Nov 06, 2010 * INCARNATE WORD W 41-27 A-4960
Nov 13, 2010 EASTERN NEW MEXICO L 10-35 A-4026
 
Texas A&M-Commerce (3-8,2-4)
Sep 04, 2010 UPPER IOWA W 33-10 A-2128
Sep 11, 2010 vs Angelo State L 10-31
Sep 18, 2010 at Texas A&M-Kingsville L 0-21 A-8000
Sep 25, 2010 * at Eastern New Mexico L 21-44 A-4792
Oct 02, 2010 * SOUTHEASTERN OKLA. W 19-14 A-1850
Oct 9, 2010 * at Northeastern State L 7-38 A-7103
Oct 16, 2010 TARLETON STATE L 31-34
Oct 24, 2010 * SOUTHWESTERN OKLA. L 10-24
Oct 30, 2010 * at Central Oklahoma W 31-30 A-1200
Nov 06, 2010 * EAST CENTRAL L 33-36 A-1374
Nov 13, 2010 at Incarnate Word L 16-17 A-1275
 
Texas A&M-Kingsville (10-2,5-1)
Sep 02, 2010 at NW Missouri State W 16-7 A-7571
Sep 11, 2010 at East Central W 20-7 A-3500
Sep 18, 2010 TEXAS A&M-COMMERCE W 21-0 A-8000
Sep 25, 2010 * at Incarnate Word W 37-9 A-5412
Oct 2, 2010 * ABILENE CHRISTIAN L 24-31 A-15550
Oct 09, 2010 * at Angelo State W 28-21 A-4011
Oct 16, 2010 * WEST TEXAS A&M W 28-24 A-14500
Oct 23, 2010 * at Tarleton State W 13-10 A-5812
Oct 30, 2010 at Southwestern Okla. W 56-17 A-1500
Nov 06, 2010 * MIDWESTERN STATE W 27-7 A-9283
Nov 13, 2010 SOUTHEASTERN OKLA. W 38-24 A-11000
Nov 27, 2010 NW MISSOURI STATE L 31-35 A-13600
 
West Texas A&M (8-4,4-2)
Sep 02, 2010 at Grand Valley State L 31-34 A-13128
Sep 11, 2010 at Southwestern Okla. W 77-14 A-3500
Sep 18, 2010 SOUTHEASTERN OKLA. W 41-17 A-10111
Sep 25, 2010 * at Angelo State W 37-27 A-5208
Oct. 2, 2010 at Northeastern State W 34-22 A-2474
Oct 09, 2010 * TARLETON STATE W 48-17 A-16218
Oct 16, 2010 * at Texas A&M-Kingsville L 24-28 A-14500
Oct 23, 2010 * MIDWESTERN STATE W 42-29 A-8324
Oct 30, 2010 * at Incarnate Word W 49-10 A-2679
Nov 06, 2010 * ABILENE CHRISTIAN L 34-41 A-13827
Nov 13, 2010 EAST CENTRAL W 52-21 A-5318
Nov 20, 2010 at Central Missouri L 35-55 A-4397
 
* = Conference game