Scoring Summary |
Tarleton State (1-5,1-1) vs. West Texas A&M (5-1,2-0)
Date: Oct 09, 2010 Site: Canyon, TX Stadium: Kimbrough Memorial Attendance: 16218
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tarleton State | 3 | 0 | 0 | 14 | 17 |
| West Texas A&M | 14 | 7 | 13 | 14 | 48 |
| SCORING SUMMARY | TARLETON-WTAMU | |||
| 1st | 11:16 | WTAMU | Kelvin Thompson 15 yd run (Sergio Castillo kick) | |
| 6 plays, 48 yards, TOP 2:37 | 0 - 7 | |||
| 06:37 | TARLETON | Balke Wiest 25 yd field goal | ||
| 11 plays, 78 yards, TOP 4:31 | 3 - 7 | |||
| 03:17 | WTAMU | Tevin Mitchell 3 yd run (Sergio Castillo kick) | ||
| 9 plays, 76 yards, TOP 3:18 | 3 - 14 | |||
| 2nd | 06:09 | WTAMU | Stephen Burton 99 yd pass from Taylor Harris (Sergio Castillo kick) | |
| 1 play, 99 yards, TOP 0:19 | 3 - 21 | |||
| 3rd | 11:33 | WTAMU | Stephen Burton 11 yd pass from Taylor Harris (Sergio Castillo kick) | |
| 8 plays, 77 yards, TOP 3:20 | 3 - 28 | |||
| 05:15 | WTAMU | Sergio Castillo 21 yd field goal | ||
| 12 plays, 53 yards, TOP 4:45 | 3 - 31 | |||
| 03:56 | WTAMU | Sergio Castillo 38 yd field goal | ||
| 5 plays, 30 yards, TOP 1:01 | 3 - 34 | |||
| 4th | 10:36 | WTAMU | Tyson Williams 13 yd pass from Taylor Harris (Sergio Castillo kick) | |
| 6 plays, 13 yards, TOP 2:31 | 3 - 41 | |||
| 05:36 | TARLETON | D. Phillips 26 yd interception return (Balke Wiest kick) | ||
| 10 - 41 | ||||
| 03:42 | WTAMU | Aarhon Flores 36 yd pass from Tanner Marsh (Sergio Castillo kick) | ||
| 4 plays, 70 yards, TOP 1:47 | 10 - 48 | |||
| 00:20 | TARLETON | Jamal Mays 36 yd pass from Casey Page (Balke Wiest kick) | ||
| 6 plays, 60 yards, TOP 3:22 | 17 - 48 | |||
|
Kickoff time: 6 p.m. End of Game: 9:20 pm Total elapsed time: 3:20 Scorer: Dameon Myres Temperature: 78 Deg Wind: E 9 mph Weather: Sunny The No. 7 West Texas A&M Buffaloes down the visiting Tarleton Texans 48-17 in the school's 100th Homecoming Game. WT will travel to Texas A&M-Kingsville next Saturday at 7 p.m. Tarleton travels to Texas A&M-Commerce at 3:30 p.m. |
Team Statistics |
| Team Totals | TARLETON | WTAMU |
| FIRST DOWNS | 16 | 27 |
| Rushing | 5 | 5 |
| Passing | 7 | 20 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 68 | 93 |
| Rushing Attempts | 34 | 20 |
| Average Per Rush | 2.0 | 4.7 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 120 | 103 |
| Yards Lost Rushing | 52 | 10 |
| NET YARDS PASSING | 184 | 504 |
| Completions-Attempts-Int | 12-34-1 | 37-55-1 |
| Average Per Attempt | 5.4 | 9.2 |
| Average Per Completion | 15.3 | 13.6 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 252 | 597 |
| Total offense plays | 68 | 75 |
| Average Gain Per Play | 3.7 | 8.0 |
| Fumbles: Number-Lost | 2-2 | 2-2 |
| Penalties: Number-Yards | 6-112 | 16-117 |
| PUNTS-YARDS | 5-239 | 2-80 |
| Average Yards Per Punt | 47.8 | 40.0 |
| Net Yards Per Punt | 43.6 | 30.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-194 | 9-580 |
| Average Yards Per Kickoff | 48.5 | 64.4 |
| Net Yards Per Kickoff | 42.8 | 39.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-21-0 |
| Average Per Return | 0.0 | 21.0 |
| Kickoff returns: Number-Yds-TD | 6-201-0 | 4-23-0 |
| Average Per Return | 33.5 | 5.8 |
| Interceptions: Number-Yds-TD | 1-26-1 | 1-9-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-15-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:48 | 30:12 |
| 1st Quarter | 9:03 | 5:57 |
| 2nd Quarter | 8:43 | 6:17 |
| 3rd Quarter | 4:49 | 10:11 |
| 4th Quarter | 7:13 | 7:47 |
| Third-Down Conversions | 4 of 15 | 7 of 13 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 5-6 |
| Touchdowns | 0-2 | 4-6 |
| Field goals | 1-2 | 1-6 |
| Sacks By: Number-Yards | 1-6 | 3-22 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tarleton State-Nick Stephens 2-2. West Texas A&M-Stephen Burton 1-1; Taylor Harris 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TARLETON | 1st | T27 | 15:00 | Kickoff | T28 | 13:53 | Punt | 3-1 | 1:07 | ||
| TARLETON | 1st | T15 | 11:08 | Kickoff | W07 | 06:37 | * | FIELD GOAL | 11-78 | 4:31 | |
| TARLETON | 1st | T00 | 03:13 | Kickoff | W48 | 14:56 | Downs | 9-52 | 3:17 | ||
| TARLETON | 2nd | T41 | 13:14 | Fumble | T37 | 10:35 | Punt | 6--4 | 2:39 | ||
| TARLETON | 2nd | T36 | 08:16 | Punt | T39 | 06:28 | Punt | 3-3 | 1:48 | ||
| TARLETON | 2nd | T48 | 06:03 | Kickoff | W05 | 02:48 | Downs | 7-47 | 3:15 | ||
| TARLETON | 2nd | W41 | 01:21 | Fumble | T46 | 01:14 | Fumble | 1--13 | 0:07 | ||
| TARLETON | 2nd | T20 | 00:44 | Punt | W48 | 00:00 | End of half | 3-32 | 0:44 | ||
| TARLETON | 3rd | T20 | 11:33 | Kickoff | T25 | 10:00 | Punt | 3-5 | 1:33 | ||
| TARLETON | 3rd | T23 | 05:13 | Kickoff | T23 | 04:57 | Interception | 1-0 | 0:16 | ||
| TARLETON | 3rd | T29 | 03:44 | Kickoff | T35 | 00:58 | Fumble | 5-6 | 2:46 | ||
| TARLETON | 4th | T21 | 10:29 | Kickoff | T42 | 06:45 | Punt | 6-21 | 3:44 | ||
| TARLETON | 4th | W26 | 05:36 | Interception | W26 | 05:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TARLETON | 4th | T40 | 03:42 | Kickoff | W00 | 00:20 | * | TOUCHDOWN | 6-60 | 3:22 | |
| WTAMU | 1st | T48 | 13:53 | Punt | T00 | 11:16 | * | TOUCHDOWN | 6-48 | 2:37 | |
| WTAMU | 1st | W24 | 06:35 | Kickoff | T00 | 03:17 | * | TOUCHDOWN | 9-76 | 3:18 | |
| WTAMU | 2nd | W48 | 14:56 | Downs | T41 | 13:14 | Fumble | 5-11 | 1:42 | ||
| WTAMU | 2nd | W04 | 10:35 | Punt | W23 | 08:16 | Punt | 6-19 | 2:19 | ||
| WTAMU | 2nd | W01 | 06:28 | Punt | T00 | 06:09 | * | TOUCHDOWN | 1-99 | 0:19 | |
| WTAMU | 2nd | W05 | 02:48 | Downs | W41 | 01:21 | Fumble | 6-36 | 1:27 | ||
| WTAMU | 2nd | T46 | 01:14 | Fumble | T39 | 00:44 | Punt | 3-7 | 0:30 | ||
| WTAMU | 3rd | W23 | 14:53 | Kickoff | T00 | 11:33 | * | TOUCHDOWN | 8-77 | 3:20 | |
| WTAMU | 3rd | W43 | 10:00 | Punt | T04 | 05:15 | * | FIELD GOAL | 12-53 | 4:45 | |
| WTAMU | 3rd | W49 | 04:57 | Interception | T21 | 03:56 | * | FIELD GOAL | 5-30 | 1:01 | |
| WTAMU | 3rd | T20 | 00:58 | Fumble | T02 | 13:07 | Downs | 7-18 | 2:51 | ||
| WTAMU | 4th | T13 | 13:07 | Downs | T00 | 10:36 | * | TOUCHDOWN | 6-13 | 2:31 | |
| WTAMU | 4th | W11 | 06:45 | Punt | W22 | 05:36 | Interception | 3-11 | 1:09 | ||
| WTAMU | 4th | W30 | 05:29 | Kickoff | T00 | 03:42 | * | TOUCHDOWN | 4-70 | 1:47 | |
| WTAMU | 4th | W32 | 00:12 | Kickoff | W29 | 00:00 | End of half | 1--3 | 0:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tarleton State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:03 | 08:43 | 04:49 | 07:13 | 17:46 | 12:02 | 29:48 | ||
| 3rd Down Conversions | 0/5 | 1/4 | 1/2 | 2/4 | 1/9 | 3/6 | 4/15 | ||
| Average field position | T14 | T40 | T24 | T30 | T30 | T26 | T29 | ||
| 4th Down Conversions | 1/1 | 0/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:57 | 06:17 | 10:11 | 07:47 | 12:14 | 17:58 | 30:12 | ||
| 3rd Down Conversions | 1/1 | 2/5 | 3/5 | 1/2 | 3/6 | 4/7 | 7/13 | ||
| Average field position | W38 | W22 | W48 | W40 | W26 | W44 | W36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TARLETON | 1st | T27 | 15:00 | Kickoff | T28 | 13:53 | Punt | 3-1 | 1:07 | ||
| WTAMU | 1st | T48 | 13:53 | Punt | T00 | 11:16 | * | TOUCHDOWN | 6-48 | 2:37 | |
| TARLETON | 1st | T15 | 11:08 | Kickoff | W07 | 06:37 | * | FIELD GOAL | 11-78 | 4:31 | |
| WTAMU | 1st | W24 | 06:35 | Kickoff | T00 | 03:17 | * | TOUCHDOWN | 9-76 | 3:18 | |
| TARLETON | 1st | T00 | 03:13 | Kickoff | W48 | 14:56 | Downs | 9-52 | 3:17 | ||
| WTAMU | 2nd | W48 | 14:56 | Downs | T41 | 13:14 | Fumble | 5-11 | 1:42 | ||
| TARLETON | 2nd | T41 | 13:14 | Fumble | T37 | 10:35 | Punt | 6--4 | 2:39 | ||
| WTAMU | 2nd | W04 | 10:35 | Punt | W23 | 08:16 | Punt | 6-19 | 2:19 | ||
| TARLETON | 2nd | T36 | 08:16 | Punt | T39 | 06:28 | Punt | 3-3 | 1:48 | ||
| WTAMU | 2nd | W01 | 06:28 | Punt | T00 | 06:09 | * | TOUCHDOWN | 1-99 | 0:19 | |
| TARLETON | 2nd | T48 | 06:03 | Kickoff | W05 | 02:48 | Downs | 7-47 | 3:15 | ||
| WTAMU | 2nd | W05 | 02:48 | Downs | W41 | 01:21 | Fumble | 6-36 | 1:27 | ||
| TARLETON | 2nd | W41 | 01:21 | Fumble | T46 | 01:14 | Fumble | 1--13 | 0:07 | ||
| WTAMU | 2nd | T46 | 01:14 | Fumble | T39 | 00:44 | Punt | 3-7 | 0:30 | ||
| TARLETON | 2nd | T20 | 00:44 | Punt | W48 | 00:00 | End of half | 3-32 | 0:44 | ||
| WTAMU | 3rd | W23 | 14:53 | Kickoff | T00 | 11:33 | * | TOUCHDOWN | 8-77 | 3:20 | |
| TARLETON | 3rd | T20 | 11:33 | Kickoff | T25 | 10:00 | Punt | 3-5 | 1:33 | ||
| WTAMU | 3rd | W43 | 10:00 | Punt | T04 | 05:15 | * | FIELD GOAL | 12-53 | 4:45 | |
| TARLETON | 3rd | T23 | 05:13 | Kickoff | T23 | 04:57 | Interception | 1-0 | 0:16 | ||
| WTAMU | 3rd | W49 | 04:57 | Interception | T21 | 03:56 | * | FIELD GOAL | 5-30 | 1:01 | |
| TARLETON | 3rd | T29 | 03:44 | Kickoff | T35 | 00:58 | Fumble | 5-6 | 2:46 | ||
| WTAMU | 3rd | T20 | 00:58 | Fumble | T02 | 13:07 | Downs | 7-18 | 2:51 | ||
| WTAMU | 4th | T13 | 13:07 | Downs | T00 | 10:36 | * | TOUCHDOWN | 6-13 | 2:31 | |
| TARLETON | 4th | T21 | 10:29 | Kickoff | T42 | 06:45 | Punt | 6-21 | 3:44 | ||
| WTAMU | 4th | W11 | 06:45 | Punt | W22 | 05:36 | Interception | 3-11 | 1:09 | ||
| TARLETON | 4th | W26 | 05:36 | Interception | W26 | 05:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WTAMU | 4th | W30 | 05:29 | Kickoff | T00 | 03:42 | * | TOUCHDOWN | 4-70 | 1:47 | |
| TARLETON | 4th | T40 | 03:42 | Kickoff | W00 | 00:20 | * | TOUCHDOWN | 6-60 | 3:22 | |
| WTAMU | 4th | W32 | 00:12 | Kickoff | W29 | 00:00 | End of half | 1--3 | 0:12 | ||
Defensive Statistics |
| ## | Tarleton State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Damian Perkins | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 19 | Blair Johnson | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 14 | Julius Hurndon | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 21 | D. Phillips | 4 | 2 | 6 | . | 1 | . | 1-26 | . | . | . | . |
| 6 | Cassius Bradley | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 1 | Brandon Johnson | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
| 27 | Terrence Henry | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 25 | Sam Cole | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 24 | Logan Johnson | 2 | 1 | 3 | 2.0/10 | 1 | 1-0 | . | . | . | 1.0/6 | . |
| 49 | Luke Hyde | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | Thomas Curry | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Jacob Rowe | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 46 | Jamaal Steamer | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 92 | M. Washington | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 11 | Corey White | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Cole Vitolo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Jerome Regal | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Matt Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Josh Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Devin Figures | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 42 | Robert Payne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Levi Kirkland | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | M. Cannings | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | West Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Taylor McCuller | 1 | 8 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Shad Baichtal | 4 | 3 | 7 | 2.0/9 | 1 | . | . | 1 | . | 1.0/8 | . |
| 1 | Jordan Smith | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 28 | Simi Kuli | 3 | 2 | 5 | 1.0/2 | . | 1-0 | . | . | . | . | 1 |
| 90 | Kyle Thomas | 2 | 3 | 5 | 2.0/7 | . | . | . | . | . | 0.5/2 | . |
| 6 | Glen Stanley | 2 | 2 | 4 | 1.5/12 | . | . | . | 1 | . | 0.5/2 | . |
| 4 | Tae Evans | 2 | 2 | 4 | . | . | . | 1-9 | 4 | . | . | . |
| 21 | Maurice Caldwel | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 49 | D.J. Ross | 2 | 1 | 3 | 1.5/10 | 1 | 1-15 | . | . | . | 1.0/10 | 1 |
| 91 | Dishon Robertson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | Zane Farris | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 96 | Rashad Sanders | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 38 | Curtis Jefferson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 26 | John McSheffery | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Caleb Randolph | . | 2 | 2 | . | . | . | . | 3 | . | . | . |
| 44 | Steve Smith | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Aaron Wampler | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 84 | Torrence Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Kyle Voss | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 66 | David Christmas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Drew Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Trevor Hammergren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | James Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarleton State: 4-Jerome Regal, 5-Devon Gray, 6-Cassius Bradley, 11-Corey White, 12-Casey Page, 13-Lance Clark, 20-Balke Wiest, 23-Brandon Lowery, 24-Logan Johnson, 26-Matt Cole, 28-Clarke Renfro, 31-Jerry Owens, 32-Matt McBride, 33-K. Thompson, 36-Devin Figures, 41-Kenneth Travis, 42-Robert Payne, 44-Tanner Maher, 49-Luke Hyde, 50-Josh Martin, 52-Shawn Lawson, 56-Thomas Curry, 59-Levi Kirkland, 85-Saalim Hakim, 88-Paul Mansfield, 91-M. Cannings, 97-Cole Vitolo. |
| West Texas A&M: 6-Glen Stanley, 13-Kevin VanVoris, 14-Dustin Vaughan, 16-Tanner Marsh, 17-Lance Ratliff, 19-Ray Magee, 21-Maurice Caldwel, 22-Curtis Slater, 23-Jeremy Watson, 24-Tommy Hampton, 26-John McSheffery, 27-Aarhon Flores, 28-Simi Kuli, 29-Thaddeus McCray, 30-Kendrick Geyen, 32-Taylor McCuller, 33-Derrick Peoples, 34-Tanner Dennis, 36-Dwight Morrison, 39-Brandon Boyd, 40-Chris Olson, 41-Sergio Castillo, 45-Tevin Mitchell, 48-Mark Okoro, 49-D.J. Ross, 50-Kevin McCluskey, 54-James Smith, 56-Brian Johnson, 64-Craig Watts, 66-David Christmas, 68-Marc Waller, 71-Michael Zoch, 74-Emory Atterberr, 81-Sidney Parker, 82-T. Hammergren, 85-Keith'n Robinso, 88-Tim Cowdrey, 89-K. Robinson, 91-Dishon Robertso, 97-S. Dandridge, 98-Drew Jones. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tarleton State...... 3 0 0 14 - 17 Record: (1-5,1-1)
West Texas A&M...... 14 7 13 14 - 48 Record: (5-1,2-0)
Scoring Summary:
1st 11:16 WTAMU - Kelvin Thompson 15 yd run (Sergio Castillo kick), 6-48 2:37, TARLETON 0 - WTAMU 7
06:37 TARLETON - Balke Wiest 25 yd field goal, 11-78 4:31, TARLETON 3 - WTAMU 7
03:17 WTAMU - Tevin Mitchell 3 yd run (Sergio Castillo kick), 9-76 3:18, TARLETON 3 - WTAMU 14
2nd 06:09 WTAMU - Stephen Burton 99 yd pass from Taylor Harris (Sergio Castillo kick), 1-99 0:19, TARLETON 3 - WTAMU 21
3rd 11:33 WTAMU - Stephen Burton 11 yd pass from Taylor Harris (Sergio Castillo kick), 8-77 3:20, TARLETON 3 - WTAMU 28
05:15 WTAMU - Sergio Castillo 21 yd field goal, 12-53 4:45, TARLETON 3 - WTAMU 31
03:56 WTAMU - Sergio Castillo 38 yd field goal, 5-30 1:01, TARLETON 3 - WTAMU 34
4th 10:36 WTAMU - Tyson Williams 13 yd pass from Taylor Harris (Sergio Castillo kick), 6-13 2:31, TARLETON 3 - WTAMU 41
05:36 TARLETON - D. Phillips 26 yd interception return (Balke Wiest kick), , TARLETON 10 - WTAMU 41
03:42 WTAMU - Aarhon Flores 36 yd pass from Tanner Marsh (Sergio Castillo kick), 4-70 1:47, TARLETON 10 - WTAMU 48
00:20 TARLETON - Jamal Mays 36 yd pass from Casey Page (Balke Wiest kick), 6-60 3:22, TARLETON 17 - WTAMU 48
TARLETON WTAMU
FIRST DOWNS................... 16 27
RUSHES-YARDS (NET)............ 34-68 20-93
PASSING YDS (NET)............. 184 504
Passes Att-Comp-Int........... 34-12-1 55-37-1
TOTAL OFFENSE PLAYS-YARDS..... 68-252 75-597
Fumble Returns-Yards.......... 0-0 1-15
Punt Returns-Yards............ 0-0 1-21
Kickoff Returns-Yards......... 6-201 4-23
Interception Returns-Yards.... 1-26 1-9
Punts (Number-Avg)............ 5-47.8 2-40.0
Fumbles-Lost.................. 2-2 2-2
Penalties-Yards............... 6-112 16-117
Possession Time............... 29:48 30:12
Third-Down Conversions........ 4 of 15 7 of 13
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 1-2 5-6
Sacks By: Number-Yards........ 1-6 3-22
RUSHING: Tarleton State-Jerome Regal 13-55; Evan Robertson 12-23; Robert
Payne 4-17; Clarke Renfro 1-minus 10; Nick Stephens 4-minus 17. West Texas
A&M-Kelvin Thompson 6-59; Tommy Hampton 8-38; Tevin Mitchell 4-5; TEAM 1-minus
3; Taylor Harris 1-minus 6.
PASSING: Tarleton State-Nick Stephens 11-33-1-148; Casey Page 1-1-0-36.
West Texas A&M-Taylor Harris 33-49-0-419; Tanner Marsh 4-6-1-85.
RECEIVING: Tarleton State-Saalim Hakim 3-43; Devon Gray 3-38; Jamal Mays
2-62; Paul Mansfield 2-31; Jerome Regal 1-5; Clarke Renfro 1-5. West Texas
A&M-Tyson Williams 11-120; Kelvin Thompson 11-70; Stephen Burton 5-144; Sidney
Parker 3-45; Nathan Slaughter 3-37; Aarhon Flores 1-36; Torrence Allen 1-32;
Trevor Hammergren 1-14; Tommy Hampton 1-6.
INTERCEPTIONS: Tarleton State-D. Phillips 1-26. West Texas A&M-Tae Evans
1-9.
FUMBLES: Tarleton State-Nick Stephens 2-2. West Texas A&M-Stephen Burton
1-1; Taylor Harris 1-1.
Stadium: Kimbrough Memorial Attendance: 16218
Kickoff time: 6 p.m. End of Game: 9:20 pm Total elapsed time: 3:20
Officials: Scorer: Dameon Myres;
Temperature: 78 Deg Wind: E 9 mph Weather: Sunny
The No. 7 West Texas A&M Buffaloes down the visiting
Tarleton Texans 48-17 in the school's 100th Homecoming Game.
WT will travel to Texas A&M-Kingsville next Saturday at 7
p.m. Tarleton travels to Texas A&M-Commerce at 3:30 p.m.
|
Play-by-Play Summary |
| Tarleton | 1-10 | at Tarleton30 | WTAMU ball on WTAMU30. |
| Kevin VanVoris kickoff 63 yards to the TARLETON7, K. Thompson return 20 yards to the TARLETON27 (Glen Stanley). | |||
| Tarleton | 1-10 | at Tarleton27 | Evan Robertson rush for 1 yard to the TARLETON28 (Rashad Sanders;Glen Stanley). |
| Tarleton | 2-9 | at Tarleton28 | Nick Stephens pass incomplete to Jamal Mays (Tae Evans). |
| Tarleton | 3-9 | at Tarleton28 | Nick Stephens pass incomplete to Paul Mansfield (Tae Evans). |
| Tarleton | 4-9 | at Tarleton28 | Jerry Owens punt 41 yards to the WTAMU31, Stephen Burton return 21 yards to the TARLETON48 (Jacob Rowe). |
| Drive: 3 plays, 1 yards, TOP 01:07 | |||
| Wtamu | 1-10 | at Tarleton48 | WEST TEXAS A&M drive start at 13:53. |
| Wtamu | 1-10 | at Tarleton48 | Kelvin Thompson rush for 7 yards to the TARLETON41 (Damian Perkins). |
| Wtamu | 2-3 | at Tarleton41 | Taylor Harris pass complete to Kelvin Thompson for 5 yards to the TARLETON36, 1ST DOWN WTAMU (Julius Hurndon;Damian Perkins). |
| Wtamu | 1-10 | at Tarleton36 | Taylor Harris pass complete to Kelvin Thompson for 8 yards to the TARLETON28. |
| Wtamu | 2-2 | at Tarleton28 | Taylor Harris pass complete to Kelvin Thompson for 8 yards to the TARLETON20, 1ST DOWN WTAMU (Julius Hurndon). |
| Wtamu | 1-10 | at Tarleton20 | Taylor Harris pass complete to Tyson Williams for 5 yards to the TARLETON15 (Damian Perkins;Cole Vitolo). |
| Wtamu | 2-5 | at Tarleton15 | Kelvin Thompson rush for 15 yards to the TARLETON0, 1ST DOWN WTAMU, TOUCHDOWN, clock 11:16. |
| Sergio Castillo kick attempt good. | |||
| West Texas A&M 7, Tarleton State 0 | |||
| Drive: 6 plays, 48 yards, TOP 07:16 | |||
| Kevin VanVoris kickoff 63 yards to the TARLETON7, Brandon Lowery return 63 yards to the WTAMU30 (Maurice Caldwel), PENALTY TARLETON IB (Robert Payne) 55 yards to the TARLETON15, 1st and 10, TARLETON ball on TARLETON15. | |||
| Tarleton | 1-10 | at Tarleton15 | TARLETON ball on TARLETON15. |
| Tarleton | 1-10 | at Tarleton15 | Clock 11:08. |
| Tarleton | 1-10 | at Tarleton15 | Evan Robertson rush for 3 yards to the TARLETON18 (Taylor McCuller;Rashad Sanders). |
| Tarleton | 2-7 | at Tarleton18 | Evan Robertson rush for 3 yards to the TARLETON21 (Aaron Wampler), PENALTY WTAMU OSD 5 yards to the TARLETON23, NO PLAY. |
| Tarleton | 2-2 | at Tarleton23 | Nick Stephens pass complete to Saalim Hakim for 18 yards to the TARLETON41, 1ST DOWN TARLETON (Tae Evans). |
| Tarleton | 1-10 | at Tarleton41 | Nick Stephens pass complete to Jamal Mays for 26 yards to the WTAMU33, 1ST DOWN TARLETON (Shad Baichtal). |
