Scoring Summary |
Northeastern State (1-2) vs. North Dakota (1-2)
Date: Sep 18, 2010 Site: Grand Forks, N.D. Stadium: Alerus Center Attendance: 9719
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northeastern State | 0 | 0 | 0 | 14 | 14 |
| North Dakota | 21 | 10 | 17 | 7 | 55 |
| SCORING SUMMARY | NSU -UND | |||
| 1st | 08:46 | UND | HARDIN,Greg 19 yd pass from LANDRY,Jake (MILLER,Zeb kick) | |
| 8 plays, 96 yards, TOP 3:42 | 0 - 7 | |||
| 07:03 | UND | HARDIN,Greg 63 yd run (MILLER,Zeb kick) | ||
| 1 play, 63 yards, TOP 0:11 | 0 - 14 | |||
| 02:24 | UND | MURRAY,Josh 9 yd run (MILLER,Zeb kick) | ||
| 6 plays, 74 yards, TOP 2:50 | 0 - 21 | |||
| 2nd | 12:10 | UND | MILLER,Jake 1 yd run (MILLER,Zeb kick) | |
| 8 plays, 70 yards, TOP 3:15 | 0 - 28 | |||
| 04:09 | UND | MILLER,Zeb 37 yd field goal | ||
| 9 plays, 38 yards, TOP 4:14 | 0 - 31 | |||
| 3rd | 08:00 | UND | MILLER,Zeb 28 yd field goal | |
| 5 plays, 27 yards, TOP 2:25 | 0 - 34 | |||
| 04:45 | UND | MILLER,Jake 39 yd run (MILLER,Zeb kick) | ||
| 4 plays, 53 yards, TOP 1:28 | 0 - 41 | |||
| 03:51 | UND | GOSKA,Brent 1 yd run (MILLER,Zeb kick) | ||
| 3 plays, 3 yards, TOP 0:42 | 0 - 48 | |||
| 4th | 07:56 | NSU | Ben Randle 7 yd pass from Cale Fulps (Drew Patton kick) | |
| 6 plays, 47 yards, TOP 2:43 | 7 - 48 | |||
| 03:14 | UND | BICKEL,Spencer 2 yd run (MILLER,Zeb kick) | ||
| 3 plays, 10 yards, TOP 1:02 | 7 - 55 | |||
| 00:32 | NSU | E. Victorian 1 yd run (Drew Patton kick) | ||
| 10 plays, 50 yards, TOP 2:31 | 14 - 55 | |||
|
Kickoff time: 4:00pm End of Game: 6:56 Total elapsed time: 2:56 Referee: Alex Kemp Umpire: Scott Jones Linesman: Frank Bullock Line judge: Kerry Ripley Back judge: Rick Holmes Field judge: Don Cunningham Side judge: Rick Fahnestock Scorer: Jayson Hajdu Temperature: Indoors Wind: Weather: |
Team Statistics |
| Team Totals | NSU | UND |
| FIRST DOWNS | 10 | 20 |
| Rushing | 2 | 12 |
| Passing | 6 | 6 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 50 | 357 |
| Rushing Attempts | 30 | 48 |
| Average Per Rush | 1.7 | 7.4 |
| Rushing Touchdowns | 1 | 6 |
| Yards Gained Rushing | 82 | 372 |
| Yards Lost Rushing | 32 | 15 |
| NET YARDS PASSING | 124 | 152 |
| Completions-Attempts-Int | 13-31-1 | 11-18-0 |
| Average Per Attempt | 4.0 | 8.4 |
| Average Per Completion | 9.5 | 13.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 174 | 509 |
| Total offense plays | 61 | 66 |
| Average Gain Per Play | 2.9 | 7.7 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 9-63 | 10-109 |
| PUNTS-YARDS | 9-384 | 3-138 |
| Average Yards Per Punt | 42.7 | 46.0 |
| Net Yards Per Punt | 36.2 | 36.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-157 | 10-661 |
| Average Yards Per Kickoff | 52.3 | 66.1 |
| Net Yards Per Kickoff | 38.3 | 45.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-30-0 | 6-58-0 |
| Average Per Return | 30.0 | 9.7 |
| Kickoff returns: Number-Yds-TD | 10-205-0 | 3-42-0 |
| Average Per Return | 20.5 | 14.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-28-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:25 | 32:03 |
| 1st Quarter | 7:52 | 7:08 |
| 2nd Quarter | 6:35 | 8:25 |
| 3rd Quarter | 4:42 | 10:18 |
| 4th Quarter | 8:16 | 6:12 |
| Third-Down Conversions | 2 of 14 | 4 of 10 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 7-7 |
| Touchdowns | 2-2 | 5-7 |
| Field goals | 0-2 | 2-7 |
| Sacks By: Number-Yards | 2-5 | 4-27 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 0-0 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northeastern State-Kenny Davis 1-1. North Dakota-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | V35 | 15:00 | Kickoff | V50 | 12:28 | Punt | 5-15 | 2:32 | ||
| NSU | 1st | V18 | 08:42 | Kickoff | V21 | 07:14 | Punt | 3-3 | 1:28 | ||
| NSU | 1st | V34 | 06:59 | Kickoff | V43 | 05:14 | Punt | 3-9 | 1:45 | ||
| NSU | 1st | V11 | 02:19 | Kickoff | V31 | 00:25 | Punt | 5-20 | 1:54 | ||
| NSU | 2nd | V08 | 12:04 | Kickoff | H43 | 08:23 | Downs | 8-49 | 3:41 | ||
| NSU | 2nd | V28 | 04:03 | Kickoff | V49 | 01:21 | Punt | 5-21 | 2:42 | ||
| NSU | 3rd | V18 | 12:02 | Punt | V18 | 10:25 | Punt | 3-0 | 1:37 | ||
| NSU | 3rd | V20 | 07:55 | Kickoff | V18 | 06:13 | Punt | 3--2 | 1:42 | ||
| NSU | 3rd | V12 | 04:40 | Kickoff | V03 | 04:33 | Fumble | 1--9 | 0:07 | ||
| NSU | 3rd | V30 | 03:39 | Kickoff | V34 | 02:45 | Punt | 3-4 | 0:54 | ||
| NSU | 4th | V32 | 14:07 | Missed FG | V34 | 12:40 | Punt | 3-2 | 1:27 | ||
| NSU | 4th | H47 | 10:39 | Punt | H00 | 07:56 | * | TOUCHDOWN | 6-47 | 2:43 | |
| NSU | 4th | V11 | 05:40 | Punt | V07 | 04:16 | Interception | 3--4 | 1:24 | ||
| NSU | 4th | V50 | 03:03 | Kickoff | H00 | 00:32 | * | TOUCHDOWN | 10-50 | 2:31 | |
| UND | 1st | H04 | 12:28 | Punt | V00 | 08:46 | * | TOUCHDOWN | 8-96 | 3:42 | |
| UND | 1st | H37 | 07:14 | Punt | V00 | 07:03 | * | TOUCHDOWN | 1-63 | 0:11 | |
| UND | 1st | H26 | 05:14 | Punt | V00 | 02:24 | * | TOUCHDOWN | 6-74 | 2:50 | |
| UND | 1st | H30 | 00:25 | Punt | V00 | 12:10 | * | TOUCHDOWN | 8-70 | 3:15 | |
| UND | 2nd | H43 | 08:23 | Downs | V19 | 04:09 | * | FIELD GOAL | 9-38 | 4:14 | |
| UND | 2nd | H15 | 01:21 | Punt | H21 | 00:00 | End of half | 2-6 | 1:21 | ||
| UND | 3rd | H42 | 14:55 | Kickoff | H47 | 12:02 | Punt | 5-5 | 2:53 | ||
| UND | 3rd | V37 | 10:25 | Punt | V10 | 08:00 | * | FIELD GOAL | 5-27 | 2:25 | |
| UND | 3rd | H47 | 06:13 | Punt | V00 | 04:45 | * | TOUCHDOWN | 4-53 | 1:28 | |
| UND | 3rd | V03 | 04:33 | Fumble | V00 | 03:51 | * | TOUCHDOWN | 3-3 | 0:42 | |
| UND | 3rd | H39 | 02:45 | Punt | V32 | 14:07 | Missed FG | 8-29 | 3:38 | ||
| UND | 4th | H20 | 12:40 | Punt | H27 | 10:39 | Punt | 3-7 | 2:01 | ||
| UND | 4th | H27 | 07:50 | Kickoff | H36 | 05:40 | Punt | 3-9 | 2:10 | ||
| UND | 4th | V10 | 04:16 | Interception | V00 | 03:14 | * | TOUCHDOWN | 3-10 | 1:02 | |
| UND | 4th | H26 | 00:32 | Kickoff | H25 | 00:00 | 0:00 | 1--1 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northeastern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:52 | 06:35 | 04:42 | 08:16 | 14:27 | 12:58 | 27:25 | ||
| 3rd Down Conversions | 0/4 | 0/2 | 0/3 | 2/5 | 0/6 | 2/8 | 2/14 | ||
| Average field position | V24 | V18 | V20 | V36 | V22 | V28 | V25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:08 | 08:25 | 10:18 | 06:12 | 15:33 | 16:30 | 32:03 | ||
| 3rd Down Conversions | 1/1 | 2/3 | 1/3 | 0/3 | 3/4 | 1/6 | 4/10 | ||
| Average field position | H24 | H29 | V43 | H45 | H25 | V47 | H41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | V35 | 15:00 | Kickoff | V50 | 12:28 | Punt | 5-15 | 2:32 | ||
| UND | 1st | H04 | 12:28 | Punt | V00 | 08:46 | * | TOUCHDOWN | 8-96 | 3:42 | |
| NSU | 1st | V18 | 08:42 | Kickoff | V21 | 07:14 | Punt | 3-3 | 1:28 | ||
| UND | 1st | H37 | 07:14 | Punt | V00 | 07:03 | * | TOUCHDOWN | 1-63 | 0:11 | |
| NSU | 1st | V34 | 06:59 | Kickoff | V43 | 05:14 | Punt | 3-9 | 1:45 | ||
| UND | 1st | H26 | 05:14 | Punt | V00 | 02:24 | * | TOUCHDOWN | 6-74 | 2:50 | |
| NSU | 1st | V11 | 02:19 | Kickoff | V31 | 00:25 | Punt | 5-20 | 1:54 | ||
| UND | 1st | H30 | 00:25 | Punt | V00 | 12:10 | * | TOUCHDOWN | 8-70 | 3:15 | |
| NSU | 2nd | V08 | 12:04 | Kickoff | H43 | 08:23 | Downs | 8-49 | 3:41 | ||
| UND | 2nd | H43 | 08:23 | Downs | V19 | 04:09 | * | FIELD GOAL | 9-38 | 4:14 | |
| NSU | 2nd | V28 | 04:03 | Kickoff | V49 | 01:21 | Punt | 5-21 | 2:42 | ||
| UND | 2nd | H15 | 01:21 | Punt | H21 | 00:00 | End of half | 2-6 | 1:21 | ||
| UND | 3rd | H42 | 14:55 | Kickoff | H47 | 12:02 | Punt | 5-5 | 2:53 | ||
| NSU | 3rd | V18 | 12:02 | Punt | V18 | 10:25 | Punt | 3-0 | 1:37 | ||
| UND | 3rd | V37 | 10:25 | Punt | V10 | 08:00 | * | FIELD GOAL | 5-27 | 2:25 | |
| NSU | 3rd | V20 | 07:55 | Kickoff | V18 | 06:13 | Punt | 3--2 | 1:42 | ||
| UND | 3rd | H47 | 06:13 | Punt | V00 | 04:45 | * | TOUCHDOWN | 4-53 | 1:28 | |
| NSU | 3rd | V12 | 04:40 | Kickoff | V03 | 04:33 | Fumble | 1--9 | 0:07 | ||
| UND | 3rd | V03 | 04:33 | Fumble | V00 | 03:51 | * | TOUCHDOWN | 3-3 | 0:42 | |
| NSU | 3rd | V30 | 03:39 | Kickoff | V34 | 02:45 | Punt | 3-4 | 0:54 | ||
| UND | 3rd | H39 | 02:45 | Punt | V32 | 14:07 | Missed FG | 8-29 | 3:38 | ||
| NSU | 4th | V32 | 14:07 | Missed FG | V34 | 12:40 | Punt | 3-2 | 1:27 | ||
| UND | 4th | H20 | 12:40 | Punt | H27 | 10:39 | Punt | 3-7 | 2:01 | ||
| NSU | 4th | H47 | 10:39 | Punt | H00 | 07:56 | * | TOUCHDOWN | 6-47 | 2:43 | |
| UND | 4th | H27 | 07:50 | Kickoff | H36 | 05:40 | Punt | 3-9 | 2:10 | ||
| NSU | 4th | V11 | 05:40 | Punt | V07 | 04:16 | Interception | 3--4 | 1:24 | ||
| UND | 4th | V10 | 04:16 | Interception | V00 | 03:14 | * | TOUCHDOWN | 3-10 | 1:02 | |
| NSU | 4th | V50 | 03:03 | Kickoff | H00 | 00:32 | * | TOUCHDOWN | 10-50 | 2:31 | |
| UND | 4th | H26 | 00:32 | Kickoff | H25 | 00:00 | 0:00 | 1--1 | 0:00 | ||
Defensive Statistics |
| ## | Northeastern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | D. Dangerfield | 7 | . | 7 | 1.0/5 | . | . | . | . | . | . | . |
| 33 | Jon Evans | 6 | . | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 3 | Nick Dobler | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 19 | Ryan Keenom | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 44 | Gus Jones | 5 | . | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 26 | Shantel Mackey | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 35 | Travis Boswell | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 17 | Marquin Watts | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 41 | Langston Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Nate Robinson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Vic Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Jack Gray | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Pat Cook | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Chance Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Jeff Thompson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Blake Dirteater | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Chris Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Billy Blackard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | John Stelly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Beau Beathard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Troy Adams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Caom Hansen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | HENDRICKSON,D. | 8 | 1 | 9 | . | . | 1-0 | . | . | . | . | . |
| 53 | GOODMAN,G. | 5 | . | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 85 | STANCHIK,Seth | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 2 | COCHRAN,Ross | 4 | . | 4 | 2.0/12 | . | . | . | 1 | . | 2.0/12 | . |
| 17 | MACKEY,Chavon | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 36 | DANIELS,Johnnie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | BENJAMIN,Devin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | MERSEREAU,Erik | 2 | . | 2 | . | . | . | 1-28 | . | . | . | . |
| 7 | WATKINS,Kenny | 2 | . | 2 | 1.0/3 | . | . | . | 2 | . | . | . |
| 16 | BUCHL,Ben | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | GOERTZ,Mitch | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | KASOWSKI,Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | BELOTTI,Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | BRENNEMAN,Ross | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 48 | GERMAN,Paul | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 29 | KUDRNA,Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | BELLMORE,Broc | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 21 | SCHWENZFEIER,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | NELSON,Jay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | BENNETT,D. | 1 | . | 1 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
| 24 | HAGER,Karl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | OTTO,Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | JUST,Andrew | . | . | . | . | . | . | . | . | . | . | 1 |
| 99 | BOYLE,Ty | . | . | . | . | . | . | . | . | . | . | 1 |
| 14 | ANKENBAUER,Kris | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | 1 |
| 26 | HALL,Chris | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern State: 2-Cale Fulps, 3-Nick Dobler, 5-Cody Lenz, 6-E. Victorian, 7-Woody Wilson, 13-Daryn Alves, 15-Hunter Akers, 17-Marquin Watts, 18-Austin Martin, 23-Josh Lewis, 26-Shantel Mackey, 27-Drew Patton, 28-Chris Davis, 29-Vic Williams, 31-William Pittman, 32-John Stelly, 37-Chance Keith, 41-Langston Jones, 54-Johnny Morton, 57-Jack Gray, 60-Blake Dirteater, 65-Jimmy Davis, 83-Sean Donohue, 85-Ben Randle, 95-W. Whitfield, 98-Jeff Thompson. |
| North Dakota: 3-MILLER,Jake, 5-MCGILL,R.J., 7-WATKINS,Kenny, 9-GOSKA,Brent, 11-MILLER,Zeb, 12-CAMERON,Brett, 13-HENDRICKSON,M., 15-NICHOLS,Seth, 16-BUCHL,Ben, 19-SOLUM,Catlin, 20-BELOTTI,Justin, 23-MAGSTADT,Ethan, 24-HAGER,Karl, 26-HALL,Chris, 28-SUTTON,Mitch, 29-KUDRNA,Mitch, 32-BICKEL,Spencer, 33-MERSEREAU,Erik, 34-FINLEY,Cordero, 36-DANIELS,Johnnie, 44-KINGERY,Joe, 45-NELSON,Jay, 46-BENNETT,D., 49-GREENWALDT,T., 53-GOODMAN,G., 56-GOERTZ,Mitch, 57-OTTO,Brian, 65-QUESENBERRY,B., 68-GILLSON,Caleb, 76-DENEUI,Darren, 77-MCKENDRY,Connor, 79-HOERCHNER,Jake, 82-DAGGETT,Drew, 83-LONG,Nick, 90-BENJAMIN,Devin, 93-DENUEI,Darren, 97-JUST,Andrew, 99-BOYLE,Ty. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northeastern State.. 0 0 0 14 - 14 Record: (1-2)
North Dakota........ 21 10 17 7 - 55 Record: (1-2)
Scoring Summary:
1st 08:46 UND - HARDIN,Greg 19 yd pass from LANDRY,Jake (MILLER,Zeb kick), 8-96 3:42, NSU 0 - UND 7
07:03 UND - HARDIN,Greg 63 yd run (MILLER,Zeb kick), 1-63 0:11, NSU 0 - UND 14
02:24 UND - MURRAY,Josh 9 yd run (MILLER,Zeb kick), 6-74 2:50, NSU 0 - UND 21
2nd 12:10 UND - MILLER,Jake 1 yd run (MILLER,Zeb kick), 8-70 3:15, NSU 0 - UND 28
04:09 UND - MILLER,Zeb 37 yd field goal, 9-38 4:14, NSU 0 - UND 31
3rd 08:00 UND - MILLER,Zeb 28 yd field goal, 5-27 2:25, NSU 0 - UND 34
04:45 UND - MILLER,Jake 39 yd run (MILLER,Zeb kick), 4-53 1:28, NSU 0 - UND 41
03:51 UND - GOSKA,Brent 1 yd run (MILLER,Zeb kick), 3-3 0:42, NSU 0 - UND 48
4th 07:56 NSU - Ben Randle 7 yd pass from Cale Fulps (Drew Patton kick), 6-47 2:43, NSU 7 - UND 48
03:14 UND - BICKEL,Spencer 2 yd run (MILLER,Zeb kick), 3-10 1:02, NSU 7 - UND 55
00:32 NSU - E. Victorian 1 yd run (Drew Patton kick), 10-50 2:31, NSU 14 - UND 55
NSU UND
FIRST DOWNS................... 10 20
RUSHES-YARDS (NET)............ 30-50 48-357
PASSING YDS (NET)............. 124 152
Passes Att-Comp-Int........... 31-13-1 18-11-0
TOTAL OFFENSE PLAYS-YARDS..... 61-174 66-509
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-30 6-58
Kickoff Returns-Yards......... 10-205 3-42
Interception Returns-Yards.... 0-0 1-28
Punts (Number-Avg)............ 9-42.7 3-46.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 9-63 10-109
Possession Time............... 27:25 32:03
Third-Down Conversions........ 2 of 14 4 of 10
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 2-2 7-7
Sacks By: Number-Yards........ 2-5 4-27
RUSHING: Northeastern State-Prince McKinney 9-27; Woody Wilson 5-19; Josh
Lewis 2-7; Chris Davis 4-7; Daryn Alves 1-6; Cale Fulps 3-4; E. Victorian 1-1;
Kenny Davis 5-minus 21. North Dakota-MURRAY,Josh 13-131; MILLER,Jake 11-76;
HARDIN,Greg 1-63; GOSKA,Brent 6-32; BICKEL,Spencer 7-22; SUTTON,Mitch 3-19;
LANDRY,Jake 4-10; DRESSLER,Ryan 2-5; TEAM 1-minus 1.
PASSING: Northeastern State-Cale Fulps 8-14-1-85; Kenny Davis 3-12-0-27;
Woody Wilson 2-5-0-12. North Dakota-LANDRY,Jake 10-14-0-145; GOSKA,Brent
1-4-0-7.
RECEIVING: Northeastern State-Trey McVay 4-34; William Pittman 2-29; E.
Victorian 2-20; Sean Donohue 2-20; Chris Davis 1-9; Ben Randle 1-7; K. McKellum
1-5. North Dakota-HARDIN,Greg 2-73; DRESSLER,Ryan 2-48; SOLUM,Catlin 2-10;
SUTTON,Mitch 1-14; HENDRICKSON,M. 1-7; MILLER,Jake 1-4; MURRAY,Josh 1-1;
MCGILL,R.J. 1-minus 5.
INTERCEPTIONS: Northeastern State-None. North Dakota-MERSEREAU,Erik 1-28.
FUMBLES: Northeastern State-Kenny Davis 1-1. North Dakota-None.
Stadium: Alerus Center Attendance: 9719
Kickoff time: 4:00pm End of Game: 6:56 Total elapsed time: 2:56
Officials: Referee: Alex Kemp; Umpire: Scott Jones; Linesman: Frank Bullock;
Line judge: Kerry Ripley; Back judge: Rick Holmes; Field judge: Don Cunningham;
Side judge: Rick Fahnestock; Scorer: Jayson Hajdu;
Temperature: Indoors Wind: Weather:
|
Play-by-Play Summary |
| UND wins coin toss and defers. NSU will receive, defend south goal. | |||
| Nsu | 1-10 | at Nsu30 | UND ball on UND30, MILLER,Zeb kickoff 68 yards to the NSU2, Daryn Alves return 18 yards to the NSU20 (KUDRNA,Mitch), PENALTY UND personal foul 15 yards to the NSU35, 1st and 10, NSU ball on NSU35. |
| Nsu | 1-10 | at Nsu35 | PENALTY NSU false start (S. Anderson) 5 yards to the NSU30. |
| Nsu | 1-15 | at Nsu30 | Kenny Davis pass incomplete to Trey McVay (MACKEY,Chavon). |
| Nsu | 2-15 | at Nsu30 | Prince McKinney rush for 1 yard to the NSU31 (COCHRAN,Ross). |
| Nsu | 3-14 | at Nsu31 | Kenny Davis pass incomplete to Trey McVay, PENALTY UND personal foul declined, PENALTY UND personal foul (BOYLE,Ty) 16 yards to the NSU47, 1ST DOWN NSU, NO PLAY. |
| Nsu | 1-10 | at Nsu47 | 1st and 10. |
| Nsu | 1-10 | at Nsu47 | Prince McKinney rush for no gain to the NSU47 (KASOWSKI,Ryan). |
| Nsu | 2-10 | at Nsu47 | Prince McKinney rush for 3 yards to the 50 yardline (HENDRICKSON,D.). |
| Nsu | 3-7 | at Nsu50 | Kenny Davis pass incomplete to Trey McVay (MACKEY,Chavon). |
| Nsu | 4-7 | at Nsu50 | Kenny Davis punt 46 yards to the UND4, downed. |
| Drive: 5 plays, 15 yards, TOP 02:32 | |||
| Und | 1-10 | at Und04 | NORTH DAKOTA drive start at 12:28. |
| Und | 1-10 | at Und04 | SUTTON,Mitch rush for 4 yards to the UND8 (Jon Evans). |
| Und | 2-6 | at Und08 | SUTTON,Mitch rush for 10 yards to the UND18, 1ST DOWN UND (Ryan Keenom). |
| Und | 1-10 | at Und18 | LANDRY,Jake pass complete to SUTTON,Mitch for 14 yards to the UND32, 1ST DOWN UND, out-of-bounds (Nate Robinson). |
| Und | 1-10 | at Und32 | MURRAY,Josh rush for 6 yards to the UND38 (Jon Evans). |
| Und | 2-4 | at Und38 | LANDRY,Jake pass complete to MCGILL,R.J. for loss of 5 yards to the UND33 (D. Dangerfield). |
| Und | 3-9 | at Und33 | LANDRY,Jake pass complete to DRESSLER,Ryan for 43 yards to the NSU24, 1ST DOWN UND. |
| Und | 1-10 | at Nsu24 | SUTTON,Mitch rush for 5 yards to the NSU19 (Nick Dobler). |
| Und | 2-5 | at Nsu19 | LANDRY,Jake pass complete to HARDIN,Greg for 19 yards to the NSU0, 1ST DOWN UND, TOUCHDOWN, clock 08:46. |
| Und | 1-G | at Nsu03 | PENALTY NSU offside (Nate Robinson) 2 yards to the NSU1. |
| MILLER,Zeb kick attempt good. | |||
| North Dakota 7, Northeastern State 0 | |||
| Drive: 8 plays, 96 yards, TOP 03:46 | |||
| MILLER,Zeb kickoff 70 yards to the NSU0, Nate Robinson return 18 yards to the NSU18 (HENDRICKSON,D.). | |||
| Nsu | 1-10 | at Nsu18 | NORTHEASTERN STATE drive start at 08:42. |
| Nsu | 1-10 | at Nsu18 | Kenny Davis pass complete to Trey McVay for loss of 3 yards to the NSU15 (WATKINS,Kenny). |
