Scoring Summary |
West Texas A&M (8-4) vs. Central Missouri (10-2)
Date: Nov 20, 2010 Site: Warrensburg, Mo. Stadium: Walton Stadium Attendance: 4397
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Texas A&M | 0 | 7 | 14 | 14 | 35 |
| Central Missouri | 21 | 14 | 20 | 0 | 55 |
| SCORING SUMMARY | WTAMU -UCM | |||
| 1st | 10:51 | UCM | Mason,Seth 5 yd pass from Czerniewski,Eri (Jamieson,Aaron kick) | |
| 9 plays, 79 yards, TOP 4:09 | 0 - 7 | |||
| 09:46 | UCM | Stewart,Anthony 48 yd pass from Czerniewski,Eri (Jamieson,Aaron kick) | ||
| 1 play, 48 yards, TOP 0:09 | 0 - 14 | |||
| 02:32 | UCM | Warren,Jamorris 3 yd pass from Czerniewski,Eri (Jamieson,Aaron kick) | ||
| 11 plays, 73 yards, TOP 5:43 | 0 - 21 | |||
| 2nd | 05:27 | UCM | Boehringer,B. 1 yd run (Jamieson,Aaron kick) | |
| 7 plays, 62 yards, TOP 3:20 | 0 - 28 | |||
| 01:48 | WTAMU | Stephen Burton 14 yd pass from Taylor Harris (Sergio Castillo kick) | ||
| 8 plays, 70 yards, TOP 3:34 | 7 - 28 | |||
| 00:22 | UCM | Mason,Seth 10 yd pass from Czerniewski,Eri (Jamieson,Aaron kick) | ||
| 7 plays, 65 yards, TOP 1:23 | 7 - 35 | |||
| 3rd | 12:45 | UCM | Stewart,Anthony 1 yd run (Jamieson,Aaron kick) | |
| 5 plays, 28 yards, TOP 1:53 | 7 - 42 | |||
| 07:38 | WTAMU | Brittan Golden 16 yd pass from Taylor Harris (Sergio Castillo kick) | ||
| 5 plays, 59 yards, TOP 1:14 | 14 - 42 | |||
| 04:26 | UCM | Stewart,Anthony 17 yd run (Jamieson,Aaron kick) | ||
| 7 plays, 61 yards, TOP 3:08 | 14 - 49 | |||
| 02:48 | WTAMU | Brittan Golden 57 yd pass from Taylor Harris (Sergio Castillo kick) | ||
| 4 plays, 78 yards, TOP 1:32 | 21 - 49 | |||
| 02:03 | UCM | Stephens,Paul 52 yd interception return (Jamieson,Aaron kick failed) | ||
| 21 - 55 | ||||
| 4th | 13:02 | WTAMU | Aarhon Flores 15 yd pass from Taylor Harris (Sergio Castillo kick) | |
| 13 plays, 92 yards, TOP 3:55 | 28 - 55 | |||
| 04:20 | WTAMU | Trevor Hammergren 20 yd blocked punt return (Sergio Castillo kick) | ||
| 35 - 55 | ||||
|
Kickoff time: 1:05 pm End of Game: 4:30 pm Total elapsed time: 325 Referee: Dave Lundquist Umpire: Tim McGowan Linesman: John Page Line judge: Scott Hill Back judge: Tom Stephan Field judge: Davis Wittman Side judge: Pat Milinovich Scorer: UCM SID Temperature: 58 Wind: SE 8mph Weather: Mostly sunny First playoff win in school history for UCM. UCM advances to play at Abilene Christian next Saturday. |
Team Statistics |
| Team Totals | WTAMU | UCM |
| FIRST DOWNS | 28 | 27 |
| Rushing | 4 | 11 |
| Passing | 20 | 13 |
| Penalty | 4 | 3 |
| NET YARDS RUSHING | 32 | 144 |
| Rushing Attempts | 12 | 29 |
| Average Per Rush | 2.7 | 5.0 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 44 | 170 |
| Yards Lost Rushing | 12 | 26 |
| NET YARDS PASSING | 495 | 368 |
| Completions-Attempts-Int | 35-66-3 | 33-42-0 |
| Average Per Attempt | 7.5 | 8.8 |
| Average Per Completion | 14.1 | 11.2 |
| Passing Touchdowns | 4 | 4 |
| TOTAL OFFENSE YARDS | 527 | 512 |
| Total offense plays | 78 | 71 |
| Average Gain Per Play | 6.8 | 7.2 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 9-109 | 11-111 |
| PUNTS-YARDS | 3-123 | 4-119 |
| Average Yards Per Punt | 41.0 | 29.8 |
| Net Yards Per Punt | 37.7 | 17.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 4-230 | 9-551 |
| Average Yards Per Kickoff | 57.5 | 61.2 |
| Net Yards Per Kickoff | 41.2 | 47.9 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-49-1 | 1-10-0 |
| Average Per Return | 24.5 | 10.0 |
| Kickoff returns: Number-Yds-TD | 9-120-0 | 3-45-0 |
| Average Per Return | 13.3 | 15.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-55-1 |
| Fumble Returns: Number-Yds-TD | 1-3-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:53 | 35:07 |
| 1st Quarter | 4:43 | 10:17 |
| 2nd Quarter | 6:35 | 8:25 |
| 3rd Quarter | 7:28 | 7:32 |
| 4th Quarter | 6:07 | 8:53 |
| Third-Down Conversions | 4 of 13 | 6 of 12 |
| Fourth-Down Conversions | 1 of 4 | 2 of 2 |
| Red-Zone Scores-Chances | 3-5 | 6-7 |
| Touchdowns | 3-5 | 6-7 |
| Field goals | 0-5 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 5-5 | 7-8 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Texas A&M-None. Central Missouri-Czerniewski,Eri 1-1; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WTAMU | 1st | W21 | 10:47 | Kickoff | W21 | 09:55 | Punt | 3-0 | 0:52 | ||
| WTAMU | 1st | W29 | 09:40 | Kickoff | C27 | 08:15 | Downs | 6-44 | 1:25 | ||
| WTAMU | 1st | W28 | 02:24 | Kickoff | C12 | 00:16 | Interception | 7-60 | 2:08 | ||
| WTAMU | 2nd | W10 | 11:21 | Punt | W27 | 08:47 | Punt | 6-17 | 2:34 | ||
| WTAMU | 2nd | W30 | 05:22 | Kickoff | C00 | 01:48 | * | TOUCHDOWN | 8-70 | 3:34 | |
| WTAMU | 2nd | W27 | 00:17 | Kickoff | W38 | 00:00 | End of half | 3-11 | 0:17 | ||
| WTAMU | 3rd | W18 | 14:54 | Kickoff | W18 | 14:38 | Interception | 3-0 | 0:16 | ||
| WTAMU | 3rd | W16 | 12:39 | Kickoff | W15 | 11:19 | Punt | 3--1 | 1:20 | ||
| WTAMU | 3rd | W41 | 08:52 | Punt | C00 | 07:38 | * | TOUCHDOWN | 5-59 | 1:14 | |
| WTAMU | 3rd | W22 | 04:20 | Kickoff | C00 | 02:48 | * | TOUCHDOWN | 4-78 | 1:32 | |
| WTAMU | 3rd | W41 | 02:48 | Kickoff | W40 | 02:03 | Interception | 3--1 | 0:45 | ||
| WTAMU | 3rd | W08 | 01:57 | Kickoff | C00 | 13:02 | * | TOUCHDOWN | 13-92 | 3:55 | |
| WTAMU | 4th | W34 | 10:37 | Punt | C20 | 08:03 | Downs | 9-46 | 2:34 | ||
| WTAMU | 4th | C20 | 04:20 | Punt | C20 | 04:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WTAMU | 4th | W26 | 02:00 | Fumble | W46 | 00:25 | Downs | 5-20 | 1:35 | ||
| UCM | 1st | C21 | 15:00 | Kickoff | W00 | 10:51 | * | TOUCHDOWN | 9-79 | 4:09 | |
| UCM | 1st | W48 | 09:55 | Punt | W00 | 09:46 | * | TOUCHDOWN | 1-48 | 0:09 | |
| UCM | 1st | C27 | 08:15 | Downs | W00 | 02:32 | * | TOUCHDOWN | 11-73 | 5:43 | |
| UCM | 1st | C20 | 00:16 | Interception | C50 | 11:21 | Punt | 7-30 | 3:55 | ||
| UCM | 2nd | C38 | 08:47 | Punt | W00 | 05:27 | * | TOUCHDOWN | 7-62 | 3:20 | |
| UCM | 2nd | C35 | 01:45 | Kickoff | W00 | 00:22 | * | TOUCHDOWN | 7-65 | 1:23 | |
| UCM | 3rd | W28 | 14:38 | Interception | W00 | 12:45 | * | TOUCHDOWN | 5-28 | 1:53 | |
| UCM | 3rd | C34 | 11:19 | Punt | C30 | 08:52 | Punt | 3--4 | 2:27 | ||
| UCM | 3rd | C39 | 07:34 | Kickoff | W00 | 04:26 | * | TOUCHDOWN | 7-61 | 3:08 | |
| UCM | 3rd | W00 | 02:03 | Interception | W00 | 02:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCM | 4th | C20 | 13:02 | Kickoff | C27 | 10:37 | Punt | 3-7 | 2:25 | ||
| UCM | 4th | C20 | 08:03 | Downs | C38 | 04:20 | Punt | 6-18 | 3:43 | ||
| UCM | 4th | W32 | 04:13 | Possession | W23 | 02:00 | Fumble | 4-9 | 2:13 | ||
| UCM | 4th | W46 | 00:25 | Downs | W46 | 00:00 | End of half | 1-0 | 0:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:43 | 06:35 | 07:28 | 06:07 | 11:18 | 13:35 | 24:53 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 0/3 | 2/5 | 2/5 | 2/8 | 4/13 | ||
| Average field position | W26 | W22 | W24 | W30 | W24 | W25 | W25 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/3 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:17 | 08:25 | 07:32 | 08:53 | 18:42 | 16:25 | 35:07 | ||
| 3rd Down Conversions | 3/3 | 2/3 | 0/3 | 1/3 | 5/6 | 1/6 | 6/12 | ||
| Average field position | C30 | C36 | C48 | C40 | C32 | C43 | C38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | C21 | 15:00 | Kickoff | W00 | 10:51 | * | TOUCHDOWN | 9-79 | 4:09 | |
| WTAMU | 1st | W21 | 10:47 | Kickoff | W21 | 09:55 | Punt | 3-0 | 0:52 | ||
| UCM | 1st | W48 | 09:55 | Punt | W00 | 09:46 | * | TOUCHDOWN | 1-48 | 0:09 | |
| WTAMU | 1st | W29 | 09:40 | Kickoff | C27 | 08:15 | Downs | 6-44 | 1:25 | ||
| UCM | 1st | C27 | 08:15 | Downs | W00 | 02:32 | * | TOUCHDOWN | 11-73 | 5:43 | |
| WTAMU | 1st | W28 | 02:24 | Kickoff | C12 | 00:16 | Interception | 7-60 | 2:08 | ||
| UCM | 1st | C20 | 00:16 | Interception | C50 | 11:21 | Punt | 7-30 | 3:55 | ||
| WTAMU | 2nd | W10 | 11:21 | Punt | W27 | 08:47 | Punt | 6-17 | 2:34 | ||
| UCM | 2nd | C38 | 08:47 | Punt | W00 | 05:27 | * | TOUCHDOWN | 7-62 | 3:20 | |
| WTAMU | 2nd | W30 | 05:22 | Kickoff | C00 | 01:48 | * | TOUCHDOWN | 8-70 | 3:34 | |
| UCM | 2nd | C35 | 01:45 | Kickoff | W00 | 00:22 | * | TOUCHDOWN | 7-65 | 1:23 | |
| WTAMU | 2nd | W27 | 00:17 | Kickoff | W38 | 00:00 | End of half | 3-11 | 0:17 | ||
| WTAMU | 3rd | W18 | 14:54 | Kickoff | W18 | 14:38 | Interception | 3-0 | 0:16 | ||
| UCM | 3rd | W28 | 14:38 | Interception | W00 | 12:45 | * | TOUCHDOWN | 5-28 | 1:53 | |
| WTAMU | 3rd | W16 | 12:39 | Kickoff | W15 | 11:19 | Punt | 3--1 | 1:20 | ||
| UCM | 3rd | C34 | 11:19 | Punt | C30 | 08:52 | Punt | 3--4 | 2:27 | ||
| WTAMU | 3rd | W41 | 08:52 | Punt | C00 | 07:38 | * | TOUCHDOWN | 5-59 | 1:14 | |
| UCM | 3rd | C39 | 07:34 | Kickoff | W00 | 04:26 | * | TOUCHDOWN | 7-61 | 3:08 | |
| WTAMU | 3rd | W22 | 04:20 | Kickoff | C00 | 02:48 | * | TOUCHDOWN | 4-78 | 1:32 | |
| WTAMU | 3rd | W41 | 02:48 | Kickoff | W40 | 02:03 | Interception | 3--1 | 0:45 | ||
| UCM | 3rd | W00 | 02:03 | Interception | W00 | 02:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WTAMU | 3rd | W08 | 01:57 | Kickoff | C00 | 13:02 | * | TOUCHDOWN | 13-92 | 3:55 | |
| UCM | 4th | C20 | 13:02 | Kickoff | C27 | 10:37 | Punt | 3-7 | 2:25 | ||
| WTAMU | 4th | W34 | 10:37 | Punt | C20 | 08:03 | Downs | 9-46 | 2:34 | ||
| UCM | 4th | C20 | 08:03 | Downs | C38 | 04:20 | Punt | 6-18 | 3:43 | ||
| WTAMU | 4th | C20 | 04:20 | Punt | C20 | 04:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCM | 4th | W32 | 04:13 | Possession | W23 | 02:00 | Fumble | 4-9 | 2:13 | ||
| WTAMU | 4th | W26 | 02:00 | Fumble | W46 | 00:25 | Downs | 5-20 | 1:35 | ||
| UCM | 4th | W46 | 00:25 | Downs | W46 | 00:00 | End of half | 1-0 | 0:25 | ||
Defensive Statistics |
| ## | West Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Tae Evans | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 1 | Jordan Smith | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 43 | Shad Baichtal | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 52 | Zane Farris | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 3 | Caleb Randolph | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 44 | Steve Smith | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 26 | John McSheffery | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 21 | Maurice Caldwel | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 46 | Kyle Voss | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Simi Kuli | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 51 | Drew Graham | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Kevin McCluskey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | D.J. Ross | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Dishon Robertson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Brittan Golden | 1 | . | 1 | . | . | 1-3 | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/4 | 1 | . | . | . | . | . | . |
| 98 | Drew Jones | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | Glen Stanley | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | Taylor McCuller | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Rashad Sanders | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Jay Tillman | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Central Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Douglas,Marlon | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 22 | Ball,Deonte | 3 | 5 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 34 | Lashley,Phillip | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
| 32 | Stephens,Paul | 2 | 5 | 7 | . | . | . | 2-52 | 1 | . | . | . |
| 27 | Lewis,Patrick | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Bangali,Joseph | 2 | 3 | 5 | . | . | . | 1-3 | 1 | . | . | . |
| 42 | King,Devin | 1 | 4 | 5 | 0.5/5 | . | . | . | . | . | . | . |
| 51 | Taufa,Sosaia | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 48 | Bergeson,Andrew | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 52 | Holbert,Josh | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | South,P.J. | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 88 | Ginavan,Kyson | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 33 | Patterson,Calvi | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Fiuangaihetau,P | . | 2 | 2 | 0.5/5 | . | . | . | . | . | . | . |
| 38 | Scribner,Cody | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | Dilworth,Reggie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Czerniewski,Eri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Jackson,Trey | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 28 | Bisch,Carlos | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Wilson,Rico | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Jaben,Miles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Hubbard,Tywon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Bax,David | . | . | . | . | . | . | . | . | . | . | 2 |
| 96 | McDonald,Deonte | . | . | . | . | . | . | . | 1 | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Texas A&M: 6-Glen Stanley, 7-Lawrence Hood, 8-Bryan Braman, 13-Kevin VanVoris, 17-Lance Ratliff, 18-Tarin Lee, 19-Brian Johnson, 24-Tommy Hampton, 26-John McSheffery, 27-Aarhon Flores, 30-Kendrick Geyen, 36-Dwight Morrison, 40-Chris Olson, 41-Sergio Castillo, 42-Jay Tillman, 45-Tevin Mitchell, 46-Kyle Voss, 49-D.J. Ross, 50-Kevin McCluskey, 51-Drew Graham, 64-Craig Watts, 73-David Grant, 74-Emory Atterberr, 82-T. Hammergren, 84-Torrence Allen, 88-Tim Cowdrey, 90-Kyle Thomas, 91-Dishon Robertso, 98-Drew Jones. |
| Central Missouri: 3-Manson,Kor'Ree, 4-Parks,Adam, 6-Jamieson,Aaron, 10-Cannon,David, 11-Jordan,Matt, 25-Hubbard,Tywon, 28-Bisch,Carlos, 30-Hanna,Colin, 32-Stephens,Paul, 33-Patterson,Calvi, 34-Lashley,Phillip, 35-Boehringer,B., 37-Salter,Darrian, 42-King,Devin, 44-Jackson,Trey, 45-Wier,Drew, 48-Bergeson,Andrew, 51-Taufa,Sosaia, 52-Holbert,Josh, 58-Jaben,Miles, 69-Gebhardt,Zach, 73-Boles,Kody, 74-Goodman,Aaron, 77-McDaniel,Mike, 83-Allison,Reid, 88-Ginavan,Kyson, 89-Murray,Bryce, 92-Davis,Latavious, 93-Dilworth,Reggie, 95-Wilson,Rico. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Texas A&M...... 0 7 14 14 - 35 Record: (8-4)
Central Missouri.... 21 14 20 0 - 55 Record: (10-2)
Scoring Summary:
1st 10:51 UCM - Mason,Seth 5 yd pass from Czerniewski,Eri (Jamieson,Aaron kick), 9-79 4:09, WTAMU 0 - UCM 7
09:46 UCM - Stewart,Anthony 48 yd pass from Czerniewski,Eri (Jamieson,Aaron kick), 1-48 0:09, WTAMU 0 - UCM 14
02:32 UCM - Warren,Jamorris 3 yd pass from Czerniewski,Eri (Jamieson,Aaron kick), 11-73 5:43, WTAMU 0 - UCM 21
2nd 05:27 UCM - Boehringer,B. 1 yd run (Jamieson,Aaron kick), 7-62 3:20, WTAMU 0 - UCM 28
01:48 WTAMU - Stephen Burton 14 yd pass from Taylor Harris (Sergio Castillo kick), 8-70 3:34, WTAMU 7 - UCM 28
00:22 UCM - Mason,Seth 10 yd pass from Czerniewski,Eri (Jamieson,Aaron kick), 7-65 1:23, WTAMU 7 - UCM 35
3rd 12:45 UCM - Stewart,Anthony 1 yd run (Jamieson,Aaron kick), 5-28 1:53, WTAMU 7 - UCM 42
07:38 WTAMU - Brittan Golden 16 yd pass from Taylor Harris (Sergio Castillo kick), 5-59 1:14, WTAMU 14 - UCM 42
04:26 UCM - Stewart,Anthony 17 yd run (Jamieson,Aaron kick), 7-61 3:08, WTAMU 14 - UCM 49
02:48 WTAMU - Brittan Golden 57 yd pass from Taylor Harris (Sergio Castillo kick), 4-78 1:32, WTAMU 21 - UCM 49
02:03 UCM - Stephens,Paul 52 yd interception return (Jamieson,Aaron kick failed), , WTAMU 21 - UCM 55
4th 13:02 WTAMU - Aarhon Flores 15 yd pass from Taylor Harris (Sergio Castillo kick), 13-92 3:55, WTAMU 28 - UCM 55
04:20 WTAMU - Trevor Hammergren 20 yd blocked punt return (Sergio Castillo kick), , WTAMU 35 - UCM 55
WTAMU UCM
FIRST DOWNS................... 28 27
RUSHES-YARDS (NET)............ 12-32 29-144
PASSING YDS (NET)............. 495 368
Passes Att-Comp-Int........... 66-35-3 42-33-0
TOTAL OFFENSE PLAYS-YARDS..... 78-527 71-512
Fumble Returns-Yards.......... 1-3 0-0
Punt Returns-Yards............ 2-49 1-10
Kickoff Returns-Yards......... 9-120 3-45
Interception Returns-Yards.... 0-0 3-55
Punts (Number-Avg)............ 3-41.0 4-29.8
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 9-109 11-111
Possession Time............... 24:53 35:07
Third-Down Conversions........ 4 of 13 6 of 12
Fourth-Down Conversions....... 1 of 4 2 of 2
Red-Zone Scores-Chances....... 3-5 6-7
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: West Texas A&M-Tevin Mitchell 2-19; Jay Tillman 4-11; Kelvin
Thompson 6-2. Central Missouri-Stewart,Anthony 15-112; Hubbard,Tywon 6-23;
Warren,Jamorris 1-12; Czerniewski,Eri 3-10; Boehringer,B. 1-1; Mason,Seth 1-0;
TEAM 2-minus 14.
PASSING: West Texas A&M-Taylor Harris 35-66-3-495. Central
Missouri-Czerniewski,Eri 33-42-0-368.
RECEIVING: West Texas A&M-Brittan Golden 8-194; Stephen Burton 8-95;
Tyson Williams 5-79; Kelvin Thompson 5-52; Jay Tillman 3-17; Trevor Hammergren
2-31; Aarhon Flores 2-24; Tevin Mitchell 2-3. Central Missouri-Stewart,Anthony
10-131; Mason,Seth 6-51; Cosby,DeMarco 4-45; Warren,Jamorris 4-43; Cannon,David
3-40; Dyer,Taylor 2-36; Parks,Adam 2-16; Boehringer,B. 1-8; Hubbard,Tywon
1-minus 2.
INTERCEPTIONS: West Texas A&M-None. Central Missouri-Stephens,Paul 2-52;
Bangali,Joseph 1-3.
FUMBLES: West Texas A&M-None. Central Missouri-Czerniewski,Eri 1-1; TEAM
1-0.
Stadium: Walton Stadium Attendance: 4397
Kickoff time: 1:05 pm End of Game: 4:30 pm Total elapsed time: 325
Officials: Referee: Dave Lundquist; Umpire: Tim McGowan; Linesman: John Page;
Line judge: Scott Hill; Back judge: Tom Stephan; Field judge: Davis Wittman;
Side judge: Pat Milinovich; Scorer: UCM SID;
Temperature: 58 Wind: SE 8mph Weather: Mostly sunny
First playoff win in school history for UCM.
UCM advances to play at Abilene Christian next Saturday.
|
Play-by-Play Summary |
| WTAMU won coin toss and will defer. UCM will defend north end. | |||
| Kevin VanVoris kickoff 70 yards to the UCM0, Mason,Seth return 21 yards to the UCM21 (Kevin McCluskey). | |||
| Ucm | 1-10 | at Ucm21 | Czerniewski,Eri pass complete to Stewart,Anthony for 34 yards to the WTAMU45, 1ST DOWN UCM, out-of-bounds (Jordan Smith). |
| Ucm | 1-10 | at Wtamu45 | Stewart,Anthony rush for 9 yards to the WTAMU36 (Jordan Smith;Steve Smith). |
| Ucm | 2-1 | at Wtamu36 | Czerniewski,Eri pass complete to Stewart,Anthony for 2 yards to the WTAMU34, 1ST DOWN UCM. |
| Ucm | 1-10 | at Wtamu34 | Czerniewski,Eri pass incomplete to Warren,Jamorris. |
| Ucm | 2-10 | at Wtamu34 | Czerniewski,Eri pass complete to Mason,Seth for 2 yards to the WTAMU32 (Taylor McCuller;Tae Evans). |
| Ucm | 3-8 | at Wtamu32 | PENALTY UCM false start (McGill,Jernoriu) 5 yards to the WTAMU37. |
| Ucm | 3-13 | at Wtamu37 | Czerniewski,Eri pass complete to Stewart,Anthony for 17 yards to the WTAMU20, 1ST DOWN UCM (John McSheffery). |
| Ucm | 1-10 | at Wtamu20 | Stewart,Anthony rush for 14 yards to the WTAMU6, 1ST DOWN UCM (Caleb Randolph;Steve Smith). |
| Ucm | 1-G | at Wtamu06 | Stewart,Anthony rush for 1 yard to the WTAMU5 (Simi Kuli). |
| Ucm | 2-G | at Wtamu05 | Czerniewski,Eri pass complete to Mason,Seth for 5 yards to the WTAMU0, TOUCHDOWN, clock 10:51. |
| Jamieson,Aaron kick attempt good. | |||
| Central Missouri 7, West Texas A&M 0 | |||
| Drive: 9 plays, 79 yards, TOP 04:13 | |||
| Gebhardt,Zach kickoff 47 yards to the WTAMU23, Brittan Golden return -2 yards to the WTAMU21 (Taufa,Sosaia). | |||
| Wtamu | 1-10 | at Wtamu21 | WEST TEXAS A&M drive start at 10:47. |
| Wtamu | 1-10 | at Wtamu21 | Kelvin Thompson rush for 2 yards to the WTAMU23 (South,P.J.;Bangali,Joseph). |
| Wtamu | 2-8 | at Wtamu23 | Taylor Harris pass complete to Stephen Burton for 4 yards to the WTAMU27 (Ball,Deonte), PENALTY WTAMU personal foul (Hector Rodrigue) 14 yards to the WTAMU13. |
| Wtamu | 2-18 | at Wtamu13 | 3rd and 17. |
| Wtamu | 3-17 | at Wtamu13 | Taylor Harris pass complete to Kelvin Thompson for 8 yards to the WTAMU21, out-of-bounds (Douglas,Marlon). |
