| | | A&M-C wins the toss and elects to receive |
| | | Colton Rainey kickoff 70 yards to the A&M-C0, touchback. |
| A&m-c | 1-10 | at A&m-c20 | Adam Farkes pass complete to Kenzee Jackson for 5 yards to the A&M-C25 (Shane Scott;Sean Gordon), PENALTY SWOSU offside defense 5 yards to the A&M-C25, NO PLAY. |
| A&m-c | 1-5 | at A&m-c25 | Marcus Graham rush for no gain to the A&M-C25 (Clarence Laster). |
| A&m-c | 2-5 | at A&m-c25 | Marcus Graham rush for loss of 1 yard to the A&M-C24 (DeMarcus Miller;Clarence Laster). |
| A&m-c | 3-6 | at A&m-c24 | Adam Farkes pass complete to Jillian Hayes for 33 yards to the SWOSU43, 1ST DOWN A&M-C, out-of-bounds (DeMarcus Miller). |
| A&m-c | 1-10 | at Swosu43 | Marcus Graham rush for 10 yards to the SWOSU33, 1ST DOWN A&M-C (Clarence Laster). |
| A&m-c | 1-10 | at Swosu33 | Marcus Graham rush for 2 yards to the SWOSU31 (DeMarcus Miller;Henry Niutei). |
| A&m-c | 2-8 | at Swosu31 | Adam Farkes pass incomplete to Jillian Hayes (Shane Scott). |
| A&m-c | 3-8 | at Swosu31 | Adam Farkes sacked for loss of 4 yards to the SWOSU35 (Antuanya DeBose). |
| A&m-c | 4-12 | at Swosu35 | Cameron Frosch punt 28 yards to the SWOSU7, downed. |
| | | Drive: 7 plays, 45 yards, TOP 03:34 |
| Swosu | 1-10 | at Swosu07 | SOUTHWESTERN OKLA. drive start at 11:26. |
| Swosu | 1-10 | at Swosu07 | Isaac Tucker rush for loss of 2 yards to the SWOSU5 (Tramaine Willia;Jake Williams). |
| Swosu | 2-12 | at Swosu05 | Dustin Stenta pass incomplete, QB hurry by Alan Beatty. |
| Swosu | 3-12 | at Swosu05 | Dustin Stenta pass complete to Ryan Corbin for 7 yards to the SWOSU12 (Joel Wren). |
| Swosu | 4-5 | at Swosu12 | Colton Rainey punt 41 yards to the A&M-C47, Taylor Fore return 4 yards to the SWOSU49 (Luke Chalfant). |
| | | Drive: 3 plays, 5 yards, TOP 01:27 |
| A&m-c | 1-10 | at Swosu49 | TEXAS A&M-COMMERCE drive start at 09:59. |
| A&m-c | 1-10 | at Swosu49 | Marcus Graham rush for 2 yards to the SWOSU47 (Shane Scott;Jaron Burgess). |
| A&m-c | 2-8 | at Swosu47 | Adam Farkes pass complete to Kenzee Jackson for 12 yards to the SWOSU35, 1ST DOWN A&M-C, out-of-bounds (Clarence Laster). |
| A&m-c | 1-10 | at Swosu35 | Adam Farkes pass complete to Kenzee Jackson for 4 yards to the SWOSU31, out-of-bounds (Clarence Laster). |
| A&m-c | 2-6 | at Swosu31 | Marcus Graham rush for 10 yards to the SWOSU21, 1ST DOWN A&M-C (Marvin Tribble). |
| A&m-c | 1-10 | at Swosu21 | Adam Farkes pass complete to Aaron Wingfield for 8 yards to the SWOSU13 (Jonathan Darby). |
| A&m-c | 2-2 | at Swosu13 | Adam Farkes pass complete to Aaron Wingfield for loss of 2 yards to the SWOSU15 (Jonathan Darby). |
| A&m-c | 3-4 | at Swosu15 | Marcus Graham rush for loss of 4 yards to the SWOSU19 (Jaron Burgess). |
| A&m-c | 4-8 | at Swosu19 | Ahmed Abo-Mahmo field goal attempt from 36 MISSED - wide left, spot at SWOSU20, clock 06:52. |
| | | Drive: 8 plays, 30 yards, TOP 03:07 |
| Swosu | 1-10 | at Swosu20 | SOUTHWESTERN OKLA. drive start at 06:52. |
| Swosu | 1-10 | at Swosu20 | D.C. Walker rush for 5 yards to the SWOSU25 (Matt Abram). |
| Swosu | 2-5 | at Swosu25 | Dustin Stenta pass complete to Ryan Corbin for 5 yards to the SWOSU30, 1ST DOWN SWOSU (A.J. Billings). |
| Swosu | 1-10 | at Swosu30 | D.C. Walker rush for 3 yards to the SWOSU33 (Alan Beatty;Ortavious Simmo). |
| Swosu | 2-7 | at Swosu33 | Dustin Stenta pass incomplete to Eric Charles. |
| Swosu | 3-7 | at Swosu33 | Dustin Stenta pass complete to Timmy Winans for 12 yards to the SWOSU45, 1ST DOWN SWOSU (A.J. Billings). |
| Swosu | 1-10 | at Swosu45 | Timeout Southwestern Okla., clock 04:54. |
| Swosu | 1-10 | at Swosu45 | D.C. Walker rush for 15 yards to the A&M-C40, 1ST DOWN SWOSU (Joel Wren). |
| Swosu | 1-10 | at A&m-c40 | Dustin Stenta pass incomplete to Samuel Burnett, QB hurry by Jacoby Veals. |
| Swosu | 2-10 | at A&m-c40 | D.C. Walker rush for 13 yards to the A&M-C27, 1ST DOWN SWOSU (Joel Wren). |
| Swosu | 1-10 | at A&m-c27 | Dustin Stenta pass complete to Ryan Corbin for 13 yards to the A&M-C14, 1ST DOWN SWOSU (Matt Abram). |
| Swosu | 1-10 | at A&m-c14 | D.C. Walker rush for 4 yards to the A&M-C10 (Matt Abram). |
| Swosu | 2-6 | at A&m-c10 | Dustin Stenta pass incomplete to Cody Gragg, PENALTY A&M-C pass interference (Marlin Terrell) 7 yards to the A&M-C3, 1ST DOWN SWOSU, NO PLAY. |
| Swosu | 1-G | at A&m-c03 | D.C. Walker rush for 1 yard to the A&M-C2 (J.T. Bates). |
| Swosu | 2-G | at A&m-c02 | D.C. Walker rush for loss of 2 yards to the A&M-C4 (Alan Beatty). |
| Swosu | 3-G | at A&m-c04 | Dustin Stenta pass incomplete to Bruce Hatton (Joel Wren). |
| Swosu | 4-G | at A&m-c04 | Colton Rainey field goal attempt from 21 GOOD, clock 01:33. |
| | | Southwestern Okla. 3, Texas A&M-Commerce 0 |
| | | Drive: 14 plays, 76 yards, TOP 05:26 |
| | | Colton Rainey kickoff 70 yards to the A&M-C0, Kenzee Jackson return 31 yards to the A&M-C31 (David Barnes). |
| A&m-c | 1-10 | at A&m-c31 | TEXAS A&M-COMMERCE drive start at 01:26. |
| A&m-c | 1-10 | at A&m-c31 | Jamar Mosley rush for 2 yards to the A&M-C33 (Lorenzo Barnes). |
| A&m-c | 2-8 | at A&m-c33 | Adam Farkes pass incomplete, QB hurry by Cliff Nyagesiba. |
| A&m-c | 3-8 | at A&m-c33 | Adam Farkes pass complete to Tevin Godfrey for 27 yards to the SWOSU40, 1ST DOWN A&M-C (DeMarcus Miller), PENALTY SWOSU holding declined. |
| A&m-c | 1-10 | at Swosu40 | London Hamilton rush for 5 yards to the SWOSU35 (Clarence Laster). |
| | | Drive: 4 plays, 34 yards, TOP 03:45 |
| | | Southwestern Okla. 3, Texas A&M-Commerce 0 |
| A&m-c | 2-5 | at Swosu35 | Start of 2nd quarter, clock 15:00. |
| A&m-c | 2-5 | at Swosu35 | London Hamilton rush for 7 yards to the SWOSU28, 1ST DOWN A&M-C (Bronze Withem). |
| A&m-c | 1-10 | at Swosu28 | London Hamilton rush for 16 yards to the SWOSU12, 1ST DOWN A&M-C (DeMarcus Miller). |
| A&m-c | 1-10 | at Swosu12 | London Hamilton rush for 2 yards to the SWOSU10 (Bronze Withem). |
| A&m-c | 2-8 | at Swosu10 | London Hamilton rush for 6 yards to the SWOSU4 (Cliff Nyagesiba;Jonathan Darby). |
| A&m-c | 3-2 | at Swosu04 | London Hamilton rush for no gain to the SWOSU4 (DeMarcus Miller;Bronze Withem). |
| A&m-c | 4-2 | at Swosu04 | PENALTY A&M-C false start 5 yards to the SWOSU9. |
| A&m-c | 4-7 | at Swosu09 | Ahmed Abo-Mahmo field goal attempt from 25 GOOD, clock 12:52. |
| | | Southwestern Okla. 3, Texas A&M-Commerce 3 |
| | | Drive: 10 plays, 60 yards, TOP 03:45 |
| | | Ahmed Abo-Mahmo kickoff 66 yards to the SWOSU4, Marques Odom return 36 yards to the SWOSU40 (J.T. Bates). |
| Swosu | 1-10 | at Swosu40 | SOUTHWESTERN OKLA. drive start at 12:41. |
| Swosu | 1-10 | at Swosu40 | D.C. Walker rush for 2 yards to the SWOSU42 (Tevin Moore). |
| Swosu | 2-8 | at Swosu42 | Dustin Stenta pass complete to Ryan Corbin for 6 yards to the SWOSU48 (Aaron Shaw). |
| Swosu | 3-2 | at Swosu48 | Dustin Stenta pass incomplete to D.C. Walker. |
| Swosu | 4-2 | at Swosu48 | Colton Rainey punt 18 yards to the A&M-C34, out-of-bounds. |
| | | Drive: 3 plays, 8 yards, TOP 01:31 |
| A&m-c | 1-10 | at A&m-c34 | TEXAS A&M-COMMERCE drive start at 11:10. |
| A&m-c | 1-10 | at A&m-c34 | Adam Farkes pass incomplete, PENALTY A&M-C intentional grounding (Adam Farkes) 14 yards to the A&M-C20. |
| A&m-c | 2-24 | at A&m-c20 | 2nd and 24. |
| A&m-c | 2-24 | at A&m-c20 | London Hamilton rush for 8 yards to the A&M-C28 (Jaron Burgess). |
| A&m-c | 3-16 | at A&m-c28 | Adam Farkes pass incomplete to London Hamilton. |
| A&m-c | 4-16 | at A&m-c28 | Cameron Frosch punt 45 yards to the SWOSU27, fair catch by Eric Charles, PENALTY A&M-C kick catching interference 16 yards to the SWOSU43, 1st and 10, SWOSU ball on SWOSU43. |
| | | Drive: 3 plays, minus 6 yards, TOP 00:52 |
| Swosu | 1-10 | at Swosu43 | SOUTHWESTERN OKLA. drive start at 10:18. |
| Swosu | 1-10 | at Swosu43 | Dustin Stenta pass incomplete to Bruce Hatton (Danny Mason). |
| Swosu | 2-10 | at Swosu43 | D.C. Walker rush for no gain to the SWOSU43 (Tramaine Willia;Tristian Davis). |
| Swosu | 3-10 | at Swosu43 | Dustin Stenta pass incomplete to Cody Gragg. |
| Swosu | 4-10 | at Swosu43 | PENALTY SWOSU false start 5 yards to the SWOSU38. |
| Swosu | 4-15 | at Swosu38 | Colton Rainey punt 30 yards to the A&M-C32, downed. |
| | | Drive: 3 plays, minus 5 yards, TOP 01:05 |
| A&m-c | 1-10 | at A&m-c32 | TEXAS A&M-COMMERCE drive start at 09:13. |
| A&m-c | 1-10 | at A&m-c32 | Adam Farkes pass incomplete to Adam Jones, dropped pass. |
| A&m-c | 2-10 | at A&m-c32 | Jamar Mosley rush for 2 yards to the A&M-C34 (Antuanya DeBose). |
| A&m-c | 3-8 | at A&m-c34 | Adam Farkes pass complete to Taylor Fore for 13 yards to the A&M-C47, 1ST DOWN A&M-C (Sean Gordon). |
| A&m-c | 1-10 | at A&m-c47 | Adam Farkes pass complete to Derek Lee for 6 yards to the SWOSU47 (Preston Margain;Clarence Laster). |
| A&m-c | 2-4 | at Swosu47 | Jamar Mosley rush for 2 yards to the SWOSU45 (Henry Niutei;Jonathan Darby). |
| A&m-c | 3-2 | at Swosu45 | Jamar Mosley rush for loss of 1 yard to the SWOSU46 (Sean Gordon). |
| A&m-c | 4-3 | at Swosu46 | Cameron Frosch punt 10 yards to the SWOSU36, downed. |
| | | Drive: 6 plays, 22 yards, TOP 02:30 |
| Swosu | 1-10 | at Swosu36 | SOUTHWESTERN OKLA. drive start at 06:43. |
| Swosu | 1-10 | at Swosu36 | Dustin Stenta pass complete to Eric Charles for 9 yards to the SWOSU45 (J.T. Bates). |
| Swosu | 2-1 | at Swosu45 | Dustin Stenta rush for 2 yards to the SWOSU47, 1ST DOWN SWOSU (Aaron Shaw). |
| Swosu | 1-10 | at Swosu47 | D.C. Walker rush for 3 yards to the 50 yardline (J.T. Bates;Danny Mason). |
| Swosu | 2-7 | at Swosu50 | Dustin Stenta pass complete to Ryan Corbin for 6 yards to the A&M-C44 (Jeremy Dotson). |
| Swosu | 3-1 | at A&m-c44 | Dustin Stenta rush for no gain to the A&M-C44 (J.T. Bates). |
| Swosu | 4-1 | at A&m-c44 | Dustin Stenta rush for no gain to the A&M-C44 (Tramaine Willia;James Conyers). |
| | | Drive: 6 plays, 20 yards, TOP 02:53 |
| A&m-c | 1-10 | at A&m-c44 | TEXAS A&M-COMMERCE drive start at 03:50. |
| A&m-c | 1-10 | at A&m-c44 | PENALTY A&M-C false start (Brady Autry) 5 yards to the A&M-C39. |
| A&m-c | 1-15 | at A&m-c39 | Adam Farkes pass complete to Tevin Godfrey for 2 yards to the A&M-C41 (Jonathan Darby). |
| A&m-c | 2-13 | at A&m-c41 | Adam Farkes pass incomplete to Kenzee Jackson. |
| A&m-c | 3-13 | at A&m-c41 | Adam Farkes pass incomplete to Jillian Hayes, PENALTY SWOSU offside defense 5 yards to the A&M-C46, NO PLAY. |
| A&m-c | 3-8 | at A&m-c46 | Adam Farkes pass complete to Jillian Hayes for 18 yards to the SWOSU36, 1ST DOWN A&M-C (Preston Margain;Ozzie Donato). |
| A&m-c | 1-10 | at Swosu36 | Adam Farkes pass incomplete to Tevin Godfrey. |
| A&m-c | 2-10 | at Swosu36 | London Hamilton rush for 2 yards to the SWOSU34 (Marvin Tribble). |
| A&m-c | 3-8 | at Swosu34 | Adam Farkes pass incomplete to Jillian Hayes. |
| A&m-c | 4-8 | at Swosu34 | PENALTY A&M-C delay of game (Ahmed Abo-Mahmo) 5 yards to the SWOSU39. |
| A&m-c | 4-13 | at Swosu39 | TEAM rush for loss of 23 yards to the A&M-C38 (Antuanya DeBose). |
| | | Drive: 7 plays, minus 6 yards, TOP 01:36 |
| Swosu | 1-10 | at A&m-c38 | SOUTHWESTERN OKLA. drive start at 02:14. |
| Swosu | 1-10 | at A&m-c38 | Dustin Stenta pass complete to Bruce Hatton for 9 yards to the A&M-C29, out-of-bounds (Danny Mason). |
| Swosu | 2-1 | at A&m-c29 | Dustin Stenta sacked for loss of 7 yards to the A&M-C36 (Matt Abram). |
| Swosu | 3-8 | at A&m-c36 | Dustin Stenta pass incomplete. |
| Swosu | 4-8 | at A&m-c36 | Dustin Stenta pass complete to Ryan Corbin for 13 yards to the A&M-C23, 1ST DOWN SWOSU, out-of-bounds (Leonard Jackson). |
| Swosu | 1-10 | at A&m-c23 | Dustin Stenta pass incomplete to Bruce Hatton (Joel Wren). |
| Swosu | 2-10 | at A&m-c23 | PENALTY A&M-C holding 10 yards to the A&M-C13, 1ST DOWN SWOSU. |
| Swosu | 1-10 | at A&m-c13 | Dustin Stenta pass complete to Timmy Winans for loss of 3 yards to the A&M-C16 (Tramaine Willia). |
| Swosu | 2-13 | at A&m-c16 | Timeout Southwestern Okla., clock 00:52. |
| Swosu | 2-13 | at A&m-c16 | PENALTY A&M-C holding 8 yards to the A&M-C8, 1ST DOWN SWOSU. |
| Swosu | 1-G | at A&m-c08 | Dustin Stenta pass incomplete to Ryan Corbin (A.J. Billings). |
| Swosu | 2-G | at A&m-c08 | Dustin Stenta pass incomplete to Ryan Corbin (A.J. Billings). |
| Swosu | 3-G | at A&m-c08 | Dustin Stenta sacked for loss of 9 yards to the A&M-C17 (Chez Thomas). |
| Swosu | 4-G | at A&m-c17 | Timeout Southwestern Okla., clock 00:27. |
| Swosu | 4-G | at A&m-c17 | Colton Rainey field goal attempt from 32 MISSED - wide right, spot at SWOSU20, clock 00:27. |
| | | Drive: 10 plays, 21 yards, TOP 01:47 |
| A&m-c | 1-10 | at Swosu20 | TEXAS A&M-COMMERCE drive start at 00:27. |
| A&m-c | 1-10 | at Swosu20 | TEAM rush for no gain to the SWOSU20. |
| A&m-c | 2-10 | at Swosu20 | End of half, clock 00:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:27 |
| | | Southwestern Okla. 3, Texas A&M-Commerce 3 |
| A&m-c | 2-10 | at Swosu20 | Start of 3rd quarter, clock 15:00. |
| A&m-c | 2-10 | at Swosu20 | 1st and 10. |
| | | Drive: 1 plays, 0 yards, TOP 00:27 |
| | | Ahmed Abo-Mahmo kickoff -8 yards to the SWOSU28, Marques Odom return 4 yards to the SWOSU32. |
| Swosu | 1-10 | at Swosu32 | SOUTHWESTERN OKLA. drive start at 14:56. |
| Swosu | 1-10 | at Swosu32 | D.C. Walker rush for 3 yards to the SWOSU35 (J.T. Bates). |
| Swosu | 2-7 | at Swosu35 | 3rd and 2. |
| Swosu | 3-2 | at Swosu35 | Dustin Stenta rush for 7 yards to the SWOSU42, 1ST DOWN SWOSU (Matt Claggett). |
| Swosu | 1-10 | at Swosu42 | Dustin Stenta rush for 1 yard to the SWOSU43 (Danny Mason). |
| Swosu | 2-9 | at Swosu43 | Dustin Stenta pass complete to Bruce Hatton for 2 yards to the SWOSU45 (Tevin Moore). |
| Swosu | 3-7 | at Swosu45 | Dustin Stenta pass incomplete (Jacoby Veals). |
| Swosu | 4-7 | at Swosu45 | Colton Rainey punt 47 yards to the A&M-C8, Taylor Fore return 9 yards to the A&M-C17 (Luke Chalfant), PENALTY SWOSU face mask 15 yards to the A&M-C32, 1ST DOWN A&M-C, 1st and 10, A&M-C ball on A&M-C32. |
| | | Drive: 5 plays, 13 yards, TOP 02:46 |
| A&m-c | 1-10 | at A&m-c32 | TEXAS A&M-COMMERCE drive start at 12:10. |
| A&m-c | 1-10 | at A&m-c32 | Adam Farkes pass incomplete to Tevin Godfrey. |
| A&m-c | 2-10 | at A&m-c32 | London Hamilton rush for loss of 2 yards to the A&M-C30 (Henry Niutei;Sean Gordon). |
| A&m-c | 3-12 | at A&m-c30 | Adam Farkes pass incomplete, QB hurry by Henry Niutei. |
| A&m-c | 4-12 | at A&m-c30 | Cameron Frosch punt 32 yards to the SWOSU38, out-of-bounds. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:03 |
| Swosu | 1-10 | at Swosu38 | SOUTHWESTERN OKLA. drive start at 11:07. |
| Swosu | 1-10 | at Swosu38 | Dustin Stenta rush for no gain to the SWOSU38 (Jake Williams). |
| Swosu | 2-10 | at Swosu38 | Dustin Stenta pass complete to Jordan Davis for 16 yards to the A&M-C46, 1ST DOWN SWOSU (A.J. Billings). |
| Swosu | 1-10 | at A&m-c46 | Dustin Stenta pass incomplete to Ryan Corbin (A.J. Billings). |
| Swosu | 2-10 | at A&m-c46 | Dustin Stenta pass complete to D.C. Walker for loss of 6 yards to the SWOSU48 (Alan Beatty). |
| Swosu | 3-16 | at Swosu48 | Dustin Stenta pass incomplete to Cody Gragg. |
| Swosu | 4-16 | at Swosu48 | Colton Rainey punt 39 yards to the A&M-C13, Taylor Fore return 2 yards to the A&M-C15, out-of-bounds (Marvin Tribble). |
| | | Drive: 5 plays, 10 yards, TOP 02:01 |
| A&m-c | 1-10 | at A&m-c15 | TEXAS A&M-COMMERCE drive start at 09:06. |
| A&m-c | 1-10 | at A&m-c15 | Adam Farkes pass complete to Kenzee Jackson for 8 yards to the A&M-C23 (Jonathan Darby). |
| A&m-c | 2-2 | at A&m-c23 | London Hamilton rush for 1 yard to the A&M-C24 (;Tim Stephenson). |
| A&m-c | 3-1 | at A&m-c24 | London Hamilton rush for loss of 2 yards to the A&M-C22 (Cash Johnson;Tim Stephenson). |
| A&m-c | 4-3 | at A&m-c22 | Cameron Frosch punt 40 yards to the SWOSU38, fair catch by Marques Odom. |
| | | Drive: 3 plays, 7 yards, TOP 02:00 |
| Swosu | 1-10 | at Swosu38 | SOUTHWESTERN OKLA. drive start at 07:06. |
| Swosu | 1-10 | at Swosu38 | D.C. Walker rush for 2 yards to the SWOSU40 (James Conyers;Tramaine Willia). |
| Swosu | 2-8 | at Swosu40 | Dustin Stenta pass complete to Jordan Davis for 14 yards to the A&M-C46, 1ST DOWN SWOSU. |
| | | Caught the ball after being tipped by A&M-Commerce |
| Swosu | 1-10 | at A&m-c46 | D.C. Walker rush for 18 yards to the A&M-C28 (Joel Wren), PENALTY SWOSU personal foul 12 yards to the SWOSU42, NO PLAY. |
| Swosu | 1-22 | at Swosu42 | D.C. Walker rush for 5 yards to the SWOSU47 (J.T. Bates;Marlin Terrell). |
| Swosu | 2-17 | at Swosu47 | Dustin Stenta pass complete to Jordan Davis for 53 yards to the A&M-C0, 1ST DOWN SWOSU, TOUCHDOWN, clock 04:55. |
| Swosu | 1-G | at A&m-c03 | PENALTY SWOSU unsportsmanlike conduct (Dustin Stenta) 0 yards to the A&M-C3. |
| | | Colton Rainey kick attempt good. |
| | | Southwestern Okla. 10, Texas A&M-Commerce 3 |
| Swosu | 1-G | at Swosu30 | SWOSU ball on SWOSU15. |
| | | Drive: 4 plays, 62 yards, TOP 02:25 |
| | | Colton Rainey kickoff 65 yards to the A&M-C20, Kenzee Jackson return 37 yards to the SWOSU43 (Cliff Nyagesiba). |
| A&m-c | 1-10 | at Swosu43 | TEXAS A&M-COMMERCE drive start at 04:41. |
| A&m-c | 1-10 | at Swosu43 | Adam Farkes pass complete to Kenzee Jackson for 10 yards to the SWOSU33, 1ST DOWN A&M-C, out-of-bounds (Marvin Tribble). |
| A&m-c | 1-10 | at Swosu33 | London Hamilton rush for 9 yards to the SWOSU24 (Shane Scott;DeMarcus Miller). |
| A&m-c | 2-1 | at Swosu24 | Adam Farkes pass complete to Kenzee Jackson for 4 yards to the SWOSU20, 1ST DOWN A&M-C, out-of-bounds (Clarence Laster). |
| A&m-c | 1-10 | at Swosu20 | Adam Farkes pass incomplete to Jillian Hayes, QB hurry by Shane Scott. |
| A&m-c | 2-10 | at Swosu20 | Adam Farkes pass complete to Kenzee Jackson for 10 yards to the SWOSU10, 1ST DOWN A&M-C (Preston Margain). |
| A&m-c | 1-G | at Swosu10 | London Hamilton rush for no gain to the SWOSU10 (Cash Johnson;Henry Niutei). |
| A&m-c | 2-G | at Swosu10 | Adam Farkes pass incomplete to Jillian Hayes. |
| A&m-c | 3-G | at Swosu10 | Timeout Texas A&M-Commerce, clock 02:13. |
| A&m-c | 3-G | at Swosu10 | Adam Farkes pass intercepted by Jaron Burgess at the SWOSU10, Jaron Burgess return 5 yards to the SWOSU15, Marvin Tribble for 40 yards to the A&M-C45, out-of-bounds (Kenzee Jackson), PENALTY SWOSU illegal block 33 yards to the SWOSU22, 1st and 10, SW
OSU ball on SWOSU22. |
| | | Drive: 8 plays, 33 yards, TOP 02:41 |
| Swosu | 1-10 | at Swosu22 | SOUTHWESTERN OKLA. drive start at 02:00. |
| Swosu | 1-10 | at Swosu22 | D.C. Walker rush for loss of 2 yards to the SWOSU20 (Aaron Shaw), PENALTY SWOSU illegal block 10 yards to the SWOSU12, NO PLAY. |
| Swosu | 1-20 | at Swosu12 | Dustin Stenta pass complete to Bruce Hatton for 4 yards to the SWOSU16 (Michael Clevela). |
| Swosu | 2-16 | at Swosu16 | Dustin Stenta rush for 50 yards to the A&M-C34, 1ST DOWN SWOSU, out-of-bounds (Michael Clevela). |
| Swosu | 1-10 | at A&m-c34 | Dustin Stenta pass complete to Timmy Winans for 12 yards to the A&M-C22, 1ST DOWN SWOSU, out-of-bounds. |
| Swosu | 1-10 | at A&m-c22 | Dustin Stenta pass complete to Samuel Burnett for 7 yards to the A&M-C15 (Michael Clevela). |
| | | Drive: 4 plays, 63 yards, TOP 02:15 |
| | | Southwestern Okla. 10, Texas A&M-Commerce 3 |
| Swosu | 2-3 | at A&m-c15 | Start of 4th quarter, clock 15:00. |
| Swosu | 2-3 | at A&m-c15 | Dustin Stenta pass incomplete. |
| Swosu | 3-3 | at A&m-c15 | Dustin Stenta pass incomplete to Ryan Corbin (A.J. Billings). |
| Swosu | 4-3 | at A&m-c15 | Colton Rainey field goal attempt from 32 MISSED - wide left, spot at A&M-C20. |
| | | Drive: 7 plays, 63 yards, TOP 02:15 |
| A&m-c | 1-10 | at A&m-c20 | TEXAS A&M-COMMERCE drive start at 14:45. |
| A&m-c | 1-10 | at A&m-c20 | London Hamilton rush for no gain to the A&M-C20 (Ryan Feller;Larry Wilson). |
| A&m-c | 2-10 | at A&m-c20 | Adam Farkes pass incomplete to Kenzee Jackson. |
| A&m-c | 3-10 | at A&m-c20 | Adam Farkes pass complete to Taylor Fore for 10 yards to the A&M-C30, 1ST DOWN A&M-C (Marvin Tribble). |
| A&m-c | 1-10 | at A&m-c30 | London Hamilton rush for 2 yards to the A&M-C32 (Luke Chalfant). |
| A&m-c | 2-8 | at A&m-c32 | Adam Farkes rush for loss of 3 yards to the A&M-C29, fumble by Adam Farkes recovered by SWOSU Tim Stephenson at A&M-C29. |
| | | Drive: 5 plays, 9 yards, TOP 01:18 |
| Swosu | 1-10 | at A&m-c29 | SOUTHWESTERN OKLA. drive start at 13:27. |
| Swosu | 1-10 | at A&m-c29 | Isaac Tucker rush for 29 yards to the A&M-C0, 1ST DOWN SWOSU, TOUCHDOWN, clock 13:14. |
| Swosu | 1-G | at A&m-c03 | PENALTY SWOSU false start (Terrence Humes) 5 yards to the A&M-C8. |
| | | Colton Rainey kick attempt good. |
| | | Southwestern Okla. 17, Texas A&M-Commerce 3 |
| | | Drive: 1 plays, 29 yards, TOP 00:20 |
| | | Colton Rainey kickoff 35 yards to the A&M-C35, Derek Lee return 2 yards to the A&M-C37 (Jordan Davis). |
| A&m-c | 1-10 | at A&m-c37 | TEXAS A&M-COMMERCE drive start at 13:07. |
| A&m-c | 1-10 | at A&m-c37 | Jamar Mosley rush for 4 yards to the A&M-C41 (Ozzie Donato;Antuanya DeBose). |
| A&m-c | 2-6 | at A&m-c41 | Adam Farkes pass incomplete to Jillian Hayes (DeMarcus Miller). |
| A&m-c | 3-6 | at A&m-c41 | Adam Farkes pass incomplete to Kenzee Jackson (Shane Scott). |
| A&m-c | 4-6 | at A&m-c41 | Cameron Frosch punt 37 yards to the SWOSU22, Bruce Hatton return 0 yards to the SWOSU22 (Leonard Jackson). |
| | | Drive: 3 plays, 4 yards, TOP 00:55 |
| Swosu | 1-10 | at Swosu22 | SOUTHWESTERN OKLA. drive start at 12:12. |
| Swosu | 1-10 | at Swosu22 | Dustin Stenta pass incomplete. |
| | | Thor-guard went off at the 12:06 mark in the qtr and at 4:28 pm |
| Swosu | 2-10 | at Swosu22 | Isaac Tucker rush for 3 yards to the SWOSU25 (Matt Abram;Tevin Moore). |
| Swosu | 3-7 | at Swosu25 | Dustin Stenta rush for 5 yards to the SWOSU30, fumble forced by Derek Lee, fumble by Dustin Stenta recovered by A&M-C Michael Clevela at SWOSU30, Tramaine Willia for 30 yards to the SWOSU0, TOUCHDOWN, clock 11:17. |
| | | Drive: 3 plays, 8 yards, TOP 00:55 |
| A&m-c | 1-G | at Swosu03 | TEXAS A&M-COMMERCE drive start at 11:17. |
| | | Ahmed Abo-Mahmo kick attempt good. |
| | | Southwestern Okla. 17, Texas A&M-Commerce 10 |
| | | Ahmed Abo-Mahmo kickoff 70 yards to the SWOSU0, touchback. |
| Swosu | 1-10 | at Swosu20 | SOUTHWESTERN OKLA. drive start at 11:17. |
| Swosu | 1-10 | at Swosu20 | Isaac Tucker rush for loss of 5 yards to the SWOSU15 (Tramaine Willia). |
| Swosu | 2-15 | at Swosu15 | Dustin Stenta pass complete to Ryan Corbin for 44 yards to the A&M-C41, 1ST DOWN SWOSU (Michael Clevela). |
| Swosu | 1-10 | at A&m-c41 | Isaac Tucker rush for 1 yard to the A&M-C40 (Danny Mason;J.T. Bates). |
| Swosu | 2-9 | at A&m-c40 | Isaac Tucker rush for 3 yards to the A&M-C37 (Aaron Shaw). |
| Swosu | 3-6 | at A&m-c37 | Dustin Stenta pass incomplete to Isaac Tucker. |
| Swosu | 4-6 | at A&m-c37 | Colton Rainey punt 23 yards to the A&M-C14, fair catch by Taylor Fore. |
| | | Drive: 5 plays, 43 yards, TOP 02:48 |
| A&m-c | 1-10 | at A&m-c14 | TEXAS A&M-COMMERCE drive start at 08:29. |
| A&m-c | 1-10 | at A&m-c14 | Adam Farkes pass complete to Kenzee Jackson for 11 yards to the A&M-C25, 1ST DOWN A&M-C (Shane Scott;Henry Niutei). |
| A&m-c | 1-10 | at A&m-c25 | London Hamilton rush for 11 yards to the A&M-C36, 1ST DOWN A&M-C (Preston Margain). |
| A&m-c | 1-10 | at A&m-c36 | Adam Farkes pass complete to Kenzee Jackson for 22 yards to the SWOSU42, 1ST DOWN A&M-C (Jonathan Darby). |
| A&m-c | 1-10 | at Swosu42 | London Hamilton rush for loss of 1 yard to the SWOSU43 (Sean Gordon;Henry Niutei). |
