Scoring Summary |
Pittsburg State (1-0) vs. Central Oklahoma (0-1)
Date: Aug 28, 2010 Site: Edmond, OK Stadium: Wantland Stadium Attendance: 8425
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pittsburg State | 7 | 0 | 10 | 14 | 31 |
| Central Oklahoma | 14 | 0 | 3 | 3 | 20 |
| SCORING SUMMARY | PSU -UCO | |||
| 1st | 10:59 | UCO | Josh Birmingham 28 yd pass from Ethan Sharp (Chris Robbs kick) | |
| 3 plays, 20 yards, TOP 0:46 | 0 - 7 | |||
| 05:11 | PSU | Thomas,Jon 84 yd punt return (Craig,Jake kick) | ||
| 7 - 7 | ||||
| 02:58 | UCO | Dolphin Davis 17 yd pass from Ethan Sharp (Chris Robbs kick) | ||
| 6 plays, 67 yards, TOP 2:01 | 7 - 14 | |||
| 3rd | 09:19 | PSU | Craig,Jake 33 yd field goal | |
| 9 plays, 59 yards, TOP 3:27 | 10 - 14 | |||
| 06:03 | PSU | Thomas,Jon 28 yd pass from Dickey,Zac (Craig,Jake kick) | ||
| 6 plays, 55 yards, TOP 1:54 | 17 - 14 | |||
| 02:58 | UCO | Chris Robbs 39 yd field goal | ||
| 8 plays, 68 yards, TOP 3:05 | 17 - 17 | |||
| 4th | 10:06 | UCO | Chris Robbs 36 yd field goal | |
| 9 plays, 54 yards, TOP 3:38 | 17 - 20 | |||
| 08:52 | PSU | Dickey,Zac 47 yd run (Craig,Jake kick) | ||
| 3 plays, 55 yards, TOP 1:08 | 24 - 20 | |||
| 01:33 | PSU | Isaac,Terrance 3 yd run (Craig,Jake kick) | ||
| 3 plays, 10 yards, TOP 1:14 | 31 - 20 | |||
|
Kickoff time: 7:00 pm End of Game: 10:14 Total elapsed time: 3:14 Referee: Timmy Young Umpire: Kevin Akin Linesman: Brent Russell Line judge: Skip Whitmer Back judge: T.J. Riley Field judge: Marty Askins Side judge: Shawn Houk Scorer: UCOSID Temperature: 90 Wind: SSE 13 Weather: Clear and warm |
Team Statistics |
| Team Totals | PSU | UCO |
| FIRST DOWNS | 18 | 18 |
| Rushing | 11 | 6 |
| Passing | 7 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 220 | 151 |
| Rushing Attempts | 45 | 30 |
| Average Per Rush | 4.9 | 5.0 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 239 | 155 |
| Yards Lost Rushing | 19 | 4 |
| NET YARDS PASSING | 147 | 233 |
| Completions-Attempts-Int | 14-24-1 | 23-40-5 |
| Average Per Attempt | 6.1 | 5.8 |
| Average Per Completion | 10.5 | 10.1 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 367 | 384 |
| Total offense plays | 69 | 70 |
| Average Gain Per Play | 5.3 | 5.5 |
| Fumbles: Number-Lost | 4-3 | 1-0 |
| Penalties: Number-Yards | 9-84 | 11-62 |
| PUNTS-YARDS | 5-209 | 5-185 |
| Average Yards Per Punt | 41.8 | 37.0 |
| Net Yards Per Punt | 39.0 | 20.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-370 | 5-308 |
| Average Yards Per Kickoff | 61.7 | 61.6 |
| Net Yards Per Kickoff | 43.2 | 36.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2-84-1 | 1-14-0 |
| Average Per Return | 42.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 5-128-0 | 4-71-0 |
| Average Per Return | 25.6 | 17.8 |
| Interceptions: Number-Yds-TD | 5-8-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:19 | 28:41 |
| 1st Quarter | 6:39 | 8:21 |
| 2nd Quarter | 9:18 | 5:42 |
| 3rd Quarter | 8:19 | 6:41 |
| 4th Quarter | 7:03 | 7:57 |
| Third-Down Conversions | 8 of 16 | 5 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 2-4 | 2-4 |
| Touchdowns | 1-4 | 1-4 |
| Field goals | 1-4 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 2-10 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 1-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pittsburg State-Thomas,Jon 2-2; Clemons,Cardell 1-1; Dickey,Zac 1-0. Central Oklahoma-Daniel Morrell 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P04 | 15:00 | Kickoff | P07 | 12:40 | Punt | 3-3 | 2:20 | ||
| PSU | 1st | P20 | 00:00 | Punt | P20 | 11:45 | Fumble | 0-0 | 0:00 | ||
| PSU | 1st | P46 | 10:52 | Kickoff | P42 | 10:48 | Fumble | 1--4 | 0:04 | ||
| PSU | 1st | P20 | 09:48 | Interception | P35 | 07:42 | Punt | 5-15 | 2:06 | ||
| PSU | 1st | U00 | 05:11 | Punt | U00 | 05:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 1st | P31 | 02:51 | Kickoff | P26 | 00:56 | Punt | 3--5 | 1:55 | ||
| PSU | 2nd | P24 | 14:32 | Interception | P39 | 12:09 | Punt | 6-15 | 2:23 | ||
| PSU | 2nd | U32 | 10:52 | Interception | U02 | 08:01 | Fumble | 8-30 | 2:51 | ||
| PSU | 2nd | U35 | 04:04 | Interception | U07 | 01:44 | Interception | 7-28 | 2:20 | ||
| PSU | 2nd | P30 | 01:44 | Interception | P30 | 00:00 | End of half | 4-0 | 1:44 | ||
| PSU | 3rd | P26 | 12:46 | Punt | U15 | 09:19 | * | FIELD GOAL | 9-59 | 3:27 | |
| PSU | 3rd | P45 | 07:57 | Punt | U00 | 06:03 | * | TOUCHDOWN | 6-55 | 1:54 | |
| PSU | 3rd | P39 | 02:50 | Kickoff | U26 | 13:44 | Missed FG | 10-35 | 4:06 | ||
| PSU | 4th | P45 | 10:00 | Kickoff | U00 | 08:52 | * | TOUCHDOWN | 3-55 | 1:08 | |
| PSU | 4th | P19 | 06:25 | Punt | U42 | 04:07 | Punt | 5-39 | 2:18 | ||
| PSU | 4th | U10 | 02:47 | Downs | U00 | 01:33 | * | TOUCHDOWN | 3-10 | 1:14 | |
| PSU | 4th | P14 | 01:01 | Interception | P10 | 00:00 | End of half | 2--4 | 1:01 | ||
| UCO | 1st | U46 | 12:40 | Punt | U43 | 11:45 | Punt | 3--3 | 0:55 | ||
| UCO | 1st | P20 | 11:45 | Fumble | P00 | 10:59 | * | TOUCHDOWN | 3-20 | 0:46 | |
| UCO | 1st | P42 | 10:48 | Fumble | P20 | 09:48 | Interception | 3-22 | 1:00 | ||
| UCO | 1st | U39 | 07:42 | Punt | U45 | 05:11 | Punt | 3-6 | 2:31 | ||
| UCO | 1st | U33 | 04:59 | Kickoff | P00 | 02:58 | * | TOUCHDOWN | 6-67 | 2:01 | |
| UCO | 1st | U41 | 00:56 | Punt | P48 | 14:32 | Interception | 4-11 | 1:24 | ||
| UCO | 2nd | U08 | 12:09 | Punt | U21 | 10:52 | Interception | 3-13 | 1:17 | ||
| UCO | 2nd | U02 | 08:01 | Fumble | U29 | 04:04 | Interception | 8-27 | 3:57 | ||
| UCO | 3rd | U20 | 15:00 | Kickoff | U28 | 12:46 | Punt | 3-8 | 2:14 | ||
| UCO | 3rd | U27 | 09:13 | Kickoff | U28 | 07:57 | Punt | 3-1 | 1:16 | ||
| UCO | 3rd | U10 | 06:03 | Kickoff | P22 | 02:58 | * | FIELD GOAL | 8-68 | 3:05 | |
| UCO | 4th | U26 | 13:44 | Missed FG | P20 | 10:06 | * | FIELD GOAL | 9-54 | 3:38 | |
| UCO | 4th | U28 | 08:45 | Kickoff | U45 | 06:25 | Punt | 4-17 | 2:20 | ||
| UCO | 4th | U06 | 04:07 | Punt | U10 | 02:47 | Downs | 4-4 | 1:20 | ||
| UCO | 4th | U38 | 01:29 | Kickoff | P17 | 01:01 | Interception | 4-45 | 0:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:39 | 09:18 | 08:19 | 07:03 | 15:57 | 15:22 | 31:19 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 3/4 | 2/4 | 3/8 | 5/8 | 8/16 | ||
| Average field position | P25 | P46 | P36 | P42 | P36 | P39 | P37 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:21 | 05:42 | 06:41 | 07:57 | 14:03 | 14:38 | 28:41 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 1/4 | 1/4 | 3/6 | 2/8 | 5/14 | ||
| Average field position | U49 | U05 | U19 | U24 | U38 | U22 | U30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P04 | 15:00 | Kickoff | P07 | 12:40 | Punt | 3-3 | 2:20 | ||
| UCO | 1st | U46 | 12:40 | Punt | U43 | 11:45 | Punt | 3--3 | 0:55 | ||
| PSU | 1st | P20 | 00:00 | Punt | P20 | 11:45 | Fumble | 0-0 | 0:00 | ||
| UCO | 1st | P20 | 11:45 | Fumble | P00 | 10:59 | * | TOUCHDOWN | 3-20 | 0:46 | |
| PSU | 1st | P46 | 10:52 | Kickoff | P42 | 10:48 | Fumble | 1--4 | 0:04 | ||
| UCO | 1st | P42 | 10:48 | Fumble | P20 | 09:48 | Interception | 3-22 | 1:00 | ||
| PSU | 1st | P20 | 09:48 | Interception | P35 | 07:42 | Punt | 5-15 | 2:06 | ||
| UCO | 1st | U39 | 07:42 | Punt | U45 | 05:11 | Punt | 3-6 | 2:31 | ||
| PSU | 1st | U00 | 05:11 | Punt | U00 | 05:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCO | 1st | U33 | 04:59 | Kickoff | P00 | 02:58 | * | TOUCHDOWN | 6-67 | 2:01 | |
| PSU | 1st | P31 | 02:51 | Kickoff | P26 | 00:56 | Punt | 3--5 | 1:55 | ||
| UCO | 1st | U41 | 00:56 | Punt | P48 | 14:32 | Interception | 4-11 | 1:24 | ||
| PSU | 2nd | P24 | 14:32 | Interception | P39 | 12:09 | Punt | 6-15 | 2:23 | ||
| UCO | 2nd | U08 | 12:09 | Punt | U21 | 10:52 | Interception | 3-13 | 1:17 | ||
| PSU | 2nd | U32 | 10:52 | Interception | U02 | 08:01 | Fumble | 8-30 | 2:51 | ||
| UCO | 2nd | U02 | 08:01 | Fumble | U29 | 04:04 | Interception | 8-27 | 3:57 | ||
| PSU | 2nd | U35 | 04:04 | Interception | U07 | 01:44 | Interception | 7-28 | 2:20 | ||
| PSU | 2nd | P30 | 01:44 | Interception | P30 | 00:00 | End of half | 4-0 | 1:44 | ||
| UCO | 3rd | U20 | 15:00 | Kickoff | U28 | 12:46 | Punt | 3-8 | 2:14 | ||
| PSU | 3rd | P26 | 12:46 | Punt | U15 | 09:19 | * | FIELD GOAL | 9-59 | 3:27 | |
| UCO | 3rd | U27 | 09:13 | Kickoff | U28 | 07:57 | Punt | 3-1 | 1:16 | ||
| PSU | 3rd | P45 | 07:57 | Punt | U00 | 06:03 | * | TOUCHDOWN | 6-55 | 1:54 | |
| UCO | 3rd | U10 | 06:03 | Kickoff | P22 | 02:58 | * | FIELD GOAL | 8-68 | 3:05 | |
| PSU | 3rd | P39 | 02:50 | Kickoff | U26 | 13:44 | Missed FG | 10-35 | 4:06 | ||
| UCO | 4th | U26 | 13:44 | Missed FG | P20 | 10:06 | * | FIELD GOAL | 9-54 | 3:38 | |
| PSU | 4th | P45 | 10:00 | Kickoff | U00 | 08:52 | * | TOUCHDOWN | 3-55 | 1:08 | |
| UCO | 4th | U28 | 08:45 | Kickoff | U45 | 06:25 | Punt | 4-17 | 2:20 | ||
| PSU | 4th | P19 | 06:25 | Punt | U42 | 04:07 | Punt | 5-39 | 2:18 | ||
| UCO | 4th | U06 | 04:07 | Punt | U10 | 02:47 | Downs | 4-4 | 1:20 | ||
| PSU | 4th | U10 | 02:47 | Downs | U00 | 01:33 | * | TOUCHDOWN | 3-10 | 1:14 | |
| UCO | 4th | U38 | 01:29 | Kickoff | P17 | 01:01 | Interception | 4-45 | 0:28 | ||
| PSU | 4th | P14 | 01:01 | Interception | P10 | 00:00 | End of half | 2--4 | 1:01 | ||
Defensive Statistics |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Row,Johnny | 5 | 4 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Dreiling,Nate | 4 | 5 | 9 | 2.0/3 | . | . | . | . | . | . | . |
| 46 | Worthington,S. | 3 | 6 | 9 | 1.5/2 | . | . | . | . | . | . | . |
| 21 | Smith,Chas | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 9 | Kuhlman,Alex | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 7 | Robinson,Paul | 2 | 4 | 6 | . | 1 | . | 1-0 | . | . | . | . |
| 24 | Vaughn,David | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 13 | McKinnis,Gage | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 98 | Toca,Gus | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | Davis,Kendall | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 5 | Olabode,Elijah | 1 | 1 | 2 | . | . | . | 1-5 | . | . | . | . |
| 22 | Love,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Moore,Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Byford,Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Stringer,Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Smith,Dustin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Jones,J.R | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Uzzel,Joe | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 36 | Norris,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Sanchez,Bryant | . | . | . | . | . | . | 2-3 | . | . | . | . |
| ## | Central Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Turner Troup | 4 | 9 | 13 | . | 1 | . | . | . | . | . | . |
| 22 | Tucker Cason | 4 | 8 | 12 | 1.5/7 | 1 | 1-0 | . | . | . | 1.5/7 | . |
| 15 | Randy Stanley | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 97 | Herbert Byrd | . | 7 | 7 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
| 26 | Brad Harmon | . | 7 | 7 | . | . | . | 1-0 | . | . | . | . |
| 33 | Anthony Anderson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 38 | Keno Meadows | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 54 | Andy Navarro | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 95 | Sam Moses | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 14 | Creadell Pennon | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 50 | Ahmad Jones | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | Jeremy Atkins | . | 4 | 4 | . | . | 1-0 | . | . | . | . | . |
| 23 | Anthony Phillips | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | Bryson Crawford | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | Isaiah Blackshear | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | kerry Wallace | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 39 | Devoris Dozier | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 92 | Anthony Horn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Terry Battle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Jacob Tigges | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Tim Branch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Zac Swartz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Ozell Littleton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | Jarred Kopepasah | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburg State: 2-Clemons,Cardell, 7-Robinson,Paul, 13-McKinnis,Gage, 16-Smith,Jeff, 17-Witter,Jared, 19-Sawyer,Aaron, 22-Love,Eric, 23-Watkins,Solomon, 25-Sanchez,Bryant, 26-Spradling,Jason, 27-Morris,Nate, 28-Windscheffel,J., 29-Heimerman,Josh, 30-Craig,Jake, 32-Ewy,Billy, 36-Norris,Sam, 44-Stringer,Luke, 53-Kadoich,Jeremy, 56-Smith,Dustin, 71-Kolich,Aaron, 76-Henry,Tyler, 77-Holland,Cody, 82-Byford,Blake, 83-Vinoverski,J., 88-Kelley,Bristan, 89-Derryberry,Trey, 90-Uzzel,Joe, 92-White,John, 95-Nunu,Josh. |
| Central Oklahoma: 3-D. Hawkins, 5-L. Greve, 6-C. Whitson, 11-B. Crawford, 12-R. Copeland, 23-A. Phillips, 28-D. Lipscomb, 29-O. Littleton, 30-C. Robbs, 31-C. Townsend, 32-T. Branch, 37-D. Knight, 39-D. Dozier, 41-T. Battle, 42-D. Ballew, 44-K. Wallace, 47-B. Winn, 49-M. Bowen, 50-A. Jones, 54-A. Navarro, 55-C. Burchett, 66-J. Kopepasah, 72-Gilbert-Phillip, 80-Z. Swartz, 81-W. Botkin, 84-B. Gatewood, 87-B. Booker, 88-G. Everidge, 92-A. Horn. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pittsburg State..... 7 0 10 14 - 31 Record: (1-0)
Central Oklahoma.... 14 0 3 3 - 20 Record: (0-1)
Scoring Summary:
1st 10:59 UCO - Josh Birmingham 28 yd pass from Ethan Sharp (Chris Robbs kick), 3-20 0:46, PSU 0 - UCO 7
05:11 PSU - Thomas,Jon 84 yd punt return (Craig,Jake kick), , PSU 7 - UCO 7
02:58 UCO - Dolphin Davis 17 yd pass from Ethan Sharp (Chris Robbs kick), 6-67 2:01, PSU 7 - UCO 14
3rd 09:19 PSU - Craig,Jake 33 yd field goal, 9-59 3:27, PSU 10 - UCO 14
06:03 PSU - Thomas,Jon 28 yd pass from Dickey,Zac (Craig,Jake kick), 6-55 1:54, PSU 17 - UCO 14
02:58 UCO - Chris Robbs 39 yd field goal, 8-68 3:05, PSU 17 - UCO 17
4th 10:06 UCO - Chris Robbs 36 yd field goal, 9-54 3:38, PSU 17 - UCO 20
08:52 PSU - Dickey,Zac 47 yd run (Craig,Jake kick), 3-55 1:08, PSU 24 - UCO 20
01:33 PSU - Isaac,Terrance 3 yd run (Craig,Jake kick), 3-10 1:14, PSU 31 - UCO 20
PSU UCO
FIRST DOWNS................... 18 18
RUSHES-YARDS (NET)............ 45-220 30-151
PASSING YDS (NET)............. 147 233
Passes Att-Comp-Int........... 24-14-1 40-23-5
TOTAL OFFENSE PLAYS-YARDS..... 69-367 70-384
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-84 1-14
Kickoff Returns-Yards......... 5-128 4-71
Interception Returns-Yards.... 5-8 1-0
Punts (Number-Avg)............ 5-41.8 5-37.0
Fumbles-Lost.................. 4-3 1-0
Penalties-Yards............... 9-84 11-62
Possession Time............... 31:19 28:41
Third-Down Conversions........ 8 of 16 5 of 14
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 2-4 2-4
Sacks By: Number-Yards........ 0-0 2-10
RUSHING: Pittsburg State-Isaac,Terrance 24-91; Dickey,Zac 7-86;
Spradling,Jason 5-23; Thomas,Jon 2-16; Clemons,Cardell 2-6; Smith,Jeff 2-2;
Love,Eric 1-0; TEAM 2-minus 4. Central Oklahoma-Josh Birmingham 15-111; Carter
Whitson 9-35; Tim Branch 4-2; Branden Winn 1-2; Dante' Lipscomb 1-1.
PASSING: Pittsburg State-Dickey,Zac 10-15-0-111; Smith,Jeff 4-9-1-36.
Central Oklahoma-Ethan Sharp 14-23-4-136; Carter Whitson 9-16-1-97; TEAM
0-1-0-0.
RECEIVING: Pittsburg State-Isaac,Terrance 4-22; Thomas,Jon 3-60;
Lutman,Gavin 3-28; Vinoverski,J. 2-19; Kelley,Bristan 1-12; Sawyer,Aaron 1-6.
Central Oklahoma-Josh Birmingham 7-63; Tucker Holland 6-111; Matt Jackson 3-23;
Daniel Morrell 3-1; Dolphin Davis 2-23; Zac Swartz 2-12.
INTERCEPTIONS: Pittsburg State-Sanchez,Bryant 2-3; Olabode,Elijah 1-5;
Davis,Kendall 1-0; Robinson,Paul 1-0. Central Oklahoma-Brad Harmon 1-0.
FUMBLES: Pittsburg State-Thomas,Jon 2-2; Clemons,Cardell 1-1; Dickey,Zac
1-0. Central Oklahoma-Daniel Morrell 1-0.
Stadium: Wantland Stadium Attendance: 8425
Kickoff time: 7:00 pm End of Game: 10:14 Total elapsed time: 3:14
Officials: Referee: Timmy Young; Umpire: Kevin Akin; Linesman: Brent Russell;
Line judge: Skip Whitmer; Back judge: T.J. Riley; Field judge: Marty Askins;
Side judge: Shawn Houk; Scorer: UCOSID;
Temperature: 90 Wind: SSE 13 Weather: Clear and warm
|
Play-by-Play Summary |
| Psu | 1-10 | at Psu30 | Start of 1st quarter, clock 15:00. |
| UCO won the toss and defers. PSU will receive and defend north goal. | |||
| Psu | 1-10 | at Psu30 | UCO ball on UCO30. |
| C. Robbs kickoff 63 yards to the PSU7, Davis,Kendall return to the PSU27 (K. Meadows), PENALTY UCO offside 5 yards to the UCO25, NO PLAY. | |||
| C. Robbs kickoff 61 yards to the PSU14, Davis,Kendall return 0 yards to the PSU14 (T. Battle), PENALTY PSU holding 10 yards to the PSU4, 1st and 10, PSU ball on PSU4. | |||
| Psu | 1-10 | at Psu04 | Isaac,Terrance rush for 5 yards to the PSU9 (H. Byrd;S. Moses). |
| Psu | 2-5 | at Psu09 | Isaac,Terrance rush for 3 yards to the PSU12 (B. Harmon;R. Stanley). |
| Psu | 3-2 | at Psu12 | Dickey,Zac sacked for loss of 5 yards to the PSU7 (H. Byrd;T. Cason). |
| Psu | 4-7 | at Psu07 | Witter,Jared punt 47 yards to the UCO46, downed. |
| Drive: 3 plays, 3 yards, TOP 02:20 | |||
| Uco | 1-10 | at Uco46 | CENTRAL OKLAHOMA drive start at 12:40. |
| Uco | 1-10 | at Uco46 | E. Sharp pass complete to D. Morrell for loss of 3 yards to the UCO43 (Vaughn,David;Dreiling,Nate). |
| Uco | 2-13 | at Uco43 | E. Sharp pass incomplete to J. Birmingham. |
| Uco | 3-13 | at Uco43 | E. Sharp pass incomplete to D. Davis. |
| Uco | 4-13 | at Uco43 | L. Greve punt 37 yards to the PSU20, Thomas,Jon return 0 yards to the PSU20, fumble forced by D. Dozier, fumble by Thomas,Jon recovered by UCO J. Kopepasah at PSU20. |
| Drive: 3 plays, minus 3 yards, TOP 00:55 | |||
| Uco | 1-10 | at Psu20 | CENTRAL OKLAHOMA drive start at 11:45. |
| Uco | 1-10 | at Psu20 | PENALTY UCO illegal procedure 5 yards to the PSU25. |
| Uco | 1-15 | at Psu25 | E. Sharp pass incomplete to D. Davis. |
| Uco | 2-15 | at Psu25 | J. Birmingham rush for 2 yards to the PSU23 (Row,Johnny;Robinson,Paul). |
| Uco | 3-13 | at Psu23 | PENALTY UCO illegal procedure 5 yards to the PSU28. |
| Uco | 3-18 | at Psu28 | E. Sharp pass complete to J. Birmingham for 28 yards to the PSU0, 1ST DOWN UCO, TOUCHDOWN, clock 10:59. |
| C. Robbs kick attempt good. | |||
| Central Oklahoma 7, Pittsburg State 0 | |||
| Drive: 3 plays, 20 yards, TOP 00:53 | |||
| C. Robbs kickoff 60 yards to the PSU10, Thomas,Jon return 36 yards to the PSU46 (A. Anderson). | |||
| Psu | 1-10 | at Psu46 | PITTSBURG STATE drive start at 10:52. |
| Psu | 1-10 | at Psu46 | Thomas,Jon rush for loss of 4 yards to the PSU42, fumble by Thomas,Jon recovered by UCO J. Atkins at PSU42. |
| Drive: 1 plays, minus 4 yards, TOP 00:04 | |||
| Uco | 1-10 | at Psu42 | CENTRAL OKLAHOMA drive start at 10:48. |
| Uco | 1-10 | at Psu42 | PENALTY UCO delay of game 5 yards to the PSU47. |
| Uco | 1-15 | at Psu47 | J. Birmingham rush for 26 yards to the PSU21, 1ST DOWN UCO (Kuhlman,Alex). |
| Uco | 1-10 | at Psu21 | J. Birmingham rush for 1 yard to the PSU20 (Smith,Chas). |
| Uco | 2-9 | at Psu20 | E. Sharp pass intercepted by Olabode,Elijah at the PSU15, Olabode,Elijah return 5 yards to the PSU20 (J. Tigges). |
| Drive: 3 plays, 22 yards, TOP 01:00 | |||
| Psu | 1-10 | at Psu20 | PITTSBURG STATE drive start at 09:48. |
| Psu | 1-10 | at Psu20 | Dickey,Zac rush for 6 yards to the PSU26 (I. Blackshear). |
