| | | Captains: SOSU - #'s 52, 11, 53, 2 ASU- #'s 4, 59, 8, 19 |
| | | ASU wins toss and defers. SOSU will receive and defend south goal. |
| Asu | 1-10 | at Asu30 | ASU ball on ASU30. |
| | | Ryan Smith kickoff 58 yards to the SOSU12, Brandon Bryant return 27 yards to the SOSU39, out-of-bounds. |
| Sosu | 1-10 | at Sosu39 | Baylen Laury rush for 4 yards to the SOSU43 (Dekkar Williams). |
| Sosu | 2-6 | at Sosu43 | Logan Turner rush for no gain to the SOSU43 (J. Eannarelli). |
| Sosu | 3-6 | at Sosu43 | Logan Turner pass incomplete to Robbie Morris (Brandon Mayse). |
| Sosu | 4-6 | at Sosu43 | Nick LaToof punt 21 yards to the ASU36 (blocked by T. Preston). |
| | | Drive: 3 plays, 4 yards, TOP 01:30 |
| Asu | 1-10 | at Asu36 | ANGELO STATE drive start at 13:30. |
| Asu | 1-10 | at Asu36 | Josh Neiswander pass complete to V'Keon Lacey for 8 yards to the ASU44 (B. Fontenette). |
| Asu | 2-2 | at Asu44 | Josh Neiswander pass complete to V'Keon Lacey for 15 yards to the SOSU41, 1ST DOWN ASU (B. Fontenette). |
| Asu | 1-10 | at Sosu41 | PENALTY ASU false start 5 yards to the SOSU46. |
| Asu | 1-15 | at Sosu46 | Josh Neiswander pass complete to D. Pecikones for 11 yards to the SOSU35 (Welton Johnson). |
| Asu | 2-4 | at Sosu35 | Tristan Carter rush for 20 yards to the SOSU15, 1ST DOWN ASU (Welton Johnson). |
| Asu | 1-10 | at Sosu15 | Tristan Carter rush for 5 yards to the SOSU10 (L. Gillespie). |
| Asu | 2-5 | at Sosu10 | Josh Neiswander pass incomplete to Garrett Tidwell, QB hurry by L. Gillespie. |
| Asu | 3-5 | at Sosu10 | Josh Neiswander pass complete to Tristan Carter for 10 yards to the SOSU0, 1ST DOWN ASU, TOUCHDOWN, clock 10:31. |
| | | Ryan Smith kick attempt good. |
| | | Angelo State 7, Southeastern Okla. 0 |
| | | Drive: 7 plays, 64 yards, TOP 03:05 |
| | | Ryan Smith kickoff 61 yards to the SOSU9, Welton Johnson return 23 yards to the SOSU32 (Dekkar Williams;Lance Tissue). |
| Sosu | 1-10 | at Sosu32 | SOUTHEASTERN OKLA. drive start at 10:25. |
| Sosu | 1-10 | at Sosu32 | Logan Turner pass complete to B. DeFrance for 9 yards to the SOSU41. |
| Sosu | 2-1 | at Sosu41 | Baylen Laury rush for no gain to the SOSU41 (Zach Petitt). |
| Sosu | 3-1 | at Sosu41 | Baylen Laury rush for 1 yard to the SOSU42, 1ST DOWN SOSU (Devin McDonald). |
| Sosu | 1-10 | at Sosu42 | Logan Turner rush for 4 yards to the SOSU46 (Lance Tissue). |
| Sosu | 2-6 | at Sosu46 | Logan Turner pass complete to Robbie Morris for 8 yards to the ASU46, 1ST DOWN SOSU (Joe Schumpert;Travis Mccloud). |
| Sosu | 1-10 | at Asu46 | Baylen Laury rush for 3 yards to the ASU43 (Alvin Johnson). |
| Sosu | 2-7 | at Asu43 | Logan Turner rush for loss of 2 yards to the ASU45 (Cody Smith). |
| Sosu | 3-9 | at Asu45 | Logan Turner pass incomplete to Chad Laury. |
| Sosu | 4-9 | at Asu45 | Nick LaToof punt 19 yards to the ASU26, out-of-bounds. |
| | | Drive: 8 plays, 23 yards, TOP 03:58 |
| Asu | 1-10 | at Asu26 | ANGELO STATE drive start at 06:27. |
| Asu | 1-10 | at Asu26 | Tristan Carter rush for 13 yards to the ASU39, 1ST DOWN ASU (L. Gillespie;Derrick Joslin). |
| Asu | 1-10 | at Asu39 | Josh Neiswander pass incomplete to Tristan Carter, QB hurry by L. Gillespie. |
| Asu | 2-10 | at Asu39 | Tristan Carter rush for 1 yard to the ASU40 (Brandon Ford). |
| Asu | 3-9 | at Asu40 | Josh Neiswander pass complete to D. Pecikones for 8 yards to the ASU48, out-of-bounds. |
| Asu | 4-1 | at Asu48 | George Shamblin punt 52 yards to the SOSU0, touchback. |
| | | Drive: 4 plays, 22 yards, TOP 01:54 |
| Sosu | 1-10 | at Sosu20 | SOUTHEASTERN OKLA. drive start at 04:33. |
| Sosu | 1-10 | at Sosu20 | Logan Turner pass complete to Ryan Shelley for 5 yards to the SOSU25 (Austin Benson). |
| Sosu | 2-5 | at Sosu25 | Baylen Laury rush for 2 yards to the SOSU27 (Raymond Johnson). |
| Sosu | 3-3 | at Sosu27 | Logan Turner pass complete to Ryan Shelley for 8 yards to the SOSU35, 1ST DOWN SOSU (Raymond Johnson). |
| Sosu | 1-10 | at Sosu35 | Baylen Laury rush for 2 yards to the SOSU37 (Courtney Moore). |
| Sosu | 2-8 | at Sosu37 | Logan Turner pass incomplete to Chad Laury. |
| Sosu | 3-8 | at Sosu37 | Logan Turner sacked for loss of 12 yards to the SOSU25 (Austin Benson). |
| Sosu | 4-20 | at Sosu25 | Nick LaToof punt 31 yards to the ASU44, D. Pecikones return to the SOSU25 (B. Fontenette), PENALTY ASU offside defense 5 yards to the SOSU30, NO PLAY. |
| Sosu | 4-15 | at Sosu30 | Nick LaToof punt 30 yards to the ASU40, Garrett Tidwell return 10 yards to the 50 yardline, out-of-bounds (Izzy Eziakor). |
| | | Drive: 6 plays, 10 yards, TOP 03:34 |
| Asu | 1-10 | at Asu50 | ANGELO STATE drive start at 00:59. |
| Asu | 1-10 | at Asu50 | Josh Neiswander pass incomplete to D. Pecikones. |
| Asu | 2-10 | at Asu50 | Josh Neiswander pass incomplete to V'Keon Lacey. |
| Asu | 3-10 | at Asu50 | Josh Neiswander pass incomplete to Bradan Ritchey, QB hurry by Alex Moore. |
| Asu | 4-10 | at Asu50 | George Shamblin punt 46 yards to the SOSU4, downed. |
| | | Drive: 3 plays, 0 yards, TOP 00:27 |
| Sosu | 1-10 | at Sosu04 | SOUTHEASTERN OKLA. drive start at 00:32. |
| Sosu | 1-10 | at Sosu04 | Baylen Laury rush for 14 yards to the SOSU18, 1ST DOWN SOSU, out-of-bounds. |
| Sosu | 1-10 | at Sosu18 | Baylen Laury rush for 3 yards to the SOSU21 (Cody Smith). |
| | | Drive: 2 plays, 17 yards, TOP 00:52 |
| | | Angelo State 7, Southeastern Okla. 0 |
| Sosu | 2-7 | at Sosu21 | Start of 2nd quarter, clock 15:00. |
| Sosu | 2-7 | at Sosu21 | Logan Turner pass incomplete to L. Cockrane. |
| Sosu | 3-7 | at Sosu21 | Logan Turner pass incomplete to Patrick Nelson. |
| Sosu | 4-7 | at Sosu21 | Nick LaToof punt 35 yards to the ASU44, Garrett Tidwell return 11 yards to the SOSU45 (Darrin Reeves). |
| | | Drive: 4 plays, 17 yards, TOP 00:52 |
| Asu | 1-10 | at Sosu45 | ANGELO STATE drive start at 14:40. |
| Asu | 1-10 | at Sosu45 | Michael Connor rush for no gain to the SOSU45 (Derrick Joslin). |
| Asu | 2-10 | at Sosu45 | Josh Neiswander pass complete to V'Keon Lacey for 11 yards to the SOSU34, 1ST DOWN ASU (AJ Garcia;Eric Walker). |
| Asu | 1-10 | at Sosu34 | Josh Neiswander pass incomplete to V'Keon Lacey. |
| Asu | 2-10 | at Sosu34 | PENALTY ASU false start 5 yards to the SOSU39. |
| Asu | 2-15 | at Sosu39 | Josh Neiswander pass complete to Cj Akins for no gain to the SOSU39 (Steven Harris). |
| Asu | 3-15 | at Sosu39 | Josh Neiswander pass complete to D. Pecikones for 24 yards to the SOSU15, 1ST DOWN ASU (M. Leatherwood). |
| Asu | 1-10 | at Sosu15 | Josh Neiswander pass complete to Michael Connor for 14 yards to the SOSU1, 1ST DOWN ASU (Brad Chesshir;AJ Garcia). |
| Asu | 1-G | at Sosu01 | John Norcott rush for no gain to the SOSU1 (Eric Walker;Derrick Joslin). |
| Asu | 2-G | at Sosu01 | Josh Neiswander pass incomplete to Nate Bayless, QB hurry by Alex Moore. |
| Asu | 3-G | at Sosu01 | Josh Neiswander pass complete to D. Pecikones for 1 yard to the SOSU0, TOUCHDOWN, clock 10:52. |
| | | Ryan Smith kick attempt good. |
| | | Angelo State 14, Southeastern Okla. 0 |
| | | Drive: 9 plays, 45 yards, TOP 03:55 |
| | | Ryan Smith kickoff 48 yards to the SOSU22, Ronnie Willrich return 13 yards to the SOSU35 (J. Eannarelli;Travis Mccloud). |
| Sosu | 1-10 | at Sosu35 | SOUTHEASTERN OKLA. drive start at 10:45. |
| Sosu | 1-10 | at Sosu35 | Baylen Laury rush for 6 yards to the SOSU41, out-of-bounds (Nekechie Miller). |
| Sosu | 2-4 | at Sosu41 | Logan Turner pass incomplete, QB hurry by C. Rosenbaum. |
| Sosu | 3-4 | at Sosu41 | Logan Turner pass complete to Robbie Morris for 7 yards to the SOSU48, 1ST DOWN SOSU (Nekechie Miller;Courtney Moore). |
| Sosu | 1-10 | at Sosu48 | Baylen Laury rush for 3 yards to the ASU49 (C. Rosenbaum). |
| Sosu | 2-7 | at Asu49 | Logan Turner pass incomplete to Ryan Shelley, QB hurry by B.J. Bradley. |
| Sosu | 3-7 | at Asu49 | Baylen Laury rush for 1 yard to the ASU48 (C. Rosenbaum). |
| Sosu | 4-6 | at Asu48 | Logan Turner punt 47 yards to the ASU1, downed. |
| | | Drive: 6 plays, 17 yards, TOP 02:22 |
| Asu | 1-10 | at Asu01 | ANGELO STATE drive start at 08:23. |
| Asu | 1-10 | at Asu01 | John Norcott rush for 15 yards to the ASU16, 1ST DOWN ASU (M. Leatherwood). |
| Asu | 1-10 | at Asu16 | Tristan Carter rush for no gain to the ASU16, fumble forced by L. Gillespie, fumble by Tristan Carter recovered by SOSU Logan Russell at ASU18. |
| | | Drive: 2 plays, 17 yards, TOP 00:39 |
| Sosu | 1-10 | at Asu18 | SOUTHEASTERN OKLA. drive start at 07:44, PENALTY ASU holding declined. |
| Sosu | 1-10 | at Asu18 | Logan Turner rush for 4 yards to the ASU14 (Brandon Mayse). |
| Sosu | 2-6 | at Asu14 | Logan Turner rush for 14 yards to the ASU0, 1ST DOWN SOSU, TOUCHDOWN, clock 06:57. |
| | | Chris Peoples kick attempt good. |
| | | Angelo State 14, Southeastern Okla. 7 |
| | | Drive: 2 plays, 18 yards, TOP 00:48 |
| | | Chris Peoples kickoff 70 yards to the ASU0, touchback. |
| Asu | 1-10 | at Asu20 | ANGELO STATE drive start at 06:56. |
| Asu | 1-10 | at Asu20 | Josh Neiswander pass complete to V'Keon Lacey for 13 yards to the ASU33, 1ST DOWN ASU, out-of-bounds (Welton Johnson). |
| Asu | 1-10 | at Asu33 | Josh Neiswander pass complete to Cj Akins for loss of 1 yard to the ASU32 (AJ Garcia;Alex Moore). |
| Asu | 2-11 | at Asu32 | Josh Neiswander pass complete to Cj Akins for 51 yards to the SOSU17, out-of-bounds (Steven Harris), PENALTY ASU holding off-setting, PENALTY SOSU personal foul off-setting, NO PLAY. |
| Asu | 2-11 | at Asu32 | PENALTY SOSU personal foul 15 yards to the ASU47, 1ST DOWN ASU. |
| Asu | 1-10 | at Asu47 | Tristan Carter rush for 4 yards to the SOSU49, out-of-bounds (Eric Walker). |
| Asu | 2-6 | at Sosu49 | Josh Neiswander pass complete to Tristan Carter for 16 yards to the SOSU33, 1ST DOWN ASU (Steven Harris;Derrick Joslin). |
| Asu | 1-10 | at Sosu33 | Tristan Carter rush for loss of 1 yard to the SOSU34 (Alex Moore). |
| Asu | 2-11 | at Sosu34 | Josh Neiswander pass complete to V'Keon Lacey for 13 yards to the SOSU21, 1ST DOWN ASU (Brad Chesshir). |
| Asu | 1-10 | at Sosu21 | Josh Neiswander pass incomplete to Tristan Carter. |
| Asu | 2-10 | at Sosu21 | Josh Neiswander pass complete to Tristan Carter for 4 yards to the SOSU17 (Brandon Ford). |
| Asu | 3-6 | at Sosu17 | D. Pecikones rush for 4 yards to the SOSU13 (Steven Harris). |
| Asu | 4-2 | at Sosu13 | Timeout Angelo State, clock 02:35. |
| Asu | 4-2 | at Sosu13 | Cj Akins rush for loss of 1 yard to the SOSU14 (Justin Young). |
| | | Drive: 10 plays, 66 yards, TOP 04:28 |
| Sosu | 1-10 | at Sosu14 | SOUTHEASTERN OKLA. drive start at 02:28. |
| Sosu | 1-10 | at Sosu14 | Logan Turner pass complete to Robbie Morris for 6 yards to the SOSU20, out-of-bounds. |
| Sosu | 2-4 | at Sosu20 | Logan Turner pass incomplete to Ryan Shelley. |
| Sosu | 3-4 | at Sosu20 | Logan Turner pass incomplete to Ryan Shelley. |
| Sosu | 4-4 | at Sosu20 | Nick LaToof punt 39 yards to the ASU41, Garrett Tidwell return -2 yards to the ASU39, PENALTY ASU illegal block 10 yards to the ASU29, 1st and 10, ASU ball on ASU29. |
| | | Drive: 3 plays, 6 yards, TOP 00:40 |
| Asu | 1-10 | at Asu29 | ANGELO STATE drive start at 01:48. |
| Asu | 1-10 | at Asu29 | Josh Neiswander pass incomplete to Cj Akins (Eric Walker). |
| Asu | 2-10 | at Asu29 | Josh Neiswander pass incomplete to Nate Bayless (AJ Garcia). |
| Asu | 3-10 | at Asu29 | Josh Neiswander pass incomplete to Michael Connor. |
| Asu | 4-10 | at Asu29 | George Shamblin punt 45 yards to the SOSU26, Baylen Laury return 2 yards to the SOSU28. |
| | | Drive: 3 plays, 0 yards, TOP 00:23 |
| Sosu | 1-10 | at Sosu28 | SOUTHEASTERN OKLA. drive start at 01:25. |
| Sosu | 1-10 | at Sosu28 | Logan Turner pass complete to Robbie Morris for 17 yards to the SOSU45, 1ST DOWN SOSU (Alvin Johnson). |
| Sosu | 1-10 | at Sosu45 | Logan Turner pass complete to Robbie Morris for 2 yards to the SOSU47 (Brandon Mayse;Markeith Jones). |
| Sosu | 2-8 | at Sosu47 | Timeout Southeastern Okla., clock 01:04. |
| Sosu | 2-8 | at Sosu47 | Baylen Laury rush for 23 yards to the ASU30, 1ST DOWN SOSU (Dekkar Williams). |
| Sosu | 1-10 | at Asu30 | Logan Turner pass incomplete to Ryan Shelley. |
| Sosu | 2-10 | at Asu30 | Logan Turner pass incomplete to B. DeFrance. |
| Sosu | 3-10 | at Asu30 | Logan Turner pass complete to Robbie Morris for 13 yards to the ASU17, 1ST DOWN SOSU (T. Preston). |
| Sosu | 1-10 | at Asu17 | Timeout Southeastern Okla., clock 00:28. |
| Sosu | 1-10 | at Asu17 | Logan Turner pass complete to Ryan Shelley for 17 yards to the ASU0, 1ST DOWN SOSU, TOUCHDOWN, clock 00:22. |
| | | Chris Peoples kick attempt failed (blocked), returned by T. Preston for defensive PAT (blocked by Austin Benson). |
| | | Angelo State 14, Southeastern Okla. 13 |
| | | Drive: 7 plays, 72 yards, TOP 01:08 |
| | | Chris Peoples kickoff 42 yards to the ASU28, D. Pecikones return 9 yards to the ASU37 (Brandon Bryant). |
| Asu | 1-10 | at Asu37 | ANGELO STATE drive start at 00:17. |
| Asu | 1-10 | at Asu37 | Team rush for loss of 2 yards to the ASU35. |
| Asu | 2-12 | at Asu35 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:17 |
| | | Angelo State 16, Southeastern Okla. 13 |
| Asu | 2-12 | at Asu35 | Start of 3rd quarter, clock 15:00, SOSU ball on SOSU30. |
| | | ASU will receive and defend north goal. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:17 |
| | | Chris Peoples kickoff 56 yards to the ASU14, Garrett Tidwell return 86 yards to the SOSU0, TOUCHDOWN, clock 14:46. |
| | | Ryan Smith kick attempt failed. |
| | | Angelo State 22, Southeastern Okla. 13 |
| | | Ryan Smith kickoff 48 yards to the SOSU22, Brandon Bryant return 20 yards to the SOSU42 (Brandon Eubanks;Joe Schumpert). |
| Sosu | 1-10 | at Sosu42 | SOUTHEASTERN OKLA. drive start at 14:39. |
| Sosu | 1-10 | at Sosu42 | Logan Turner pass incomplete to B. DeFrance. |
| Sosu | 2-10 | at Sosu42 | Logan Turner pass complete to B. DeFrance for 5 yards to the SOSU47 (T. Preston). |
| Sosu | 3-5 | at Sosu47 | Logan Turner pass complete to Robbie Morris for 7 yards to the ASU46, 1ST DOWN SOSU (Markeith Jones;S. Lafaele). |
| Sosu | 1-10 | at Asu46 | Baylen Laury rush for 8 yards to the ASU38 (Zach Petitt). |
| Sosu | 2-2 | at Asu38 | Logan Turner rush for 4 yards to the ASU34, 1ST DOWN SOSU, out-of-bounds. |
| Sosu | 1-10 | at Asu34 | Logan Turner pass complete to Robbie Morris for 3 yards to the ASU31 (Markeith Jones;J. Eannarelli). |
| Sosu | 2-7 | at Asu31 | Logan Turner rush for 4 yards to the ASU27. |
| Sosu | 3-3 | at Asu27 | Logan Turner pass complete to Ryan Shelley for 21 yards to the ASU6, 1ST DOWN SOSU, out-of-bounds (Alvin Johnson). |
| Sosu | 1-G | at Asu06 | Baylen Laury rush for 6 yards to the ASU0, TOUCHDOWN, clock 10:42. |
| | | Chris Peoples kick attempt good. |
| | | Angelo State 22, Southeastern Okla. 20 |
| | | Drive: 9 plays, 58 yards, TOP 04:04 |
| | | Chris Peoples kickoff 37 yards to the ASU33, Zach McCormick return 6 yards to the ASU39 (Allen Benson). |
| Asu | 1-10 | at Asu39 | ANGELO STATE drive start at 10:35. |
| Asu | 1-10 | at Asu39 | Tristan Carter rush for no gain to the ASU39 (Derrick Joslin). |
| Asu | 2-10 | at Asu39 | Josh Neiswander pass intercepted by M. Leatherwood at the SOSU24, M. Leatherwood return 0 yards to the SOSU24, out-of-bounds. |
| | | Drive: 2 plays, 0 yards, TOP 00:55 |
| Sosu | 1-10 | at Sosu24 | SOUTHEASTERN OKLA. drive start at 09:40. |
| Sosu | 1-10 | at Sosu24 | Baylen Laury rush for 3 yards to the SOSU27 (Lance Tissue). |
| Sosu | 2-7 | at Sosu27 | Logan Turner pass complete to Ryan Shelley for 2 yards to the SOSU29 (Joe Schumpert). |
| Sosu | 3-5 | at Sosu29 | Logan Turner pass complete to Ryan Shelley for 9 yards to the SOSU38, 1ST DOWN SOSU (Dekkar Williams). |
| Sosu | 1-10 | at Sosu38 | Logan Turner rush for 12 yards to the 50 yardline, 1ST DOWN SOSU, out-of-bounds (Corey Schuler). |
| Sosu | 1-10 | at Sosu50 | Logan Turner pass complete to L. Cockrane for 3 yards to the ASU47. |
| Sosu | 2-7 | at Asu47 | Logan Turner rush for loss of 1 yard to the ASU48 (Austin Benson). |
| Sosu | 3-8 | at Asu48 | Logan Turner pass complete to Baylen Laury for loss of 2 yards to the 50 yardline, out-of-bounds (J. Eannarelli). |
| Sosu | 4-10 | at Sosu50 | Nick LaToof punt 37 yards to the ASU13, Garrett Tidwell return 7 yards to the ASU20, PENALTY ASU illegal block 10 yards to the ASU10, 1st and 10, ASU ball on ASU10. |
| | | Drive: 7 plays, 26 yards, TOP 02:48 |
| Asu | 1-10 | at Asu10 | ANGELO STATE drive start at 06:52. |
| Asu | 1-10 | at Asu10 | Josh Neiswander pass complete to Cj Akins for 8 yards to the ASU18 (Welton Johnson). |
| Asu | 2-2 | at Asu18 | Tristan Carter rush for 1 yard to the ASU19 (Brandon Ford). |
| Asu | 3-1 | at Asu19 | Josh Neiswander pass complete to John Norcott for 17 yards to the ASU36, 1ST DOWN ASU (Brad Chesshir). |
| Asu | 1-10 | at Asu36 | Josh Neiswander pass complete to Cj Akins for 16 yards to the SOSU48, 1ST DOWN ASU (AJ Garcia). |
| Asu | 1-10 | at Sosu48 | Josh Neiswander pass complete to Cj Akins for 3 yards to the SOSU45 (Justin Young). |
| Asu | 2-7 | at Sosu45 | Josh Neiswander pass complete to Trey Anderson for 20 yards to the SOSU25, 1ST DOWN ASU (Brad Chesshir). |
| Asu | 1-10 | at Sosu25 | Tristan Carter rush for 3 yards to the SOSU22 (Derrick Joslin). |
| Asu | 2-7 | at Sosu22 | Josh Neiswander pass complete to V'Keon Lacey for 12 yards to the SOSU10, 1ST DOWN ASU (Alex Moore). |
| Asu | 1-G | at Sosu10 | Garrett Tidwell rush for 1 yard to the SOSU9 (Alex Moore). |
| Asu | 2-G | at Sosu09 | Josh Neiswander pass incomplete to Cj Akins. |
| Asu | 3-G | at Sosu09 | Josh Neiswander pass incomplete to V'Keon Lacey. |
| Asu | 4-G | at Sosu09 | Josh Neiswander pass complete to Tristan Carter for 9 yards to the SOSU0, TOUCHDOWN, clock 02:49. |
| | | Ryan Smith kick attempt good. |
| | | Angelo State 29, Southeastern Okla. 20 |
| | | Drive: 12 plays, 90 yards, TOP 04:09 |
| | | Ryan Smith kickoff 56 yards to the SOSU14, Brandon Bryant return 18 yards to the SOSU32 (Corey Schuler). |
| Sosu | 1-10 | at Sosu32 | SOUTHEASTERN OKLA. drive start at 02:43. |
| Sosu | 1-10 | at Sosu32 | Baylen Laury rush for 7 yards to the SOSU39 (Nick Alejandro). |
| Sosu | 2-3 | at Sosu39 | Logan Turner pass complete to B. DeFrance for 6 yards to the SOSU45, 1ST DOWN SOSU (Travis Mccloud). |
| Sosu | 1-10 | at Sosu45 | Logan Turner sacked for loss of 14 yards to the SOSU31 (Austin Benson). |
| Sosu | 2-24 | at Sosu31 | PENALTY SOSU false start 5 yards to the SOSU26. |
| Sosu | 2-29 | at Sosu26 | Baylen Laury rush for no gain to the SOSU26 (Austin Benson). |
| Sosu | 3-29 | at Sosu26 | Baylen Laury rush for 20 yards to the SOSU46 (B.J. Bradley). |
| | | Drive: 5 plays, 14 yards, TOP 05:05 |
| | | Angelo State 29, Southeastern Okla. 20 |
| Sosu | 4-9 | at Sosu46 | Start of 4th quarter, clock 15:00. |
| Sosu | 4-9 | at Sosu46 | Darrin Reeves rush for 12 yards to the ASU42, 1ST DOWN SOSU (Brandon Eubanks). |
| Sosu | 1-10 | at Asu42 | Logan Turner pass complete to B. DeFrance for 36 yards to the ASU6, 1ST DOWN SOSU (T. Preston). |
| Sosu | 1-G | at Asu06 | Darrin Reeves rush for 4 yards to the ASU2 (Brandon Eubanks). |
| Sosu | 2-G | at Asu02 | Baylen Laury rush for no gain to the ASU2 (Nick Alejandro). |
| Sosu | 3-G | at Asu02 | Logan Turner pass complete to B. DeFrance for 2 yards to the ASU0, TOUCHDOWN, clock 12:44. |
| | | Chris Peoples kick attempt good. |
| | | Angelo State 29, Southeastern Okla. 27 |
| | | Drive: 10 plays, 68 yards, TOP 05:05 |
| | | Chris Peoples kickoff 44 yards to the ASU26, Garrett Tidwell return 9 yards to the ASU35 (Brandon Ford). |
| Asu | 1-10 | at Asu35 | ANGELO STATE drive start at 12:38. |
| Asu | 1-10 | at Asu35 | Josh Neiswander pass incomplete to Nate Bayless. |
| Asu | 2-10 | at Asu35 | Josh Neiswander pass complete to D. Pecikones for no gain to the ASU35 (L. Gillespie). |
| Asu | 3-10 | at Asu35 | Josh Neiswander pass complete to V'Keon Lacey for 15 yards to the 50 yardline, 1ST DOWN ASU. |
| Asu | 1-10 | at Asu50 | Josh Neiswander pass complete to D. Pecikones for 11 yards to the SOSU39, 1ST DOWN ASU (Eric Walker). |
| Asu | 1-10 | at Sosu39 | Josh Neiswander pass complete to Bradan Ritchey for 7 yards to the SOSU32 (Steven Harris). |
| Asu | 2-3 | at Sosu32 | Josh Neiswander pass incomplete to Excelle Osborne. |
| Asu | 3-3 | at Sosu32 | Josh Neiswander pass complete to V'Keon Lacey for 4 yards to the SOSU28, 1ST DOWN ASU (Brad Chesshir). |
| Asu | 1-10 | at Sosu28 | Michael Connor rush for 5 yards to the SOSU23 (Alex Moore). |
| Asu | 2-5 | at Sosu23 | Josh Neiswander pass incomplete to D. Pecikones. |
| Asu | 3-5 | at Sosu23 | Josh Neiswander pass incomplete to Nate Bayless. |
| Asu | 4-5 | at Sosu23 | Josh Neiswander pass complete to D. Pecikones for 6 yards to the SOSU17, 1ST DOWN ASU (Welton Johnson). |
| Asu | 1-10 | at Sosu17 | Josh Neiswander pass incomplete to D. Pecikones (Alex Moore). |
| Asu | 2-10 | at Sosu17 | Josh Neiswander pass incomplete to Excelle Osborne. |
| Asu | 3-10 | at Sosu17 | Josh Neiswander pass complete to Tristan Carter for 3 yards to the SOSU14, out-of-bounds (Eric Walker). |
| Asu | 4-7 | at Sosu14 | Timeout Angelo State, clock 08:45. |
| Asu | 4-7 | at Sosu14 | Ryan Smith field goal attempt from 31 GOOD, clock 08:40. |
| | | Angelo State 32, Southeastern Okla. 27 |
| | | Drive: 15 plays, 51 yards, TOP 03:59 |
| | | Ryan Smith kickoff 70 yards to the SOSU0, touchback. |
| Sosu | 1-10 | at Sosu20 | SOUTHEASTERN OKLA. drive start at 08:39. |
| Sosu | 1-10 | at Sosu20 | Baylen Laury rush for no gain to the SOSU20 (Zach Petitt). |
| Sosu | 2-10 | at Sosu20 | Logan Turner pass incomplete to A. Stringfellow. |
| Sosu | 3-10 | at Sosu20 | Logan Turner pass complete to Ryan Shelley for 16 yards to the SOSU36, 1ST DOWN SOSU. |
| Sosu | 1-10 | at Sosu36 | Baylen Laury rush for no gain to the SOSU36 (Travis Mccloud). |
| Sosu | 2-10 | at Sosu36 | Logan Turner pass complete to B. DeFrance for 2 yards to the SOSU38 (Markeith Jones). |
| Sosu | 3-8 | at Sosu38 | Logan Turner pass incomplete to A. Stringfellow, PENALTY ASU offside defense 5 yards to the SOSU43, NO PLAY. |
| Sosu | 3-3 | at Sosu43 | Timeout Southeastern Okla., clock 06:50. |
| Sosu | 3-3 | at Sosu43 | Baylen Laury rush for 3 yards to the SOSU46 (Zach Petitt), PENALTY SOSU personal foul 15 yards to the SOSU31. |
| Sosu | 3-15 | at Sosu31 | 1st and 10. |
| Sosu | 1-10 | at Sosu31 | Baylen Laury rush for 20 yards to the ASU49, 1ST DOWN SOSU (Zach Petitt). |
| Sosu | 1-10 | at Asu49 | Logan Turner pass complete to B. DeFrance for 11 yards to the ASU38, 1ST DOWN SOSU, out-of-bounds (Markeith Jones). |
| Sosu | 1-10 | at Asu38 | Logan Turner pass incomplete to Ryan Shelley (Markeith Jones). |
| Sosu | 2-10 | at Asu38 | Logan Turner pass incomplete to Patrick Nelson. |
| Sosu | 3-10 | at Asu38 | Logan Turner pass complete to Ryan Shelley for 7 yards to the ASU31, fumble forced by J. Eannarelli, fumble by Ryan Shelley recovered by ASU Travis Mccloud at ASU31, Travis Mccloud for 69 yards to the SOSU0, clock 05:35, PENALTY ASU personal foul 15 yards
to the ASU23, 1ST DOWN SOSU, NO PLAY. |
| Sosu | 1-10 | at Asu23 | Baylen Laury rush for 8 yards to the ASU15 (Markeith Jones). |
| Sosu | 2-2 | at Asu15 | Logan Turner pass incomplete, QB hurry by Zach Petitt. |
| Sosu | 3-2 | at Asu15 | Baylen Laury rush for 1 yard to the ASU14 (Zach Petitt). |
| Sosu | 4-1 | at Asu14 | Darrin Reeves rush for 5 yards to the ASU9, 1ST DOWN SOSU (Austin Benson). |
| Sosu | 1-G | at Asu09 | Logan Turner pass complete to B. DeFrance for 5 yards to the ASU4 (Austin Benson), PENALTY ASU pass interference 2 yards to the ASU2. |
| Sosu | 1-G | at Asu02 | Darrin Reeves rush for 2 yards to the ASU0, TOUCHDOWN, clock 03:21. |
| Sosu | 1-G | at Asu03 | Timeout Southeastern Okla., clock 03:21. |
| | | Baylen Laury pass attempt failed. |
| | | Southeastern Okla. 33, Angelo State 32 |
| | | Drive: 16 plays, 80 yards, TOP 05:21 |
| | | Chris Peoples kickoff 45 yards to the ASU25, Garrett Tidwell return -2 yards to the ASU23. |
| Asu | 1-10 | at Asu23 | ANGELO STATE drive start at 03:18. |
| Asu | 1-10 | at Asu23 | Josh Neiswander pass complete to Tristan Carter for 6 yards to the ASU29 (Brandon Ford;Brad Chesshir). |
| Asu | 2-4 | at Asu29 | Josh Neiswander pass incomplete to Nate Bayless. |
| Asu | 3-4 | at Asu29 | Josh Neiswander pass complete to V'Keon Lacey for 8 yards to the ASU37, 1ST DOWN ASU (Brandon Ford). |
