| | | Game delayed to 6:30 p.m. due to rain for most of the day in town. |
| | | TAMUK Captains: 6, 64, 28, 4. TSU Captains: 3, 22, 46, 90 |
| | | TAMUK wins the toss, defers. Tarleton will receive, defend north end. |
| Tamuk | 1-10 | at Tamuk30 | TAMUK ball on TAMUK30. |
| | | Christian Brom kickoff 55 yards to the TARLETON15, Brandon Lowery return 13 yards to the TARLETON28 (M. Johnson). |
| Tarleton | 1-10 | at Tarleton28 | Evan Robertson rush for 3 yards to the TARLETON31 (K. Matthews;Corey Robertson). |
| Tarleton | 2-7 | at Tarleton31 | Nick Stephens pass complete to Saalim Hakim for 2 yards to the TARLETON33, out-of-bounds (DeIra Glover). |
| Tarleton | 3-5 | at Tarleton33 | Nick Stephens pass complete to Brandon Lowery for 14 yards to the TARLETON47, 1ST DOWN TARLETON (Corey Robertson;Marcus Sanders). |
| Tarleton | 1-10 | at Tarleton47 | Nick Stephens pass complete to Evan Robertson for 2 yards to the TARLETON49 (Marcus Sanders). |
| Tarleton | 2-8 | at Tarleton49 | Nick Stephens rush for loss of 1 yard to the TARLETON48 (Marcus Sanders). |
| Tarleton | 3-9 | at Tarleton48 | Nick Stephens pass incomplete to Saalim Hakim. |
| Tarleton | 4-9 | at Tarleton48 | Jerry Owens punt 37 yards to the TAMUK15, Arron Fisher return 6 yards to the TAMUK21 (Matt Cole). |
| | | Drive: 6 plays, 20 yards, TOP 02:52 |
| Tamuk | 1-10 | at Tamuk21 | TEXAS A&M-KINGSVILLE drive start at 12:08. |
| Tamuk | 1-10 | at Tamuk21 | Nate Poppell sacked for loss of 6 yards to the TAMUK15 (Jacob Rowe). |
| Tamuk | 2-16 | at Tamuk15 | J. Woodson rush for 6 yards to the TAMUK21 (Sam Cole). |
| Tamuk | 3-10 | at Tamuk21 | Nate Poppell pass incomplete to Sherman Batiste. |
| Tamuk | 4-10 | at Tamuk21 | Matt Stoll punt 62 yards to the TARLETON17, downed. |
| | | Drive: 3 plays, 0 yards, TOP 01:32 |
| Tarleton | 1-10 | at Tarleton17 | TARLETON STATE drive start at 10:36. |
| Tarleton | 1-10 | at Tarleton17 | Nick Stephens pass complete to Devon Gray for 8 yards to the TARLETON25, out-of-bounds (Derrick Thomas). |
| Tarleton | 2-2 | at Tarleton25 | Saalim Hakim rush for 1 yard to the TARLETON26 (Josh Luck). |
| Tarleton | 3-1 | at Tarleton26 | Evan Robertson rush for loss of 3 yards to the TARLETON23, fumble by Evan Robertson recovered by TAMUK K. Matthews at TARLETON26. |
| | | Drive: 3 plays, 9 yards, TOP 01:22 |
| Tamuk | 1-10 | at Tarleton26 | TEXAS A&M-KINGSVILLE drive start at 09:14. |
| Tamuk | 1-10 | at Tarleton26 | Roman Pula rush for 4 yards to the TARLETON22 (Jamaal Steamer). |
| Tamuk | 2-6 | at Tarleton22 | Nate Poppell rush for 1 yard to the TARLETON21 (Damian Perkins;D. Phillips). |
| Tamuk | 3-5 | at Tarleton21 | Nate Poppell pass incomplete to C. Taylor, QB hurry by Brandon Johnson. |
| Tamuk | 4-5 | at Tarleton21 | Christian Brom field goal attempt from 38 MISSED - wide left, spot at TARLETON21, clock 07:43, PENALTY TAMUK holding declined. |
| | | Drive: 4 plays, 5 yards, TOP 01:31 |
| Tarleton | 1-10 | at Tarleton21 | TARLETON STATE drive start at 07:43. |
| Tarleton | 1-10 | at Tarleton21 | Nick Stephens pass incomplete to Will McLane (K. Matthews). |
| Tarleton | 2-10 | at Tarleton21 | Evan Robertson rush for 23 yards to the TARLETON44, 1ST DOWN TARLETON (M. Talamantez). |
| Tarleton | 1-10 | at Tarleton44 | Evan Robertson rush for loss of 1 yard to the TARLETON43 (Marcus Sanders). |
| Tarleton | 2-11 | at Tarleton43 | Nick Stephens pass complete to Devon Gray for 3 yards to the TARLETON46 (Derrick Thomas). |
| Tarleton | 3-8 | at Tarleton46 | Nick Stephens pass intercepted by Corey Robertson at the TAMUK31, Corey Robertson return 11 yards to the TAMUK42 (Jamal Mays;Bubba Wagner), PENALTY TAMUK illegal block (M. Johnson) 21 yards to the TAMUK21, 1st and 10, TAMUK ball on TAMUK21. |
| | | Drive: 5 plays, 25 yards, TOP 02:03 |
| Tamuk | 1-10 | at Tamuk21 | TEXAS A&M-KINGSVILLE drive start at 05:40. |
| Tamuk | 1-10 | at Tamuk21 | Connell Davis rush for 2 yards to the TAMUK23 (Sam Cole;Julius Hurndon). |
| Tamuk | 2-8 | at Tamuk23 | Nate Poppell pass complete to Sherman Batiste for 7 yards to the TAMUK30, out-of-bounds (Sam Cole). |
| Tamuk | 3-1 | at Tamuk30 | Nate Poppell rush for 3 yards to the TAMUK33, 1ST DOWN TAMUK (Jacob Rowe). |
| Tamuk | 1-10 | at Tamuk33 | Connell Davis rush for 12 yards to the TAMUK45, 1ST DOWN TAMUK (D. Phillips;Logan Johnson). |
| Tamuk | 1-10 | at Tamuk45 | Nate Poppell pass incomplete to R. Armstrong. |
| Tamuk | 2-10 | at Tamuk45 | Nate Poppell pass complete to C. Taylor for 2 yards to the TAMUK47 (Brandon Johnson). |
| Tamuk | 3-8 | at Tamuk47 | Nate Poppell pass complete to Sherman Batiste for 14 yards to the TARLETON39, 1ST DOWN TAMUK (Brandon Johnson). |
| Tamuk | 1-10 | at Tarleton39 | Connell Davis rush for 2 yards to the TARLETON37 (Julius Hurndon;Damian Perkins). |
| Tamuk | 2-8 | at Tarleton37 | Connell Davis rush for 2 yards to the TARLETON35 (Blair Johnson). |
| Tamuk | 3-6 | at Tarleton35 | Nate Poppell rush for 5 yards to the TARLETON30 (Blair Johnson;Damian Perkins). |
| Tamuk | 4-1 | at Tarleton30 | Connell Davis rush for 2 yards to the TARLETON28, 1ST DOWN TAMUK (Blair Johnson;Damian Perkins). |
| Tamuk | 1-10 | at Tarleton28 | Nate Poppell pass complete to Ryan Lincoln for 10 yards to the TARLETON18, 1ST DOWN TAMUK (Sam Cole;Damian Perkins). |
| Tamuk | 1-10 | at Tarleton18 | Connell Davis rush for loss of 1 yard to the TARLETON19 (Blair Johnson;Jacob Rowe). |
| | | Drive: 13 plays, 60 yards, TOP 06:25 |
| | | Texas A&M-Kingsville 0, Tarleton State 0 |
| Tamuk | 2-11 | at Tarleton19 | Start of 2nd quarter, clock 15:00. |
| Tamuk | 2-11 | at Tarleton19 | Nate Poppell pass complete to Ryan Lincoln for 4 yards to the TARLETON15 (Julius Hurndon). |
| Tamuk | 3-7 | at Tarleton15 | Nate Poppell pass incomplete to Ryan Lincoln (Sam Cole). |
| Tamuk | 4-7 | at Tarleton15 | Christian Brom field goal attempt from 32 GOOD, clock 14:28. |
| | | Texas A&M-Kingsville 3, Tarleton State 0 |
| | | Drive: 16 plays, 64 yards, TOP 06:25 |
| | | Christian Brom kickoff 64 yards to the TARLETON6, Brandon Lowery return 50 yards to the TAMUK44 (Dustin Appling). |
| Tarleton | 1-10 | at Tamuk44 | TARLETON STATE drive start at 14:15. |
| Tarleton | 1-10 | at Tamuk44 | Evan Robertson rush for 5 yards to the TAMUK39 (Jimmy Lugo;Marcus Sanders). |
| Tarleton | 2-5 | at Tamuk39 | Nick Stephens pass complete to Jamal Mays for 39 yards to the TAMUK0, 1ST DOWN TARLETON, TOUCHDOWN, clock 13:31. |
| Tarleton | 1-G | at Tamuk03 | Timeout Tarleton State, clock 13:31. |
| | | Blake Wiest kick attempt good. |
| | | Tarleton State 7, Texas A&M-Kingsville 3 |
| | | Drive: 2 plays, 44 yards, TOP 00:47 |
| | | Blake Wiest kickoff 12 yards to the TARLETON42, on-side kick, recovered by TARLETON on TARLETON43. |
| Tarleton | 1-10 | at Tarleton43 | TARLETON STATE drive start at 13:28. |
| Tarleton | 1-10 | at Tarleton43 | Evan Robertson rush for loss of 3 yards to the TARLETON40 (Johnny Tivao). |
| Tarleton | 2-13 | at Tarleton40 | Nick Stephens pass complete to Jeken Frye for 5 yards to the TARLETON45 (Josh Luck;Corey Robertson). |
| Tarleton | 3-8 | at Tarleton45 | Nick Stephens pass complete to Paul Mansfield for 10 yards to the TAMUK45, 1ST DOWN TARLETON (Josh Luck). |
| Tarleton | 1-10 | at Tamuk45 | Evan Robertson rush for no gain to the TAMUK45 (M. Talamantez), PENALTY TAMUK personal foul (K. Matthews) 15 yards to the TAMUK30, 1ST DOWN TARLETON. |
| Tarleton | 1-10 | at Tamuk30 | 1st and 10. |
| Tarleton | 1-10 | at Tamuk30 | PENALTY TARLETON false start 5 yards to the TAMUK35, PENALTY TAMUK personal foul 15 yards to the TAMUK20, 1ST DOWN TARLETON, NO PLAY. |
| Tarleton | 1-10 | at Tamuk20 | Jerome Regal rush for 7 yards to the TAMUK13 (Marcus Sanders). |
| Tarleton | 2-3 | at Tamuk13 | Nick Stephens pass incomplete to Jamal Mays. |
| Tarleton | 3-3 | at Tamuk13 | Nick Stephens pass incomplete to Jeken Frye (Derrick Thomas). |
| Tarleton | 4-3 | at Tamuk13 | Blake Wiest field goal attempt from 30 GOOD, clock 09:57. |
| | | Tarleton State 10, Texas A&M-Kingsville 3 |
| | | Drive: 8 plays, 44 yards, TOP 10:09 |
| | | Blake Wiest kickoff 55 yards to the TAMUK15, Arron Fisher return 10 yards to the TAMUK25, PENALTY TAMUK holding (Dustin Appling) 10 yards to the TAMUK15, 1st and 10, TAMUK ball on TAMUK15. |
| Tamuk | 1-10 | at Tamuk15 | Clock 09:44. |
| Tamuk | 1-10 | at Tamuk15 | J. Woodson rush for 2 yards to the TAMUK17 (Blair Johnson). |
| Tamuk | 2-8 | at Tamuk17 | Nate Poppell pass complete to R. Armstrong for 33 yards to the 50 yardline, 1ST DOWN TAMUK (Brandon Johnson). |
| Tamuk | 1-10 | at Tamuk50 | Ryan Lincoln rush for 4 yards to the TARLETON46 (Brandon Johnson). |
| Tamuk | 2-6 | at Tarleton46 | Nate Poppell pass complete to Ryan Lincoln for 5 yards to the TARLETON41 (Terrence Henry). |
| Tamuk | 3-1 | at Tarleton41 | Nate Poppell pass complete to Ryan Lincoln for 9 yards to the TARLETON32, 1ST DOWN TAMUK (Cassius Bradley;Brandon Johnson). |
| Tamuk | 1-10 | at Tarleton32 | J. Woodson rush for 3 yards to the TARLETON29 (Brandon Johnson). |
| Tamuk | 2-7 | at Tarleton29 | J. Woodson rush for 4 yards to the TARLETON25 (Brandon Johnson). |
| Tamuk | 3-3 | at Tarleton25 | Nate Poppell pass complete to Ryan Lincoln for 1 yard to the TARLETON24 (Thomas Curry). |
| Tamuk | 4-2 | at Tarleton24 | Timeout Texas A&M-Kingsville, clock 05:10. |
| Tamuk | 4-2 | at Tarleton24 | J. Woodson rush for 13 yards to the TARLETON11, 1ST DOWN TAMUK (Damian Perkins). |
| Tamuk | 1-10 | at Tarleton11 | J. Woodson rush for 6 yards to the TARLETON5 (Brandon Johnson). |
| Tamuk | 2-4 | at Tarleton05 | Roman Pula rush for 3 yards to the TARLETON2 (Sam Cole). |
| Tamuk | 3-1 | at Tarleton02 | Ryan Lincoln rush for 2 yards to the TARLETON0, 1ST DOWN TAMUK, TOUCHDOWN, clock 03:19. |
| | | Christian Brom kick attempt good. |
| | | Texas A&M-Kingsville 10, Tarleton State 10 |
| | | Drive: 12 plays, 85 yards, TOP 06:45 |
| | | Christian Brom kickoff 64 yards to the TARLETON6, K. Thompson return 30 yards to the TARLETON36 (Norman Thompson), PENALTY TARLETON holding (Charles Stermer) 22 yards to the TARLETON14, 1st and 10, TARLETON ball on TARLETON14. |
| Tarleton | 1-10 | at Tarleton14 | TARLETON STATE drive start at 03:12. |
| Tarleton | 1-10 | at Tarleton14 | Nick Stephens pass complete to Evan Robertson for 3 yards to the TARLETON17, out-of-bounds (DeIra Glover). |
| Tarleton | 2-7 | at Tarleton17 | Evan Robertson rush for 1 yard to the TARLETON18 (Marcus Sanders;Dondi Cooks). |
| Tarleton | 3-6 | at Tarleton18 | Nick Stephens pass complete to Jamal Mays for 5 yards to the TARLETON23 (DeIra Glover). |
| Tarleton | 4-1 | at Tarleton23 | Timeout Texas A&M-Kingsville, clock 01:58. |
| Tarleton | 4-1 | at Tarleton23 | Jerry Owens punt 38 yards to the TAMUK39, Arron Fisher return 0 yards to the TAMUK39 (Brandon Johnson;Matt Cole). |
| | | Drive: 3 plays, 9 yards, TOP 01:26 |
| Tamuk | 1-10 | at Tamuk39 | TEXAS A&M-KINGSVILLE drive start at 01:46. |
| Tamuk | 1-10 | at Tamuk39 | Nate Poppell pass incomplete to R. Armstrong. |
| Tamuk | 2-10 | at Tamuk39 | Nate Poppell pass complete to J. Woodson for 12 yards to the TARLETON49, 1ST DOWN TAMUK (Jacob Rowe). |
| Tamuk | 1-10 | at Tarleton49 | Nate Poppell pass complete to Sherman Batiste for 3 yards to the TARLETON46 (Blair Johnson;Jamaal Steamer). |
| Tamuk | 2-7 | at Tarleton46 | Nate Poppell pass complete to J. Woodson for 14 yards to the TARLETON32, 1ST DOWN TAMUK (Brandon Johnson). |
| Tamuk | 1-10 | at Tarleton32 | Nate Poppell pass incomplete (Jamaal Steamer). |
| Tamuk | 2-10 | at Tarleton32 | Nate Poppell pass complete to Sherman Batiste for 15 yards to the TARLETON17, fumble forced by Jacob Rowe, fumble by Sherman Batiste recovered by TARLETON Jacob Rowe at TARLETON17. |
| | | Drive: 6 plays, 44 yards, TOP 01:01 |
| Tarleton | 1-10 | at Tarleton17 | TARLETON STATE drive start at 00:45. |
| Tarleton | 1-10 | at Tarleton17 | Nick Stephens pass complete to Jamal Mays for 9 yards to the TARLETON26, out-of-bounds (Derrick Thomas), PENALTY TARLETON ineligible downfield on pass 5 yards to the TARLETON12, NO PLAY. |
| Tarleton | 1-15 | at Tarleton12 | Clock 00:39. |
| Tarleton | 1-15 | at Tarleton12 | Evan Robertson rush for loss of 5 yards to the TARLETON7 (Darnell Hicks). |
| Tarleton | 2-20 | at Tarleton07 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 10 yards, TOP 00:45 |
| | | Texas A&M-Kingsville 10, Tarleton State 10 |
| Tarleton | 2-20 | at Tarleton07 | Start of 3rd quarter, clock 15:00, TARLETON ball on TARLETON30. |
| | | Drive: 1 plays, minus 10 yards, TOP 00:45 |
| | | Jerry Owens kickoff 58 yards to the TAMUK12, J. Woodson return 28 yards to the TAMUK40 (K. Thompson). |
| Tamuk | 1-10 | at Tamuk40 | TEXAS A&M-KINGSVILLE drive start at 14:52. |
| Tamuk | 1-10 | at Tamuk40 | Connell Davis rush for 3 yards to the TAMUK43 (Damian Perkins;Logan Johnson). |
| Tamuk | 2-7 | at Tamuk43 | Connell Davis rush for 1 yard to the TAMUK44 (Jamaal Steamer). |
| Tamuk | 3-6 | at Tamuk44 | Nate Poppell pass complete to Ryan Lincoln for 6 yards to the 50 yardline, 1ST DOWN TAMUK (Logan Johnson;Damian Perkins). |
| Tamuk | 1-10 | at Tamuk50 | Connell Davis rush for 2 yards to the TARLETON48 (K. Thompson;Julius Hurndon). |
| Tamuk | 2-8 | at Tarleton48 | J. Woodson rush for loss of 4 yards to the TAMUK48 (Jacob Rowe), PENALTY TAMUK illegal shift declined. |
| Tamuk | 3-12 | at Tamuk48 | Nate Poppell pass complete to Ryan Lincoln for 10 yards to the TARLETON42 (K. Thompson;Cassius Bradley). |
| Tamuk | 4-2 | at Tarleton42 | PENALTY TAMUK delay of game (Nate Poppell) 5 yards to the TARLETON47. |
| Tamuk | 4-7 | at Tarleton47 | Matt Stoll punt 41 yards to the TARLETON6, downed. |
| | | Drive: 6 plays, 13 yards, TOP 03:37 |
| Tarleton | 1-10 | at Tarleton06 | TARLETON STATE drive start at 11:15. |
| Tarleton | 1-10 | at Tarleton06 | Nick Stephens pass incomplete to Jeken Frye. |
| Tarleton | 2-10 | at Tarleton06 | Nick Stephens pass incomplete to Jeken Frye. |
| Tarleton | 3-10 | at Tarleton06 | Timeout Tarleton State, clock 11:04. |
| Tarleton | 3-10 | at Tarleton06 | Nick Stephens rush for 2 yards to the TARLETON8 (Darnell Hicks). |
| Tarleton | 4-8 | at Tarleton08 | Jerry Owens punt 33 yards to the TARLETON41, Arron Fisher return 2 yards to the TARLETON39 (Damian Perkins). |
| | | Drive: 3 plays, 2 yards, TOP 01:05 |
| Tamuk | 1-10 | at Tarleton39 | TEXAS A&M-KINGSVILLE drive start at 10:10. |
| Tamuk | 1-10 | at Tarleton39 | Ryan Lincoln rush for loss of 5 yards to the TARLETON44 (Brandon Johnson). |
| Tamuk | 2-15 | at Tarleton44 | Nate Poppell pass incomplete to Ryan Lincoln. |
| Tamuk | 3-15 | at Tarleton44 | Nate Poppell pass incomplete to Sherman Batiste. |
| Tamuk | 4-15 | at Tarleton44 | Matt Stoll punt 34 yards to the TARLETON10, fair catch by D. Phillips. |
| | | Drive: 3 plays, minus 5 yards, TOP 00:41 |
| Tarleton | 1-10 | at Tarleton10 | TARLETON STATE drive start at 09:29. |
| Tarleton | 1-10 | at Tarleton10 | PENALTY TARLETON false start 5 yards to the TARLETON5. |
| Tarleton | 1-15 | at Tarleton05 | Evan Robertson rush for 3 yards to the TARLETON8 (M. Talamantez;Dondi Cooks). |
| Tarleton | 2-12 | at Tarleton08 | Nick Stephens pass incomplete to Saalim Hakim. |
| Tarleton | 3-12 | at Tarleton08 | Nick Stephens pass complete to Evan Robertson for 3 yards to the TARLETON11 (Derrick Thomas). |
| Tarleton | 4-9 | at Tarleton11 | Jerry Owens punt 39 yards to the 50 yardline, Arron Fisher return -6 yards to the TAMUK44 (Shawn Lawson;Julius Hurndon), PENALTY TAMUK roughing the kicker declined, PENALTY TAMUK illegal block 10 yards to the TAMUK34, 1st and 10, TAMUK ball
on TAMUK34. |
| | | Drive: 3 plays, 1 yards, TOP 01:39 |
| Tamuk | 1-10 | at Tamuk34 | TEXAS A&M-KINGSVILLE drive start at 07:50. |
| Tamuk | 1-10 | at Tamuk34 | Nate Poppell pass complete to Ryan Lincoln for 9 yards to the TAMUK43 (Jacob Rowe), PENALTY TARLETON personal foul (Corey White) 15 yards to the TARLETON42, 1ST DOWN TAMUK. |
| Tamuk | 1-10 | at Tarleton42 | 1st and 10. |
| Tamuk | 1-10 | at Tarleton42 | J. Woodson rush for 3 yards to the TARLETON39 (Jacob Rowe). |
| Tamuk | 2-7 | at Tarleton39 | Nate Poppell pass incomplete to C. Taylor (Julius Hurndon), PENALTY TARLETON offside defense (Jamaal Steamer) 5 yards to the TARLETON34, NO PLAY. |
| Tamuk | 2-2 | at Tarleton34 | J. Woodson rush for loss of 1 yard to the TARLETON35, fumble forced by Blair Johnson, fumble by J. Woodson recovered by TARLETON Sam Cole at TARLETON40. |
| | | Drive: 3 plays, 26 yards, TOP 01:11 |
| Tarleton | 1-10 | at Tarleton40 | TARLETON STATE drive start at 06:39. |
| Tarleton | 1-10 | at Tarleton40 | Nick Stephens pass incomplete to Saalim Hakim. |
| Tarleton | 2-10 | at Tarleton40 | Evan Robertson rush for 9 yards to the TARLETON49 (Derrick Thomas). |
| Tarleton | 3-1 | at Tarleton49 | Evan Robertson rush for 11 yards to the TAMUK40, 1ST DOWN TARLETON (DeIra Glover). |
| Tarleton | 1-10 | at Tamuk40 | Nick Stephens pass incomplete to Jeken Frye (Johnny Tivao). |
| Tarleton | 2-10 | at Tamuk40 | Timeout Texas A&M-Kingsville, clock 05:30. |
| Tarleton | 2-10 | at Tamuk40 | Nick Stephens pass incomplete to Devon Gray, QB hurry by Marcus Sanders. |
| Tarleton | 3-10 | at Tamuk40 | Nick Stephens pass complete to Jeken Frye for 6 yards to the TAMUK34 (Corey Robertson;Josh Luck), PENALTY TARLETON personal foul (Devon Gray) 15 yards to the TAMUK49. |
| Tarleton | 3-19 | at Tamuk49 | 3rd and 19. |
| Tarleton | 3-19 | at Tamuk49 | Nick Stephens pass complete to Jeken Frye for 8 yards to the TAMUK41 (T. Baptiste). |
| Tarleton | 4-11 | at Tamuk41 | Jerry Owens punt 32 yards to the TAMUK9, fair catch by Arron Fisher. |
| | | Drive: 7 plays, 19 yards, TOP 02:43 |
| Tamuk | 1-10 | at Tamuk09 | TEXAS A&M-KINGSVILLE drive start at 03:56. |
| Tamuk | 1-10 | at Tamuk09 | Nate Poppell rush for 8 yards to the TAMUK17 (Sam Cole;A. Gonzales). |
| Tamuk | 2-2 | at Tamuk17 | Nate Poppell pass complete to Ryan Lincoln for 6 yards to the TAMUK23, 1ST DOWN TAMUK (Damian Perkins;Jacob Rowe). |
| Tamuk | 1-10 | at Tamuk23 | Nate Poppell pass complete to J. Woodson for 12 yards to the TAMUK35, 1ST DOWN TAMUK (Corey White;Sam Cole). |
| Tamuk | 1-10 | at Tamuk35 | Nate Poppell pass incomplete to C. Taylor (Brandon Johnson). |
| Tamuk | 2-10 | at Tamuk35 | J. Woodson rush for 4 yards to the TAMUK39 (Jamaal Steamer;Jacob Rowe). |
| Tamuk | 3-6 | at Tamuk39 | Nate Poppell pass incomplete to C. Taylor (Terrence Henry). |
| Tamuk | 4-6 | at Tamuk39 | Matt Stoll punt 31 yards to the TARLETON30, D. Phillips return 0 yards to the TARLETON30, fumble by D. Phillips recovered by TARLETON D. Phillips at TARLETON30, PENALTY TAMUK kick catching interference 15 yards to the TARLETON45, 1st and 10, TARLETON
ball on TARLETON45. |
| | | Drive: 6 plays, 30 yards, TOP 02:17 |
| Tarleton | 1-10 | at Tarleton45 | TARLETON STATE drive start at 01:39. |
| Tarleton | 1-10 | at Tarleton45 | Nick Stephens pass incomplete to Will McLane, QB hurry by Johnny Tivao. |
| Tarleton | 2-10 | at Tarleton45 | Evan Robertson rush for loss of 3 yards to the TARLETON42 (Dondi Cooks). |
| Tarleton | 3-13 | at Tarleton42 | Nick Stephens rush for 10 yards to the TAMUK48, out-of-bounds (K. Matthews). |
| Tarleton | 4-3 | at Tamuk48 | Jerry Owens punt 29 yards to the TAMUK19, downed. |
| | | Drive: 3 plays, 7 yards, TOP 01:14 |
| Tamuk | 1-10 | at Tamuk19 | TEXAS A&M-KINGSVILLE drive start at 00:25. |
| Tamuk | 1-10 | at Tamuk19 | PENALTY TAMUK false start (Keenan Woods) 5 yards to the TAMUK14. |
| Tamuk | 1-15 | at Tamuk14 | Nate Poppell pass incomplete to R. Armstrong (Corey White). |
| Tamuk | 2-15 | at Tamuk14 | Nate Poppell pass complete to Sherman Batiste for 9 yards to the TAMUK23 (Cassius Bradley). |
| | | Drive: 2 plays, 4 yards, TOP 03:48 |
| | | Texas A&M-Kingsville 10, Tarleton State 10 |
| Tamuk | 3-6 | at Tamuk23 | Start of 4th quarter, clock 15:00. |
| Tamuk | 3-6 | at Tamuk23 | Nate Poppell pass complete to Ryan Lincoln for 12 yards to the TAMUK35, 1ST DOWN TAMUK (Sam Cole;K. Thompson). |
| Tamuk | 1-10 | at Tamuk35 | Roman Pula rush for 6 yards to the TAMUK41 (Corey White;Jacob Rowe). |
| Tamuk | 2-4 | at Tamuk41 | PENALTY TAMUK false start 5 yards to the TAMUK36. |
| Tamuk | 2-9 | at Tamuk36 | Nate Poppell rush for 3 yards to the TAMUK39, out-of-bounds (Jacob Rowe). |
| Tamuk | 3-6 | at Tamuk39 | Nate Poppell pass complete to J. Woodson for 13 yards to the TARLETON48, 1ST DOWN TAMUK, out-of-bounds (Sam Cole). |
| Tamuk | 1-10 | at Tarleton48 | J. Woodson rush for 9 yards to the TARLETON39, out-of-bounds (Terrence Henry). |
| Tamuk | 2-1 | at Tarleton39 | Nate Poppell pass incomplete to R. Armstrong. |
| Tamuk | 3-1 | at Tarleton39 | Myron Brew rush for loss of 6 yards to the TARLETON45 (Jamaal Steamer). |
| Tamuk | 4-7 | at Tarleton45 | Matt Stoll punt 25 yards to the TARLETON20, out-of-bounds. |
| | | Drive: 9 plays, 36 yards, TOP 03:48 |
| Tarleton | 1-10 | at Tarleton20 | TARLETON STATE drive start at 11:37. |
| Tarleton | 1-10 | at Tarleton20 | Nick Stephens rush for 19 yards to the TARLETON39, 1ST DOWN TARLETON, out-of-bounds (Josh Luck). |
| Tarleton | 1-10 | at Tarleton39 | Nick Stephens pass complete to Devon Gray for 10 yards to the TARLETON49, 1ST DOWN TARLETON, out-of-bounds (DeIra Glover), PENALTY TAMUK personal foul (DeIra Glover) 15 yards to the TAMUK36, 1ST DOWN TARLETON. |
| Tarleton | 1-10 | at Tamuk36 | 1st and 10. |
| Tarleton | 1-10 | at Tamuk36 | Evan Robertson rush for 16 yards to the TAMUK20, 1ST DOWN TARLETON (Corey Robertson;Josh Luck). |
| Tarleton | 1-10 | at Tamuk20 | Evan Robertson rush for 3 yards to the TAMUK17 (Johnny Tivao;Corey Robertson). |
| Tarleton | 2-7 | at Tamuk17 | Evan Robertson rush for 1 yard to the TAMUK16 (Hector Sobers;DeIra Glover), PENALTY TARLETON holding (Shawn Wyatt) 10 yards to the TAMUK27, NO PLAY. |
| Tarleton | 2-17 | at Tamuk27 | Nick Stephens pass incomplete to Devon Gray, QB hurry by Matt Romig. |
| Tarleton | 3-17 | at Tamuk27 | Timeout Tarleton State, clock 09:26. |
| Tarleton | 3-17 | at Tamuk27 | Nick Stephens rush for no gain to the TAMUK27 (Hector Sobers;Johnny Tivao). |
| Tarleton | 4-17 | at Tamuk27 | Blake Wiest field goal attempt from 44 MISSED - wide right,, clock 09:00, PENALTY TAMUK offside (K. Matthews) 5 yards to the TAMUK22, NO PLAY. |
| Tarleton | 4-12 | at Tamuk22 | Blake Wiest field goal attempt from 39 MISSED - wide right, spot at TAMUK22, clock 08:55. |
| | | Drive: 7 plays, 58 yards, TOP 02:42 |
| Tamuk | 1-10 | at Tamuk22 | TEXAS A&M-KINGSVILLE drive start at 08:55. |
| Tamuk | 1-10 | at Tamuk22 | Nate Poppell rush for 7 yards to the TAMUK29 (Cassius Bradley;Damian Perkins). |
| Tamuk | 2-3 | at Tamuk29 | J. Woodson rush for 16 yards to the TAMUK45, 1ST DOWN TAMUK (Brandon Johnson). |
| Tamuk | 1-10 | at Tamuk45 | Nate Poppell pass incomplete to R. Armstrong. |
| Tamuk | 2-10 | at Tamuk45 | Nate Poppell pass complete to Sherman Batiste for 15 yards to the TARLETON40, out-of-bounds, PENALTY TAMUK holding (Ryan Lincoln) 10 yards to the TAMUK35, NO PLAY. |
| Tamuk | 2-20 | at Tamuk35 | Nate Poppell pass complete to J. Woodson for 5 yards to the TAMUK40 (Cassius Bradley;Julius Hurndon). |
| Tamuk | 3-15 | at Tamuk40 | Nate Poppell pass incomplete to J. Woodson (Jacob Rowe). |
| Tamuk | 4-15 | at Tamuk40 | Matt Stoll punt 29 yards to the TARLETON31, Jamal Mays return 0 yards to the TARLETON31, fumble by Jamal Mays recovered by TARLETON Jamal Mays at TARLETON19. |
| | | Drive: 5 plays, 18 yards, TOP 02:21 |
| Tarleton | 1-10 | at Tarleton19 | TARLETON STATE drive start at 06:34, TARLETON ball on TARLETON19. |
| Tarleton | 1-10 | at Tarleton19 | Evan Robertson rush for 15 yards to the TARLETON34, 1ST DOWN TARLETON (K. Matthews). |
| Tarleton | 1-10 | at Tarleton34 | Evan Robertson rush for 1 yard to the TARLETON35 (M. Talamantez). |
| Tarleton | 2-9 | at Tarleton35 | Nick Stephens pass complete to Brandon Lowery for 6 yards to the TARLETON41, out-of-bounds (M. Johnson). |
| Tarleton | 3-3 | at Tarleton41 | Nick Stephens sacked for loss of 7 yards to the TARLETON34 (Matt Romig;Dondi Cooks). |
| Tarleton | 4-10 | at Tarleton34 | Jerry Owens punt 31 yards to the TAMUK35, downed, PENALTY TARLETON illegal formation 5 yards to the TAMUK40, 1st and 10, TAMUK ball on TAMUK40. |
| | | Drive: 4 plays, 15 yards, TOP 02:31 |
| Tamuk | 1-10 | at Tamuk40 | TEXAS A&M-KINGSVILLE drive start at 04:03. |
