Lone Star Conference

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Midwestern State 8-0 1.000 426 185   10-1 .909 535 257   4-1 5-0 1-0 Lost 1
Abilene Christian 7-1 .875 293 214   8-3 .727 410 324   5-0 3-2 0-1 Lost 1
West Texas A&M 6-2 .750 297 132   8-3 .727 396 200   5-1 1-2 2-0 Won 2
Tarleton 5-3 .625 255 237   6-5 .545 362 320   3-2 3-3 0-0 Won 5
Texas A&M-Kingsville 4-4 .500 266 271   6-5 .545 341 329   2-3 4-1 0-1 Won 1
Angelo State 2-6 .250 200 233   5-6 .455 304 287   1-4 4-2 0-0 Lost 1
Incarnate Word 2-6 .250 163 331   2-8 .200 219 407   1-4 1-4 0-0 Lost 4
Eastern New Mexico 1-7 .125 179 324   2-9 .182 263 451   0-5 2-4 0-0 Lost 6
Texas A&M-Commerce 1-7 .125 189 341   1-9 .100 236 395   1-3 0-5 0-1 Lost 1
 
 

 

Conference Schedule and Results

 

Abilene Christian (8-3,7-1)
Sep 01, 2011 * at Tarleton W 27-24 A-6412
Sep 17, 2011 vs North Alabama L 17-23 A-24837
Sep 24, 2011 * ANGELO STATE W 31-17 A-6837
Oct 01, 2011 WESTERN OREGON W 51-35 A-5233
Oct 08, 2011 * at Eastern New Mexico W 36-7 A-4297
Oct 15, 2011 * WEST TEXAS A&M W 28-18 A-10246
Oct 22, 2011 * at Midwestern State L 28-70 A-9821
Oct 29, 2011 * TEXAS A&M-COMMERCE W 40-28 A-7524
Nov 05, 2011 * at Texas A&M-Kingsville W 42-34 A-6500
Nov 12, 2011 * INCARNATE WORD W 61-16 A-5115
Nov 19, 2011 at Washburn L 49-52 A-4410
 
Angelo State (5-6,2-6)
Sep 03, 2011 at Western State W 35-12 A-1041
Sep 10, 2011 at Chadron State W 49-42 A-3891
Sep 17, 2011 CENTRAL OKLAHOMA W 20-0 A-4800
Sep 24, 2011 * at Abilene Christian L 17-31 A-6837
Oct 1, 2011 * EASTERN NEW MEXICO L 21-23 A-7004
Oct 08, 2011 * at West Texas A&M L 7-19 A-14577
Oct 15, 2011 * MIDWESTERN STATE L 20-68 A-6421
Oct 22, 2011 * at Texas A&M-Commerce W 45-14 A-4000
Oct 29, 2011 * TEXAS A&M-KINGSVILLE L 33-36 A-3573
Nov 05, 2011 * at Incarnate Word W 34-14 A-3948
Nov 12, 2011 * TARLETON L 23-28 A-4721
 
Eastern New Mexico (2-9,1-7)
Sep 01, 2011 NEW MEXICO HIGHLANDS L 36-43 A-2239
Sep 10, 2011 * at Incarnate Word L 28-41 A-2396
Sep 17, 2011 at Oklahoma Panhandle W 28-19 A-1754
Sep 24, 2011 * TARLETON L 28-34 A-2313
Oct 1, 2011 * at Angelo State W 23-21 A-7004
Oct 08, 2011 * ABILENE CHRISTIAN L 7-36 A-4297
Oct 15, 2011 at Northwest Mo. L 20-65 A-5250
Oct 22, 2011 * at West Texas A&M L 21-52 A-8413
Oct 29, 2011 * MIDWESTERN STATE L 34-57 A-2157
Nov 05, 2011 * at Texas A&M-Commerce L 28-60 A-2205
Nov 12, 2011 * TEXAS A&M-KINGSVILLE L 10-23 A-2056
 
Incarnate Word (2-8,2-6)
Sept 3, 2011 EAST CENTRAL OK L 21-31 A-3122
Sep 10, 2011 * EASTERN NEW MEXICO W 41-28 A-2396
Sep 17, 2011 at Lamar University L 35-45 A-15367
Sep 24, 2011 * at West Texas A&M L 7-52 A-6138
Oct 1 2011 * MIDWESTERN STATE L 14-45 A-3129
Oct 08, 2011 * at Texas A&M-Commerce W 23-22 A-1514
Oct 15, 2011 * TEXAS A&M-KINGSVILLE L 38-41 A-5667
Oct 29, 2011 * at Tarleton L 10-48 A-5517
Nov 05, 2011 * ANGELO STATE L 14-34 A-3948
Nov 12, 2011 * at Abilene Christian L 16-61 A-5115
 
Midwestern State (10-1,8-0)
Sep 10, 2011 at Missouri S&T W 41-0 A-3000
Sep 17, 2011 * vs Texas A&M-Commerce W 63-17 A-24837
Sep 24, 2011 * TEXAS A&M-KINGSVILLE W 44-38 A-8120
Oct 1 2011 * at Incarnate Word W 45-14 A-3129
Oct 08, 2011 * TARLETON W 44-13 A-2500
Oct 15, 2011 * at Angelo State W 68-20 A-6421
Oct 22, 2011 * ABILENE CHRISTIAN W 70-28 A-9821
Oct 29, 2011 * at Eastern New Mexico W 57-34 A-2157
Nov 05, 2011 * WEST TEXAS A&M W 35-21 A-10820
Nov 12, 2011 at Northeastern St (OK) W 37-34 A-6212
Nov 26, 2011 NORTHWEST MO. L 31-38 A-7238
 
Tarleton (6-5,5-3)
Sep 01, 2011 * ABILENE CHRISTIAN L 24-27 A-6412
Sep 10, 2011 at West Alabama L 35-42 A-5827
Sep 17, 2011 at Texas State L 28-38 A-15800
Sep 24, 2011 * at Eastern New Mexico W 34-28 A-2313
Oct 01, 2011 * WEST TEXAS A&M L 13-44 A-7534
Oct 08, 2011 * at Midwestern State L 13-44 A-2500
Oct 15, 2011 * TEXAS A&M-COMMERCE W 54-27 A-4753
Oct 22, 2011 * at Texas A&M-Kingsville W 41-34 A-11100
Oct 29, 2011 * INCARNATE WORD W 48-10 A-5517
Nov 05, 2011 MILLSAPS COLLEGE W 44-3 A-2017
Nov 12, 2011 * at Angelo State W 28-23 A-4721
 
Texas A&M-Commerce (1-9,1-7)
Sep. 3, 2011 at Upper Iowa L 14-15 A-1172
Sep 17, 2011 * vs Midwestern State L 17-63 A-24837
Sep 22, 2011 OUACHITA BAPTIST L 33-39 A-1283
Oct 01, 2011 * at Texas A&M-Kingsville L 21-39 A-8700
Oct 08, 2011 * INCARNATE WORD L 22-23 A-1514
Oct 15, 2011 * at Tarleton L 27-54 A-4753
Oct 22, 2011 * ANGELO STATE L 14-45 A-4000
Oct 29, 2011 * at Abilene Christian L 28-40 A-7524
Nov 05, 2011 * EASTERN NEW MEXICO W 60-28 A-2205
Nov 12, 2011 * at West Texas A&M L 0-49 A-3630
 
Texas A&M-Kingsville (6-5,4-4)
Sep 02, 2011 at Central Washington W 21-10 A-3147
Sep 10, 2011 MINOT STATE W 19-7 A-13121
Sep 17, 2011 * vs West Texas A&M L 21-42 A-24837
Sep 24, 2011 * at Midwestern State L 38-44 A-8120
Oct 01, 2011 * TEXAS A&M-COMMERCE W 39-21 A-8700
Oct 08, 2011 LINDENWOOD L 35-41 A-9700
Oct 15, 2011 * at Incarnate Word W 41-38 A-5667
Oct 22, 2011 * TARLETON L 34-41 A-11100
Oct 29, 2011 * at Angelo State W 36-33 A-3573
Nov 05, 2011 * ABILENE CHRISTIAN L 34-42 A-6500
Nov 12, 2011 * at Eastern New Mexico W 23-10 A-2056
 
West Texas A&M (8-3,6-2)
Sep 01, 2011 COLORADO ST.-PUEBLO L 24-26 A-7953
Sep 17, 2011 * vs Texas A&M-Kingsville W 42-21 A-24837
Sep 24, 2011 * INCARNATE WORD W 52-7 A-6138
Oct 01, 2011 * at Tarleton W 44-13 A-7534
Oct 08, 2011 * ANGELO STATE W 19-7 A-14577
Oct 15, 2011 * at Abilene Christian L 18-28 A-10246
Oct 22, 2011 * EASTERN NEW MEXICO W 52-21 A-8413
Oct 29, 2011 CENTRAL WASHINGTON W 49-35 A-4427
Nov 05, 2011 * at Midwestern State L 21-35 A-10820
Nov 12, 2011 * TEXAS A&M-COMMERCE W 49-0 A-3630
Nov 27, 2011 vs Central Missouri W 26-7 A-465
 
* = Conference game