| | | J. Owens kickoff 57 yards to the UWA13, Gerald Worsham return 8 yards to the UWA21 (Jo. Jones). |
| Uwa | 1-10 | at Uwa21 | Gary Johnston pass complete to Ken May for 9 yards to the UWA30 (M. Wadley). |
| Uwa | 2-1 | at Uwa30 | PENALTY UWA false start 5 yards to the UWA25. |
| Uwa | 2-6 | at Uwa25 | Don Smith rush for 2 yards to the UWA27 (B. Ford). |
| Uwa | 3-4 | at Uwa27 | Gary Johnston pass incomplete to Ken May. |
| Uwa | 4-4 | at Uwa27 | Brock Sharp punt 45 yards to the TARLETON28, L. Hill return 14 yards to the TARLETON42 (Tirelle Cullen), PENALTY TARLETON IB 20 yards to the TARLETON22. |
| | | Drive: 3 plays, 6 yards, TOP 01:37 |
| Tarleton | 1-10 | at Tarleton22 | TARLETON drive start at 13:23, TARLETON ball on TARLETON22. |
| Tarleton | 1-10 | at Tarleton22 | B. Lowery rush for 6 yards to the TARLETON28 (Otha Foster). |
| Tarleton | 2-4 | at Tarleton28 | N. Stephens pass complete to D. Gray for 26 yards to the UWA46, 1ST DOWN TARLETON (Otha Foster). |
| Tarleton | 1-10 | at Uwa46 | N. Stephens pass complete to T. Waits for 6 yards to the UWA40 (Deon Lacey). |
| Tarleton | 2-4 | at Uwa40 | N. Stephens pass complete to D. Gray for 12 yards to the UWA28, 1ST DOWN TARLETON (Shontral Ford). |
| Tarleton | 1-10 | at Uwa28 | N. Stephens pass complete to C. Vaughn for 12 yards to the UWA16, 1ST DOWN TARLETON (Shontral Ford). |
| Tarleton | 1-10 | at Uwa16 | N. Stephens pass complete to B. Lowery for loss of 2 yards to the UWA18 (Deon Lacey). |
| Tarleton | 2-12 | at Uwa18 | PENALTY TARLETON false start 5 yards to the UWA23. |
| Tarleton | 2-17 | at Uwa23 | N. Stephens pass complete to C. Rhodes for 23 yards to the UWA0, 1ST DOWN TARLETON, TOUCHDOWN, clock 10:22. |
| | | J. Owens kick attempt good. |
| | | Tarleton 7, West Alabama 0 |
| | | Drive: 7 plays, 78 yards, TOP 03:07 |
| | | J. Owens kickoff 64 yards to the UWA6, Gerald Worsham return 24 yards to the UWA30 (A. Allen). |
| Uwa | 1-10 | at Uwa30 | WEST ALABAMA drive start at 10:16. |
| Uwa | 1-10 | at Uwa30 | Gary Johnston pass incomplete to Gerald Worsham. |
| Uwa | 2-10 | at Uwa30 | Gary Johnston pass complete to Ken May for 70 yards to the TARLETON0, 1ST DOWN UWA, TOUCHDOWN, clock 10:02. |
| | | Ryne Smith kick attempt good. |
| | | Tarleton 7, West Alabama 7 |
| | | Drive: 2 plays, 70 yards, TOP 00:29 |
| | | Brock Sharp kickoff 61 yards to the TARLETON9, B. Lowery return 61 yards to the UWA30 (Marcus Brown). |
| Tarleton | 1-10 | at Uwa30 | TARLETON drive start at 09:47. |
| Tarleton | 1-10 | at Uwa30 | N. Stephens pass complete to J. Sturns for 11 yards to the UWA19, 1ST DOWN TARLETON (Shontral Ford). |
| Tarleton | 1-10 | at Uwa19 | N. Stephens pass complete to D. Gray for 4 yards to the UWA15 (Otha Foster). |
| Tarleton | 2-6 | at Uwa15 | N. Stephens pass incomplete to C. Rhodes (Shontral Ford). |
| Tarleton | 3-6 | at Uwa15 | N. Stephens rush for 9 yards to the UWA6, 1ST DOWN TARLETON (Deon Lacey). |
| Tarleton | 1-G | at Uwa06 | N. Stephens pass incomplete to B. Croak. |
| Tarleton | 2-G | at Uwa06 | C. Vaughn rush for 2 yards to the UWA4 (Shontral Ford). |
| Tarleton | 3-G | at Uwa04 | N. Stephens pass incomplete to T. Waits, PENALTY UWA pass interference (D'Eric Jackson) 2 yards to the UWA2, 1ST DOWN TARLETON. |
| Tarleton | 1-G | at Uwa02 | 1st and 2. |
| Tarleton | 1-G | at Uwa02 | B. Lowery rush for loss of 4 yards to the UWA6 (Josh Lewis). |
| Tarleton | 2-G | at Uwa06 | N. Stephens pass complete to D. Gray for 6 yards to the UWA0, TOUCHDOWN, clock 06:37. |
| | | J. Owens kick attempt good. |
| | | Tarleton 14, West Alabama 7 |
| | | Drive: 9 plays, 30 yards, TOP 03:16 |
| | | J. Owens kickoff 65 yards to the UWA5, Matthew Willis return 19 yards to the UWA24 (Jo. Jones). |
| Uwa | 1-10 | at Uwa24 | WEST ALABAMA drive start at 06:31. |
| Uwa | 1-10 | at Uwa24 | Matthew Willis rush for 3 yards to the UWA27 (C. Bowers;B. Ford). |
| Uwa | 2-7 | at Uwa27 | Gary Johnston pass complete to Gerald Worsham for 8 yards to the UWA35, 1ST DOWN UWA (De. Jackson;D. Phillips). |
| Uwa | 1-10 | at Uwa35 | Matthew Willis rush for 5 yards to the UWA40 (R. Johnson). |
| Uwa | 2-5 | at Uwa40 | Gary Johnston rush for 12 yards to the TARLETON48, 1ST DOWN UWA (Da. Jackson). |
| Uwa | 1-10 | at Tarleton48 | Gary Johnston pass complete to Gerald Worsham for 5 yards to the TARLETON43 (M. Wadley). |
| Uwa | 2-5 | at Tarleton43 | Gary Johnston rush for 2 yards to the TARLETON41 (A. Anderson). |
| Uwa | 3-3 | at Tarleton41 | Gary Johnston pass complete to Curt Amacker for 6 yards to the TARLETON35, 1ST DOWN UWA (M. Wadley). |
| Uwa | 1-10 | at Tarleton35 | Gary Johnston sacked for loss of 2 yards to the TARLETON37 (L. Johnson). |
| Uwa | 2-12 | at Tarleton37 | Gary Johnston pass complete to Ken May for 2 yards to the TARLETON35 (M. Wadley). |
| Uwa | 3-10 | at Tarleton35 | Matthew Willis rush for 9 yards to the TARLETON26 (T. Henry;C. Bowers). |
| Uwa | 4-1 | at Tarleton26 | Gary Johnston rush for 3 yards to the TARLETON23, 1ST DOWN UWA (C. Bowers). |
| | | Drive: 11 plays, 53 yards, TOP 07:55 |
| | | Tarleton 14, West Alabama 7 |
| Uwa | 1-10 | at Tarleton23 | Start of 2nd quarter, clock 15:00. |
| Uwa | 1-10 | at Tarleton23 | Matthew Willis rush for 2 yards to the TARLETON21 (B. Ford). |
| Uwa | 2-8 | at Tarleton21 | Gary Johnston rush for 17 yards to the TARLETON4, 1ST DOWN UWA (De. Jackson). |
| Uwa | 1-G | at Tarleton04 | Gary Johnston pass complete to Gerald Worsham for 4 yards to the TARLETON0, TOUCHDOWN, clock 13:43. |
| | | Ryne Smith kick attempt good. |
| | | Tarleton 14, West Alabama 14 |
| | | Drive: 14 plays, 76 yards, TOP 07:55 |
| | | Brock Sharp kickoff 57 yards to the TARLETON13, B. Lowery return 22 yards to the TARLETON35 (Deon Lacey). |
| Tarleton | 1-10 | at Tarleton35 | TARLETON drive start at 13:36. |
| Tarleton | 1-10 | at Tarleton35 | N. Stephens sacked for loss of 5 yards to the TARLETON30 (Thomas Brown), fumble by N. Stephens recovered by UWA Renaldo Buck at TARLETON30, Renaldo Buck for 21 yards to the TARLETON9 (B. Lowery). |
| | | Drive: 1 plays, minus 5 yards, TOP 00:11 |
| Uwa | 1-G | at Tarleton09 | WEST ALABAMA drive start at 13:25, UWA ball on TARLETON9. |
| Uwa | 1-G | at Tarleton09 | Gary Johnston rush for 9 yards to the TARLETON0, TOUCHDOWN, clock 13:23. |
| | | Ryne Smith kick attempt good. |
| | | West Alabama 21, Tarleton 14 |
| | | Drive: 1 plays, 9 yards, TOP 00:12 |
| | | Brock Sharp kickoff 64 yards to the TARLETON6, B. Lowery return 15 yards to the TARLETON21 (Shontral Ford). |
| Tarleton | 1-10 | at Tarleton21 | TARLETON drive start at 13:13. |
| Tarleton | 1-10 | at Tarleton21 | N. Stephens pass complete to B. Croak for 5 yards to the TARLETON26 (Ben Brooks). |
| Tarleton | 2-5 | at Tarleton26 | N. Stephens pass complete to W. McLane for 3 yards to the TARLETON29, fumble forced by Ben Brooks, fumble by W. McLane recovered by UWA Antonio Curry at TARLETON29. |
| | | Drive: 2 plays, 8 yards, TOP 00:33 |
| Uwa | 1-10 | at Tarleton29 | WEST ALABAMA drive start at 12:40. |
| Uwa | 1-10 | at Tarleton29 | Gary Johnston pass complete to Curt Amacker for 29 yards to the TARLETON0, 1ST DOWN UWA, TOUCHDOWN, clock 12:40. |
| | | Ryne Smith kick attempt good. |
| | | West Alabama 28, Tarleton 14 |
| | | Drive: 1 plays, 29 yards, TOP 00:09 |
| | | Brock Sharp kickoff 60 yards to the TARLETON10, B. Lowery return 11 yards to the TARLETON21 (Marcus Brown), PENALTY TARLETON holding (T. Henry) 10 yards to the TARLETON11, 1st and 10, TARLETON ball on TARLETON11. |
| Tarleton | 1-10 | at Tarleton11 | TARLETON drive start at 12:31. |
| Tarleton | 1-10 | at Tarleton11 | N. Stephens pass complete to C. Rhodes for 19 yards to the TARLETON30, 1ST DOWN TARLETON (Brandon Walker). |
| Tarleton | 1-10 | at Tarleton30 | C. Vaughn rush for 11 yards to the TARLETON41, 1ST DOWN TARLETON (Brandon Walker). |
| Tarleton | 1-10 | at Tarleton41 | N. Stephens pass complete to B. Croak for 8 yards to the TARLETON49 (Deon Lacey), PENALTY TARLETON holding (T. Waits) 8 yards to the TARLETON49, NO PLAY. |
| Tarleton | 1-18 | at Tarleton49 | C. Vaughn rush for loss of 2 yards to the TARLETON47 (Justin Hawkins). |
| Tarleton | 2-20 | at Tarleton47 | N. Stephens rush for loss of 4 yards to the TARLETON43 (Deon Lacey;Josh Lewis). |
| Tarleton | 3-24 | at Tarleton43 | N. Stephens pass complete to B. Croak for 6 yards to the TARLETON49 (Deon Lacey;Brandon Tisdale). |
| Tarleton | 4-18 | at Tarleton49 | J. Owens punt 34 yards to the UWA17, fair catch by Wes Mounger. |
| | | Drive: 5 plays, 22 yards, TOP 04:50 |
| Uwa | 1-10 | at Uwa17 | WEST ALABAMA drive start at 07:41. |
| Uwa | 1-10 | at Uwa17 | Don Smith rush for no gain to the UWA17 (De. Jackson). |
| Uwa | 2-10 | at Uwa17 | Matthew Willis rush for 7 yards to the UWA24 (De. Jackson). |
| Uwa | 3-3 | at Uwa24 | Gary Johnston pass complete to Gerald Worsham for 8 yards to the UWA32, 1ST DOWN UWA (Da. Jackson). |
| Uwa | 1-10 | at Uwa32 | Matthew Willis rush for 2 yards to the UWA34 (M. Wadley). |
| Uwa | 2-8 | at Uwa34 | Gary Johnston pass incomplete to Gerald Worsham. |
| Uwa | 3-8 | at Uwa34 | Gary Johnston rush for 6 yards to the UWA40 (D. Phillips). |
| Uwa | 4-2 | at Uwa40 | Brock Sharp punt 39 yards to the TARLETON21. |
| | | Drive: 6 plays, 23 yards, TOP 01:43 |
| Tarleton | 1-10 | at Tarleton21 | TARLETON drive start at 05:58. |
| Tarleton | 1-10 | at Tarleton21 | C. Vaughn rush for 6 yards to the TARLETON27 (Quentin Harton). |
| Tarleton | 2-4 | at Tarleton27 | L. Hill rush for no gain to the TARLETON27 (Thomas Brown). |
| Tarleton | 3-4 | at Tarleton27 | N. Stephens pass complete to C. Vaughn for 7 yards to the TARLETON34, 1ST DOWN TARLETON (Jamey Moffett). |
| Tarleton | 1-10 | at Tarleton34 | N. Stephens pass complete to C. Rhodes for 11 yards to the TARLETON45, 1ST DOWN TARLETON (Lindsey Spinks). |
| Tarleton | 1-10 | at Tarleton45 | C. Vaughn rush for 2 yards to the TARLETON47 (Josh Lewis). |
| Tarleton | 2-8 | at Tarleton47 | N. Stephens pass incomplete to D. Gray. |
| Tarleton | 3-8 | at Tarleton47 | N. Stephens pass incomplete to D. Gray. |
| Tarleton | 4-8 | at Tarleton47 | J. Owens punt 26 yards to the UWA27, downed. |
| | | Drive: 7 plays, 26 yards, TOP 02:42 |
| Uwa | 1-10 | at Uwa27 | WEST ALABAMA drive start at 03:16. |
| Uwa | 1-10 | at Uwa27 | Gary Johnston pass complete to Gerald Worsham for 11 yards to the UWA38, 1ST DOWN UWA (De. Jackson). |
| Uwa | 1-10 | at Uwa38 | T-Ray Mitchell rush for no gain to the UWA38 (B. Johnson). |
| Uwa | 2-10 | at Uwa38 | Gary Johnston rush for 6 yards to the UWA44 (T. Henry;J. Gonzalez). |
| Uwa | 3-4 | at Uwa44 | Gary Johnston pass incomplete to Gerald Worsham. |
| Uwa | 4-4 | at Uwa44 | Brock Sharp punt 36 yards to the TARLETON20, L. Hill return 19 yards to the TARLETON39 (Don Smith). |
| | | Drive: 4 plays, 17 yards, TOP 02:05 |
| Tarleton | 1-10 | at Tarleton39 | TARLETON drive start at 01:11. |
| Tarleton | 1-10 | at Tarleton39 | R. Green pass complete to C. Rhodes for 45 yards to the UWA16, 1ST DOWN TARLETON (Lindsey Spinks). |
| Tarleton | 1-10 | at Uwa16 | N. Stephens pass complete to T. Waits for 13 yards to the UWA3, 1ST DOWN TARLETON (Otha Foster). |
| Tarleton | 1-G | at Uwa03 | B. Lowery rush for 2 yards to the UWA1 (James Alexander;Deon Lacey). |
| Tarleton | 2-G | at Uwa01 | Timeout Tarleton, clock 00:38. |
| Tarleton | 2-G | at Uwa01 | B. Lowery rush for 1 yard to the UWA0, TOUCHDOWN, clock 00:33. |
| | | J. Owens kick attempt good. |
| | | West Alabama 28, Tarleton 21 |
| | | Drive: 4 plays, 61 yards, TOP 00:46 |
| | | J. Owens kickoff 45 yards to the UWA25, Matthew Willis return 19 yards to the UWA44 (C. Vaughn). |
| Uwa | 1-10 | at Uwa44 | WEST ALABAMA drive start at 00:25. |
| Uwa | 1-10 | at Uwa44 | Gary Johnston sacked for loss of 6 yards to the UWA38 (L. Johnson). |
| | | Drive: 1 plays, minus 6 yards, TOP 00:39 |
| | | West Alabama 28, Tarleton 21 |
| Uwa | 2-16 | at Uwa38 | Start of 3rd quarter, clock 15:00. |
| Uwa | 2-16 | at Uwa38 | UWA ball on UWA30. |
| | | Brock Sharp kickoff 59 yards to the TARLETON11, B. Lowery return to the TARLETON20 (Steven Figueroa), PENALTY UWA false start (Brock Sharp) 5 yards to the UWA25, NO PLAY. |
| | | Drive: 1 plays, minus 11 yards, TOP 00:39 |
| | | Brock Sharp kickoff 62 yards to the TARLETON13, B. Lowery return 28 yards to the TARLETON41 (Lindsey Spinks;Steven Figueroa), PENALTY TARLETON holding (A. Allen) 12 yards to the TARLETON29, 1st and 10, TARLETON ball on TARLETON29. |
| Tarleton | 1-10 | at Tarleton29 | TARLETON drive start at 14:46. |
| Tarleton | 1-10 | at Tarleton29 | N. Stephens pass incomplete to B. Croak. |
| Tarleton | 2-10 | at Tarleton29 | N. Stephens pass complete to T. Waits for 18 yards to the TARLETON47, 1ST DOWN TARLETON (Lindsey Spinks). |
| Tarleton | 1-10 | at Tarleton47 | N. Stephens pass complete to T. Waits for 3 yards to the 50 yardline, PENALTY TARLETON IF (R. Green) 5 yards to the TARLETON42, NO PLAY. |
| Tarleton | 1-15 | at Tarleton42 | N. Stephens pass complete to B. Croak for 3 yards to the TARLETON45 (Brandon Tisdale). |
| Tarleton | 2-12 | at Tarleton45 | N. Stephens pass incomplete to C. Rhodes. |
| Tarleton | 3-12 | at Tarleton45 | N. Stephens pass complete to B. Lowery for 55 yards to the UWA0, clock 13:38, PENALTY TARLETON holding (A. Anderson) 10 yards to the TARLETON35, NO PLAY. |
| Tarleton | 3-22 | at Tarleton35 | N. Stephens pass incomplete to B. Croak. |
| Tarleton | 4-22 | at Tarleton35 | J. Owens punt 42 yards to the UWA23, Wes Mounger return 4 yards to the UWA27 (M. Wadley). |
| | | Drive: 5 plays, 6 yards, TOP 01:32 |
| Uwa | 1-10 | at Uwa27 | WEST ALABAMA drive start at 13:14. |
| Uwa | 1-10 | at Uwa27 | Matthew Willis rush for 14 yards to the UWA41, 1ST DOWN UWA (C. Bowers). |
| Uwa | 1-10 | at Uwa41 | PENALTY UWA personal foul (Gerald Worsham) 13 yards to the UWA28, 1ST DOWN UWA. |
| Uwa | 1-10 | at Uwa28 | Matthew Willis rush for loss of 2 yards to the UWA26 (R. Johnson). |
| Uwa | 2-12 | at Uwa26 | Gary Johnston pass complete to Gerald Worsham for 9 yards to the UWA35 (T. Melton). |
| Uwa | 3-3 | at Uwa35 | Gary Johnston pass complete to Curt Amacker for 12 yards to the UWA47, 1ST DOWN UWA (M. Wadley). |
| Uwa | 1-10 | at Uwa47 | Matthew Willis rush for no gain to the UWA47 (G. Benson). |
| Uwa | 2-10 | at Uwa47 | T-Ray Mitchell rush for no gain to the UWA47 (De. Jackson). |
| Uwa | 3-10 | at Uwa47 | Gary Johnston pass incomplete to Marcus Brown. |
| Uwa | 4-10 | at Uwa47 | Brock Sharp punt 28 yards to the TARLETON25, L. Hill return 0 yards to the TARLETON25, fumble forced by Antonio Curry, fumble by L. Hill recovered by UWA Antonio Curry at TARLETON17. |
| | | Drive: 7 plays, 20 yards, TOP 03:04 |
| Uwa | 1-10 | at Tarleton17 | WEST ALABAMA drive start at 10:10. |
| Uwa | 1-10 | at Tarleton17 | Gary Johnston pass incomplete to Ken May. |
| Uwa | 2-10 | at Tarleton17 | Gary Johnston pass complete to Ken May for 6 yards to the TARLETON11 (D. Phillips). |
| Uwa | 3-4 | at Tarleton11 | Gary Johnston rush for 4 yards to the TARLETON7 (C. Bowers), PENALTY UWA holding (Skeeter Sellers) 6 yards to the TARLETON17, NO PLAY. |
| Uwa | 3-10 | at Tarleton17 | Gary Johnston pass incomplete to Curt Amacker. |
| Uwa | 4-10 | at Tarleton17 | Ryne Smith field goal attempt from 34 MISSED - wide right, spot at TARLETON20, clock 08:08. |
| | | Drive: 4 plays, 0 yards, TOP 02:02 |
| Tarleton | 1-10 | at Tarleton20 | TARLETON drive start at 08:08. |
| Tarleton | 1-10 | at Tarleton20 | E. Robertson rush for no gain to the TARLETON20 (Renaldo Buck). |
| Tarleton | 2-10 | at Tarleton20 | N. Stephens pass complete to B. Croak for 5 yards to the TARLETON25 (D'Eric Jackson). |
| Tarleton | 3-5 | at Tarleton25 | N. Stephens pass incomplete to L. Hill (Justin Hawkins). |
| Tarleton | 4-5 | at Tarleton25 | J. Owens punt 41 yards to the UWA34, out-of-bounds. |
| | | Drive: 3 plays, 5 yards, TOP 01:07 |
| Uwa | 1-10 | at Uwa34 | WEST ALABAMA drive start at 07:01. |
| Uwa | 1-10 | at Uwa34 | Gary Johnston rush for 1 yard to the UWA35 (M. Wadley). |
| Uwa | 2-9 | at Uwa35 | Don Smith rush for 2 yards to the UWA37 (M. Wadley), PENALTY UWA clipping (Curt Amacker) 13 yards to the UWA22, NO PLAY. |
| Uwa | 2-22 | at Uwa22 | Gary Johnston pass incomplete to Gerald Worsham (B. Johnson). |
| Uwa | 3-22 | at Uwa22 | Gary Johnston rush for 12 yards to the UWA34 (M. Wadley). |
| Uwa | 4-10 | at Uwa34 | Brock Sharp punt 31 yards to the TARLETON35, fair catch by L. Hill. |
| | | Drive: 3 plays, 0 yards, TOP 02:06 |
| Tarleton | 1-10 | at Tarleton35 | TARLETON drive start at 04:55. |
| Tarleton | 1-10 | at Tarleton35 | N. Stephens pass complete to L. Clark for 13 yards to the TARLETON48, 1ST DOWN TARLETON (Gabe Poe;Deon Lacey). |
| Tarleton | 1-10 | at Tarleton48 | N. Stephens pass complete to C. Vaughn for no gain to the TARLETON48 (Deon Lacey), PENALTY TARLETON holding (38) 10 yards to the TARLETON38, NO PLAY. |
| Tarleton | 1-20 | at Tarleton38 | N. Stephens pass incomplete to C. Rhodes (D'Eric Jackson). |
| Tarleton | 2-20 | at Tarleton38 | N. Stephens pass complete to B. Croak for 7 yards to the TARLETON45 (Bryant McGowan). |
| Tarleton | 3-13 | at Tarleton45 | N. Stephens pass complete to T. Waits for 6 yards to the UWA49 (Gabe Poe). |
| Tarleton | 4-7 | at Uwa49 | J. Owens punt 46 yards to the UWA3, downed. |
| | | Drive: 4 plays, 16 yards, TOP 02:10 |
| Uwa | 1-10 | at Uwa03 | WEST ALABAMA drive start at 02:45. |
| Uwa | 1-10 | at Uwa03 | Gary Johnston rush for 3 yards to the UWA6 (T. Henry). |
| Uwa | 2-7 | at Uwa06 | Gary Johnston rush for 4 yards to the UWA10 (M. Wadley). |
| Uwa | 3-3 | at Uwa10 | Gary Johnston rush for 4 yards to the UWA14, 1ST DOWN UWA (C. Bowers). |
| Uwa | 1-10 | at Uwa14 | Gary Johnston pass intercepted by De. Jackson at the 50 yardline, De. Jackson return 0 yards to the 50 yardline, De. Jackson for 33 yards to the UWA17 (Gary Johnston), PENALTY TARLETON IB (M. Wadley) 51 yards to the TARLETON32, 1st and 10, TARLETON ba
ll on TARLETON32. |
| | | Drive: 4 plays, 11 yards, TOP 02:14 |
| Tarleton | 1-10 | at Tarleton32 | TARLETON drive start at 00:31. |
| Tarleton | 1-10 | at Tarleton32 | E. Robertson rush for 1 yard to the TARLETON33 (D'Eric Jackson). |
| Tarleton | 2-9 | at Tarleton33 | N. Stephens pass incomplete to D. Phillips. |
| Tarleton | 3-9 | at Tarleton33 | N. Stephens pass incomplete to T. Waits (D'Eric Jackson). |
| Tarleton | 4-9 | at Tarleton33 | J. Owens punt 32 yards to the UWA35, Wes Mounger return 0 yards to the UWA35, fumble forced by Team, fumble by Wes Mounger recovered by TARLETON C. Moore at UWA43. |
| | | Drive: 3 plays, 1 yards, TOP 00:28 |
| Tarleton | 1-10 | at Uwa43 | TARLETON drive start at 00:03. |
| Tarleton | 1-10 | at Uwa43 | N. Stephens pass incomplete (Justin Hawkins). |
| | | Drive: 1 plays, 0 yards, TOP 01:42 |
| | | West Alabama 28, Tarleton 21 |
| Tarleton | 2-10 | at Uwa43 | Start of 4th quarter, clock 15:00. |
| Tarleton | 2-10 | at Uwa43 | N. Stephens sacked for loss of 9 yards to the TARLETON48 (Deon Lacey). |
| Tarleton | 3-19 | at Tarleton48 | N. Stephens pass complete to C. Rhodes for 18 yards to the UWA34 (Gabe Poe;Ricky Bell). |
| Tarleton | 4-1 | at Uwa34 | B. Lowery rush for 6 yards to the UWA28, 1ST DOWN TARLETON (Justin Hawkins). |
| Tarleton | 1-10 | at Uwa28 | B. Lowery rush for no gain to the UWA28 (Gabe Poe;Otha Foster). |
| Tarleton | 2-10 | at Uwa28 | N. Stephens pass incomplete to T. Waits, PENALTY UWA OF (Justin Hawkins) 18 yards to the UWA10, 1ST DOWN TARLETON, NO PLAY. |
| Tarleton | 1-G | at Uwa10 | B. Lowery rush for 10 yards to the UWA0, TOUCHDOWN, clock 13:27. |
| | | J. Owens kick attempt good. |
| | | Tarleton 28, West Alabama 28 |
| | | Drive: 6 plays, 43 yards, TOP 01:42 |
| | | J. Owens kickoff 60 yards to the UWA10, Wes Mounger return 9 yards to the UWA19 (L. Kirkland), PENALTY UWA IB (Deon Lacey) 10 yards to the UWA9, 1st and 10, UWA ball on UWA9. |
| Uwa | 1-10 | at Uwa09 | WEST ALABAMA drive start at 13:21. |
| Uwa | 1-10 | at Uwa09 | Gary Johnston pass complete to Matthew Willis for 20 yards to the UWA29, 1ST DOWN UWA (T. Henry). |
| Uwa | 1-10 | at Uwa29 | Gary Johnston rush for 4 yards to the UWA33 (L. Johnson). |
| Uwa | 2-6 | at Uwa33 | Gary Johnston pass complete to Ken May for 5 yards to the UWA38 (J. Hurndon). |
| Uwa | 3-1 | at Uwa38 | Matthew Willis rush for 4 yards to the UWA42, 1ST DOWN UWA (L. Johnson). |
| Uwa | 1-10 | at Uwa42 | Gary Johnston rush for 3 yards to the UWA45 (M. Wadley). |
| Uwa | 2-7 | at Uwa45 | Don Smith rush for 1 yard to the UWA46. |
| Uwa | 3-6 | at Uwa46 | Gary Johnston pass incomplete to Gerald Worsham (De. Jackson), PENALTY UWA illegal shift declined. |
| Uwa | 4-6 | at Uwa46 | Brock Sharp punt 44 yards to the TARLETON10, fair catch by L. Hill. |
| | | Drive: 7 plays, 37 yards, TOP 02:50 |
| Tarleton | 1-10 | at Tarleton10 | TARLETON drive start at 10:31. |
| Tarleton | 1-10 | at Tarleton10 | N. Stephens pass complete to E. Robertson for 9 yards to the TARLETON19 (Deon Lacey). |
| Tarleton | 2-1 | at Tarleton19 | N. Stephens pass complete to W. McLane for 9 yards to the TARLETON28, 1ST DOWN TARLETON (Otha Foster). |
| Tarleton | 1-10 | at Tarleton28 | N. Stephens pass incomplete to T. Waits (Otha Foster). |
| Tarleton | 2-10 | at Tarleton28 | B. Lowery rush for 22 yards to the 50 yardline, 1ST DOWN TARLETON (Otha Foster). |
| Tarleton | 1-10 | at Tarleton50 | N. Stephens pass complete to C. Rhodes for 9 yards to the UWA41 (Deon Lacey). |
| Tarleton | 2-1 | at Uwa41 | N. Stephens pass complete to R. Green for 17 yards to the UWA24, 1ST DOWN TARLETON (D'Eric Jackson). |
| Tarleton | 1-10 | at Uwa24 | Timeout West Alabama, clock 08:53. |
| Tarleton | 1-10 | at Uwa24 | N. Stephens pass incomplete to E. Robertson. |
| Tarleton | 2-10 | at Uwa24 | E. Robertson rush for 18 yards to the UWA6, 1ST DOWN TARLETON (D'Eric Jackson). |
| Tarleton | 1-G | at Uwa06 | N. Stephens rush for 6 yards to the UWA0, TOUCHDOWN, clock 08:27. |
| | | J. Owens kick attempt good. |
| | | Tarleton 35, West Alabama 28 |
| | | Drive: 9 plays, 90 yards, TOP 02:09 |
| | | J. Owens kickoff 55 yards to the UWA15, Wes Mounger return 20 yards to the UWA35 (L. Kirkland). |
| Uwa | 1-10 | at Uwa35 | WEST ALABAMA drive start at 08:22. |
| Uwa | 1-10 | at Uwa35 | Gary Johnston rush for 5 yards to the UWA40 (L. Johnson). |
| Uwa | 2-5 | at Uwa40 | T-Ray Mitchell rush for 3 yards to the UWA43 (M. Wadley). |
| Uwa | 3-2 | at Uwa43 | T-Ray Mitchell rush for 1 yard to the UWA44 (B. Johnson). |
| Uwa | 4-1 | at Uwa44 | Gary Johnston rush for 8 yards to the TARLETON48, 1ST DOWN UWA (M. Wadley). |
| Uwa | 1-10 | at Tarleton48 | Gary Johnston pass complete to Curt Amacker for 13 yards to the TARLETON35, 1ST DOWN UWA (G. Benson). |
| Uwa | 1-10 | at Tarleton35 | T-Ray Mitchell rush for 5 yards to the TARLETON30 (D. Phillips). |
| Uwa | 2-5 | at Tarleton30 | Gary Johnston rush for 14 yards to the TARLETON16, 1ST DOWN UWA (De. Jackson). |
| Uwa | 1-10 | at Tarleton16 | Gary Johnston pass incomplete to Curt Amacker, PENALTY TARLETON personal foul (R. Johnson) 8 yards to the TARLETON8, 1ST DOWN UWA, NO PLAY. |
| Uwa | 1-G | at Tarleton08 | Don Smith rush for 8 yards to the TARLETON0, TOUCHDOWN, clock 04:50. |
| | | Ryne Smith kick attempt good. |
| | | Tarleton 35, West Alabama 35 |
| | | Drive: 8 plays, 65 yards, TOP 03:39 |
| | | Brock Sharp kickoff 62 yards to the TARLETON8, C. Valentine return 26 yards to the TARLETON34 (Steven Figueroa). |
| Tarleton | 1-10 | at Tarleton34 | TARLETON drive start at 04:43. |
| Tarleton | 1-10 | at Tarleton34 | PENALTY UWA illegal participation 6 yards to the TARLETON40. |
| Tarleton | 1-4 | at Tarleton40 | E. Robertson rush for 7 yards to the TARLETON47, 1ST DOWN TARLETON (Ricky Bell). |
| Tarleton | 1-10 | at Tarleton47 | N. Stephens pass complete to C. Rhodes for 7 yards to the UWA46 (D'Eric Jackson). |
| Tarleton | 2-3 | at Uwa46 | N. Stephens pass complete to E. Robertson for 2 yards to the UWA44 (Jamey Moffett). |
| Tarleton | 3-1 | at Uwa44 | N. Stephens pass incomplete to C. Rhodes. |
| Tarleton | 4-1 | at Uwa44 | J. Owens punt 29 yards to the UWA15, out-of-bounds. |
| | | Drive: 4 plays, 22 yards, TOP 01:10 |
| Uwa | 1-10 | at Uwa15 | WEST ALABAMA drive start at 03:33. |
| Uwa | 1-10 | at Uwa15 | Don Smith rush for 4 yards to the UWA19 (B. Ford). |
