Scoring Summary |
Central Oklahoma (0-3) vs. Angelo State (3-0)
Date: Sep 17, 2011 Site: San Angelo, Texas Stadium: San Angelo Stadium Attendance: 4800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Oklahoma | 0 | 0 | 0 | 0 | 0 |
| Angelo State | 0 | 3 | 10 | 7 | 20 |
| SCORING SUMMARY | UCO -ASU | |||
| 2nd | 00:00 | ASU | Jarred Martin 19 yd field goal | |
| 10 plays, 78 yards, TOP 3:13 | 0 - 3 | |||
| 3rd | 07:50 | ASU | Joey Knight 46 yd pass from Blake Hamblin (Jarred Martin kick) | |
| 2 plays, 46 yards, TOP 0:37 | 0 - 10 | |||
| 00:39 | ASU | Jarred Martin 33 yd field goal | ||
| 6 plays, 32 yards, TOP 1:58 | 0 - 13 | |||
| 4th | 09:00 | ASU | Tristin Carter 3 yd run (Jarred Martin kick) | |
| 7 plays, 36 yards, TOP 4:03 | 0 - 20 | |||
|
Kickoff time: 2:00 p.m End of Game: 4:50 p.m Total elapsed time: 2:50 Referee: Dan Rankin Umpire: Michael Henders Linesman: Gary Speed Line judge: John Belcher Back judge: Randy Adams Field judge: Charles Colston Side judge: Jesse Mendoza Scorer: ASUSID Temperature: 91 Wind: 20 South Weather: Clear, hot |
Team Statistics |
| Team Totals | UCO | ASU |
| FIRST DOWNS | 14 | 18 |
| Rushing | 1 | 7 |
| Passing | 12 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 11 | 102 |
| Rushing Attempts | 23 | 45 |
| Average Per Rush | 0.5 | 2.3 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 48 | 167 |
| Yards Lost Rushing | 37 | 65 |
| NET YARDS PASSING | 242 | 245 |
| Completions-Attempts-Int | 29-52-2 | 17-36-0 |
| Average Per Attempt | 4.7 | 6.8 |
| Average Per Completion | 8.3 | 14.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 253 | 347 |
| Total offense plays | 75 | 81 |
| Average Gain Per Play | 3.4 | 4.3 |
| Fumbles: Number-Lost | 3-2 | 3-1 |
| Penalties: Number-Yards | 7-50 | 6-50 |
| PUNTS-YARDS | 10-345 | 9-297 |
| Average Yards Per Punt | 34.5 | 33.0 |
| Net Yards Per Punt | 28.7 | 30.3 |
| Inside 20 | 0 | 4 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 3 | 4 |
| KICKOFFS-YARDS | 1-40 | 4-258 |
| Average Yards Per Kickoff | 40.0 | 64.5 |
| Net Yards Per Kickoff | 40.0 | 49.5 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 2-4-0 | 2-38-0 |
| Average Per Return | 2.0 | 19.0 |
| Kickoff returns: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:23 | 34:37 |
| 1st Quarter | 8:09 | 6:51 |
| 2nd Quarter | 7:26 | 7:34 |
| 3rd Quarter | 5:39 | 9:21 |
| 4th Quarter | 4:09 | 10:51 |
| Third-Down Conversions | 7 of 19 | 8 of 21 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 3-5 |
| Touchdowns | 0-0 | 1-5 |
| Field goals | 0-0 | 2-5 |
| Sacks By: Number-Yards | 1-7 | 2-14 |
| PAT Kicks | 0-0 | 2-2 |
| Field Goals | 0-0 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Oklahoma-TEAM 1-0; Birmingham,J. 1-1; Pelkey,T. 1-1. Angelo State-TEAM 1-0; Tristin Carter 1-0; Blake Hamblin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCO | 1st | V20 | 15:00 | Kickoff | V44 | 11:12 | Punt | 8-24 | 3:48 | ||
| UCO | 1st | V16 | 10:16 | Punt | V22 | 09:11 | Punt | 3-6 | 1:05 | ||
| UCO | 1st | V14 | 07:35 | Punt | V36 | 05:16 | Fumble | 5-22 | 2:19 | ||
| UCO | 1st | V18 | 04:16 | Fumble | V45 | 03:19 | Punt | 4-27 | 0:57 | ||
| UCO | 2nd | V19 | 14:35 | Punt | V31 | 12:02 | Punt | 8-12 | 2:33 | ||
| UCO | 2nd | V38 | 00:00 | Punt | V38 | 10:07 | Fumble | 0-0 | 0:00 | ||
| UCO | 2nd | V33 | 09:16 | Downs | H24 | 05:32 | Interception | 11-43 | 3:44 | ||
| UCO | 2nd | V39 | 04:22 | Punt | V47 | 03:13 | Punt | 3-8 | 1:09 | ||
| UCO | 3rd | V20 | 10:48 | Punt | V46 | 08:27 | Downs | 6-26 | 2:21 | ||
| UCO | 3rd | V20 | 07:50 | Kickoff | V18 | 06:11 | Punt | 3--2 | 1:39 | ||
| UCO | 3rd | V22 | 03:46 | Missed FG | V30 | 02:37 | Punt | 3-8 | 1:09 | ||
| UCO | 3rd | V20 | 00:39 | Kickoff | V20 | 00:09 | Punt | 3-0 | 0:30 | ||
| UCO | 4th | V08 | 14:15 | Punt | V15 | 13:03 | Punt | 3-7 | 1:12 | ||
| UCO | 4th | V02 | 08:58 | Kickoff | V11 | 08:23 | Punt | 5-9 | 0:35 | ||
| UCO | 4th | V21 | 05:43 | Punt | H42 | 04:38 | Interception | 6-37 | 1:05 | ||
| UCO | 4th | V37 | 03:08 | Punt | V43 | 01:53 | Downs | 4-6 | 1:15 | ||
| ASU | 1st | H26 | 11:12 | Punt | H38 | 10:16 | Punt | 4-12 | 0:56 | ||
| ASU | 1st | V44 | 09:11 | Punt | V42 | 07:35 | Punt | 3-2 | 1:36 | ||
| ASU | 1st | V36 | 05:16 | Fumble | V18 | 04:16 | Fumble | 4-18 | 1:00 | ||
| ASU | 1st | H41 | 03:19 | Punt | V40 | 14:35 | Punt | 8-19 | 3:44 | ||
| ASU | 2nd | H39 | 12:02 | Punt | H28 | 10:07 | Punt | 3--11 | 1:55 | ||
| ASU | 2nd | V38 | 10:07 | Fumble | V33 | 09:16 | Downs | 4-5 | 0:51 | ||
| ASU | 2nd | H17 | 05:32 | Interception | H19 | 04:22 | Punt | 3-2 | 1:10 | ||
| ASU | 2nd | H20 | 03:13 | Punt | V02 | 15:00 | * | FIELD GOAL | 10-78 | 3:13 | |
| ASU | 3rd | H30 | 14:58 | Kickoff | V39 | 10:48 | Punt | 9-31 | 4:10 | ||
| ASU | 3rd | V46 | 08:27 | Downs | V00 | 07:50 | * | TOUCHDOWN | 2-46 | 0:37 | |
| ASU | 3rd | V49 | 06:11 | Punt | V22 | 03:46 | Missed FG | 8-27 | 2:25 | ||
| ASU | 3rd | V49 | 02:37 | Punt | V17 | 00:39 | * | FIELD GOAL | 6-32 | 1:58 | |
| ASU | 3rd | V47 | 00:09 | Punt | V43 | 14:15 | Punt | 3-4 | 0:54 | ||
| ASU | 4th | V36 | 13:03 | Punt | V00 | 09:00 | * | TOUCHDOWN | 7-36 | 4:03 | |
| ASU | 4th | H44 | 08:23 | Punt | V43 | 05:43 | Punt | 4-13 | 2:40 | ||
| ASU | 4th | H38 | 04:38 | Interception | H37 | 03:08 | Punt | 3--1 | 1:30 | ||
| ASU | 4th | V43 | 01:53 | Downs | V39 | 00:00 | End of half | 3-4 | 1:53 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:09 | 07:26 | 05:39 | 04:09 | 15:35 | 09:48 | 25:23 | ||
| 3rd Down Conversions | 2/5 | 4/6 | 0/4 | 1/4 | 6/11 | 1/8 | 7/19 | ||
| Average field position | V17 | V30 | V20 | V17 | V22 | V18 | V20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Angelo State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:51 | 07:34 | 09:21 | 10:51 | 14:25 | 20:12 | 34:37 | ||
| 3rd Down Conversions | 1/3 | 2/6 | 3/6 | 2/6 | 3/9 | 5/12 | 8/21 | ||
| Average field position | H46 | H34 | H47 | H50 | H40 | H49 | H45 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCO | 1st | V20 | 15:00 | Kickoff | V44 | 11:12 | Punt | 8-24 | 3:48 | ||
| ASU | 1st | H26 | 11:12 | Punt | H38 | 10:16 | Punt | 4-12 | 0:56 | ||
| UCO | 1st | V16 | 10:16 | Punt | V22 | 09:11 | Punt | 3-6 | 1:05 | ||
| ASU | 1st | V44 | 09:11 | Punt | V42 | 07:35 | Punt | 3-2 | 1:36 | ||
| UCO | 1st | V14 | 07:35 | Punt | V36 | 05:16 | Fumble | 5-22 | 2:19 | ||
| ASU | 1st | V36 | 05:16 | Fumble | V18 | 04:16 | Fumble | 4-18 | 1:00 | ||
| UCO | 1st | V18 | 04:16 | Fumble | V45 | 03:19 | Punt | 4-27 | 0:57 | ||
| ASU | 1st | H41 | 03:19 | Punt | V40 | 14:35 | Punt | 8-19 | 3:44 | ||
| UCO | 2nd | V19 | 14:35 | Punt | V31 | 12:02 | Punt | 8-12 | 2:33 | ||
| ASU | 2nd | H39 | 12:02 | Punt | H28 | 10:07 | Punt | 3--11 | 1:55 | ||
| UCO | 2nd | V38 | 00:00 | Punt | V38 | 10:07 | Fumble | 0-0 | 0:00 | ||
| ASU | 2nd | V38 | 10:07 | Fumble | V33 | 09:16 | Downs | 4-5 | 0:51 | ||
| UCO | 2nd | V33 | 09:16 | Downs | H24 | 05:32 | Interception | 11-43 | 3:44 | ||
| ASU | 2nd | H17 | 05:32 | Interception | H19 | 04:22 | Punt | 3-2 | 1:10 | ||
| UCO | 2nd | V39 | 04:22 | Punt | V47 | 03:13 | Punt | 3-8 | 1:09 | ||
| ASU | 2nd | H20 | 03:13 | Punt | V02 | 15:00 | * | FIELD GOAL | 10-78 | 3:13 | |
| ASU | 3rd | H30 | 14:58 | Kickoff | V39 | 10:48 | Punt | 9-31 | 4:10 | ||
| UCO | 3rd | V20 | 10:48 | Punt | V46 | 08:27 | Downs | 6-26 | 2:21 | ||
| ASU | 3rd | V46 | 08:27 | Downs | V00 | 07:50 | * | TOUCHDOWN | 2-46 | 0:37 | |
| UCO | 3rd | V20 | 07:50 | Kickoff | V18 | 06:11 | Punt | 3--2 | 1:39 | ||
| ASU | 3rd | V49 | 06:11 | Punt | V22 | 03:46 | Missed FG | 8-27 | 2:25 | ||
| UCO | 3rd | V22 | 03:46 | Missed FG | V30 | 02:37 | Punt | 3-8 | 1:09 | ||
| ASU | 3rd | V49 | 02:37 | Punt | V17 | 00:39 | * | FIELD GOAL | 6-32 | 1:58 | |
| UCO | 3rd | V20 | 00:39 | Kickoff | V20 | 00:09 | Punt | 3-0 | 0:30 | ||
| ASU | 3rd | V47 | 00:09 | Punt | V43 | 14:15 | Punt | 3-4 | 0:54 | ||
| UCO | 4th | V08 | 14:15 | Punt | V15 | 13:03 | Punt | 3-7 | 1:12 | ||
| ASU | 4th | V36 | 13:03 | Punt | V00 | 09:00 | * | TOUCHDOWN | 7-36 | 4:03 | |
| UCO | 4th | V02 | 08:58 | Kickoff | V11 | 08:23 | Punt | 5-9 | 0:35 | ||
| ASU | 4th | H44 | 08:23 | Punt | V43 | 05:43 | Punt | 4-13 | 2:40 | ||
| UCO | 4th | V21 | 05:43 | Punt | H42 | 04:38 | Interception | 6-37 | 1:05 | ||
| ASU | 4th | H38 | 04:38 | Interception | H37 | 03:08 | Punt | 3--1 | 1:30 | ||
| UCO | 4th | V37 | 03:08 | Punt | V43 | 01:53 | Downs | 4-6 | 1:15 | ||
| ASU | 4th | V43 | 01:53 | Downs | V39 | 00:00 | End of half | 3-4 | 1:53 | ||
Defensive Statistics |
| ## | Central Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Cason,T. | 5 | 13 | 18 | 2.0/15 | . | 1-0 | . | . | . | 0.5/4 | . |
| 15 | Meadows,K. | 5 | 7 | 12 | 1.0/2 | . | . | . | . | . | . | . |
| 42 | Ballew,D. | 3 | 5 | 8 | 1.0/3 | . | . | . | 1 | . | . | . |
| 95 | Moses,S. | . | 7 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | Pennon,C. | 2 | 4 | 6 | . | . | . | . | 2 | . | . | . |
| 13 | Williams,B. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 94 | Shaw,T. | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Hill,T. | 2 | 2 | 4 | 0.5/10 | 1 | . | . | . | . | . | . |
| 6 | Dozier,D. | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 41 | Dandy,A. | . | 4 | 4 | . | . | . | . | . | . | . | . |
| TM | TEAM | 3 | . | 3 | 2.0/24 | 1 | . | . | . | . | . | . |
| 92 | Horn,A. | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 26 | Harmon,B. | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 33 | Anderson,A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Dawkins,R. | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 58 | Williams,Z. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Jackson,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Sharp,E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Blackshear,I. | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 54 | Navarro,A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Koons,S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Warner,D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Byford,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Gaines,R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Newton,T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Angelo State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Alvin Johnson | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 47 | DJ Clough | . | 7 | 7 | 1.5/4 | . | . | . | . | . | . | . |
| 32 | Dekkar Williams | 4 | 2 | 6 | 0.5/1 | 1 | . | 1-0 | . | . | . | . |
| 3 | T. Preston | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 72 | Lawrence Rumph | 1 | 5 | 6 | 2.0/10 | . | . | . | . | . | 1.5/9 | . |
| 9 | JoJo Schumpert | . | 6 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 5 | Austin Benson | 1 | 4 | 5 | 2.0/11 | . | . | . | . | . | . | . |
| 27 | BJ Bradley | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 33 | D. Abernathy | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 38 | Stetson Edwards | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 40 | Rush Seaver | . | 4 | 4 | 0.5/4 | . | . | . | . | . | . | . |
| 21 | Courtney Moore | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Brandon Eubanks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Jake Eannarelli | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | Josh Mullins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Wayne Blackwell | . | 2 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 31 | Jared Ross | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 28 | Alex James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Anthony Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Corey Schuler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/9 | . | 1-0 | . | . | . | . | . |
| 23 | Nekechi Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Trevor Owens | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Shiloh Hickman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Godwin Ubah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Travis McCloud | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Oklahoma: 1-Davis,T., 2-Jackson,M., 3-Lipscomb,D., 5-Greve,L., 11-Dawkins,R., 12-Battle,T., 17-Blackshear,I., 20-Hill,T., 23-Henderson,Q., 25-Gaines,R., 28-Daniels,S., 29-Pelkey,T., 33-Anderson,A., 38-Copeland,M., 39-Stanley,R., 43-Warner,D., 44-Koons,S., 46-Koons,T., 54-Navarro,A., 58-Williams,Z., 60-Alkhazshvilly,A, 63-Haley,C., 80-Mensah,A., 83-Woods,A., 89-Ingram,D., 92-Horn,A., 93-Byford,C., 94-Shaw,T.. |
| Angelo State: 1-Paul Mason, 2-Jack Strickler, 8-Geno Delucchi, 9-JoJo Schumpert, 10-Brandon Eubanks, 11-Travis McCloud, 13-Michael Cochran, 16-Samir Baker, 17-Anthony Brown, 19-Antwon Williams, 20-Blake Smith, 21-Courtney Moore, 22-Nevin Gardner, 27-BJ Bradley, 31-Jared Ross, 32-Dekkar Williams, 33-D. Abernathy, 35-Trevor Owens, 36-Quinn Reels, 37-Jarred Martin, 38-Stetson Edwards, 39-George Shamblen, 40-Rush Seaver, 41-Lance Tissue, 42-TerRe' Camille, 45-Brian Ferrell, 46-Avery Rigg, 49-Jared Beebe, 52-Shiloh Hickman, 53-Josh Mullins, 59-P. Wimberly, 62-Rodney Smith, 64-Steven Jackson, 68-A. Krutsinger, 70-Jesse Collins, 71-Jerrel Walters, 80-Donnell Harris, 82-Xavier Traylor, 83-Mackenzie Hirt, 87-Bradan Ritchey, 92-Mike Mosley, 96-Lance Williams, 99-Wayne Blackwell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Oklahoma.... 0 0 0 0 - 0 Record: (0-3)
Angelo State........ 0 3 10 7 - 20 Record: (3-0)
Scoring Summary:
2nd 00:00 ASU - Jarred Martin 19 yd field goal, 10-78 3:13, UCO 0 - ASU 3
3rd 07:50 ASU - Joey Knight 46 yd pass from Blake Hamblin (Jarred Martin kick), 2-46 0:37, UCO 0 - ASU 10
00:39 ASU - Jarred Martin 33 yd field goal, 6-32 1:58, UCO 0 - ASU 13
4th 09:00 ASU - Tristin Carter 3 yd run (Jarred Martin kick), 7-36 4:03, UCO 0 - ASU 20
UCO ASU
FIRST DOWNS................... 14 18
RUSHES-YARDS (NET)............ 23-11 45-102
PASSING YDS (NET)............. 242 245
Passes Att-Comp-Int........... 52-29-2 36-17-0
TOTAL OFFENSE PLAYS-YARDS..... 75-253 81-347
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-4 2-38
Kickoff Returns-Yards......... 1-0 1-0
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 10-34.5 9-33.0
Fumbles-Lost.................. 3-2 3-1
Penalties-Yards............... 7-50 6-50
Possession Time............... 25:23 34:37
Third-Down Conversions........ 7 of 19 8 of 21
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 0-0 3-5
Sacks By: Number-Yards........ 1-7 2-14
RUSHING: Central Oklahoma-Birmingham,J. 17-24; Henderson,Q. 1-5; Sharp,E.
4-minus 9; TEAM 1-minus 9. Angelo State-Tristin Carter 18-57; Blake Hamblin
9-48; Blake Smith 7-29; Nevin Gardner 5-8; Samir Baker 3-4; Geno Delucchi
1-minus 3; TEAM 2-minus 41.
PASSING: Central Oklahoma-Sharp,E. 28-51-2-241; Birmingham,J. 1-1-0-1.
Angelo State-Blake Hamblin 17-33-0-245; Jack Strickler 0-3-0-0.
RECEIVING: Central Oklahoma-Caldwell,S. 9-52; Davis,B. 6-67; Holland,T.
4-43; Jackson,M. 4-42; Birmingham,J. 3-24; Woods,A. 1-12; Hood,C. 1-5;
Henderson,Q. 1-minus 3. Angelo State-Joey Knight 3-86; Antwon Williams 3-46;
Bradan Ritchey 3-38; Tristin Carter 2-6; Jared Beebe 1-19; Jeffrey Miller 1-16;
Nate Bayless 1-11; Blake Smith 1-8; C.J. Akins 1-8; Mackenzie Hirt 1-7.
INTERCEPTIONS: Central Oklahoma-None. Angelo State-Jared Ross 1-0; Dekkar
Williams 1-0.
FUMBLES: Central Oklahoma-TEAM 1-0; Birmingham,J. 1-1; Pelkey,T. 1-1.
Angelo State-Tristin Carter 1-0; TEAM 1-0; Blake Hamblin 1-1.
Stadium: San Angelo Stadium Attendance: 4800
Kickoff time: 2:00 p.m End of Game: 4:50 p.m Total elapsed time: 2:50
Officials: Referee: Dan Rankin; Umpire: Michael Henders; Linesman: Gary Speed;
Line judge: John Belcher; Back judge: Randy Adams; Field judge: Charles Colston;
Side judge: Jesse Mendoza; Scorer: ASUSID;
Temperature: 91 Wind: 20 South Weather: Clear, hot
|
Play-by-Play Summary |
| Uco | 1-10 | at Uco35 | ASU ball on ASU35. |
| Jarred Martin kickoff 65 yards to the UCO0, touchback. | |||
| Uco | 1-10 | at Uco20 | Birmingham,J. rush for 8 yards to the UCO28 (Dekkar Williams;Wayne Blackwell). |
| Uco | 2-2 | at Uco28 | Sharp,E. pass complete to Birmingham,J. for 28 yards to the ASU44, 1ST DOWN UCO (Dekkar Williams). |
| Uco | 1-10 | at Asu44 | Sharp,E. pass complete to Henderson,Q. for loss of 3 yards to the ASU47 (DJ Clough;Jake Eannarelli). |
| Uco | 2-13 | at Asu47 | PENALTY UCO false start 5 yards to the UCO48. |
| Uco | 2-18 | at Uco48 | Sharp,E. pass complete to Caldwell,S. for 10 yards to the ASU42 (T. Preston). |
| Uco | 3-8 | at Asu42 | Sharp,E. pass complete to Holland,T. for 8 yards to the ASU34, 1ST DOWN UCO (Alvin Johnson). |
| Uco | 1-10 | at Asu34 | PENALTY UCO false start 5 yards to the ASU39. |
| Uco | 1-15 | at Asu39 | Birmingham,J. rush for loss of 7 yards to the ASU46 (Austin Benson). |
| Uco | 2-22 | at Asu46 | Sharp,E. pass incomplete to Davis,B. (Alvin Johnson). |
| Uco | 3-22 | at Asu46 | Sharp,E. pass complete to Birmingham,J. for 7 yards to the ASU39 (T. Preston), PENALTY UCO holding 10 yards to the UCO44, NO PLAY. |
| Uco | 3-32 | at Uco44 | Sharp,E. pass incomplete to Woods,A. (D. Abernathy). |
| Uco | 4-32 | at Uco44 | Greve,L. punt 30 yards to the ASU26, out-of-bounds. |
| Drive: 8 plays, 24 yards, TOP 03:48 | |||
| Asu | 1-10 | at Asu26 | ANGELO STATE drive start at 11:12. |
| Asu | 1-10 | at Asu26 | Blake Hamblin pass complete to Antwon Williams for 11 yards to the ASU37, 1ST DOWN ASU (Dawkins,R.). |
| Asu | 1-10 | at Asu37 | Tristin Carter rush for 1 yard to the ASU38 (Cason,T.;Moses,S.). |
| Asu | 2-9 | at Asu38 | Blake Hamblin pass incomplete to Joey Knight. |
| Asu | 3-9 | at Asu38 | Blake Hamblin pass incomplete to Joey Knight. |
| Asu | 4-9 | at Asu38 | George Shamblen punt 50 yards to the UCO12, Williams,B. return 4 yards to the UCO16 (Alvin Johnson;DJ Clough). |
| Drive: 4 plays, 12 yards, TOP 00:56 | |||
| Uco | 1-10 | at Uco16 | CENTRAL OKLAHOMA drive start at 10:16. |
| Uco | 1-10 | at Uco16 | Sharp,E. pass complete to Caldwell,S. for 8 yards to the UCO24 (JoJo Schumpert;Alvin Johnson). |
| Uco | 2-2 | at Uco24 | Sharp,E. pass incomplete to Holland,T.. |
| Uco | 3-2 | at Uco24 | Birmingham,J. rush for loss of 2 yards to the UCO22 (D. Abernathy;Dekkar Williams). |
| Uco | 4-4 | at Uco22 | Greve,L. punt 22 yards to the UCO44, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:05 | |||
| Asu | 1-10 | at Uco44 | ANGELO STATE drive start at 09:11. |
| Asu | 1-10 | at Uco44 | Tristin Carter rush for 1 yard to the UCO43 (Moses,S.;Ballew,D.). |
| Asu | 2-9 | at Uco43 | Tristin Carter rush for 6 yards to the UCO37 (Meadows,K.;Dozier,D.). |
| Asu | 3-3 | at Uco37 | Blake Hamblin pass incomplete to Geno Delucchi. |
