Scoring Summary |
Tarleton (0-3) vs. Texas State (1-2)
Date: Sep 17, 2011 Site: San Marcos, Texas Stadium: Bobcat Stadium Attendance: 15800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tarleton | 6 | 6 | 9 | 7 | 28 |
| Texas State | 3 | 10 | 15 | 10 | 38 |
| SCORING SUMMARY | TARLETON-TXST | |||
| 1st | 14:03 | TARLETON | J. Owens 44 yd field goal | |
| 5 plays, 41 yards, TOP 0:57 | 3 - 0 | |||
| 09:23 | TXST | Johnson, Will 53 yd field goal | ||
| 9 plays, 29 yards, TOP 4:35 | 3 - 3 | |||
| 06:57 | TARLETON | J. Owens 40 yd field goal | ||
| 10 plays, 57 yards, TOP 2:26 | 6 - 3 | |||
| 2nd | 13:52 | TXST | Franks, T. 7 yd run (Johnson, Will kick) | |
| 5 plays, 30 yards, TOP 2:12 | 6 - 10 | |||
| 02:29 | TARLETON | J. Owens 38 yd field goal | ||
| 7 plays, 22 yards, TOP 2:34 | 9 - 10 | |||
| 00:21 | TXST | Johnson, Will 42 yd field goal | ||
| 10 plays, 62 yards, TOP 2:02 | 9 - 13 | |||
| 00:00 | TARLETON | J. Owens 26 yd field goal | ||
| 3 plays, 33 yards, TOP 0:20 | 12 - 13 | |||
| 3rd | 14:36 | TARLETON | Team safety | |
| 14 - 13 | ||||
| 06:18 | TXST | Franks, T. 2 yd run (Matthews, Cody pass from Rutherford, S.) | ||
| 7 plays, 60 yards, TOP 3:38 | 14 - 21 | |||
| 01:54 | TARLETON | R. Green 23 yd pass from N. Stephens (J. Owens kick) | ||
| 11 plays, 80 yards, TOP 4:24 | 21 - 21 | |||
| 01:14 | TXST | Hawkins, Tim 54 yd run (Johnson, Will kick) | ||
| 2 plays, 69 yards, TOP 0:35 | 21 - 28 | |||
| 4th | 14:07 | TXST | Johnson, Will 37 yd field goal | |
| 5 plays, 0 yards, TOP 1:49 | 21 - 31 | |||
| 06:48 | TXST | Franks, T. 31 yd run (Johnson, Will kick) | ||
| 3 plays, 40 yards, TOP 1:22 | 21 - 38 | |||
| 02:10 | TARLETON | E. Robertson 2 yd run (J. Owens kick) | ||
| 12 plays, 55 yards, TOP 4:34 | 28 - 38 | |||
|
Kickoff time: 6:00 End of Game: 9:11 Total elapsed time: 3:11 Referee: Ken Ray Umpire: B. Liles Linesman: Jerod Phillips Line judge: Todd Allen Back judge: T. J. Riley Field judge: Marc Ashley Side judge: Kirk Wisnewski Scorer: Bob Bajackson Temperature: 75 Wind: ESE 17 Weather: Cloudy |
Team Statistics |
| Team Totals | TARLETON | TXST |
| FIRST DOWNS | 19 | 16 |
| Rushing | 6 | 7 |
| Passing | 11 | 6 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 45 | 235 |
| Rushing Attempts | 26 | 49 |
| Average Per Rush | 1.7 | 4.8 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 128 | 266 |
| Yards Lost Rushing | 83 | 31 |
| NET YARDS PASSING | 256 | 106 |
| Completions-Attempts-Int | 21-42-0 | 11-22-0 |
| Average Per Attempt | 6.1 | 4.8 |
| Average Per Completion | 12.2 | 9.6 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 301 | 341 |
| Total offense plays | 68 | 71 |
| Average Gain Per Play | 4.4 | 4.8 |
| Fumbles: Number-Lost | 3-1 | 2-0 |
| Penalties: Number-Yards | 7-45 | 8-91 |
| PUNTS-YARDS | 6-266 | 5-229 |
| Average Yards Per Punt | 44.3 | 45.8 |
| Net Yards Per Punt | 36.2 | 35.6 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-294 | 8-484 |
| Average Yards Per Kickoff | 58.8 | 60.5 |
| Net Yards Per Kickoff | 37.6 | 42.5 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 3-31-0 | 5-49-0 |
| Average Per Return | 10.3 | 9.8 |
| Kickoff returns: Number-Yds-TD | 6-104-0 | 5-106-0 |
| Average Per Return | 17.3 | 21.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:59 | 33:01 |
| 1st Quarter | 5:19 | 9:41 |
| 2nd Quarter | 5:07 | 9:53 |
| 3rd Quarter | 7:50 | 7:10 |
| 4th Quarter | 8:43 | 6:17 |
| Third-Down Conversions | 7 of 18 | 5 of 17 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 2-2 | 3-3 |
| Touchdowns | 1-2 | 2-3 |
| Field goals | 1-2 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 2-21 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 4-4 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tarleton-C. Vaughn 2-1; N. Stephens 1-0. Texas State-Rutherford, S. 1-0; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TARLETON | 1st | T31 | 15:00 | Kickoff | S28 | 14:03 | * | FIELD GOAL | 5-41 | 0:57 | |
| TARLETON | 1st | T20 | 09:23 | Kickoff | S23 | 06:57 | * | FIELD GOAL | 10-57 | 2:26 | |
| TARLETON | 1st | T43 | 03:00 | Downs | T42 | 01:04 | Punt | 3--1 | 1:56 | ||
| TARLETON | 2nd | T14 | 10:28 | Punt | T12 | 09:33 | Punt | 3--2 | 0:55 | ||
| TARLETON | 2nd | T29 | 08:30 | Punt | T35 | 07:13 | Punt | 3-6 | 1:17 | ||
| TARLETON | 2nd | S43 | 05:03 | Punt | S21 | 02:29 | * | FIELD GOAL | 7-22 | 2:34 | |
| TARLETON | 2nd | S42 | 00:20 | Kickoff | S09 | 15:00 | * | FIELD GOAL | 3-33 | 0:20 | |
| TARLETON | 3rd | T29 | 14:22 | Kickoff | T27 | 12:37 | Punt | 3--2 | 1:45 | ||
| TARLETON | 3rd | T20 | 11:05 | Punt | T18 | 09:56 | Punt | 3--2 | 1:09 | ||
| TARLETON | 3rd | T20 | 06:18 | Kickoff | S00 | 01:54 | * | TOUCHDOWN | 11-80 | 4:24 | |
| TARLETON | 3rd | T33 | 01:06 | Kickoff | T20 | 00:56 | Fumble | 1--13 | 0:10 | ||
| TARLETON | 4th | T27 | 14:01 | Kickoff | T17 | 12:03 | Punt | 4--10 | 1:58 | ||
| TARLETON | 4th | T10 | 10:11 | Punt | T29 | 08:10 | Punt | 4-19 | 2:01 | ||
| TARLETON | 4th | T45 | 06:44 | Kickoff | S00 | 02:10 | * | TOUCHDOWN | 12-55 | 4:34 | |
| TXST | 1st | S36 | 13:58 | Kickoff | T35 | 09:23 | * | FIELD GOAL | 9-29 | 4:35 | |
| TXST | 1st | S36 | 06:52 | Kickoff | T43 | 03:00 | Downs | 7-21 | 3:52 | ||
| TXST | 1st | T30 | 01:04 | Punt | T00 | 13:52 | * | TOUCHDOWN | 5-30 | 2:12 | |
| TXST | 2nd | S44 | 13:51 | Kickoff | T46 | 10:28 | Punt | 5-10 | 3:23 | ||
| TXST | 2nd | S39 | 09:33 | Punt | S41 | 08:30 | Punt | 3-2 | 1:03 | ||
| TXST | 2nd | S22 | 07:13 | Punt | S23 | 05:03 | Punt | 3-1 | 2:10 | ||
| TXST | 2nd | S13 | 02:23 | Kickoff | T25 | 00:21 | * | FIELD GOAL | 10-62 | 2:02 | |
| TXST | 3rd | S22 | 14:55 | Kickoff | S00 | 14:36 | * | SAFETY | 4--22 | 0:19 | |
| TXST | 3rd | S39 | 12:37 | Punt | S47 | 11:05 | Punt | 3-8 | 1:32 | ||
| TXST | 3rd | S40 | 09:56 | Punt | T00 | 06:18 | * | TOUCHDOWN | 7-60 | 3:38 | |
| TXST | 3rd | S31 | 01:49 | Kickoff | T00 | 01:14 | * | TOUCHDOWN | 2-69 | 0:35 | |
| TXST | 3rd | T20 | 00:56 | Fumble | T20 | 14:07 | * | FIELD GOAL | 5-0 | 1:49 | |
| TXST | 4th | S33 | 12:03 | Punt | S42 | 10:11 | Punt | 3-9 | 1:52 | ||
| TXST | 4th | T40 | 08:10 | Punt | T00 | 06:48 | * | TOUCHDOWN | 3-40 | 1:22 | |
| TXST | 4th | T43 | 02:09 | Kickoff | T31 | 00:00 | End of half | 5-12 | 2:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tarleton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:19 | 05:07 | 07:50 | 08:43 | 10:26 | 16:33 | 26:59 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 2/4 | 2/5 | 3/9 | 4/9 | 7/18 | ||
| Average field position | T31 | T39 | T25 | T27 | T36 | T26 | T31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:41 | 09:53 | 07:10 | 06:17 | 19:34 | 13:27 | 33:01 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 2/4 | 1/4 | 2/9 | 3/8 | 5/17 | ||
| Average field position | S47 | S29 | S42 | S50 | S37 | S45 | S41 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TARLETON | 1st | T31 | 15:00 | Kickoff | S28 | 14:03 | * | FIELD GOAL | 5-41 | 0:57 | |
| TXST | 1st | S36 | 13:58 | Kickoff | T35 | 09:23 | * | FIELD GOAL | 9-29 | 4:35 | |
| TARLETON | 1st | T20 | 09:23 | Kickoff | S23 | 06:57 | * | FIELD GOAL | 10-57 | 2:26 | |
| TXST | 1st | S36 | 06:52 | Kickoff | T43 | 03:00 | Downs | 7-21 | 3:52 | ||
| TARLETON | 1st | T43 | 03:00 | Downs | T42 | 01:04 | Punt | 3--1 | 1:56 | ||
| TXST | 1st | T30 | 01:04 | Punt | T00 | 13:52 | * | TOUCHDOWN | 5-30 | 2:12 | |
| TXST | 2nd | S44 | 13:51 | Kickoff | T46 | 10:28 | Punt | 5-10 | 3:23 | ||
| TARLETON | 2nd | T14 | 10:28 | Punt | T12 | 09:33 | Punt | 3--2 | 0:55 | ||
| TXST | 2nd | S39 | 09:33 | Punt | S41 | 08:30 | Punt | 3-2 | 1:03 | ||
| TARLETON | 2nd | T29 | 08:30 | Punt | T35 | 07:13 | Punt | 3-6 | 1:17 | ||
| TXST | 2nd | S22 | 07:13 | Punt | S23 | 05:03 | Punt | 3-1 | 2:10 | ||
| TARLETON | 2nd | S43 | 05:03 | Punt | S21 | 02:29 | * | FIELD GOAL | 7-22 | 2:34 | |
| TXST | 2nd | S13 | 02:23 | Kickoff | T25 | 00:21 | * | FIELD GOAL | 10-62 | 2:02 | |
| TARLETON | 2nd | S42 | 00:20 | Kickoff | S09 | 15:00 | * | FIELD GOAL | 3-33 | 0:20 | |
| TXST | 3rd | S22 | 14:55 | Kickoff | S00 | 14:36 | * | SAFETY | 4--22 | 0:19 | |
| TARLETON | 3rd | T29 | 14:22 | Kickoff | T27 | 12:37 | Punt | 3--2 | 1:45 | ||
| TXST | 3rd | S39 | 12:37 | Punt | S47 | 11:05 | Punt | 3-8 | 1:32 | ||
| TARLETON | 3rd | T20 | 11:05 | Punt | T18 | 09:56 | Punt | 3--2 | 1:09 | ||
| TXST | 3rd | S40 | 09:56 | Punt | T00 | 06:18 | * | TOUCHDOWN | 7-60 | 3:38 | |
| TARLETON | 3rd | T20 | 06:18 | Kickoff | S00 | 01:54 | * | TOUCHDOWN | 11-80 | 4:24 | |
| TXST | 3rd | S31 | 01:49 | Kickoff | T00 | 01:14 | * | TOUCHDOWN | 2-69 | 0:35 | |
| TARLETON | 3rd | T33 | 01:06 | Kickoff | T20 | 00:56 | Fumble | 1--13 | 0:10 | ||
| TXST | 3rd | T20 | 00:56 | Fumble | T20 | 14:07 | * | FIELD GOAL | 5-0 | 1:49 | |
| TARLETON | 4th | T27 | 14:01 | Kickoff | T17 | 12:03 | Punt | 4--10 | 1:58 | ||
| TXST | 4th | S33 | 12:03 | Punt | S42 | 10:11 | Punt | 3-9 | 1:52 | ||
| TARLETON | 4th | T10 | 10:11 | Punt | T29 | 08:10 | Punt | 4-19 | 2:01 | ||
| TXST | 4th | T40 | 08:10 | Punt | T00 | 06:48 | * | TOUCHDOWN | 3-40 | 1:22 | |
| TARLETON | 4th | T45 | 06:44 | Kickoff | S00 | 02:10 | * | TOUCHDOWN | 12-55 | 4:34 | |
| TXST | 4th | T43 | 02:09 | Kickoff | T31 | 00:00 | End of half | 5-12 | 2:09 | ||
Defensive Statistics |
| ## | Tarleton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | De. Jackson | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
| 8 | M. Wadley | 8 | 2 | 10 | 2.0/3 | . | . | . | . | . | . | . |
| 14 | J. Hurndon | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 27 | T. Henry | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 90 | R. Johnson | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 19 | B. Johnson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 44 | B. Ngwa | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | L. Johnson | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 4 | D. Phillips | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | Da. Jackson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | R. Holmes | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Jo. Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | G. Benson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | A. Anderson | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 95 | B. Ford | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | C. Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | D. McDowell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | C. Vaughn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | . | . | . |
| ## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Daniels, Xavier | 5 | 2 | 7 | . | . | . | . | 2 | . | . | . |
| 40 | Minde, Josh | 5 | 2 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 8 | Iwuji, Justin | 4 | 1 | 5 | 2.0/3 | . | . | . | 1 | . | . | . |
| 31 | Bartu, Joplo | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 91 | McColloch, B. | 3 | 1 | 4 | 1.5/12 | . | . | . | 1 | . | 1.0/11 | . |
| 1D | Matthews, Aaron | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 25 | Mager, Craig | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 2 | Morris, Darryl | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 6 | Iwuji, Bryan | 2 | 1 | 3 | 1.5/18 | . | . | . | . | . | . | . |
| 97 | Norfleet, J. | 2 | 1 | 3 | 1.5/5 | 1 | . | . | . | . | . | . |
| 48 | Follis, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Battle, Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1C | Chase, Tyler | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 16 | Morse, Mac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | McLean, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Lilly, Brian | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 10 | Rhoades, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Hamilton, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Luna, Tomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Bolden, Darius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Curry, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Williams, D. | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
| 98 | Haywood, J. | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 94 | Eshraghipour, A | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Jackson, Ron | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 43 | Clavell-Head, J | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarleton: 2-G. Benson, 5-D. Gray, 6-B. Croak, 9-D. McDowell, 10-C. Vaughn, 13-J. Sturns, 14-J. Hurndon, 16-T. Waits, 17-C. Valentine, 18-C. Aven, 19-B. Johnson, 21-Jo. Jones, 23-B. Lowery, 29-C. Moore, 31-R. Henderson, 33-M. Martinez, 35-T. Melton, 44-B. Ngwa, 52-S. Lawson, 54-S. Wyatt, 57-Je. Jones, 59-L. Kirkland, 60-J. Owens, 64-R. Hinton, 65-M. Di Domenico, 75-J. Green, 79-S. Orr, 80-F. Renfro, 81-J. Mays, 82-A. Buckingham, 85-L. Hill, 89-J. Serrano, 94-C. Jackson, 95-B. Ford, 96-J. Billings, 98-J. Gonzalez. |
| Texas State: 1D-Matthews, Aaron, 1C-Chase, Tyler, 3-Matthews, Cody, 5-Garcia, Alvaro, 6-Iwuji, Bryan, 8-Iwuji, Justin, 13-Erickson, Andy, 14-Lopez, Derrick, 16-Morse, Mac, 19-Alexander, C., 23-Johnson, Tevron, 26-Benning, P., 27-Targun, Colby, 28-Curry, Marcus, 34-Lilly, Brian, 38-Johnson, Will, 42-Luna, Tomas, 43-Clavell-Head, J, 48-Follis, Ben, 49-Sherek, Patrick, 51-Hamilton, Drew, 53-Baker, Devin, 63-Conoly, Lee, 72-Tuttle, Charles, 78-Costello, Jack, 82-Battle, Isaiah, 85-Miller, Bradley, 87-Lewis, David, 89-Guiberteau, T., 94-Eshraghipour, A, 95-Ward, Jonathan, 98-Haywood, J., 99-Jackson, Ron. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tarleton............ 6 6 9 7 - 28 Record: (0-3)
Texas State......... 3 10 15 10 - 38 Record: (1-2)
Scoring Summary:
1st 14:03 TARLETON - J. Owens 44 yd field goal, 5-41 0:57, TARLETON 3 - TXST 0
09:23 TXST - Johnson, Will 53 yd field goal, 9-29 4:35, TARLETON 3 - TXST 3
06:57 TARLETON - J. Owens 40 yd field goal, 10-57 2:26, TARLETON 6 - TXST 3
2nd 13:52 TXST - Franks, T. 7 yd run (Johnson, Will kick), 5-30 2:12, TARLETON 6 - TXST 10
02:29 TARLETON - J. Owens 38 yd field goal, 7-22 2:34, TARLETON 9 - TXST 10
00:21 TXST - Johnson, Will 42 yd field goal, 10-62 2:02, TARLETON 9 - TXST 13
00:00 TARLETON - J. Owens 26 yd field goal, 3-33 0:20, TARLETON 12 - TXST 13
3rd 14:36 TARLETON - Team safety, , TARLETON 14 - TXST 13
06:18 TXST - Franks, T. 2 yd run (Matthews, Cody pass from Rutherford, S.), 7-60 3:38, TARLETON 14 - TXST 21
01:54 TARLETON - R. Green 23 yd pass from N. Stephens (J. Owens kick), 11-80 4:24, TARLETON 21 - TXST 21
01:14 TXST - Hawkins, Tim 54 yd run (Johnson, Will kick), 2-69 0:35, TARLETON 21 - TXST 28
4th 14:07 TXST - Johnson, Will 37 yd field goal, 5-0 1:49, TARLETON 21 - TXST 31
06:48 TXST - Franks, T. 31 yd run (Johnson, Will kick), 3-40 1:22, TARLETON 21 - TXST 38
02:10 TARLETON - E. Robertson 2 yd run (J. Owens kick), 12-55 4:34, TARLETON 28 - TXST 38
TARLETON TXST
FIRST DOWNS................... 19 16
RUSHES-YARDS (NET)............ 26-45 49-235
PASSING YDS (NET)............. 256 106
Passes Att-Comp-Int........... 42-21-0 22-11-0
TOTAL OFFENSE PLAYS-YARDS..... 68-301 71-341
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-31 5-49
Kickoff Returns-Yards......... 6-104 5-106
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-44.3 5-45.8
Fumbles-Lost.................. 3-1 2-0
Penalties-Yards............... 7-45 8-91
Possession Time............... 26:59 33:01
Third-Down Conversions........ 7 of 18 5 of 17
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 0-0 2-21
RUSHING: Tarleton-E. Robertson 9-54; B. Croak 2-12; N. Stephens 9-11; J.
Sturns 1-1; C. Vaughn 4-minus 16; Team 1-minus 17. Texas State-Curry, Marcus
15-75; Franks, T. 12-74; Hawkins, Tim 6-64; Rutherford, S. 13-46; Bolden, Darius
1-2; TEAM 2-minus 26.
PASSING: Tarleton-N. Stephens 21-41-0-256; A. Buckingham 0-1-0-0. Texas
State-Rutherford, S. 11-22-0-106.
RECEIVING: Tarleton-R. Green 7-123; T. Waits 4-65; B. Croak 2-10; E.
Robertson 2-7; B. Lowery 1-24; W. McLane 1-11; A. Buckingham 1-10; C. Vaughn
1-9; C. Rhodes 1-minus 1; J. Mays 1-minus 2. Texas State-Curry, Marcus 3-11;
Doll, Kyle 2-55; Garcia, Alvaro 1-13; Bolden, Darius 1-11; Matthews, Cody 1-7;
Lewis, David 1-4; Harper, Chase 1-3; Franks, T. 1-2.
INTERCEPTIONS: Tarleton-None. Texas State-None.
FUMBLES: Tarleton-C. Vaughn 2-1; N. Stephens 1-0. Texas State-TEAM 1-0;
Rutherford, S. 1-0.
Stadium: Bobcat Stadium Attendance: 15800
Kickoff time: 6:00 End of Game: 9:11 Total elapsed time: 3:11
Officials: Referee: Ken Ray; Umpire: B. Liles; Linesman: Jerod Phillips;
Line judge: Todd Allen; Back judge: T. J. Riley; Field judge: Marc Ashley;
Side judge: Kirk Wisnewski; Scorer: Bob Bajackson;
Temperature: 75 Wind: ESE 17 Weather: Cloudy
|
Play-by-Play Summary |
| Bolden, Morris, Rutherford, Minde, TXState Captains.... | |||
| Stephens, Johnson, Henry, Robertson, Tarleton Captains... | |||
| Texas State wins toss and defers; Tarleton receives north end zone... | |||
| Tarleton | 1-10 | at Tarleton30 | TXST ball on TXST30. |
| Johnson, Will kickoff 64 yards to the TARLETON6, B. Lowery return 25 yards to the TARLETON31 (Luna, Tomas). | |||
| Tarleton | 1-10 | at Tarleton31 | N. Stephens pass complete to R. Green for 44 yards to the TXST25, 1ST DOWN TARLETON, out-of-bounds (Morris, Darryl). |
| Tarleton | 1-10 | at Txst25 | N. Stephens rush for loss of 3 yards to the TXST28 (Minde, Josh). |
| Tarleton | 2-13 | at Txst28 | N. Stephens pass incomplete to T. Waits. |
| Tarleton | 3-13 | at Txst28 | N. Stephens pass incomplete to C. Rhodes (Mager, Craig). |
| Tarleton | 4-13 | at Txst28 | J. Owens field goal attempt from 44 GOOD, clock 14:03. |
| Tarleton 3, Texas State 0 | |||
| Drive: 5 plays, 41 yards, TOP 01:02 | |||
| J. Owens kickoff 54 yards to the TXST16, Lopez, Derrick return 20 yards to the TXST36 (C. Moore). | |||
| Txst | 1-10 | at Txst36 | TEXAS STATE drive start at 13:58. |
| Txst | 1-10 | at Txst36 | Rutherford, S. rush for 1 yard to the TXST37 (R. Johnson). |
| Txst | 2-9 | at Txst37 | Franks, T. rush for 7 yards to the TXST44 (A. Anderson;De. Jackson). |
| Txst | 3-2 | at Txst44 | Rutherford, S. pass complete to Harper, Chase for 3 yards to the TXST47, 1ST DOWN TXST (De. Jackson). |
| Txst | 1-10 | at Txst47 | Rutherford, S. pass complete to Franks, T. for 2 yards to the TXST49 (T. Henry). |
| Txst | 2-8 | at Txst49 | Franks, T. rush for 7 yards to the TARLETON44 (T. Henry). |
| Txst | 3-1 | at Tarleton44 | Hawkins, Tim rush for 3 yards to the TARLETON41 (R. Holmes), PENALTY TARLETON offside (T. Melton) 5 yards to the TARLETON39, 1ST DOWN TXST, NO PLAY. |
| Txst | 1-10 | at Tarleton39 | Rutherford, S. rush for 1 yard to the TARLETON38, fumble forced by A. Anderson, fumble by Rutherford, S. recovered by TXST TEAM at TARLETON37, out-of-bounds. |
