Lone Star Conference

Standings/Schedules


 

Conference Standings

 

 
 
North Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Texas A&M-Commerce 5-0 1.000 127 92   5-5 .500 245 285   2-1 3-3 0-1 Won 3
Southeastern Okla. 4-1 .800 163 122   7-4 .636 345 325   3-3 4-1 0-0 Won 1
Central Oklahoma 3-2 .600 177 154   4-7 .364 287 368   2-2 2-5 0-0 Won 2
Northeastern State 2-3 .400 115 132   2-9 .182 221 373   2-4 0-5 0-0 Lost 4
Southwestern Okla. 1-4 .200 65 115   1-10 .091 141 398   1-5 0-5 0-0 Lost 2
East Central 0-5 .000 99 131   0-11 .000 143 369   0-5 0-6 0-0 Lost 11
 
South Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Tarleton State 4-2 .667 150 151   10-3 .769 406 272   5-1 5-2 0-0 Lost 1
Midwestern State 4-2 .667 179 107   9-3 .750 419 163   6-1 3-2 0-0 Lost 1
Texas A&M-Kingsville 4-2 .667 172 185   9-3 .750 407 331   7-1 2-2 0-0 Lost 1
West Texas A&M 4-2 .667 194 149   7-5 .583 382 307   2-3 4-2 1-0 Won 6
Abilene Christian 3-3 .500 169 142   9-4 .692 376 256   5-1 3-3 1-0 Lost 1
Angelo State 2-4 .333 142 177   6-5 .545 317 281   3-2 3-3 0-0 Lost 3
Eastern New Mexico 0-6 .000 148 243   3-8 .273 374 413   2-4 1-4 0-0 Won 1
 

Conference GP W-L Pct.
Midwestern State 9 7-2 0.778
Tarleton State 9 7-2 0.778
Texas A&M-Kingsville 9 7-2 0.778
Abilene Christian 9 6-3 0.667
West Texas A&M 9 6-3 0.667
Southeastern Oklahoma 9 5-4 0.556
Angelo State 9 5-4 0.556
Texas A&M-Commerce 9 5-4 0.556
Central Oklahoma 9 4-5 0.444
Eastern New Mexico 9 2-7 0.222
Northeastern State 9 2-7 0.222
Southwestern Oklahoma 9 1-8 0.111
East Central 9 0-9 0.000


NOTE: Lone Star Conference teams will maintain two league records in 2009: conference and division.
Conference records reflect all division games plus designated conference crossover games, and division
records count only games played within the division. Conference records are used to determine the overall
LSC champion, while division records determine the North and South division winners. Each team will count
only nine games in the conference standings. With an unequal amount of teams in the divisions, three South
teams ? ASU, TSU and TAMUK ? played three crossover games (and thus 10 conference games). The result for
the South team in the following games will not count in the standings: A&M-C at ASU, TSU at NSU
and ECU at TAMUK.
 

 

Conference Schedule and Results

 

Angelo State (6-5,2-4)
Aug 29, 2009 TEXAS A&M-COMMERCE W 21-7 A-6543
Sep 05, 2009 at Texas State L 28-48 A-14116
Sep 12, 2009 SOUTHWESTERN OKLA. W 55-10 A-1136
Sep 19, 2009 at East Central W 29-9 A-3000
Sep 26, 2009 * MIDWESTERN STATE W 20-17 A-7650
Oct 03, 2009 * at Eastern New Mexico W 47-23 A-4207
Oct 10, 2009 * ABILENE CHRISTIAN L 14-38 A-10250
Oct 17, 2009 at Southeastern Okla. W 42-30 A-2117
Oct 24, 2009 * at West Texas A&M L 15-43 A-7197
Oct 31, 2009 * TARLETON STATE L 14-21 A-5432
Nov 07, 2009 * at Texas A&M-Kingsville L 32-35 A-10073
 
Central Oklahoma (4-7,3-2)
Aug 29, 2009 at Pittsburg State L 13-42 A-8815
Sep 05, 2009 at West Texas A&M W 24-17 A-8978
Sep 12, 2009 at Texas A&M-Kingsville L 17-46 A-11078
Sep 19, 2009 TARLETON STATE L 17-35 A-4108
Sep 26, 2009 * at Texas A&M-Commerce L 23-27 A-2413
Oct 03, 2009 SOUTHWEST BAPTIST L 23-31 A-6230
Oct 10, 2009 * at Southeastern Okla. L 24-41 A-5586
Oct 17, 2009 * SOUTHWESTERN OKLA. W 41-23 A-1200
Oct 24, 2009 at Midwestern State L 16-43 A-7127
Oct 31, 2009 * at East Central W 42-25 A-3000
Nov 07, 2009 * NORTHEASTERN STATE W 47-38 A-4214
 
East Central (0-11,0-5)
08/27/2009 at Nebraska-Omaha L 0-48 A-8033
Sep 05, 2009 at Texas A&M-Kingsville L 7-39 A-9250
Sep 12, 2009 at Tarleton State L 2-41 A-1248
Sep 19, 2009 ANGELO STATE L 9-29 A-3000
Sep 26, 2009 * at Northeastern State L 7-17 A-4000
Oct. 3, 2009 ABILENE CHRISTIAN L 6-43 A-3050
Oct 10, 2009 at Incarnate Word L 20-38 A-1864
Oct 17, 2009 * TEXAS A&M-COMMERCE L 28-31 A-2000
Oct 24, 2009 * at Southwestern Okla. L 13-14 A-4000
Oct 31, 2009 * CENTRAL OKLAHOMA L 25-42 A-3000
Nov 07, 2009 * SOUTHEASTERN OKLA. L 26-27 A-4000
 
Eastern New Mexico (3-8,0-6)
Aug 29, 2009 at CSU-Pueblo L 23-28 A-8112
Sep 05, 2009 at Southwestern Okla. W 45-7 A-2500
Sep 12, 2009 SOUTHEASTERN OKLA. L 47-49 A-3567
Sep 19, 2009 TEXAS A&M-COMMERCE W 76-56 A-2649
Sep 26, 2009 * at Abilene Christian L 33-44 A-8542
Oct 03, 2009 * ANGELO STATE L 23-47 A-4207
Oct 10, 2009 * at West Texas A&M L 24-34 A-4621
Oct 17, 2009 * TARLETON STATE L 20-30 A-3285
Oct 24, 2009 * at Texas A&M-Kingsville L 31-38 A-14027
Oct 31, 2009 * MIDWESTERN STATE L 17-50 A-2729
Nov 07, 2009 INCARNATE WORD W 35-30 A-2316
 
Midwestern State (9-3,4-2)
Aug 29, 2009 N.M. HIGHLANDS W 41-0 A-7127
Sep 05, 2009 at Southeastern Okla. W 34-6 A-2632
Sep 12, 2009 NORTHEASTERN STATE W 52-3 A-4587
Sep 19, 2009 at Incarnate Word W 49-7 A-3671
Sep 26, 2009 * at Angelo State L 17-20 A-7650
Oct 03, 2009 * WEST TEXAS A&M W 31-19 A-5217
Oct 10, 2009 * at Tarleton State L 28-31 A-4682
Oct 17, 2009 * TEXAS A&M-KINGSVILLE W 38-7 A-5102
Oct 24, 2009 CENTRAL OKLAHOMA W 43-16 A-7127
Oct 31, 2009 * at Eastern New Mexico W 50-17 A-2729
Nov 07, 2009 * ABILENE CHRISTIAN W 15-13 A-8275
Nov 14, 2009 ABILENE CHRISTIAN L 21-24 A-9265
 
Northeastern State (2-9,2-3)
Aug 27, 2009 ARKANSAS TECH L 32-44 A-2800
Sep 05, 2009 TARLETON STATE L 0-6 A-2500
Sep 12, 2009 at Midwestern State L 3-52 A-4587
Sep 19, 2009 at Texas A&M-Kingsville L 14-31 A-7750
Sep 26, 2009 * EAST CENTRAL W 17-7 A-4000
Oct 03, 2009 * at Texas A&M-Commerce L 12-27 A-1621
Oct 10, 2009 * SOUTHWESTERN OKLA. W 13-6 A-3500
Oct 17, 2009 at Southwest Baptist L 34-42 A-2283
Oct 24, 2009 * SOUTHEASTERN OKLA. L 35-45 A-6200
Oct 31, 2009 WEST TEXAS A&M L 23-66 A-1000
Nov 07, 2009 * at Central Oklahoma L 38-47 A-4214
 
Southeastern Okla. (7-4,4-1)
Aug 27, 2009 HENDERSON ST. AR W 54-38 A-3097
Sep 05, 2009 MIDWESTERN STATE L 6-34 A-2632
Sep 12, 2009 at Eastern New Mexico W 49-47 A-3567
Sep 19, 2009 at Abilene Christian L 14-33 A-7253
Sep 26, 2009 NORTHWESTERN OKLA. W 29-9 A-2837
Oct 03, 2009 * at Southwestern Okla. W 33-10 A-2000
Oct 10, 2009 * CENTRAL OKLAHOMA W 41-24 A-5586
Oct 17, 2009 ANGELO STATE L 30-42 A-2117
Oct 24, 2009 * at Northeastern State W 45-35 A-6200
Oct 31, 2009 * TEXAS A&M-COMMERCE L 17-27 A-3126
Nov 07, 2009 * at East Central W 27-26 A-4000
 
Southwestern Okla. (1-10,1-4)
Aug 27, 2009 at Emporia State L 17-48 A-6019
Sep 05, 2009 EASTERN NEW MEXICO L 7-45 A-2500
Sep 12, 2009 at Angelo State L 10-55 A-1136
Sep 19, 2009 WEST TEXAS A&M L 15-41 A-3000
Sep 26, 2009 at Tarleton State L 3-66 A-6248
Oct 03, 2009 * SOUTHEASTERN OKLA. L 10-33 A-2000
Oct 10, 2009 * at Northeastern State L 6-13 A-3500
Oct 17, 2009 * at Central Oklahoma L 23-41 A-1200
Oct 24, 2009 * EAST CENTRAL W 14-13 A-4000
Oct 31, 2009 OKLAHOMA PANHANDLE L 24-28 A-2000
Nov 07, 2009 * TEXAS A&M-COMMERCE L 12-15 A-2000
 
Tarleton State (10-3,4-2)
Aug 27, 2009 ARKANSAS-MONTICELLO W 45-16 A-5348
Sep 05, 2009 at Northeastern State W 6-0 A-2500
Sep 12, 2009 EAST CENTRAL W 41-2 A-1248
Sep 19, 2009 at Central Oklahoma W 35-17 A-4108
Sep 26, 2009 SOUTHWESTERN OKLA. W 66-3 A-6248
Oct 03, 2009 * at Texas A&M-Kingsville L 20-34 A-13211
Oct 10, 2009 * MIDWESTERN STATE W 31-28 A-4682
Oct 17, 2009 * at Eastern New Mexico W 30-20 A-3285
Oct 24, 2009 * ABILENE CHRISTIAN W 13-6 A-7326
Oct 31, 2009 * at Angelo State W 21-14 A-5432
Nov 07, 2009 * WEST TEXAS A&M L 35-49 A-7038
Nov 14, 2009 at Texas A&M-Kingsville W 57-56 A-13352
Nov 21, 2009 at Central Washington L 6-27 A-6162
 
Texas A&M-Commerce (5-5,5-0)
Aug 29, 2009 at Angelo State L 7-21 A-6543
Sep 05, 2009 at Southeastern La. L 7-41 A-5255
Sep 12, 2009 vs Abilene Christian L 14-20 A-7200
Sep 19, 2009 at Eastern New Mexico L 56-76 A-2649
Sep 26, 2009 * CENTRAL OKLAHOMA W 27-23 A-2413
Oct 03, 2009 * NORTHEASTERN STATE W 27-12 A-1621
Oct 10, 2009 TEXAS A&M-KINGSVILLE L 34-35 A-2406
Oct 17, 2009 * at East Central W 31-28 A-2000
Oct 31, 2009 * at Southeastern Okla. W 27-17 A-3126
Nov 07, 2009 * at Southwestern Okla. W 15-12 A-2000
 
Texas A&M-Kingsville (9-3,4-2)
Aug 29, 2009 DELTA STATE W 28-17 A-10500
Sep 05, 2009 EAST CENTRAL W 39-7 A-9250
Sep 12, 2009 CENTRAL OKLAHOMA W 46-17 A-11078
Sep 19, 2009 NORTHEASTERN STATE W 31-14 A-7750
Sep 26, 2009 * at West Texas A&M W 23-17 A-8329
Oct 03, 2009 * TARLETON STATE W 34-20 A-13211
Oct 10, 2009 at Texas A&M-Commerce W 35-34 A-2406
Oct 17, 2009 * at Midwestern State L 7-38 A-5102
Oct 24, 2009 * EASTERN NEW MEXICO W 38-31 A-14027
Oct 31, 2009 * at Abilene Christian L 35-47 A-7255
Nov 07, 2009 * ANGELO STATE W 35-32 A-10073
Nov 14, 2009 TARLETON STATE L 56-57 A-13352
 
Abilene Christian (9-4,3-3)
Aug 27, 2009 NW MISSOURI STATE W 19-14 A-11322
Sep 05, 2009 FORT LEWIS COLLEGE W 58-10 A-7124
Sep 12, 2009 vs Texas A&M-Commerce W 20-14 A-7200
Sep 19, 2009 SOUTHEASTERN OKLA. W 33-14 A-7253
Sep 26, 2009 * EASTERN NEW MEXICO W 44-33 A-8542
Oct. 3, 2009 at East Central W 43-6 A-3050
Oct 10, 2009 * at Angelo State W 38-14 A-10250
Oct 17, 2009 * WEST TEXAS A&M L 21-32 A-12875
Oct 24, 2009 * at Tarleton State L 6-13 A-7326
Oct 31, 2009 * TEXAS A&M-KINGSVILLE W 47-35 A-7255
Nov 07, 2009 * at Midwestern State L 13-15 A-8275
Nov 14, 2009 at Midwestern State W 24-21 A-9265
Nov 21, 2009 at NW Missouri State L 10-35 A-5893
 
West Texas A&M (7-5,4-2)
Aug 29, 2009 GRAND VALLEY STATE L 23-37 A-15093
Sep 05, 2009 CENTRAL OKLAHOMA L 17-24 A-8978
Sep 12, 2009 at Central Washington L 10-34 A-2977
Sep 19, 2009 at Southwestern Okla. W 41-15 A-3000
Sep 26, 2009 * TEXAS A&M-KINGSVILLE L 17-23 A-8329
Oct 03, 2009 * at Midwestern State L 19-31 A-5217
Oct 10, 2009 * EASTERN NEW MEXICO W 34-24 A-4621
Oct 17, 2009 * at Abilene Christian W 32-21 A-12875
Oct 24, 2009 * ANGELO STATE W 43-15 A-7197
Oct 31, 2009 at Northeastern State W 66-23 A-1000
Nov 07, 2009 * at Tarleton State W 49-35 A-7038
12/05/2009 vs Nebraska-Omaha W 31-25 A-3032
 
* = Conference game