Scoring Summary |
Central Oklahoma (0-1) vs. Pittsburg State (1-0)
Date: Aug 29, 2009 Site: Pittsburg, Kan. Stadium: Carnie Smith Attendance: 8815
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Oklahoma | 3 | 7 | 3 | 0 | 13 |
| Pittsburg State | 14 | 7 | 7 | 14 | 42 |
| SCORING SUMMARY | UCO -PSU | |||
| 1st | 10:56 | PSU | Mccoy,John 2 yd run (Witter,Jared kick) | |
| 6 plays, 47 yards, TOP 2:47 | 0 - 7 | |||
| 07:42 | UCO | Brian Didonato 41 yd field goal | ||
| 12 plays, 62 yards, TOP 3:08 | 3 - 7 | |||
| 07:28 | PSU | Sawyer,Aaron 63 yd pass from Mccoy,John (Witter,Jared kick) | ||
| 1 play, 63 yards, TOP 0:09 | 3 - 14 | |||
| 2nd | 14:15 | PSU | Isaac,Terrance 7 yd run (Witter,Jared kick) | |
| 7 plays, 36 yards, TOP 3:00 | 3 - 21 | |||
| 05:56 | UCO | Ryan Gallimore 39 yd pass from Brandon Noohi (Brian Didonato kick) | ||
| 3 plays, 62 yards, TOP 0:58 | 10 - 21 | |||
| 3rd | 08:32 | UCO | Brian Didonato 33 yd field goal | |
| 8 plays, 66 yards, TOP 3:02 | 13 - 21 | |||
| 01:02 | PSU | Isaac,Terrance 13 yd run (Witter,Jared kick) | ||
| 10 plays, 77 yards, TOP 5:02 | 13 - 28 | |||
| 4th | 09:53 | PSU | Isaac,Terrance 5 yd run (Witter,Jared kick) | |
| 7 plays, 80 yards, TOP 2:49 | 13 - 35 | |||
| 01:29 | PSU | Sawyer,Aaron 61 yd pass from Smith,Jeff (Witter,Jared kick) | ||
| 6 plays, 85 yards, TOP 3:08 | 13 - 42 | |||
|
Kickoff time: 7:00 pm End of Game: 9:48 pm Total elapsed time: 2:48 Referee: Dwight Neibling Umpire: John Schindler Linesman: J. Rauschelbach Line judge: Kris Van Meter Back judge: Doug Simpson Field judge: Kurt Long Side judge: Kyle DeBuse Scorer: Dan Wilkes Temperature: 73 deg. Wind: N 7 mph Weather: Clear Skies Pitt State ranked No. 7, Cent. Oklahoma ranked No. 16 in AFCA/NCAA Division II Top 25 poll. |
Team Statistics |
| Team Totals | UCO | PSU |
| FIRST DOWNS | 20 | 25 |
| Rushing | 5 | 14 |
| Passing | 15 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 45 | 308 |
| Rushing Attempts | 28 | 50 |
| Average Per Rush | 1.6 | 6.2 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 87 | 325 |
| Yards Lost Rushing | 42 | 17 |
| NET YARDS PASSING | 333 | 282 |
| Completions-Attempts-Int | 29-54-1 | 12-21-1 |
| Average Per Attempt | 6.2 | 13.4 |
| Average Per Completion | 11.5 | 23.5 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 378 | 590 |
| Total offense plays | 82 | 71 |
| Average Gain Per Play | 4.6 | 8.3 |
| Fumbles: Number-Lost | 3-0 | 1-1 |
| Penalties: Number-Yards | 7-37 | 4-29 |
| PUNTS-YARDS | 6-178 | 3-99 |
| Average Yards Per Punt | 29.7 | 33.0 |
| Net Yards Per Punt | 26.2 | 33.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-229 | 7-404 |
| Average Yards Per Kickoff | 57.2 | 57.7 |
| Net Yards Per Kickoff | 38.0 | 39.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--1-0 | 1-1-0 |
| Average Per Return | -0.5 | 1.0 |
| Kickoff returns: Number-Yds-TD | 7-130-0 | 4-77-0 |
| Average Per Return | 18.6 | 19.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:00 | 32:00 |
| 1st Quarter | 6:19 | 8:41 |
| 2nd Quarter | 7:13 | 7:47 |
| 3rd Quarter | 5:25 | 9:35 |
| 4th Quarter | 9:03 | 5:57 |
| Third-Down Conversions | 7 of 19 | 6 of 13 |
| Fourth-Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 1-3 | 4-6 |
| Sacks By: Number-Yards | 1-13 | 2-11 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 2-3 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Oklahoma-Ryan Gallimore 1-0; Ben Birmingham 1-0; Kendall Hendricks 1-0. Pittsburg State-Jerkins,Jared 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCO | 1st | C10 | 15:00 | Kickoff | C15 | 13:43 | Punt | 3-5 | 1:17 | ||
| UCO | 1st | C15 | 10:50 | Kickoff | P23 | 07:42 | * | FIELD GOAL | 12-62 | 3:08 | |
| UCO | 1st | C25 | 07:21 | Kickoff | C24 | 06:34 | Punt | 3--1 | 0:47 | ||
| UCO | 1st | C20 | 03:09 | Interception | C13 | 02:15 | Punt | 3--7 | 0:54 | ||
| UCO | 2nd | C33 | 14:07 | Kickoff | P46 | 11:18 | Punt | 6-21 | 2:49 | ||
| UCO | 2nd | C38 | 06:54 | Downs | P00 | 05:56 | * | TOUCHDOWN | 3-62 | 0:58 | |
| UCO | 2nd | C32 | 04:19 | Punt | P42 | 01:32 | Punt | 8-26 | 2:47 | ||
| UCO | 2nd | C20 | 00:31 | Missed FG | C18 | 00:00 | End of half | 1--2 | 0:31 | ||
| UCO | 3rd | C19 | 11:25 | Punt | P15 | 08:23 | * | FIELD GOAL | 8-66 | 3:02 | |
| UCO | 3rd | P18 | 08:23 | Fumble | P27 | 07:36 | Missed FG | 4--9 | 0:47 | ||
| UCO | 3rd | C34 | 06:38 | Punt | C42 | 06:04 | Punt | 3-8 | 0:34 | ||
| UCO | 3rd | C21 | 00:57 | Kickoff | P22 | 12:42 | Interception | 8-57 | 3:15 | ||
| UCO | 4th | C26 | 09:46 | Kickoff | P15 | 04:37 | Downs | 16-59 | 5:09 | ||
| UCO | 4th | C30 | 01:23 | Kickoff | P49 | 00:00 | End of half | 7-21 | 1:23 | ||
| PSU | 1st | C47 | 13:43 | Punt | C00 | 10:56 | * | TOUCHDOWN | 6-47 | 2:47 | |
| PSU | 1st | P37 | 07:37 | Kickoff | C00 | 07:28 | * | TOUCHDOWN | 1-63 | 0:09 | |
| PSU | 1st | C38 | 06:34 | Punt | C03 | 03:09 | Interception | 7-35 | 3:25 | ||
| PSU | 1st | C36 | 02:15 | Punt | C00 | 14:15 | * | TOUCHDOWN | 7-36 | 3:00 | |
| PSU | 2nd | P15 | 11:18 | Punt | C38 | 06:54 | Downs | 9-47 | 4:24 | ||
| PSU | 2nd | P31 | 05:49 | Kickoff | P33 | 04:19 | Punt | 3-2 | 1:30 | ||
| PSU | 2nd | P20 | 01:32 | Punt | C14 | 00:31 | Missed FG | 6-66 | 1:01 | ||
| PSU | 3rd | P22 | 14:53 | Kickoff | C47 | 11:25 | Punt | 7-31 | 3:28 | ||
| PSU | 3rd | P20 | 08:32 | Kickoff | P18 | 08:23 | Fumble | 0--2 | 0:09 | ||
| PSU | 3rd | P27 | 07:36 | Missed FG | P30 | 06:38 | Punt | 3-3 | 0:58 | ||
| PSU | 3rd | P23 | 06:04 | Punt | C00 | 01:02 | * | TOUCHDOWN | 10-77 | 5:02 | |
| PSU | 4th | P20 | 12:42 | Interception | C00 | 09:53 | * | TOUCHDOWN | 7-80 | 2:49 | |
| PSU | 4th | P15 | 04:37 | Downs | C00 | 01:29 | * | TOUCHDOWN | 6-85 | 3:08 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:19 | 07:13 | 05:25 | 09:03 | 13:32 | 14:28 | 28:00 | ||
| 3rd Down Conversions | 2/6 | 2/4 | 0/3 | 3/6 | 4/10 | 3/9 | 7/19 | ||
| Average field position | C17 | C30 | C39 | C28 | C24 | C35 | C28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:41 | 07:47 | 09:35 | 05:57 | 16:28 | 15:32 | 32:00 | ||
| 3rd Down Conversions | 3/4 | 0/4 | 1/3 | 2/2 | 3/8 | 3/5 | 6/13 | ||
| Average field position | C46 | P22 | P24 | P17 | P40 | P21 | P32 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCO | 1st | C10 | 15:00 | Kickoff | C15 | 13:43 | Punt | 3-5 | 1:17 | ||
| PSU | 1st | C47 | 13:43 | Punt | C00 | 10:56 | * | TOUCHDOWN | 6-47 | 2:47 | |
| UCO | 1st | C15 | 10:50 | Kickoff | P23 | 07:42 | * | FIELD GOAL | 12-62 | 3:08 | |
| PSU | 1st | P37 | 07:37 | Kickoff | C00 | 07:28 | * | TOUCHDOWN | 1-63 | 0:09 | |
| UCO | 1st | C25 | 07:21 | Kickoff | C24 | 06:34 | Punt | 3--1 | 0:47 | ||
| PSU | 1st | C38 | 06:34 | Punt | C03 | 03:09 | Interception | 7-35 | 3:25 | ||
| UCO | 1st | C20 | 03:09 | Interception | C13 | 02:15 | Punt | 3--7 | 0:54 | ||
| PSU | 1st | C36 | 02:15 | Punt | C00 | 14:15 | * | TOUCHDOWN | 7-36 | 3:00 | |
| UCO | 2nd | C33 | 14:07 | Kickoff | P46 | 11:18 | Punt | 6-21 | 2:49 | ||
| PSU | 2nd | P15 | 11:18 | Punt | C38 | 06:54 | Downs | 9-47 | 4:24 | ||
| UCO | 2nd | C38 | 06:54 | Downs | P00 | 05:56 | * | TOUCHDOWN | 3-62 | 0:58 | |
| PSU | 2nd | P31 | 05:49 | Kickoff | P33 | 04:19 | Punt | 3-2 | 1:30 | ||
| UCO | 2nd | C32 | 04:19 | Punt | P42 | 01:32 | Punt | 8-26 | 2:47 | ||
| PSU | 2nd | P20 | 01:32 | Punt | C14 | 00:31 | Missed FG | 6-66 | 1:01 | ||
| UCO | 2nd | C20 | 00:31 | Missed FG | C18 | 00:00 | End of half | 1--2 | 0:31 | ||
| PSU | 3rd | P22 | 14:53 | Kickoff | C47 | 11:25 | Punt | 7-31 | 3:28 | ||
| UCO | 3rd | C19 | 11:25 | Punt | P15 | 08:23 | * | FIELD GOAL | 8-66 | 3:02 | |
| PSU | 3rd | P20 | 08:32 | Kickoff | P18 | 08:23 | Fumble | 0--2 | 0:09 | ||
| UCO | 3rd | P18 | 08:23 | Fumble | P27 | 07:36 | Missed FG | 4--9 | 0:47 | ||
| PSU | 3rd | P27 | 07:36 | Missed FG | P30 | 06:38 | Punt | 3-3 | 0:58 | ||
| UCO | 3rd | C34 | 06:38 | Punt | C42 | 06:04 | Punt | 3-8 | 0:34 | ||
| PSU | 3rd | P23 | 06:04 | Punt | C00 | 01:02 | * | TOUCHDOWN | 10-77 | 5:02 | |
| UCO | 3rd | C21 | 00:57 | Kickoff | P22 | 12:42 | Interception | 8-57 | 3:15 | ||
| PSU | 4th | P20 | 12:42 | Interception | C00 | 09:53 | * | TOUCHDOWN | 7-80 | 2:49 | |
| UCO | 4th | C26 | 09:46 | Kickoff | P15 | 04:37 | Downs | 16-59 | 5:09 | ||
| PSU | 4th | P15 | 04:37 | Downs | C00 | 01:29 | * | TOUCHDOWN | 6-85 | 3:08 | |
| UCO | 4th | C30 | 01:23 | Kickoff | P49 | 00:00 | End of half | 7-21 | 1:23 | ||
Defensive Statistics |
| ## | Central Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Prentice Muse | 7 | 1 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Maurice Henry | 5 | 3 | 8 | . | 1 | . | . | . | . | . | . |
| 7 | Terry Hardeman | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 41 | Freddie Harris | 5 | 1 | 6 | 2.0/15 | . | . | . | . | . | 1.0/13 | . |
| 73 | Jermelle Cudjo | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 39 | Ellis Knight | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 31 | Cordarrow Milton | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 17 | Terrence Hill | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 38 | Giorgio Durham | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
| 32 | David Cooper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Joey Fallon | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 97 | Herbert Byrd | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Tucker Cason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Ahmad Jones | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Caleb Prince | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Sam Moses | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Jeremy Atkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Rashawn Copeland | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Anthony Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | D. Gilbert-Phillips | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Turner Troup | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Graham,Antonio | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
| 8 | Jessup,Caleb | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 9 | Kuhlman,Alex | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 42 | Swartz,Chris | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 46 | Worthington,S. | 3 | 2 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 10 | Snyder,Chadd | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 50 | Roberts,Mike | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 11 | Heckroth,Dustin | 3 | . | 3 | 1.0/9 | . | . | . | 2 | . | . | . |
| 4 | Mcmurtrey,Bryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 39 | Langston,Zach | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Toca,Gus | . | 3 | 3 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
| 91 | Karr,Jordan | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Jackson,Jeremy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Pittman,Rashad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Vaughn,David | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 44 | Stringer,Luke | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Lohr,Brock | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 5 | Olabode,Elijah | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 31 | Byrd,Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Spradling,Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Catloth,Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Row,Johnny | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | Ewy,Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Pazzie,Caleb | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 53 | Kadoich,Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Jerkins,Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Jones,J.R. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Oklahoma: 4-Tucker Holland, 5-Jason Palmer, 6-Don Hawkins, 8-Preston Runyan, 9-Dolphin Davis, 16-Daniel Morrell, 19-I. Blackshear, 20-D. Pullen, 26-R. Copeland, 27-Caleb Prince, 32-David Cooper, 33-A. Anderson, 34-Joey Fallon, 35-Prentice Muse, 50-Brian Didonato, 51-Jeremy Atkins, 53-Turner Troup, 59-Ahmad Jones, 70-Jeremy Palmoore, 82-Lee VonTungeln, 87-Brian Booker, 88-Nick Chalifoux, 94-D. Phillips, 95-Sam Moses. |
| Pittsburg State: 5-Olabode,Elijah, 6-Dickey,Zac, 16-Smith,Jeff, 17-Witter,Jared, 18-Jerkins,Jared, 20-Thomas,Jon, 21-Smith,Chas, 22-Love,Eric, 23-Catloth,Jacob, 24-Vaughn,David, 26-Spradling,Jason, 27-Morris,Nate, 29-Jackson,Jeremy, 30-Durfee,Craig, 31-Byrd,Sam, 32-Ewy,Billy, 34-Row,Johnny, 36-Zdeb,Joey, 38-Pazzie,Caleb, 42-Swartz,Chris, 44-Stringer,Luke, 53-Kadoich,Jeremy, 55-Lohr,Brock, 56-Smith,Dustin, 59-Churchman,Shawn, 65-Jenkins,Matt, 72-Kennard,Joe, 79-Sloan,Nick, 80-Ludeman,Ricky, 86-Wyrick,Tell, 87-Fisher,Derek, 88-Kelley,Bristan, 98-Toca,Gus, 99-Jones,J.R.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Oklahoma.... 3 7 3 0 - 13 Record: (0-1)
Pittsburg State..... 14 7 7 14 - 42 Record: (1-0)
Scoring Summary:
1st 10:56 PSU - Mccoy,John 2 yd run (Witter,Jared kick), 6-47 2:47, UCO 0 - PSU 7
07:42 UCO - Brian Didonato 41 yd field goal, 12-62 3:08, UCO 3 - PSU 7
07:28 PSU - Sawyer,Aaron 63 yd pass from Mccoy,John (Witter,Jared kick), 1-63 0:09, UCO 3 - PSU 14
2nd 14:15 PSU - Isaac,Terrance 7 yd run (Witter,Jared kick), 7-36 3:00, UCO 3 - PSU 21
05:56 UCO - Ryan Gallimore 39 yd pass from Brandon Noohi (Brian Didonato kick), 3-62 0:58, UCO 10 - PSU 21
3rd 08:32 UCO - Brian Didonato 33 yd field goal, 8-66 3:02, UCO 13 - PSU 21
01:02 PSU - Isaac,Terrance 13 yd run (Witter,Jared kick), 10-77 5:02, UCO 13 - PSU 28
4th 09:53 PSU - Isaac,Terrance 5 yd run (Witter,Jared kick), 7-80 2:49, UCO 13 - PSU 35
01:29 PSU - Sawyer,Aaron 61 yd pass from Smith,Jeff (Witter,Jared kick), 6-85 3:08, UCO 13 - PSU 42
UCO PSU
FIRST DOWNS................... 20 25
RUSHES-YARDS (NET)............ 28-45 50-308
PASSING YDS (NET)............. 333 282
Passes Att-Comp-Int........... 54-29-1 21-12-1
TOTAL OFFENSE PLAYS-YARDS..... 82-378 71-590
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--1 1-1
Kickoff Returns-Yards......... 7-130 4-77
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 6-29.7 3-33.0
Fumbles-Lost.................. 3-0 1-1
Penalties-Yards............... 7-37 4-29
Possession Time............... 28:00 32:00
Third-Down Conversions........ 7 of 19 6 of 13
Fourth-Down Conversions....... 2 of 3 1 of 2
Red-Zone Scores-Chances....... 1-3 4-6
Sacks By: Number-Yards........ 1-13 2-11
RUSHING: Central Oklahoma-Jason Palmer 7-34; Brandon Noohi 9-16;
Da'Marean Pullen 2-4; Ben Birmingham 8-2; TEAM 1-minus 2; Daniel Morrell 1-minus
9. Pittsburg State-Love,Eric 12-132; Isaac,Terrance 21-103; Spradling,Jason
4-29; Mccoy,John 11-24; Thomas,Jon 1-20; Smith,Jeff 1-0.
PASSING: Central Oklahoma-Brandon Noohi 29-54-1-333. Pittsburg
State-Mccoy,John 11-20-1-221; Smith,Jeff 1-1-0-61.
RECEIVING: Central Oklahoma-Matt Jackson 9-67; Daniel Morrell 7-113; Ryan
Gallimore 6-88; Jason Palmer 2-23; Lee VonTungeln 2-15; Ben Birmingham 1-15;
Kendall Hendricks 1-8; Don Hawkins 1-4. Pittsburg State-Fisher,Kendall 6-110;
Sawyer,Aaron 3-141; Holt,Ryan 2-22; Isaac,Terrance 1-9.
INTERCEPTIONS: Central Oklahoma-Giorgio Durham 1-0. Pittsburg
State-Vaughn,David 1-0.
FUMBLES: Central Oklahoma-Ryan Gallimore 1-0; Ben Birmingham 1-0; Kendall
Hendricks 1-0. Pittsburg State-Jerkins,Jared 1-1.
Stadium: Carnie Smith Attendance: 8815
Kickoff time: 7:00 pm End of Game: 9:48 pm Total elapsed time: 2:48
Officials: Referee: Dwight Neibling; Umpire: John Schindler; Linesman: J. Rauschelbach;
Line judge: Kris Van Meter; Back judge: Doug Simpson; Field judge: Kurt Long;
Side judge: Kyle DeBuse; Scorer: Dan Wilkes;
Temperature: 73 deg. Wind: N 7 mph Weather: Clear Skies
Pitt State ranked No. 7, Cent. Oklahoma ranked No. 16 in
AFCA/NCAA Division II Top 25 poll.
|
Play-by-Play Summary |
| Uco | 1-10 | at Uco35 | PSU ball on PSU35. |
| PSU wins toss & defers. UCO will receive & defend South goal. | |||
| Witter,Jared kickoff 59 yards to the UCO6, K. Hendricks return 15 yards to the UCO21 (Jerkins,Jared;Stringer,Luke), PENALTY UCO holding (Preston Runyan) 11 yards to the UCO10, 1st and 10, UCO ball on UCO10. | |||
| Uco | 1-10 | at Uco10 | Ben Birmingham rush for 1 yard to the UCO11 (Worthington,S.). |
| Uco | 2-9 | at Uco11 | Brandon Noohi pass complete to Ryan Gallimore for 4 yards to the UCO15 (Heckroth,Dustin). |
| Uco | 3-5 | at Uco15 | Brandon Noohi pass incomplete to Ryan Gallimore (Heckroth,Dustin). |
| Uco | 4-5 | at Uco15 | Nick Chalifoux punt 32 yards to the UCO47, downed. |
| Drive: 3 plays, 5 yards, TOP 01:17 | |||
| Psu | 1-10 | at Uco47 | PITTSBURG STATE drive start at 13:43. |
| John McCoy at QB for PSU. | |||
| Psu | 1-10 | at Uco47 | Mccoy,John rush for 5 yards to the UCO42, out-of-bounds (Ellis Knight). |
| Psu | 2-5 | at Uco42 | Isaac,Terrance rush for 3 yards to the UCO39 (Giorgio Durham). |
| Psu | 3-2 | at Uco39 | Mccoy,John rush for 14 yards to the UCO25, 1ST DOWN PSU (Terry Hardeman). |
| Psu | 1-10 | at Uco25 | Isaac,Terrance rush for 13 yards to the UCO12, 1ST DOWN PSU (Giorgio Durham). |
| Psu | 1-10 | at Uco12 | Mccoy,John pass complete to Isaac,Terrance for 9 yards to the UCO3, out-of-bounds (C. Milton;Maurice Henry). |
| Psu | 2-1 | at Uco03 | PENALTY UCO personal foul 1 yards to the UCO2, 1ST DOWN PSU. |
| Psu | 1-G | at Uco02 | Mccoy,John rush for 2 yards to the UCO0, TOUCHDOWN, clock 10:56. |
| Witter,Jared kick attempt good. | |||
| Pittsburg State 7, Central Oklahoma 0 | |||
| Drive: 6 plays, 47 yards, TOP 02:47 | |||
| Witter,Jared kickoff 62 yards to the UCO3, Ryan Gallimore return 12 yards to the UCO15 (Jessup,Caleb). | |||
| Uco | 1-10 | at Uco15 | CENTRAL OKLAHOMA drive start at 10:50. |
| Uco | 1-10 | at Uco15 | Ben Birmingham rush for 3 yards to the UCO18 (Karr,Jordan). |
| Uco | 2-7 | at Uco18 | Brandon Noohi pass complete to Ben Birmingham for 15 yards to the UCO33, fumble forced by Graham,Antonio, fumble by Ben Birmingham recovered by UCO TEAM at UCO33, 1ST DOWN UCO. |
| Uco | 1-10 | at Uco33 | Brandon Noohi pass complete to Daniel Morrell for 5 yards to the UCO38 (Snyder,Chadd;Jessup,Caleb). |
| Uco | 2-5 | at Uco38 | Brandon Noohi pass incomplete to Daniel Morrell (Kuhlman,Alex). |
| Uco | 3-5 | at Uco38 | Brandon Noohi pass complete to Matt Jackson for 9 yards to the UCO47, 1ST DOWN UCO, out-of-bounds (Langston,Zach). |
| Uco | 1-10 | at Uco47 | Jason Palmer rush for 1 yard to the UCO48 (Graham,Antonio). |
| Uco | 2-9 | at Uco48 | Brandon Noohi pass complete to Matt Jackson for no gain to the UCO48, out-of-bounds (Heckroth,Dustin). |
| Uco | 3-9 | at Uco48 | Brandon Noohi pass complete to Daniel Morrell for 29 yards to the PSU23, 1ST DOWN UCO (Mcmurtrey,Bryan). |
| Uco | 1-10 | at Psu23 | Brandon Noohi pass incomplete to Ryan Gallimore. |
| Uco | 2-10 | at Psu23 | Brandon Noohi pass incomplete to Preston Runyan, PENALTY UCO illegal motion declined. |
| Uco | 3-10 | at Psu23 | Brandon Noohi pass incomplete to Matt Jackson, dropped pass. |
| Uco | 4-10 | at Psu23 | Brian Didonato field goal attempt from 41 GOOD, clock 07:42. |
| Pittsburg State 7, Central Oklahoma 3 | |||
| Drive: 12 plays, 62 yards, TOP 03:08 | |||
| Brian Didonato kickoff 45 yards to the PSU20, Thomas,Jon return 17 yards to the PSU37 (David Cooper). | |||
| Psu | 1-10 | at Psu37 | PITTSBURG STATE drive start at 07:37. |
| Psu | 1-10 | at Psu37 | Mccoy,John pass complete to Sawyer,Aaron for 63 yards to the UCO0, 1ST DOWN PSU, TOUCHDOWN, clock 07:28. |
| Witter,Jared kick attempt good. | |||
| Pittsburg State 14, Central Oklahoma 3 | |||
| Drive: 1 plays, 63 yards, TOP 00:09 | |||
