Scoring Summary |
Southwest Baptist (2-4) vs. Central Oklahoma (1-5)
Date: Oct 03, 2009 Site: Edmond, OK Stadium: Wantland Stadium Attendance: 6230
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southwest Baptist | 7 | 21 | 0 | 3 | 31 |
| Central Oklahoma | 7 | 7 | 3 | 6 | 23 |
| SCORING SUMMARY | SBU -UCO | |||
| 1st | 06:20 | UCO | Ryan Gallimore 60 yd pass from Brandon Noohi (Chris Robbs kick) | |
| 5 plays, 74 yards, TOP 2:06 | 0 - 7 | |||
| 01:24 | SBU | Everson,Thaddeu 44 yd run (Jolly,Brock kick) | ||
| 3 plays, 58 yards, TOP 1:14 | 7 - 7 | |||
| 2nd | 12:04 | SBU | King,Johnnie 25 yd pass from Gachette,Steven (Jolly,Brock kick) | |
| 8 plays, 80 yards, TOP 2:33 | 14 - 7 | |||
| 11:04 | UCO | Kendall Hendricks 18 yd pass from Brandon Noohi (Chris Robbs kick) | ||
| 3 plays, 57 yards, TOP 0:47 | 14 - 14 | |||
| 09:01 | SBU | Duhaney,Justin 15 yd run (Jolly,Brock kick) | ||
| 7 plays, 67 yards, TOP 1:55 | 21 - 14 | |||
| 04:49 | SBU | Johnson,Charles 15 yd pass from Gachette,Steven (Jolly,Brock kick) | ||
| 8 plays, 80 yards, TOP 2:34 | 28 - 14 | |||
| 3rd | 12:46 | UCO | Chris Robbs 27 yd field goal | |
| 5 plays, 22 yards, TOP 0:00 | 28 - 17 | |||
| 4th | 11:22 | UCO | Brandon Noohi 21 yd run (Brandon Noohi pass failed) | |
| 6 plays, 71 yards, TOP 1:57 | 28 - 23 | |||
| 01:42 | SBU | Jolly,Brock 19 yd field goal | ||
| 14 plays, 77 yards, TOP 5:24 | 31 - 23 | |||
|
Kickoff time: 2:00 pm End of Game: 5:26 Total elapsed time: 3:26 Referee: Joe Horn Umpire: Lance Sleeper Linesman: Jimmy Evans Line judge: Rick Jasper Back judge: Mark Marsden Field judge: Brian Jones Side judge: Brian Simpson Scorer: UCOSID Temperature: 71 Wind: ESE at 9 Weather: Partly cloudy |
Team Statistics |
| Team Totals | SBU | UCO |
| FIRST DOWNS | 33 | 23 |
| Rushing | 15 | 7 |
| Passing | 15 | 14 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 250 | 148 |
| Rushing Attempts | 54 | 30 |
| Average Per Rush | 4.6 | 4.9 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 282 | 173 |
| Yards Lost Rushing | 32 | 25 |
| NET YARDS PASSING | 291 | 296 |
| Completions-Attempts-Int | 27-45-3 | 23-50-1 |
| Average Per Attempt | 6.5 | 5.9 |
| Average Per Completion | 10.8 | 12.9 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 541 | 444 |
| Total offense plays | 99 | 80 |
| Average Gain Per Play | 5.5 | 5.6 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 11-97 | 9-64 |
| PUNTS-YARDS | 6-249 | 10-319 |
| Average Yards Per Punt | 41.5 | 31.9 |
| Net Yards Per Punt | 41.5 | 29.9 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 5 |
| KICKOFFS-YARDS | 6-304 | 5-297 |
| Average Yards Per Kickoff | 50.7 | 59.4 |
| Net Yards Per Kickoff | 32.5 | 39.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-102-0 | 5-109-0 |
| Average Per Return | 20.4 | 21.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-25-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:26 | 24:20 |
| 1st Quarter | 7:14 | 7:46 |
| 2nd Quarter | 9:44 | 5:16 |
| 3rd Quarter | 6:55 | 5:51 |
| 4th Quarter | 9:33 | 5:27 |
| Third-Down Conversions | 10 of 19 | 3 of 17 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 3-3 | 1-1 |
| Sacks By: Number-Yards | 1-15 | 1-4 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwest Baptist-Kelley,Sean 1-1; TEAM 1-0. Central Oklahoma-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S31 | 15:00 | Kickoff | U33 | 12:15 | Downs | 10-36 | 2:45 | ||
| SBU | 1st | S20 | 10:26 | Punt | U22 | 08:26 | Interception | 8-58 | 2:00 | ||
| SBU | 1st | S44 | 06:07 | Kickoff | S47 | 05:05 | Punt | 3-3 | 1:02 | ||
| SBU | 1st | S42 | 02:38 | Punt | U00 | 01:24 | * | TOUCHDOWN | 3-58 | 1:14 | |
| SBU | 2nd | S20 | 14:37 | Punt | U00 | 12:04 | * | TOUCHDOWN | 8-80 | 2:33 | |
| SBU | 2nd | S33 | 10:56 | Kickoff | U00 | 09:01 | * | TOUCHDOWN | 7-67 | 1:55 | |
| SBU | 2nd | S20 | 07:23 | Punt | U00 | 04:49 | * | TOUCHDOWN | 8-80 | 2:34 | |
| SBU | 2nd | S27 | 02:34 | Downs | S39 | 00:11 | Punt | 6-12 | 2:23 | ||
| SBU | 2nd | S30 | 00:11 | Punt | S30 | 00:00 | End of half | 1-0 | 0:11 | ||
| SBU | 3rd | S32 | 00:00 | Punt | S32 | 12:46 | Fumble | 0-0 | 0:00 | ||
| SBU | 3rd | S17 | 12:38 | Kickoff | S29 | 11:45 | Punt | 4-12 | 0:53 | ||
| SBU | 3rd | S19 | 09:49 | Punt | S27 | 07:36 | Punt | 6-8 | 2:13 | ||
| SBU | 3rd | S38 | 06:07 | Punt | S43 | 05:00 | Punt | 3-5 | 1:07 | ||
| SBU | 3rd | S18 | 02:34 | Punt | S25 | 00:00 | Punt | 8-7 | 2:34 | ||
| SBU | 4th | S19 | 13:59 | Punt | S18 | 13:19 | Interception | 2--1 | 0:40 | ||
| SBU | 4th | S25 | 11:15 | Kickoff | U44 | 08:44 | Interception | 8-31 | 2:31 | ||
| SBU | 4th | S21 | 07:06 | Punt | U02 | 01:42 | * | FIELD GOAL | 14-77 | 5:24 | |
| SBU | 4th | S20 | 00:51 | Interception | S07 | 00:00 | End of half | 2--13 | 0:51 | ||
| UCO | 1st | U33 | 12:15 | Downs | U40 | 10:26 | Punt | 5-7 | 1:49 | ||
| UCO | 1st | U26 | 08:26 | Interception | S00 | 06:20 | * | TOUCHDOWN | 5-74 | 2:06 | |
| UCO | 1st | U10 | 05:05 | Punt | U24 | 02:38 | Punt | 6-14 | 2:27 | ||
| UCO | 1st | U39 | 01:16 | Kickoff | S45 | 14:37 | Punt | 5-16 | 1:39 | ||
| UCO | 2nd | U43 | 11:51 | Kickoff | S00 | 11:04 | * | TOUCHDOWN | 3-57 | 0:47 | |
| UCO | 2nd | U36 | 08:52 | Kickoff | S43 | 07:23 | Punt | 5-21 | 1:29 | ||
| UCO | 2nd | U37 | 04:49 | Kickoff | S27 | 02:34 | Downs | 6-36 | 2:15 | ||
| UCO | 3rd | U39 | 15:00 | Kickoff | U39 | 12:46 | Punt | 3-0 | 2:14 | ||
| UCO | 3rd | S32 | 12:46 | Fumble | S10 | 12:46 | * | FIELD GOAL | 5-22 | 0:00 | |
| UCO | 3rd | U36 | 11:45 | Punt | U50 | 09:49 | Punt | 4-14 | 1:56 | ||
| UCO | 3rd | U21 | 07:36 | Punt | U29 | 06:07 | Punt | 3-8 | 1:29 | ||
| UCO | 3rd | U22 | 05:00 | Punt | S47 | 02:34 | Punt | 8-31 | 2:26 | ||
| UCO | 4th | U17 | 15:00 | Punt | U40 | 13:59 | Punt | 4-23 | 1:01 | ||
| UCO | 4th | U29 | 13:19 | Interception | S00 | 11:22 | * | TOUCHDOWN | 6-71 | 1:57 | |
| UCO | 4th | U49 | 08:44 | Interception | S35 | 07:06 | Punt | 6-16 | 1:38 | ||
| UCO | 4th | U41 | 01:33 | Kickoff | S26 | 00:51 | Interception | 6-33 | 0:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:14 | 09:44 | 06:55 | 09:33 | 16:58 | 16:28 | 33:26 | ||
| 3rd Down Conversions | 1/3 | 4/5 | 2/6 | 3/5 | 5/8 | 5/11 | 10/19 | ||
| Average field position | S34 | S26 | S23 | S21 | S29 | S22 | S26 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Oklahoma | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:46 | 05:16 | 05:51 | 05:27 | 13:02 | 11:18 | 24:20 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 1/6 | 0/4 | 2/7 | 1/10 | 3/17 | ||
| Average field position | U27 | U38 | U26 | U34 | U32 | U30 | U31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S31 | 15:00 | Kickoff | U33 | 12:15 | Downs | 10-36 | 2:45 | ||
| UCO | 1st | U33 | 12:15 | Downs | U40 | 10:26 | Punt | 5-7 | 1:49 | ||
| SBU | 1st | S20 | 10:26 | Punt | U22 | 08:26 | Interception | 8-58 | 2:00 | ||
| UCO | 1st | U26 | 08:26 | Interception | S00 | 06:20 | * | TOUCHDOWN | 5-74 | 2:06 | |
| SBU | 1st | S44 | 06:07 | Kickoff | S47 | 05:05 | Punt | 3-3 | 1:02 | ||
| UCO | 1st | U10 | 05:05 | Punt | U24 | 02:38 | Punt | 6-14 | 2:27 | ||
| SBU | 1st | S42 | 02:38 | Punt | U00 | 01:24 | * | TOUCHDOWN | 3-58 | 1:14 | |
| UCO | 1st | U39 | 01:16 | Kickoff | S45 | 14:37 | Punt | 5-16 | 1:39 | ||
| SBU | 2nd | S20 | 14:37 | Punt | U00 | 12:04 | * | TOUCHDOWN | 8-80 | 2:33 | |
| UCO | 2nd | U43 | 11:51 | Kickoff | S00 | 11:04 | * | TOUCHDOWN | 3-57 | 0:47 | |
| SBU | 2nd | S33 | 10:56 | Kickoff | U00 | 09:01 | * | TOUCHDOWN | 7-67 | 1:55 | |
| UCO | 2nd | U36 | 08:52 | Kickoff | S43 | 07:23 | Punt | 5-21 | 1:29 | ||
| SBU | 2nd | S20 | 07:23 | Punt | U00 | 04:49 | * | TOUCHDOWN | 8-80 | 2:34 | |
| UCO | 2nd | U37 | 04:49 | Kickoff | S27 | 02:34 | Downs | 6-36 | 2:15 | ||
| SBU | 2nd | S27 | 02:34 | Downs | S39 | 00:11 | Punt | 6-12 | 2:23 | ||
| SBU | 2nd | S30 | 00:11 | Punt | S30 | 00:00 | End of half | 1-0 | 0:11 | ||
| UCO | 3rd | U39 | 15:00 | Kickoff | U39 | 12:46 | Punt | 3-0 | 2:14 | ||
| SBU | 3rd | S32 | 00:00 | Punt | S32 | 12:46 | Fumble | 0-0 | 0:00 | ||
| UCO | 3rd | S32 | 12:46 | Fumble | S10 | 12:46 | * | FIELD GOAL | 5-22 | 0:00 | |
| SBU | 3rd | S17 | 12:38 | Kickoff | S29 | 11:45 | Punt | 4-12 | 0:53 | ||
| UCO | 3rd | U36 | 11:45 | Punt | U50 | 09:49 | Punt | 4-14 | 1:56 | ||
| SBU | 3rd | S19 | 09:49 | Punt | S27 | 07:36 | Punt | 6-8 | 2:13 | ||
| UCO | 3rd | U21 | 07:36 | Punt | U29 | 06:07 | Punt | 3-8 | 1:29 | ||
| SBU | 3rd | S38 | 06:07 | Punt | S43 | 05:00 | Punt | 3-5 | 1:07 | ||
| UCO | 3rd | U22 | 05:00 | Punt | S47 | 02:34 | Punt | 8-31 | 2:26 | ||
| SBU | 3rd | S18 | 02:34 | Punt | S25 | 00:00 | Punt | 8-7 | 2:34 | ||
| UCO | 4th | U17 | 15:00 | Punt | U40 | 13:59 | Punt | 4-23 | 1:01 | ||
| SBU | 4th | S19 | 13:59 | Punt | S18 | 13:19 | Interception | 2--1 | 0:40 | ||
| UCO | 4th | U29 | 13:19 | Interception | S00 | 11:22 | * | TOUCHDOWN | 6-71 | 1:57 | |
| SBU | 4th | S25 | 11:15 | Kickoff | U44 | 08:44 | Interception | 8-31 | 2:31 | ||
| UCO | 4th | U49 | 08:44 | Interception | S35 | 07:06 | Punt | 6-16 | 1:38 | ||
| SBU | 4th | S21 | 07:06 | Punt | U02 | 01:42 | * | FIELD GOAL | 14-77 | 5:24 | |
| UCO | 4th | U41 | 01:33 | Kickoff | S26 | 00:51 | Interception | 6-33 | 0:42 | ||
| SBU | 4th | S20 | 00:51 | Interception | S07 | 00:00 | End of half | 2--13 | 0:51 | ||
Defensive Statistics |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Holt,Tyrin | 5 | 4 | 9 | . | . | . | . | 4 | . | . | . |
| 47 | Schumpert,Jarre | 3 | 5 | 8 | 1.5/3 | . | . | . | . | . | . | . |
| 44 | Kilduff,Shawn | 2 | 6 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Davis,Clayton | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
| 4 | Wiggins,Anthony | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 90 | Swallows,Kyle | 1 | 3 | 4 | . | . | . | . | . | . | . | 2 |
| 8 | Rue,Lavarus | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 25 | Jackson,Jordan | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 54 | Johnson,Glen | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Ogunjimi,Henry | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 49 | Smith,Casey | 1 | 2 | 3 | 0.5/1 | . | . | . | 2 | . | . | 1 |
| 72 | Hughes,Kevin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Foster,Derrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 73 | Wormley,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Vitale,Ino | 1 | . | 1 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
| 39 | Otwell,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Pierre,Alain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Hicks,Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Gallegos,Ivan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Johnson,Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Walker,Tristan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Johnson,Karl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Paige,Elon | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Central Oklahoma | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Tucker Cason | 9 | 5 | 14 | 1.5/4 | . | . | . | . | . | . | 1 |
| 42 | Bryson Crawford | 5 | 7 | 12 | 0.5/1 | . | . | . | 1 | . | . | 1 |
| 38 | Giorgio Durham | 8 | 3 | 11 | . | . | . | 2-25 | 1 | . | . | . |
| 34 | Joey Fallon | 4 | 4 | 8 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 41 | Freddie Harris | 2 | 5 | 7 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 27 | Caleb Prince | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 35 | Prentice Muse | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 24 | Maurice Henry | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 17 | Terrence Hill | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Isaiah Blackshear | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 98 | Quinton Prince | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Sam Moses | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 59 | Ahmad Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Anthony Anderson | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 73 | Jermelle Cudjo | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 1 |
| 51 | Jeremy Atkins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | D. Gilbert-Phillips | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 31 | Cordarrow Milton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | DeMarques Potter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Aaron Applegate | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Baptist: 2-Johnson,Willie, 3-Duhaney,Justin, 6-Foster,Derrick, 9-Montinar,Jack, 12-Kelley,Sean, 14-Jolly,Brock, 18-Morris,Steven, 20-Johnson,Karl, 24-Rickard,Tyler, 25-Jackson,Jordan, 26-McDowell,Scott, 27-Brown,Nathan, 28-Edwards,Semaj, 31-Conner,Trevor, 39-Otwell,Austin, 40-Hicks,Andre, 41-Shedd,Shaquille, 43-Walker,Tristan, 50-Pierre,Alain, 53-Gallegos,Ivan, 58-Drummond,Corey, 61-Brown,Jordan, 66-Wilson,Chantz, 69-Jackson,Anthony, 72-Hughes,Kevin, 82-Walkup,Paris, 84-Manuma,Jameson. |
| Central Oklahoma: 2-Matt Jackson, 3-K. Hendricks, 6-Don Hawkins, 9-Dolphin Davis, 10-Tray Bowie, 19-I. Blackshear, 20-D. Pullen, 24-Maurice Henry, 25-Creadell Pennon, 26-R. Copeland, 28-D. Potter, 30-Chris Robbs, 32-David Cooper, 33-A. Anderson, 34-Joey Fallon, 39-Ellis Knight, 43-Aaron Applegate, 51-Jeremy Atkins, 59-Ahmad Jones, 70-Jeremy Palmoore, 75-Cody Hughes, 83-Ross Weaver, 85-Bryce Davis, 87-Brian Booker, 88-Nick Chalifoux, 89-Derrick Ingram, 93-Tre' Smith, 97-Herbert Byrd, 98-Quinton Prince. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southwest Baptist... 7 21 0 3 - 31 Record: (2-4)
Central Oklahoma.... 7 7 3 6 - 23 Record: (1-5)
Scoring Summary:
1st 06:20 UCO - Ryan Gallimore 60 yd pass from Brandon Noohi (Chris Robbs kick), 5-74 2:06, SBU 0 - UCO 7
01:24 SBU - Everson,Thaddeu 44 yd run (Jolly,Brock kick), 3-58 1:14, SBU 7 - UCO 7
2nd 12:04 SBU - King,Johnnie 25 yd pass from Gachette,Steven (Jolly,Brock kick), 8-80 2:33, SBU 14 - UCO 7
11:04 UCO - Kendall Hendricks 18 yd pass from Brandon Noohi (Chris Robbs kick), 3-57 0:47, SBU 14 - UCO 14
09:01 SBU - Duhaney,Justin 15 yd run (Jolly,Brock kick), 7-67 1:55, SBU 21 - UCO 14
04:49 SBU - Johnson,Charles 15 yd pass from Gachette,Steven (Jolly,Brock kick), 8-80 2:34, SBU 28 - UCO 14
3rd 12:46 UCO - Chris Robbs 27 yd field goal, 5-22 0:00, SBU 28 - UCO 17
4th 11:22 UCO - Brandon Noohi 21 yd run (Brandon Noohi pass failed), 6-71 1:57, SBU 28 - UCO 23
01:42 SBU - Jolly,Brock 19 yd field goal, 14-77 5:24, SBU 31 - UCO 23
SBU UCO
FIRST DOWNS................... 33 23
RUSHES-YARDS (NET)............ 54-250 30-148
PASSING YDS (NET)............. 291 296
Passes Att-Comp-Int........... 45-27-3 50-23-1
TOTAL OFFENSE PLAYS-YARDS..... 99-541 80-444
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 0-0
Kickoff Returns-Yards......... 5-102 5-109
Interception Returns-Yards.... 1-0 3-25
Punts (Number-Avg)............ 6-41.5 10-31.9
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 11-97 9-64
Possession Time............... 33:26 24:20
Third-Down Conversions........ 10 of 19 3 of 17
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 3-3 1-1
Sacks By: Number-Yards........ 1-15 1-4
RUSHING: Southwest Baptist-Everson,Thaddeu 19-117; Gachette,Steven 10-78;
Duhaney,Justin 20-71; Edwards,Semaj 2-minus 2; TEAM 3-minus 14. Central
Oklahoma-Ben Birmingham 18-106; Brandon Noohi 9-48; Da'Marean Pullen 1-minus 1;
TEAM 1-minus 2; Tray Bowie 1-minus 3.
PASSING: Southwest Baptist-Gachette,Steven 27-45-3-291. Central
Oklahoma-Brandon Noohi 23-50-1-296.
RECEIVING: Southwest Baptist-Austin,John 11-118; King,Johnnie 5-51;
Johnson,Charles 4-38; Manuma,Jameson 2-32; Kelley,Sean 2-31; Edwards,Semaj 1-13;
Paige,Elon 1-5; Everson,Thaddeu 1-3. Central Oklahoma-Ryan Gallimore 6-97;
Tucker Holland 5-27; Daniel Morrell 4-68; Kendall Hendricks 4-58; Lee VonTungeln
2-26; Ben Birmingham 1-11; Don Hawkins 1-9.
INTERCEPTIONS: Southwest Baptist-Davis,Clayton 1-0. Central
Oklahoma-Giorgio Durham 2-25; Freddie Harris 1-0.
FUMBLES: Southwest Baptist-Kelley,Sean 1-1; TEAM 1-0. Central
Oklahoma-None.
Stadium: Wantland Stadium Attendance: 6230
Kickoff time: 2:00 pm End of Game: 5:26 Total elapsed time: 3:26
Officials: Referee: Joe Horn; Umpire: Lance Sleeper; Linesman: Jimmy Evans;
Line judge: Rick Jasper; Back judge: Mark Marsden; Field judge: Brian Jones;
Side judge: Brian Simpson; Scorer: UCOSID;
Temperature: 71 Wind: ESE at 9 Weather: Partly cloudy
|
Play-by-Play Summary |
| UCO won the toss and defers. SBU will receive and defend north goal. | |||
| Sbu | 1-10 | at Sbu30 | Start of 1st quarter, clock 15:00. |
| Sbu | 1-10 | at Sbu30 | UCO ball on UCO30. |
| Ross Weaver kickoff 52 yards to the SBU18, Foster,Derrick return 13 yards to the SBU31 (C. Milton). | |||
| Sbu | 1-10 | at Sbu31 | Everson,Thaddeu rush for no gain to the SBU31 (Sam Moses;Bryson Crawford). |
| Sbu | 2-10 | at Sbu31 | Gachette,Steven pass complete to Austin,John for 11 yards to the SBU42, 1ST DOWN SBU (Giorgio Durham). |
| Sbu | 1-10 | at Sbu42 | Everson,Thaddeu rush for 4 yards to the SBU46 (Tucker Cason). |
| Sbu | 2-6 | at Sbu46 | Gachette,Steven pass complete to King,Johnnie for 8 yards to the UCO46, 1ST DOWN SBU (Maurice Henry;Freddie Harris). |
| Sbu | 1-10 | at Uco46 | Gachette,Steven pass complete to Paige,Elon for 5 yards to the UCO41. |
| Sbu | 2-5 | at Uco41 | Everson,Thaddeu rush for 6 yards to the UCO35, 1ST DOWN SBU (Giorgio Durham). |
| Sbu | 1-10 | at Uco35 | Everson,Thaddeu rush for no gain to the UCO35 (Quinton Prince;Jermelle Cudjo). |
| Sbu | 2-10 | at Uco35 | Gachette,Steven pass complete to Austin,John for 7 yards to the UCO28 (Caleb Prince). |
| Sbu | 3-3 | at Uco28 | PENALTY SBU illegal procedure 5 yards to the UCO33. |
| Sbu | 3-8 | at Uco33 | Gachette,Steven pass incomplete to Johnson,Charles. |
| Sbu | 4-8 | at Uco33 | Gachette,Steven pass incomplete to King,Johnnie. |
| Drive: 10 plays, 36 yards, TOP 02:45 | |||
| Uco | 1-10 | at Uco33 | CENTRAL OKLAHOMA drive start at 12:15. |
| Uco | 1-10 | at Uco33 | Brandon Noohi pass complete to Tucker Holland for 5 yards to the UCO38 (Jackson,Jordan;Rue,Lavarus). |
| Uco | 2-5 | at Uco38 | Brandon Noohi pass complete to Ryan Gallimore for 8 yards to the UCO46, 1ST DOWN UCO (Rue,Lavarus;Kilduff,Shawn). |
| Uco | 1-10 | at Uco46 | PENALTY UCO false start 5 yards to the UCO41. |
| Uco | 1-15 | at Uco41 | Brandon Noohi pass complete to Daniel Morrell for loss of 2 yards to the UCO39 (Wiggins,Anthony), PENALTY UCO illegal block 15 yards to the UCO26, NO PLAY. |
| Uco | 1-30 | at Uco26 | Brandon Noohi pass incomplete, QB hurry by Paige,Elon. |
| Uco | 2-30 | at Uco26 | Brandon Noohi pass incomplete to Daniel Morrell. |
| Uco | 3-30 | at Uco26 | Brandon Noohi pass complete to Ryan Gallimore for 14 yards to the UCO40 (Jackson,Jordan;Holt,Tyrin). |
| Uco | 4-16 | at Uco40 | Nick Chalifoux punt 40 yards to the SBU20, fair catch by Kelley,Sean. |
| Drive: 5 plays, 7 yards, TOP 01:49 | |||
| Sbu | 1-10 | at Sbu20 | SOUTHWEST BAPTIST drive start at 10:26. |
| Sbu | 1-10 | at Sbu20 | Gachette,Steven pass complete to Austin,John for 16 yards to the SBU36, 1ST DOWN SBU (Maurice Henry). |
| Sbu | 1-10 | at Sbu36 | Duhaney,Justin rush for 1 yard to the SBU37 (Maurice Henry;Joey Fallon). |
| Sbu | 2-9 | at Sbu37 | Gachette,Steven pass incomplete to Austin,John (Giorgio Durham). |
