Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2012 | WESTERN STATE | W | 42-14 | 1-0-0 | 0-0-0 | 3 hours | 6433 | ||
Sep 08, 2012 | CHADRON STATE | L | 7-19 | 1-1-0 | 0-0-0 | 2:50 | 6202 | ||
Sep 15, 2012 | vs | #18 Valdosta State | L | 10-43 | 1-2-0 | 0-0-0 | 2:45 | 19134 | |
* | Sep 22, 2012 | #19 ABILENE CHRISTIAN | W | 28-23 | 2-2-0 | 1-0-0 | 3:10 | 7320 | |
* | Sep 29, 2012 | at | Eastern New Mexico | W | 49-19 | 3-2-0 | 2-0-0 | 2:46 | 3127 |
* | Oct 06, 2012 | #21 WEST TEXAS A&M | L | 9-35 | 3-3-0 | 2-1-0 | 3:04 | 4822 | |
* | Oct 13, 2012 | at | #13 Midwestern State | L | 28-35 | 3-4-0 | 2-2-0 | 3:00 | 7743 |
* | Oct 20, 2012 | A&M-COMMERCE | W | 17-16 | 4-4-0 | 3-2-0 | 2:45 | 6345 | |
* | Oct 27, 2012 | at | Texas A&M-Kingsville | L | 21-34 | 4-5-0 | 3-3-0 | 3:00 | 9065 |
* | Nov 03, 2012 | INCARNATE WORD | W | 38-21 | 5-5-0 | 4-3-0 | 2:45 | 6457 | |
* | Nov 10, 2012 | at | Tarleton State | L | 37-54 | 5-6-0 | 4-4-0 | 3:08 | 6348 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | ASU | OPP |
SCORING | 286 | 313 |
Points Per Game | 26.0 | 28.5 |
FIRST DOWNS | 225 | 208 |
Rushing | 85 | 86 |
Passing | 115 | 87 |
Penalty | 25 | 35 |
RUSHING YARDAGE | 1361 | 1644 |
Yards gained rushing | 1661 | 1968 |
Yards lost rushing | 300 | 324 |
Rushing Attempts | 377 | 420 |
Average Per Rush | 3.6 | 3.9 |
Average Per Game | 123.7 | 149.5 |
TDs Rushing | 13 | 14 |
PASSING YARDAGE | 2624 | 2062 |
Comp-Att-Int | 223-388-11 | 165-320-9 |
Average Per Pass | 6.8 | 6.4 |
Average Per Catch | 11.8 | 12.5 |
Average Per Game | 238.5 | 187.5 |
TDs Passing | 22 | 23 |
TOTAL OFFENSE | 3985 | 3706 |
Total Plays | 765 | 740 |
Average Per Play | 5.2 | 5.0 |
Average Per Game | 362.3 | 336.9 |
KICK RETURNS: #-Yards | 40-735 | 44-797 |
PUNT RETURNS: #-Yards | 22-173 | 15-138 |
INT RETURNS: #-Yards | 9-99 | 11-200 |
KICK RETURN AVERAGE | 18.4 | 18.1 |
PUNT RETURN AVERAGE | 7.9 | 9.2 |
INT RETURN AVERAGE | 11.0 | 18.2 |
FUMBLES-LOST | 16-9 | 20-6 |
PENALTIES-Yards | 81-833 | 84-740 |
Average Per Game | 75.7 | 67.3 |
PUNTS-Yards | 52-1980 | 57-2052 |
Average Per Punt | 38.1 | 36.0 |
Net punt average | 33.9 | 31.9 |
KICKOFFS-Yards | 57-3104 | 63-3602 |
Average Per Kick | 54.5 | 57.2 |
Net kick average | 37.0 | 37.2 |
TIME OF POSSESSION/Game | 29:23 | 30:36 |
3RD-DOWN Conversions | 67/163 | 53/161 |
3rd-Down Pct | 41% | 33% |
4TH-DOWN Conversions | 8/22 | 12/21 |
4th-Down Pct | 36% | 57% |
SACKS BY-Yards | 22-114 | 21-145 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 38 | 39 |
FIELD GOALS-ATTEMPTS | 7-13 | 14-16 |
ON-SIDE KICKS | 0-0 | 0-1 |
RED-ZONE SCORES | (32-45) 71% | (35-39) 90% |
RED-ZONE TOUCHDOWNS | (26-45) 58% | (25-39) 64% |
PAT-ATTEMPTS | (33-34) 97% | (33-37) 89% |
ATTENDANCE | 37579 | 26283 |
Games/Avg Per Game | 6/6263 | 4/6571 |
Neutral Site Games | 1/19134 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Angelo State | 61 | 58 | 92 | 75 | 286 |
Opponents | 63 | 81 | 75 | 94 | 313 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
40 | Rush Seaver | 9 | 43 | 37 | 80 | 6.5 | - 19 | 2.5 | - 8 | 2 | - 25 | 1 | 3 | . | . | . | . | . | |
24 | Alvin Johnson | 11 | 32 | 41 | 73 | 2.5 | - 5 | . | . | 3 | 3 | 1 | . | . | . | . | |||
98 | C. Callicutt | 11 | 26 | 35 | 61 | 9.0 | - 40 | 5.0 | - 27 | . | . | . | 3 | . | . | . | . | ||
44 | Austin Sparks | 11 | 20 | 33 | 53 | 5.0 | - 27 | 1.5 | - 14 | 1 | - 0 | 4 | 5 | . | . | . | . | . | |
5 | Austin Benson | 9 | 27 | 20 | 47 | 12.0 | - 47 | 6.5 | - 22 | . | . | . | 4 | . | 1 | . | . | ||
97 | Jeremy Johnson | 11 | 17 | 29 | 46 | 3.0 | - 6 | 1.0 | - 1 | . | . | . | 3 | 1 | - 0 | . | . | . | |
21 | Courtney Moore | 11 | 28 | 16 | 44 | . | . | 2 | - 19 | 3 | 5 | . | 1 | - 0 | 1 | . | . | ||
30 | Jonathan Family | 11 | 20 | 20 | 40 | 1.5 | - 3 | . | . | . | . | 1 | 1 | - 0 | 1 | 1 | . | ||
94 | Joey Searcy II | 11 | 13 | 25 | 38 | 6.0 | - 20 | 2.5 | - 15 | . | . | . | 2 | . | 1 | . | . | ||
31 | Jarred Ross | 11 | 26 | 12 | 38 | 2.0 | - 27 | . | 1 | - 22 | 4 | 5 | . | 1 | - 13 | 1 | 1 | . | |
26 | Riley Davis | 11 | 22 | 13 | 35 | 2.0 | - 6 | 0.5 | - 4 | . | . | . | . | . | 2 | . | . | ||
92 | M. Gholston | 9 | 12 | 19 | 31 | 2.5 | - 9 | . | . | 2 | 2 | . | . | 1 | . | . | |||
52 | Shiloh Hickman | 11 | 12 | 15 | 27 | 5.0 | - 22 | 1.5 | - 13 | . | 1 | 1 | 6 | . | . | . | . | ||
23 | Nekechie Miller | 9 | 17 | 7 | 24 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
29 | Ryan Clapsaddle | 8 | 9 | 10 | 19 | . | . | 1 | - 24 | . | 1 | . | . | . | . | . | |||
38 | Stetson Edwards | 11 | 12 | 3 | 15 | . | . | 1 | - 9 | 4 | 5 | . | . | . | . | . | |||
99 | Wayne Blackwell | 11 | 4 | 9 | 13 | 1.5 | - 2 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
58 | Colt Drennan | 7 | 6 | 7 | 13 | 1.5 | - 11 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
33 | D. Abernathy | 9 | 6 | 5 | 11 | 2.0 | - 9 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
56 | C. DiClemente | 7 | . | 9 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Anthony Brown | 10 | 4 | 2 | 6 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
91 | Brandon Lee | 6 | 2 | 3 | 5 | 1.5 | - 7 | . | . | . | . | . | . | . | . | . | |||
1 | Paul Mason | 7 | 3 | 2 | 5 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
90 | Kyle Patterson | 3 | 2 | 2 | 4 | 0.5 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
35 | TJ Jackson | 9 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
27 | T. Holland | 7 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
36 | Jared Kutz | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Samir Baker | 11 | 2 | 1 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
46 | Avery Rigg | 11 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Talon Smith | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
15 | C.J. Akins | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 5 | 2 | . | 2 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
18 | Chase Martin | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
77 | Anthony Lewis | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Jeffrey Miller | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
63 | Watkin Cocker | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
20 | Blake Smith | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Jermie Calhoun | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Joseph Pickett | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Donavan Roberts | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
6 | D. Pecikonis | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 382 | 388 | 770 | 66 | - 264 | 22 | - 114 | 9 | - 99 | 30 | 39 | 22 | 6 | - 13 | 8 | 2 | . | |
Opponents...... | 11 | 395 | 392 | 787 | 65 | - 249 | 21 | - 145 | 11 | - 200 | 27 | 38 | 38 | 9 | - 40 | 6 | 2 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (5-6) | (4-2) | (1-3) | (0-1) |
CONFERENCE | (4-4) | (3-1) | (1-3) | (0-0) |
NON-CONFERENCE | (1-2) | (1-1) | (0-0) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2012 WESTERN STATE W 42-14 6433 Sep 08, 2012 CHADRON STATE L 7-19 6202 Sep 15, 2012 vs #18 Valdosta State L 10-43 19134 *Sep 22, 2012 #19 ABILENE CHRISTIAN W 28-23 7320 *Sep 29, 2012 at Eastern New Mexico W 49-19 3127 *Oct 06, 2012 #21 WEST TEXAS A&M L 9-35 4822 *Oct 13, 2012 at #13 Midwestern State L 28-35 7743 *Oct 20, 2012 A&M-COMMERCE W 17-16 6345 *Oct 27, 2012 at Texas A&M-Kingsville L 21-34 9065 *Nov 03, 2012 INCARNATE WORD W 38-21 6457 *Nov 10, 2012 at Tarleton State L 37-54 6348 |
TEAM STATISTICS | ASU | OPP |
FIRST DOWNS | 225 | 208 |
Rushing | 85 | 86 |
Passing | 115 | 87 |
Penalty | 25 | 35 |
RUSHING YARDAGE | 1361 | 1644 |
Rushing Attempts | 377 | 420 |
Average Per Rush | 3.6 | 3.9 |
Average Per Game | 123.7 | 149.5 |
TDs Rushing | 13 | 14 |
PASSING YARDAGE | 2624 | 2062 |
Comp-Att-Int | 223-388-11 | 165-320-9 |
Average Per Pass | 6.8 | 6.4 |
Average Per Catch | 11.8 | 12.5 |
Average Per Game | 238.5 | 187.5 |
TDs Passing | 22 | 23 |
TOTAL OFFENSE | 3985 | 3706 |
Average Per Play | 5.2 | 5.0 |
Average Per Game | 362.3 | 336.9 |
KICK RETURNS: #-Yards | 40-735 | 44-797 |
PUNT RETURNS: #-Yards | 22-173 | 15-138 |
INT RETURNS: #-Yards | 9-99 | 11-200 |
FUMBLES-LOST | 16-9 | 20-6 |
PENALTIES-Yards | 81-833 | 84-740 |
PUNTS-AVG | 52-38.1 | 57-36.0 |
TIME OF POSSESSION/Game | 29:23 | 30:36 |
3RD-DOWN Conversions | 67/163 | 53/161 |
4TH-DOWN Conversions | 8/22 | 12/21 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Angelo State | 61 | 58 | 92 | 75 | 286 |
Opponents | 63 | 81 | 75 | 94 | 313 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Donavan Roberts | 11 | 111 | 497 | 36 | 461 | 4.2 | 4 | 41 | 41.9 |
Jermie Calhoun | 9 | 89 | 372 | 31 | 341 | 3.8 | 2 | 21 | 37.9 |
Blake Smith | 11 | 51 | 191 | 12 | 179 | 3.5 | 1 | 18 | 16.3 |
Samir Baker | 11 | 29 | 143 | 4 | 139 | 4.8 | 1 | 33 | 12.6 |
Blake Hamblin | 8 | 51 | 225 | 102 | 123 | 2.4 | 3 | 14 | 15.4 |
Kyle Washington | 8 | 24 | 125 | 48 | 77 | 3.2 | 2 | 16 | 9.6 |
D. Pecikonis | 10 | 2 | 41 | 0 | 41 | 20.5 | 0 | 36 | 4.1 |
W. Truesdale | 3 | 2 | 28 | 0 | 28 | 14.0 | 0 | 16 | 9.3 |
Jeffrey Miller | 9 | 4 | 13 | 6 | 7 | 1.8 | 0 | 7 | 0.8 |
Avery Rigg | 11 | 2 | 6 | 0 | 6 | 3.0 | 0 | 6 | 0.5 |
Michael Cochran | 5 | 5 | 20 | 16 | 4 | 0.8 | 0 | 15 | 0.8 |
TEAM | 5 | 4 | 0 | 4 | -4 | -1.0 | 0 | 0 | -0.8 |
Talon Smith | 11 | 1 | 0 | 16 | -16 | -16.0 | 0 | 0 | -1.5 |
Joseph Pickett | 11 | 2 | 0 | 25 | -25 | -12.5 | 0 | 0 | -2.3 |
Total.......... | 11 | 377 | 1661 | 300 | 1361 | 3.6 | 13 | 41 | 123.7 |
Opponents...... | 11 | 420 | 1968 | 324 | 1644 | 3.9 | 14 | 70 | 149.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Blake Hamblin | 8 | 123.2 | 152-264-8 | 57.6 | 1704 | 14 | 89 | 213.0 |
Kyle Washington | 8 | 142.4 | 44-72-1 | 61.1 | 485 | 6 | 48 | 60.6 |
Michael Cochran | 5 | 132.0 | 25-47-2 | 53.2 | 410 | 2 | 53 | 82.0 |
W. Truesdale | 3 | 136.7 | 2-3-0 | 66.7 | 25 | 0 | 19 | 8.3 |
TEAM | 5 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Gino Delucchi | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 127.3 | 223-388-11 | 57.5 | 2624 | 22 | 89 | 238.5 |
Opponents...... | 11 | 123.8 | 165-320-9 | 51.6 | 2062 | 23 | 66 | 187.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
D. Pecikonis | 10 | 50 | 513 | 10.3 | 5 | 43 | 51.3 |
C.J. Akins | 10 | 48 | 781 | 16.3 | 7 | 89 | 78.1 |
Joey Knight | 11 | 33 | 476 | 14.4 | 6 | 50 | 43.3 |
Excelle Osborne | 11 | 16 | 164 | 10.2 | 2 | 17 | 14.9 |
Antwon Williams | 11 | 14 | 204 | 14.6 | 1 | 48 | 18.5 |
Donavan Roberts | 11 | 13 | 97 | 7.5 | 1 | 46 | 8.8 |
Talon Smith | 11 | 11 | 158 | 14.4 | 0 | 49 | 14.4 |
Alex Young | 11 | 11 | 73 | 6.6 | 0 | 16 | 6.6 |
Jermie Calhoun | 9 | 11 | 54 | 4.9 | 0 | 16 | 6.0 |
Blake Smith | 11 | 7 | 25 | 3.6 | 0 | 10 | 2.3 |
James Hurd | 9 | 3 | 25 | 8.3 | 0 | 13 | 2.8 |
Samir Baker | 11 | 3 | 13 | 4.3 | 0 | 13 | 1.2 |
Avery Rigg | 11 | 2 | 22 | 11.0 | 0 | 13 | 2.0 |
Zach Mueller | 4 | 1 | 19 | 19.0 | 0 | 19 | 4.8 |
Total.......... | 11 | 223 | 2624 | 11.8 | 22 | 89 | 238.5 |
Opponents...... | 11 | 165 | 2062 | 12.5 | 23 | 66 | 187.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Jarred Martin | 7-13 | 53.8 | 0-0 | 6-8 | 0-2 | 1-3 | 0-0 | 40 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Jarred Martin | 0 | 7-13 | 33-34 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
C.J. Akins | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Joey Knight | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
D. Pecikonis | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Donavan Roberts | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
Blake Hamblin | 3 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 20 |
Excelle Osborne | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
Jermie Calhoun | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Kyle Washington | 2 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 12 |
Courtney Moore | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Antwon Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Samir Baker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jarred Ross | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Blake Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Rush Seaver | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Gino Delucchi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
Total.......... | 38 | 7-13 | 33-34 | 1-1 | 1 | 1-3 | 0 | 0 | 286 |
Opponents...... | 39 | 14-16 | 33-37 | 0-0 | 1 | 1-2 | 0 | 1 | 313 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Rush Seaver | 2 | 25 | 12.5 | 1 | 25 |
Courtney Moore | 2 | 19 | 9.5 | 0 | 19 |
Jarred Ross | 1 | 22 | 22.0 | 0 | 22 |
D. Abernathy | 1 | 0 | 0.0 | 0 | 0 |
Stetson Edwards | 1 | 9 | 9.0 | 0 | 9 |
Ryan Clapsaddle | 1 | 24 | 24.0 | 0 | 24 |
Austin Sparks | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 9 | 99 | 11.0 | 1 | 25 |
Opponents...... | 11 | 200 | 18.2 | 1 | 85 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Joseph Pickett | 48 | 1926 | 40.1 | 66 | 4 | 4 | 15 | 12 | 1 |
TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blake Hamblin | 1 | 30 | 30.0 | 30 | 0 | 0 | 1 | 0 | 0 |
Kyle Washington | 1 | 24 | 24.0 | 24 | 0 | 0 | 1 | 0 | 0 |
Total.......... | 52 | 1980 | 38.1 | 66 | 4 | 4 | 17 | 12 | 2 |
Opponents...... | 57 | 2052 | 36.0 | 65 | 3 | 10 | 13 | 6 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
D. Pecikonis | 10 | 93 | 9.3 | 0 | 28 |
Paul Mason | 6 | 20 | 3.3 | 0 | 17 |
Alvin Johnson | 5 | 33 | 6.6 | 0 | 10 |
Jarred Ross | 1 | 17 | 17.0 | 0 | 0 |
Courtney Moore | 0 | 10 | 0.0 | 1 | 10 |
Total.......... | 22 | 173 | 7.9 | 1 | 28 |
Opponents...... | 15 | 138 | 9.2 | 0 | 24 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
D. Pecikonis | 16 | 364 | 22.8 | 0 | 36 |
Paul Mason | 8 | 130 | 16.2 | 0 | 25 |
Talon Smith | 6 | 93 | 15.5 | 0 | 21 |
Jeffrey Miller | 6 | 92 | 15.3 | 0 | 22 |
C.J. Akins | 2 | 41 | 20.5 | 0 | 27 |
TJ Jackson | 1 | 0 | 0.0 | 0 | 0 |
Blake Smith | 1 | 15 | 15.0 | 0 | 15 |
Total.......... | 40 | 735 | 18.4 | 0 | 36 |
Opponents...... | 44 | 797 | 18.1 | 0 | 39 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
D. Pecikonis | 10 | 41 | 513 | 93 | 364 | 0 | 1011 | 101.1 |
C.J. Akins | 10 | 0 | 781 | 0 | 41 | 0 | 822 | 82.2 |
Donavan Roberts | 11 | 461 | 97 | 0 | 0 | 0 | 558 | 50.7 |
Joey Knight | 11 | 0 | 476 | 0 | 0 | 0 | 476 | 43.3 |
Jermie Calhoun | 9 | 341 | 54 | 0 | 0 | 0 | 395 | 43.9 |
Total.......... | 11 | 1361 | 2624 | 173 | 735 | 99 | 4992 | 453.8 |
Opponents...... | 11 | 1644 | 2062 | 138 | 797 | 200 | 4841 | 440.1 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Blake Hamblin | 8 | 315 | 123 | 1704 | 1827 | 228.4 |
Kyle Washington | 8 | 96 | 77 | 485 | 562 | 70.2 |
Donavan Roberts | 11 | 111 | 461 | 0 | 461 | 41.9 |
Michael Cochran | 5 | 52 | 4 | 410 | 414 | 82.8 |
Jermie Calhoun | 9 | 89 | 341 | 0 | 341 | 37.9 |
Total.......... | 11 | 765 | 1361 | 2624 | 3985 | 362.3 |
Opponents...... | 11 | 740 | 1644 | 2062 | 3706 | 336.9 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
40 | Rush Seaver | 9 | 43 | 37 | 80 | 6.5 | - 19 | 2.5 | - 8 | 2 | - 25 | 1 | 3 | . | . | . | . | . | |
24 | Alvin Johnson | 11 | 32 | 41 | 73 | 2.5 | - 5 | . | . | 3 | 3 | 1 | . | . | . | . | |||
98 | C. Callicutt | 11 | 26 | 35 | 61 | 9.0 | - 40 | 5.0 | - 27 | . | . | . | 3 | . | . | . | . | ||
44 | Austin Sparks | 11 | 20 | 33 | 53 | 5.0 | - 27 | 1.5 | - 14 | 1 | - 0 | 4 | 5 | . | . | . | . | . | |
5 | Austin Benson | 9 | 27 | 20 | 47 | 12.0 | - 47 | 6.5 | - 22 | . | . | . | 4 | . | 1 | . | . | ||
Total.......... | 11 | 382 | 388 | 770 | 66 | - 264 | 22 | - 114 | 9 | - 99 | 30 | 39 | 22 | 6 | - 13 | 8 | 2 | . | |
Opponents...... | 11 | 395 | 392 | 787 | 65 | - 249 | 21 | - 145 | 11 | - 200 | 27 | 38 | 38 | 9 | - 40 | 6 | 2 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 24 | Jermie Calhoun vs Chadron State (Sep 08, 2012) |
Yards Rushing | 104 | Donavan Roberts vs A&M-Commerce (Oct 20, 2012) |
TD Rushes | 2 | Blake Hamblin vs Abilene Christian (Sep 22, 2012) |
Long Rush | 41 | Donavan Roberts at Tarleton State (Nov 10, 2012) |
Pass attempts | 50 | Blake Hamblin vs West Texas A&M (Oct 06, 2012) |
Pass completions | 34 | Blake Hamblin vs Abilene Christian (Sep 22, 2012) |
Yards Passing | 320 | Blake Hamblin vs Western State (Sep 01, 2012) |
TD Passes | 4 | Blake Hamblin vs Western State (Sep 01, 2012) |
Long Pass | 89 | Blake Hamblin at Eastern New Mexico (Sep 29, 2012) |
Receptions | 8 | D. Pecikonis vs Abilene Christian (Sep 22, 2012) |
C.J. Akins at Texas A&M-Kingsville (Oct 27, 2012) | ||
Joey Knight at Tarleton State (Nov 10, 2012) | ||
Excelle Osborne at Tarleton State (Nov 10, 2012) | ||
Yards Receiving | 160 | C.J. Akins at Eastern New Mexico (Sep 29, 2012) |
TD Receptions | 2 | C.J. Akins at Midwestern State (Oct 13, 2012) |
Excelle Osborne at Tarleton State (Nov 10, 2012) | ||
Long Reception | 89 | C.J. Akins at Eastern New Mexico (Sep 29, 2012) |
Field Goals | 2 | Jarred Martin at Midwestern State (Oct 13, 2012) |
Long Field Goal | 40 | Jarred Martin vs West Texas A&M (Oct 06, 2012) |
Punts | 7 | Joseph Pickett vs Valdosta State (Sep 15, 2012) |
Punting Avg | 56.0 | Joseph Pickett at Eastern New Mexico (Sep 29, 2012) |
Long Punt | 66 | Joseph Pickett vs Valdosta State (Sep 15, 2012) |
Punts inside 20 | 3 | Joseph Pickett vs Valdosta State (Sep 15, 2012) |
Joseph Pickett vs Abilene Christian (Sep 22, 2012) | ||
Joseph Pickett vs A&M-Commerce (Oct 20, 2012) | ||
Long Punt Return | 28 | D. Pecikonis vs Western State (Sep 01, 2012) |
Long Kickoff Return | 36 | D. Pecikonis at Eastern New Mexico (Sep 29, 2012) |
Tackles | 14 | Rush Seaver vs Western State (Sep 01, 2012) |
Sacks | 3.5 | Austin Benson vs Incarnate Word (Nov 03, 2012) |
Tackles For Loss | 4.0 | Austin Benson vs Incarnate Word (Nov 03, 2012) |
Interceptions | 1 | D. Abernathy vs Western State (Sep 01, 2012) |
Ryan Clapsaddle vs Abilene Christian (Sep 22, 2012) | ||
Rush Seaver at Eastern New Mexico (Sep 29, 2012) | ||
Courtney Moore vs West Texas A&M (Oct 06, 2012) | ||
Rush Seaver at Midwestern State (Oct 13, 2012) | ||
Austin Sparks at Midwestern State (Oct 13, 2012) | ||
Jarred Ross vs A&M-Commerce (Oct 20, 2012) | ||
Stetson Edwards vs Incarnate Word (Nov 03, 2012) | ||
Courtney Moore at Tarleton State (Nov 10, 2012) |
TEAM GAME HIGHS
Rushes | 45 | vs A&M-Commerce (Oct 20, 2012) |
Yards Rushing | 168 | at Midwestern State (Oct 13, 2012) |
Yards Per Rush | 4.4 | at Eastern New Mexico (Sep 29, 2012) |
TD Rushes | 4 | at Eastern New Mexico (Sep 29, 2012) |
Pass attempts | 60 | vs West Texas A&M (Oct 06, 2012) |
Pass completions | 34 | vs Abilene Christian (Sep 22, 2012) |
Yards Passing | 370 | at Eastern New Mexico (Sep 29, 2012) |
Yards Per Pass | 14.8 | at Eastern New Mexico (Sep 29, 2012) |
TD Passes | 4 | vs Western State (Sep 01, 2012) |
Total Plays | 86 | vs West Texas A&M (Oct 06, 2012) |
Total Offense | 527 | at Eastern New Mexico (Sep 29, 2012) |
Yards Per Play | 8.6 | at Eastern New Mexico (Sep 29, 2012) |
Points | 49 | at Eastern New Mexico (Sep 29, 2012) |
Sacks By | 7 | vs Abilene Christian (Sep 22, 2012) |
First Downs | 27 | at Tarleton State (Nov 10, 2012) |
Penalties | 14 | vs Abilene Christian (Sep 22, 2012) |
Penalty Yards | 152 | vs Abilene Christian (Sep 22, 2012) |
Turnovers | 4 | vs Chadron State (Sep 08, 2012) |
Interceptions By | 2 | at Midwestern State (Oct 13, 2012) |
Punts | 7 | vs Valdosta State (Sep 15, 2012) |
vs Abilene Christian (Sep 22, 2012) | ||
Punting Avg | 56.0 | at Eastern New Mexico (Sep 29, 2012) |
Long Punt | 66 | vs Valdosta State (Sep 15, 2012) |
Punts inside 20 | 3 | vs Valdosta State (Sep 15, 2012) |
vs Abilene Christian (Sep 22, 2012) | ||
vs West Texas A&M (Oct 06, 2012) | ||
vs A&M-Commerce (Oct 20, 2012) | ||
Long Punt Return | 28 | vs Western State (Sep 01, 2012) |
OPPONENT INDIVIDUAL GAME HIGHS
