Scoring Summary |
Incarnate Word (2-8,1-6) vs. Angelo State (5-5,4-3)
Date: Nov 03, 2012 Site: San Angelo, TX Stadium: San Angelo Stadium Attendance: 6457
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Incarnate Word | 7 | 0 | 0 | 14 | 21 |
Angelo State | 7 | 7 | 7 | 17 | 38 |
SCORING SUMMARY | UIW -ASU | |||
1st | 09:16 | ASU | C.J. Akins 15 yd pass from Kyle Washington (Jarred Martin kick) | |
7 plays, 83 yards, TOP 2:52 | 0 - 7 | |||
00:50 | UIW | Trent Rios 4 yd pass from Taylor Woods (Saul Meza kick) | ||
15 plays, 75 yards, TOP 8:26 | 7 - 7 | |||
2nd | 04:55 | ASU | Donavan Roberts 3 yd run (Jarred Martin kick) | |
9 plays, 65 yards, TOP 4:01 | 7 - 14 | |||
3rd | 14:53 | ASU | Jarred Ross 13 yd fumble recovery (Jarred Martin kick) | |
7 - 21 | ||||
4th | 13:48 | UIW | Dominic Hamilton 14 yd pass from Taylor Woods (Saul Meza kick) | |
9 plays, 88 yards, TOP 4:37 | 14 - 21 | |||
11:10 | ASU | Antwon Williams 48 yd pass from Kyle Washington (Jarred Martin kick) | ||
6 plays, 70 yards, TOP 2:33 | 14 - 28 | |||
07:48 | ASU | Joey Knight 45 yd pass from Kyle Washington (Jarred Martin kick) | ||
4 plays, 78 yards, TOP 1:21 | 14 - 35 | |||
00:45 | ASU | Jarred Martin 22 yd field goal | ||
9 plays, 57 yards, TOP 5:14 | 14 - 38 | |||
00:22 | UIW | Marcus Wright 70 yd run (Saul Meza kick) | ||
1 play, 70 yards, TOP 0:14 | 21 - 38 |
Kickoff time: 2:00 pm End of Game: 4:45 pm Total elapsed time: 2:45 Scorer: ASU Athletics Temperature: Wind: Weather: |
Team Statistics |
Team Totals | UIW | ASU |
FIRST DOWNS | 14 | 18 |
Rushing | 4 | 8 |
Passing | 6 | 8 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 174 | 151 |
Rushing Attempts | 32 | 41 |
Average Per Rush | 5.4 | 3.7 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 210 | 200 |
Yards Lost Rushing | 36 | 49 |
NET YARDS PASSING | 86 | 189 |
Completions-Attempts-Int | 13-25-1 | 12-17-1 |
Average Per Attempt | 3.4 | 11.1 |
Average Per Completion | 6.6 | 15.8 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 260 | 340 |
Total offense plays | 57 | 58 |
Average Gain Per Play | 4.6 | 5.9 |
Fumbles: Number-Lost | 3-1 | 2-0 |
Penalties: Number-Yards | 11-82 | 8-89 |
PUNTS-YARDS | 7-317 | 5-185 |
Average Yards Per Punt | 45.3 | 37.0 |
Net Yards Per Punt | 38.6 | 35.4 |
Inside 20 | 3 | 1 |
50+ Yards | 2 | 2 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-161 | 7-448 |
Average Yards Per Kickoff | 53.7 | 64.0 |
Net Yards Per Kickoff | 40.7 | 42.7 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 2-8-0 | 4-27-0 |
Average Per Return | 4.0 | 6.8 |
Kickoff returns: Number-Yds-TD | 5-99-0 | 3-39-0 |
Average Per Return | 19.8 | 13.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-9-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-13-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:24 | 29:29 |
1st Quarter | 10:00 | 5:00 |
2nd Quarter | 7:13 | 7:47 |
3rd Quarter | 7:46 | 7:07 |
4th Quarter | 5:25 | 9:35 |
Third-Down Conversions | 5 of 16 | 5 of 12 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Touchdowns | 2-2 | 2-3 |
Field goals | 0-2 | 1-3 |
Sacks By: Number-Yards | 4-30 | 4-13 |
PAT Kicks | 3-3 | 5-5 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Incarnate Word-Taylor Woods 2-0; Joseph Sadler 1-1. Angelo State-Kyle Washington 1-0; Michael Cochran 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIW | 1st | H46 | 13:42 | Interception | H45 | 12:08 | Punt | 3-1 | 1:34 | ||
UIW | 1st | V25 | 09:16 | Kickoff | H00 | 00:50 | * | TOUCHDOWN | 15-75 | 8:26 | |
UIW | 2nd | H30 | 14:10 | Punt | H31 | 11:55 | Downs | 4--1 | 2:15 | ||
UIW | 2nd | V32 | 09:59 | Punt | V38 | 08:56 | Punt | 3-6 | 1:03 | ||
UIW | 2nd | V27 | 04:49 | Kickoff | V37 | 01:00 | Punt | 6-10 | 3:49 | ||
UIW | 3rd | V17 | 15:00 | Kickoff | V13 | 14:53 | Fumble | 0--4 | 0:07 | ||
UIW | 3rd | V37 | 14:45 | Kickoff | H44 | 12:58 | Punt | 4-19 | 1:47 | ||
UIW | 3rd | V41 | 11:00 | Punt | V35 | 10:02 | Punt | 3--6 | 0:58 | ||
UIW | 3rd | V35 | 08:17 | Punt | V39 | 06:49 | Interception | 3-4 | 1:28 | ||
UIW | 3rd | V12 | 03:25 | Punt | H00 | 13:48 | * | TOUCHDOWN | 9-88 | 4:37 | |
UIW | 4th | V17 | 11:03 | Kickoff | V21 | 09:09 | Punt | 3-4 | 1:54 | ||
UIW | 4th | V25 | 07:48 | Kickoff | V22 | 05:59 | Punt | 3--3 | 1:49 | ||
UIW | 4th | V30 | 00:36 | Kickoff | H00 | 00:22 | * | TOUCHDOWN | 1-70 | 0:14 | |
ASU | 1st | H27 | 15:00 | Kickoff | H16 | 13:42 | Interception | 3--11 | 1:18 | ||
ASU | 1st | H17 | 12:08 | Punt | V00 | 09:16 | * | TOUCHDOWN | 7-83 | 2:52 | |
ASU | 1st | H16 | 00:44 | Kickoff | H10 | 14:10 | Punt | 3--6 | 1:34 | ||
ASU | 2nd | H31 | 11:55 | Downs | H19 | 09:59 | Punt | 3--12 | 1:56 | ||
ASU | 2nd | H35 | 08:56 | Punt | V00 | 04:55 | * | TOUCHDOWN | 9-65 | 4:01 | |
ASU | 2nd | H19 | 01:00 | Punt | H22 | 00:00 | End of half | 2-3 | 1:00 | ||
ASU | 3rd | V13 | 14:53 | Fumble | V13 | 14:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
ASU | 3rd | H15 | 12:58 | Punt | H23 | 11:00 | Punt | 3-8 | 1:58 | ||
ASU | 3rd | H20 | 10:02 | Punt | H17 | 08:17 | Punt | 3--3 | 1:45 | ||
ASU | 3rd | V49 | 06:49 | Interception | V36 | 03:25 | Punt | 6-13 | 3:24 | ||
ASU | 4th | H30 | 13:43 | Kickoff | V00 | 11:10 | * | TOUCHDOWN | 6-70 | 2:33 | |
ASU | 4th | H22 | 09:09 | Punt | V00 | 07:48 | * | TOUCHDOWN | 4-78 | 1:21 | |
ASU | 4th | H38 | 05:59 | Punt | V05 | 00:45 | * | FIELD GOAL | 9-57 | 5:14 | |
ASU | 4th | H46 | 00:21 | Kickoff | H46 | 00:00 | End of half | 1-0 | 0:21 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Incarnate Word | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:00 | 07:13 | 07:46 | 05:25 | 17:13 | 13:11 | 30:24 | ||
3rd Down Conversions | 4/5 | 0/4 | 0/4 | 1/3 | 4/9 | 1/7 | 5/16 | ||
Average field position | V39 | V43 | V31 | V24 | V41 | V28 | V33 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Angelo State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:00 | 07:47 | 07:07 | 09:35 | 12:47 | 16:42 | 29:29 | ||
3rd Down Conversions | 1/2 | 1/3 | 1/4 | 2/3 | 2/5 | 3/7 | 5/12 | ||
Average field position | H20 | H28 | H28 | H34 | H24 | H31 | H28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | H27 | 15:00 | Kickoff | H16 | 13:42 | Interception | 3--11 | 1:18 | ||
UIW | 1st | H46 | 13:42 | Interception | H45 | 12:08 | Punt | 3-1 | 1:34 | ||
ASU | 1st | H17 | 12:08 | Punt | V00 | 09:16 | * | TOUCHDOWN | 7-83 | 2:52 | |
UIW | 1st | V25 | 09:16 | Kickoff | H00 | 00:50 | * | TOUCHDOWN | 15-75 | 8:26 | |
ASU | 1st | H16 | 00:44 | Kickoff | H10 | 14:10 | Punt | 3--6 | 1:34 | ||
UIW | 2nd | H30 | 14:10 | Punt | H31 | 11:55 | Downs | 4--1 | 2:15 | ||
ASU | 2nd | H31 | 11:55 | Downs | H19 | 09:59 | Punt | 3--12 | 1:56 | ||
UIW | 2nd | V32 | 09:59 | Punt | V38 | 08:56 | Punt | 3-6 | 1:03 | ||
ASU | 2nd | H35 | 08:56 | Punt | V00 | 04:55 | * | TOUCHDOWN | 9-65 | 4:01 | |
UIW | 2nd | V27 | 04:49 | Kickoff | V37 | 01:00 | Punt | 6-10 | 3:49 | ||
ASU | 2nd | H19 | 01:00 | Punt | H22 | 00:00 | End of half | 2-3 | 1:00 | ||
UIW | 3rd | V17 | 15:00 | Kickoff | V13 | 14:53 | Fumble | 0--4 | 0:07 | ||
ASU | 3rd | V13 | 14:53 | Fumble | V13 | 14:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
UIW | 3rd | V37 | 14:45 | Kickoff | H44 | 12:58 | Punt | 4-19 | 1:47 | ||
ASU | 3rd | H15 | 12:58 | Punt | H23 | 11:00 | Punt | 3-8 | 1:58 | ||
UIW | 3rd | V41 | 11:00 | Punt | V35 | 10:02 | Punt | 3--6 | 0:58 | ||
ASU | 3rd | H20 | 10:02 | Punt | H17 | 08:17 | Punt | 3--3 | 1:45 | ||
UIW | 3rd | V35 | 08:17 | Punt | V39 | 06:49 | Interception | 3-4 | 1:28 | ||
ASU | 3rd | V49 | 06:49 | Interception | V36 | 03:25 | Punt | 6-13 | 3:24 | ||
UIW | 3rd | V12 | 03:25 | Punt | H00 | 13:48 | * | TOUCHDOWN | 9-88 | 4:37 | |
ASU | 4th | H30 | 13:43 | Kickoff | V00 | 11:10 | * | TOUCHDOWN | 6-70 | 2:33 | |
UIW | 4th | V17 | 11:03 | Kickoff | V21 | 09:09 | Punt | 3-4 | 1:54 | ||
ASU | 4th | H22 | 09:09 | Punt | V00 | 07:48 | * | TOUCHDOWN | 4-78 | 1:21 | |
UIW | 4th | V25 | 07:48 | Kickoff | V22 | 05:59 | Punt | 3--3 | 1:49 | ||
ASU | 4th | H38 | 05:59 | Punt | V05 | 00:45 | * | FIELD GOAL | 9-57 | 5:14 | |
UIW | 4th | V30 | 00:36 | Kickoff | H00 | 00:22 | * | TOUCHDOWN | 1-70 | 0:14 | |
ASU | 4th | H46 | 00:21 | Kickoff | H46 | 00:00 | End of half | 1-0 | 0:21 |
Defensive Statistics |
## | Incarnate Word | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Nick Ginn | 1 | 8 | 9 | 1.5/3 | . | . | . | . | . | . | . |
21 | Devin Haywood | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
7 | Chaz Pavliska | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
33 | Dakota Mawyer | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
27 | Aaron Willis | . | 6 | 6 | 0.5/0 | . | . | . | . | . | . | . |
48 | Juan Asencio | 3 | 1 | 4 | 3.0/24 | . | . | . | . | . | 3.0/24 | . |
90 | Juston Edwards | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
40 | Nick Morrow | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
1 | Robert Williams | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
41 | Kobie Douglas | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | Padyn Giebler | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
78 | Michael Tate | . | 3 | 3 | . | . | . | . | . | . | . | . |
25 | Devan Avery | . | 3 | 3 | . | . | . | . | . | . | . | . |
72 | Robby Horton | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
8 | Garret Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
23 | Jamarris Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
65 | Anthony Vela | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Matt Garza | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Tre Spragg | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Chavis Barron | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Andrew Mocio | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Horace Hayes | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Brandon Terry | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Harper Scofield | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Robert Moorman | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
28 | Kielyn Lewis | . | . | . | . | . | . | 1-0 | . | . | . | . |
## | Angelo State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Austin Benson | 4 | 4 | 8 | 4.0/21 | . | . | . | . | . | 3.5/10 | 2 |
92 | M. Gholston | 4 | 4 | 8 | 2.0/7 | . | . | . | . | . | . | . |
30 | Jonathan Family | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
24 | Alvin Johnson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
97 | Jeremy Johnson | 1 | 4 | 5 | . | . | . | . | . | . | . | 2 |
21 | Courtney Moore | 4 | . | 4 | . | . | . | . | . | . | . | . |
23 | Nekechie Miller | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
31 | Jarred Ross | 3 | 1 | 4 | . | . | 1-13 | . | . | . | . | . |
98 | C. Callicutt | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
58 | Colt Drennan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
52 | Shiloh Hickman | 2 | . | 2 | 1.0/2 | . | . | . | 1 | . | . | 2 |
56 | C. DiClemente | . | 2 | 2 | . | . | . | . | . | . | . | . |
17 | Anthony Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Jared Kutz | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Stetson Edwards | 1 | . | 1 | . | . | . | 1-9 | . | . | . | . |
20 | Blake Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Austin Sparks | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Incarnate Word: 1-Robert Williams, 3-D. Hamilton, 5-Colton Palmer, 6-Marcus Wright, 8-Garret Williams, 9-Emmanuel Nunez, 10-B. Tanksley, 12-Stan Sullivan, 16-Matt Garza, 19-Tre Spragg, 20-Chavis Barron, 23-Jamarris Jones, 26-Saul Meza, 27-Aaron Willis, 34-Joseph Sadler, 37-Stephen Howard, 38-Clint Killough, 40-Nick Morrow, 41-Kobie Douglas, 48-Juan Asencio, 55-Brandon Terry, 57-Jake Roby, 59-Robert Moorman, 74-Eric Salas, 84-Kent Hadnot, 86-Gabriel Taylor, 88-Caleb Kocian, 92-Johnny Sanders, 94-Anthony Stokes, 95-Cole Wick, 98-Derek Pierce, 99-Harper Scofield. |
Angelo State: 2-Donavan Roberts, 3-Jeffrey Miller, 7-Kyle Washington, 8-Gino Delucchi, 9-W. Truesdale, 11-Excelle Osborne, 16-Joseph Pickett, 17-Anthony Brown, 18-Chase Martin, 19-Antwon Williams, 20-Blake Smith, 22-Samir Baker, 23-Nekechie Miller, 26-Riley Davis, 27-T. Holland, 29-Ryan Clapsaddle, 33-D. Abernathy, 34-Jermie Calhoun, 35-TJ Jackson, 36-Jared Kutz, 37-Jarred Martin, 45-Zach Mueller, 46-Avery Rigg, 48-Brandon Willman, 52-Shiloh Hickman, 56-C. DiClemente, 58-Colt Drennan, 62-Rodney Smith, 63-Watkin Cocker, 85-James Hurd, 89-Garrett Johnson, 91-Brandon Lee, 94-Joey Searcy II. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Incarnate Word...... 7 0 0 14 - 21 Record: (2-8,1-6) Angelo State........ 7 7 7 17 - 38 Record: (5-5,4-3) Scoring Summary: 1st 09:16 ASU - C.J. Akins 15 yd pass from Kyle Washington (Jarred Martin kick), 7-83 2:52, UIW 0 - ASU 7 00:50 UIW - Trent Rios 4 yd pass from Taylor Woods (Saul Meza kick), 15-75 8:26, UIW 7 - ASU 7 2nd 04:55 ASU - Donavan Roberts 3 yd run (Jarred Martin kick), 9-65 4:01, UIW 7 - ASU 14 3rd 14:53 ASU - Jarred Ross 13 yd fumble recovery (Jarred Martin kick), , UIW 7 - ASU 21 4th 13:48 UIW - Dominic Hamilton 14 yd pass from Taylor Woods (Saul Meza kick), 9-88 4:37, UIW 14 - ASU 21 11:10 ASU - Antwon Williams 48 yd pass from Kyle Washington (Jarred Martin kick), 6-70 2:33, UIW 14 - ASU 28 07:48 ASU - Joey Knight 45 yd pass from Kyle Washington (Jarred Martin kick), 4-78 1:21, UIW 14 - ASU 35 00:45 ASU - Jarred Martin 22 yd field goal, 9-57 5:14, UIW 14 - ASU 38 00:22 UIW - Marcus Wright 70 yd run (Saul Meza kick), 1-70 0:14, UIW 21 - ASU 38 UIW ASU FIRST DOWNS................... 14 18 RUSHES-YARDS (NET)............ 32-174 41-151 PASSING YDS (NET)............. 86 189 Passes Att-Comp-Int........... 25-13-1 17-12-1 TOTAL OFFENSE PLAYS-YARDS..... 57-260 58-340 Fumble Returns-Yards.......... 0-0 1-13 Punt Returns-Yards............ 2-8 4-27 Kickoff Returns-Yards......... 5-99 3-39 Interception Returns-Yards.... 1-0 1-9 Punts (Number-Avg)............ 7-45.3 5-37.0 Fumbles-Lost.................. 3-1 2-0 Penalties-Yards............... 11-82 8-89 Possession Time............... 30:24 29:29 Third-Down Conversions........ 5 of 16 5 of 12 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 2-2 3-3 Sacks By: Number-Yards........ 4-30 4-13 RUSHING: Incarnate Word-Trent Rios 13-83; Marcus Wright 3-82; Taylor Woods 16-9. Angelo State-Donavan Roberts 12-59; Samir Baker 5-36; W. Truesdale 2-28; Jermie Calhoun 6-18; Kyle Washington 9-13; Blake Smith 2-7; Avery Rigg 2-6; TEAM 1-0; Michael Cochran 2-minus 16. PASSING: Incarnate Word-Taylor Woods 13-25-1-86. Angelo State-Kyle Washington 12-16-0-189; Michael Cochran 0-1-1-0. RECEIVING: Incarnate Word-Trent Rios 5-33; Clint Killough 4-22; Dominic Hamilton 3-29; Andrew Mocio 1-2. Angelo State-Talon Smith 3-32; Excelle Osborne 3-24; Joey Knight 2-58; Antwon Williams 2-55; C.J. Akins 1-15; Donavan Roberts 1-5. INTERCEPTIONS: Incarnate Word-Kielyn Lewis 1-0. Angelo State-Stetson Edwards 1-9. FUMBLES: Incarnate Word-Taylor Woods 2-0; Joseph Sadler 1-1. Angelo State-Michael Cochran 1-0; Kyle Washington 1-0. Stadium: San Angelo Stadium Attendance: 6457 Kickoff time: 2:00 pm End of Game: 4:45 pm Total elapsed time: 2:45 Officials: Scorer: ASU Athletics; Temperature: Wind: Weather: |
Play-by-Play Summary |
Incarnate Word deferred to the second half, ASU will receive | |||
Uiw | 1-10 | at Uiw35 | UIW ball on UIW35. |
9-Emmanuel Nunez kickoff 49 yards to the ASU16, 6-D. Pecikonis return 11 yards to the ASU27 (90-Juston Edwards). | |||
Asu | 1-10 | at Asu27 | 13-Michael Cochran pass incomplete to 4-Joey Knight, PENALTY UIW offside defense 5 yards to the ASU32, NO PLAY. |
Asu | 1-5 | at Asu32 | 13-Michael Cochran sacked for loss of 6 yards to the ASU26 (90-Juston Edwards). |
Asu | 2-11 | at Asu26 | 13-Michael Cochran rush for loss of 9 yards to the ASU17, fumble by 13-Michael Cochran recovered by ASU 13-Michael Cochran at ASU16. |
Asu | 3-21 | at Asu16 | 13-Michael Cochran pass intercepted by 28-Kielyn Lewis at the ASU46, 28-Kielyn Lewis return 0 yards to the ASU46, out-of-bounds. |
Drive: 3 plays, minus 11 yards, TOP 01:18 | |||
Uiw | 1-10 | at Asu46 | INCARNATE WORD drive start at 13:42. |
Uiw | 1-10 | at Asu46 | 22-Trent Rios rush for 4 yards to the ASU42 (30-Jonathan Family). |
Uiw | 2-6 | at Asu42 | 11-Taylor Woods pass incomplete to 80-Andrew Mocio, QB hurry by 5-Austin Benson. |
Uiw | 3-6 | at Asu42 | 11-Taylor Woods sacked for loss of 3 yards to the ASU45 (5-Austin Benson). |
Uiw | 4-9 | at Asu45 | 9-Emmanuel Nunez punt 31 yards to the ASU14, 24-Alvin Johnson return 3 yards to the ASU17 (41-Kobie Douglas). |
Drive: 3 plays, 1 yards, TOP 01:34 | |||
Asu | 1-10 | at Asu17 | ANGELO STATE drive start at 12:08. |
Asu | 1-10 | at Asu17 | 2-Donavan Roberts rush for 10 yards to the ASU27, 1ST DOWN ASU (71-Horace Hayes). |
Asu | 1-10 | at Asu27 | 7-Kyle Washington rush for 15 yards to the ASU42, 1ST DOWN ASU (40-Nick Morrow;90-Juston Edwards). |
Asu | 1-10 | at Asu42 | 7-Kyle Washington rush for 5 yards to the ASU47 (40-Nick Morrow). |
Asu | 2-5 | at Asu47 | 2-Donavan Roberts rush for loss of 1 yard to the ASU46 (42-Nick Ginn;59-Robert Moorman). |
Asu | 3-6 | at Asu46 | 7-Kyle Washington pass complete to 14-Talon Smith for 25 yards to the UIW29, 1ST DOWN ASU, out-of-bounds (1-Robert Williams), PENALTY UIW personal foul 15 yards to the UIW14, 1ST DOWN ASU. |
Asu | 1-10 | at Uiw14 | 2-Donavan Roberts rush for loss of 1 yard to the UIW15 (42-Nick Ginn;27-Aaron Willis). |
Asu | 2-11 | at Uiw15 | 7-Kyle Washington pass complete to 15-C.J. Akins for 15 yards to the UIW0, 1ST DOWN ASU, TOUCHDOWN, clock 09:16. |
37-Jarred Martin kick attempt good. | |||
Angelo State 7, Incarnate Word 0 | |||
Drive: 7 plays, 83 yards, TOP 02:52 | |||
36-Jared Kutz kickoff 65 yards to the UIW0, touchback. | |||
Uiw | 1-10 | at Uiw25 | INCARNATE WORD drive start at 09:16. |
Uiw | 1-10 | at Uiw25 | 22-Trent Rios rush for 2 yards to the UIW27 (5-Austin Benson;98-C. Callicutt). |
Uiw | 2-8 | at Uiw27 | 11-Taylor Woods pass incomplete to 3-D. Hamilton, QB hurry by 5-Austin Benson. |
Uiw | 3-8 | at Uiw27 | 11-Taylor Woods pass complete to 22-Trent Rios for 11 yards to the UIW38, 1ST DOWN UIW (92-M. Gholston). |
Uiw | 1-10 | at Uiw38 | 22-Trent Rios rush for 1 yard to the UIW39 (97-Jeremy Johnson). |
Uiw | 2-9 | at Uiw39 | 11-Taylor Woods rush for 6 yards to the UIW45 (23-Nekechie Miller). |
Uiw | 3-3 | at Uiw45 | PENALTY UIW delay of game 5 yards to the UIW40. |
Uiw | 3-8 | at Uiw40 | 11-Taylor Woods pass complete to 22-Trent Rios for 11 yards to the ASU49, 1ST DOWN UIW (23-Nekechie Miller). |
Uiw | 1-10 | at Asu49 | 22-Trent Rios rush for loss of 2 yards to the UIW49 (52-Shiloh Hickman). |
Uiw | 2-12 | at Uiw49 | 11-Taylor Woods pass complete to 22-Trent Rios for 4 yards to the ASU47 (97-Jeremy Johnson;23-Nekechie Miller). |
Uiw | 3-8 | at Asu47 | 11-Taylor Woods pass complete to 3-D. Hamilton for 10 yards to the ASU37, 1ST DOWN UIW (24-Alvin Johnson;20-Blake Smith). |
Uiw | 1-10 | at Asu37 | 22-Trent Rios rush for 15 yards to the ASU22, 1ST DOWN UIW (21-Courtney Moore). |
Uiw | 1-10 | at Asu22 | 6-Marcus Wright rush for 8 yards to the ASU14 (38-Stetson Edwards). |
Uiw | 2-2 | at Asu14 | 11-Taylor Woods pass complete to 3-D. Hamilton for 5 yards to the ASU9, 1ST DOWN UIW (17-Anthony Brown). |
Uiw | 1-G | at Asu09 | 6-Marcus Wright rush for 4 yards to the ASU5 (30-Jonathan Family;24-Alvin Johnson). |
Uiw | 2-G | at Asu05 | 11-Taylor Woods rush for 1 yard to the ASU4 (58-Colt Drennan;44-Austin Sparks). |
Uiw | 3-G | at Asu04 | 11-Taylor Woods pass complete to 22-Trent Rios for 4 yards to the ASU0, TOUCHDOWN, clock 00:50. |
26-Saul Meza kick attempt good. | |||
Incarnate Word 7, Angelo State 7 | |||
Drive: 15 plays, 75 yards, TOP 08:32 | |||
9-Emmanuel Nunez kickoff 63 yards to the ASU2, 15-C.J. Akins return 14 yards to the ASU16 (8-Garret Williams;99-Harper Scofield). | |||
Asu | 1-10 | at Asu16 | ANGELO STATE drive start at 00:44. |
Asu | 1-10 | at Asu16 | 34-Jermie Calhoun rush for no gain to the ASU16 (33-Dakota Mawyer;78-Michael Tate). |
