Scoring Summary |
Angelo State (3-2,2-0) vs. Eastern New Mexico (2-3,1-2)
Date: Sep 29, 2012 Site: Blackwater Draw Stadium: Greyhound Stadium Attendance: 3127
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Angelo State | 14 | 14 | 14 | 7 | 49 |
Eastern New Mexico | 3 | 3 | 13 | 0 | 19 |
SCORING SUMMARY | ASU -ENMU | |||
1st | 12:39 | ASU | C.J. Akins 89 yd pass from Blake Hamblin (Jarred Martin kick) | |
1 play, 84 yards, TOP 0:11 | 7 - 0 | |||
07:14 | ENMU | Dylan Baca 30 yd field goal | ||
8 plays, 51 yards, TOP 5:25 | 7 - 3 | |||
03:26 | ASU | Blake Hamblin 4 yd run (Jarred Martin kick) | ||
9 plays, 80 yards, TOP 3:47 | 14 - 3 | |||
2nd | 10:19 | ASU | Joey Knight 5 yd pass from Blake Hamblin (Jarred Martin kick) | |
15 plays, 71 yards, TOP 5:58 | 21 - 3 | |||
09:40 | ASU | Rush Seaver 25 yd interception return (Jarred Martin kick) | ||
28 - 3 | ||||
01:04 | ENMU | Dylan Baca 28 yd field goal | ||
15 plays, 49 yards, TOP 8:29 | 28 - 6 | |||
3rd | 13:07 | ASU | Donavan Roberts 6 yd run (Jarred Martin kick) | |
5 plays, 69 yards, TOP 1:46 | 35 - 6 | |||
06:51 | ENMU | Dillon Metzger 3 yd pass from Wesley Wood (Dylan Baca kick) | ||
16 plays, 89 yards, TOP 6:08 | 35 - 13 | |||
05:46 | ENMU | Perron Sellers 40 yd fumble recovery (Dylan Baca kick failed) | ||
35 - 19 | ||||
04:17 | ASU | Jermie Calhoun 9 yd run (Jarred Martin kick) | ||
6 plays, 65 yards, TOP 1:29 | 42 - 19 | |||
4th | 08:27 | ASU | Kyle Washington 1 yd run (Jarred Martin kick) | |
13 plays, 83 yards, TOP 6:20 | 49 - 19 |
Kickoff time: 2 p.m. End of Game: 4:46 pm Total elapsed time: 2:46 Scorer: Adam Pitterman Temperature: 73 F Wind: Weather: Overcast |
Team Statistics |
Team Totals | ASU | ENMU |
FIRST DOWNS | 21 | 17 |
Rushing | 10 | 8 |
Passing | 10 | 5 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 157 | 137 |
Rushing Attempts | 36 | 47 |
Average Per Rush | 4.4 | 2.9 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 179 | 161 |
Yards Lost Rushing | 22 | 24 |
NET YARDS PASSING | 370 | 79 |
Completions-Attempts-Int | 18-25-0 | 10-15-1 |
Average Per Attempt | 14.8 | 5.3 |
Average Per Completion | 20.6 | 7.9 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 527 | 216 |
Total offense plays | 61 | 62 |
Average Gain Per Play | 8.6 | 3.5 |
Fumbles: Number-Lost | 2-1 | 3-0 |
Penalties: Number-Yards | 11-111 | 4-30 |
PUNTS-YARDS | 1-56 | 5-175 |
Average Yards Per Punt | 56.0 | 35.0 |
Net Yards Per Punt | 36.0 | 36.6 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-453 | 5-252 |
Average Yards Per Kickoff | 56.6 | 50.4 |
Net Yards Per Kickoff | 41.2 | 35.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2--8-0 | 0-0-0 |
Average Per Return | -4.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-77-0 | 6-98-0 |
Average Per Return | 19.2 | 16.3 |
Interceptions: Number-Yds-TD | 1-25-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-40-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:41 | 33:19 |
1st Quarter | 5:16 | 9:44 |
2nd Quarter | 5:45 | 9:15 |
3rd Quarter | 4:27 | 10:33 |
4th Quarter | 11:13 | 3:47 |
Third-Down Conversions | 9 of 11 | 6 of 16 |
Fourth-Down Conversions | 1 of 1 | 3 of 3 |
Red-Zone Scores-Chances | 5-5 | 3-3 |
Touchdowns | 5-5 | 1-3 |
Field goals | 0-5 | 2-3 |
Sacks By: Number-Yards | 2-2 | 0-0 |
PAT Kicks | 7-7 | 1-2 |
Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Angelo State-Talon Smith 1-1; Antwon Williams 1-0. Eastern New Mexico-Wesley Wood 2-0; Derek K-Campbell 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ASU | 1st | A16 | 12:50 | Punt | E00 | 12:39 | * | TOUCHDOWN | 1-84 | 0:11 | |
ASU | 1st | A20 | 07:13 | Kickoff | E00 | 03:26 | * | TOUCHDOWN | 9-80 | 3:47 | |
ASU | 1st | A29 | 01:17 | Punt | E00 | 10:19 | * | TOUCHDOWN | 15-71 | 5:58 | |
ASU | 2nd | E00 | 09:40 | Interception | E00 | 09:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
ASU | 2nd | A13 | 00:58 | Kickoff | A15 | 00:00 | End of half | 2-2 | 0:58 | ||
ASU | 3rd | A31 | 14:53 | Kickoff | E00 | 13:07 | * | TOUCHDOWN | 5-69 | 1:46 | |
ASU | 3rd | A36 | 06:44 | Kickoff | A40 | 05:46 | Fumble | 3-4 | 0:58 | ||
ASU | 3rd | A35 | 05:46 | Kickoff | E00 | 04:17 | * | TOUCHDOWN | 6-65 | 1:29 | |
ASU | 4th | A17 | 14:47 | Punt | E00 | 08:27 | * | TOUCHDOWN | 13-83 | 6:20 | |
ASU | 4th | A18 | 07:07 | Punt | A44 | 03:49 | Punt | 5-26 | 3:18 | ||
ASU | 4th | A48 | 01:35 | Punt | E36 | 00:00 | End of half | 2-16 | 1:35 | ||
ENMU | 1st | E25 | 15:00 | Kickoff | E42 | 12:50 | Punt | 3-17 | 2:10 | ||
ENMU | 1st | E35 | 12:39 | Kickoff | A14 | 07:14 | * | FIELD GOAL | 8-51 | 5:25 | |
ENMU | 1st | E25 | 03:19 | Kickoff | E44 | 01:17 | Punt | 4-19 | 2:02 | ||
ENMU | 2nd | E22 | 10:14 | Kickoff | E11 | 09:40 | Interception | 1--11 | 0:34 | ||
ENMU | 2nd | E40 | 09:33 | Kickoff | A11 | 01:04 | * | FIELD GOAL | 15-49 | 8:29 | |
ENMU | 3rd | E11 | 12:59 | Kickoff | A00 | 06:51 | * | TOUCHDOWN | 16-89 | 6:08 | |
ENMU | 3rd | A40 | 05:46 | Fumble | A40 | 05:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
ENMU | 3rd | E24 | 04:11 | Kickoff | E49 | 14:47 | Punt | 11-25 | 4:24 | ||
ENMU | 4th | E23 | 08:19 | Kickoff | E31 | 07:07 | Punt | 3-8 | 1:12 | ||
ENMU | 4th | E20 | 03:49 | Punt | E23 | 01:35 | Punt | 3-3 | 2:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Angelo State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:16 | 05:45 | 04:27 | 11:13 | 11:01 | 15:40 | 26:41 | ||
3rd Down Conversions | 3/3 | 1/1 | 2/2 | 3/5 | 4/4 | 5/7 | 9/11 | ||
Average field position | A21 | A13 | A34 | A27 | A19 | A30 | A26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:44 | 09:15 | 10:33 | 03:47 | 18:59 | 14:20 | 33:19 | ||
3rd Down Conversions | 1/4 | 1/3 | 4/6 | 0/3 | 2/7 | 4/9 | 6/16 | ||
Average field position | E28 | E31 | E17 | E21 | E29 | E19 | E25 | ||
4th Down Conversions | 0/0 | 1/1 | 2/2 | 0/0 | 1/1 | 2/2 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ENMU | 1st | E25 | 15:00 | Kickoff | E42 | 12:50 | Punt | 3-17 | 2:10 | ||
ASU | 1st | A16 | 12:50 | Punt | E00 | 12:39 | * | TOUCHDOWN | 1-84 | 0:11 | |
ENMU | 1st | E35 | 12:39 | Kickoff | A14 | 07:14 | * | FIELD GOAL | 8-51 | 5:25 | |
ASU | 1st | A20 | 07:13 | Kickoff | E00 | 03:26 | * | TOUCHDOWN | 9-80 | 3:47 | |
ENMU | 1st | E25 | 03:19 | Kickoff | E44 | 01:17 | Punt | 4-19 | 2:02 | ||
ASU | 1st | A29 | 01:17 | Punt | E00 | 10:19 | * | TOUCHDOWN | 15-71 | 5:58 | |
ENMU | 2nd | E22 | 10:14 | Kickoff | E11 | 09:40 | Interception | 1--11 | 0:34 | ||
ASU | 2nd | E00 | 09:40 | Interception | E00 | 09:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
ENMU | 2nd | E40 | 09:33 | Kickoff | A11 | 01:04 | * | FIELD GOAL | 15-49 | 8:29 | |
ASU | 2nd | A13 | 00:58 | Kickoff | A15 | 00:00 | End of half | 2-2 | 0:58 | ||
ASU | 3rd | A31 | 14:53 | Kickoff | E00 | 13:07 | * | TOUCHDOWN | 5-69 | 1:46 | |
ENMU | 3rd | E11 | 12:59 | Kickoff | A00 | 06:51 | * | TOUCHDOWN | 16-89 | 6:08 | |
ASU | 3rd | A36 | 06:44 | Kickoff | A40 | 05:46 | Fumble | 3-4 | 0:58 | ||
ENMU | 3rd | A40 | 05:46 | Fumble | A40 | 05:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
ASU | 3rd | A35 | 05:46 | Kickoff | E00 | 04:17 | * | TOUCHDOWN | 6-65 | 1:29 | |
ENMU | 3rd | E24 | 04:11 | Kickoff | E49 | 14:47 | Punt | 11-25 | 4:24 | ||
ASU | 4th | A17 | 14:47 | Punt | E00 | 08:27 | * | TOUCHDOWN | 13-83 | 6:20 | |
ENMU | 4th | E23 | 08:19 | Kickoff | E31 | 07:07 | Punt | 3-8 | 1:12 | ||
ASU | 4th | A18 | 07:07 | Punt | A44 | 03:49 | Punt | 5-26 | 3:18 | ||
ENMU | 4th | E20 | 03:49 | Punt | E23 | 01:35 | Punt | 3-3 | 2:14 | ||
ASU | 4th | A48 | 01:35 | Punt | E36 | 00:00 | End of half | 2-16 | 1:35 |
Defensive Statistics |
## | Angelo State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
98 | C. Callicutt | 2 | 8 | 10 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
40 | Rush Seaver | 2 | 8 | 10 | 0.5/2 | . | . | 1-25 | . | . | . | . |
97 | Jeremy Johnson | 3 | 6 | 9 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
44 | Austin Sparks | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
94 | Joey Searcy II | . | 8 | 8 | . | . | . | . | . | . | . | 2 |
29 | Ryan Clapsaddle | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
30 | Jonathan Family | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
5 | Austin Benson | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
31 | Jarred Ross | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
92 | M. Gholston | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
26 | Riley Davis | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
24 | Alvin Johnson | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
22 | Samir Baker | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Anthony Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
38 | Stetson Edwards | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Courtney Moore | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | Shiloh Hickman | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
27 | T. Holland | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Brandon Lee | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Jared Kutz | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | TJ Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Wayne Blackwell | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
58 | Colt Drennan | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Eastern New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Perron Sellers | 5 | 6 | 11 | 0.5/1 | . | 1-40 | . | 1 | . | . | . |
96 | Wade Bounds | 1 | 8 | 9 | 0.5/0 | . | . | . | . | . | . | . |
2 | Linvel Mosby | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
77 | Marcos Hinojos | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
19 | Seth Bailey | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
10 | Donavan Amituanai | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
33 | Kilisi Suai | . | 4 | 4 | . | . | . | . | . | . | . | . |
31 | LaMadric Frazier | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
21 | Willie Riley | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
9 | Willie Grant | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
39 | A.J. Canales | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | Josh Schroeder | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
49 | IB Maiga | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Jayson Serda | . | 2 | 2 | . | . | . | . | . | . | . | . |
56 | David Tulikihihifo | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
34 | Noah Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
78 | Michael Cowden | . | 2 | 2 | . | . | . | . | . | . | . | . |
38 | Jamal Candley | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Call Barnard | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Angelo State: 1-Paul Mason, 3-Jeffrey Miller, 7-Kyle Washington, 8-Gino Delucchi, 9-W. Truesdale, 11-Excelle Osborne, 13-Michael Cochran, 14-Talon Smith, 16-Joseph Pickett, 18-Chase Martin, 19-Antwon Williams, 20-Blake Smith, 21-Courtney Moore, 22-Samir Baker, 26-Riley Davis, 27-T. Holland, 29-Ryan Clapsaddle, 31-Jarred Ross, 34-Jermie Calhoun, 35-TJ Jackson, 36-Jared Kutz, 37-Jarred Martin, 38-Stetson Edwards, 45-Zach Mueller, 46-Avery Rigg, 48-Brandon Willman, 50-Austin Landin, 52-Shiloh Hickman, 56-C. DiClemente, 58-Colt Drennan, 62-Rodney Smith, 73-Anthony Landry, 80-Brett Rasberry, 85-James Hurd, 91-Brandon Lee, 92-M. Gholston, 94-Joey Searcy II. |
Eastern New Mexico: 4-Chase Kyser, 5-Ricky Milks, 14-D. Campbell, 15-Jeremy Buurma, 25-J. Fullbright, 29-Ty Scott, 31-L. Frazier, 33-Kilisi Suai, 38-Jamal Candley, 39-A.J. Canales, 43-Kyle Stephens, 44-Tyre Miles, 46-Lane Wood, 49-IB Maiga, 52-Call Barnard, 55-Colton Bowen, 60-Adam Gonzalez, 64-Cayman Greene, 77-Marcos Hinojos, 78-Michael Cowden, 82-Ricky Gillespie, 84-Adrian Horton, 85-Tyler Wencka, 89-Carlos Garcia, 94-Dylan Baca. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Angelo State........ 14 14 14 7 - 49 Record: (3-2,2-0) Eastern New Mexico.. 3 3 13 0 - 19 Record: (2-3,1-2) Scoring Summary: 1st 12:39 ASU - C.J. Akins 89 yd pass from Blake Hamblin (Jarred Martin kick), 1-84 0:11, ASU 7 - ENMU 0 07:14 ENMU - Dylan Baca 30 yd field goal, 8-51 5:25, ASU 7 - ENMU 3 03:26 ASU - Blake Hamblin 4 yd run (Jarred Martin kick), 9-80 3:47, ASU 14 - ENMU 3 2nd 10:19 ASU - Joey Knight 5 yd pass from Blake Hamblin (Jarred Martin kick), 15-71 5:58, ASU 21 - ENMU 3 09:40 ASU - Rush Seaver 25 yd interception return (Jarred Martin kick), , ASU 28 - ENMU 3 01:04 ENMU - Dylan Baca 28 yd field goal, 15-49 8:29, ASU 28 - ENMU 6 3rd 13:07 ASU - Donavan Roberts 6 yd run (Jarred Martin kick), 5-69 1:46, ASU 35 - ENMU 6 06:51 ENMU - Dillon Metzger 3 yd pass from Wesley Wood (Dylan Baca kick), 16-89 6:08, ASU 35 - ENMU 13 05:46 ENMU - Perron Sellers 40 yd fumble recovery (Dylan Baca kick failed), , ASU 35 - ENMU 19 04:17 ASU - Jermie Calhoun 9 yd run (Jarred Martin kick), 6-65 1:29, ASU 42 - ENMU 19 4th 08:27 ASU - Kyle Washington 1 yd run (Jarred Martin kick), 13-83 6:20, ASU 49 - ENMU 19 ASU ENMU FIRST DOWNS................... 21 17 RUSHES-YARDS (NET)............ 36-157 47-137 PASSING YDS (NET)............. 370 79 Passes Att-Comp-Int........... 25-18-0 15-10-1 TOTAL OFFENSE PLAYS-YARDS..... 61-527 62-216 Fumble Returns-Yards.......... 0-0 1-40 Punt Returns-Yards............ 2--8 0-0 Kickoff Returns-Yards......... 4-77 6-98 Interception Returns-Yards.... 1-25 0-0 Punts (Number-Avg)............ 1-56.0 5-35.0 Fumbles-Lost.................. 2-1 3-0 Penalties-Yards............... 11-111 4-30 Possession Time............... 26:41 33:19 Third-Down Conversions........ 9 of 11 6 of 16 Fourth-Down Conversions....... 1 of 1 3 of 3 Red-Zone Scores-Chances....... 5-5 3-3 Sacks By: Number-Yards........ 2-2 0-0 RUSHING: Angelo State-Jermie Calhoun 10-62; Samir Baker 9-23; Michael Cochran 2-19; Kyle Washington 3-16; Donavan Roberts 5-15; Blake Hamblin 2-15; Blake Smith 2-12; Jeffrey Miller 2-11; Talon Smith 1-minus 16. Eastern New Mexico-Wesley Wood 21-79; Derek K-Campbell 11-34; De'Coreyon Thomas 5-14; Jonathan Fullbright 2-4; Kyle Stephens 2-4; Jeremy Buurma 1-3; Ricky Milks 3-1; Christian Long 1-0; Dillon Metzger 1-minus 2. PASSING: Angelo State-Blake Hamblin 8-11-0-175; Michael Cochran 7-10-0-167; W. Truesdale 2-3-0-25; Kyle Washington 1-1-0-3. Eastern New Mexico-Wesley Wood 10-14-1-79; Adrian Horton 0-1-0-0. RECEIVING: Angelo State-C.J. Akins 4-160; D. Pecikonis 3-65; James Hurd 3-25; Talon Smith 2-63; Joey Knight 2-23; Antwon Williams 2-12; Zach Mueller 1-19; Alex Young 1-3. Eastern New Mexico-De'Coreyon Thomas 3-24; Chase Kyser 2-25; Dillon Metzger 2-10; Tyre Miles 1-9; Adrian Horton 1-8; Ricky Milks 1-3. INTERCEPTIONS: Angelo State-Rush Seaver 1-25. Eastern New Mexico-None. FUMBLES: Angelo State-Talon Smith 1-1; Antwon Williams 1-0. Eastern New Mexico-Wesley Wood 2-0; Derek K-Campbell 1-0. Stadium: Greyhound Stadium Attendance: 3127 Kickoff time: 2 p.m. End of Game: 4:46 pm Total elapsed time: 2:46 Officials: Scorer: Adam Pitterman; Temperature: 73 F Wind: Weather: Overcast |
Play-by-Play Summary |
Angelo defers, Eastern will receive | |||
36-Jared Kutz kickoff 65 yards to the ENMU0, touchback. | |||
Enmu | 1-10 | at Enmu25 | 12-Wesley Wood pass incomplete to 84-Adrian Horton, PENALTY ASU pass interference 15 yards to the ENMU40, 1ST DOWN ENMU, NO PLAY. |
Enmu | 1-10 | at Enmu40 | 18-D. Thomas rush for 1 yard to the ENMU41 (5-Austin Benson). |
Enmu | 2-9 | at Enmu41 | 12-Wesley Wood rush for 1 yard to the ENMU42 (5-Austin Benson;40-Rush Seaver). |
Enmu | 3-8 | at Enmu42 | 6-Christian Long rush for no gain to the ENMU42 (98-C. Callicutt). |
Enmu | 4-8 | at Enmu42 | 94-Dylan Baca punt 42 yards to the ASU16, 6-D. Pecikonis return 0 yards to the ASU16, out-of-bounds. |
Drive: 3 plays, 17 yards, TOP 02:10 | |||
Asu | 1-10 | at Asu16 | ANGELO STATE drive start at 12:50. |
Asu | 1-10 | at Asu16 | PENALTY ASU false start 5 yards to the ASU11. |
Asu | 1-15 | at Asu11 | 12-Blake Hamblin pass complete to 15-C.J. Akins for 89 yards to the ENMU0, 1ST DOWN ASU, TOUCHDOWN, clock 12:39. |
37-Jarred Martin kick attempt good. | |||
Angelo State 7, Eastern New Mexico 0 | |||
Media Timeout | |||
Drive: 1 plays, 84 yards, TOP 00:11 | |||
36-Jared Kutz kickoff 40 yards to the ENMU25, out-of-bounds, ENMU ball on ENMU35. | |||
Enmu | 1-10 | at Enmu35 | EASTERN NEW MEXICO drive start at 12:39. |
Enmu | 1-10 | at Enmu35 | 25-J. Fullbright rush for 3 yards to the ENMU38 (29-Ryan Clapsaddle;94-Joey Searcy II). |
Enmu | 2-7 | at Enmu38 | 12-Wesley Wood pass incomplete to 81-Jacob Johnson, PENALTY ASU pass interference 15 yards to the ASU47, 1ST DOWN ENMU, NO PLAY. |
Enmu | 1-10 | at Asu47 | 12-Wesley Wood rush for 8 yards to the ASU39 (40-Rush Seaver;29-Ryan Clapsaddle). |
Enmu | 2-2 | at Asu39 | 12-Wesley Wood rush for no gain to the ASU39 (29-Ryan Clapsaddle;94-Joey Searcy II). |
Enmu | 3-2 | at Asu39 | 12-Wesley Wood rush for 22 yards to the ASU17, 1ST DOWN ENMU (30-Jonathan Family). |
Enmu | 1-10 | at Asu17 | 25-J. Fullbright rush for 1 yard to the ASU16 (5-Austin Benson;98-C. Callicutt). |
Enmu | 2-9 | at Asu16 | 12-Wesley Wood rush for 1 yard to the ASU15 (94-Joey Searcy II;44-Austin Sparks). |
Enmu | 3-8 | at Asu15 | 12-Wesley Wood rush for 1 yard to the ASU14 (98-C. Callicutt;30-Jonathan Family). |
Enmu | 4-7 | at Asu14 | 94-Dylan Baca field goal attempt from 30 GOOD, clock 07:14. |
Angelo State 7, Eastern New Mexico 3 | |||
Media Timeout | |||
Drive: 8 plays, 51 yards, TOP 05:26 | |||
94-Dylan Baca kickoff 45 yards to the ASU20, fair catch by 46-Avery Rigg. | |||
Asu | 1-10 | at Asu20 | ANGELO STATE drive start at 07:13. |
Asu | 1-10 | at Asu20 | 2-Donavan Roberts rush for 4 yards to the ASU24 (45-Josh Schroeder). |
Asu | 2-6 | at Asu24 | 12-Blake Hamblin pass complete to 19-Antwon Williams for 4 yards to the ASU28 (10-D. Amituanai). |
Asu | 3-2 | at Asu28 | 20-Blake Smith rush for 3 yards to the ASU31, 1ST DOWN ASU (28-Jayson Serda;34-Noah Brown). |
Asu | 1-10 | at Asu31 | 12-Blake Hamblin pass complete to 6-D. Pecikonis for 4 yards to the ASU35 (9-Willie Grant). |
Asu | 2-6 | at Asu35 | 2-Donavan Roberts rush for 1 yard to the ASU36 (56-D. Tulikihihifo;45-Josh Schroeder). |
Asu | 3-5 | at Asu36 | 12-Blake Hamblin pass complete to 19-Antwon Williams for 8 yards to the ASU44, fumble by 19-Antwon Williams recovered by ASU 19-Antwon Williams at ASU44, 1ST DOWN ASU. |
Asu | 1-10 | at Asu44 | 2-Donavan Roberts rush for 3 yards to the ASU47 (45-Josh Schroeder;96-Wade Bounds). |
Asu | 2-7 | at Asu47 | 12-Blake Hamblin pass complete to 14-Talon Smith for 49 yards to the ENMU4, 1ST DOWN ASU (9-Willie Grant). |
Asu | 1-G | at Enmu04 | 12-Blake Hamblin rush for 4 yards to the ENMU0, TOUCHDOWN, clock 03:26. |
37-Jarred Martin kick attempt good. | |||
Angelo State 14, Eastern New Mexico 3 | |||
Drive: 9 plays, 80 yards, TOP 03:54 | |||
36-Jared Kutz kickoff 61 yards to the ENMU4, 28-Jayson Serda return 21 yards to the ENMU25 (26-Riley Davis;30-Jonathan Family). | |||
Enmu | 1-10 | at Enmu25 | EASTERN NEW MEXICO drive start at 03:19. |
Enmu | 1-10 | at Enmu25 | 12-Wesley Wood rush for 13 yards to the ENMU38, 1ST DOWN ENMU (17-Anthony Brown). |
Enmu | 1-10 | at Enmu38 | 18-D. Thomas rush for 1 yard to the ENMU39 (40-Rush Seaver;21-Courtney Moore). |
Enmu | 2-9 | at Enmu39 | 12-Wesley Wood rush for 4 yards to the ENMU43 (98-C. Callicutt;17-Anthony Brown). |
Enmu | 3-5 | at Enmu43 | 18-D. Thomas rush for 1 yard to the ENMU44 (5-Austin Benson;40-Rush Seaver). |
Enmu | 4-4 | at Enmu44 | 94-Dylan Baca punt 27 yards to the ASU29, out-of-bounds. |
Drive: 4 plays, 19 yards, TOP 02:02 | |||
Asu | 1-10 | at Asu29 | ANGELO STATE drive start at 01:17. |
Asu | 1-10 | at Asu29 | 12-Blake Hamblin pass incomplete to 6-D. Pecikonis (2-Linvel Mosby). |
Asu | 2-10 | at Asu29 | 34-Jermie Calhoun rush for 2 yards to the ASU31 (96-Wade Bounds;33-Kilisi Suai). |
Asu | 3-8 | at Asu31 | 12-Blake Hamblin pass complete to 85-James Hurd for 13 yards to the ASU44, 1ST DOWN ASU (2-Linvel Mosby). |
