Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2013 | BLACK HILLS STATE | W | 38-26 | 1-0-0 | 0-0-0 | 3:00 | 7643 | ||
| Sep 14, 2013 | vs | #5 CSU-Pueblo | L | 24-45 | 1-1-0 | 0-0-0 | 2:15 | 16947 | |
| * | Sep 21, 2013 | TARLETON STATE | L | 34-38 | 1-2-0 | 0-1-0 | 3:10 | 6540 | |
| Sep 28, 2013 | at | #1 Valdosta State | L | 3-37 | 1-3-0 | 0-1-0 | 2:55 | 3806 | |
| Oct 05, 2013 | at | McMurry | W | 48-35 | 2-3-0 | 0-1-0 | 3:18 | 3042 | |
| * | Oct 12, 2013 | EASTERN NEW MEXICO | L | 28-29 | 2-4-0 | 0-2-0 | 3:05 | 5034 | |
| * | Oct 19, 2013 | at | #12 West Texas A&M | L | 30-34 | 2-5-0 | 0-3-0 | 3:06 | 5487 |
| * | Oct 26, 2013 | MIDWESTERN STATE | L | 43-49 | 2-6-0 | 0-4-0 | 3:00 | 4687 | |
| * | Nov 02, 2013 | at | A&M-Commerce | W | 25-20 | 3-6-0 | 1-4-0 | 3:00 | 7195 |
| * | Nov 09, 2013 | TEXAS A&M-KINGSVILLE | W | 49-28 | 4-6-0 | 2-4-0 | 3:05 | 4733 | |
| Nov 16, 2013 | at | Incarnate Word | W | 7-0 | 5-6-0 | 2-4-0 | 2:28 | 4122 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ASU | OPP |
| SCORING | 329 | 341 |
| Points Per Game | 29.9 | 31.0 |
| FIRST DOWNS | 247 | 233 |
| Rushing | 119 | 82 |
| Passing | 113 | 118 |
| Penalty | 15 | 33 |
| RUSHING YARDAGE | 2781 | 1504 |
| Yards gained rushing | 3034 | 1889 |
| Yards lost rushing | 253 | 385 |
| Rushing Attempts | 513 | 395 |
| Average Per Rush | 5.4 | 3.8 |
| Average Per Game | 252.8 | 136.7 |
| TDs Rushing | 22 | 12 |
| PASSING YARDAGE | 2256 | 2891 |
| Comp-Att-Int | 206-341-7 | 220-420-14 |
| Average Per Pass | 6.6 | 6.9 |
| Average Per Catch | 11.0 | 13.1 |
| Average Per Game | 205.1 | 262.8 |
| TDs Passing | 19 | 29 |
| TOTAL OFFENSE | 5037 | 4395 |
| Total Plays | 854 | 815 |
| Average Per Play | 5.9 | 5.4 |
| Average Per Game | 457.9 | 399.5 |
| KICK RETURNS: #-Yards | 36-771 | 53-1106 |
| PUNT RETURNS: #-Yards | 26-134 | 19-289 |
| INT RETURNS: #-Yards | 14-179 | 7-61 |
| KICK RETURN AVERAGE | 21.4 | 20.9 |
| PUNT RETURN AVERAGE | 5.2 | 15.2 |
| INT RETURN AVERAGE | 12.8 | 8.7 |
| FUMBLES-LOST | 21-13 | 14-9 |
| PENALTIES-Yards | 88-868 | 77-663 |
| Average Per Game | 78.9 | 60.3 |
| PUNTS-Yards | 66-2760 | 64-2626 |
| Average Per Punt | 41.8 | 41.0 |
| Net punt average | 35.9 | 36.4 |
| KICKOFFS-Yards | 62-3563 | 65-3706 |
| Average Per Kick | 57.5 | 57.0 |
| Net kick average | 37.6 | 36.3 |
| TIME OF POSSESSION/Game | 32:04 | 27:56 |
| 3RD-DOWN Conversions | 60/175 | 53/163 |
| 3rd-Down Pct | 34% | 33% |
| 4TH-DOWN Conversions | 11/26 | 5/19 |
| 4th-Down Pct | 42% | 26% |
| SACKS BY-Yards | 35-211 | 15-74 |
| MISC YARDS | 14 | 0 |
| TOUCHDOWNS SCORED | 46 | 46 |
| FIELD GOALS-ATTEMPTS | 5-14 | 8-13 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (32-52) 62% | (30-38) 79% |
| RED-ZONE TOUCHDOWNS | (28-52) 54% | (26-38) 68% |
| PAT-ATTEMPTS | (36-41) 88% | (37-38) 97% |
| ATTENDANCE | 28637 | 23652 |
| Games/Avg Per Game | 5/5727 | 5/4730 |
| Neutral Site Games | 1/16947 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Angelo State | 77 | 92 | 78 | 82 | 329 |
| Opponents | 84 | 66 | 71 | 120 | 341 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Rush Seaver | 11 | 64 | 43 | 107 | 14.0 | - 60 | 3.5 | - 23 | 2 | - 100 | 2 | 4 | . | 1 | - 0 | 4 | . | . |
| 29 | Ryan Clapsaddle | 11 | 49 | 23 | 72 | 1.0 | - 1 | . | 3 | - 24 | 4 | 7 | . | . | 1 | . | . | ||
| 98 | Clayton Callicutt | 11 | 34 | 35 | 69 | 12.0 | - 64 | 7.0 | - 48 | . | . | . | 2 | 3 | - 0 | . | . | . | |
| 8 | Blair Smith | 11 | 36 | 23 | 59 | 8.0 | - 32 | 3.0 | - 17 | 1 | - 0 | . | 1 | . | 1 | - 0 | 2 | . | . |
| 94 | Joey Searcy II | 11 | 20 | 25 | 45 | 9.0 | - 15 | 1.0 | - 2 | . | 2 | 2 | 4 | 1 | - 0 | . | . | . | |
| 92 | Matthew Gholston | 11 | 21 | 22 | 43 | 13.0 | - 70 | 7.0 | - 54 | . | 1 | 1 | 4 | 1 | - 0 | 4 | . | . | |
| 23 | Nekechie Miller | 11 | 29 | 9 | 38 | 1.0 | - 1 | . | 1 | - 0 | 7 | 8 | . | . | . | . | . | ||
| 31 | Jarred Ross | 11 | 31 | 6 | 37 | 1.5 | - 7 | 0.5 | - 3 | 3 | - 2 | 10 | 13 | . | . | 1 | . | . | |
| 30 | Jonathan Family | 11 | 25 | 8 | 33 | 3.0 | - 16 | 4.0 | - 12 | 1 | - 21 | 1 | 2 | . | 1 | - 0 | . | . | . |
| 45 | Colt Drennan | 11 | 9 | 23 | 32 | 8.5 | - 35 | 2.5 | - 11 | . | . | . | . | . | . | . | . | ||
| 12 | Doug Elliot | 11 | 16 | 13 | 29 | 1.5 | - 8 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 21 | Courtney Moore | 10 | 15 | 14 | 29 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 17 | Jonathan Shannon | 11 | 19 | 9 | 28 | 1.5 | - 2 | . | 2 | - 24 | 2 | 4 | . | . | . | . | . | ||
| 25 | Dominique McCoy | 11 | 17 | 10 | 27 | 7.0 | - 33 | 2.5 | - 19 | 1 | - 8 | 3 | 4 | . | . | . | . | . | |
| 90 | Kyle Patterson | 10 | 10 | 12 | 22 | 5.5 | - 18 | 0.5 | - 0 | . | . | . | . | . | . | . | . | ||
| 93 | Emmanuel Anderson | 9 | 7 | 6 | 13 | 1.5 | - 10 | 1.5 | - 10 | . | 1 | 1 | . | . | . | . | . | ||
| 1 | Paul Mason | 11 | 6 | 6 | 12 | 2.0 | - 8 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 37 | Willie Brown | 11 | 7 | 4 | 11 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 96 | Andy Gonzalez | 10 | 4 | 6 | 10 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | 1 | . | . | . | . | ||
| 33 | Dakota Abernathy | 5 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Austin Sparks | 11 | 3 | 4 | 7 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 97 | Jeremy Johnson | 4 | 2 | 4 | 6 | 2.0 | - 4 | . | . | . | . | 1 | . | . | . | . | |||
| 41 | Greg Jordan | 9 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Tyler Horton | 11 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | James Hurd | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Trey Green | 6 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | London Dial | 10 | 1 | 2 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 56 | Chris DiClement | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Jamie Thomas | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Cody Clark | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Quinn Reels | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Blake Smith | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Jermie Calhoun | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Rhett Peterson | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Jesse Hanson IV | 10 | 1 | 1 | 2 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 14 | Talon Smith | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Alex Young | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Chase Martin | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Joey Knight | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Austin Landin | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Warren Truesdale | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Brett Rasberry | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Trent Davis | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Josh Sparkman | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Deion Hill | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 461 | 324 | 785 | 94 | - 393 | 35 | - 211 | 14 | - 179 | 41 | 55 | 13 | 9 | - 0 | 12 | . | . | |
| Opponents...... | 11 | 486 | 424 | 910 | 76 | - 254 | 15 | - 74 | 7 | - 61 | 25 | 32 | 21 | 13 | - 216 | 13 | 3 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-6) | (2-3) | (3-2) | (0-1) |
| CONFERENCE | (2-4) | (1-3) | (1-1) | (0-0) |
| NON-CONFERENCE | (3-2) | (1-0) | (2-1) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 05, 2013 BLACK HILLS STATE W 38-26 7643 Sep 14, 2013 vs #5 CSU-Pueblo L 24-45 16947 *Sep 21, 2013 TARLETON STATE L 34-38 6540 Sep 28, 2013 at #1 Valdosta State L 3-37 3806 Oct 05, 2013 at McMurry W 48-35 3042 *Oct 12, 2013 EASTERN NEW MEXICO L 28-29 5034 *Oct 19, 2013 at #12 West Texas A&M L 30-34 5487 *Oct 26, 2013 MIDWESTERN STATE L 43-49 4687 *Nov 02, 2013 at A&M-Commerce W 25-20 7195 *Nov 09, 2013 TEXAS A&M-KINGSVILLE W 49-28 4733 Nov 16, 2013 at Incarnate Word W 7-0 4122 |
| TEAM STATISTICS | ASU | OPP |
| FIRST DOWNS | 247 | 233 |
| Rushing | 119 | 82 |
| Passing | 113 | 118 |
| Penalty | 15 | 33 |
| RUSHING YARDAGE | 2781 | 1504 |
| Rushing Attempts | 513 | 395 |
| Average Per Rush | 5.4 | 3.8 |
| Average Per Game | 252.8 | 136.7 |
| TDs Rushing | 22 | 12 |
| PASSING YARDAGE | 2256 | 2891 |
| Comp-Att-Int | 206-341-7 | 220-420-14 |
| Average Per Pass | 6.6 | 6.9 |
| Average Per Catch | 11.0 | 13.1 |
| Average Per Game | 205.1 | 262.8 |
| TDs Passing | 19 | 29 |
| TOTAL OFFENSE | 5037 | 4395 |
| Average Per Play | 5.9 | 5.4 |
| Average Per Game | 457.9 | 399.5 |
| KICK RETURNS: #-Yards | 36-771 | 53-1106 |
| PUNT RETURNS: #-Yards | 26-134 | 19-289 |
| INT RETURNS: #-Yards | 14-179 | 7-61 |
| FUMBLES-LOST | 21-13 | 14-9 |
| PENALTIES-Yards | 88-868 | 77-663 |
| PUNTS-AVG | 66-41.8 | 64-41.0 |
| TIME OF POSSESSION/Game | 32:04 | 27:56 |
| 3RD-DOWN Conversions | 60/175 | 53/163 |
| 4TH-DOWN Conversions | 11/26 | 5/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Angelo State | 77 | 92 | 78 | 82 | 329 |
| Opponents | 84 | 66 | 71 | 120 | 341 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Kyle Washington | 11 | 134 | 1183 | 81 | 1102 | 8.2 | 9 | 78 | 100.2 |
| Jermie Calhoun | 11 | 199 | 1024 | 94 | 930 | 4.7 | 5 | 53 | 84.5 |
| Blake Smith | 11 | 138 | 640 | 31 | 609 | 4.4 | 7 | 37 | 55.4 |
| Warren Truesdale | 2 | 15 | 89 | 26 | 63 | 4.2 | 0 | 26 | 31.5 |
| Daymond Lewis | 9 | 6 | 35 | 3 | 32 | 5.3 | 0 | 21 | 3.6 |
| Joey Knight | 11 | 1 | 22 | 0 | 22 | 22.0 | 0 | 22 | 2.0 |
| Cameron Waites | 3 | 4 | 13 | 0 | 13 | 3.2 | 1 | 10 | 4.3 |
| Trey Green | 6 | 3 | 10 | 0 | 10 | 3.3 | 0 | 5 | 1.7 |
| Talon Smith | 11 | 3 | 13 | 8 | 5 | 1.7 | 0 | 8 | 0.5 |
| Excelle Osborne | 11 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| Alex Young | 11 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| Quinn Reels | 11 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| TEAM | 6 | 7 | 0 | 10 | -10 | -1.4 | 0 | 0 | -1.7 |
| Total.......... | 11 | 513 | 3034 | 253 | 2781 | 5.4 | 22 | 78 | 252.8 |
| Opponents...... | 11 | 395 | 1889 | 385 | 1504 | 3.8 | 12 | 72 | 136.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Kyle Washington | 11 | 130.8 | 192-312-7 | 61.5 | 2073 | 17 | 85 | 188.5 |
| Warren Truesdale | 2 | 141.4 | 7-14-0 | 50.0 | 113 | 1 | 30 | 56.5 |
| Cameron Waites | 3 | 86.9 | 6-13-0 | 46.2 | 63 | 0 | 30 | 21.0 |
| Paul Mason | 11 | 488.8 | 1-1-0 | 100.0 | 7 | 1 | 7 | 0.6 |
| TEAM | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 130.3 | 206-341-7 | 60.4 | 2256 | 19 | 85 | 205.1 |
| Opponents...... | 11 | 126.3 | 220-420-14 | 52.4 | 2891 | 29 | 84 | 262.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Joey Knight | 11 | 50 | 517 | 10.3 | 2 | 28 | 47.0 |
| Talon Smith | 11 | 35 | 381 | 10.9 | 1 | 30 | 34.6 |
| Quinn Reels | 11 | 31 | 495 | 16.0 | 5 | 85 | 45.0 |
| Alex Young | 11 | 18 | 240 | 13.3 | 3 | 25 | 21.8 |
| Jermie Calhoun | 11 | 17 | 158 | 9.3 | 1 | 47 | 14.4 |
| Anthony Yancy | 10 | 11 | 110 | 10.0 | 2 | 45 | 11.0 |
| Blake Smith | 11 | 9 | 44 | 4.9 | 0 | 12 | 4.0 |
| Brett Rasberry | 6 | 8 | 67 | 8.4 | 2 | 18 | 11.2 |
| James Hurd | 10 | 7 | 92 | 13.1 | 0 | 30 | 9.2 |
| Xavier Traylor | 9 | 6 | 65 | 10.8 | 1 | 20 | 7.2 |
| Excelle Osborne | 11 | 6 | 35 | 5.8 | 0 | 16 | 3.2 |
| Jared Beebe | 8 | 3 | 24 | 8.0 | 0 | 16 | 3.0 |
| Zane Hernandez | 7 | 2 | 15 | 7.5 | 1 | 9 | 2.1 |
| Clayton Callicutt | 11 | 1 | 7 | 7.0 | 1 | 7 | 0.6 |
| Brandon Willman | 8 | 1 | 4 | 4.0 | 0 | 4 | 0.5 |
| Daymond Lewis | 9 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| Total.......... | 11 | 206 | 2256 | 11.0 | 19 | 85 | 205.1 |
| Opponents...... | 11 | 220 | 2891 | 13.1 | 29 | 84 | 262.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Reid Layton | 3-6 | 50.0 | 0-0 | 3-6 | 0-0 | 0-0 | 0-0 | 23 | 0 |
| Rhett Peterson | 2-8 | 25.0 | 0-0 | 0-1 | 1-6 | 1-1 | 0-0 | 42 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Kyle Washington | 9 | 0-0 | 0-0 | 1-2 | 0 | 0-1 | 0 | 0 | 56 |
| Blake Smith | 7 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 42 |
| Reid Layton | 0 | 3-6 | 29-32 | 0-0 | 0 | 0-0 | 0 | 0 | 38 |
| Jermie Calhoun | 6 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 36 |
| Quinn Reels | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Alex Young | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Rhett Peterson | 0 | 2-8 | 7-9 | 0-0 | 0 | 0-0 | 0 | 0 | 13 |
| Clayton Callicutt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Brett Rasberry | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Anthony Yancy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Joey Knight | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Talon Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Rush Seaver | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cameron Waites | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jonathan Family | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Xavier Traylor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Zane Hernandez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jonathan Shannon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 46 | 5-14 | 36-41 | 1-4 | 0 | 0-1 | 0 | 0 | 329 |
| Opponents...... | 46 | 8-13 | 37-38 | 1-2 | 0 | 0-6 | 0 | 1 | 341 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Ryan Clapsaddle | 3 | 24 | 8.0 | 0 | 20 |
| Jarred Ross | 3 | 2 | 0.7 | 0 | 2 |
| Rush Seaver | 2 | 100 | 50.0 | 1 | 100 |
| Jonathan Shannon | 2 | 24 | 12.0 | 1 | 24 |
| Nekechie Miller | 1 | 0 | 0.0 | 0 | 0 |
| Dominique McCoy | 1 | 8 | 8.0 | 0 | 8 |
| Blair Smith | 1 | 0 | 0.0 | 0 | 0 |
| Jonathan Family | 1 | 21 | 21.0 | 1 | 21 |
| Total.......... | 14 | 179 | 12.8 | 3 | 100 |
| Opponents...... | 7 | 61 | 8.7 | 0 | 38 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Sam Fowler | 63 | 2702 | 42.9 | 70 | 5 | 11 | 27 | 17 | 1 |
| Kyle Washington | 2 | 56 | 28.0 | 28 | 0 | 0 | 2 | 0 | 0 |
| TEAM | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 66 | 2760 | 41.8 | 70 | 5 | 11 | 29 | 17 | 1 |
| Opponents...... | 64 | 2626 | 41.0 | 63 | 8 | 19 | 15 | 9 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Paul Mason | 20 | 94 | 4.7 | 0 | 20 |
| Anthony Yancy | 5 | 36 | 7.2 | 0 | 20 |
| Jonathan Shannon | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 26 | 134 | 5.2 | 0 | 20 |
| Opponents...... | 19 | 289 | 15.2 | 1 | 55 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Paul Mason | 14 | 247 | 17.6 | 0 | 28 |
| Quinn Reels | 9 | 260 | 28.9 | 1 | 100 |
| Anthony Yancy | 5 | 156 | 31.2 | 0 | 72 |
| Talon Smith | 4 | 100 | 25.0 | 0 | 44 |
| Jarred Ross | 1 | 0 | 0.0 | 0 | 0 |
| Shonta Chaloux | 1 | 8 | 8.0 | 0 | 8 |
| Zach Mueller | 1 | 0 | 0.0 | 0 | 0 |
| Excelle Osborne | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 36 | 771 | 21.4 | 1 | 100 |
| Opponents...... | 53 | 1106 | 20.9 | 0 | 58 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Kyle Washington | 11 | 1102 | 0 | 0 | 0 | 0 | 1102 | 100.2 |
| Jermie Calhoun | 11 | 930 | 158 | 0 | 0 | 0 | 1088 | 98.9 |
| Quinn Reels | 11 | 0 | 495 | 0 | 260 | 0 | 755 | 68.6 |
| Blake Smith | 11 | 609 | 44 | 0 | 0 | 0 | 653 | 59.4 |
| Joey Knight | 11 | 22 | 517 | 0 | 0 | 0 | 539 | 49.0 |
| Total.......... | 11 | 2781 | 2256 | 134 | 771 | 179 | 6121 | 556.5 |
| Opponents...... | 11 | 1504 | 2891 | 289 | 1106 | 61 | 5851 | 531.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Kyle Washington | 11 | 446 | 1102 | 2073 | 3175 | 288.6 |
| Jermie Calhoun | 11 | 199 | 930 | 0 | 930 | 84.5 |
| Blake Smith | 11 | 138 | 609 | 0 | 609 | 55.4 |
| Warren Truesdale | 2 | 29 | 63 | 113 | 176 | 88.0 |
| Cameron Waites | 3 | 17 | 13 | 63 | 76 | 25.3 |
| Total.......... | 11 | 854 | 2781 | 2256 | 5037 | 457.9 |
| Opponents...... | 11 | 815 | 1504 | 2891 | 4395 | 399.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Rush Seaver | 11 | 64 | 43 | 107 | 14.0 | - 60 | 3.5 | - 23 | 2 | - 100 | 2 | 4 | . | 1 | - 0 | 4 | . | . |
| 29 | Ryan Clapsaddle | 11 | 49 | 23 | 72 | 1.0 | - 1 | . | 3 | - 24 | 4 | 7 | . | . | 1 | . | . | ||
| 98 | Clayton Callicutt | 11 | 34 | 35 | 69 | 12.0 | - 64 | 7.0 | - 48 | . | . | . | 2 | 3 | - 0 | . | . | . | |
| 8 | Blair Smith | 11 | 36 | 23 | 59 | 8.0 | - 32 | 3.0 | - 17 | 1 | - 0 | . | 1 | . | 1 | - 0 | 2 | . | . |
| 94 | Joey Searcy II | 11 | 20 | 25 | 45 | 9.0 | - 15 | 1.0 | - 2 | . | 2 | 2 | 4 | 1 | - 0 | . | . | . | |
| Total.......... | 11 | 461 | 324 | 785 | 94 | - 393 | 35 | - 211 | 14 | - 179 | 41 | 55 | 13 | 9 | - 0 | 12 | . | . | |
| Opponents...... | 11 | 486 | 424 | 910 | 76 | - 254 | 15 | - 74 | 7 | - 61 | 25 | 32 | 21 | 13 | - 216 | 13 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Jermie Calhoun at McMurry (Oct 05, 2013) |
| Jermie Calhoun vs Midwestern State (Oct 26, 2013) | ||
| Yards Rushing | 185 | Kyle Washington vs Midwestern State (Oct 26, 2013) |
| TD Rushes | 2 | Kyle Washington vs Tarleton State (Sep 21, 2013) |
| Blake Smith at McMurry (Oct 05, 2013) | ||
| Blake Smith at West Texas A&M (Oct 19, 2013) | ||
| Jermie Calhoun at A&M-Commerce (Nov 02, 2013) | ||
| Long Rush | 78 | Kyle Washington vs CSU-Pueblo (Sep 14, 2013) |
| Pass attempts | 38 | Kyle Washington vs Midwestern State (Oct 26, 2013) |
| Pass completions | 24 | Kyle Washington vs Midwestern State (Oct 26, 2013) |
| Yards Passing | 298 | Kyle Washington at West Texas A&M (Oct 19, 2013) |
| TD Passes | 4 | Kyle Washington vs Texas A&M-Kingsville (Nov 09, 2013) |
| Long Pass | 85 | Kyle Washington at Incarnate Word (Nov 16, 2013) |
| Receptions | 9 | Joey Knight at West Texas A&M (Oct 19, 2013) |
| Yards Receiving | 106 | Quinn Reels vs Tarleton State (Sep 21, 2013) |
| Joey Knight at West Texas A&M (Oct 19, 2013) | ||
| TD Receptions | 2 | Quinn Reels vs Texas A&M-Kingsville (Nov 09, 2013) |
| Long Reception | 85 | Quinn Reels at Incarnate Word (Nov 16, 2013) |
| Field Goals | 1 | Rhett Peterson vs Black Hills State (Sep 05, 2013) |
| Reid Layton vs CSU-Pueblo (Sep 14, 2013) | ||
| Rhett Peterson at Valdosta State (Sep 28, 2013) | ||
| Reid Layton at West Texas A&M (Oct 19, 2013) | ||
| Reid Layton vs Midwestern State (Oct 26, 2013) | ||
