Scoring Summary |
Black Hills State (0-1) vs. Angelo State (1-0)
Date: Sep 05, 2013 Site: San Angelo, Texas Stadium: San Angelo Stadium Attendance: 7643
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Black Hills State | 7 | 7 | 0 | 12 | 26 |
| Angelo State | 7 | 10 | 7 | 14 | 38 |
| SCORING SUMMARY | BHSU -ASU | |||
| 1st | 08:32 | BHSU | Ward Anderson 29 yd run (Christian Parr kick) | |
| 5 plays, 80 yards, TOP 0:57 | 7 - 0 | |||
| 01:51 | ASU | Jermie Calhoun 10 yd pass from Warren Truesdale (Reid Layton kick) | ||
| 9 plays, 69 yards, TOP 2:42 | 7 - 7 | |||
| 2nd | 11:19 | ASU | Rhett Peterson 42 yd field goal | |
| 8 plays, 57 yards, TOP 2:57 | 7 - 10 | |||
| 07:51 | BHSU | Ward Anderson 14 yd run (Christian Parr kick) | ||
| 10 plays, 73 yards, TOP 3:22 | 14 - 10 | |||
| 03:32 | ASU | Jermie Calhoun 23 yd run (Reid Layton kick) | ||
| 5 plays, 63 yards, TOP 1:25 | 14 - 17 | |||
| 3rd | 13:19 | ASU | Kyle Washington 52 yd run (Reid Layton kick) | |
| 1 play, 52 yards, TOP 0:09 | 14 - 24 | |||
| 4th | 13:37 | ASU | Blake Smith 1 yd run (Reid Layton kick) | |
| 10 plays, 81 yards, TOP 4:41 | 14 - 31 | |||
| 10:43 | BHSU | J. Frauenholtz 6 yd pass from Ward Anderson (Christian Parr kick failed) | ||
| 8 plays, 72 yards, TOP 2:47 | 20 - 31 | |||
| 08:19 | ASU | Zane Hernandez 9 yd pass from Kyle Washington (Rhett Peterson kick) | ||
| 5 plays, 75 yards, TOP 2:24 | 20 - 38 | |||
| 03:25 | BHSU | Bradley Adamson 24 yd pass from Ward Anderson (Ward Anderson pass failed) | ||
| 6 plays, 83 yards, TOP 1:54 | 26 - 38 | |||
|
Kickoff time: 7 p.m. End of Game: 10:00 Total elapsed time: 3:00 Referee: Alex Sasser Umpire: David Williams Linesman: Gary Speed Line judge: Darren McDaniel Back judge: Kenneth McCants Field judge: Alan Baronoskie Side judge: Michael Houston Alternate: Brandon Ireton Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | BHSU | ASU |
| FIRST DOWNS | 24 | 26 |
| Rushing | 7 | 15 |
| Passing | 12 | 11 |
| Penalty | 5 | 0 |
| NET YARDS RUSHING | 118 | 377 |
| Rushing Attempts | 34 | 50 |
| Average Per Rush | 3.5 | 7.5 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 142 | 406 |
| Yards Lost Rushing | 24 | 29 |
| NET YARDS PASSING | 299 | 217 |
| Completions-Attempts-Int | 26-43-0 | 19-31-0 |
| Average Per Attempt | 7.0 | 7.0 |
| Average Per Completion | 11.5 | 11.4 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 417 | 594 |
| Total offense plays | 77 | 81 |
| Average Gain Per Play | 5.4 | 7.3 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 4-25 | 8-81 |
| PUNTS-YARDS | 7-278 | 6-235 |
| Average Yards Per Punt | 39.7 | 39.2 |
| Net Yards Per Punt | 39.1 | 37.5 |
| Inside 20 | 2 | 4 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 5-251 | 7-422 |
| Average Yards Per Kickoff | 50.2 | 60.3 |
| Net Yards Per Kickoff | 36.0 | 40.4 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 1-10-0 | 3-4-0 |
| Average Per Return | 10.0 | 1.3 |
| Kickoff returns: Number-Yds-TD | 7-139-0 | 1-21-0 |
| Average Per Return | 19.9 | 21.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:28 | 32:32 |
| 1st Quarter | 3:45 | 11:15 |
| 2nd Quarter | 7:46 | 7:14 |
| 3rd Quarter | 9:11 | 5:49 |
| 4th Quarter | 6:46 | 8:14 |
| Third-Down Conversions | 7 of 16 | 3 of 14 |
| Fourth-Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 2-2 | 3-6 |
| Touchdowns | 2-2 | 3-6 |
| Field goals | 0-2 | 0-6 |
| Sacks By: Number-Yards | 1-8 | 3-7 |
| PAT Kicks | 2-3 | 5-5 |
| Field Goals | 0-0 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Black Hills State-Bryar DeSanti 1-0; A. Anderson 1-1. Angelo State-Warren Truesdale 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BHSU | 1st | V20 | 09:29 | Missed FG | H00 | 08:32 | * | TOUCHDOWN | 5-80 | 0:57 | |
| BHSU | 1st | V22 | 06:46 | Punt | V37 | 06:34 | Fumble | 1-15 | 0:12 | ||
| BHSU | 1st | V20 | 05:18 | Missed FG | V22 | 04:33 | Punt | 3-2 | 0:45 | ||
| BHSU | 1st | V21 | 01:43 | Kickoff | V41 | 14:16 | Punt | 6-20 | 2:27 | ||
| BHSU | 2nd | V27 | 11:13 | Kickoff | H00 | 07:51 | * | TOUCHDOWN | 10-73 | 3:22 | |
| BHSU | 2nd | V16 | 06:10 | Punt | V17 | 04:57 | Punt | 3-1 | 1:13 | ||
| BHSU | 2nd | V23 | 03:24 | Kickoff | V32 | 02:19 | Punt | 3-9 | 1:05 | ||
| BHSU | 2nd | V33 | 01:37 | Punt | V34 | 00:42 | Punt | 3-1 | 0:55 | ||
| BHSU | 2nd | V16 | 00:13 | Punt | V16 | 00:00 | End of half | 1-0 | 0:13 | ||
| BHSU | 3rd | V21 | 14:54 | Kickoff | V19 | 13:28 | Punt | 3--2 | 1:26 | ||
| BHSU | 3rd | V22 | 13:13 | Kickoff | H28 | 09:12 | Downs | 12-50 | 4:01 | ||
| BHSU | 3rd | V11 | 06:50 | Punt | V46 | 03:18 | Punt | 6-35 | 3:32 | ||
| BHSU | 4th | V28 | 13:30 | Kickoff | H00 | 10:43 | * | TOUCHDOWN | 8-72 | 2:47 | |
| BHSU | 4th | V30 | 08:13 | Kickoff | V46 | 06:21 | Downs | 7-16 | 1:52 | ||
| BHSU | 4th | V17 | 05:19 | Punt | H00 | 03:25 | * | TOUCHDOWN | 6-83 | 1:54 | |
| ASU | 1st | H24 | 15:00 | Kickoff | V08 | 09:29 | Missed FG | 12-68 | 5:31 | ||
| ASU | 1st | H25 | 08:32 | Kickoff | H34 | 06:46 | Punt | 3-9 | 1:46 | ||
| ASU | 1st | V37 | 06:34 | Fumble | V17 | 05:18 | Missed FG | 5-20 | 1:16 | ||
| ASU | 1st | H31 | 04:33 | Punt | V00 | 01:51 | * | TOUCHDOWN | 9-69 | 2:42 | |
| ASU | 2nd | H18 | 14:16 | Punt | V25 | 11:19 | * | FIELD GOAL | 8-57 | 2:57 | |
| ASU | 2nd | H35 | 07:51 | Kickoff | H48 | 06:10 | Punt | 4-13 | 1:41 | ||
| ASU | 2nd | H37 | 04:57 | Punt | V00 | 03:32 | * | TOUCHDOWN | 5-63 | 1:25 | |
| ASU | 2nd | H38 | 02:19 | Punt | H41 | 01:37 | Punt | 3-3 | 0:42 | ||
| ASU | 2nd | H24 | 00:42 | Punt | H29 | 00:13 | Punt | 3-5 | 0:29 | ||
| ASU | 3rd | H48 | 13:28 | Punt | V00 | 13:19 | * | TOUCHDOWN | 1-52 | 0:09 | |
| ASU | 3rd | H28 | 09:12 | Downs | V48 | 06:50 | Punt | 5-24 | 2:22 | ||
| ASU | 3rd | H19 | 03:18 | Punt | V00 | 13:37 | * | TOUCHDOWN | 10-81 | 4:41 | |
| ASU | 4th | H25 | 10:43 | Kickoff | V00 | 08:19 | * | TOUCHDOWN | 5-75 | 2:24 | |
| ASU | 4th | V46 | 06:21 | Downs | V44 | 05:19 | Punt | 3-2 | 1:02 | ||
| ASU | 4th | V40 | 03:25 | Kickoff | V10 | 00:00 | End of half | 8-30 | 3:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Black Hills State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:45 | 07:46 | 09:11 | 06:46 | 11:31 | 15:57 | 27:28 | ||
| 3rd Down Conversions | 1/2 | 2/6 | 1/4 | 3/4 | 3/8 | 4/8 | 7/16 | ||
| Average field position | V20 | V23 | V18 | V25 | V22 | V21 | V21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Angelo State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:15 | 07:14 | 05:49 | 08:14 | 18:29 | 14:03 | 32:32 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 0/1 | 2/5 | 1/8 | 2/6 | 3/14 | ||
| Average field position | H35 | H30 | H31 | H46 | H32 | H39 | H35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | H24 | 15:00 | Kickoff | V08 | 09:29 | Missed FG | 12-68 | 5:31 | ||
| BHSU | 1st | V20 | 09:29 | Missed FG | H00 | 08:32 | * | TOUCHDOWN | 5-80 | 0:57 | |
| ASU | 1st | H25 | 08:32 | Kickoff | H34 | 06:46 | Punt | 3-9 | 1:46 | ||
| BHSU | 1st | V22 | 06:46 | Punt | V37 | 06:34 | Fumble | 1-15 | 0:12 | ||
| ASU | 1st | V37 | 06:34 | Fumble | V17 | 05:18 | Missed FG | 5-20 | 1:16 | ||
| BHSU | 1st | V20 | 05:18 | Missed FG | V22 | 04:33 | Punt | 3-2 | 0:45 | ||
| ASU | 1st | H31 | 04:33 | Punt | V00 | 01:51 | * | TOUCHDOWN | 9-69 | 2:42 | |
| BHSU | 1st | V21 | 01:43 | Kickoff | V41 | 14:16 | Punt | 6-20 | 2:27 | ||
| ASU | 2nd | H18 | 14:16 | Punt | V25 | 11:19 | * | FIELD GOAL | 8-57 | 2:57 | |
| BHSU | 2nd | V27 | 11:13 | Kickoff | H00 | 07:51 | * | TOUCHDOWN | 10-73 | 3:22 | |
| ASU | 2nd | H35 | 07:51 | Kickoff | H48 | 06:10 | Punt | 4-13 | 1:41 | ||
| BHSU | 2nd | V16 | 06:10 | Punt | V17 | 04:57 | Punt | 3-1 | 1:13 | ||
| ASU | 2nd | H37 | 04:57 | Punt | V00 | 03:32 | * | TOUCHDOWN | 5-63 | 1:25 | |
| BHSU | 2nd | V23 | 03:24 | Kickoff | V32 | 02:19 | Punt | 3-9 | 1:05 | ||
| ASU | 2nd | H38 | 02:19 | Punt | H41 | 01:37 | Punt | 3-3 | 0:42 | ||
| BHSU | 2nd | V33 | 01:37 | Punt | V34 | 00:42 | Punt | 3-1 | 0:55 | ||
| ASU | 2nd | H24 | 00:42 | Punt | H29 | 00:13 | Punt | 3-5 | 0:29 | ||
| BHSU | 2nd | V16 | 00:13 | Punt | V16 | 00:00 | End of half | 1-0 | 0:13 | ||
| BHSU | 3rd | V21 | 14:54 | Kickoff | V19 | 13:28 | Punt | 3--2 | 1:26 | ||
| ASU | 3rd | H48 | 13:28 | Punt | V00 | 13:19 | * | TOUCHDOWN | 1-52 | 0:09 | |
| BHSU | 3rd | V22 | 13:13 | Kickoff | H28 | 09:12 | Downs | 12-50 | 4:01 | ||
| ASU | 3rd | H28 | 09:12 | Downs | V48 | 06:50 | Punt | 5-24 | 2:22 | ||
| BHSU | 3rd | V11 | 06:50 | Punt | V46 | 03:18 | Punt | 6-35 | 3:32 | ||
| ASU | 3rd | H19 | 03:18 | Punt | V00 | 13:37 | * | TOUCHDOWN | 10-81 | 4:41 | |
| BHSU | 4th | V28 | 13:30 | Kickoff | H00 | 10:43 | * | TOUCHDOWN | 8-72 | 2:47 | |
| ASU | 4th | H25 | 10:43 | Kickoff | V00 | 08:19 | * | TOUCHDOWN | 5-75 | 2:24 | |
| BHSU | 4th | V30 | 08:13 | Kickoff | V46 | 06:21 | Downs | 7-16 | 1:52 | ||
| ASU | 4th | V46 | 06:21 | Downs | V44 | 05:19 | Punt | 3-2 | 1:02 | ||
| BHSU | 4th | V17 | 05:19 | Punt | H00 | 03:25 | * | TOUCHDOWN | 6-83 | 1:54 | |
| ASU | 4th | V40 | 03:25 | Kickoff | V10 | 00:00 | End of half | 8-30 | 3:25 | ||
Defensive Statistics |
| ## | Black Hills State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Trent Boner | 8 | . | 8 | 2.0/17 | 1 | . | . | . | . | . | . |
| 23 | Brian Baldwin | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 4 | Neil Novak | 7 | . | 7 | 1.0/3 | . | . | . | 1 | . | . | . |
| 6 | Darick Eisenbra | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 11 | Austin Haynes | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 90 | Jordan Belville | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 32 | Jeremy Tuten | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 40 | S. Soderstrom | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 95 | Cody Benne | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | E. Anya-Gafu | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 50 | Aaron Olson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Jake Coleman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Bradley Hunter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Michael Oberle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Cody Okray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Jayd Knodell | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 97 | Michael Pollick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Sam Pretner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | D. Nielsen | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 37 | Travis Groves | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Jujuan Henry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Angelo State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Rush Seaver | 8 | 1 | 9 | 2.0/8 | 1 | . | . | . | . | . | . |
| 29 | Ryan Clapsaddle | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 98 | Clayton Callicutt | 6 | . | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 23 | Nekechie Miller | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 8 | Blair Smith | 3 | 2 | 5 | 1.0/5 | 1 | . | . | . | . | . | . |
| 94 | Joey Searcy II | 1 | 3 | 4 | 2.0/4 | . | . | . | 1 | . | . | 1 |
| 30 | Jonathan Family | 3 | . | 3 | . | . | . | . | . | . | 1.0/0 | . |
| 17 | Jonathan Shannon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | Dakota Abernathy | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 12 | Doug Elliot | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 90 | Kyle Patterson | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Jeremy Johnson | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | 1 |
| 92 | Matthew Gholston | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 21 | Courtney Moore | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 93 | Emmanuel Anderson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Dominique McCoy | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 37 | Willie Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 45 | Colt Drennan | . | 2 | 2 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
| 41 | Greg Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Quinn Reels | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Austin Sparks | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 18 | Chase Martin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Brett Rasberry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | London Dial | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 31 | Jarred Ross | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| Black Hills State: 1-Bryar DeSanti, 2-D. Nielsen, 4-Neil Novak, 5-Dan Long, 6-Darick Eisenbra, 9-Cody Smith, 11-Austin Haynes, 12-Brecken Biggs, 16-David Keys, 17-Ward Anderson, 20-H. Dollins, 22-Michael Oberle, 22-Michael Oberle, 23-Brian Baldwin, 24-Jake Coleman, 25-Jujuan Henry, 26-Bradley Hunter, 28-B. Christensen, 29-Jeremy Woods, 30-Scott Boner, 31-J. Frauenholtz, 32-Jeremy Tuten, 34-Jayd Knodell, 36-Caleb Guarino, 37-Travis Groves, 39-M. Fernandez, 40-S. Soderstrom, 41-Christian Parr, 42-D. Goldhammer, 44-Trent Boner, 45-Cody Okray, 46-Gunnar Edeen, 48-Nathan Naasz, 50-Aaron Olson, 53-Jesse Marshall, 81-A. Anderson, 82-O. Bengtsson, 83-D. McConnell, 86-Jerome Krysl, 87-Luke Whalen, 89-Bradley Adamson, 90-Jordan Belville, 91-E. Anya-Gafu, 95-Cody Benne, 97-Michael Pollick, 99-Sam Pretner. |
| Angelo State: 1-Paul Mason, 2-London Dial, 4-Joey Knight, 5-Brett Rasberry, 7-Kyle Washington, 8-Blair Smith, 9-W. Truesdale, 10-Quinn Reels, 11-Excelle Osborne, 12-Doug Elliot, 13-Anthony Yancy, 14-Talon Smith, 15-Cameron Waites, 17-J. Shannon, 18-Chase Martin, 20-Blake Smith, 21-Courtney Moore, 22-Tyler Horton, 23-Nekechie Miller, 24-Brandon Willman, 25-Dominique McCoy, 26-Daymond Lewis, 27-Trey Green, 29-Ryan Clapsaddle, 30-Jonathan Family, 31-Jarred Ross, 33-D. Abernathy, 34-Jermie Calhoun, 37-Willie Brown, 39-Reid Layton, 40-Rush Seaver, 41-G. Jordan, 42-Shonta Chaloux, 44-Austin Sparks, 45-Colt Drennan, 46-Rhett Peterson, 48-Sam Fowler, 49-Jared Beebe, 50-Austin Landin, 53-Tyler Hamilton, 55-Quade Huckaba, 56-Chris DiClement, 59-Cody Clark, 64-Steven Jackson, 69-Isi Cocker, 73-Anthony Landry, 74-Jeremy Mertink, 75-Rance Layton, 77-Anthony Lewis, 79-Nolan Osmanski, 82-Xavier Traylor, 84-Alex Young, 86-Zane Hernandez, 88-Zach Mueller, 90-Kyle Patterson, 91-Cameron Family, 92-M. Gholston, 93-E. Anderson, 94-Joey Searcy II, 95-Jesse Hanson IV, 96-Andy Gonzalez, 97-Jeremy Johnson, 98-C. Callicutt. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Black Hills State... 7 7 0 12 - 26 Record: (0-1)
Angelo State........ 7 10 7 14 - 38 Record: (1-0)
Scoring Summary:
1st 08:32 BHSU - Ward Anderson 29 yd run (Christian Parr kick), 5-80 0:57, BHSU 7 - ASU 0
01:51 ASU - Jermie Calhoun 10 yd pass from Warren Truesdale (Reid Layton kick), 9-69 2:42, BHSU 7 - ASU 7
2nd 11:19 ASU - Rhett Peterson 42 yd field goal, 8-57 2:57, BHSU 7 - ASU 10
07:51 BHSU - Ward Anderson 14 yd run (Christian Parr kick), 10-73 3:22, BHSU 14 - ASU 10
03:32 ASU - Jermie Calhoun 23 yd run (Reid Layton kick), 5-63 1:25, BHSU 14 - ASU 17
3rd 13:19 ASU - Kyle Washington 52 yd run (Reid Layton kick), 1-52 0:09, BHSU 14 - ASU 24
4th 13:37 ASU - Blake Smith 1 yd run (Reid Layton kick), 10-81 4:41, BHSU 14 - ASU 31
10:43 BHSU - J. Frauenholtz 6 yd pass from Ward Anderson (Christian Parr kick failed), 8-72 2:47, BHSU 20 - ASU 31
08:19 ASU - Zane Hernandez 9 yd pass from Kyle Washington (Rhett Peterson kick), 5-75 2:24, BHSU 20 - ASU 38
03:25 BHSU - Bradley Adamson 24 yd pass from Ward Anderson (Ward Anderson pass failed), 6-83 1:54, BHSU 26 - ASU 38
BHSU ASU
FIRST DOWNS................... 24 26
RUSHES-YARDS (NET)............ 34-118 50-377
PASSING YDS (NET)............. 299 217
Passes Att-Comp-Int........... 43-26-0 31-19-0
TOTAL OFFENSE PLAYS-YARDS..... 77-417 81-594
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-10 3-4
Kickoff Returns-Yards......... 7-139 1-21
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-39.7 6-39.2
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 4-25 8-81
Possession Time............... 27:28 32:32
Third-Down Conversions........ 7 of 16 3 of 14
Fourth-Down Conversions....... 0 of 2 2 of 2
Red-Zone Scores-Chances....... 2-2 3-6
Sacks By: Number-Yards........ 1-8 3-7
RUSHING: Black Hills State-Ward Anderson 13-64; D. Nielsen 7-31; Bryar
DeSanti 13-23; TEAM 1-0. Angelo State-Jermie Calhoun 12-140; Kyle Washington
6-97; Blake Smith 10-50; Warren Truesdale 11-46; Daymond Lewis 6-32; Trey Green
3-10; Cameron Waites 2-2.
PASSING: Black Hills State-Ward Anderson 26-43-0-299. Angelo State-Kyle
Washington 12-17-0-104; Warren Truesdale 7-12-0-113; Cameron Waites 0-2-0-0.
RECEIVING: Black Hills State-A. Anderson 7-78; Dan Long 5-34; Luke Whalen
3-59; Bradley Adamson 3-50; Bryar DeSanti 3-8; Jerome Krysl 2-27; Bradley Hunter
1-37; J. Frauenholtz 1-6; D. Nielsen 1-0. Angelo State-Alex Young 4-55; Joey
Knight 3-42; Talon Smith 3-32; Quinn Reels 3-32; Jared Beebe 2-22; Brett
Rasberry 1-18; Jermie Calhoun 1-10; Zane Hernandez 1-9; Blake Smith 1-minus 3.
INTERCEPTIONS: Black Hills State-None. Angelo State-None.
FUMBLES: Black Hills State-Bryar DeSanti 1-0; A. Anderson 1-1. Angelo
State-Warren Truesdale 1-0.
Stadium: San Angelo Stadium Attendance: 7643
Kickoff time: 7 p.m. End of Game: 10:00 Total elapsed time: 3:00
Officials: Referee: Alex Sasser; Umpire: David Williams; Linesman: Gary Speed;
Line judge: Darren McDaniel; Back judge: Kenneth McCants; Field judge: Alan Baronoskie;
Side judge: Michael Houston; Alternate: Brandon Ireton;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| BHSU WIN AND DEFFER | |||
| Christian Parr kickoff 62 yards to the ASU3, Talon Smith return 21 yards to the ASU24 (Cody Okray). | |||
| Asu | 1-10 | at Asu24 | Kyle Washington pass complete to Joey Knight for 9 yards to the ASU33, out-of-bounds (Jake Coleman). |
| Asu | 2-1 | at Asu33 | Kyle Washington pass complete to Talon Smith for loss of 3 yards to the ASU30 (D. Nielsen). |
| Asu | 3-4 | at Asu30 | Blake Smith rush for 4 yards to the ASU34, 1ST DOWN ASU (Brian Baldwin). |
| Asu | 1-10 | at Asu34 | Blake Smith rush for 1 yard to the ASU35 (Jordan Belville). |
| Asu | 2-9 | at Asu35 | Kyle Washington pass complete to Quinn Reels for 10 yards to the ASU45, 1ST DOWN ASU (Brian Baldwin). |
| Asu | 1-10 | at Asu45 | Kyle Washington rush for 9 yards to the BHSU46 (Austin Haynes;Brian Baldwin). |
| Asu | 2-1 | at Bhsu46 | Kyle Washington pass complete to Quinn Reels for 14 yards to the BHSU32, 1ST DOWN ASU, out-of-bounds (Brian Baldwin). |
| Asu | 1-10 | at Bhsu32 | Kyle Washington pass complete to Jared Beebe for 16 yards to the BHSU16, 1ST DOWN ASU (Darick Eisenbra). |
| Asu | 1-10 | at Bhsu16 | Kyle Washington rush for 3 yards to the BHSU13 (Michael Oberle;Bradley Hunter). |
| Asu | 2-7 | at Bhsu13 | Jermie Calhoun rush for no gain to the BHSU13 (Michael Pollick). |
| Asu | 3-7 | at Bhsu13 | Kyle Washington pass complete to Joey Knight for 5 yards to the BHSU8 (Darick Eisenbra), PENALTY ASU illegal block declined. |
| Asu | 4-2 | at Bhsu08 | Reid Layton field goal attempt from 25 MISSED - wide left, spot at BHSU20, clock 09:29. |
| Drive: 12 plays, 68 yards, TOP 05:31 | |||
| Bhsu | 1-10 | at Bhsu20 | BLACK HILLS STATE drive start at 09:29. |
| Bhsu | 1-10 | at Bhsu20 | Bryar DeSanti rush for 2 yards to the BHSU22 (Jeremy Johnson;Kyle Patterson). |
