Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 08, 2012 | #4 MIDWESTERN STATE | W | 20-17 | 1-0-0 | 1-0-0 | 2:53 | 6027 | |
* | Sep 15, 2012 | vs | #20 Abilene Christian | L | 31-34 | 1-1-0 | 1-1-0 | 3:04 | 19134 |
* | Sep 22, 2012 | EASTERN NEW MEXICO | W | 35-23 | 2-1-0 | 2-1-0 | 2:42 | 6437 | |
* | Sep 29, 2012 | at | #23 West Texas A&M | L | 21-41 | 2-2-0 | 2-2-0 | 3:13 | 7825 |
Oct 06, 2012 | DELTA STATE UNIV. | L | 35-38 | 2-3-0 | 2-2-0 | 2:45 | 2218 | ||
* | Oct 13, 2012 | at | A&M-Commerce | W | 43-10 | 3-3-0 | 3-2-0 | 4:40 | 2105 |
* | Oct 20, 2012 | TEXAS A&M-KINGSVILLE | L | 23-35 | 3-4-0 | 3-3-0 | 3:10 | 6216 | |
* | Oct 27, 2012 | at | Incarnate Word | W | 45-20 | 4-4-0 | 4-3-0 | 2:53 | 2069 |
Nov. 3, 2012 | at | North Alabama | W | 38-28 | 5-4-0 | 4-3-0 | 2:30 | 9067 | |
* | Nov 10, 2012 | ANGELO STATE | W | 54-37 | 6-4-0 | 5-3-0 | 3:08 | 6348 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | TARLETON | OPP |
SCORING | 345 | 283 |
Points Per Game | 34.5 | 28.3 |
FIRST DOWNS | 258 | 200 |
Rushing | 101 | 82 |
Passing | 132 | 93 |
Penalty | 25 | 25 |
RUSHING YARDAGE | 1761 | 1378 |
Yards gained rushing | 1982 | 1672 |
Yards lost rushing | 221 | 294 |
Rushing Attempts | 401 | 352 |
Average Per Rush | 4.4 | 3.9 |
Average Per Game | 176.1 | 137.8 |
TDs Rushing | 20 | 16 |
PASSING YARDAGE | 2864 | 2226 |
Comp-Att-Int | 255-399-15 | 189-326-6 |
Average Per Pass | 7.2 | 6.8 |
Average Per Catch | 11.2 | 11.8 |
Average Per Game | 286.4 | 222.6 |
TDs Passing | 21 | 17 |
TOTAL OFFENSE | 4625 | 3604 |
Total Plays | 800 | 678 |
Average Per Play | 5.8 | 5.3 |
Average Per Game | 462.5 | 360.4 |
KICK RETURNS: #-Yards | 32-650 | 38-747 |
PUNT RETURNS: #-Yards | 23-239 | 16-169 |
INT RETURNS: #-Yards | 6-67 | 15-247 |
KICK RETURN AVERAGE | 20.3 | 19.7 |
PUNT RETURN AVERAGE | 10.4 | 10.6 |
INT RETURN AVERAGE | 11.2 | 16.5 |
FUMBLES-LOST | 10-3 | 16-9 |
PENALTIES-Yards | 81-731 | 77-660 |
Average Per Game | 73.1 | 66.0 |
PUNTS-Yards | 41-1604 | 52-2088 |
Average Per Punt | 39.1 | 40.2 |
Net punt average | 33.5 | 34.8 |
KICKOFFS-Yards | 67-3713 | 57-3434 |
Average Per Kick | 55.4 | 60.2 |
Net kick average | 36.1 | 38.8 |
TIME OF POSSESSION/Game | 30:25 | 29:28 |
3RD-DOWN Conversions | 61/147 | 51/139 |
3rd-Down Pct | 41% | 37% |
4TH-DOWN Conversions | 12/19 | 6/14 |
4th-Down Pct | 63% | 43% |
SACKS BY-Yards | 29-140 | 15-99 |
MISC YARDS | 0 | -18 |
TOUCHDOWNS SCORED | 41 | 36 |
FIELD GOALS-ATTEMPTS | 18-22 | 12-16 |
ON-SIDE KICKS | 0-1 | 0-1 |
RED-ZONE SCORES | (41-48) 85% | (33-40) 82% |
RED-ZONE TOUCHDOWNS | (27-48) 56% | (22-40) 55% |
PAT-ATTEMPTS | (39-39) 100% | (27-32) 84% |
ATTENDANCE | 27246 | 21066 |
Games/Avg Per Game | 5/5449 | 4/5266 |
Neutral Site Games | 1/19134 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Tarleton State | 86 | 88 | 74 | 97 | 345 |
Opponents | 38 | 79 | 75 | 91 | 283 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
8 | Marquis Wadley | 10 | 40 | 43 | 83 | 6.5 | - 9 | . | 1 | - 20 | 4 | 5 | 1 | 2 | - 0 | 2 | 1 | . | |
33 | Marc Martinez | 10 | 25 | 30 | 55 | 8.5 | - 22 | 1.0 | - 3 | . | 1 | 1 | 1 | . | . | . | . | ||
37 | Matt Knicky | 10 | 34 | 20 | 54 | 5.0 | - 13 | 2.0 | - 6 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
19 | Blair Johnson | 10 | 30 | 23 | 53 | 1.5 | - 4 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
9 | Charles Moore | 10 | 28 | 24 | 52 | 4.0 | - 23 | 1.0 | - 11 | . | 5 | 5 | . | 1 | - 0 | . | . | . | |
90 | Rufus Johnson | 9 | 28 | 22 | 50 | 17.5 | - 65 | 10.0 | - 48 | . | 2 | 2 | 7 | . | 1 | . | . | ||
95 | Brian Ford | 9 | 21 | 14 | 35 | 4.5 | - 7 | 1.0 | - 2 | . | . | . | 5 | 1 | - 0 | . | . | . | |
24 | Ramonte Harris | 10 | 24 | 9 | 33 | 1.0 | - 4 | . | . | 3 | 3 | . | . | 1 | . | . | |||
4 | Dashaun Phillips | 10 | 19 | 13 | 32 | 0.5 | - 2 | . | 1 | - 1 | 8 | 9 | . | . | 1 | 1 | . | ||
14 | Julius Hurndon | 10 | 17 | 15 | 32 | 1.5 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
56 | Patrick Bettiol | 8 | 11 | 20 | 31 | 5.0 | - 10 | 2.0 | - 3 | . | . | . | 3 | 1 | - 0 | 1 | . | . | |
36 | Devin Figures | 8 | 18 | 8 | 26 | 3.5 | - 13 | 1.0 | - 6 | 2 | - 25 | 2 | 4 | . | . | 1 | . | . | |
42 | Andre Allen | 10 | 12 | 11 | 23 | 6.0 | - 25 | 1.5 | - 4 | . | 1 | 1 | 2 | . | 1 | . | . | ||
25 | Cameron Bridgewater | 10 | 10 | 12 | 22 | 2.0 | - 8 | 1.5 | - 8 | . | . | . | 2 | 1 | - 0 | . | 1 | . | |
50 | Ronnie Faimoa | 10 | 3 | 13 | 16 | 4.5 | - 20 | 1.5 | - 13 | . | . | . | 1 | 1 | - 0 | . | . | . | |
98 | Juan Gonzalez | 10 | 7 | 8 | 15 | 4.0 | - 13 | 1.5 | - 8 | . | . | . | . | . | . | . | . | ||
20 | Chance Wallace | 6 | 4 | 5 | 9 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
35 | Ty Melton | 10 | 3 | 4 | 7 | 2.5 | - 17 | 3.0 | - 17 | . | . | . | 2 | . | . | . | . | ||
32 | Savion Washington | 9 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
18 | Jamel Hale | 9 | 5 | 1 | 6 | 2.5 | - 2 | . | 1 | - 21 | . | 1 | . | 1 | - 0 | . | . | . | |
99 | Chase Bowers | 5 | . | 5 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
52 | Kade Cole | 3 | 1 | 4 | 5 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
23 | Jeremy Louis | 9 | 1 | 4 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
85 | Andre Plata | 10 | 2 | 2 | 4 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
26 | Desmond Jackson | 2 | 3 | 1 | 4 | . | . | . | . | . | 1 | . | . | . | . | ||||
10 | Brandon Moore | 7 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
49 | Anthony Lee | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Brian Ngwa | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
97 | Cory Jackson | 4 | 1 | 2 | 3 | 1.0 | - 5 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
12 | Clifton Rhodes III | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Jake Fenske | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Cordell Valentine | 10 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
5 | Devon Gray | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Cameron Kendrick | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Jamal Mays | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
29 | Josh Reed | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Cole Vitolo | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
40 | Bo Davis | 2 | 1 | . | 1 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
84 | Will McLane | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Le'Nard Meyers | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
53 | Nic Perez | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Jeken Frye | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
78 | Adrian Campbell | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Vaughn Smith | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
Total.......... | 10 | 365 | 333 | 698 | 84 | - 279 | 29 | - 140 | 6 | - 67 | 32 | 38 | 25 | 9 | - 0 | 9 | 4 | 1 | |
Opponents...... | 10 | 422 | 440 | 862 | 51 | - 191 | 15 | - 99 | 15 | - 247 | 41 | 56 | 22 | 3 | - 0 | 5 | 3 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (6-4) | (3-2) | (3-1) | (0-1) |
CONFERENCE | (5-3) | (3-1) | (2-1) | (0-1) |
NON-CONFERENCE | (1-1) | (0-1) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 08, 2012 #4 MIDWESTERN STATE W 20-17 6027 *Sep 15, 2012 vs #20 Abilene Christian L 31-34 19134 *Sep 22, 2012 EASTERN NEW MEXICO W 35-23 6437 *Sep 29, 2012 at #23 West Texas A&M L 21-41 7825 Oct 06, 2012 DELTA STATE UNIV. L 35-38 2218 *Oct 13, 2012 at A&M-Commerce W 43-10 2105 *Oct 20, 2012 TEXAS A&M-KINGSVILLE L 23-35 6216 *Oct 27, 2012 at Incarnate Word W 45-20 2069 Nov. 3, 2012 at North Alabama W 38-28 9067 *Nov 10, 2012 ANGELO STATE W 54-37 6348 |
TEAM STATISTICS | TARLETON | OPP |
FIRST DOWNS | 258 | 200 |
Rushing | 101 | 82 |
Passing | 132 | 93 |
Penalty | 25 | 25 |
RUSHING YARDAGE | 1761 | 1378 |
Rushing Attempts | 401 | 352 |
Average Per Rush | 4.4 | 3.9 |
Average Per Game | 176.1 | 137.8 |
TDs Rushing | 20 | 16 |
PASSING YARDAGE | 2864 | 2226 |
Comp-Att-Int | 255-399-15 | 189-326-6 |
Average Per Pass | 7.2 | 6.8 |
Average Per Catch | 11.2 | 11.8 |
Average Per Game | 286.4 | 222.6 |
TDs Passing | 21 | 17 |
TOTAL OFFENSE | 4625 | 3604 |
Average Per Play | 5.8 | 5.3 |
Average Per Game | 462.5 | 360.4 |
KICK RETURNS: #-Yards | 32-650 | 38-747 |
PUNT RETURNS: #-Yards | 23-239 | 16-169 |
INT RETURNS: #-Yards | 6-67 | 15-247 |
FUMBLES-LOST | 10-3 | 16-9 |
PENALTIES-Yards | 81-731 | 77-660 |
PUNTS-AVG | 41-39.1 | 52-40.2 |
TIME OF POSSESSION/Game | 30:25 | 29:28 |
3RD-DOWN Conversions | 61/147 | 51/139 |
4TH-DOWN Conversions | 12/19 | 6/14 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Tarleton State | 86 | 88 | 74 | 97 | 345 |
Opponents | 38 | 79 | 75 | 91 | 283 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Vaughn Smith | 10 | 154 | 816 | 22 | 794 | 5.2 | 5 | 69 | 79.4 |
Zach Henshaw | 9 | 106 | 582 | 20 | 562 | 5.3 | 7 | 43 | 62.4 |
Jerome Regal | 2 | 46 | 257 | 2 | 255 | 5.5 | 2 | 62 | 127.5 |
Aaron Doyle | 8 | 56 | 192 | 86 | 106 | 1.9 | 4 | 27 | 13.2 |
Jamal Mays | 10 | 5 | 53 | 0 | 53 | 10.6 | 0 | 32 | 5.3 |
Savion Washington | 9 | 4 | 32 | 0 | 32 | 8.0 | 0 | 25 | 3.6 |
Marquis Wadley | 10 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.8 |
Andre Plata | 10 | 5 | 10 | 4 | 6 | 1.2 | 1 | 7 | 0.6 |
Cordell Valentine | 10 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
TEAM | 7 | 5 | 0 | 12 | -12 | -2.4 | 0 | 0 | -1.7 |
Isaac Arellano | 10 | 1 | 0 | 13 | -13 | -13.0 | 0 | 0 | -1.3 |
Jake Fenske | 5 | 17 | 29 | 62 | -33 | -1.9 | 1 | 16 | -6.6 |
Total.......... | 10 | 401 | 1982 | 221 | 1761 | 4.4 | 20 | 69 | 176.1 |
Opponents...... | 10 | 352 | 1672 | 294 | 1378 | 3.9 | 16 | 66 | 137.8 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Aaron Doyle | 8 | 123.2 | 153-244-9 | 62.7 | 1579 | 10 | 50 | 197.4 |
Jake Fenske | 5 | 152.1 | 102-154-6 | 66.2 | 1285 | 11 | 99 | 257.0 |
Arthur Buckingham | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 10 | 134.1 | 255-399-15 | 63.9 | 2864 | 21 | 99 | 286.4 |
Opponents...... | 10 | 128.9 | 189-326-6 | 58.0 | 2226 | 17 | 80 | 222.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Clifton Rhodes III | 10 | 56 | 694 | 12.4 | 4 | 66 | 69.4 |
Jeken Frye | 10 | 46 | 674 | 14.7 | 3 | 75 | 67.4 |
Arthur Buckingham | 10 | 40 | 396 | 9.9 | 7 | 45 | 39.6 |
Jamal Mays | 10 | 23 | 222 | 9.7 | 1 | 50 | 22.2 |
Vaughn Smith | 10 | 22 | 142 | 6.5 | 1 | 18 | 14.2 |
Cordell Valentine | 10 | 20 | 261 | 13.1 | 2 | 99 | 26.1 |
Zach Henshaw | 9 | 16 | 160 | 10.0 | 1 | 31 | 17.8 |
Jerome Regal | 2 | 8 | 69 | 8.6 | 1 | 27 | 34.5 |
Andre Plata | 10 | 5 | 51 | 10.2 | 1 | 23 | 5.1 |
Devon Gray | 7 | 5 | 37 | 7.4 | 0 | 14 | 5.3 |
Le'Nard Meyers | 5 | 4 | 60 | 15.0 | 0 | 43 | 12.0 |
Will McLane | 10 | 4 | 52 | 13.0 | 0 | 21 | 5.2 |
Darren Wicker | 7 | 2 | 24 | 12.0 | 0 | 21 | 3.4 |
Savion Washington | 9 | 2 | 4 | 2.0 | 0 | 4 | 0.4 |
Lou Ernst | 9 | 1 | 13 | 13.0 | 0 | 13 | 1.4 |
Courtney Osunde | 3 | 1 | 5 | 5.0 | 0 | 5 | 1.7 |
Total.......... | 10 | 255 | 2864 | 11.2 | 21 | 99 | 286.4 |
Opponents...... | 10 | 189 | 2226 | 11.8 | 17 | 80 | 222.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Isaac Arellano | 0-2 | 0.0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 |
Blake Barnes | 18-20 | 90.0 | 1-1 | 10-10 | 3-4 | 4-5 | 0-0 | 47 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Blake Barnes | 0 | 18-20 | 38-38 | 0-0 | 0 | 0-0 | 0 | 0 | 92 |
Zach Henshaw | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Arthur Buckingham | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Vaughn Smith | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Clifton Rhodes III | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Aaron Doyle | 4 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 24 |
Jeken Frye | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
Jerome Regal | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Cordell Valentine | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Andre Plata | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Jake Fenske | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 6 |
Jamal Mays | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Will McLane | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Isaac Arellano | 0 | 0-2 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
Charles Moore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 41 | 18-22 | 39-39 | 0-0 | 2 | 2-2 | 0 | 1 | 345 |
Opponents...... | 36 | 12-16 | 27-32 | 1-2 | 1 | 1-2 | 0 | 0 | 283 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Devin Figures | 2 | 25 | 12.5 | 0 | 24 |
Blair Johnson | 1 | 0 | 0.0 | 0 | 0 |
Marquis Wadley | 1 | 20 | 20.0 | 0 | 20 |
Dashaun Phillips | 1 | 1 | 1.0 | 0 | 1 |
Jamel Hale | 1 | 21 | 21.0 | 0 | 21 |
Total.......... | 6 | 67 | 11.2 | 0 | 24 |
Opponents...... | 15 | 247 | 16.5 | 1 | 49 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Isaac Arellano | 38 | 1587 | 41.8 | 59 | 3 | 4 | 13 | 8 | 2 |
TEAM | 3 | 17 | 5.7 | 17 | 0 | 0 | 0 | 0 | 1 |
Total.......... | 41 | 1604 | 39.1 | 59 | 3 | 4 | 13 | 8 | 3 |
Opponents...... | 52 | 2088 | 40.2 | 87 | 2 | 10 | 8 | 11 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Arthur Buckingham | 20 | 179 | 8.9 | 0 | 51 |
Dashaun Phillips | 1 | 34 | 34.0 | 0 | 34 |
Cameron Bridgewater | 1 | 14 | 14.0 | 0 | 0 |
Jamal Mays | 1 | 12 | 12.0 | 0 | 0 |
Total.......... | 23 | 239 | 10.4 | 0 | 51 |
Opponents...... | 16 | 169 | 10.6 | 1 | 54 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Jamal Mays | 16 | 347 | 21.7 | 0 | 39 |
Cordell Valentine | 7 | 130 | 18.6 | 0 | 25 |
Dashaun Phillips | 4 | 106 | 26.5 | 0 | 40 |
Jerome Regal | 2 | 35 | 17.5 | 0 | 20 |
Cameron Bridgewater | 1 | 9 | 9.0 | 0 | 9 |
Andre Plata | 1 | 15 | 15.0 | 0 | 15 |
Darren Wicker | 1 | 8 | 8.0 | 0 | 8 |
Total.......... | 32 | 650 | 20.3 | 0 | 40 |
Opponents...... | 38 | 747 | 19.7 | 1 | 93 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Vaughn Smith | 10 | 794 | 142 | 0 | 0 | 0 | 936 | 93.6 |
Zach Henshaw | 9 | 562 | 160 | 0 | 0 | 0 | 722 | 80.2 |
Clifton Rhodes III | 10 | 0 | 694 | 0 | 0 | 0 | 694 | 69.4 |
Jeken Frye | 10 | 0 | 674 | 0 | 0 | 0 | 674 | 67.4 |
Jamal Mays | 10 | 53 | 222 | 12 | 347 | 0 | 634 | 63.4 |
Total.......... | 10 | 1761 | 2864 | 239 | 650 | 67 | 5581 | 558.1 |
Opponents...... | 10 | 1378 | 2226 | 169 | 747 | 247 | 4767 | 476.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Aaron Doyle | 8 | 300 | 106 | 1579 | 1685 | 210.6 |
Jake Fenske | 5 | 171 | -33 | 1285 | 1252 | 250.4 |
Vaughn Smith | 10 | 154 | 794 | 0 | 794 | 79.4 |
Zach Henshaw | 9 | 106 | 562 | 0 | 562 | 62.4 |
Jerome Regal | 2 | 46 | 255 | 0 | 255 | 127.5 |
Total.......... | 10 | 800 | 1761 | 2864 | 4625 | 462.5 |
Opponents...... | 10 | 678 | 1378 | 2226 | 3604 | 360.4 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
8 | Marquis Wadley | 10 | 40 | 43 | 83 | 6.5 | - 9 | . | 1 | - 20 | 4 | 5 | 1 | 2 | - 0 | 2 | 1 | . | |
33 | Marc Martinez | 10 | 25 | 30 | 55 | 8.5 | - 22 | 1.0 | - 3 | . | 1 | 1 | 1 | . | . | . | . | ||
37 | Matt Knicky | 10 | 34 | 20 | 54 | 5.0 | - 13 | 2.0 | - 6 | . | 2 | 2 | . | 1 | - 0 | 1 | . | . | |
19 | Blair Johnson | 10 | 30 | 23 | 53 | 1.5 | - 4 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
9 | Charles Moore | 10 | 28 | 24 | 52 | 4.0 | - 23 | 1.0 | - 11 | . | 5 | 5 | . | 1 | - 0 | . | . | . | |
Total.......... | 10 | 365 | 333 | 698 | 84 | - 279 | 29 | - 140 | 6 | - 67 | 32 | 38 | 25 | 9 | - 0 | 9 | 4 | 1 | |
Opponents...... | 10 | 422 | 440 | 862 | 51 | - 191 | 15 | - 99 | 15 | - 247 | 41 | 56 | 22 | 3 | - 0 | 5 | 3 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 33 | Jerome Regal vs Midwestern State (Sep 08, 2012) |
Yards Rushing | 167 | Vaughn Smith vs Eastern New Mexico (Sep 22, 2012) |
TD Rushes | 3 | Zach Henshaw at A&M-Commerce (Oct 13, 2012) |
Long Rush | 69 | Vaughn Smith vs Eastern New Mexico (Sep 22, 2012) |
Pass attempts | 52 | Aaron Doyle vs Abilene Christian (Sep 15, 2012) |
Pass completions | 39 | Aaron Doyle vs Abilene Christian (Sep 15, 2012) |
Yards Passing | 460 | Jake Fenske vs Angelo State (Nov 10, 2012) |
TD Passes | 5 | Jake Fenske at Incarnate Word (Oct 27, 2012) |
Long Pass | 99 | Jake Fenske at North Alabama (Nov. 3, 2012) |
Receptions | 10 | Jeken Frye vs Abilene Christian (Sep 15, 2012) |
Clifton Rhodes III vs Eastern New Mexico (Sep 22, 2012) | ||
Clifton Rhodes III vs Texas A&M-Kingsville (Oct 20, 2012) | ||
Yards Receiving | 180 | Jeken Frye vs Angelo State (Nov 10, 2012) |
TD Receptions | 2 | Arthur Buckingham at Incarnate Word (Oct 27, 2012) |
Long Reception | 99 | Cordell Valentine at North Alabama (Nov. 3, 2012) |
Field Goals | 5 | Blake Barnes at A&M-Commerce (Oct 13, 2012) |
Long Field Goal | 47 | Blake Barnes vs Angelo State (Nov 10, 2012) |
Punts | 7 | Isaac Arellano at West Texas A&M (Sep 29, 2012) |
Punting Avg | 49.0 | Isaac Arellano vs Midwestern State (Sep 08, 2012) |
Long Punt | 59 | Isaac Arellano vs Texas A&M-Kingsville (Oct 20, 2012) |
Punts inside 20 | 3 | Isaac Arellano at West Texas A&M (Sep 29, 2012) |
Isaac Arellano at North Alabama (Nov. 3, 2012) | ||
Long Punt Return | 51 | Arthur Buckingham at A&M-Commerce (Oct 13, 2012) |
Long Kickoff Return | 40 | Dashaun Phillips at Incarnate Word (Oct 27, 2012) |
Tackles | 16 | Marquis Wadley vs Texas A&M-Kingsville (Oct 20, 2012) |
Sacks | 3.0 | Rufus Johnson vs Abilene Christian (Sep 15, 2012) |
Tackles For Loss | 3.0 | Rufus Johnson vs Abilene Christian (Sep 15, 2012) |
Rufus Johnson at West Texas A&M (Sep 29, 2012) | ||
Rufus Johnson at Incarnate Word (Oct 27, 2012) | ||
Interceptions | 1 | Dashaun Phillips vs Midwestern State (Sep 08, 2012) |
Marquis Wadley vs Midwestern State (Sep 08, 2012) | ||
Jamel Hale at A&M-Commerce (Oct 13, 2012) | ||
Devin Figures at A&M-Commerce (Oct 13, 2012) | ||
Blair Johnson at Incarnate Word (Oct 27, 2012) | ||
Devin Figures vs Angelo State (Nov 10, 2012) |
TEAM GAME HIGHS
Rushes | 54 | vs Midwestern State (Sep 08, 2012) |
Yards Rushing | 324 | vs Eastern New Mexico (Sep 22, 2012) |
Yards Per Rush | 6.8 | vs Eastern New Mexico (Sep 22, 2012) |
TD Rushes | 3 | vs Eastern New Mexico (Sep 22, 2012) |
at A&M-Commerce (Oct 13, 2012) | ||
vs Angelo State (Nov 10, 2012) | ||
Pass attempts | 59 | vs Texas A&M-Kingsville (Oct 20, 2012) |
Pass completions | 39 | vs Abilene Christian (Sep 15, 2012) |
Yards Passing | 460 | vs Angelo State (Nov 10, 2012) |
Yards Per Pass | 11.5 | vs Angelo State (Nov 10, 2012) |
TD Passes | 5 | at Incarnate Word (Oct 27, 2012) |
Total Plays | 91 | at North Alabama (Nov. 3, 2012) |
Total Offense | 580 | vs Angelo State (Nov 10, 2012) |
Yards Per Play | 7.2 | vs Angelo State (Nov 10, 2012) |
Points | 54 | vs Angelo State (Nov 10, 2012) |
Sacks By | 6 | at A&M-Commerce (Oct 13, 2012) |
at Incarnate Word (Oct 27, 2012) | ||
First Downs | 30 | vs Abilene Christian (Sep 15, 2012) |
vs Eastern New Mexico (Sep 22, 2012) | ||
vs Texas A&M-Kingsville (Oct 20, 2012) | ||
Penalties | 12 | at West Texas A&M (Sep 29, 2012) |
Penalty Yards | 110 | vs Abilene Christian (Sep 15, 2012) |
Turnovers | 4 | vs Texas A&M-Kingsville (Oct 20, 2012) |
Interceptions By | 2 | vs Midwestern State (Sep 08, 2012) |
at A&M-Commerce (Oct 13, 2012) | ||
Punts | 8 | at West Texas A&M (Sep 29, 2012) |
Punting Avg | 49.0 | vs Midwestern State (Sep 08, 2012) |
Long Punt | 59 | vs Texas A&M-Kingsville (Oct 20, 2012) |
Punts inside 20 | 3 | at West Texas A&M (Sep 29, 2012) |
at North Alabama (Nov. 3, 2012) | ||
Long Punt Return | 51 | at A&M-Commerce (Oct 13, 2012) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 21 | Trevor Wooden, vs Delta State Univ. (Oct 06, 2012) |
