Scoring Summary |
Tarleton State (4-4,4-3) vs. Incarnate Word (2-7,1-5)
Date: Oct 27, 2012 Site: San Antonio, TX Stadium: Benson Stadium Attendance: 2069
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tarleton State | 17 | 14 | 0 | 14 | 45 |
Incarnate Word | 0 | 3 | 7 | 10 | 20 |
SCORING SUMMARY | TARLETON-UIW | |||
1st | 13:01 | TARLETON | Clifton Rhodes III 5 yd pass from Jake Fenske (Blake Barnes kick) | |
1 play, 5 yards, TOP 0:04 | 7 - 0 | |||
06:31 | TARLETON | Arthur Buckingham 13 yd pass from Jake Fenske (Blake Barnes kick) | ||
11 plays, 70 yards, TOP 4:05 | 14 - 0 | |||
01:40 | TARLETON | Blake Barnes 29 yd field goal | ||
6 plays, 36 yards, TOP 2:54 | 17 - 0 | |||
2nd | 12:22 | UIW | Saul Meza 28 yd field goal | |
13 plays, 50 yards, TOP 4:09 | 17 - 3 | |||
07:59 | TARLETON | Arthur Buckingham 9 yd pass from Jake Fenske (Blake Barnes kick) | ||
9 plays, 66 yards, TOP 4:14 | 24 - 3 | |||
00:17 | TARLETON | Jeken Frye 75 yd pass from Jake Fenske (Blake Barnes kick) | ||
4 plays, 91 yards, TOP 0:33 | 31 - 3 | |||
3rd | 06:13 | UIW | Kent Hadnot 10 yd pass from Taylor Woods (Saul Meza kick) | |
7 plays, 42 yards, TOP 2:52 | 31 - 10 | |||
4th | 11:50 | UIW | Saul Meza 45 yd field goal | |
14 plays, 37 yards, TOP 5:57 | 31 - 13 | |||
08:05 | TARLETON | Jake Fenske 1 yd run (Blake Barnes kick) | ||
10 plays, 55 yards, TOP 3:37 | 38 - 13 | |||
03:09 | TARLETON | Andre Plata 8 yd pass from Jake Fenske (Blake Barnes kick) | ||
4 plays, 45 yards, TOP 1:21 | 45 - 13 | |||
00:19 | UIW | Taylor Woods 4 yd run (Saul Meza kick) | ||
9 plays, 65 yards, TOP 2:50 | 45 - 20 |
Kickoff time: 7:00 PM End of Game: 9:53 pm Total elapsed time: 2:53 Referee: Joe Horn Umpire: Timothy Hendrix Linesman: Troy Wolfe Line judge: Tony Wright, Jr Back judge: Randy Adams Field judge: Nate Blackwood Side judge: Anthony Bass Scorer: Doug Self Temperature: 57 Wind: N 8 Weather: Overcast |
Team Statistics |
Team Totals | TARLETON | UIW |
FIRST DOWNS | 18 | 15 |
Rushing | 6 | 6 |
Passing | 11 | 7 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 117 | 114 |
Rushing Attempts | 28 | 39 |
Average Per Rush | 4.2 | 2.9 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 126 | 143 |
Yards Lost Rushing | 9 | 29 |
NET YARDS PASSING | 280 | 149 |
Completions-Attempts-Int | 26-38-3 | 20-37-1 |
Average Per Attempt | 7.4 | 4.0 |
Average Per Completion | 10.8 | 7.4 |
Passing Touchdowns | 5 | 1 |
TOTAL OFFENSE YARDS | 397 | 263 |
Total offense plays | 66 | 76 |
Average Gain Per Play | 6.0 | 3.5 |
Fumbles: Number-Lost | 1-0 | 3-2 |
Penalties: Number-Yards | 4-39 | 6-50 |
PUNTS-YARDS | 4-185 | 7-218 |
Average Yards Per Punt | 46.2 | 31.1 |
Net Yards Per Punt | 46.0 | 28.6 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 8-454 | 4-236 |
Average Yards Per Kickoff | 56.8 | 59.0 |
Net Yards Per Kickoff | 41.8 | 32.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-18-0 | 1-1-0 |
Average Per Return | 9.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 4-107-0 | 7-120-0 |
Average Per Return | 26.8 | 17.1 |
Interceptions: Number-Yds-TD | 1-0-0 | 3-72-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:54 | 35:06 |
1st Quarter | 7:03 | 7:57 |
2nd Quarter | 7:09 | 7:51 |
3rd Quarter | 5:17 | 9:43 |
4th Quarter | 5:25 | 9:35 |
Third-Down Conversions | 4 of 12 | 6 of 20 |
Fourth-Down Conversions | 2 of 3 | 3 of 4 |
Red-Zone Scores-Chances | 6-6 | 4-4 |
Touchdowns | 5-6 | 2-4 |
Field goals | 1-6 | 2-4 |
Sacks By: Number-Yards | 6-19 | 1-9 |
PAT Kicks | 6-6 | 2-2 |
Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tarleton State-Jake Fenske 1-0. Incarnate Word-TEAM 1-0; Taylor Woods 1-1; Matt Bass 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TARLETON | 1st | H05 | 13:05 | Punt | H00 | 13:01 | * | TOUCHDOWN | 1-5 | 0:04 | |
TARLETON | 1st | V30 | 10:36 | Punt | H00 | 06:31 | * | TOUCHDOWN | 11-70 | 4:05 | |
TARLETON | 1st | H48 | 04:34 | Punt | H12 | 01:40 | * | FIELD GOAL | 6-36 | 2:54 | |
TARLETON | 2nd | V34 | 12:13 | Kickoff | H00 | 07:59 | * | TOUCHDOWN | 9-66 | 4:14 | |
TARLETON | 2nd | V38 | 06:27 | Interception | V34 | 04:57 | Punt | 3--4 | 1:30 | ||
TARLETON | 2nd | H47 | 03:21 | Punt | H44 | 02:38 | Interception | 2-3 | 0:43 | ||
TARLETON | 2nd | V09 | 00:50 | Punt | H00 | 00:17 | * | TOUCHDOWN | 4-91 | 0:33 | |
TARLETON | 3rd | V28 | 14:55 | Kickoff | V31 | 14:07 | Punt | 3-3 | 0:48 | ||
TARLETON | 3rd | V20 | 13:08 | Punt | V36 | 11:23 | Punt | 5-16 | 1:45 | ||
TARLETON | 3rd | H38 | 09:16 | Punt | H38 | 09:05 | Interception | 1-0 | 0:11 | ||
TARLETON | 3rd | V24 | 06:07 | Kickoff | V27 | 04:54 | Punt | 3-3 | 1:13 | ||
TARLETON | 3rd | H38 | 03:56 | Fumble | H35 | 02:47 | Downs | 4-3 | 1:09 | ||
TARLETON | 4th | V45 | 11:42 | Kickoff | H00 | 08:05 | * | TOUCHDOWN | 10-55 | 3:37 | |
TARLETON | 4th | H45 | 04:30 | Fumble | H00 | 03:09 | * | TOUCHDOWN | 4-45 | 1:21 | |
TARLETON | 4th | V46 | 00:14 | Kickoff | V46 | 00:00 | Interception | 1-0 | 0:14 | ||
UIW | 1st | H17 | 15:00 | Kickoff | H19 | 13:05 | Punt | 3-2 | 1:55 | ||
UIW | 1st | H27 | 12:54 | Kickoff | H36 | 10:36 | Punt | 3-9 | 2:18 | ||
UIW | 1st | H12 | 06:25 | Kickoff | H19 | 04:34 | Punt | 3-7 | 1:51 | ||
UIW | 1st | H39 | 01:31 | Kickoff | V11 | 12:22 | * | FIELD GOAL | 13-50 | 4:09 | |
UIW | 2nd | H34 | 07:54 | Kickoff | H48 | 06:27 | Interception | 4-14 | 1:27 | ||
UIW | 2nd | H24 | 04:57 | Punt | H32 | 03:21 | Punt | 3-8 | 1:36 | ||
UIW | 2nd | H50 | 02:38 | Interception | V44 | 00:50 | Punt | 3-6 | 1:48 | ||
UIW | 2nd | H22 | 00:07 | Kickoff | H20 | 00:00 | End of half | 1--2 | 0:07 | ||
UIW | 3rd | H23 | 14:07 | Punt | H27 | 13:08 | Punt | 3-4 | 0:59 | ||
UIW | 3rd | H18 | 11:23 | Punt | H05 | 09:16 | Punt | 3--13 | 2:07 | ||
UIW | 3rd | V42 | 09:05 | Interception | V00 | 06:13 | * | TOUCHDOWN | 7-42 | 2:52 | |
UIW | 3rd | H23 | 04:54 | Punt | H38 | 03:56 | Fumble | 3-15 | 0:58 | ||
UIW | 3rd | H35 | 02:47 | Downs | V28 | 11:50 | * | FIELD GOAL | 14-37 | 5:57 | |
UIW | 4th | H32 | 07:58 | Kickoff | H45 | 04:30 | Fumble | 6-13 | 3:28 | ||
UIW | 4th | H35 | 03:09 | Kickoff | V00 | 00:19 | * | TOUCHDOWN | 9-65 | 2:50 | |
UIW | 4th | H34 | 00:00 | Interception | H34 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tarleton State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:03 | 07:09 | 05:17 | 05:25 | 14:12 | 10:42 | 24:54 | ||
3rd Down Conversions | 1/3 | 1/3 | 0/4 | 2/2 | 2/6 | 2/6 | 4/12 | ||
Average field position | H41 | V33 | V39 | V48 | V44 | V42 | V43 | ||
4th Down Conversions | 1/1 | 1/1 | 0/1 | 0/0 | 2/2 | 0/1 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Incarnate Word | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:57 | 07:51 | 09:43 | 09:35 | 15:48 | 19:18 | 35:06 | ||
3rd Down Conversions | 0/4 | 1/4 | 4/8 | 1/4 | 1/8 | 5/12 | 6/20 | ||
Average field position | H23 | H32 | H31 | H33 | H28 | H32 | H29 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIW | 1st | H17 | 15:00 | Kickoff | H19 | 13:05 | Punt | 3-2 | 1:55 | ||
TARLETON | 1st | H05 | 13:05 | Punt | H00 | 13:01 | * | TOUCHDOWN | 1-5 | 0:04 | |
UIW | 1st | H27 | 12:54 | Kickoff | H36 | 10:36 | Punt | 3-9 | 2:18 | ||
TARLETON | 1st | V30 | 10:36 | Punt | H00 | 06:31 | * | TOUCHDOWN | 11-70 | 4:05 | |
UIW | 1st | H12 | 06:25 | Kickoff | H19 | 04:34 | Punt | 3-7 | 1:51 | ||
TARLETON | 1st | H48 | 04:34 | Punt | H12 | 01:40 | * | FIELD GOAL | 6-36 | 2:54 | |
UIW | 1st | H39 | 01:31 | Kickoff | V11 | 12:22 | * | FIELD GOAL | 13-50 | 4:09 | |
TARLETON | 2nd | V34 | 12:13 | Kickoff | H00 | 07:59 | * | TOUCHDOWN | 9-66 | 4:14 | |
UIW | 2nd | H34 | 07:54 | Kickoff | H48 | 06:27 | Interception | 4-14 | 1:27 | ||
TARLETON | 2nd | V38 | 06:27 | Interception | V34 | 04:57 | Punt | 3--4 | 1:30 | ||
UIW | 2nd | H24 | 04:57 | Punt | H32 | 03:21 | Punt | 3-8 | 1:36 | ||
TARLETON | 2nd | H47 | 03:21 | Punt | H44 | 02:38 | Interception | 2-3 | 0:43 | ||
UIW | 2nd | H50 | 02:38 | Interception | V44 | 00:50 | Punt | 3-6 | 1:48 | ||
TARLETON | 2nd | V09 | 00:50 | Punt | H00 | 00:17 | * | TOUCHDOWN | 4-91 | 0:33 | |
UIW | 2nd | H22 | 00:07 | Kickoff | H20 | 00:00 | End of half | 1--2 | 0:07 | ||
TARLETON | 3rd | V28 | 14:55 | Kickoff | V31 | 14:07 | Punt | 3-3 | 0:48 | ||
UIW | 3rd | H23 | 14:07 | Punt | H27 | 13:08 | Punt | 3-4 | 0:59 | ||
TARLETON | 3rd | V20 | 13:08 | Punt | V36 | 11:23 | Punt | 5-16 | 1:45 | ||
UIW | 3rd | H18 | 11:23 | Punt | H05 | 09:16 | Punt | 3--13 | 2:07 | ||
TARLETON | 3rd | H38 | 09:16 | Punt | H38 | 09:05 | Interception | 1-0 | 0:11 | ||
UIW | 3rd | V42 | 09:05 | Interception | V00 | 06:13 | * | TOUCHDOWN | 7-42 | 2:52 | |
TARLETON | 3rd | V24 | 06:07 | Kickoff | V27 | 04:54 | Punt | 3-3 | 1:13 | ||
UIW | 3rd | H23 | 04:54 | Punt | H38 | 03:56 | Fumble | 3-15 | 0:58 | ||
TARLETON | 3rd | H38 | 03:56 | Fumble | H35 | 02:47 | Downs | 4-3 | 1:09 | ||
UIW | 3rd | H35 | 02:47 | Downs | V28 | 11:50 | * | FIELD GOAL | 14-37 | 5:57 | |
TARLETON | 4th | V45 | 11:42 | Kickoff | H00 | 08:05 | * | TOUCHDOWN | 10-55 | 3:37 | |
UIW | 4th | H32 | 07:58 | Kickoff | H45 | 04:30 | Fumble | 6-13 | 3:28 | ||
TARLETON | 4th | H45 | 04:30 | Fumble | H00 | 03:09 | * | TOUCHDOWN | 4-45 | 1:21 | |
UIW | 4th | H35 | 03:09 | Kickoff | V00 | 00:19 | * | TOUCHDOWN | 9-65 | 2:50 | |
TARLETON | 4th | V46 | 00:14 | Kickoff | V46 | 00:00 | Interception | 1-0 | 0:14 | ||
UIW | 4th | H34 | 00:00 | Interception | H34 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Tarleton State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Marquis Wadley | 7 | 5 | 12 | 1.5/2 | 1 | 1-0 | . | . | . | . | . |
19 | Blair Johnson | 4 | 3 | 7 | 0.5/0 | . | . | 1-0 | . | . | . | . |
90 | Rufus Johnson | 5 | 1 | 6 | 3.0/6 | . | . | . | 2 | . | 2.0/5 | . |
33 | Marc Martinez | 3 | 3 | 6 | 2.0/5 | . | . | . | . | . | 1.0/3 | . |
95 | Brian Ford | 4 | 1 | 5 | 1.0/1 | . | 1-0 | . | . | . | . | . |
42 | Andre Allen | 3 | . | 3 | 1.0/10 | . | . | . | . | . | . | . |
37 | Matt Knicky | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | 1.0/1 | . |
14 | Julius Hurndon | 3 | . | 3 | . | . | . | . | . | . | . | . |
56 | Patrick Bettiol | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
4 | Dashaun Phillips | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
36 | Devin Figures | 1 | 2 | 3 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
15 | Jake Fenske | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Devon Gray | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | Kade Cole | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
35 | Ty Melton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Cameron Bridgewater | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
9 | Charles Moore | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
85 | Andre Plata | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | Anthony Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Clifton Rhodes III | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Savion Washington | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Ramonte Harris | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
23 | Jeremy Louis | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
50 | Ronnie Faimoa | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
20 | Chance Wallace | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
## | Incarnate Word | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | Juan Asencio | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
7 | Chaz Pavliska | 5 | 1 | 6 | . | . | . | 1-20 | . | . | . | . |
27 | Aaron Willis | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
10 | Brandon Tanksley | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
20 | Chavis Barron | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
41 | Kobie Douglas | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | . | . |
35 | Padyn Giebler | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
42 | Nick Ginn | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
33 | Dakota Mawyer | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
72 | Robby Horton | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
98 | Derek Pierce | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
78 | Michael Tate | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Devin Haywood | . | 3 | 3 | . | . | . | 1-36 | 1 | . | . | . |
28 | Kielyn Lewis | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Juston Edwards | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Devan Avery | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
40 | Nick Morrow | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | Johnny Sanders | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Grady Achilles | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Robert Williams | . | 1 | 1 | . | . | . | 1-16 | . | . | . | . |
59 | Robert Moorman | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Tarleton State: 5-D. Gray, 8-M. Wadley, 13-B. Barnes, 17-C. Valentine, 18-J. Hale, 20-C. Wallace, 22-Z. Henshaw, 23-J. Louis, 24-R. Harris, 25-C. Bridgewater, 27-C. Kendrick, 30-I. Arellano, 32-S. Washington, 35-T. Melton, 42-A. Allen, 44-B. Ngwa, 49-A. Lee, 50-R. Faimoa, 52-K. Cole, 66-J. Grant, 70-A. Alvarez, 71-K. Travis, 80-L. Meyers, 84-W. McLane, 85-A. Plata, 87-L. Ernst, 92-D. Wicker. |
Incarnate Word: 1-Robert Williams, 3-D. Hamilton, 5-Colton Palmer, 6-Marcus Wright, 8-Garret Williams, 9-Emmanuel Nunez, 10-B. Tanksley, 11-Taylor Woods, 16-Matt Garza, 19-Tre Spragg, 20-Chavis Barron, 23-Jamarris Jones, 26-Saul Meza, 29-Brenan Furtado, 30-Ross Bishop, 32-Matt Bass, 34-Joseph Sadler, 37-Stephen Howard, 38-Clint Killough, 39-Grady Achilles, 40-Nick Morrow, 41-Kobie Douglas, 48-Juan Asencio, 50-Do. Johnson, 53-Matt McCarthy, 55-Brandon Terry, 70-Nathan Thompson, 81-Robert Anderson, 84-Kent Hadnot, 86-Gabriel Taylor, 90-Juston Edwards, 92-Johnny Sanders, 94-Anthony Stokes, 95-Cole Wick, 98-Derek Pierce. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tarleton State...... 17 14 0 14 - 45 Record: (4-4,4-3) Incarnate Word...... 0 3 7 10 - 20 Record: (2-7,1-5) Scoring Summary: 1st 13:01 TARLETON - Clifton Rhodes III 5 yd pass from Jake Fenske (Blake Barnes kick), 1-5 0:04, TARLETON 7 - UIW 0 06:31 TARLETON - Arthur Buckingham 13 yd pass from Jake Fenske (Blake Barnes kick), 11-70 4:05, TARLETON 14 - UIW 0 01:40 TARLETON - Blake Barnes 29 yd field goal, 6-36 2:54, TARLETON 17 - UIW 0 2nd 12:22 UIW - Saul Meza 28 yd field goal, 13-50 4:09, TARLETON 17 - UIW 3 07:59 TARLETON - Arthur Buckingham 9 yd pass from Jake Fenske (Blake Barnes kick), 9-66 4:14, TARLETON 24 - UIW 3 00:17 TARLETON - Jeken Frye 75 yd pass from Jake Fenske (Blake Barnes kick), 4-91 0:33, TARLETON 31 - UIW 3 3rd 06:13 UIW - Kent Hadnot 10 yd pass from Taylor Woods (Saul Meza kick), 7-42 2:52, TARLETON 31 - UIW 10 4th 11:50 UIW - Saul Meza 45 yd field goal, 14-37 5:57, TARLETON 31 - UIW 13 08:05 TARLETON - Jake Fenske 1 yd run (Blake Barnes kick), 10-55 3:37, TARLETON 38 - UIW 13 03:09 TARLETON - Andre Plata 8 yd pass from Jake Fenske (Blake Barnes kick), 4-45 1:21, TARLETON 45 - UIW 13 00:19 UIW - Taylor Woods 4 yd run (Saul Meza kick), 9-65 2:50, TARLETON 45 - UIW 20 TARLETON UIW FIRST DOWNS................... 18 15 RUSHES-YARDS (NET)............ 28-117 39-114 PASSING YDS (NET)............. 280 149 Passes Att-Comp-Int........... 38-26-3 37-20-1 TOTAL OFFENSE PLAYS-YARDS..... 66-397 76-263 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-18 1-1 Kickoff Returns-Yards......... 4-107 7-120 Interception Returns-Yards.... 1-0 3-72 Punts (Number-Avg)............ 4-46.2 7-31.1 Fumbles-Lost.................. 1-0 3-2 Penalties-Yards............... 4-39 6-50 Possession Time............... 24:54 35:06 Third-Down Conversions........ 4 of 12 6 of 20 Fourth-Down Conversions....... 2 of 3 3 of 4 Red-Zone Scores-Chances....... 6-6 4-4 Sacks By: Number-Yards........ 6-19 1-9 RUSHING: Tarleton State-Vaughn Smith 17-83; Savion Washington 3-29; Marquis Wadley 1-8; Andre Plata 2-0; Jake Fenske 5-minus 3. Incarnate Word-Taylor Woods 16-42; Trent Rios 11-39; Matt Bass 3-13; Joseph Sadler 1-13; Marcus Wright 3-11; Zach Rhodes 3-8; TEAM 2-minus 12. PASSING: Tarleton State-Jake Fenske 26-38-3-280. Incarnate Word-Taylor Woods 18-35-1-145; Zach Rhodes 2-2-0-4. RECEIVING: Tarleton State-Arthur Buckingham 7-45; Jamal Mays 5-35; Jeken Frye 4-114; Clifton Rhodes III 3-40; Andre Plata 3-35; Vaughn Smith 3-8; Cordell Valentine 1-3. Incarnate Word-Trent Rios 8-9; Dominic Hamilton 5-64; Andrew Mocio 4-51; Kent Hadnot 2-19; Clint Killough 1-6. INTERCEPTIONS: Tarleton State-Blair Johnson 1-0. Incarnate Word-Devin Haywood 1-36; Chaz Pavliska 1-20; Robert Williams 1-16. FUMBLES: Tarleton State-Jake Fenske 1-0. Incarnate Word-TEAM 1-0; Taylor Woods 1-1; Matt Bass 1-1. Stadium: Benson Stadium Attendance: 2069 Kickoff time: 7:00 PM End of Game: 9:53 pm Total elapsed time: 2:53 Officials: Referee: Joe Horn; Umpire: Timothy Hendrix; Linesman: Troy Wolfe; Line judge: Tony Wright, Jr; Back judge: Randy Adams; Field judge: Nate Blackwood; Side judge: Anthony Bass; Scorer: Doug Self; Temperature: 57 Wind: N 8 Weather: Overcast |
Play-by-Play Summary |
UIW wins toss, will receive. Tarleton will defend East Goal | |||
Tarleton | 1-10 | at Tarleton35 | Clock 15:00. |
30-I. Arellano kickoff 59 yards to the UIW6, 6-Marcus Wright return 11 yards to the UIW17 (37-M. Knicky). | |||
Uiw | 1-10 | at Uiw17 | 4-Zach Rhodes sacked for loss of 1 yard to the UIW16 (37-M. Knicky). |
Uiw | 2-11 | at Uiw16 | 4-Zach Rhodes rush for 5 yards to the UIW21 (95-B. Ford;36-D. Figures). |
Uiw | 3-6 | at Uiw21 | 4-Zach Rhodes pass complete to 22-Trent Rios for loss of 2 yards to the UIW19 (33-M. Martinez). |
Uiw | 4-8 | at Uiw19 | 9-Emmanuel Nunez punt BLOCKED, recovered by TARLETON 14-J. Hurndon at UIW5 (blocked by 25-C. Bridgewater). |
Drive: 3 plays, 2 yards, TOP 01:55 | |||
Tarleton | 1-G | at Uiw05 | TARLETON STATE drive start at 13:05. |
Tarleton | 1-G | at Uiw05 | 15-J. Fenske pass complete to 12-C. Rhodes III for 5 yards to the UIW0, TOUCHDOWN, clock 13:01. |
13-B. Barnes kick attempt good. | |||
Tarleton State 7, Incarnate Word 0 | |||
Drive: 1 plays, 5 yards, TOP 00:11 | |||
30-I. Arellano kickoff 64 yards to the UIW1, 6-Marcus Wright return 21 yards to the UIW22, out-of-bounds (14-J. Hurndon), PENALTY TARLETON offside 5 yards to the UIW27, 1st and 10, UIW ball on UIW27. | |||
Uiw | 1-10 | at Uiw27 | INCARNATE WORD drive start at 12:54. |
Uiw | 1-10 | at Uiw27 | 6-Marcus Wright rush for loss of 1 yard to the UIW26 (90-R. Johnson). |
Uiw | 2-11 | at Uiw26 | 4-Zach Rhodes pass complete to 38-Clint Killough for 6 yards to the UIW32 (95-B. Ford). |
Uiw | 3-5 | at Uiw32 | 4-Zach Rhodes rush for 4 yards to the UIW36 (56-P. Bettiol). |
Uiw | 4-1 | at Uiw36 | 34-Joseph Sadler punt 34 yards to the TARLETON30, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 02:18 | |||
Tarleton | 1-10 | at Tarleton30 | TARLETON STATE drive start at 10:36. |
Media Timeout, 10:36 | |||
Tarleton | 1-10 | at Tarleton30 | 28-V. Smith rush for 4 yards to the TARLETON34 (7-Chaz Pavliska;33-Dakota Mawyer). |
Tarleton | 2-6 | at Tarleton34 | 15-J. Fenske pass complete to 82-A. Buckingham for 4 yards to the TARLETON38, out-of-bounds (28-Kielyn Lewis). |
Tarleton | 3-2 | at Tarleton38 | 85-A. Plata rush for no gain to the TARLETON38 (35-Padyn Giebler). |
Tarleton | 4-2 | at Tarleton38 | 8-M. Wadley rush for 8 yards to the TARLETON46, 1ST DOWN TARLETON, out-of-bounds (48-Juan Asencio). |
Tarleton | 1-10 | at Tarleton46 | 28-V. Smith rush for 4 yards to the 50 yardline (27-Aaron Willis). |
Tarleton | 2-6 | at Tarleton50 | 28-V. Smith rush for 8 yards to the UIW42, 1ST DOWN TARLETON (42-Nick Ginn). |
Tarleton | 1-10 | at Uiw42 | 15-J. Fenske pass complete to 81-J. Mays for 12 yards to the UIW30, 1ST DOWN TARLETON, out-of-bounds. |
Tarleton | 1-10 | at Uiw30 | 15-J. Fenske pass complete to 82-A. Buckingham for 10 yards to the UIW20, 1ST DOWN TARLETON, out-of-bounds (28-Kielyn Lewis). |
