Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 14, 2012 | at | Texas-Permian Basin-1 | W | 5-0 | 5-7-1 | / | 0-4-2 | 7 | 1-0-0 | 0-0-0 | Z. Walker (W 1-0) | 30 | 1:48 | ||
| Feb 14, 2012 | at | Texas-Permian Basin-2 | W | 1-0 | 1-3-0 | / | 0-4-1 | 7 | 2-0-0 | 0-0-0 | J. Kuks (W 1-0) | 30 | 1:50 | ||
| Feb 17, 2012 | COLO. SCHOOL OF MINE-1 | W | 16-0 | 16-17-3 | / | 0-3-0 | 7 | 3-0-0 | 0-0-0 | I. Camacho (W 1-0) | 43 | 2:05 | |||
| Feb 17, 2012 | COLO. SCHOOL OF MINE-2 | W | 10-4 | 10-11-2 | / | 4-6-1 | 9 | 4-0-0 | 0-0-0 | R. Houston (W 1-0) | 194 | 2:33 | |||
| Feb 18, 2012 | SOUTHWESTERN OKLA. | 1-7 | L | 1-7-0 | / | 7-11-0 | 9 | 4-1-0 | 0-0-0 | S. Diaz (L 0-1) | 30 | 2:40 | |||
| Feb 19, 2012 | COLO. SCHOOL OF MINE | W | 15-1 | 15-16-0 | / | 1-7-1 | 7 | 5-1-0 | 0-0-0 | J. Kuks (W 2-0) | 86 | 2:16 | |||
| Feb 19, 2012 | SOUTHWESTERN OKLA. | W | 9-8 | 9-10-2 | / | 8-13-0 | 9 | 6-1-0 | 0-0-0 | C. Maese (W 1-0) | 118 | 2:42 | |||
| Feb 24, 2012 | FORT HAYS STATE | 6-9 | L | 6-10-6 | / | 9-12-1 | (10) | 6-2-0 | 0-0-0 | I. Camacho (L 1-1) | 137 | 2:45 | |||
| Feb 25, 2012 | FORT HAYS STATE | W | 11-8 | 11-14-3 | / | 8-12-1 | 9 | 7-2-0 | 0-0-0 | B. Gonzalez (W 1-0) | 35 | 3:00 | |||
| Feb 26, 2012 | FORT HAYS STATE | W | 9-6 | 9-9-2 | / | 6-10-0 | 9 | 8-2-0 | 0-0-0 | B. Gonzalez (W 2-0) | 63 | 2:41 | |||
| Feb 29, 2012 | WAYLAND BAPTIST | W | 5-1 | 5-8-0 | / | 1-8-2 | 9 | 9-2-0 | 0-0-0 | R. Houston (W 2-0) | 105 | 2:30 | |||
| Mar 04, 2012 | at | University of the SW-1 | W | 11-4 | 11-10-1 | / | 4-6-1 | 7 | 10-2-0 | 0-0-0 | J. Kuks (W 3-0) | 40 | 2:00 | ||
| Mar 04, 2012 | at | University of the SW-2 | 6-11 | L | 6-14-1 | / | 11-13-0 | 7 | 10-3-0 | 0-0-0 | P. Pulley (L 0-1) | 40 | 2:00 | ||
| Mar 06, 2012 | at | St. Edward's | 9-19 | L | 9-11-3 | / | 19-16-2 | 9 | 10-4-0 | 0-0-0 | I. Camacho (L 1-2) | 118 | 3:22 | ||
| Mar 13, 2012 | at | Okla. Panhandle St. | W | 15-5 | 15-16-3 | / | 5-5-3 | 9 | 11-4-0 | 0-0-0 | I. Camacho (W) | 60 | 3 ho | ||
| * | Mar 16, 2012 | CAMERON | W | 12-2 | 12-17-0 | / | 2-4-1 | 7 | 12-4-0 | 1-0-0 | J. Kuks (W 4-0) | 236 | 2:03 | ||
| * | Mar 17, 2012 | CAMERON-1 | W | 19-7 | 19-23-2 | / | 7-13-0 | 7 | 13-4-0 | 2-0-0 | B. Gonzalez (W 3-0) | 243 | 2:15 | ||
| * | Mar 17, 2012 | CAMERON-2 | W | 10-9 | 10-11-1 | / | 9-10-0 | 7 | 14-4-0 | 3-0-0 | P. Pulley (W 1-1) | 245 | 2:30 | ||
| * | Mar 18, 2012 | CAMERON | W | 7-6 | 7-10-2 | / | 6-10-1 | 9 | 15-4-0 | 4-0-0 | C. Maese (W 2-0) | 201 | 3:00 | ||
| Mar 20, 2012 | at | Wayland Baptist | W | 11-4 | 11-13-0 | / | 4-9-3 | 9 | 16-4-0 | 4-0-0 | I. Camacho (W 3-2) | 19 | 245 | ||
| * | Mar 23, 2012 | at | Tarleton State | W | 7-2 | 7-12-2 | / | 2-5-2 | 9 | 17-4-0 | 5-0-0 | J. Kuks (W 5-0) | 275 | 2:45 | |
| * | Mar 24, 2012 | at | Tarleton State-1 | 0-3 | L | 0-2-0 | / | 3-10-0 | 7 | 17-5-0 | 5-1-0 | R. Houston (L 2-1) | 217 | 1:40 | |
| * | Mar 24, 2012 | at | Tarleton State-2 | W | 4-3 | 4-7-2 | / | 3-9-3 | 7 | 18-5-0 | 6-1-0 | C. Maese (W 3-0) | 217 | 2:17 | |
| * | Mar 25, 2012 | at | Tarleton State | W | 15-4 | 15-11-1 | / | 4-8-2 | 7 | 19-5-0 | 7-1-0 | S. Diaz (W 1-1) | 204 | 2:35 | |
| Mar 28, 2012 | OKLA. PANHANDLE ST.-1 | W | 16-3 | 16-19-1 | / | 3-5-2 | 7 | 20-5-0 | 7-1-0 | J. Paez (W 1-0) | 147 | 2:03 | |||
| Mar 28, 2012 | OKLA. PANHANDLE ST.-2 | 5-7 | L | 5-7-2 | / | 7-6-1 | 7 | 20-6-0 | 7-1-0 | P. Pulley (L 1-2) | 153 | 2:01 | |||
| * | Mar 30, 2012 | #7 ANGELO STATE | W | 5-4 | 5-10-1 | / | 4-8-2 | 9 | 21-6-0 | 8-1-0 | J. Kuks (W 6-0) | 187 | 2:32 | ||
| * | Mar 31, 2012 | #7 ANGELO STATE-1 | 1-3 | L | 1-7-1 | / | 3-4-0 | (8) | 21-7-0 | 8-2-0 | R. Houston (L 2-2) | 193 | 1:20 | ||
| * | Mar 31, 2012 | #7 ANGELO STATE-2 | W | 19-7 | 19-15-2 | / | 7-11-1 | 7 | 22-7-0 | 9-2-0 | B. Gonzalez (W 4-0) | 203 | 2:36 | ||
| * | Apr 01, 2012 | #7 ANGELO STATE | 7-13 | L | 7-14-5 | / | 13-16-1 | 9 | 22-8-0 | 9-3-0 | S. Diaz (L 1-2) | 189 | 3:20 | ||
| * | Apr 05, 2012 | at | Abilene Christian | 7-10 | L | 7-13-3 | / | 10-18-0 | 9 | 22-9-0 | 9-4-0 | S. Diaz (L 1-3) | 350 | 2:58 | |
| * | Apr 06, 2012 | at | Abilene Christian-1 | W | 2-1 | 2-6-2 | / | 1-4-0 | 7 | 23-9-0 | 10-4-0 | R. Houston (W 3-2) | 124 | 1:36 | |
| * | Apr 06, 2012 | at | Abilene Christian-2 | W | 8-0 | 8-12-1 | / | 0-1-2 | 7 | 24-9-0 | 11-4-0 | B. Gonzalez (W 5-0) | 124 | 1:38 | |
| * | Apr 07, 2012 | at | Abilene Christian | 4-14 | L | 4-11-3 | / | 14-13-2 | 7 | 24-10-0 | 11-5-0 | I. Camacho (L 3-3) | 450 | 2:16 | |
| * | Apr 13, 2012 | #25 TEXAS A&M-KINGSVILLE | 5-8 | L | 5-13-1 | / | 8-11-2 | 9 | 24-11-0 | 11-6-0 | P. Pulley (L 1-3) | 186 | 2:57 | ||
| * | Apr 14, 2012 | #25 TEXAS A&M-KINGSVILLE-1 | W | 16-6 | 16-15-4 | / | 6-7-1 | 7 | 25-11-0 | 12-6-0 | R. Houston (W 4-2) | 152 | 2:10 | ||
| * | Apr 14, 2012 | #25 TEXAS A&M-KINGSVILLE-2 | 3-15 | L | 3-6-3 | / | 15-18-2 | 7 | 25-12-0 | 12-7-0 | B. Gonzalez (L 5-1) | 161 | 2:15 | ||
| * | Apr 15, 2012 | #25 TEXAS A&M-KINGSVILLE | W | 9-6 | 9-12-3 | / | 6-10-2 | 9 | 26-12-0 | 13-7-0 | J. Kuks (W 7-0) | 113 | 2:30 | ||
| * | Apr 20, 2012 | at | Incarnate Word | 1-3 | L | 1-8-1 | / | 3-6-0 | 9 | 26-13-0 | 13-8-0 | R. Houston (L 4-3) | 245 | 2:20 | |
| * | Apr 21, 2012 | at | Incarnate Word-1 | W | 6-4 | 6-8-4 | / | 4-7-0 | (8) | 27-13-0 | 14-8-0 | J. Kuks (W 8-0) | 415 | 2:25 | |
| * | Apr 21, 2012 | at | Incarnate Word-2 | 0-5 | L | 0-5-0 | / | 5-10-1 | 7 | 27-14-0 | 14-9-0 | B. Gonzalez (L 5-2) | 275 | 2:05 | |
| * | Apr 22, 2012 | at | Incarnate Word | 7-8 | L | 7-11-3 | / | 8-11-0 | 9 | 27-15-0 | 14-10-0 | P. Pulley (L 1-4) | 200 | 3:00 | |
| * | Apr 27, 2012 | EASTERN NEW MEXICO | W | 8-1 | 8-12-2 | / | 1-10-2 | 9 | 28-15-0 | 15-10-0 | J. Kuks (W 9-0) | 203 | 2:22 | ||
| * | Apr 28, 2012 | EASTERN NEW MEXICO-1 | 6-7 | L | 6-8-0 | / | 7-14-2 | 7 | 28-16-0 | 15-11-0 | C. Maese (L 0-1) | 187 | 2:11 | ||
| * | Apr 28, 2012 | EASTERN NEW MEXICO-2 | W | 3-2 | 3-9-1 | / | 2-5-1 | 7 | 29-16-0 | 16-11-0 | B. Gonzalez (W 6-2) | 191 | 1:45 | ||
| * | Apr 29, 2012 | EASTERN NEW MEXICO | 2-5 | L | 2-11-3 | / | 5-8-2 | 9 | 29-17-0 | 16-12-0 | J. Paez (L 1-1) | 146 | 2:45 | ||
| May 05, 2012 | vs | Incarnate Word | 1-4 | L | 1-4-1 | / | 4-8-2 | 9 | 29-18-0 | 16-12-0 | J. Kuks (L 9-1) | 325 | 2:16 | ||
| May 06, 2012 | vs | Angelo State | 5-12 | L | 5-11-4 | / | 12-18-1 | 9 | 29-19-0 | 16-12-0 | R. Houston (L 4-4) | 575 | 3:43 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Justin Henderson | .401 | 45-41 | 147 | 28 | 59 | 12 | 4 | 0 | 31 | 79 | .537 | 8 | 3 | 28 | 5 | .432 | 4 | 1 | 4-4 | 55 | 6 | 4 | .938 |
| Kendall Boone | .372 | 48-48 | 183 | 39 | 68 | 14 | 2 | 6 | 46 | 104 | .568 | 16 | 2 | 27 | 2 | .415 | 6 | 1 | 2-3 | 66 | 130 | 17 | .920 |
| Jordan Easom | .365 | 47-47 | 167 | 44 | 61 | 21 | 1 | 6 | 37 | 102 | .611 | 12 | 4 | 26 | 3 | .412 | 4 | 4 | 2-2 | 60 | 157 | 25 | .897 |
| Jarvis Smith | .364 | 39-36 | 118 | 25 | 43 | 4 | 4 | 2 | 26 | 61 | .517 | 22 | 3 | 19 | 1 | .469 | 2 | 2 | 5-6 | 41 | 4 | 0 | 1.000 |
| Nick Marquez | .330 | 39-33 | 115 | 31 | 38 | 6 | 0 | 3 | 24 | 53 | .461 | 16 | 3 | 27 | 5 | .422 | 1 | 2 | 1-1 | 68 | 2 | 1 | .986 |
| Jess Cooper | .327 | 46-45 | 168 | 40 | 55 | 18 | 2 | 7 | 39 | 98 | .583 | 16 | 5 | 28 | 4 | .396 | 3 | 2 | 2-4 | 178 | 57 | 14 | .944 |
| Eric Dorton | .326 | 39-38 | 135 | 39 | 44 | 12 | 3 | 1 | 33 | 65 | .481 | 23 | 8 | 16 | 1 | .441 | 4 | 1 | 5-6 | 50 | 1 | 1 | .981 |
| Parker Wood | .305 | 42-35 | 128 | 29 | 39 | 14 | 0 | 8 | 34 | 77 | .602 | 16 | 7 | 22 | 3 | .405 | 2 | 1 | 1-3 | 230 | 6 | 2 | .992 |
| ---------- | |||||||||||||||||||||||
| Chad Miles | .394 | 16-16 | 33 | 9 | 13 | 1 | 0 | 0 | 6 | 14 | .424 | 9 | 2 | 7 | 0 | .533 | 1 | 1 | 0-0 | 66 | 17 | 2 | .976 |
| Patrick Ramirez | .337 | 35-26 | 92 | 24 | 31 | 10 | 0 | 1 | 27 | 44 | .478 | 23 | 6 | 11 | 2 | .480 | 4 | 1 | 0-0 | 172 | 20 | 9 | .955 |
| John Gebhard | .333 | 17-7 | 30 | 7 | 10 | 3 | 0 | 0 | 6 | 13 | .433 | 4 | 1 | 6 | 0 | .429 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| Jorge Marin | .333 | 5-1 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Cody Wright | .318 | 31-22 | 88 | 18 | 28 | 4 | 0 | 1 | 11 | 35 | .398 | 7 | 1 | 10 | 2 | .371 | 1 | 3 | 2-2 | 36 | 73 | 1 | .991 |
| Taylor Frederick | .261 | 8-6 | 23 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .304 | 0 | 0 | 4 | 0 | .261 | 0 | 0 | 0-0 | 44 | 5 | 1 | .980 |
| Michael Dudley | .217 | 13-7 | 23 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | .304 | 3 | 1 | 9 | 0 | .333 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Mitch Tybroski | .169 | 35-20 | 65 | 20 | 11 | 2 | 0 | 0 | 12 | 13 | .200 | 9 | 2 | 11 | 2 | .282 | 2 | 3 | 1-4 | 29 | 1 | 1 | .968 |
| Brad Elders | .154 | 10-4 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 3 | 0 | 6 | 0 | .313 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
| Ryan Houston | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 0 | 1.000 |
| Billy Gonzalez | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Totals | .336 | 48-48 | 1537 | 360 | 516 | 126 | 16 | 35 | 336 | 779 | .507 | 187 | 48 | 257 | 30 | .416 | 34 | 22 | 27-38 | 1123 | 580 | 88 | .951 |
| Opponents | .289 | 48-48 | 1512 | 271 | 437 | 79 | 15 | 26 | 243 | 624 | .413 | 146 | 44 | 284 | 25 | .365 | 18 | 24 | 60-71 | 1097 | 455 | 56 | .965 |
| LOB - Team (371), Opp (350). DPs turned - Team (34), Opp (46). TPs turned - Team (1). IBB - Team (3), J. Cooper 2, K. Boone 1, Opp (1). Picked off - J. Henderson 1, P. Ramirez 1, J. Easom 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Justin Kuks | 3.36 | 9-1 | 12-12 | 2 | 0/1 | 0 | 77.2 | 80 | 37 | 29 | 27 | 64 | 11 | 3 | 4 | 295 | .271 | 6 | 7 | 7 | 6 | 7 |
| Billy Gonzalez | 3.55 | 6-2 | 14-6 | 1 | 1/1 | 0 | 50.2 | 59 | 24 | 20 | 13 | 41 | 13 | 3 | 2 | 205 | .288 | 7 | 2 | 0 | 1 | 4 |
| Ryan Houston | 4.76 | 4-4 | 12-10 | 3 | 0/0 | 0 | 64.1 | 66 | 40 | 34 | 17 | 36 | 16 | 3 | 3 | 256 | .258 | 5 | 3 | 0 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| Carlos Maese | 3.00 | 3-1 | 12-0 | 0 | 0/1 | 6 | 15.0 | 16 | 5 | 5 | 3 | 13 | 2 | 0 | 0 | 56 | .286 | 0 | 2 | 1 | 1 | 1 |
| Chad Mclin | 3.24 | 0-0 | 10-0 | 0 | 0/1 | 1 | 8.1 | 11 | 3 | 3 | 4 | 5 | 4 | 0 | 1 | 34 | .324 | 0 | 0 | 0 | 0 | 0 |
| Josh Ezernack | 4.50 | 0-0 | 3-1 | 0 | 0/0 | 0 | 4.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | .214 | 0 | 2 | 0 | 0 | 0 |
| Zach Walker | 6.04 | 1-0 | 13-1 | 0 | 0/1 | 1 | 25.1 | 27 | 24 | 17 | 16 | 26 | 6 | 2 | 1 | 101 | .267 | 6 | 5 | 0 | 2 | 2 |
| Paul Pulley | 6.16 | 1-4 | 19-1 | 0 | 0/0 | 0 | 30.2 | 38 | 30 | 21 | 12 | 19 | 6 | 1 | 3 | 130 | .292 | 2 | 4 | 2 | 1 | 0 |
| Jonathan Paez | 6.67 | 1-1 | 9-6 | 0 | 0/0 | 0 | 28.1 | 40 | 24 | 21 | 9 | 22 | 7 | 0 | 2 | 119 | .336 | 2 | 4 | 1 | 4 | 0 |
| Logan Hall | 6.94 | 0-0 | 7-1 | 0 | 0/0 | 0 | 11.2 | 13 | 11 | 9 | 9 | 8 | 1 | 0 | 1 | 45 | .289 | 2 | 3 | 2 | 3 | 1 |
| Irving Camacho | 7.01 | 3-3 | 10-6 | 1 | 1/0 | 0 | 25.2 | 32 | 28 | 20 | 10 | 25 | 2 | 2 | 3 | 107 | .299 | 5 | 4 | 0 | 1 | 5 |
| Kaleb Read | 9.53 | 0-0 | 8-0 | 0 | 0/0 | 0 | 5.2 | 9 | 7 | 6 | 4 | 5 | 1 | 0 | 3 | 25 | .360 | 3 | 1 | 0 | 1 | 0 |
| Josh Reyes | 9.64 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.2 | 3 | 5 | 5 | 6 | 7 | 1 | 0 | 1 | 17 | .176 | 0 | 1 | 0 | 0 | 0 |
| Steven Diaz | 10.88 | 1-3 | 9-4 | 0 | 0/0 | 0 | 22.1 | 41 | 31 | 27 | 14 | 11 | 9 | 1 | 2 | 108 | .380 | 1 | 6 | 1 | 2 | 2 |
| Totals | 5.27 | 29-19 | 48-48 | 7 | 4/2 | 8 | 374.1 | 438 | 271 | 219 | 146 | 284 | 79 | 15 | 26 | 1512 | .290 | 39 | 44 | 14 | 25 | 25 |
| Opponents | 7.65 | 19-29 | 48-48 | 11 | 2/0 | 2 | 365.2 | 516 | 360 | 311 | 187 | 257 | 125 | 16 | 35 | 1537 | .336 | 43 | 51 | 3 | 41 | 30 |
| PB - Team (14), P. Ramirez 10, C. Miles 3, T. Frederick 1, Opp (15). Pickoffs - Team (12), J. Kuks 7, I. Camacho 1, R. Houston 1, S. Diaz 1, C. Maese 1, C. Miles 1, Opp (3). SBA/ATT - P. Ramirez (37-40), C. Miles (13-19), B. Gonzalez (10-13), T. Frederick (8-10), J. Paez (9-9), S. Diaz (9-9), R. Houston (7-9), Z. Walker (6-7), P. Pulley (7-7), J. Kuks (4-6), I. Camacho (4-5), K. Read (2-2), L. Hall (0-2), C. Mclin (1-1), C. Maese (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jarvis Smith | 45 | 41 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ryan Houston | 16 | 3 | 13 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| John Gebhard | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jonathan Paez | 6 | 1 | 5 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Kaleb Read | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Carlos Maese | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chad Mclin | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Parker Wood | 238 | 230 | 6 | 2 | .992 | 13 | 0 | 0 | .000 | 0 | 0 |
| Cody Wright | 110 | 36 | 73 | 1 | .991 | 12 | 0 | 0 | .000 | 0 | 0 |
| Nick Marquez | 71 | 68 | 2 | 1 | .986 | 4 | 0 | 0 | .000 | 0 | 0 |
| Eric Dorton | 52 | 50 | 1 | 1 | .981 | 0 | 0 | 0 | .000 | 0 | 0 |
| Taylor Frederick | 50 | 44 | 5 | 1 | .980 | 0 | 8 | 2 | .800 | 1 | 0 |
| Chad Miles | 85 | 66 | 17 | 2 | .976 | 0 | 13 | 6 | .684 | 3 | 0 |
| Mitch Tybroski | 31 | 29 | 1 | 1 | .968 | 0 | 0 | 0 | .000 | 0 | 0 |
| Patrick Ramirez | 201 | 172 | 20 | 9 | .955 | 1 | 37 | 3 | .925 | 10 | 0 |
| Justin Kuks | 40 | 5 | 33 | 2 | .950 | 0 | 4 | 2 | .667 | 0 | 0 |
| Jess Cooper | 249 | 178 | 57 | 14 | .944 | 15 | 0 | 0 | .000 | 0 | 0 |
| Justin Henderson | 65 | 55 | 6 | 4 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kendall Boone | 213 | 66 | 130 | 17 | .920 | 16 | 0 | 0 | .000 | 0 | 0 |
| Paul Pulley | 10 | 1 | 8 | 1 | .900 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Jordan Easom | 242 | 60 | 157 | 25 | .897 | 23 | 0 | 0 | .000 | 0 | 0 |
| Irving Camacho | 9 | 0 | 8 | 1 | .889 | 0 | 4 | 1 | .800 | 0 | 0 |
| Zach Walker | 9 | 0 | 8 | 1 | .889 | 1 | 6 | 1 | .857 | 0 | 0 |
| Steven Diaz | 8 | 0 | 7 | 1 | .875 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Billy Gonzalez | 8 | 1 | 6 | 1 | .875 | 0 | 10 | 3 | .769 | 0 | 0 |
| Jorge Marin | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brad Elders | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Logan Hall | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 2 | .000 | 0 | 0 |
| Josh Reyes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Michael Dudley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Josh Ezernack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1791 | 1123 | 580 | 88 | .951 | 34 | 60 | 11 | .845 | 14 | 0 |
| Opponents | 1608 | 1097 | 455 | 56 | .965 | 46 | 27 | 11 | .711 | 15 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| West Texas A&M | 37 | 67 | 49 | 53 | 34 | 50 | 43 | 24 | 3 | 0 | 360 | Opponents | 27 | 42 | 38 | 43 | 27 | 43 | 27 | 14 | 10 | 0 | 271 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-4 | 1-1 | 1-1 | 1-1 | 3-3 | 1-3 | 2-3 | 2-0 | 3-1 | 14-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 4-0 | 3-0 | 2-3 | 6-1 | 1-2 | 4-0 | 2-3 | 2-2 | 1-1 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-5 | 21-5 | 23-5 | 22-4 | 23-5 | 25-2 | 10-0 | 12-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-9 | 3-11 | 3-12 | 2-14 | 3-14 | 2-17 | 1-9 | 0-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-5 | 5-3 | 3-2 | 5-1 | 3-0 | 2-0 | 1-2 | 0-1 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 7 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 4147 | 27 | 153 |
| AWAY | 4333 | 21 | 206 |
| TOTAL | 8480 | 48 | 176 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | at Okla. Panhandle St. (Mar 13, 2012) |
| Runs scored: | 19 | - | vs Cameron (Mar 17, 2012) |
| 19 | - | vs Angelo State (Mar 31, 2012) | |
| Hits: | 23 | - | vs Cameron (Mar 17, 2012) |
| RBIs: | 19 | - | vs Cameron (Mar 17, 2012) |
| 19 | - | vs Angelo State (Mar 31, 2012) | |
| Doubles: | 8 | - | vs Colo. School of Mine (Feb 19, 2012) |
| Triples: | 2 | - | at University of the SW (Mar 04, 2012) |
| 2 | - | vs Cameron (Mar 17, 2012) | |
| 2 | - | vs Okla. Panhandle St. (Mar 28, 2012) | |
| Home runs: | 4 | - | vs Texas A&M-Kingsville (Apr 15, 2012) |
| 4 | - | vs Eastern New Mexico (Apr 27, 2012) | |
| Total bases: | 39 | - | vs Cameron (Mar 17, 2012) |
| Walks: | 11 | - | vs Angelo State (Mar 31, 2012) |
| Strikeouts: | 11 | - | at St. Edward's (Mar 06, 2012) |
| 11 | - | vs Cameron (Mar 18, 2012) | |
| 11 | - | vs Texas A&M-Kingsville (Apr 13, 2012) | |
| Sac hits: | 2 | - | at University of the SW (Mar 04, 2012) |
| 2 | - | at Okla. Panhandle St. (Mar 13, 2012) | |
| 2 | - | at Incarnate Word (Apr 22, 2012) | |
| Sac flies: | 3 | - | vs Angelo State (Mar 31, 2012) |
| Stolen bases: | 3 | - | vs Eastern New Mexico (Apr 28, 2012) |
| Hit by pitch: | 3 | - | (6 times ) |
