Box Score |
Lone Star Conference
West Texas A&M at University of the SW (Game 2)
Mar 04, 2012 at Hobbs, NM (USW Stadium)
West Texas A&M 6 (10-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Eric Dorton cf | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jarvis Smith lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| John Gebhard ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Elders lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jess Cooper 3b | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Kendall Boone 2b | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | |
| Parker Wood dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Justin Henderson rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Nick Marquez 1b | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Cody Wright 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Billy Gonzalez c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitch Tybroski pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Frederick c | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Patrick Ramirez c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Paez p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Paul Pulley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 14 | 6 | 1 | 2 | 18 | 10 | 11 | |
University of the SW 11 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| D. Owens cf | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
| C. Rodriguez 2b | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | |
| Y. Reyna 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M. Martinez c | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| S. Russell c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| B.Briesacher dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| R. Cubillos ph | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| F. Arellano 1b | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| B. Branson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| B. Hernandez lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| L. Thomas lf | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| E. Esparza ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| J. Cappello ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| S. Rodriguez rf | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| CJ Romero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Alonzo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Felix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 11 | 13 | 10 | 3 | 3 | 21 | 5 | 4 | |
Score by Innings R H E ----------------------------------------- West Texas A&M...... 141 000 0 - 6 14 1 University of the SW 001 019 0 - 11 13 0 ----------------------------------------- |
| E - T. Frederick. DP - USWNM 3. LOB - WTAMU 11; USWNM 4. 2B - K. Boone 2; P. Ramirez; D. Owens; M. Martinez. SH - J. Cooper; L. Thomas. SF - J. Cooper. SB - D. Owens 2. |
| West Texas A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jonathan Paez | 4.2 | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 19 | 19 | 0 | 0 |
| Paul Pulley L,0-1 | 0.1 | 0 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Billy Gonzalez | 1.0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
| University of the SW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| H. Fernandez | 2.1 | 10 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 11 | 0 | 0 |
| CJ Romero | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| A. Alonzo W,1-0 | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 |
| A. Felix | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
|
Win - A. Alonzo (1-0). Loss - P. Pulley (0-1). Save - None.
WP - J. Paez. BK - J. Paez.
Umpires -
|
Line score |
University of the SW 11, West Texas A&M 6 (Mar 04, 2012 at Hobbs, NM) (Game 2) ---------------------------------------------------------------------- West Texas A&M...... 141 000 0 - 6 14 1 (10-3) University of the SW 001 019 0 - 11 13 0 (1-1) ---------------------------------------------------------------------- Pitchers: West Texas A&M - Jonathan Paez; Paul Pulley(5); Billy Gonzalez(6) and Billy Gonzalez; Taylor Frederick; Patrick Ramirez. University of the SW - H. Fernandez; CJ Romero(3); A. Alonzo(4); A. Felix(7) and M. Martinez; S. Russell. Win-A. Alonzo(1-0) Loss-Paul Pulley(0-1) T-2:00 A-40 |