Leaders
Conference Team Leaders
2004 Lone Star Conference
Conference Team Leaders as of Nov 23, 2004 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Abilene Christian... 33 571 220 1351 .260
2. Angelo State........ 38 549 206 1368 .251
3. Cameron............. 33 516 174 1399 .244
4. Eastern New Mexico.. 40 573 218 1561 .227
5. Central Oklahoma.... 34 583 226 1625 .220
6. Midwestern State.... 38 546 264 1615 .175
7. West Texas A&M...... 36 514 256 1600 .161
8. Texas Woman's....... 38 563 291 1711 .159
9. Texas A&M-Kingsville 36 484 268 1367 .158
10. Texas A&M-Commerce.. 40 529 308 1575 .140
11. Tarleton State...... 31 390 246 1183 .122
12. Southeastern Okla... 37 434 296 1605 .086
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Cameron............. 33 436 280 1457 .107
2. Abilene Christian... 33 382 212 1274 .133
3. Central Oklahoma.... 34 439 231 1544 .135
4. Texas Woman's....... 38 554 279 1687 .163
5. Eastern New Mexico.. 40 591 308 1691 .167
6. Angelo State........ 38 518 249 1397 .193
7. Midwestern State.... 38 583 252 1675 .198
8. Southeastern Okla... 37 580 255 1612 .202
9. Texas A&M-Commerce.. 40 579 262 1555 .204
10. West Texas A&M...... 36 575 245 1569 .210
11. Texas A&M-Kingsville 36 554 231 1418 .228
12. Tarleton State...... 31 461 169 1081 .270
ASSISTS G No. Avg/G
-------------------------------------------
1. Abilene Christian... 33 539 16.33
2. Central Oklahoma.... 34 517 15.21
3. Cameron............. 33 468 14.18
4. West Texas A&M...... 36 481 13.36
5. Angelo State........ 38 507 13.34
6. Texas Woman's....... 38 499 13.13
7. Eastern New Mexico.. 40 512 12.80
8. Midwestern State.... 38 479 12.61
9. Texas A&M-Kingsville 36 446 12.39
10. Texas A&M-Commerce.. 40 490 12.25
11. Tarleton State...... 31 356 11.48
12. Southeastern Okla... 37 385 10.41
KILLS G No. Avg/G
-------------------------------------------
1. Abilene Christian... 33 571 17.30
2. Central Oklahoma.... 34 583 17.15
3. Cameron............. 33 516 15.64
4. Texas Woman's....... 38 563 14.82
5. Angelo State........ 38 549 14.45
6. Midwestern State.... 38 546 14.37
7. Eastern New Mexico.. 40 573 14.32
8. West Texas A&M...... 36 514 14.28
9. Texas A&M-Kingsville 36 484 13.44
10. Texas A&M-Commerce.. 40 529 13.23
11. Tarleton State...... 31 390 12.58
12. Southeastern Okla... 37 434 11.73
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Cameron............. 33 17 126 80.0 2.42
2. Eastern New Mexico.. 40 14 156 92.0 2.30
3. Texas Woman's....... 38 18 127 81.5 2.14
4. Texas A&M-Kingsville 36 13 128 77.0 2.14
5. Southeastern Okla... 37 24 94 71.0 1.92
6. Central Oklahoma.... 34 14 96 62.0 1.82
7. Tarleton State...... 31 12 88 56.0 1.81
8. Texas A&M-Commerce.. 40 28 88 72.0 1.80
9. Abilene Christian... 33 6 104 58.0 1.76
10. Angelo State........ 38 7 106 60.0 1.58
11. Midwestern State.... 38 15 88 59.0 1.55
12. West Texas A&M...... 36 13 72 49.0 1.36
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Cameron............. 33 79 2.39
2. Angelo State........ 38 77 2.03
3. Abilene Christian... 33 63 1.91
4. Central Oklahoma.... 34 58 1.71
5. Midwestern State.... 38 62 1.63
6. Texas Woman's....... 38 60 1.58
7. Tarleton State...... 31 46 1.48
8. Eastern New Mexico.. 40 55 1.38
9. Texas A&M-Kingsville 36 44 1.22
10. Texas A&M-Commerce.. 40 46 1.15
11. Southeastern Okla... 37 38 1.03
12. West Texas A&M...... 36 36 1.00
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Abilene Christian... 9-1 .900 9-1 .900
Cameron............. 9-1 .900 9-1 .900
Central Oklahoma.... 8-2 .800 8-2 .800
Eastern New Mexico.. 7-3 .700 7-3 .700
Angelo State........ 7-3 .700 7-3 .700
Texas Woman's....... 6-4 .600 6-4 .600
Midwestern State.... 3-7 .300 3-7 .300
Texas A&M-Commerce.. 3-7 .300 3-7 .300
Texas A&M-Kingsville 3-7 .300 3-7 .300
West Texas A&M...... 3-7 .300 3-7 .300
Southeastern Okla... 1-9 .100 1-9 .100
Tarleton State...... 1-9 .100 1-9 .100
DIGS G No. Avg/G
-------------------------------------------
1. Central Oklahoma.... 34 755 22.21
2. Cameron............. 33 631 19.12
3. Midwestern State.... 38 719 18.92
4. Texas Woman's....... 38 714 18.79
5. Abilene Christian... 33 605 18.33
6. West Texas A&M...... 36 626 17.39
7. Southeastern Okla... 37 616 16.65
8. Eastern New Mexico.. 40 641 16.02
9. Texas A&M-Commerce.. 40 614 15.35
10. Texas A&M-Kingsville 36 541 15.03
11. Angelo State........ 38 542 14.26
12. Tarleton State...... 31 377 12.16
Conference Individual Leaders
2004 Lone Star Conference
Conference Individual Leaders as of Nov 23, 2004 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Emily Whiteley...... UCO SR 32 126 28 249 .394
2. Nicole Reinhart..... CU SR 33 92 20 192 .375
3. Amanda Slate........ ACU JR 33 124 38 240 .358
4. Lynelle Morelan..... ASU SR 38 122 32 265 .340
5. Mallory Honeycutt... ASU FR 19 35 12 68 .338
6. Cynthia Carter...... WTAMU JR 36 98 29 215 .321
7. Amber Smith......... ASU SO 38 87 27 187 .321
8. Taran Turner........ CU SO 33 102 33 224 .308
9. Abbie Lowry......... ACU FR 25 88 27 200 .305
10. Lindsay Schiely..... ENMU JR 40 118 37 271 .299
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Katie Schult........ UCO FR 33 170 5.15
2. Morgan Meyer........ CU SR 33 144 4.36
3. Missy Davis......... TSU 30 124 4.13
4. Michelle Bernhardt.. ACU JR 33 131 3.97
5. Colleen Favaro...... A&M-C FR 40 158 3.95
6. Emily Whiteley...... UCO SR 32 126 3.94
7. Amanda Slate........ ACU JR 33 124 3.76
8. Nicole Stoffel...... ASU SR 38 140 3.68
9. Anna Bellum......... ENMU SR 40 144 3.60
10. Abbie Lowry......... ACU FR 25 88 3.52
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Lindsey Martin...... ACU JR 33 489 14.82
2. Stephanie Ball...... UCO JR 34 457 13.44
3. Erin Houlihan....... WTAMU FR 36 454 12.61
4. Vicki Ibarra........ CU SO 33 416 12.61
5. Amber Nelson........ ASU SR 38 462 12.16
6. Whitney Johansen.... MSU JR 38 432 11.37
7. Jackie Orr.......... A&M-C FR 40 453 11.32
8. Natalie Walther..... TAMUK SR 36 368 10.22
9. Carley Messmer...... TWU JR 38 340 8.95
10. Nikki Bonnet........ TSU 31 245 7.90
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Morgan Meyer........ CU SR 33 24 0.73
2. Nicole Stoffel...... ASU SR 38 23 0.61
3. Missy Davis......... TSU 30 16 0.53
4. Amanda Slate........ ACU JR 33 17 0.52
5. Vicki Ibarra........ CU SO 33 16 0.48
6. Megan Redfearn...... A&M-C SR 24 11 0.46
7. Courtney Jones...... TWU SR 38 17 0.45
8. Lindsey Martin...... ACU JR 33 14 0.42
9. Shelby Pitcock...... ASU SR 38 15 0.39
10. Amber McCarthy...... ENMU JR 29 11 0.38
BLOCKS (Minimum 0.70 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Nicole Reinhart..... CU SR 33 9 32 41.0 1.24
2. Grace George........ ENMU SO 38 6 41 47.0 1.24
3. Emilie Rodman....... ENMU SR 40 2 43 45.0 1.12
4. Lindsey McCutcheon.. TWU JR 21 3 20 23.0 1.10
5. Chasalan Roberts.... A&M-C JR 40 15 28 43.0 1.08
6. Taran Turner........ CU SO 33 3 32 35.0 1.06
7. Heidi Scheopner..... TAMUK FR 35 3 33 36.0 1.03
8. Sarah Rauschuber.... TAMUK FR 36 5 32 37.0 1.03
9. Emily Whiteley...... UCO SR 32 4 28 32.0 1.00
10. Lindsay Schiely..... ENMU JR 40 3 36 39.0 0.98
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Jenny Head.......... CU SR 33 180 5.45
2. Jenny Anderson...... UCO JR 34 177 5.21
3. Paz Diaz............ TWU SR 38 181 4.76
Ashley Godwin....... MSU SO 38 181 4.76
5. Brittani Bell....... WTAMU JR 36 169 4.69
6. Shelby Pitcock...... ASU SR 38 174 4.58
7. Heather Feaster..... SOSU SR 36 162 4.50
8. Lacie Allen......... UCO FR 34 147 4.32
9. Emily Whiteley...... UCO SR 32 130 4.06
10. Kellen Morrow....... ACU SR 33 134 4.06