Abilene Christian vs Sonoma State (Sep 04, 2004)
Volleyball Box Score
Volleyball Box Score
Abilene Christian vs Sonoma State (Sep 04, 2004 at San Bernardino,Calif)
Abilene Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Sophia Kindred...... 5| 4 6 16 -.125| 0| 2 2| 1| 3| 0 5 0| 0
6 Michelle Bernhardt.. 5| 17 12 50 .100| 0| 1 2| 1| 11| 1 1 0| 0
7 Ashlee Motola....... 2| 4 3 7 .143| 0| 0 0| 0| 0| 0 2 0| 0
9 Callie Delabano..... 5| 12 19 47 -.149| 2| 4 2| 3| 8| 1 1 0| 0
10 Amanda Slate........ 5| 21 7 36 .389| 0| 0 1| 0| 1| 0 2 0| 0
12 Lindsey Martin...... 5| 1 0 4 .250| 58| 5 0| 0| 5| 0 0 0| 0
1 Abbie Lowry......... 4| 5 2 12 .250| 1| 0 0| 0| 0| 0 2 0| 0
2 Kellen Morrow....... 5| 0 0 0 .000| 1| 3 0| 4| 19| 0 0 0| 0
8 Liz Snoddy.......... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
14 Malia Plumlee....... 5| 0 0 0 .000| 0| 0 2| 1| 9| 0 0 0| 0
15 15.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
18 18.................. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 49 173 .092| 62| 15 10| 10| 58| 2 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 11 41 .073 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 14 40 -.025 Abilene Christian... (3) 30 21 33 25 18 4-3
3 16 7 32 .281 Sonoma State........ (2) 28 30 31 30 16 4-3
4 11 11 29 .000
5 11 6 31 .161
Sonoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WEBB, Lindsay....... 0| 13 5 30 .267| 1| 2 4| 9| 7| 2 2 0| 0
2 MANTON, Rosie....... 0| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0
6 LEATHERBERRY, Kendal 0| 1 1 6 .000| 8| 0 1| 0| 2| 0 0 0| 0
16 DIERKER, Megan...... 0| 7 1 15 .400| 0| 0 0| 0| 1| 1 2 0| 0
18 SAGAPOLU, Rachel.... 0| 10 4 27 .222| 0| 1 3| 0| 8| 0 1 0| 0
20 MANLY, Erin......... 0| 16 4 38 .316| 0| 0 0| 0| 0| 0 0 0| 0
5 ORTH, Mindy......... 0| 7 5 19 .105| 0| 1 1| 1| 1| 1 2 1| 0
7 COOK, Ashley........ 0| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 1| 0
8 ARRIOLA, Ashley..... 0| 2 0 2 1.000| 0| 1 3| 4| 14| 0 0 0| 0
9 MESQUITA, Tina...... 0| 1 1 3 .000| 32| 2 1| 0| 2| 0 0 0| 0
10 GLASS, Kaitlin...... 0| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 O'CONNOR, Cassie.... 0| 0 0 0 .000| 12| 0 0| 1| 2| 0 1 0| 0
17 OGNIBENE, Lauren.... 0| 0 1 2 -.500| 0| 2 3| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 24 146 .240| 53| 10 16| 15| 47| 4 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 8 41 .073 Site: San Bernardino,Calif (The Den)
2 12 4 26 .308 Date: Sep 04, 2004 Attend: 84 Time: 1:50
3 17 6 30 .367 Referees: Ken Palmer, Don Duran
4 10 5 26 .192
5 9 1 23 .348