Abilene Christian vs CSU-San Bernardino (Sep 03, 2004)
Volleyball Box Score
Volleyball Box Score
Abilene Christian vs #7 CSU-San Bernardino
(Sep 03, 2004 at San Bernardino,Calif)
Abilene Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abbie Lowry......... 3| 3 5 13 -.154| 0| 1 1| 1| 0| 0 0 0| 0
5 Sophia Kindred...... 3| 2 0 5 .400| 0| 0 0| 1| 3| 0 0 0| 0
6 Michelle Bernhardt.. 3| 14 5 41 .220| 0| 0 3| 1| 8| 0 0 0| 0
7 Ashlee Motola....... 3| 3 4 17 -.059| 0| 0 1| 0| 0| 0 0 0| 1
10 Amanda Slate........ 3| 9 4 19 .263| 0| 1 2| 0| 3| 1 0 0| 1
12 Lindsey Martin...... 3| 3 0 4 .750| 27| 2 1| 1| 5| 0 0 0| 5
2 Kellen Morrow....... 2| 0 0 0 .000| 1| 0 0| 1| 5| 0 0 0| 0
4 Allie Watts......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
8 Liz Snoddy.......... 3| 0 1 1-1.000| 0| 1 0| 1| 4| 0 0 0| 0
9 Callie Delabano..... 1| 2 2 11 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 Ashley Baird........ 2| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0
14 Malia Plumlee....... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 21 111 .135| 29| 5 8| 8| 41| 1 0 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 12 37 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 10 2 30 .267 Abilene Christian... (0) 18 16 31 3-3
3 14 7 44 .159 CSU-San Bernardino.. (3) 30 30 33 4-1
CSU-San Bernardino | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 DRAWN, Sharea....... 0| 3 1 4 .500| 0| 0 0| 0| 1| 0 1 0| 0
7 NELTHORPE, Jessica.. 0| 3 0 11 .273| 0| 0 1| 0| 5| 0 0 0| 0
8 LONG, Amy........... 0| 3 2 13 .077| 0| 0 1| 0| 4| 0 2 0| 0
12 TRENT, Cristen...... 0| 2 0 5 .400| 41| 5 2| 0| 4| 0 1 0| 2
14 PRICE, Cathleen..... 0| 13 2 18 .611| 0| 1 0| 2| 9| 1 6 0| 1
18 HARRIS, Brianna..... 0| 19 2 40 .425| 0| 0 1| 0| 8| 2 5 0| 0
2 DOGONYARO, Lisa..... 0| 0 1 5 -.200| 0| 1 1| 2| 6| 0 0 0| 0
3 HERNANDEZ, Yvette... 0| 1 0 1 1.000| 1| 1 2| 1| 12| 0 0 0| 0
9 INGALLS, Kristin.... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 BROWN, Tiffany...... 0| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 HATCH, Katherine.... 0| 2 1 5 .200| 1| 0 0| 0| 1| 0 0 0| 0
15 AYALA, Rochelle..... 0| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
20 SODERGREN, Ashley... 0| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 9 104 .365| 43| 8 9| 5| 51| 3 16 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 2 32 .375 Site: San Bernardino,Calif (Coussoulis Arena)
2 17 2 26 .577 Date: Sep 03, 2004 Attend: 46 Time: 1:30
3 16 5 46 .239 Referees: Erics Teteris, Robert Anelin