Houston Baptist vs Texas A&M-Kingsville (Sep 02, 2004)
Volleyball Box Score
Volleyball Box Score
Houston Baptist vs Texas A&M-Kingsville (Sep 02, 2004 at Kingsville, Texas)
Houston Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ANDABAKER, KARA..... 3| 4 0 6 .667| 35| 3 2| 0| 8| 0 0 0| 0
3 WESTERTERP, NICOLE.. 3| 15 1 21 .667| 0| 1 1| 0| 1| 1 4 0| 0
7 LISTER, JAMIE....... 3| 7 6 23 .043| 2| 3 0| 1| 9| 0 0 0| 0
9 DAVIS, STASIA....... 3| 4 1 18 .167| 1| 1 0| 2| 4| 0 1 0| 0
12 SMITH, ELINOR....... 3| 6 3 13 .231| 0| 1 0| 0| 1| 0 1 0| 0
14 Andabaker, Kara..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
1 FIELDS, LINDSEY..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 ALEXANDER, JENAE.... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 1
5 DIONEDA, BRITTANY... 2| 0 1 1-1.000| 1| 0 0| 0| 2| 1 0 0| 0
8 LUST, STEPHANIE..... 3| 1 0 1 1.000| 0| 1 0| 1| 1| 0 0 0| 0
10 SEBESTA, JAMIE...... 3| 6 4 15 .133| 0| 0 1| 0| 1| 0 4 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 43 16 98 .276| 40| 10 4| 4| 39| 2 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 6 29 .241 GAME SCORES 1 2 3 TEAM RECORDS
2 11 2 25 .360 Houston Baptist..... (3) 30 30 30 5-0
3 19 8 44 .250 Texas A&M-Kingsville (0) 21 19 25 2-3
Texas A&M-Kingsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ashley Hardeman..... 3| 5 1 18 .222| 1| 0 1| 0| 4| 0 0 0| 1
3 Natalie Walther..... 3| 0 0 2 .000| 31| 0 0| 0| 4| 0 0 0| 0
5 Kellie O'Leary...... 3| 9 7 21 .095| 2| 2 0| 0| 10| 0 1 1| 1
6 Sarah Rauschuber.... 3| 7 3 18 .222| 0| 1 2| 0| 4| 0 1 0| 0
10 Tenesha Marsh....... 3| 4 1 8 .375| 0| 0 0| 0| 1| 0 0 0| 0
11 Shaday Smith........ 3| 12 7 29 .172| 0| 1 1| 0| 2| 0 0 0| 0
1 Erika Flores........ 3| 0 2 2-1.000| 0| 0 3| 6| 6| 0 0 0| 0
7 Leslie Petros....... 3| 2 1 7 .143| 0| 0 3| 1| 3| 0 0 0| 1
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 22 105 .162| 34| 4 10| 10| 34| 0 2 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 15 8 34 .206 Site: Kingsville, Texas (Steinke Center)
2 11 8 31 .097 Date: Sep 02, 2004 Attend: 115 Time: 1:15
3 13 6 40 .175 Referees: Brian Gibbs, Sonny Fernandez