Lone Star Conference Softball
Standings & Leaders
Standings
Lone Star Conference Softball
STANDINGS (as of May 21, 2007)
North Division
Conference Overall
Team W L T Pct W L T Pct
Midwestern State.... 18 6 0 .750 44 16 0 .733
Northeastern State.. 17 7 0 .708 33 14 0 .702
Central Oklahoma.... 15 9 0 .625 29 16 0 .644
Cameron............. 15 9 0 .625 27 26 0 .509
Southeastern Okla... 9 14 0 .391 30 25 0 .545
Southwestern Okla... 7 17 0 .292 17 26 0 .395
East Central........ 2 21 0 .087 11 29 0 .275
South Division
Conference Overall
Team W L T Pct W L T Pct
Angelo State........ 21 3 0 .875 53 13 0 .803
Texas A&M-Kingsville 15 9 0 .625 34 22 0 .607
Tarleton State...... 13 11 0 .542 36 20 0 .643
Eastern New Mexico.. 11 13 0 .458 29 27 0 .518
Texas Woman's....... 11 13 0 .458 25 34 0 .424
Abilene Christian... 10 14 0 .417 25 24 0 .510
West Texas A&M...... 3 21 0 .125 15 38 0 .283
Leaders Summary
Lone Star Conference Softball
Conference Leaders Summary as of May 21, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Angelo State........ 66 .339 1806 465 613 102 12 53 224 272 133-159
Eastern New Mexico.. 56 .314 1565 321 492 80 8 36 148 170 33-41
Tarleton State...... 56 .313 1573 278 493 58 17 39 111 234 43-57
Midwestern State.... 60 .309 1652 315 510 78 7 32 184 157 55-66
Cameron............. 53 .308 1388 292 428 90 5 67 121 241 32-42
Central Oklahoma.... 45 .304 1240 206 377 55 11 29 70 147 57-74
Southeastern Okla... 55 .301 1455 273 438 76 7 37 118 154 69-88
Abilene Christian... 49 .285 1255 221 358 58 7 49 138 173 28-40
West Texas A&M...... 53 .277 1395 195 387 64 4 21 110 260 30-36
Texas A&M-Kingsville 56 .276 1507 240 416 73 11 23 117 265 58-77
Southwestern Okla... 43 .271 1072 162 290 39 6 19 96 203 48-57
Northeastern State.. 47 .255 1257 177 321 62 4 24 107 192 24-29
Texas Woman's....... 59 .249 1556 197 387 56 15 15 112 227 82-116
East Central........ 40 .243 1026 108 249 52 5 13 72 191 33-45
Totals.............. 369 .292 19747 3450 5759 943 119 457 1728 2886 725-927
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Northeastern State.. 47 1.97 33 14 0 326.2 249 111 92 94 286
Central Oklahoma.... 45 2.04 29 16 5 305.2 245 128 89 84 246
Texas A&M-Kingsville 56 2.04 34 22 1 377.1 337 181 110 101 310
Midwestern State.... 60 2.32 44 16 5 411.0 372 162 136 77 341
Angelo State........ 66 2.54 53 13 0 437.1 458 239 159 106 194
Tarleton State...... 56 2.71 36 20 4 379.1 367 193 147 139 255
Southeastern Okla... 55 2.96 30 25 3 352.0 339 181 149 122 249
Texas Woman's....... 59 2.96 25 34 1 396.2 402 230 168 163 229
Southwestern Okla... 43 3.69 17 26 2 273.0 346 201 144 83 157
Abilene Christian... 49 4.01 25 24 1 317.2 410 217 182 72 190
Cameron............. 53 4.35 27 26 1 334.1 415 270 208 156 131
East Central........ 40 4.38 11 29 1 260.1 370 213 163 81 182
Eastern New Mexico.. 56 4.69 29 27 0 372.0 527 307 249 122 113
West Texas A&M...... 53 5.24 15 38 3 330.0 454 365 247 211 179
Totals.............. 369 3.22 408 330 27 4873.1 5291 2998 2243 1611 3062
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Northeastern State.. 47 980 380 41 .971 8 9 22-38
Midwestern State.... 60 1235 394 52 .969 7 7 38-47
Southeastern Okla... 55 1056 373 62 .958 10 12 28-44
Abilene Christian... 49 953 420 61 .957 9 13 42-58
Southwestern Okla... 43 819 380 54 .957 3 13 41-50
Tarleton State...... 56 1138 540 78 .956 13 13 41-63
Texas Woman's....... 59 1187 547 81 .955 19 17 60-90
Angelo State........ 66 1312 676 96 .954 23 7 23-34
Central Oklahoma.... 45 917 401 65 .953 10 7 16-26
Eastern New Mexico.. 56 1116 502 85 .950 33 9 52-64
East Central........ 40 781 320 60 .948 7 7 75-83
Texas A&M-Kingsville 56 1132 434 88 .947 10 12 21-39
Cameron............. 53 1003 534 93 .943 26 10 62-78
West Texas A&M...... 53 990 491 111 .930 8 31 71-87
Totals.............. 369 14619 6392 1027 .953 186 167 592-801
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Stephanie Bour CU......... 52 .483 149 64 72 47 22 0 18 37
Alli Flaman SWOSU......... 43 .450 109 24 49 38 9 1 9 23
Rachel Lynn SOSU.......... 55 .438 178 43 78 25 8 4 1 6
Alex Mayo Otis ENMU....... 56 .436 172 40 75 37 17 1 5 10
Meagan Campbell UCO....... 43 .410 144 30 59 11 2 3 0 1
Kandace Kubat ASU......... 64 .399 228 67 91 26 8 2 2 19
B. Saulters TSU........... 49 .391 161 35 63 7 1 1 0 15
Macy Baker ASU............ 65 .390 200 50 78 63 14 1 9 29
Kristen Stonecipher MSU... 60 .389 190 45 74 50 13 0 8 22
Kaycee Taylor ASU......... 66 .385 205 46 79 55 15 1 11 35
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Alli Blake UCO............ 27 1.57 13-7 1 147.1 115 52 33 21 94
Hillary Brandt UCO........ 30 1.60 14-4 4 122.1 83 35 28 38 111
India Williamson NSU...... 21 1.80 14-5 0 128.2 90 42 33 46 143
Lindsy Russ-Keller TWU.... 26 1.84 12-12 0 171.0 164 57 45 39 108
Kari Galm ASU............. 43 1.91 32-8 0 253.0 221 112 69 50 120
Nora Aguilar TAMUK........ 36 1.94 20-10 0 188.0 149 77 52 53 171
Katie Petersen MSU........ 43 2.03 25-12 4 241.2 179 83 70 51 243
Jessica Johnson NSU....... 20 2.05 12-6 0 122.2 86 43 36 34 97
Natalie Jones TAMUK....... 29 2.10 11-11 1 140.0 138 63 42 26 80
Missy Fox NSU............. 13 2.14 7-3 0 75.1 73 26 23 14 46
HITS
----
Kandace Kubat ASU......... 91
Whitney Meeks ASU......... 81
Kaycee Taylor ASU......... 79
3 tied with 78 hit(s)
RUNS SCORED
-----------
Kandace Kubat ASU......... 67
Stephanie Bour CU......... 64
Brittney Cargill ASU...... 64
Leina Braxton ASU......... 53
Macy Baker ASU............ 50
RUNS BATTED IN
--------------
Macy Baker ASU............ 63
Brittney Cargill ASU...... 57
Kaycee Taylor ASU......... 55
Kristen Stonecipher MSU... 50
Rebecca Quinones ENMU..... 50
DOUBLES
-------
Stephanie Bour CU......... 22
Bailey Mathes SOSU........ 18
Brittney Cargill ASU...... 18
Alex Mayo Otis ENMU....... 17
Brooke Guidry WTAMU....... 16
TRIPLES
-------
K. Gayle TSU.............. 9
Tiffanie Boone TWU........ 8
Leina Braxton ASU......... 6
Rachel Lynn SOSU.......... 4
Stacy Walden UCO.......... 4
HOME RUNS
---------
Stephanie Bour CU......... 18
Leisha Johnson ACU........ 13
5 tied with 11 home run(s)
TOTAL BASES
-----------
Stephanie Bour CU......... 148
Kaycee Taylor ASU......... 129
Macy Baker ASU............ 121
Brittney Cargill ASU...... 118
2 tied with 111 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Kandace Kubat ASU......... 47-56
Rachel Lynn SOSU.......... 32-36
Tiffanie Boone TWU........ 31-31
Leina Braxton ASU......... 28-33
Meagan Campbell UCO....... 22-25
STRIKEOUTS IP SO
-------------------------------------
Katie Petersen MSU........ 241.2 243
B. Saulters TSU........... 230.1 185
Carly Goodnight SOSU...... 196.2 177
Nora Aguilar TAMUK........ 188.0 171
India Williamson NSU...... 128.2 143