The Automated ScoreBook
Northeastern State
Game Results
The Automated ScoreBook
Game Results for Northeastern State (as of Jun 08, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2005 Missouri Southern 0-3 L 0 5 3/ 3 3 0 7 0- 1- 0 0- 0- 0 I.Williamson (L 0-1) 150 1:43
Feb 15, 2005 Missouri Southern W 2-0 2 7 1/ 0 5 0 7 1- 1- 0 0- 0- 0 L. O'Dell (W 1-0) 75 1:26
Feb 17, 2005 at Arkansas Tech W 4-3 4 11 2/ 3 9 1 7 2- 1- 0 0- 0- 0 L. O'Dell (W 2-0) 103 2:10
Feb 17, 2005 at Arkansas Tech W 3-0 3 6 0/ 0 3 1 7 3- 1- 0 0- 0- 0 J. Johnson (W 1-0) 93 1:50
Feb 18, 2005 vs Ouachita Baptist 1-2 L 1 5 1/ 2 5 1 ( 8) 3- 2- 0 0- 0- 0 L. O'Dell (L 2-1) 25 2:00
Feb 18, 2005 vs Henderson State W 7-2 7 8 0/ 2 3 0 7 4- 2- 0 0- 0- 0 I.Williamson (W) 25 1:30
Feb 19, 2005 vs Delta State 1-3 L 1 2 1/ 3 5 1 7 4- 3- 0 0- 0- 0 S. Bailey (L) 25 1:15
Feb 19, 2005 vs North Alabama 1-5 L 1 6 1/ 5 6 0 7 4- 4- 0 0- 0- 0 J. Johnson (L) 25 1:15
Feb 22, 2005 Pittsburg State W 9-8 9 15 5/ 8 6 1 7 5- 4- 0 0- 0- 0 L. O'Dell (W 3-1) 75 1:45
Feb 22, 2005 Pittsburg State W 3-1 3 8 0/ 1 3 1 7 6- 4- 0 0- 0- 0 I.Williamson (W 2-1) 50 1:30
Feb 25, 2005 vs St. Edward's 2-3 L 2 4 1/ 3 6 1 7 6- 5- 0 0- 0- 0 S. Bailey (L) 50 1:45
Feb 25, 2005 vs Angelo State 1-2 L 1 9 0/ 2 3 1 7 6- 6- 0 0- 0- 0 L. O'Dell (L) 50 1:45
Feb 26, 2005 vs Texas A&M-Kingsville 0-3 L 0 1 2/ 3 4 1 7 6- 7- 0 0- 0- 0 I.Williamson (L) 50 1:10
Feb 26, 2005 vs Texas Woman's 0-4 L 0 3 1/ 4 9 0 7 6- 8- 0 0- 0- 0 J. Johnson (L) 50 2:00
*Mar 01, 2005 Central Oklahoma 0-1 L 0 5 2/ 1 9 1 7 6- 9- 0 0- 1- 0 L. O'Dell (L 3-3) 45 1:45
*Mar 01, 2005 Central Oklahoma 3-4 L 3 7 1/ 4 6 0 7 6-10- 0 0- 2- 0 I.Williamson (L 2-3) 50 2:00
*Mar 03, 2005 at Central Oklahoma 1-4 L 1 2 0/ 4 8 0 7 6-11- 0 0- 3- 0 L. O'Dell (L 3-4) 75 1:20
*Mar 03, 2005 at Central Oklahoma 1-2 L 1 6 1/ 2 4 2 7 6-12- 0 0- 4- 0 J. Johnson (L 1-3) 75 1:44
Mar 04, 2005 vs Okla. Panhandle St. W 7-2 7 9 2/ 2 2 3 7 7-12- 0 0- 4- 0 J. Johnson (W) 30 2:00
Mar 05, 2005 vs Tarleton State W 4-2 4 9 0/ 2 4 2 7 8-12- 0 0- 4- 0 I.Williamson (W) 30 2:00
Mar 05, 2005 vs Angelo State 2-7 L 2 6 1/ 7 11 2 7 8-13- 0 0- 4- 0 S. Bailey (L) 50 2:30
Mar 05, 2005 vs Tarleton State W 1-0 1 4 3/ 0 3 2 7 9-13- 0 0- 4- 0 L. O'Dell (W) 40 1:21
*Mar 08, 2005 East Central W 1-0 1 2 0/ 0 2 1 7 10-13- 0 1- 4- 0 I.Williamson (W 4-3) 50 1:35
*Mar 08, 2005 East Central 2-3 L 2 2 0/ 3 7 2 7 10-14- 0 1- 5- 0 L. O'Dell (L 4-5) 50 1:30
Mar 10, 2005 St. Mary's Univ. 0-1 L 0 4 0/ 1 8 0 7 10-15- 0 1- 5- 0 J. Johnson (L 2-4) 30 1:25
Mar 10, 2005 St. Mary's Univ. 0-2 L 0 5 2/ 2 6 2 7 10-16- 0 1- 5- 0 S. Bailey (L 0-4) 50 1:10
*Mar 12, 2005 at East Central W 2-1 2 8 1/ 1 5 0 7 11-16- 0 2- 5- 0 I.Williamson (W) 50 1:42
*Mar 12, 2005 at East Central W 6-1 6 9 1/ 1 5 4 7 12-16- 0 3- 5- 0 S. Bailey (W) 50 1:25
*Mar 13, 2005 Cameron W 2-1 2 7 1/ 1 4 1 7 13-16- 0 4- 5- 0 J. Johnson (W 3-4) 75 1:30
*Mar 13, 2005 Cameron 3-4 L 3 7 1/ 4 7 2 7 13-17- 0 4- 6- 0 S. Bailey (L 1-5) 50 1:45
*Mar 14, 2005 Cameron W 2-0 2 7 1/ 0 2 1 7 14-17- 0 5- 6- 0 I.Williamson (W) 50 1:25
*Mar 14, 2005 Cameron W 6-3 6 10 0/ 3 8 3 7 15-17- 0 6- 6- 0 L. O'Dell (W) 50 1:40
Mar 18, 2005 vs Missouri-Rolla W 5-3 5 7 1/ 3 1 2 7 16-17- 0 6- 6- 0 I.Williamson (W) 25 1:30
Mar 18, 2005 vs South Dakota State W 3-0 3 6 1/ 0 0 3 7 17-17- 0 6- 6- 0 L. O'Dell (W) 25 1:30
Mar 19, 2005 vs Oklahoma City 1-2 L 1 3 2/ 2 5 2 7 17-18- 0 6- 6- 0 S. Bailey (L) 25 1:30
Mar 19, 2005 vs Pittsburg State 2-3 L 2 8 0/ 3 6 2 ( 8) 17-19- 0 6- 6- 0 J. Johnson (L) 100 1:38
*Mar 23, 2005 at Southeastern Okla. 2-4 L 2 6 1/ 4 4 0 7 17-20- 0 6- 7- 0 I.Williamson (L 7-4) 75 1:25
*Mar 23, 2005 at Southeastern Okla. 2-9 L 2 4 3/ 9 8 0 7 17-21- 0 6- 8- 0 L. O'Dell (L 6-6) 75 1:30
*Mar 25, 2005 Southeastern Okla. W 8-0 8 9 0/ 0 3 1 5 18-21- 0 7- 8- 0 J. Johnson (W 4-5) 50 1:00
*Mar 25, 2005 Southeastern Okla. W 6-2 6 10 2/ 2 5 0 7 19-21- 0 8- 8- 0 S. Bailey (W 2-6) 50 2:00
Mar 30, 2005 at Central Arkansas W 6-3 6 8 1/ 3 5 1 7 20-21- 0 8- 8- 0 I.Williamson (W 8-4) 111 1:38
Mar 30, 2005 at Central Arkansas W 2-0 2 5 1/ 0 4 0 7 21-21- 0 8- 8- 0 L. O'Dell (W 7-6) 162 1:15
Apr 02, 2005 at Missouri Southern W 7-4 7 5 2/ 4 7 3 7 22-21- 0 8- 8- 0 J. Johnson (W 5-5) 130 1:23
Apr 02, 2005 at Missouri Southern W 2-0 2 3 0/ 0 4 3 7 23-21- 0 8- 8- 0 S. Bailey (W 3-6) 135 1:38
Apr 03, 2005 at Pittsburg State W 5-1 5 12 2/ 1 1 2 7 24-21- 0 8- 8- 0 I.Williamson (W 9-4) 50 1:46
Apr 03, 2005 at Pittsburg State W 5-3 5 13 0/ 3 10 2 ( 9) 25-21- 0 8- 8- 0 L. O'Dell (W 8-6) 50 2:10
*Apr 09, 2005 at Midwestern State 0-1 L 0 3 2/ 1 3 2 7 25-22- 0 8- 9- 0 I.Williamson (L 9-5) 250 1:44
*Apr 09, 2005 at Midwestern State 0-7 L 0 7 1/ 7 8 2 7 25-23- 0 8-10- 0 L. O'Dell (L 8-7) 250 1:25
*Apr 10, 2005 at Midwestern State 1-2 L 1 5 0/ 2 9 0 7 25-24- 0 8-11- 0 J. Johnson (L 5-6) 250 1:38
*Apr 10, 2005 at Midwestern State 0-1 L 0 6 1/ 1 2 2 (10) 25-25- 0 8-12- 0 S. Bailey (L 9-6) 250 2:11
*Apr 12, 2005 Southwestern Okla. 0-1 L 0 3 1/ 1 3 0 7 25-26- 0 8-13- 0 L. O'Dell (L 8-8) 50 1:11
*Apr 12, 2005 Southwestern Okla. W 1-0 1 6 1/ 0 0 1 7 26-26- 0 9-13- 0 I.Williamson (W 10-5) 50 1:05
*Apr 16, 2005 at Southwestern Okla. 0-6 L 0 6 0/ 6 11 1 7 26-27- 0 9-14- 0 J. Johnson (L 5-7) 100 1:30
*Apr 16, 2005 at Southwestern Okla. W 4-0 4 8 1/ 0 3 1 7 27-27- 0 10-14- 0 S. Bailey (W 4-7) 70 1:30
Apr 19, 2005 Cental Arkansas W 6-1 6 10 0/ 1 4 2 7 28-27- 0 10-14- 0 L. O'Dell (W 9-8) 100 1:30
Apr 19, 2005 Cental Arkansas W 4-2 4 8 0/ 2 3 1 7 29-27- 0 10-14- 0 I.Williamson (W 11-5) 100 1:57
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Northeastern State (as of Jun 08, 2005)
(All games Sorted by Batting avg)
Record: 29-27 Home: 12-8 Away: 11-10 Neutral: 6-9 Conference: 10-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brooke Smith........ .329 53-53 173 25 57 12 0 6 26 87 .503 10 2 21 1 .371 1 6 2-7 95 87 13 .933
Kristy Seachris..... .291 56-56 165 18 48 5 3 4 23 71 .430 8 2 28 0 .330 1 3 5-5 45 2 1 .979
Vanessa Cook........ .286 56-56 168 14 48 7 0 1 17 58 .345 17 0 13 0 .349 1 4 1-1 363 41 4 .990
Krystal Sanders..... .260 56-55 150 10 39 5 1 2 20 52 .347 20 2 21 0 .353 1 6 0-1 391 30 3 .993
Jessica Batdorf..... .254 50-45 138 10 35 13 1 0 19 50 .362 9 0 11 1 .299 0 7 0-0 74 64 8 .945
Shae Moore.......... .250 55-55 168 19 42 2 0 0 4 44 .262 19 1 23 0 .330 0 16 5-6 74 127 9 .957
Patty Keho.......... .224 19-18 49 5 11 3 0 1 5 17 .347 4 0 12 0 .283 0 2 0-0 14 21 6 .854
April Ball.......... .208 47-39 106 16 22 4 0 1 8 29 .274 16 0 27 0 .311 0 10 4-5 6 1 1 .875
Serena Clinton...... .196 54-53 138 12 27 0 0 0 9 27 .196 4 0 33 0 .218 0 10 1-2 44 2 4 .920
Melissa Leatherman.. .174 48-48 121 12 21 2 0 0 5 23 .190 9 4 26 0 .254 0 11 1-1 16 1 1 .944
Lacie O'Dell........ .167 4-4 12 1 2 0 0 0 0 2 .167 0 0 2 0 .167 0 1 0-0 9 69 2 .975
Beth Walters........ .162 16-12 37 5 6 0 0 0 1 6 .162 1 1 7 0 .205 0 1 0-1 0 0 0 .000
Shannon Meiwes...... .125 9-7 16 1 2 1 0 0 0 3 .188 2 0 8 0 .222 0 4 0-0 2 7 2 .818
Jessica Johnson..... .000 18-2 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1 7 21 1 .966
Totals.............. .249 56-56 1446 149 360 54 5 15 137 469 .324 119 12 235 2 .311 4 81 20-30 1151 510 58 .966
Opponents........... .204 56-56 1375 132 280 34 10 13 106 373 .271 137 30 340 5 .289 5 55 39-58 1142 530 70 .960
LOB - Team (377), Opp (322). DPs turned - Team (12), Opp (8). CI - Team (0), Opp (3). IBB - Team (0), Opp (1). Picked off -
B. Smith 1, S. Moore 1, B. Walters 1, K. Sanders 1, S. Clinton 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
India Williamson.... 1.22 11-5 21 16 14 3/0 1 126.2 59 32 22 38 159 7 3 7 417 .141 4 20 0 3 16
Lacie O'Dell........ 1.68 9-8 21 15 15 3/1 1 125.1 101 47 30 51 66 13 6 2 456 .221 3 4 0 1 24
Stevie Bailey....... 2.02 4-7 14 14 4 2/1 0 52.0 47 21 15 22 40 6 0 1 201 .234 1 2 0 0 3
Jessica Johnson..... 2.37 5-7 17 11 8 2/0 1 79.2 73 32 27 26 75 8 1 3 301 .243 1 4 0 1 12
Totals.............. 1.72 29-27 56 56 41 11/1 3 383.2 280 132 94 137 340 34 10 13 1375 .204 9 30 0 5 55
Opponents........... 2.06 27-28 56 56 34 11/3 4 380.2 360 149 112 119 235 54 5 15 1446 .249 14 12 1 4 81
PB - Team (5), V. Cook 5, Opp (11). Pickoffs - Team (2), V. Cook 2, Opp (3). SBA/ATT - V. Cook (39-57), I.Williamson (14-22),
L. O'Dell (8-13), J. Johnson (9-13), S. Bailey (8-10).
The Automated ScoreBook
Overall Statistics for Northeastern State (as of Jun 08, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Stevie Bailey....... 19 3 16 0 1.000 2 8 2 .800 0 0
Krystal Sanders..... 424 391 30 3 .993 8 0 0 --- 0 0
Vanessa Cook........ 408 363 41 4 .990 2 39 18 .684 5 0
Kristy Seachris..... 48 45 2 1 .979 1 0 0 --- 0 0
Lacie O'Dell........ 80 9 69 2 .975 1 8 5 .615 0 0
Jessica Johnson..... 29 7 21 1 .966 0 9 4 .692 0 0
Shae Moore.......... 210 74 127 9 .957 8 0 0 --- 0 0
Jessica Batdorf..... 146 74 64 8 .945 3 0 0 --- 0 0
Melissa Leatherman.. 18 16 1 1 .944 0 0 0 --- 0 0
Brooke Smith........ 195 95 87 13 .933 3 0 0 --- 0 0
Serena Clinton...... 50 44 2 4 .920 0 0 0 --- 0 0
India Williamson.... 32 8 21 3 .906 1 14 8 .636 0 0
April Ball.......... 8 6 1 1 .875 0 0 0 --- 0 0
Patty Keho.......... 41 14 21 6 .854 0 0 0 --- 0 0
Shannon Meiwes...... 11 2 7 2 .818 0 0 0 --- 0 0
Beth Walters........ 0 0 0 0 .000 0 0 0 --- 0 0
17.................. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1719 1151 510 58 .966 12 39 19 .672 5 0
Opponents........... 1742 1142 530 70 .960 8 20 10 .667 11 3
Games Summary
The Automated ScoreBook
Games Summary for Northeastern State (as of Jun 08, 2005)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Northeastern State 22 13 27 31 24 19 11 0 2 0 149
Opponents 21 16 18 18 20 24 12 2 0 1 132
Win-Loss Record When
--------------------
Overall............. 29-27 After 4 leading..... 23-1
Conference.......... 10-14 ....... trailing.... 0-18
Non-Conference...... 19-13 ....... tied........ 6-8
Home games.......... 12-8 After 5 leading..... 24-1
Away games.......... 11-10 ....... trailing.... 0-22
Neutral site........ 6-9 ....... tied........ 4-4
Day games........... 26-26 After 6 leading..... 26-0
Night games......... 3-1 ....... trailing.... 1-22
vs Left starter..... 2-2 ....... tied........ 1-5
vs Right starter.... 27-25
1-Run games......... 7-15 Hit 0 home runs..... 19-25
2-Run games......... 9-3 ... 1 home run...... 8-2
5+Run games......... 5-4 ... 2+ home runs.... 2-0
Extra innings....... 1-3
Shutouts............ 11-11 Opponent 0 home runs 25-20
........ 1 home run. 3-6
Scoring 0-2 runs.... 9-25 ........ 2+ HRs..... 1-1
....... 3-5 runs.... 10-2
....... 6-9 runs.... 10-0 Made 0 errors....... 11-7
....... 10+ runs.... 0-0 .... 1 error........ 11-13
.... 2+ errors...... 7-7
Opponent 0-2 runs... 22-11
........ 3-5 runs... 6-12 Opp. made 0 errors.. 5-10
........ 6-9 runs... 1-4 ......... 1 error... 12-7
........ 10+ runs... 0-0 ......... 2+ errors. 12-10
Scored in 1st inning 9-3 Out-hit opponent.... 26-7
Opp. scored in 1st.. 3-8 Out-hit by opponent. 2-15
Scores first........ 20-5 Hits are tied....... 1-5
Opp. scores first... 8-21
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-11 3-8 6-6 3-2 4-0 3-0 5-0 3-0 1-0 1-0 0-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 11-0 6-5 5-6 5-6 1-5 0-1 0-1 0-2 1-0 0-1 0-0
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 9-2 10-1 17-2 23-1 24-1 26-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 2-7 6-11 3-15 0-18 0-22 1-22
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 18-18 13-15 9-10 6-8 4-4 1-5
Current winning streak : 3
Longest winning streak : 8
Longest losing streak : 8
Home attendance : 1250 ( 20 dates avg = 62 )
Away attendance : 3029 ( 36 dates avg = 84 )
Total attendance: 4279 ( 56 dates avg = 76 )
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Northeastern State (as of Jun 08, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2005 Missouri Southern 23 0 5 0 0 0 0 4 0 0 0 0 1 0 0 3 21 6 3 .217
Feb 15, 2005 Missouri Southern 24 2 7 1 0 0 0 3 0 0 0 0 0 0 0 1 21 10 1 .255
Feb 17, 2005 at Arkansas Tech 32 4 11 4 2 0 0 2 0 2 0 0 0 0 0 13 21 17 2 .291
Feb 17, 2005 at Arkansas Tech 25 3 6 3 1 0 0 5 0 1 0 0 1 0 0 4 21 7 0 .279
Feb 18, 2005 vs Ouachita Baptist 26 1 5 1 0 0 0 3 0 0 1 0 3 0 0 1 23 11 1 .262
Feb 18, 2005 vs Henderson State 25 7 8 6 2 0 1 5 0 2 0 0 0 1 0 0 21 8 0 .271
Feb 19, 2005 vs Delta State 24 1 2 1 0 0 1 0 0 0 0 0 0 0 0 4 18 11 1 .246
Feb 19, 2005 vs North Alabama 26 1 6 1 0 0 1 0 0 0 0 0 1 0 0 2 21 6 1 .244
Feb 22, 2005 Pittsburg State 30 9 15 8 1 0 1 2 0 0 0 1 4 0 0 1 21 14 5 .277
Feb 22, 2005 Pittsburg State 24 3 8 3 0 0 0 1 0 0 0 0 3 0 0 2 21 10 0 .282
Feb 25, 2005 vs St. Edward's 24 2 4 2 0 1 0 5 0 0 1 0 0 0 0 6 18 5 1 .272
Feb 25, 2005 vs Angelo State 26 1 9 1 1 0 0 0 0 0 0 0 3 0 1 3 18 6 0 .278
Feb 26, 2005 vs Texas A&M-Kingsville 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 18 9 2 .262
Feb 26, 2005 vs Texas Woman's 23 0 3 0 1 0 0 1 0 0 1 0 0 0 0 5 21 5 1 .254
Mar 01, 2005 *Central Oklahoma 25 0 5 0 0 0 0 2 0 3 0 0 2 0 0 7 21 15 2 .250
Mar 01, 2005 *Central Oklahoma 26 3 7 3 3 0 0 2 0 0 0 0 1 0 0 7 21 9 1 .251
Mar 03, 2005 at *Central Oklahoma 23 1 2 1 1 0 0 2 0 0 0 1 0 0 0 11 18 12 0 .242
Mar 03, 2005 at *Central Oklahoma 27 1 6 1 2 0 0 1 0 0 0 0 1 0 0 6 18 11 1 .241
Mar 04, 2005 vs Okla. Panhandle St. 26 7 9 5 1 0 1 3 0 2 0 0 2 0 0 4 21 10 2 .247
Mar 05, 2005 vs Tarleton State 29 4 9 4 2 0 0 2 0 0 0 2 3 0 0 6 21 7 0 .250
Mar 05, 2005 vs Angelo State 28 2 6 1 0 0 0 3 0 3 0 0 1 0 0 2 21 10 1 .249
Mar 05, 2005 vs Tarleton State 22 1 4 0 0 0 0 1 0 0 0 0 1 0 1 5 21 10 3 .246
Mar 08, 2005 *East Central 19 1 2 1 1 0 0 4 0 1 0 0 0 0 0 3 21 10 0 .241
Mar 08, 2005 *East Central 21 2 2 2 1 0 0 4 0 1 0 0 3 0 0 2 21 10 0 .236
Mar 10, 2005 St. Mary's Univ. 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 7 21 8 0 .233
Mar 10, 2005 St. Mary's Univ. 25 0 5 0 1 0 0 3 0 0 1 1 2 0 0 0 21 17 2 .232
Mar 12, 2005 at *East Central 25 2 8 2 1 0 0 3 0 0 0 0 2 1 0 12 21 6 1 .235
Mar 12, 2005 at *East Central 31 6 9 6 1 0 1 3 0 0 0 0 2 0 0 6 21 12 1 .238
Mar 13, 2005 *Cameron 24 2 7 1 0 0 0 0 0 0 0 0 2 0 0 5 21 3 1 .239
Mar 13, 2005 *Cameron 27 3 7 3 2 0 0 1 0 0 1 0 2 0 0 2 21 11 1 .240
Mar 14, 2005 *Cameron 25 2 7 2 2 0 0 0 0 1 0 0 2 0 0 4 21 5 1 .241
Mar 14, 2005 *Cameron 31 6 10 6 0 1 1 1 0 0 0 1 0 0 0 1 21 12 0 .244
Mar 18, 2005 vs Missouri-Rolla 27 5 7 5 2 1 0 2 0 0 0 0 0 0 0 5 21 1 1 .245
Mar 18, 2005 vs South Dakota State 22 3 6 3 1 0 0 3 0 0 0 0 3 1 0 7 21 10 1 .246
Mar 19, 2005 vs Oklahoma City 23 1 3 1 0 0 0 3 0 0 0 0 3 0 0 5 21 11 2 .243
Mar 19, 2005 Pittsburg State 32 2 8 2 2 0 0 2 0 1 0 0 0 0 0 2 24 6 0 .243
Mar 23, 2005 at *Southeastern Okla. 26 2 6 2 1 0 0 0 0 0 0 0 1 0 0 3 18 4 1 .243
Mar 23, 2005 at *Southeastern Okla. 25 2 4 2 2 0 0 2 0 0 0 1 0 0 0 15 18 13 3 .240
Mar 25, 2005 *Southeastern Okla. 20 8 9 7 2 0 1 2 0 0 0 0 3 0 0 2 15 11 0 .245
Mar 25, 2005 *Southeastern Okla. 24 6 10 6 4 0 1 1 0 1 1 1 3 0 0 6 21 8 2 .249
Mar 30, 2005 at Central Arkansas 28 6 8 5 2 1 0 0 0 0 0 0 2 0 0 5 21 3 1 .250
Mar 30, 2005 at Central Arkansas 25 2 5 2 0 0 2 2 0 0 0 0 0 0 0 4 21 11 1 .249
Apr 02, 2005 at Missouri Southern 25 7 5 7 1 0 1 4 0 0 1 0 1 0 0 1 21 9 2 .247
Apr 02, 2005 at Missouri Southern 24 2 3 1 0 0 0 7 0 0 0 0 3 0 0 1 21 10 0 .245
Apr 03, 2005 at Pittsburg State 31 5 12 5 0 0 3 1 0 0 0 1 2 1 0 3 21 1 2 .249
Apr 03, 2005 at Pittsburg State 39 5 13 4 2 0 0 3 0 0 0 0 3 0 0 6 27 22 0 .251
Apr 09, 2005 at *Midwestern State 25 0 3 0 0 0 0 1 0 0 0 0 1 0 0 6 18 4 2 .249
Apr 09, 2005 at *Midwestern State 28 0 7 0 0 0 0 0 0 0 1 0 0 0 0 3 18 14 1 .249
Apr 10, 2005 at *Midwestern State 23 1 5 1 1 0 0 4 0 0 0 0 3 0 0 5 18 8 0 .248
Apr 10, 2005 at *Midwestern State 36 0 6 0 0 0 0 2 0 1 0 0 2 0 0 4 27 8 1 .246
Apr 12, 2005 *Southwestern Okla. 24 0 3 0 0 0 0 2 0 0 0 1 0 0 0 2 21 14 1 .244
Apr 12, 2005 *Southwestern Okla. 22 1 6 1 1 0 0 2 0 0 1 1 2 0 0 1 21 7 1 .244
Apr 16, 2005 at *Southwestern Okla. 27 0 6 0 2 0 0 0 0 0 1 0 0 0 0 1 18 7 0 .244
Apr 16, 2005 at *Southwestern Okla. 24 4 8 4 2 0 0 2 0 0 0 1 4 0 0 2 21 12 1 .245
Apr 19, 2005 Cental Arkansas 27 6 10 6 2 1 0 2 0 1 0 0 2 0 0 0 21 9 0 .248
Apr 19, 2005 Cental Arkansas 25 4 8 4 1 0 0 5 0 0 0 0 1 0 0 2 21 4 0 .249
Totals 1446 149 360 137 54 5 15 119 0 20 10 12 81 4 2 235 1151 510 58 .249
The Automated ScoreBook
Team Game-by-Game for Northeastern State (as of Jun 08, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2005 Missouri Southern 7.0 3 3 2 1 4 0 1 1 0 0 1 0 0 0-3 0-1 0 2.00
Feb 15, 2005 Missouri Southern 7.0 5 0 0 0 3 0 1 0 0 0 0 0 0 2-0 1-1 0 1.00
Feb 17, 2005 at Arkansas Tech 7.0 9 3 1 2 2 2 0 0 0 0 0 1 0 4-3 2-1 0 1.00
Feb 17, 2005 at Arkansas Tech 7.0 3 0 0 2 8 1 0 0 0 0 0 1 0 3-0 3-1 0 0.75
Feb 18, 2005 vs Ouachita Baptist 7.2 5 2 0 4 7 0 0 0 0 0 1 0 0 1-2 3-2 0 0.59
Feb 18, 2005 vs Henderson State 7.0 3 2 2 0 5 0 0 2 0 0 0 0 0 7-2 4-2 0 0.82
Feb 19, 2005 vs Delta State 6.0 5 3 1 0 3 1 0 0 0 0 0 0 0 1-3 4-3 0 0.86
Feb 19, 2005 vs North Alabama 7.0 6 5 5 4 12 0 0 2 0 0 0 1 0 1-5 4-4 0 1.38
Feb 22, 2005 Pittsburg State 7.0 6 8 1 2 3 1 0 0 0 0 0 0 0 9-8 5-4 0 1.34
Feb 22, 2005 Pittsburg State 7.0 3 1 1 1 5 0 0 0 0 0 4 1 0 3-1 6-4 0 1.31
Feb 25, 2005 vs St. Edward's 6.0 6 3 3 4 10 1 0 0 0 0 0 0 0 2-3 6-5 0 1.48
Feb 25, 2005 vs Angelo State 6.0 3 2 2 5 6 0 0 0 0 0 1 1 0 1-2 6-6 0 1.54
Feb 26, 2005 vs Texas A&M-Kingsville 6.0 4 3 0 1 3 0 0 0 0 0 0 0 0 0-3 6-7 0 1.44
Feb 26, 2005 vs Texas Woman's 7.0 9 4 3 6 8 0 0 0 2 0 0 0 0 0-4 6-8 0 1.55
Mar 01, 2005 *Central Oklahoma 7.0 9 1 1 2 2 0 0 0 0 0 0 0 0 0-1 6-9 0 1.51
Mar 01, 2005 *Central Oklahoma 7.0 6 4 4 2 10 1 0 1 0 0 1 0 0 3-4 6-10 0 1.67
Mar 03, 2005 at *Central Oklahoma 6.0 8 4 4 1 2 1 2 0 0 0 0 0 0 1-4 6-11 0 1.83
Mar 03, 2005 at *Central Oklahoma 6.0 4 2 2 3 4 0 0 0 0 0 2 0 1 1-2 6-12 0 1.86
Mar 04, 2005 vs Okla. Panhandle St. 7.0 2 2 0 3 6 0 0 0 0 0 0 0 0 7-2 7-12 1 1.75
Mar 05, 2005 vs Tarleton State 7.0 4 2 2 6 12 1 0 0 1 0 1 0 0 4-2 8-12 2 1.77
Mar 05, 2005 vs Angelo State 7.0 11 7 7 7 6 3 0 1 1 0 1 0 0 2-7 8-13 2 2.03
Mar 05, 2005 vs Tarleton State 7.0 3 0 0 3 1 0 0 0 0 0 0 1 0 1-0 9-13 2 1.93
Mar 08, 2005 *East Central 7.0 2 0 0 4 11 0 0 0 0 0 1 0 0 1-0 10-13 2 1.84
Mar 08, 2005 *East Central 7.0 7 3 3 4 5 0 1 0 1 0 0 0 0 2-3 10-14 2 1.89
Mar 10, 2005 St. Mary's Univ. 7.0 8 1 1 1 5 0 0 1 0 0 0 0 0 0-1 10-15 2 1.86
Mar 10, 2005 St. Mary's Univ. 7.0 6 2 2 2 2 2 0 0 0 0 0 0 0 0-2 10-16 2 1.86
Mar 12, 2005 at *East Central 7.0 5 1 0 2 12 0 1 0 0 0 1 0 0 2-1 11-16 2 1.79
Mar 12, 2005 at *East Central 7.0 5 1 1 1 5 0 0 0 0 0 0 1 0 6-1 12-16 2 1.76
Mar 13, 2005 *Cameron 7.0 4 1 0 3 6 1 0 0 0 0 1 0 0 2-1 13-16 2 1.70
Mar 13, 2005 *Cameron 7.0 7 4 3 3 5 0 0 0 1 0 1 0 0 3-4 13-17 2 1.74
Mar 14, 2005 *Cameron 7.0 2 0 0 0 12 0 0 0 0 0 0 1 0 2-0 14-17 2 1.69
