The Automated ScoreBook
Southeastern Okla.
Game Results
The Automated ScoreBook
Game Results for Southeastern Okla. (as of May 19, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2004 Texas Wesleyan W 7-1 7 6 2/ 1 3 1 7 1- 0- 0 0- 0- 0 C. Cearley (W 1-0) 60 1:49
Feb 19, 2004 Texas Wesleyan W 2-0 2 6 1/ 0 4 0 7 2- 0- 0 0- 0- 0 C. Goodnight (W 1-0) 75 1:40
@Feb 20, 2004 vs Abilene Christian W 8-5 8 13 3/ 5 9 3 7 3- 0- 0 0- 0- 0 C. Cearley (W 2-0) 50 2:00
@Feb 21, 2004 vs Texas A&M-Kingsville 1-2 L 1 7 2/ 2 4 1 7 3- 1- 0 0- 0- 0 C. Goodnight (L 1-1) 50 1:45
@Feb 22, 2004 vs Angelo State 2-4 L 2 2 2/ 4 3 2 7 3- 2- 0 0- 0- 0 C. Goodnight (L 1-2) 50 1:30
@Feb 22, 2004 vs Incarnate Word TX 0-1 L 0 3 2/ 1 3 0 7 3- 3- 0 0- 0- 0 C. Cearley (L 2-1) 50 1:10
@Feb 22, 2004 vs St. Edward's TX W 5-2 5 10 4/ 2 5 1 7 4- 3- 0 0- 0- 0 C. Goodnight (W 2-2) 50 1:10
#Feb 27, 2004 vs Missouri-Rolla W 8-0 8 12 1/ 0 0 1 5 5- 3- 0 0- 0- 0 C. Goodnight (W 3-2) 50 1:00
#Feb 27, 2004 vs Lincoln W 5-1 5 10 2/ 1 4 0 7 6- 3- 0 0- 0- 0 C. Goodnight (W 4-2) 50 1:15
#Feb 27, 2004 vs Pittsburg State KS 1-2 L 1 8 0/ 2 5 1 7 6- 4- 0 0- 0- 0 C. Cearley (L 2-2) 50 1:15
#Feb 28, 2004 vs Evangel 2-4 L 2 11 3/ 4 7 2 7 6- 5- 0 0- 0- 0 C. Goodnight (L 4-3) 50 1:15
#Feb 28, 2004 vs Central Missouri St. W 9-5 9 13 2/ 5 9 1 7 7- 5- 0 0- 0- 0 C. Cearley (W 3-2) 50 1:15
$Mar 05, 2004 vs Angelo State W 4-0 4 9 1/ 0 3 0 7 8- 5- 0 0- 0- 0 C. Cearley (W 4-2) 75 2:10
$Mar 05, 2004 vs St. Mary's TX 0-2 L 0 2 0/ 2 4 2 7 8- 6- 0 0- 0- 0 C. Goodnight (L 4-4) 100 1:20
$Mar 05, 2004 vs Midwestern State 0-7 L 0 2 3/ 7 11 0 7 8- 7- 0 0- 0- 0 C. Cearley (L 4-3) 100 1:40
$Mar 06, 2004 vs New Mexico Highlands 1-2 L 1 3 1/ 2 5 3 ( 8) 8- 8- 0 0- 0- 0 C. Cearley (L 4-4) 75 2:00
$Mar 06, 2004 vs Wayne State MI W 2-0 2 5 0/ 0 4 0 7 9- 8- 0 0- 0- 0 C. Cearley (W 5-4) 100 1:30
$Mar 07, 2004 vs Central Missouri 1-2 L 1 5 2/ 2 6 0 7 9- 9- 0 0- 0- 0 C. Goodnight (L 4-5) 125 1:45
*Mar 09, 2004 at Cameron W 3-0 3 6 0/ 0 2 0 7 10- 9- 0 1- 0- 0 C. Cearley (W 6-4) 40 1:10
*Mar 09, 2004 at Cameron W 4-0 4 8 1/ 0 1 2 7 11- 9- 0 2- 0- 0 C. Goodnight (W 5-5) 40 1:45
*Mar 10, 2004 Cameron 0-1 L 0 6 2/ 1 3 0 7 11-10- 0 2- 1- 0 C. Goodnight (L 5-6) 125 1:30
*Mar 10, 2004 Cameron W 6-0 6 9 0/ 0 5 3 7 12-10- 0 3- 1- 0 C. Cearley (W 7-4) 100 1:30
*Mar 23, 2004 Northeastern State 0-1 L 0 5 3/ 1 2 0 7 12-11- 0 3- 2- 0 C. Cearley (L 7-5) 150 1:10
*Mar 23, 2004 Northeastern State W 1-0 1 4 1/ 0 1 1 7 13-11- 0 4- 2- 0 C. Cearley (W 8-5) 175 1:00
*Mar 27, 2004 at Northeastern State 0-3 L 0 6 1/ 3 7 0 7 13-12- 0 4- 3- 0 C. Cearley (L 8-6) 150 1:34
*Mar 27, 2004 at Northeastern State W 2-0 2 4 2/ 0 5 2 7 14-12- 0 5- 3- 0 C. Goodnight (W 6-6) 75 1:30
*Mar 30, 2004 at Midwestern State 0-5 L 0 5 1/ 5 5 0 7 14-13- 0 5- 4- 0 C. Goodnight (L 6-7) 50 1:35
*Mar 30, 2004 at Midwestern State W 3-0 3 8 3/ 0 5 3 7 15-13- 0 6- 4- 0 C. Cearley (W 9-6) 50 1:40
*Apr 03, 2004 Midwestern State 1-2 L 1 5 1/ 2 5 2 7 15-14- 0 6- 5- 0 C. Cearley (L 9-7) 150 1:25
*Apr 03, 2004 Midwestern State 1-6 L 1 4 0/ 6 13 1 7 15-15- 0 6- 6- 0 C. Goodnight (L 6-8) 175 1:40
*Apr 07, 2004 SW Oklahoma State W 2-0 2 3 1/ 0 5 1 7 16-15- 0 7- 6- 0 C. Cearley (W 10-7) 75 1:15
*Apr 07, 2004 SW Oklahoma State W 6-5 6 9 0/ 5 9 2 7 17-15- 0 8- 6- 0 C. Goodnight (W 7-8) 100 1:40
Apr 08, 2004 Texas Woman's W 4-1 4 8 0/ 1 4 2 7 18-15- 0 8- 6- 0 C. Cearley (W 11-7) 125 1:30
*Apr 10, 2004 at Southwestern 1-6 L 1 3 2/ 6 9 1 7 18-16- 0 8- 7- 0 C. Cearley (L 11-7) 75 1:30
*Apr 10, 2004 at Southwestern 3-4 L 3 6 2/ 4 8 1 7 18-17- 0 8- 8- 0 C. Goodnight (L 7-9) 75 2:00
*April 13 at Central Oklahoma W 5-1 5 9 1/ 1 4 0 7 19-17- 0 9- 8- 0 C. Cearley (W 12-8) 75 1:34
*April 13 at Central Oklahoma W 4-1 4 8 0/ 1 5 1 7 20-17- 0 10- 8- 0 C. Goodnight (W 8-9) 75 1:38
*Apr 17, 2004 Central Oklahoma W 3-1 3 5 1/ 1 4 0 7 21-17- 0 11- 8- 0 C. Cearley (W 13-8) 100 1:15
*Apr 17, 2004 Central Oklahoma W 3-0 3 8 0/ 0 1 1 7 22-17- 0 12- 8- 0 C. Goodnight (W 9-9) 100 1:25
*Apr 20, 2004 East Central OK W 4-2 4 8 1/ 2 3 2 7 23-17- 0 13- 8- 0 C. Cearley (W 14-8) 75 1:15
*Apr 20, 2004 East Central OK W 4-0 4 8 1/ 0 6 2 7 24-17- 0 14- 8- 0 C. Goodnight (W 10-9) 75 1:40
Apr 22, 2004 at Texas Wesleyan W 14-2 14 16 2/ 2 4 1 5 25-17- 0 14- 8- 0 A. Wingo (W 1-0) 34 1:25
Apr 22, 2004 at Texas Wesleyan W 7-0 7 11 1/ 0 1 4 7 26-17- 0 14- 8- 0 C. Goodnight (W 11-9) 34 1:45
*Apr 25, 2004 at East Central Univ W 7-2 7 12 2/ 2 9 1 7 27-17- 0 15- 8- 0 C. Cearley (W 15-8) 125 1:43
*Apr 25, 2004 at East Central Univ W 3-0 3 5 0/ 0 7 0 7 28-17- 0 16- 8- 0 C. Goodnight (W 12-9) 125 1:38
&Apr 29, 2004 vs Tarleton State 2-5 L 2 6 2/ 5 10 1 7 28-18- 0 16- 8- 0 C. Goodnight (L 12-10) 100 1:55
&Apr 30, 2004 vs Midwestern State TX W 4-1 4 10 0/ 1 2 2 7 29-18- 0 16- 8- 0 C. Cearley (W 16-8) 125 1:30
&Apr 30, 2004 vs Northeastern St. OK W 6-4 6 9 0/ 4 7 2 7 30-18- 0 16- 8- 0 C. Goodnight (W 13-10) 125 1:35
&May 01, 2004 vs Texas Woman's 4-7 L 4 8 0/ 7 13 1 7 30-19- 0 16- 8- 0 C. Goodnight (L 13-11) 150 2:30
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Southeastern Okla. (as of May 19, 2004)
(All games Sorted by Batting avg)
Record: 30-19 Home: 11-4 Away: 10-4 Neutral: 9-11 Conference: 16-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Audrey Kelly........ .500 3-2 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 3 1 0 1.000
Kylie Ferguson...... .365 49-49 148 32 54 7 1 8 32 87 .588 19 2 25 0 .444 0 0 13-21 60 5 5 .929
Beth Farrar......... .331 49-49 142 11 47 6 0 1 18 56 .394 7 3 8 0 .375 0 5 2-5 44 0 5 .898
Amy Fox............. .328 45-45 137 15 45 6 1 0 23 53 .387 10 1 13 0 .373 2 7 1-7 79 76 11 .934
Jenny Deen.......... .294 48-46 119 22 35 4 0 0 10 39 .328 8 1 19 0 .344 0 11 11-11 82 62 3 .980
Vernetta Shirley.... .289 27-6 38 1 11 0 0 1 4 14 .368 0 0 10 1 .289 0 0 0-1 14 2 0 1.000
Elicia Marquez...... .286 44-42 105 20 30 5 2 1 18 42 .400 2 3 20 0 .318 0 1 3-4 32 1 6 .846
Ashley Allen........ .276 49-48 116 23 32 4 1 1 8 41 .353 8 1 21 0 .328 0 8 11-12 311 17 6 .982
Kristin McNeece..... .252 49-49 139 9 35 7 0 1 12 45 .324 9 5 18 0 .316 2 5 2-2 54 87 14 .910
Christina Cearley... .222 30-28 72 5 16 5 0 0 7 21 .292 2 0 2 0 .243 0 3 0-0 9 43 1 .981
Carly Goodnight..... .208 23-18 48 9 10 1 0 0 3 11 .229 2 3 8 0 .283 0 1 1-3 13 26 1 .975
Andra Wingo......... .206 18-10 34 0 7 2 0 0 2 9 .265 0 0 12 1 .206 0 1 0-0 1 4 1 .833
Tressi Irby......... .181 48-47 105 7 19 7 0 0 5 26 .248 4 2 13 0 .225 0 7 0-0 249 44 2 .993
Ali Phillips........ .176 32-7 17 8 3 0 0 0 0 3 .176 3 0 3 0 .300 0 0 2-3 3 1 1 .800
Dana Miller......... .150 29-9 20 1 3 1 0 0 0 4 .200 1 0 4 0 .190 0 1 1-1 33 17 4 .926
Christina Armstrong. .050 7-7 20 1 1 0 0 0 2 1 .050 2 0 2 0 .136 0 0 0-0 10 12 2 .917
Totals.............. .277 49-49 1262 165 349 55 5 13 145 453 .359 77 21 179 2 .328 4 50 47-70 997 398 62 .957
Opponents........... .206 49-49 1236 100 254 48 6 13 81 353 .286 42 11 280 4 .237 7 32 23-32 975 478 57 .962
LOB - Team (275), Opp (231). DPs turned - Team (10), Opp (9). IBB - Team (1), K. Ferguson 1, Opp (1). Picked off - E. Marquez
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Andra Wingo......... 0.62 1-0 5 1 0 0/0 0 11.1 9 3 1 2 5 1 0 0 43 .209 1 0 0 0 1
Christina Cearley... 1.15 16-8 33 25 16 5/3 1 171.0 125 44 28 12 143 18 2 7 628 .199 4 5 0 4 19
Carly Goodnight..... 1.82 13-11 30 23 14 7/3 2 150.0 118 51 39 28 132 29 2 6 562 .210 1 6 0 3 12
Ashley Allen........ 42.00 0-0 1 0 0 0/0 0 0.1 2 2 2 0 0 0 2 0 3 .667 1 0 0 0 0
Totals.............. 1.47 30-19 49 49 30 15/3 3 332.2 254 100 70 42 280 48 6 13 1236 .206 7 11 0 7 32
Opponents........... 2.78 19-30 49 49 29 7/1 2 325.0 349 165 129 77 179 55 5 13 1262 .277 14 21 0 4 50
PB - Team (19), T. Irby 16, V. Shirley 2, C. Armstrong 1, Opp (10). Pickoffs - Team (7), T. Irby 4, C. Armstrong 2, V.
Shirley 1, Opp (1). SBA/ATT - T. Irby (23-31), C. Cearley (14-19), C. Goodnight (9-13), C. Armstrong (0-1).
The Automated ScoreBook
Overall Statistics for Southeastern Okla. (as of May 19, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Vernetta Shirley.... 16 14 2 0 1.000 0 0 0 --- 2 0
Audrey Kelly........ 4 3 1 0 1.000 0 0 0 --- 0 0
Tressi Irby......... 295 249 44 2 .993 3 23 8 .742 16 0
Ashley Allen........ 334 311 17 6 .982 8 0 0 --- 0 0
Christina Cearley... 53 9 43 1 .981 2 14 5 .737 0 0
Jenny Deen.......... 147 82 62 3 .980 2 0 0 --- 0 0
Carly Goodnight..... 40 13 26 1 .975 0 9 4 .692 0 0
Amy Fox............. 166 79 76 11 .934 5 0 0 --- 0 0
Kylie Ferguson...... 70 60 5 5 .929 0 0 0 --- 0 0
Dana Miller......... 54 33 17 4 .926 0 0 0 --- 0 0
Christina Armstrong. 24 10 12 2 .917 0 0 1 .000 1 0
Kristin McNeece..... 155 54 87 14 .910 2 0 0 --- 0 0
Beth Farrar......... 49 44 0 5 .898 0 0 0 --- 0 0
Elicia Marquez...... 39 32 1 6 .846 0 0 0 --- 0 0
Andra Wingo......... 6 1 4 1 .833 1 0 0 --- 0 0
Ali Phillips........ 5 3 1 1 .800 0 0 0 --- 0 0
Totals.............. 1457 997 398 62 .957 10 23 9 .719 19 0
Opponents........... 1510 975 478 57 .962 9 47 23 .671 10 0
Games Summary
The Automated ScoreBook
Games Summary for Southeastern Okla. (as of May 19, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 Total
-- -- -- -- -- -- -- -- -----
Southeastern Okla. 27 24 34 14 27 25 14 0 165
Opponents 14 6 13 8 19 16 23 1 100
Win-loss summary:
W L T Pct
-- -- -- ----
Total 30 19 0 .612
Conference 16 8 0 .667
Non-Conf 14 11 0 .560
Home 11 4 0 .733
Away 10 4 0 .714
Neutral 9 11 0 .450
Day 28 16 0 .636
Night 2 3 0 .400
vs Left 2 0 0 1.000
vs Right 28 19 0 .596
1-Run games 2 9 0 .182
2-Run games 7 3 0 .700
5+Run games 6 4 0 .600
Extra inns 0 1 0 .000
Shutouts 15 7 0 .682
General summary:
Current losing streak : 1
Longest winning streak : 10
Longest losing streak : 3
Home attendance : 1660 ( 15 dates avg = 110 )
Away attendance : 2598 ( 34 dates avg = 76 )
Total attendance: 4258 ( 49 dates avg = 86 )
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Southeastern Okla. (as of May 19, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2004 Texas Wesleyan 23 7 6 7 1 0 2 7 0 1 0 1 0 1 0 2 21 16 2 .261
Feb 19, 2004 Texas Wesleyan 24 2 6 2 0 0 1 2 0 0 0 0 0 0 0 1 21 4 1 .255
Feb 20, 2004 vs Abilene Christian 32 8 13 7 1 0 1 0 0 2 0 1 1 0 0 1 21 9 3 .316
Feb 21, 2004 vs Texas A&M-Kingsville 27 1 7 1 3 0 0 1 0 1 0 0 1 0 0 7 19 10 2 .302
Feb 22, 2004 vs Angelo State 23 2 2 2 0 0 0 5 0 1 1 0 1 0 0 5 21 7 2 .264
Feb 22, 2004 vs Incarnate Word TX 23 0 3 0 0 0 0 1 0 2 0 1 1 0 0 7 18 6 2 .243
Feb 22, 2004 vs St. Edward's TX 29 5 10 4 2 0 0 1 0 1 1 0 2 0 0 4 21 5 4 .260
Feb 27, 2004 vs Missouri-Rolla 22 8 12 9 2 0 0 0 0 2 1 0 0 0 0 1 15 4 1 .291
Feb 27, 2004 vs Lincoln 30 5 10 5 3 0 2 2 0 0 0 0 1 0 0 3 21 9 2 .296
Feb 27, 2004 vs Pittsburg State KS 28 1 8 1 2 0 0 3 0 1 0 0 1 0 0 3 21 8 0 .295
Feb 28, 2004 vs Evangel 31 2 11 1 0 0 0 2 0 0 0 0 1 0 0 8 21 4 3 .301
Feb 28, 2004 vs Central Missouri St. 31 9 13 9 3 0 1 8 0 1 0 1 1 0 0 6 21 7 2 .313
Mar 05, 2004 vs Angelo State 27 4 9 4 0 1 0 3 0 3 0 1 0 0 1 7 21 3 1 .314
Mar 05, 2004 vs St. Mary's TX 22 0 2 0 0 0 0 0 0 0 1 0 1 0 0 3 21 7 0 .301
Mar 05, 2004 vs Midwestern State 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 18 9 3 .289
Mar 06, 2004 vs New Mexico Highlands 26 1 3 1 2 0 0 0 0 0 2 1 1 0 0 8 22 9 1 .278
Mar 06, 2004 vs Wayne State MI 21 2 5 2 1 0 0 1 0 2 1 1 1 0 0 1 21 11 0 .276
Mar 07, 2004 vs Central Missouri 24 1 5 1 1 0 0 1 0 1 2 0 0 0 0 13 19 8 2 .273
Mar 09, 2004 at *Cameron 24 3 6 2 2 0 0 1 0 1 1 0 0 0 1 1 21 8 0 .271
Mar 09, 2004 at *Cameron 29 4 8 3 2 0 0 1 0 1 0 0 2 0 0 2 21 6 1 .272
Mar 10, 2004 *Cameron 26 0 6 0 1 0 0 1 0 1 0 0 1 0 0 4 21 7 2 .270
Mar 10, 2004 *Cameron 27 6 9 5 1 1 0 2 0 1 1 0 1 0 0 2 21 12 0 .273
Mar 23, 2004 *Northeastern State 25 0 5 0 0 0 0 1 0 1 0 0 1 0 0 5 21 11 3 .270
Mar 23, 2004 *Northeastern State 22 1 4 1 0 0 0 2 0 2 0 0 0 0 0 6 21 6 1 .267
Mar 27, 2004 at *Northeastern State 26 0 6 0 1 0 0 0 0 0 0 0 0 0 0 3 18 11 1 .265
Mar 27, 2004 at *Northeastern State 23 2 4 0 1 0 0 2 0 0 2 0 0 0 0 2 21 3 2 .262
Mar 30, 2004 at *Midwestern State 26 0 5 0 0 0 0 1 0 1 0 0 0 0 0 9 18 8 1 .259
Mar 30, 2004 at *Midwestern State 29 3 8 3 2 0 0 1 0 1 1 1 1 0 0 3 21 8 3 .260
Apr 03, 2004 *Midwestern State 26 1 5 0 1 0 0 0 0 2 0 0 1 0 0 5 21 6 1 .258
Apr 03, 2004 *Midwestern State 26 1 4 0 1 0 0 0 0 0 0 0 0 0 0 2 21 6 0 .254
Apr 07, 2004 *SW Oklahoma State 20 2 3 2 0 0 0 1 0 0 0 0 2 0 0 1 21 17 1 .252
Apr 07, 2004 *SW Oklahoma State 25 6 9 5 1 0 1 0 0 2 0 0 2 0 0 1 21 7 0 .255
Apr 08, 2004 Texas Woman's 24 4 8 3 0 1 1 1 0 1 1 1 1 0 0 6 21 9 0 .257
Apr 10, 2004 at *Southwestern 23 1 3 1 1 0 0 1 0 1 1 3 1 0 0 3 18 10 2 .254
Apr 10, 2004 at *Southwestern 25 3 6 1 1 0 0 3 0 2 0 0 1 0 0 3 20 5 2 .253
April 13 at *Central Oklahoma 23 5 9 5 1 0 0 2 0 0 2 2 2 2 0 2 21 10 1 .257
April 13 at *Central Oklahoma 25 4 8 4 3 0 0 1 0 1 0 2 5 0 0 1 21 10 0 .259
Apr 17, 2004 *Central Oklahoma 20 3 5 3 1 0 0 2 0 0 0 0 3 0 0 4 21 10 1 .258
Apr 17, 2004 *Central Oklahoma 24 3 8 3 1 0 1 1 0 0 1 1 1 0 0 2 21 5 0 .260
Apr 20, 2004 *East Central OK 26 4 8 4 4 0 0 1 0 1 0 0 0 1 0 0 21 14 1 .261
Apr 20, 2004 *East Central OK 25 4 8 3 1 0 0 4 0 2 0 0 1 0 0 3 21 3 1 .263
Apr 22, 2004 at Texas Wesleyan 31 14 16 14 1 0 3 3 0 0 0 0 1 0 0 1 15 8 2 .270
Apr 22, 2004 at Texas Wesleyan 32 7 11 6 3 0 0 0 0 2 1 2 2 0 0 2 21 6 1 .272
Apr 25, 2004 at *East Central Univ 31 7 12 6 2 1 0 1 0 1 1 0 1 0 0 3 21 8 2 .275
Apr 25, 2004 at *East Central Univ 26 3 5 3 1 0 0 1 0 1 0 0 0 0 0 1 20 7 0 .274
Apr 29, 2004 vs Tarleton State 26 2 6 2 1 0 0 0 0 1 1 1 1 0 0 4 21 9 2 .273
Apr 30, 2004 vs Midwestern State TX 28 4 10 3 0 1 0 0 0 2 0 0 1 0 0 4 21 8 0 .275
Apr 30, 2004 vs Northeastern St. OK 26 6 9 4 0 0 0 2 0 0 1 1 3 0 0 2 21 10 0 .276
May 01, 2004 vs Texas Woman's 27 4 8 3 0 0 0 3 1 1 0 0 2 0 0 3 21 14 0 .277
Totals 1262 165 349 145 55 5 13 77 1 47 23 21 50 4 2 179 997 398 62 .277
The Automated ScoreBook
Team Game-by-Game for Southeastern Okla. (as of May 19, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2004 Texas Wesleyan 7.0 3 1 1 0 9 0 0 0 0 0 0 0 0 7-1 1-0 0 1.00
Feb 19, 2004 Texas Wesleyan 7.0 4 0 0 0 8 0 0 0 0 0 0 0 0 2-0 2-0 0 0.50
Feb 20, 2004 vs Abilene Christian 7.0 9 5 1 0 4 2 0 1 0 0 1 0 0 8-5 3-0 1 0.67
Feb 21, 2004 vs Texas A&M-Kingsville 6.1 4 2 1 2 4 0 0 0 0 0 2 1 0 1-2 3-1 1 0.77
Feb 22, 2004 vs Angelo State 7.0 3 4 3 3 5 1 1 1 0 0 1 0 0 2-4 3-2 1 1.22
Feb 22, 2004 vs Incarnate Word TX 6.0 3 1 0 0 1 1 0 0 0 0 1 0 0 0-1 3-3 1 1.04
Feb 22, 2004 vs St. Edward's TX 7.0 5 2 0 1 11 1 0 0 0 0 0 0 0 5-2 4-3 1 0.89
Feb 27, 2004 vs Missouri-Rolla 5.0 0 0 0 0 6 0 0 0 0 0 0 0 0 8-0 5-3 1 0.80
Feb 27, 2004 vs Lincoln 7.0 4 1 0 1 6 1 0 0 0 0 0 0 0 5-1 6-3 1 0.71
Feb 27, 2004 vs Pittsburg State KS 7.0 5 2 2 1 3 2 0 0 0 0 0 0 0 1-2 6-4 1 0.84
Feb 28, 2004 vs Evangel 7.0 7 4 0 2 8 1 0 0 0 0 0 0 0 2-4 6-5 1 0.76
Feb 28, 2004 vs Central Missouri St. 7.0 9 5 4 0 6 1 0 1 1 0 0 0 0 9-5 7-5 1 1.05
Mar 05, 2004 vs Angelo State 7.0 3 0 0 2 7 0 0 0 0 0 0 0 0 4-0 8-5 1 0.96
Mar 05, 2004 vs St. Mary's TX 7.0 4 2 2 2 5 2 0 1 0 0 0 0 0 0-2 8-6 1 1.04
Mar 05, 2004 vs Midwestern State 6.0 11 7 3 1 4 0 2 0 2 0 0 0 0 0-7 8-7 1 1.19
Mar 06, 2004 vs New Mexico Highlands 7.1 5 2 1 7 4 0 0 0 0 0 0 0 0 1-2 8-8 1 1.17
Mar 06, 2004 vs Wayne State MI 7.0 4 0 0 0 3 0 1 0 0 0 0 0 0 2-0 9-8 2 1.10
Mar 07, 2004 vs Central Missouri 6.1 6 2 0 0 0 0 0 0 0 0 0 0 0 1-2 9-9 2 1.04
Mar 09, 2004 at *Cameron 7.0 2 0 0 0 11 0 0 0 0 0 0 0 0 3-0 10-9 2 0.98
Mar 09, 2004 at *Cameron 7.0 1 0 0 2 6 0 0 0 0 0 0 0 0 4-0 11-9 2 0.93
Mar 10, 2004 *Cameron 7.0 3 1 0 2 8 0 0 0 0 0 1 0 0 0-1 11-10 2 0.89
Mar 10, 2004 *Cameron 7.0 5 0 0 0 10 1 0 0 1 0 0 0 0 6-0 12-10 2 0.85
Mar 23, 2004 *Northeastern State 7.0 2 1 0 0 11 0 0 0 0 0 0 1 0 0-1 12-11 2 0.81
Mar 23, 2004 *Northeastern State 7.0 1 0 0 0 9 0 0 0 0 0 0 0 0 1-0 13-11 2 0.77
Mar 27, 2004 at *Northeastern State 6.0 7 3 2 1 3 3 0 0 0 0 0 0 0 0-3 13-12 2 0.83
Mar 27, 2004 at *Northeastern State 7.0 5 0 0 0 3 0 0 0 0 0 0 0 0 2-0 14-12 2 0.80
Mar 30, 2004 at *Midwestern State 6.0 5 5 5 2 1 3 1 1 0 0 1 0 0 0-5 14-13 2 0.96
Mar 30, 2004 at *Midwestern State 7.0 5 0 0 0 7 0 0 0 0 0 0 0 0 3-0 15-13 2 0.93
Apr 03, 2004 *Midwestern State 7.0 5 2 2 2 6 0 0 0 0 0 0 0 1 1-2 15-14 2 0.96
Apr 03, 2004 *Midwestern State 7.0 13 6 6 1 7 0 0 2 0 0 0 0 0 1-6 15-15 2 1.14
Apr 07, 2004 *SW Oklahoma State 7.0 5 0 0 0 5 0 0 0 0 0 0 0 0 2-0 16-15 2 1.10
Apr 07, 2004 *SW Oklahoma State 7.0 9 5 5 1 5 5 0 1 0 0 0 0 0 6-5 17-15 3 1.23
Apr 08, 2004 Texas Woman's 7.0 4 1 1 0 3 0 0 1 0 0 0 0 0 4-1 18-15 3 1.22
Apr 10, 2004 at *Southwestern 6.0 9 6 6 0 2 5 0 0 0 0 0 0 0 1-6 18-16 3 1.37
Apr 10, 2004 at *Southwestern 6.2 8 4 4 5 4 2 0 0 0 0 0 0 0 3-4 18-17 3 1.45
April 13 at *Central Oklahoma 7.0 4 1 0 0 8 0 0 0 0 0 0 0 0 5-1 19-17 3 1.41
April 13 at *Central Oklahoma 7.0 5 1 1 0 7 3 0 0 0 0 0 0 0 4-1 20-17 3 1.40
Apr 17, 2004 *Central Oklahoma 7.0 4 1 1 1 5 0 0 1 0 0 0 0 0 3-1 21-17 3 1.39
Apr 17, 2004 *Central Oklahoma 7.0 1 0 0 0 7 0 0 0 0 0 2 1 0 3-0 22-17 3 1.35
Apr 20, 2004 *East Central OK 7.0 3 2 0 0 9 0 0 0 0 0 0 0 0 4-2 23-17 3 1.31
Apr 20, 2004 *East Central OK 7.0 6 0 0 0 9 0 0 0 0 0 0 0 0 4-0 24-17 3 1.28
Apr 22, 2004 at Texas Wesleyan 5.0 4 2 1 1 4 0 0 0 0 0 0 0 0 14-2 25-17 3 1.28
Apr 22, 2004 at Texas Wesleyan 7.0 1 0 0 0 10 1 0 0 0 0 0 0 0 7-0 26-17 3 1.25
Apr 25, 2004 at *East Central Univ 7.0 9 2 2 0 2 1 1 0 0 0 1 0 0 7-2 27-17 3 1.27
Apr 25, 2004 at *East Central Univ 7.0 7 0 0 0 4 3 0 0 0 0 0 0 0 3-0 28-17 3 1.24
Apr 29, 2004 vs Tarleton State 7.0 10 5 4 1 4 4 0 0 1 0 1 0 0 2-5 28-18 3 1.30
Apr 30, 2004 vs Midwestern State TX 7.0 2 1 1 0 7 0 0 1 0 0 0 0 0 4-1 29-18 3 1.30
Apr 30, 2004 vs Northeastern St. OK 7.0 7 4 4 0 5 2 0 1 2 0 0 0 0 6-4 30-18 3 1.35
May 01, 2004 vs Texas Woman's 7.0 13 7 7 1 4 3 0 1 0 0 0 1 0 4-7 30-19 3 1.47
Totals 332.2 254 100 70 42 280 584 80 196 7 0 11 4 1 165-100 30-19 3 1.47
* = Conference game