The Automated ScoreBook
Midwestern State
Game Results
The Automated ScoreBook
Game Results for Midwestern State (as of May 19, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
1Feb 07, 2004 vs Emporia State W 4-1 4 3 2/ 1 7 2 7 1- 0- 0 0- 0- 0 B. Willson (W 1-0) 96 1:51
TFeb 07, 2004 at Texas A&M-Kingsville W 5-2 5 10 1/ 2 7 3 ( 8) 2- 0- 0 0- 0- 0 J. Deweber (W 1-0) 202 2:53
1Feb 08, 2004 vs Washburn W 2-0 2 3 0/ 0 3 2 7 3- 0- 0 0- 0- 0 B. Willson (W 2-0) 113 1:28
1Feb 08, 2004 vs North Dakota W 8-0 8 10 1/ 0 3 6 7 4- 0- 0 0- 0- 0 L. Russell (W 1-0) 133 1:53
Feb 17, 2004 at Abilene Christian W 5-1 5 10 1/ 1 8 2 7 5- 0- 0 0- 0- 0 B. Willson (W 1-0) 85 1:41
Feb 17, 2004 at Abilene Christian 4-6 L 4 9 2/ 6 11 2 7 5- 1- 0 0- 0- 0 B. Willson (L 0-1) 45 1:55
Feb 27, 2004 Texas A&M-Kingsville 3-6 L 3 9 2/ 6 9 0 7 5- 2- 0 0- 0- 0 B. Willson (L 3-2) -
Feb 27, 2004 Texas A&M-Kingsville W 5-2 5 7 1/ 2 8 1 7 6- 2- 0 0- 0- 0 J. Deweber (W 2-0) 50
Feb 28, 2004 Southern Arkansas W 6-2 6 10 2/ 2 8 0 7 7- 2- 0 0- 0- 0 B. Willson (W 4-2) -
Feb 28, 2004 Southern Arkansas W 7-5 7 8 0/ 5 10 5 7 8- 2- 0 0- 0- 0 J. Deweber (W 3-0) 50
Mar 02, 2004 Abilene Christian W 6-0 6 9 1/ 0 6 3 7 9- 2- 0 0- 0- 0 B. Willson (W 5-2) -
Mar 02, 2004 Abilene Christian W 9-4 9 13 1/ 4 11 4 7 10- 2- 0 0- 0- 0 J. Deweber (W 4-0) 50
2Mar 05, 2004 vs St. Edward's W 3-1 3 8 3/ 1 3 1 ( 8) 11- 2- 0 0- 0- 0 J. Deweber (W 5-0) 50
$Mar 05, 2004 vs Southeastern Okla. W 7-0 7 11 0/ 0 2 3 7 12- 2- 0 0- 0- 0 B. Willson (W) 100 1:40
Mar 06, 2004 vs Texas Woman's 3-4 L 3 6 1/ 4 7 1 7 12- 3- 0 0- 0- 0 B. Willson (L) 220 2:00
Mar 06, 2004 vs Texas A&M-Kingsville 5-10 L 5 11 4/10 14 1 7 12- 4- 0 0- 0- 0 J. Deweber (L) 50 8:30
2Mar 07, 2004 vs Western New Mexico 2-3 L 2 6 3/ 3 5 2 7 12- 5- 0 0- 0- 0 B. Willson (L 6-4) 50
*March 9 at Central Oklahoma W 1-0 1 2 0/ 0 3 0 7 13- 5- 0 1- 0- 0 B. Willson (W 7-4) 75 1:30
*March 9 at Central Oklahoma W 3-2 3 7 2/ 2 8 2 7 14- 5- 0 2- 0- 0 J. Deweber (W 6-1) 75 1:38
*Mar 14, 2004 Central Oklahoma W 2-0 2 8 0/ 0 2 0 7 15- 5- 0 3- 0- 0 B. Willson (W 8-4) 122 1:34
*Mar 14, 2004 Central Oklahoma W 1-0 1 4 1/ 0 2 1 7 16- 5- 0 4- 0- 0 J. Deweber (W 7-1) 122 1:17
*Mar 15, 2004 East Central W 8-0 8 7 2/ 0 3 0 5 17- 5- 0 5- 0- 0 B. Willson (W 9-4) 106 1:21
*Mar 15, 2004 East Central W 5-0 5 7 0/ 0 7 4 7 18- 5- 0 6- 0- 0 J. Deweber (W 8-1) 106 1:43
*Mar 17, 2004 at East Central W 4-1 4 9 1/ 1 3 0 7 19- 5- 0 7- 0- 0 B. Willson (W 10-4) 75 1:22
*Mar 17, 2004 at East Central W 15-6 15 17 1/ 6 8 4 7 20- 5- 0 8- 0- 0 B. Willson (W) 75 1:52
Mar 20, 2004 St. Edward's W 12-11 12 11 3/11 13 4 (11) 21- 5- 0 8- 0- 0 B. Willson (W 12-4) 350 3:07
Mar 20, 2004 St. Edward's 6-7 L 6 9 1/ 7 14 3 ( 8) 21- 6- 0 8- 0- 0 J. Deweber (L 8-2) 350 2:12
*Mar 24, 2004 Cameron W 5-2 5 8 1/ 2 8 1 7 22- 6- 0 9- 0- 0 B. Willson (W 13-4) 100 1:33
*Mar 24, 2004 Cameron W 9-1 9 9 2/ 1 3 2 5 23- 6- 0 10- 0- 0 J. Deweber (W 9-2) 100 1:35
*Mar 27, 2004 at Cameron University W 6-3 6 9 2/ 3 9 2 7 24- 6- 0 11- 0- 0 B. Willson (W 14-4) 50 1:35
*Mar 27, 2004 at Cameron University W 5-1 5 12 2/ 1 8 3 7 25- 6- 0 12- 0- 0 J. Deweber (W 10-2) 50 1:40
*Mar 30, 2004 Southeastern Okla. W 5-0 5 5 0/ 0 5 1 7 26- 6- 0 13- 0- 0 B. Willson (W 15-4) 50 1:35
*Mar 30, 2004 Southeastern Okla. 0-3 L 0 5 3/ 3 8 3 7 26- 7- 0 13- 1- 0 J. Deweber (L 10-3) 50 1:40
*Apr 03, 2004 at SE Oklahoma State W 2-1 2 5 2/ 1 5 1 7 27- 7- 0 14- 1- 0 B. Willson (W 16-4) 150 1:25
*Apr 03, 2004 at SE Oklahoma State W 6-1 6 13 1/ 1 4 0 7 28- 7- 0 15- 1- 0 J. Deweber (W 11-3) 175 1:40
Apr 13, 2004 #5 Angelo State 1-2 L 1 5 2/ 2 5 1 7 28- 8- 0 15- 1- 0 B. Willson (L 16-5) 150 1:56
Apr 13, 2004 #5 Angelo State 0-1 L 0 6 2/ 1 6 0 7 28- 9- 0 15- 1- 0 J. Deweber (L 11-4) 150 1:52
Apr 17, 2004 at St. Edward's W 7-5 7 10 0/ 5 9 1 ( 8) 29- 9- 0 15- 1- 0 B. Willson (W 17-5) 100 1:50
Apr 17, 2004 at St. Edward's 1-7 L 1 3 4/ 7 9 3 7 29-10- 0 15- 1- 0 J. Deweber (L 11-5) 85 1:40
*Apr 20, 2004 Southwestern Okla. 0-1 L 0 7 3/ 1 3 0 7 29-11- 0 15- 2- 0 B. Willson (L 17-6) 250 1:20
*Apr 20, 2004 Southwestern Okla. W 3-1 3 8 2/ 1 4 0 7 30-11- 0 16- 2- 0 J. Deweber (W 12-5) 250 1:23
*Apr 25, 2004 at Southwestern Okla. W 4-0 4 6 2/ 0 4 1 ( 8) 31-11- 0 17- 2- 0 B. Willson (W 18-6) 78 1:40
*Apr 25, 2004 at Southwestern Okla. 2-4 L 2 8 0/ 4 10 1 6 31-12- 0 17- 3- 0 J. Deweber (L 12-6) 74 1:35
Apr 30, 2004 vs Texas Woman's 5-6 L 5 8 3/ 6 9 2 7 31-13- 0 17- 3- 0 B. Willson (L 18-7) 219 2:35
&Apr 30, 2004 vs SE Oklahoma State 1-4 L 1 2 2/ 4 10 0 7 31-14- 0 17- 3- 0 J. Deweber (L 12-7) 125 1:30
4May 06, 2004 vs CO-Colorado Springs 1-9 L 1 5 1/ 9 16 0 6 31-15- 0 17- 3- 0 B. Willson (L 18-8) 175 1:59
May 07, 2004 vs Tarleton State 1-3 L 1 6 1/ 3 6 1 7 31-16- 0 17- 3- 0 B. Willson (L 18-8) 50 1:00
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Midwestern State (as of May 19, 2004)
(All games Sorted by Batting avg)
Record: 31-16 Home: 14-6 Away: 12-3 Neutral: 5-7 Conference: 17-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brandi Tynes........ .375 47-47 168 40 63 8 3 5 20 92 .548 9 0 38 0 .407 0 0 16-18 62 3 3 .956
Courtney Veal....... .365 47-47 137 26 50 14 1 5 36 81 .591 17 0 16 0 .427 3 0 0-0 344 12 5 .986
Racheal Jackson..... .344 47-47 151 27 52 11 3 7 31 90 .596 2 1 15 0 .355 1 3 2-2 280 41 12 .964
Jenna Deweber....... .333 2-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 6 31 4 .902
Allison Tidwell..... .327 46-46 159 25 52 4 6 0 15 68 .428 3 1 19 0 .344 0 1 6-13 33 1 3 .919
Sarah Skoog......... .247 37-24 85 8 21 2 1 0 11 25 .294 4 0 16 0 .281 0 0 0-0 2 1 1 .750
Amiee Duke.......... .239 47-47 142 18 34 4 0 1 16 41 .289 8 0 33 0 .276 2 4 0-0 33 108 17 .892
Heather Ford........ .231 39-36 108 15 25 10 2 0 13 39 .361 11 3 23 1 .315 2 1 1-1 17 15 1 .970
Valerie McLean...... .226 47-47 115 16 26 4 2 0 11 34 .296 8 1 21 0 .276 3 3 1-1 70 89 17 .903
Lyndsey Russell..... .200 11-0 10 1 2 0 0 0 3 2 .200 0 0 0 1 .200 0 0 0-0 6 3 0 1.000
Michelle Brooks..... .183 42-41 109 17 20 2 0 0 8 22 .202 15 0 19 0 .280 1 7 3-3 76 65 5 .966
Kortney Kemper...... .158 44-41 114 12 18 3 2 2 10 31 .272 1 0 22 0 .164 1 4 2-2 39 3 0 1.000
Christine Howell.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0 0 0 0 .000
Totals.............. .280 47-47 1302 205 364 62 20 20 174 526 .404 78 7 224 2 .321 13 23 31-40 975 415 71 .951
Opponents........... .258 47-47 1262 129 326 35 2 8 111 389 .308 47 11 251 2 .290 2 48 36-49 946 400 79 .945
LOB - Team (280), Opp (273). DPs turned - Team (15), Opp (12). CI - Team (0), Opp (1). IBB - Team (2), H. Ford 1, B. Tynes 1.
Picked off - A. Tidwell 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lyndsey Russell..... 0.00 1-0 4 1 1 1/1 0 13.2 10 2 0 3 6 1 0 0 51 .196 1 0 0 0 1
Brittany Willson.... 1.68 18-9 34 25 22 7/1 3 183.0 160 59 44 25 176 13 1 6 685 .234 3 7 0 1 25
Jenna Deweber....... 2.78 12-7 22 21 12 2/0 0 128.1 156 68 51 19 69 21 1 2 526 .297 6 4 0 1 22
Totals.............. 2.05 31-16 47 47 35 11/1 3 325.0 326 129 95 47 251 35 2 8 1262 .258 10 11 0 2 48
Opponents........... 3.13 16-31 47 47 25 3/0 1 315.1 364 205 141 78 224 62 20 20 1302 .280 23 7 1 13 23
PB - Team (5), R. Jackson 5, Opp (18). Pickoffs - Team (1), R. Jackson 1. SBA/ATT - R. Jackson (36-48), B. Willson (24-31),
J. Deweber (11-17), L. Russell (1-1).
The Automated ScoreBook
Overall Statistics for Midwestern State (as of May 19, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kortney Kemper...... 42 39 3 0 1.000 1 0 0 --- 0 0
Lyndsey Russell..... 9 6 3 0 1.000 0 1 0 1.000 0 0
Courtney Veal....... 361 344 12 5 .986 10 0 0 --- 0 0
Heather Ford........ 33 17 15 1 .970 2 0 0 --- 0 0
Michelle Brooks..... 146 76 65 5 .966 6 0 0 --- 0 0
Racheal Jackson..... 333 280 41 12 .964 3 36 12 .750 5 0
Brandi Tynes........ 68 62 3 3 .956 0 0 0 --- 0 0
Brittany Willson.... 53 7 43 3 .943 2 24 7 .774 0 0
Allison Tidwell..... 37 33 1 3 .919 0 0 0 --- 0 0
Valerie McLean...... 176 70 89 17 .903 3 0 0 --- 0 0
Jenna Deweber....... 41 6 31 4 .902 1 11 6 .647 0 0
Amiee Duke.......... 158 33 108 17 .892 4 0 0 --- 0 0
Sarah Skoog......... 4 2 1 1 .750 1 0 0 --- 0 0
Christine Howell.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1461 975 415 71 .951 15 36 13 .735 5 0
Opponents........... 1425 946 400 79 .945 12 31 9 .775 18 1
Games Summary
The Automated ScoreBook
Games Summary for Midwestern State (as of May 19, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Midwestern State 30 22 38 38 26 18 25 6 0 2 205
Opponents 15 17 19 8 21 33 13 2 0 1 129
Win-loss summary:
W L T Pct
-- -- -- ----
Total 31 16 0 .660
Conference 17 3 0 .850
Non-Conf 14 13 0 .519
Home 14 6 0 .700
Away 12 3 0 .800
Neutral 5 7 0 .417
Day 23 14 0 .622
Night 8 2 0 .800
vs Left 1 2 0 .333
vs Right 30 14 0 .682
1-Run games 5 7 0 .417
2-Run games 6 3 0 .667
5+Run games 10 3 0 .769
Extra inns 5 1 0 .833
Shutouts 11 3 0 .786
General summary:
Current losing streak : 5
Longest winning streak : 9
Longest losing streak : 5
Home attendance : 2406 ( 17 dates avg = 141 )
Away attendance : 2775 ( 27 dates avg = 102 )
Total attendance: 5181 ( 44 dates avg = 117 )
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Midwestern State (as of May 19, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2004 vs Emporia State 21 4 3 3 0 1 0 1 0 0 1 0 0 1 0 8 21 15 2 .143
Feb 07, 2004 at Texas A&M-Kingsville 32 5 10 1 0 2 0 2 0 0 0 1 1 0 0 4 24 6 1 .245
Feb 08, 2004 vs Washburn 25 2 3 2 0 0 0 2 0 3 1 0 0 0 0 4 21 3 0 .205
Feb 08, 2004 vs North Dakota 32 8 10 6 2 2 0 3 0 1 0 0 1 1 0 7 21 4 1 .236
Feb 17, 2004 at Abilene Christian 33 5 10 4 5 0 0 0 0 2 0 0 0 0 0 2 21 9 1 .252
Feb 17, 2004 at Abilene Christian 32 4 9 4 3 0 0 3 0 1 0 0 0 0 0 0 18 8 2 .257
Feb 27, 2004 Texas A&M-Kingsville 28 3 9 3 1 1 0 1 0 1 0 0 2 0 0 7 21 8 2 .266
Feb 27, 2004 Texas A&M-Kingsville 25 5 7 5 0 2 1 0 0 0 0 0 0 0 0 5 21 9 1 .268
Feb 28, 2004 Southern Arkansas 28 6 10 6 2 0 1 1 0 1 0 0 0 0 0 4 21 14 2 .277
Feb 28, 2004 Southern Arkansas 30 7 8 4 0 0 0 0 0 2 0 0 0 0 0 1 21 12 0 .276
Mar 02, 2004 Abilene Christian 30 6 9 5 2 0 2 0 0 0 0 0 0 0 0 0 21 7 1 .278
Mar 02, 2004 Abilene Christian 34 9 13 9 0 0 2 0 0 1 0 0 0 0 1 3 21 10 1 .289
Mar 05, 2004 vs St. Edward's 32 3 8 3 0 0 0 1 0 1 0 0 0 0 0 6 24 8 3 .285
Mar 05, 2004 vs Southeastern Okla. 27 7 11 1 0 2 0 1 0 2 0 0 2 0 0 4 21 5 0 .293
Mar 06, 2004 vs Texas Woman's 27 3 6 1 0 0 0 4 0 0 0 1 0 0 0 7 20 7 1 .289
Mar 06, 2004 vs Texas A&M-Kingsville 28 5 11 5 2 0 0 3 0 0 1 0 1 1 0 1 21 11 4 .295
Mar 07, 2004 vs Western New Mexico 27 2 6 1 0 0 0 2 0 0 1 0 1 0 0 7 20 7 3 .291
March 9 at *Central Oklahoma 23 1 2 1 1 0 0 1 0 0 0 0 0 0 0 6 21 10 0 .282
March 9 at *Central Oklahoma 29 3 7 3 3 0 0 0 0 0 1 0 0 0 0 5 21 10 2 .280
Mar 14, 2004 *Central Oklahoma 23 2 8 1 2 0 1 2 0 0 0 0 0 0 0 6 21 11 0 .283
Mar 14, 2004 *Central Oklahoma 19 1 4 1 1 0 0 3 0 0 1 0 0 1 0 0 21 12 1 .280
Mar 15, 2004 *East Central 19 8 7 7 2 2 1 4 0 0 0 0 1 1 0 2 15 3 2 .283
Mar 15, 2004 *East Central 25 5 7 4 1 0 1 2 0 1 0 0 1 0 0 3 21 11 0 .283
Mar 17, 2004 at *East Central 29 4 9 4 1 0 1 1 0 1 0 0 0 0 0 1 21 4 1 .284
Mar 17, 2004 at *East Central 41 15 17 13 4 1 1 5 0 0 0 1 0 0 0 5 21 11 1 .292
Mar 20, 2004 St. Edward's 39 12 11 12 3 0 1 3 1 1 0 0 4 1 0 7 33 17 3 .291
Mar 20, 2004 St. Edward's 32 6 9 5 3 0 0 4 0 0 1 0 1 0 0 14 24 14 1 .291
Mar 24, 2004 *Cameron 27 5 8 5 2 1 0 2 0 0 0 0 0 0 0 2 21 10 1 .291
Mar 24, 2004 *Cameron 23 9 9 8 2 2 0 6 0 1 0 0 0 1 0 1 15 6 2 .294
Mar 27, 2004 at *Cameron University 32 6 9 6 1 0 2 1 0 0 0 0 0 1 0 7 21 7 2 .293
Mar 27, 2004 at *Cameron University 33 5 12 4 2 0 0 3 0 0 0 0 1 0 1 2 21 12 2 .296
Mar 30, 2004 *Southeastern Okla. 24 5 5 5 3 1 1 2 0 2 0 1 0 0 0 1 21 7 0 .294
Mar 30, 2004 *Southeastern Okla. 27 0 5 0 0 0 0 0 0 0 0 0 0 0 0 7 21 10 3 .291
Apr 03, 2004 at *SE Oklahoma State 24 2 5 2 0 0 0 2 1 1 0 0 0 1 0 6 21 12 2 .289
Apr 03, 2004 at *SE Oklahoma State 31 6 13 6 0 0 2 1 0 2 0 0 1 1 0 7 21 8 1 .293
Apr 13, 2004 Angelo State 26 1 5 1 0 1 0 0 0 0 0 0 1 0 0 11 21 6 2 .290
Apr 13, 2004 Angelo State 27 0 6 0 1 0 0 1 0 1 0 0 0 0 0 9 21 9 2 .288
Apr 17, 2004 at St. Edward's 32 7 10 7 2 1 1 0 0 1 0 1 0 0 0 2 21 4 0 .289
Apr 17, 2004 at St. Edward's 28 1 3 0 0 0 0 3 0 2 0 0 0 0 0 4 18 14 4 .284
Apr 20, 2004 *Southwestern Okla. 25 0 7 0 1 0 0 0 0 0 0 0 1 0 0 2 21 7 3 .284
Apr 20, 2004 *Southwestern Okla. 24 3 8 3 1 0 0 0 0 2 1 0 0 1 0 1 21 14 2 .285
Apr 25, 2004 at *Southwestern Okla. 25 4 6 4 2 0 1 2 0 0 1 0 2 0 0 11 21 6 2 .284
Apr 25, 2004 at *Southwestern Okla. 23 2 8 2 3 0 0 0 0 0 0 0 0 1 0 4 15 9 0 .286
Apr 30, 2004 vs Texas Woman's 31 5 8 5 3 1 0 4 0 0 0 0 0 0 0 2 21 11 3 .285
Apr 30, 2004 vs SE Oklahoma State 23 1 2 1 0 0 1 0 0 0 0 0 0 0 0 7 18 7 2 .281
May 06, 2004 vs CO-Colorado Springs 22 1 5 0 1 0 0 0 0 1 0 1 1 0 0 11 17 6 1 .280
May 07, 2004 vs Tarleton State 25 1 6 1 0 0 0 2 0 0 0 1 1 1 0 8 21 4 1 .280
Totals 1302 205 364 174 62 20 20 78 2 31 9 7 23 13 2 224 975 415 71 .280
The Automated ScoreBook
Team Game-by-Game for Midwestern State (as of May 19, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2004 vs Emporia State 7.0 7 1 1 3 6 1 0 0 0 0 0 0 0 4-1 1-0 0 1.00
Feb 07, 2004 at Texas A&M-Kingsville 8.0 7 2 2 2 3 2 0 0 0 0 0 0 0 5-2 2-0 1 1.40
Feb 08, 2004 vs Washburn 7.0 3 0 0 0 5 0 0 0 0 0 0 0 0 2-0 3-0 1 0.95
Feb 08, 2004 vs North Dakota 7.0 3 0 0 2 4 1 0 0 0 0 0 0 0 8-0 4-0 1 0.72
Feb 17, 2004 at Abilene Christian 7.0 8 1 1 0 5 0 0 0 0 0 0 0 0 5-1 5-0 1 0.78
Feb 17, 2004 at Abilene Christian 6.0 11 6 6 1 1 0 0 1 1 0 0 0 0 4-6 5-1 1 1.67
Feb 27, 2004 Texas A&M-Kingsville 7.0 9 6 2 1 6 2 0 1 0 0 0 0 0 3-6 5-2 1 1.71
Feb 27, 2004 Texas A&M-Kingsville 7.0 8 2 2 2 2 2 0 0 0 0 0 0 0 5-2 6-2 1 1.75
Feb 28, 2004 Southern Arkansas 7.0 8 2 2 1 3 4 0 0 1 0 1 0 0 6-2 7-2 1 1.78
Feb 28, 2004 Southern Arkansas 7.0 10 5 5 3 2 1 0 0 0 0 0 0 0 7-5 8-2 2 2.10
Mar 02, 2004 Abilene Christian 7.0 6 0 0 0 7 0 0 0 0 0 0 0 0 6-0 9-2 2 1.91
Mar 02, 2004 Abilene Christian 7.0 11 4 3 1 2 0 0 0 0 0 0 1 0 9-4 10-2 3 2.00
Mar 05, 2004 vs St. Edward's 8.0 3 1 0 0 5 0 0 0 1 0 0 0 0 3-1 11-2 3 1.83
Mar 05, 2004 vs Southeastern Okla. 7.0 2 0 0 1 9 0 0 0 0 0 0 0 0 7-0 12-2 3 1.70
Mar 06, 2004 vs Texas Woman's 6.2 7 4 4 2 6 0 0 0 0 0 0 0 0 3-4 12-3 3 1.85
Mar 06, 2004 vs Texas A&M-Kingsville 7.0 14 10 7 3 5 1 0 0 0 0 0 0 0 5-10 12-4 3 2.17
Mar 07, 2004 vs Western New Mexico 6.2 5 3 2 2 3 0 0 1 0 0 0 0 0 2-3 12-5 3 2.17
March 9 at *Central Oklahoma 7.0 3 0 0 0 10 0 0 0 0 0 0 0 0 1-0 13-5 3 2.05
March 9 at *Central Oklahoma 7.0 8 2 1 0 4 1 0 0 0 0 1 0 0 3-2 14-5 3 2.00
Mar 14, 2004 *Central Oklahoma 7.0 2 0 0 1 4 1 0 0 0 0 1 0 0 2-0 15-5 3 1.90
Mar 14, 2004 *Central Oklahoma 7.0 2 0 0 0 2 0 0 0 0 0 0 0 0 1-0 16-5 3 1.81
Mar 15, 2004 *East Central 5.0 3 0 0 0 7 0 0 0 0 0 0 0 0 8-0 17-5 3 1.75
Mar 15, 2004 *East Central 7.0 7 0 0 0 8 1 0 0 0 0 0 0 0 5-0 18-5 3 1.67
Mar 17, 2004 at *East Central 7.0 3 1 1 0 12 1 0 0 0 0 1 0 0 4-1 19-5 3 1.64
Mar 17, 2004 at *East Central 7.0 8 6 6 2 5 2 0 1 0 0 0 0 0 15-6 20-5 3 1.82
Mar 20, 2004 St. Edward's 11.0 13 11 6 2 5 2 0 1 1 0 0 0 0 12-11 21-5 3 1.94
Mar 20, 2004 St. Edward's 8.0 14 7 5 2 8 2 0 0 0 0 0 0 0 6-7 21-6 3 2.04
Mar 24, 2004 *Cameron 7.0 8 2 1 0 4 0 0 0 0 0 0 0 0 5-2 22-6 3 2.00
Mar 24, 2004 *Cameron 5.0 3 1 1 1 5 0 0 0 0 0 2 0 0 9-1 23-6 3 1.99
Mar 27, 2004 at *Cameron University 7.0 9 3 3 1 4 0 0 0 0 0 1 0 0 6-3 24-6 3 2.02
Mar 27, 2004 at *Cameron University 7.0 8 1 1 0 7 0 0 0 2 0 0 1 0 5-1 25-6 3 1.99
Mar 30, 2004 *Southeastern Okla. 7.0 5 0 0 1 9 0 0 0 0 0 0 0 0 5-0 26-6 3 1.93
Mar 30, 2004 *Southeastern Okla. 7.0 8 3 0 1 3 2 0 0 0 0 1 0 0 0-3 26-7 3 1.87
Apr 03, 2004 at *SE Oklahoma State 7.0 5 1 0 0 5 1 0 0 0 0 0 0 0 2-1 27-7 3 1.81
Apr 03, 2004 at *SE Oklahoma State 7.0 4 1 0 0 2 1 0 0 0 0 0 0 0 6-1 28-7 3 1.76
Apr 13, 2004 Angelo State 7.0 5 2 1 0 11 0 0 0 0 0 0 0 0 1-2 28-8 3 1.74
Apr 13, 2004 Angelo State 7.0 6 1 1 2 4 1 0 0 0 0 0 0 0 0-1 28-9 3 1.72
Apr 17, 2004 at St. Edward's 7.0 9 5 5 1 10 0 0 1 0 0 1 0 0 7-5 29-9 3 1.81
Apr 17, 2004 at St. Edward's 6.0 9 7 4 1 0 2 0 0 0 0 0 0 0 1-7 29-10 3 1.87
Apr 20, 2004 *Southwestern Okla. 7.0 3 1 0 0 7 0 0 0 0 0 0 0 0 0-1 29-11 3 1.82
Apr 20, 2004 *Southwestern Okla. 7.0 4 1 1 2 4 0 0 0 0 0 1 0 0 3-1 30-11 3 1.80
Apr 25, 2004 at *Southwestern Okla. 7.0 4 0 0 1 12 0 0 0 0 0 0 0 0 4-0 31-11 3 1.76
Apr 25, 2004 at *Southwestern Okla. 5.0 10 4 4 0 2 1 0 0 2 0 0 0 0 2-4 31-12 3 1.82
Apr 30, 2004 vs Texas Woman's 7.0 9 6 5 2 5 1 1 1 1 0 0 0 0 5-6 31-13 3 1.90
Apr 30, 2004 vs SE Oklahoma State 6.0 10 4 2 0 4 0 1 0 1 0 0 0 0 1-4 31-14 3 1.91
May 06, 2004 vs CO-Colorado Springs 5.2 16 9 8 2 4 2 0 0 0 0 0 0 0 1-9 31-15 3 2.05
May 07, 2004 vs Tarleton State 7.0 6 3 2 1 10 0 0 1 0 0 1 0 0 1-3 31-16 3 2.05
Totals 325.0 326 129 95 47 251 243 30 68 10 0 11 2 0 205-129 31-16 3 2.05
* = Conference game