Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 27, 2009 | ARKANSAS-MONTICELLO | W | 45-16 | 1-0-0 | 0-0-0 | 2:49 | 5348 | ||
| Sep 05, 2009 | at | Northeastern State | W | 6-0 | 2-0-0 | 0-0-0 | 2:41 | 2500 | |
| Sep 12, 2009 | EAST CENTRAL | W | 41-2 | 3-0-0 | 0-0-0 | 2:42 | 1248 | ||
| Sep 19, 2009 | at | Central Oklahoma | W | 35-17 | 4-0-0 | 0-0-0 | 3:07 | 4108 | |
| Sep 26, 2009 | SOUTHWESTERN OKLA. | W | 66-3 | 5-0-0 | 0-0-0 | 3:00 | 6248 | ||
| * | Oct 03, 2009 | at | #7 Texas A&M-Kingsville | L | 20-34 | 5-1-0 | 0-1-0 | 3:10 | 13211 |
| * | Oct 10, 2009 | #18 MIDWESTERN STATE | W | 31-28 | 6-1-0 | 1-1-0 | 3:05 | 4682 | |
| * | Oct 17, 2009 | at | Eastern New Mexico | W | 30-20 | 7-1-0 | 2-1-0 | 3:30 | 3285 |
| * | Oct 24, 2009 | #9 ABILENE CHRISTIAN | W | 13-6 | 8-1-0 | 3-1-0 | 3:02 | 7326 | |
| * | Oct 31, 2009 | at | Angelo State | W | 21-14 | 9-1-0 | 4-1-0 | 2:53 | 5432 |
| * | Nov 07, 2009 | WEST TEXAS A&M | L | 35-49 | 9-2-0 | 4-2-0 | 3:22 | 7038 | |
| & | Nov 14, 2009 | at | #13 Texas A&M-Kingsville | WO | 57-56 | 10-2-0 | 4-2-0 | 3:44 | 13352 |
| ! | Nov 21, 2009 | at | #1 Central Washington | L | 6-27 | 10-3-0 | 4-2-0 | 2:52 | 6162 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | TARLETON | OPP |
| SCORING | 406 | 272 |
| Points Per Game | 31.2 | 20.9 |
| FIRST DOWNS | 231 | 237 |
| Rushing | 75 | 73 |
| Passing | 135 | 124 |
| Penalty | 21 | 40 |
| RUSHING YARDAGE | 1863 | 1395 |
| Yards gained rushing | 2178 | 1790 |
| Yards lost rushing | 315 | 395 |
| Rushing Attempts | 440 | 459 |
| Average Per Rush | 4.2 | 3.0 |
| Average Per Game | 143.3 | 107.3 |
| TDs Rushing | 26 | 14 |
| PASSING YARDAGE | 3158 | 2809 |
| Comp-Att-Int | 213-417-13 | 262-445-20 |
| Average Per Pass | 7.6 | 6.3 |
| Average Per Catch | 14.8 | 10.7 |
| Average Per Game | 242.9 | 216.1 |
| TDs Passing | 20 | 19 |
| TOTAL OFFENSE | 5021 | 4204 |
| Total Plays | 857 | 904 |
| Average Per Play | 5.9 | 4.7 |
| Average Per Game | 386.2 | 323.4 |
| KICK RETURNS: #-Yards | 46-903 | 48-926 |
| PUNT RETURNS: #-Yards | 28-288 | 30-304 |
| INT RETURNS: #-Yards | 20-215 | 13-126 |
| KICK RETURN AVERAGE | 19.6 | 19.3 |
| PUNT RETURN AVERAGE | 10.3 | 10.1 |
| INT RETURN AVERAGE | 10.8 | 9.7 |
| FUMBLES-LOST | 20-13 | 24-10 |
| PENALTIES-Yards | 129-1185 | 92-809 |
| Average Per Game | 91.2 | 62.2 |
| PUNTS-Yards | 74-2812 | 85-3204 |
| Average Per Punt | 38.0 | 37.7 |
| Net punt average | 32.3 | 33.1 |
| TIME OF POSSESSION/Game | 28:51 | 30:57 |
| 3RD-DOWN Conversions | 60/181 | 57/189 |
| 3rd-Down Pct | 33% | 30% |
| 4TH-DOWN Conversions | 10/18 | 4/18 |
| 4th-Down Pct | 56% | 22% |
| SACKS BY-Yards | 22-157 | 15-109 |
| MISC YARDS | 5 | -9 |
| TOUCHDOWNS SCORED | 51 | 35 |
| FIELD GOALS-ATTEMPTS | 16-20 | 9-16 |
| ON-SIDE KICKS | 0-0 | 1-1 |
| RED-ZONE SCORES | (40-47) 85% | (25-39) 64% |
| RED-ZONE TOUCHDOWNS | (30-47) 64% | (17-39) 44% |
| PAT-ATTEMPTS | (46-48) 96% | (29-32) 91% |
| ATTENDANCE | 31890 | 48050 |
| Games/Avg Per Game | 6/5315 | 7/6864 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Tarleton State | 75 | 99 | 122 | 99 | 11 | 406 |
| Opponents | 48 | 99 | 47 | 68 | 10 | 272 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 37 | Matt Knicky | 13 | 36 | 62 | 98 | 9.0 | - 34 | 2.0 | - 21 | 3 | - 34 | 4 | 7 | 1 | 2 | - 0 | 1 | . | . |
| 8 | Marcus Phillips | 13 | 45 | 52 | 97 | 11.5 | - 36 | 2.5 | - 11 | 3 | - 34 | 5 | 8 | . | . | 1 | . | . | |
| 98 | Alonzo Horton | 13 | 17 | 36 | 53 | 8.0 | - 35 | 3.5 | - 25 | . | 2 | 2 | 1 | . | . | . | . | ||
| 94 | Bryant Bray | 13 | 19 | 31 | 50 | 8.0 | - 18 | 1.5 | - 6 | . | . | . | 1 | 1 | - 0 | . | 1 | . | |
| 33 | Bradley Bullitt | 12 | 25 | 21 | 46 | 3.5 | - 9 | . | 1 | - 45 | . | 1 | 1 | 1 | - 10 | . | . | . | |
| 1 | Brandon Johnson | 13 | 27 | 19 | 46 | 6.0 | - 27 | 1.0 | - 9 | 4 | - 3 | 4 | 8 | . | . | . | 1 | . | |
| 2 | Jeremy Sifford | 13 | 23 | 22 | 45 | 3.0 | - 16 | 1.0 | - 11 | 2 | - 13 | 1 | 3 | . | 1 | - 0 | . | . | . |
| 7 | Lonnie Buchanan | 13 | 26 | 16 | 42 | 1.5 | - 4 | . | 2 | - 1 | 6 | 8 | . | . | . | . | . | ||
| 31 | Emeri Spence | 13 | 19 | 23 | 42 | 5.5 | - 28 | 1.0 | - 5 | . | 2 | 2 | . | . | 1 | . | . | ||
| 90 | Jacob Rowe | 13 | 11 | 29 | 40 | 6.0 | - 18 | 1.0 | - 7 | . | . | . | 3 | . | 1 | . | . | ||
| 99 | Ben Taifane | 12 | 16 | 21 | 37 | 10.0 | - 28 | 1.0 | - 6 | . | 2 | 2 | 2 | . | . | . | . | ||
| 11 | McNeal Uwajeh | 8 | 21 | 16 | 37 | 0.5 | - 2 | . | 1 | - 0 | 3 | 4 | . | 2 | - 0 | 2 | . | . | |
| 97 | Josh Douglas | 12 | 5 | 28 | 33 | 3.0 | - 19 | 1.0 | - 12 | . | 1 | 1 | . | . | . | . | . | ||
| 46 | Jamaal Steamer | 12 | 12 | 20 | 32 | 8.5 | - 41 | 3.0 | - 25 | . | 3 | 3 | . | . | 1 | 1 | . | ||
| 93 | Dre Jones | 11 | 8 | 23 | 31 | 5.5 | - 10 | 0.5 | - 2 | . | 1 | 1 | . | . | . | 1 | . | ||
| 35 | Nate Stringfellow | 11 | 15 | 16 | 31 | 0.5 | - 2 | . | . | . | . | 1 | 2 | - 0 | . | . | . | ||
| 21 | Jamarcus Ballard | 13 | 16 | 9 | 25 | . | . | 1 | - 38 | . | 1 | . | . | . | . | . | |||
| 36 | Corey White | 8 | 9 | 15 | 24 | 1.5 | - 3 | . | . | . | . | . | . | 1 | . | . | |||
| 3 | Deshon Daniels | 7 | 12 | 11 | 23 | 1.5 | - 7 | . | . | 4 | 4 | . | . | . | . | . | |||
| 30 | Vance Ibewuike | 11 | 11 | 8 | 19 | . | . | 1 | - 32 | 1 | 2 | . | . | . | . | . | |||
| 26 | Lonnie Hewitt | 11 | 8 | 9 | 17 | 1.0 | - 1 | . | 2 | - 15 | . | 2 | . | . | . | . | . | ||
| 91 | Dominic Smith | 12 | 6 | 9 | 15 | 3.5 | - 15 | 2.0 | - 13 | . | 1 | 1 | 1 | 1 | - 0 | 2 | . | . | |
| 92 | Jerry Tennell | 10 | 6 | 8 | 14 | 5.0 | - 16 | . | . | . | . | . | . | 1 | . | . | |||
| 51 | Ben Dambold | 10 | 6 | 7 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Antone Saulsberry | 10 | 3 | 6 | 9 | 1.5 | - 6 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
| 86 | Kyle Piercefield | 13 | 2 | 6 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Blair Johnson | 11 | 3 | 5 | 8 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 49 | Garrett Lindholm | 13 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Sam Cole | 9 | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 38 | Trayveon Davis | 6 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Thomas Puskarich | 13 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Devin Guinn | 13 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Segun Olomojobi | 3 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Roy Holmes | 6 | . | 3 | 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 95 | Terrance Joyner | 4 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Shaun Ragon | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Douglas | 1 | 2 | . | 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 88 | Lance Clark | 4 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 29 | Travis McKinney | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Kenneth Travis | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Bubba Wagner | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Chris Oguayo | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Michael Cannings | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Josh Martin | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Kyle Hopf | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Bradley Peschke | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Jamal Mays | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 13 | 431 | 552 | 983 | 107 | - 385 | 22 | - 157 | 20 | - 215 | 40 | 60 | 11 | 10 | - 10 | 12 | 4 | . | |
| Opponents...... | 13 | 358 | 520 | 878 | 64 | - 264 | 15 | - 109 | 13 | - 126 | 57 | 70 | 23 | 12 | - 30 | 12 | 4 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-3) | (5-1) | (5-2) | (0-0) |
| CONFERENCE | (4-2) | (2-1) | (2-1) | (0-0) |
| NON-CONFERENCE | (6-1) | (3-0) | (3-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 27, 2009 ARKANSAS-MONTICELLO W 45-16 5348 Sep 05, 2009 at Northeastern State W 6-0 2500 Sep 12, 2009 EAST CENTRAL W 41-2 1248 Sep 19, 2009 at Central Oklahoma W 35-17 4108 Sep 26, 2009 SOUTHWESTERN OKLA. W 66-3 6248 *Oct 03, 2009 at #7 Texas A&M-Kingsville L 20-34 13211 *Oct 10, 2009 #18 MIDWESTERN STATE W 31-28 4682 *Oct 17, 2009 at Eastern New Mexico W 30-20 3285 *Oct 24, 2009 #9 ABILENE CHRISTIAN W 13-6 7326 *Oct 31, 2009 at Angelo State W 21-14 5432 *Nov 07, 2009 WEST TEXAS A&M L 35-49 7038 Nov 14, 2009 at #13 Texas A&M-Kingsville W OT 57-56 13352 Nov 21, 2009 at #1 Central Washington L 6-27 6162 |
| TEAM STATISTICS | TARLETON | OPP |
| FIRST DOWNS | 231 | 237 |
| Rushing | 75 | 73 |
| Passing | 135 | 124 |
| Penalty | 21 | 40 |
| RUSHING YARDAGE | 1863 | 1395 |
| Rushing Attempts | 440 | 459 |
| Average Per Rush | 4.2 | 3.0 |
| Average Per Game | 143.3 | 107.3 |
| TDs Rushing | 26 | 14 |
| PASSING YARDAGE | 3158 | 2809 |
| Comp-Att-Int | 213-417-13 | 262-445-20 |
| Average Per Pass | 7.6 | 6.3 |
| Average Per Catch | 14.8 | 10.7 |
| Average Per Game | 242.9 | 216.1 |
| TDs Passing | 20 | 19 |
| TOTAL OFFENSE | 5021 | 4204 |
| Average Per Play | 5.9 | 4.7 |
| Average Per Game | 386.2 | 323.4 |
| KICK RETURNS: #-Yards | 46-903 | 48-926 |
| PUNT RETURNS: #-Yards | 28-288 | 30-304 |
| INT RETURNS: #-Yards | 20-215 | 13-126 |
| FUMBLES-LOST | 20-13 | 24-10 |
| PENALTIES-Yards | 129-1185 | 92-809 |
| PUNTS-AVG | 74-38.0 | 85-37.7 |
| TIME OF POSSESSION/Game | 28:51 | 30:57 |
| 3RD-DOWN Conversions | 60/181 | 57/189 |
| 4TH-DOWN Conversions | 10/18 | 4/18 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Tarleton State | 75 | 99 | 122 | 99 | 11 | 406 |
| Opponents | 48 | 99 | 47 | 68 | 10 | 272 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Evan Robertson | 13 | 170 | 927 | 33 | 894 | 5.3 | 7 | 47 | 68.8 |
| Roderick Smith | 12 | 142 | 827 | 52 | 775 | 5.5 | 9 | 63 | 64.6 |
| Robert Payne | 10 | 32 | 123 | 9 | 114 | 3.6 | 1 | 14 | 11.4 |
| Scott Grantham | 13 | 55 | 226 | 165 | 61 | 1.1 | 5 | 27 | 4.7 |
| Keith Demby | 13 | 8 | 22 | 0 | 22 | 2.8 | 3 | 13 | 1.7 |
| Brandon Washington | 6 | 10 | 26 | 5 | 21 | 2.1 | 1 | 7 | 3.5 |
| Jahmeel Hobson | 13 | 0 | 12 | 0 | 12 | 0.0 | 0 | 0 | 0.9 |
| Jamal Mays | 8 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.9 |
| Kenneth Travis | 9 | 5 | 5 | 0 | 5 | 1.0 | 0 | 3 | 0.6 |
| Lester Hundley | 3 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.0 |
| TEAM | 9 | 16 | 0 | 51 | -51 | -3.2 | 0 | 0 | -5.7 |
| Total.......... | 13 | 440 | 2178 | 315 | 1863 | 4.2 | 26 | 63 | 143.3 |
| Opponents...... | 13 | 459 | 1790 | 395 | 1395 | 3.0 | 14 | 60 | 107.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Scott Grantham | 13 | 124.2 | 205-398-12 | 51.5 | 2985 | 19 | 75 | 229.6 |
| Kelan Luker | 5 | 89.7 | 7-17-1 | 41.2 | 122 | 0 | 49 | 24.4 |
| Keith Demby | 13 | 429.2 | 1-2-0 | 50.0 | 51 | 1 | 51 | 3.9 |
| Total.......... | 13 | 124.3 | 213-417-13 | 51.1 | 3158 | 20 | 75 | 242.9 |
| Opponents...... | 13 | 117.0 | 262-445-20 | 58.9 | 2809 | 19 | 92 | 216.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Devin Guinn | 13 | 70 | 1019 | 14.6 | 8 | 51 | 78.4 |
| Jahmeel Hobson | 13 | 57 | 1046 | 18.4 | 7 | 75 | 80.5 |
| Arthur Buckingham | 13 | 17 | 255 | 15.0 | 0 | 42 | 19.6 |
| Devon Gray | 13 | 13 | 168 | 12.9 | 0 | 26 | 12.9 |
| Evan Robertson | 13 | 13 | 120 | 9.2 | 2 | 49 | 9.2 |
| Shaun Ragon | 11 | 12 | 185 | 15.4 | 1 | 30 | 16.8 |
| Keith Demby | 13 | 10 | 100 | 10.0 | 0 | 24 | 7.7 |
| Bradley Peschke | 13 | 9 | 60 | 6.7 | 0 | 11 | 4.6 |
| Lester Hundley | 3 | 4 | 64 | 16.0 | 2 | 47 | 21.3 |
| Roderick Smith | 12 | 4 | 19 | 4.8 | 0 | 6 | 1.6 |
| Jamal Mays | 8 | 1 | 51 | 51.0 | 0 | 51 | 6.4 |
| Kenneth Travis | 9 | 1 | 49 | 49.0 | 0 | 49 | 5.4 |
| Brandon Washington | 6 | 1 | 15 | 15.0 | 0 | 15 | 2.5 |
| Marcus Phillips | 13 | 1 | 7 | 7.0 | 0 | 7 | 0.5 |
| Total.......... | 13 | 213 | 3158 | 14.8 | 20 | 75 | 242.9 |
| Opponents...... | 13 | 262 | 2809 | 10.7 | 19 | 92 | 216.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Garrett Lindholm | 15-18 | 83.3 | 0-0 | 3-3 | 5-5 | 5-8 | 2-2 | 64 | 0 |
| Stephen Arnold | 1-2 | 50.0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 32 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Garrett Lindholm | 0 | 15-18 | 43-45 | 0-0 | 0 | 0-0 | 0 | 0 | 88 |
| Evan Robertson | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Devin Guinn | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Roderick Smith | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Jahmeel Hobson | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Scott Grantham | 5 | 0-0 | 0-0 | 2-2 | 0 | 1-1 | 0 | 0 | 34 |
| Keith Demby | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Lester Hundley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Bradley Bullitt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Stephen Arnold | 0 | 1-2 | 3-3 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Robert Payne | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brandon Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Vance Ibewuike | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brandon Washington | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Matt Knicky | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Shaun Ragon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bradley Peschke | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Total.......... | 51 | 16-20 | 46-48 | 2-2 | 1 | 1-1 | 0 | 0 | 406 |
| Opponents...... | 35 | 9-16 | 29-32 | 0-0 | 2 | 2-3 | 0 | 1 | 272 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Brandon Johnson | 4 | 3 | 0.8 | 1 | 3 |
| Matt Knicky | 3 | 34 | 11.3 | 0 | 33 |
| Marcus Phillips | 3 | 34 | 11.3 | 0 | 18 |
| Jeremy Sifford | 2 | 13 | 6.5 | 0 | 13 |
| Lonnie Hewitt | 2 | 15 | 7.5 | 0 | 8 |
| Lonnie Buchanan | 2 | 1 | 0.5 | 0 | 1 |
| Jamarcus Ballard | 1 | 38 | 38.0 | 0 | 38 |
| Vance Ibewuike | 1 | 32 | 32.0 | 1 | 32 |
| Bradley Bullitt | 1 | 45 | 45.0 | 0 | 45 |
| McNeal Uwajeh | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 20 | 215 | 10.8 | 2 | 45 |
| Opponents...... | 13 | 126 | 9.7 | 1 | 40 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Kyle Hopf | 63 | 2473 | 39.3 | 59 | 6 | 12 | 16 | 7 | 3 |
| Hopf | 8 | 322 | 40.2 | 49 | 0 | 0 | 1 | 0 | 0 |
| TEAM | 3 | 17 | 5.7 | 17 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 74 | 2812 | 38.0 | 59 | 6 | 12 | 17 | 7 | 3 |
| Opponents...... | 85 | 3204 | 37.7 | 57 | 5 | 11 | 24 | 4 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Devin Guinn | 25 | 260 | 10.4 | 1 | 57 |
| Brandon Washington | 2 | 21 | 10.5 | 0 | 21 |
| Marcus Phillips | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 28 | 288 | 10.3 | 1 | 57 |
| Opponents...... | 30 | 304 | 10.1 | 0 | 36 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Evan Robertson | 22 | 562 | 25.5 | 0 | 79 |
| Marcus Phillips | 7 | 84 | 12.0 | 0 | 19 |
| Roderick Smith | 7 | 133 | 19.0 | 0 | 33 |
| Brandon Washington | 3 | 49 | 16.3 | 0 | 23 |
| Devin Guinn | 2 | 31 | 15.5 | 0 | 17 |
| Keith Demby | 2 | 6 | 3.0 | 0 | 6 |
| Jahmeel Hobson | 1 | 20 | 20.0 | 0 | 20 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Arthur Buckingham | 1 | 18 | 18.0 | 0 | 18 |
| Total.......... | 46 | 903 | 19.6 | 0 | 79 |
| Opponents...... | 48 | 926 | 19.3 | 0 | 43 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Evan Robertson | 13 | 894 | 120 | 0 | 562 | 0 | 1576 | 121.2 |
| Devin Guinn | 13 | 0 | 1019 | 260 | 31 | 0 | 1310 | 100.8 |
| Jahmeel Hobson | 13 | 12 | 1046 | 0 | 20 | 0 | 1078 | 82.9 |
| Roderick Smith | 12 | 775 | 19 | 0 | 133 | 0 | 927 | 77.2 |
| Arthur Buckingham | 13 | 0 | 255 | 0 | 18 | 0 | 273 | 21.0 |
| Total.......... | 13 | 1863 | 3158 | 288 | 903 | 215 | 6427 | 494.4 |
| Opponents...... | 13 | 1395 | 2809 | 304 | 926 | 126 | 5560 | 427.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Scott Grantham | 13 | 453 | 61 | 2985 | 3046 | 234.3 |
| Evan Robertson | 13 | 170 | 894 | 0 | 894 | 68.8 |
| Roderick Smith | 12 | 142 | 775 | 0 | 775 | 64.6 |
| Kelan Luker | 5 | 17 | 0 | 122 | 122 | 24.4 |
| Robert Payne | 10 | 32 | 114 | 0 | 114 | 11.4 |
| Total.......... | 13 | 857 | 1863 | 3158 | 5021 | 386.2 |
| Opponents...... | 13 | 904 | 1395 | 2809 | 4204 | 323.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 37 | Matt Knicky | 13 | 36 | 62 | 98 | 9.0 | - 34 | 2.0 | - 21 | 3 | - 34 | 4 | 7 | 1 | 2 | - 0 | 1 | . | . |
| 8 | Marcus Phillips | 13 | 45 | 52 | 97 | 11.5 | - 36 | 2.5 | - 11 | 3 | - 34 | 5 | 8 | . | . | 1 | . | . | |
| 98 | Alonzo Horton | 13 | 17 | 36 | 53 | 8.0 | - 35 | 3.5 | - 25 | . | 2 | 2 | 1 | . | . | . | . | ||
| 94 | Bryant Bray | 13 | 19 | 31 | 50 | 8.0 | - 18 | 1.5 | - 6 | . | . | . | 1 | 1 | - 0 | . | 1 | . | |
| 33 | Bradley Bullitt | 12 | 25 | 21 | 46 | 3.5 | - 9 | . | 1 | - 45 | . | 1 | 1 | 1 | - 10 | . | . | . | |
| Total.......... | 13 | 431 | 552 | 983 | 107 | - 385 | 22 | - 157 | 20 | - 215 | 40 | 60 | 11 | 10 | - 10 | 12 | 4 | . | |
| Opponents...... | 13 | 358 | 520 | 878 | 64 | - 264 | 15 | - 109 | 13 | - 126 | 57 | 70 | 23 | 12 | - 30 | 12 | 4 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Evan Robertson at Central Oklahoma (Sep 19, 2009) |
| Yards Rushing | 204 | Roderick Smith vs East Central (Sep 12, 2009) |
| TD Rushes | 4 | Roderick Smith vs Arkansas-Monticello (Aug 27, 2009) |
| Long Rush | 63 | Roderick Smith vs East Central (Sep 12, 2009) |
| Pass attempts | 52 | Scott Grantham at Eastern New Mexico (Oct 17, 2009) |
| Pass completions | 27 | Scott Grantham vs Midwestern State (Oct 10, 2009) |
| Yards Passing | 353 | Scott Grantham vs Midwestern State (Oct 10, 2009) |
| TD Passes | 3 | Scott Grantham at Central Oklahoma (Sep 19, 2009) |
| Scott Grantham at Texas A&M-Kingsville (Nov 14, 2009) | ||
| Long Pass | 75 | Scott Grantham vs Abilene Christian (Oct 24, 2009) |
| Receptions | 10 | Jahmeel Hobson at Eastern New Mexico (Oct 17, 2009) |
| Jahmeel Hobson at Texas A&M-Kingsville (Nov 14, 2009) | ||
| Yards Receiving | 188 | Jahmeel Hobson at Texas A&M-Kingsville (Nov 14, 2009) |
| TD Receptions | 2 | Lester Hundley vs Arkansas-Monticello (Aug 27, 2009) |
| Devin Guinn at Central Oklahoma (Sep 19, 2009) | ||
| Devin Guinn at Angelo State (Oct 31, 2009) | ||
| Devin Guinn vs West Texas A&M (Nov 07, 2009) | ||
| Jahmeel Hobson at Texas A&M-Kingsville (Nov 14, 2009) | ||
| Long Reception | 75 | Jahmeel Hobson vs Abilene Christian (Oct 24, 2009) |
