Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2008 | at | Mesa State College | W | 23-20 | 1-0-0 | 0-0-0 | 3:10 | 3822 | |
| Sep 06, 2008 | at | Central Oklahoma | W | 49-18 | 2-0-0 | 0-0-0 | 3:20 | 5223 | |
| Sep 13, 2008 | AZUSA | W | 75-13 | 3-0-0 | 0-0-0 | 3:13 | 12127 | ||
| Sep 20, 2008 | SOUTHWESTERN OKLA. | W | 42-20 | 4-0-0 | 0-0-0 | 2:56 | 11135 | ||
| * | Sep 27, 2008 | at | Texas A&M-Kingsville | W | 55-35 | 5-0-0 | 1-0-0 | 3:19 | 8219 |
| * | Oct 04, 2008 | #17 MIDWESTERN STATE | W | 42-14 | 6-0-0 | 2-0-0 | 3:15 | 18739 | |
| * | Oct 11, 2008 | at | Eastern New Mexico | W | 51-27 | 7-0-0 | 3-0-0 | 4:50 | 4132 |
| * | Oct 18, 2008 | #3 ABILENE CHRISTIAN | L | 35-52 | 7-1-0 | 3-1-0 | 3:37 | 19380 | |
| * | Oct 25, 2008 | at | Angelo State | W | 27-0 | 8-1-0 | 4-1-0 | 2:52 pm | 3315 |
| Nov 1, 2008 | NORTHEASTERN STATE | W | 59-9 | 9-1-0 | 4-1-0 | 3:08 | 5679 | ||
| * | Nov 08, 2008 | #19 TARLETON STATE | W | 51-0 | 10-1-0 | 5-1-0 | 2:49 | 9416 | |
| Nov 15, 2008 | #8 CENTRAL WASHINGTON | W | 49-42 | 11-1-0 | 5-1-0 | 3:25 | 6795 | ||
| # | Nov 22, 2008 | at | #2 Abilene Christian | L | 68-93 | 11-2-0 | 5-1-0 | 3:55 | 11797 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WTAMU | OPP |
| SCORING | 626 | 343 |
| Points Per Game | 48.2 | 26.4 |
| FIRST DOWNS | 336 | 240 |
| Rushing | 75 | 87 |
| Passing | 236 | 117 |
| Penalty | 25 | 36 |
| RUSHING YARDAGE | 1514 | 1673 |
| Yards gained rushing | 1764 | 2108 |
| Yards lost rushing | 250 | 435 |
| Rushing Attempts | 358 | 418 |
| Average Per Rush | 4.2 | 4.0 |
| Average Per Game | 116.5 | 128.7 |
| TDs Rushing | 28 | 19 |
| PASSING YARDAGE | 5565 | 2927 |
| Att-Comp-Int | 634-428-15 | 463-235-14 |
| Average Per Pass | 8.8 | 6.3 |
| Average Per Catch | 13.0 | 12.5 |
| Average Per Game | 428.1 | 225.2 |
| TDs Passing | 52 | 26 |
| TOTAL OFFENSE | 7079 | 4600 |
| Total Plays | 992 | 881 |
| Average Per Play | 7.1 | 5.2 |
| Average Per Game | 544.5 | 353.8 |
| KICK RETURNS: #-Yards | 53-989 | 76-1571 |
| PUNT RETURNS: #-Yards | 30-282 | 21-174 |
| INT RETURNS: #-Yards | 14-175 | 15-123 |
| KICK RETURN AVERAGE | 18.7 | 20.7 |
| PUNT RETURN AVERAGE | 9.4 | 8.3 |
| INT RETURN AVERAGE | 12.5 | 8.2 |
| FUMBLES-LOST | 19-8 | 18-13 |
| PENALTIES-Yards | 108-1154 | 99-853 |
| Average Per Game | 88.8 | 65.6 |
| PUNTS-Yards | 43-1859 | 73-2657 |
| Average Per Punt | 43.2 | 36.4 |
| Net punt average | 37.8 | 31.2 |
| TIME OF POSSESSION/Game | 29:47 | 30:12 |
| 3RD-DOWN Conversions | 93/181 | 63/190 |
| 3rd-Down Pct | 51% | 33% |
| 4TH-DOWN Conversions | 14/27 | 12/25 |
| 4th-Down Pct | 52% | 48% |
| SACKS BY-Yards | 36-230 | 19-138 |
| MISC YARDS | 0 | 24 |
| TOUCHDOWNS SCORED | 86 | 47 |
| FIELD GOALS-ATTEMPTS | 8-13 | 6-15 |
| ON-SIDE KICKS | 1-5 | 0-0 |
| RED-ZONE SCORES | 59-67 88% | 36-48 75% |
| RED-ZONE TOUCHDOWNS | 52-67 78% | 30-48 63% |
| PAT-ATTEMPTS | 78-81 96% | 39-45 87% |
| ATTENDANCE | 83271 | 36508 |
| Games/Avg Per Game | 7/11896 | 6/6085 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| West Texas A&M | 144 | 217 | 169 | 96 | 626 |
| Opponents | 62 | 111 | 112 | 58 | 343 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 42 | Jared Brock | 13 | 43 | 40 | 83 | 14.0 | - 72 | 6.5 | - 48 | . | 3 | 3 | 10 | 2 | - 14 | 1 | 2 | . | |
| 45 | Eldon Grimslid | 13 | 19 | 44 | 63 | 9.0 | - 20 | 1.0 | - 4 | 1 | - 0 | 2 | 3 | 2 | 1 | - 0 | 2 | 3 | . |
| 97 | Eugene Sims | 13 | 18 | 38 | 56 | 13.0 | - 61 | 10.0 | - 54 | . | 2 | 2 | 8 | 1 | - 0 | . | . | . | |
| 38 | Curtis Jefferson | 13 | 30 | 20 | 50 | 1.0 | - 5 | 0.5 | - 4 | 1 | - 21 | 6 | 7 | 1 | 1 | - 0 | 1 | . | . |
| 20 | Anthony Scott | 13 | 25 | 22 | 47 | 6.5 | - 26 | 1.0 | - 6 | . | 1 | 1 | 1 | 3 | - 0 | 3 | . | . | |
| 52 | Zane Farris | 13 | 24 | 20 | 44 | 1.5 | - 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 3 | Braelon Davis | 13 | 30 | 13 | 43 | 1.0 | - 2 | . | 2 | - 18 | 5 | 7 | 1 | 1 | - 29 | . | . | . | |
| 30 | Darnell Johnson | 13 | 18 | 17 | 35 | . | . | 6 | - 85 | 7 | 13 | . | . | . | . | . | |||
| 23 | Mark Ford | 12 | 18 | 16 | 34 | 4.5 | - 7 | . | . | . | . | 1 | . | 1 | . | . | |||
| 7 | Keyon Kiles | 11 | 22 | 10 | 32 | . | . | 2 | - 57 | 3 | 5 | . | . | . | 3 | . | |||
| 18 | Cashmin Thomas | 10 | 21 | 11 | 32 | 4.0 | - 15 | . | . | 3 | 3 | . | . | . | . | . | |||
| 34 | Kyle Seals | 10 | 16 | 13 | 29 | 2.0 | - 4 | . | . | 3 | 3 | . | . | . | . | . | |||
| 99 | Broderick Marshall | 13 | 8 | 20 | 28 | 7.0 | - 18 | 1.0 | - 7 | . | 3 | 3 | 2 | . | . | 1 | . | ||
| 93 | Marvin Wash | 13 | 8 | 19 | 27 | 5.5 | - 9 | 2.0 | - 5 | . | 8 | 8 | 2 | . | . | . | . | ||
| 40 | Brandon Swain | 12 | 13 | 14 | 27 | 7.0 | - 32 | 3.5 | - 27 | . | 2 | 2 | 5 | . | . | . | . | ||
| 56 | Max Steward | 10 | 10 | 16 | 26 | 4.0 | - 25 | 2.0 | - 16 | . | 2 | 2 | 1 | 1 | - 15 | . | . | . | |
| 33 | Caleb Randolph | 13 | 13 | 11 | 24 | . | . | 1 | - -2 | 3 | 4 | 2 | . | 1 | . | . | |||
| 27 | LeAndrew Hicks | 12 | 6 | 15 | 21 | 1.5 | - 11 | 0.5 | - 2 | . | 2 | 2 | 2 | . | 1 | . | . | ||
| 2 | T.J. Nickelberry | 10 | 8 | 13 | 21 | 6.5 | - 18 | 2.0 | - 7 | . | . | . | 1 | . | . | . | . | ||
| 21 | Arseel Shakoor | 13 | 15 | 6 | 21 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 98 | Marcus Rowe | 12 | 5 | 12 | 17 | 3.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 4 | Tae Evans | 12 | 9 | 6 | 15 | . | . | 1 | - -4 | 4 | 5 | . | 1 | - 5 | . | . | . | ||
| 44 | Chris Brown | 13 | 5 | 10 | 15 | 3.0 | - 8 | 0.5 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
| 41 | Brittan Golden | 13 | 6 | 5 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Derrick Peoples | 9 | 5 | 5 | 10 | 3.0 | - 19 | 1.0 | - 14 | . | . | . | . | . | . | . | . | ||
| 91 | Kyle Thomas | 12 | 5 | 5 | 10 | 1.5 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 48 | James Chandler | 13 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Dexter Manley, II | 5 | 2 | 5 | 7 | 2.0 | - 12 | 1.5 | - 10 | . | . | . | . | . | . | 1 | . | ||
| 96 | Rashad Sanders | 6 | . | 6 | 6 | 1.5 | - 7 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 50 | Kevin McCluskey | 10 | 4 | 2 | 6 | 1.0 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| 51 | Drew Graham | 6 | 3 | 2 | 5 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 29 | Harry Small | 4 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Raymond Johnson | 13 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | B J. Medley | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Maurice Caldwell | 5 | 1 | 2 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 46 | Joseph Peterson | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Keithon Flemming | 11 | 1 | 2 | 3 | 1.0 | - 1 | . | . | . | . | 1 | . | 1 | . | . | |||
| 28 | Seth Hayden | 13 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Jack Taylor | 5 | . | 3 | 3 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 15 | Kyler Hill | 4 | 1 | 1 | 2 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 59 | Brett Watson | 9 | 2 | . | 2 | 1.0 | - 11 | 1.0 | - 11 | . | . | . | . | . | . | . | . | ||
| 43 | Cornelius Robertson | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Steve Smith | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Tyson Williams | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Cort Johnson | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Devario Dorsey | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Jonathan M'Pinda | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Steve Nwobi | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | Tommy Crowley | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Daniel Sherwood | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Hector Rodriguez | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Brady Fletcher | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Brian Johnson | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Wade Langley | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | A J. Ruffins | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Kelvin Thompson | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Anthony Clark | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Carl Johnson | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Charly Martin | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Marcus Brigham | 9 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| TM | TEAM | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 13 | 442 | 462 | 904 | 107 | - 404 | 36 | - 230 | 14 | - 175 | 63 | 77 | 42 | 13 | - 63 | 11 | 11 | 1 | |
| Opponents...... | 13 | 443 | 579 | 1022 | 52 | - 216 | 19 | - 138 | 15 | - 123 | 61 | 76 | 27 | 8 | - 0 | 13 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-2) | (6-1) | (5-1) | (0-0) |
| CONFERENCE | (5-1) | (2-1) | (3-0) | (0-0) |
| NON-CONFERENCE | (6-1) | (4-0) | (2-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 28, 2008 at Mesa State College W 23-20 3822 Sep 06, 2008 at Central Oklahoma W 49-18 5223 Sep 13, 2008 AZUSA W 75-13 12127 Sep 20, 2008 SOUTHWESTERN OKLA. W 42-20 11135 *Sep 27, 2008 at Texas A&M-Kingsville W 55-35 8219 *Oct 04, 2008 #17 MIDWESTERN STATE W 42-14 18739 *Oct 11, 2008 at Eastern New Mexico W 51-27 4132 *Oct 18, 2008 #3 ABILENE CHRISTIAN L 35-52 19380 *Oct 25, 2008 at Angelo State W 27-0 3315 Nov 1, 2008 NORTHEASTERN STATE W 59-9 5679 *Nov 08, 2008 #19 TARLETON STATE W 51-0 9416 Nov 15, 2008 #8 CENTRAL WASHINGTON W 49-42 6795 Nov 22, 2008 at #2 Abilene Christian L 68-93 11797 |
| TEAM STATISTICS | WTAMU | OPP |
| FIRST DOWNS | 336 | 240 |
| Rushing | 75 | 87 |
| Passing | 236 | 117 |
| Penalty | 25 | 36 |
| RUSHING YARDAGE | 1514 | 1673 |
| Rushing Attempts | 358 | 418 |
| Average Per Rush | 4.2 | 4.0 |
| Average Per Game | 116.5 | 128.7 |
| TDs Rushing | 28 | 19 |
| PASSING YARDAGE | 5565 | 2927 |
| Att-Comp-Int | 634-428-15 | 463-235-14 |
| Average Per Pass | 8.8 | 6.3 |
| Average Per Catch | 13.0 | 12.5 |
| Average Per Game | 428.1 | 225.2 |
| TDs Passing | 52 | 26 |
| TOTAL OFFENSE | 7079 | 4600 |
| Average Per Play | 7.1 | 5.2 |
| Average Per Game | 544.5 | 353.8 |
| KICK RETURNS: #-Yards | 53-989 | 76-1571 |
| PUNT RETURNS: #-Yards | 30-282 | 21-174 |
| INT RETURNS: #-Yards | 14-175 | 15-123 |
| FUMBLES-LOST | 19-8 | 18-13 |
| PENALTIES-Yards | 108-1154 | 99-853 |
| PUNTS-AVG | 43-43.2 | 73-36.4 |
| TIME OF POSSESSION/Game | 29:47 | 30:12 |
| 3RD-DOWN Conversions | 93/181 | 63/190 |
| 4TH-DOWN Conversions | 14/27 | 12/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| West Texas A&M | 144 | 217 | 169 | 96 | 626 |
| Opponents | 62 | 111 | 112 | 58 | 343 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Keithon Flemming | 11 | 135 | 776 | 20 | 756 | 5.6 | 13 | 50 | 68.7 |
| Wayne McKnight | 13 | 94 | 496 | 9 | 487 | 5.2 | 10 | 57 | 37.5 |
| Kelvin Thompson | 12 | 51 | 269 | 43 | 226 | 4.4 | 4 | 92 | 18.8 |
| Seth Hayden | 13 | 14 | 97 | 1 | 96 | 6.9 | 0 | 17 | 7.4 |
| Jay Tillman | 5 | 20 | 57 | 4 | 53 | 2.7 | 1 | 10 | 10.6 |
| Raymond Johnson | 13 | 4 | 20 | 6 | 14 | 3.5 | 0 | 14 | 1.1 |
| Taylor Harris | 8 | 5 | 30 | 21 | 9 | 1.8 | 0 | 24 | 1.1 |
| Brandon Hicks | 3 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.0 |
| Matt McIntyre | 5 | 2 | 5 | 2 | 3 | 1.5 | 0 | 5 | 0.6 |
| Sedrick Knowlton | 8 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| TEAM | 10 | 9 | 0 | 14 | -14 | -1.6 | 0 | 0 | -1.4 |
| Keith Null | 13 | 22 | 9 | 130 | -121 | -5.5 | 0 | 4 | -9.3 |
| Total.......... | 13 | 358 | 1764 | 250 | 1514 | 4.2 | 28 | 92 | 116.5 |
| Opponents...... | 13 | 418 | 2108 | 435 | 1673 | 4.0 | 19 | 65 | 128.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Keith Null | 13 | 167.5 | 385-562-15 | 68.5 | 5097 | 48 | 97 | 392.1 |
| Taylor Harris | 8 | 123.5 | 33-55-0 | 60.0 | 298 | 3 | 24 | 37.2 |
| Matt McIntyre | 5 | 131.1 | 4-6-0 | 66.7 | 46 | 0 | 25 | 9.2 |
| Brandon Hicks | 3 | 83.5 | 3-5-0 | 60.0 | 14 | 0 | 6 | 4.7 |
| TEAM | 10 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Kyler Hill | 4 | 425.0 | 1-2-0 | 50.0 | 50 | 1 | 50 | 12.5 |
| Raymond Johnson | 13 | 352.0 | 1-1-0 | 100.0 | 30 | 0 | 30 | 2.3 |
| A J. Ruffins | 12 | 352.0 | 1-1-0 | 100.0 | 30 | 0 | 30 | 2.5 |
| Total.......... | 13 | 163.6 | 428-634-15 | 67.5 | 5565 | 52 | 97 | 428.1 |
| Opponents...... | 13 | 116.3 | 235-463-14 | 50.8 | 2927 | 26 | 65 | 225.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Charly Martin | 13 | 95 | 1867 | 19.7 | 22 | 97 | 143.6 |
| Carl Johnson | 12 | 73 | 925 | 12.7 | 9 | 38 | 77.1 |
| Seth Hayden | 13 | 66 | 832 | 12.6 | 6 | 71 | 64.0 |
| Keithon Flemming | 11 | 39 | 341 | 8.7 | 1 | 45 | 31.0 |
| Anthony Clark | 13 | 38 | 486 | 12.8 | 4 | 47 | 37.4 |
| Wayne McKnight | 13 | 23 | 189 | 8.2 | 3 | 17 | 14.5 |
| A J. Ruffins | 12 | 20 | 163 | 8.1 | 4 | 20 | 13.6 |
| Raymond Johnson | 13 | 16 | 166 | 10.4 | 1 | 41 | 12.8 |
| Kelvin Thompson | 12 | 13 | 141 | 10.8 | 0 | 31 | 11.8 |
| Brittan Golden | 13 | 11 | 92 | 8.4 | 0 | 17 | 7.1 |
| Wade Langley | 11 | 10 | 101 | 10.1 | 0 | 24 | 9.2 |
| Marcus Brigham | 9 | 7 | 76 | 10.9 | 0 | 18 | 8.4 |
| Jay Tillman | 5 | 7 | 66 | 9.4 | 1 | 25 | 13.2 |
| Cornelius Robertson | 7 | 5 | 83 | 16.6 | 1 | 50 | 11.9 |
| Tyson Williams | 9 | 4 | 27 | 6.8 | 0 | 14 | 3.0 |
| Sedrick Knowlton | 8 | 1 | 10 | 10.0 | 0 | 10 | 1.2 |
| Total.......... | 13 | 428 | 5565 | 13.0 | 52 | 97 | 428.1 |
| Opponents...... | 13 | 235 | 2927 | 12.5 | 26 | 65 | 225.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| James Chandler | 8-13 | 61.5 | 1-1 | 4-4 | 2-5 | 0-2 | 1-1 | 53 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Charly Martin | 23 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 138 |
| James Chandler | 0 | 8-13 | 77-79 | 0-0 | 0 | 0-0 | 0 | 0 | 101 |
| Keithon Flemming | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Wayne McKnight | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Carl Johnson | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Seth Hayden | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Anthony Clark | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Kelvin Thompson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| A J. Ruffins | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Jay Tillman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Maurice Caldwell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Raymond Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cornelius Robertson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Braelon Davis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Keyon Kiles | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Darnell Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jared Brock | 0 | 0-0 | 0-0 | 2-2 | 0 | 0-1 | 0 | 0 | 4 |
| Cashmin Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
| TEAM | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Miguel Ruiz | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Matt Manley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Keith Null | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 86 | 8-13 | 78-81 | 2-2 | 0 | 0-3 | 1 | 1 | 626 |
| Opponents...... | 47 | 6-15 | 39-45 | 2-2 | 0 | 0-0 | 0 | 0 | 343 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Darnell Johnson | 6 | 85 | 14.2 | 1 | 85 |
| Braelon Davis | 2 | 18 | 9.0 | 0 | 15 |
| Keyon Kiles | 2 | 57 | 28.5 | 1 | 52 |
| Caleb Randolph | 1 | -2 | -2.0 | 0 | 0 |
| Curtis Jefferson | 1 | 21 | 21.0 | 0 | 21 |
| Eldon Grimslid | 1 | 0 | 0.0 | 0 | 0 |
| Tae Evans | 1 | -4 | -4.0 | 0 | 0 |
| Total.......... | 14 | 175 | 12.5 | 2 | 85 |
| Opponents...... | 15 | 123 | 8.2 | 1 | 23 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Cort Johnson | 43 | 1859 | 43.2 | 72 | 3 | 3 | 11 | 13 | 0 |
| Total.......... | 43 | 1859 | 43.2 | 72 | 3 | 3 | 11 | 13 | 0 |
| Opponents...... | 73 | 2657 | 36.4 | 64 | 5 | 7 | 18 | 8 | 4 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Raymond Johnson | 20 | 189 | 9.4 | 0 | 51 |
| Keithon Flemming | 4 | 46 | 11.5 | 0 | 21 |
| Kelvin Thompson | 1 | 2 | 2.0 | 0 | 2 |
| Marcus Brigham | 1 | 7 | 7.0 | 0 | 0 |
| Keyon Kiles | 1 | 12 | 12.0 | 0 | 0 |
| Cashmin Thomas | 1 | 0 | 0.0 | 0 | 0 |
| Jared Brock | 1 | 26 | 26.0 | 0 | 0 |
| Zane Farris | 1 | 0 | 0.0 | 0 | 0 |
| Charly Martin | 0 | 0 | 0.0 | 1 | 0 |
| Total.......... | 30 | 282 | 9.4 | 1 | 51 |
| Opponents...... | 21 | 174 | 8.3 | 0 | 33 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Wayne McKnight | 24 | 605 | 25.2 | 1 | 85 |
| Kelvin Thompson | 11 | 61 | 5.5 | 0 | 14 |
| Seth Hayden | 10 | 152 | 15.2 | 0 | 27 |
| Raymond Johnson | 7 | 148 | 21.1 | 0 | 66 |
| Anthony Clark | 1 | 23 | 23.0 | 0 | 23 |
| Total.......... | 53 | 989 | 18.7 | 1 | 85 |
| Opponents...... | 76 | 1571 | 20.7 | 1 | 91 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Charly Martin | 13 | 0 | 1867 | 0 | 0 | 0 | 1867 | 143.6 |
| Wayne McKnight | 13 | 487 | 189 | 0 | 605 | 0 | 1281 | 98.5 |
| Keithon Flemming | 11 | 756 | 341 | 46 | 0 | 0 | 1143 | 103.9 |
| Seth Hayden | 13 | 96 | 832 | 0 | 152 | 0 | 1080 | 83.1 |
| Carl Johnson | 12 | 0 | 925 | 0 | 0 | 0 | 925 | 77.1 |
| Total.......... | 13 | 1514 | 5565 | 282 | 989 | 175 | 8525 | 655.8 |
| Opponents...... | 13 | 1673 | 2927 | 174 | 1571 | 123 | 6468 | 497.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Keith Null | 13 | 584 | -121 | 5097 | 4976 | 382.8 |
| Keithon Flemming | 11 | 135 | 756 | 0 | 756 | 68.7 |
| Wayne McKnight | 13 | 94 | 487 | 0 | 487 | 37.5 |
| Taylor Harris | 8 | 60 | 9 | 298 | 307 | 38.4 |
| Kelvin Thompson | 12 | 51 | 226 | 0 | 226 | 18.8 |
| Total.......... | 13 | 992 | 1514 | 5565 | 7079 | 544.5 |
| Opponents...... | 13 | 881 | 1673 | 2927 | 4600 | 353.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
