Scoring Summary |
West Texas A&M (12-1) vs. NW Missouri State (10-1)
Date: Nov 24, 2007 Site: Maryville, Mo. Stadium: Bearcat Stadium Attendance: 4713
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Texas A&M | 7 | 14 | 0 | 7 | 28 |
| NW Missouri State | 21 | 14 | 14 | 7 | 56 |
| SCORING SUMMARY | WTAMU -NWMSU | |||
| 1st | 11:58 | NWMSU | Wright,Kendall 29 yd pass from Osborn,Joel (Frevert,Tommy kick) | |
| 10 plays, 74 yards, TOP 3:02 | 0 - 7 | |||
| 09:05 | NWMSU | Omon,Xavier 3 yd run (Frevert,Tommy kick) | ||
| 5 plays, 36 yards, TOP 2:11 | 0 - 14 | |||
| 04:40 | WTAMU | Wayne McKnight 1 yd run (Jon Roberts kick) | ||
| 14 plays, 67 yards, TOP 4:20 | 7 - 14 | |||
| 00:51 | NWMSU | Omon,Xavier 1 yd run (Frevert,Tommy kick) | ||
| 10 plays, 61 yards, TOP 3:47 | 7 - 21 | |||
| 2nd | 08:02 | NWMSU | Foster-Rettig,A 89 yd interception return (Frevert,Tommy kick) | |
| 7 - 28 | ||||
| 05:14 | WTAMU | Charly Martin 9 yd pass from Keith Null (Jon Roberts kick) | ||
| 5 plays, 74 yards, TOP 0:58 | 14 - 28 | |||
| 02:12 | NWMSU | Omon,Xavier 9 yd run (Frevert,Tommy kick) | ||
| 6 plays, 65 yards, TOP 3:01 | 14 - 35 | |||
| 00:40 | WTAMU | Charly Martin 10 yd pass from Keith Null (Jon Roberts kick) | ||
| 8 plays, 65 yards, TOP 1:32 | 21 - 35 | |||
| 3rd | 09:58 | NWMSU | Omon,Xavier 13 yd run (Frevert,Tommy kick) | |
| 4 plays, 80 yards, TOP 1:09 | 21 - 42 | |||
| 08:31 | NWMSU | Urum-Eke,Ike 0 yd fumble recovery (Frevert,Tommy kick) | ||
| 21 - 49 | ||||
| 4th | 08:22 | WTAMU | Brandon Swain 18 yd interception return (Jon Roberts kick) | |
| 28 - 49 | ||||
| 03:44 | NWMSU | Termini,Chris 66 yd interception return (Frevert,Tommy kick) | ||
| 28 - 56 | ||||
|
Kickoff time: 12:05 pm End of Game: 3:55 Total elapsed time: 3:50 Referee: D. Lundquist Umpire: S. Hill Linesman: J. Page Line judge: T. McGowan Back judge: T. Stephan Field judge: R. Hagedom Side judge: P. Conrad Scorer: NWSID Temperature: 34 deg Wind: SW 9 mph Weather: Overcast Second round of the NCAA playoffs. |
Team Statistics |
| Team Totals | WTAMU | NWMSU |
| FIRST DOWNS | 25 | 20 |
| Rushing | 1 | 7 |
| Passing | 19 | 12 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 30 | 130 |
| Rushing Attempts | 23 | 38 |
| Average Per Rush | 1.3 | 3.4 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 49 | 150 |
| Yards Lost Rushing | 19 | 20 |
| NET YARDS PASSING | 405 | 299 |
| Completions-Attempts-Int | 42-69-3 | 16-28-2 |
| Average Per Attempt | 5.9 | 10.7 |
| Average Per Completion | 9.6 | 18.7 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 435 | 429 |
| Total offense plays | 92 | 66 |
| Average Gain Per Play | 4.7 | 6.5 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 17-129 | 13-144 |
| PUNTS-YARDS | 3-122 | 3-123 |
| Average Yards Per Punt | 40.7 | 41.0 |
| Net Yards Per Punt | 29.0 | 34.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-177 | 9-546 |
| Average Yards Per Kickoff | 44.2 | 60.7 |
| Net Yards Per Kickoff | 44.2 | 45.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-19-0 | 2-35-0 |
| Average Per Return | 9.5 | 17.5 |
| Kickoff returns: Number-Yds-TD | 8-135-0 | 0-0-0 |
| Average Per Return | 16.9 | 0.0 |
| Interceptions: Number-Yds-TD | 2-18-1 | 3-184-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:22 | 27:38 |
| 1st Quarter | 5:58 | 9:02 |
| 2nd Quarter | 9:22 | 5:38 |
| 3rd Quarter | 11:17 | 3:43 |
| 4th Quarter | 5:45 | 9:15 |
| Third-Down Conversions | 4 of 17 | 7 of 13 |
| Fourth-Down Conversions | 2 of 6 | 2 of 2 |
| Red-Zone Scores-Chances | 3-6 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 2-13 |
| PAT Kicks | 4-4 | 8-8 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Texas A&M-Keith Null 1-1. NW Missouri State-Gregg,Brant 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WTAMU | 1st | W19 | 11:51 | Kickoff | W21 | 11:16 | Punt | 3-2 | 0:35 | ||
| WTAMU | 1st | W33 | 09:00 | Kickoff | N00 | 04:40 | * | TOUCHDOWN | 14-67 | 4:20 | |
| WTAMU | 1st | W28 | 00:46 | Kickoff | W27 | 14:00 | Punt | 3--1 | 1:46 | ||
| WTAMU | 2nd | W02 | 12:50 | Punt | N17 | 08:02 | Interception | 12-81 | 4:48 | ||
| WTAMU | 2nd | W33 | 07:55 | Kickoff | W35 | 06:58 | Interception | 3-2 | 0:57 | ||
| WTAMU | 2nd | W26 | 06:12 | Interception | N00 | 05:14 | * | TOUCHDOWN | 5-74 | 0:58 | |
| WTAMU | 2nd | W35 | 02:12 | Kickoff | N00 | 00:40 | * | TOUCHDOWN | 8-65 | 1:32 | |
| WTAMU | 3rd | W32 | 14:54 | Kickoff | N17 | 11:07 | Missed FG | 9-51 | 3:47 | ||
| WTAMU | 3rd | W18 | 09:51 | Kickoff | W00 | 08:31 | Fumble | 3--18 | 1:20 | ||
| WTAMU | 3rd | W31 | 08:21 | Kickoff | N20 | 03:51 | Downs | 10-49 | 4:30 | ||
| WTAMU | 3rd | W23 | 01:17 | Punt | W43 | 14:23 | Punt | 5-20 | 1:54 | ||
| WTAMU | 4th | W43 | 11:07 | Fumble | N26 | 09:14 | Downs | 9-31 | 1:53 | ||
| WTAMU | 4th | N00 | 08:22 | Interception | N00 | 08:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WTAMU | 4th | W31 | 05:51 | Punt | W41 | 03:44 | Interception | 5-10 | 2:07 | ||
| WTAMU | 4th | W49 | 03:38 | Kickoff | N49 | 02:36 | Downs | 4-2 | 1:02 | ||
| NWMSU | 1st | N26 | 15:00 | Kickoff | W00 | 11:58 | * | TOUCHDOWN | 10-74 | 3:02 | |
| NWMSU | 1st | W36 | 11:16 | Punt | W00 | 09:05 | * | TOUCHDOWN | 5-36 | 2:11 | |
| NWMSU | 1st | N39 | 04:38 | Kickoff | W00 | 00:51 | * | TOUCHDOWN | 10-61 | 3:47 | |
| NWMSU | 2nd | W48 | 14:00 | Punt | W44 | 12:50 | Punt | 3-4 | 1:10 | ||
| NWMSU | 2nd | W00 | 08:02 | Interception | W00 | 08:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 2nd | W22 | 06:58 | Interception | W27 | 06:12 | Interception | 2--5 | 0:46 | ||
| NWMSU | 2nd | N35 | 05:13 | Kickoff | W00 | 02:12 | * | TOUCHDOWN | 6-65 | 3:01 | |
| NWMSU | 2nd | N31 | 00:40 | Kickoff | W34 | 00:00 | End of half | 7-35 | 0:40 | ||
| NWMSU | 3rd | N20 | 11:07 | Missed FG | W00 | 09:58 | * | TOUCHDOWN | 4-80 | 1:09 | |
| NWMSU | 3rd | W00 | 08:31 | Fumble | W00 | 08:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 3rd | N20 | 03:51 | Downs | N39 | 01:17 | Punt | 4-19 | 2:34 | ||
| NWMSU | 4th | N11 | 14:23 | Punt | W43 | 11:07 | Fumble | 6-46 | 3:16 | ||
| NWMSU | 4th | N26 | 09:14 | Downs | N28 | 08:22 | Interception | 2-2 | 0:52 | ||
| NWMSU | 4th | N33 | 08:17 | Kickoff | N35 | 05:51 | Punt | 3-2 | 2:26 | ||
| NWMSU | 4th | W00 | 03:44 | Interception | W00 | 03:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 4th | N49 | 02:36 | Downs | W34 | 00:00 | End of half | 4-17 | 2:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Texas A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:58 | 09:22 | 11:17 | 05:45 | 15:20 | 17:02 | 32:22 | ||
| 3rd Down Conversions | 2/4 | 0/4 | 1/4 | 1/5 | 2/8 | 2/9 | 4/17 | ||
| Average field position | W26 | W24 | W26 | W41 | W25 | W32 | W28 | ||
| 4th Down Conversions | 1/1 | 1/2 | 0/1 | 0/2 | 2/3 | 0/3 | 2/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NW Missouri State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:02 | 05:38 | 03:43 | 09:15 | 14:40 | 12:58 | 27:38 | ||
| 3rd Down Conversions | 3/5 | 2/4 | 1/2 | 1/2 | 5/9 | 2/4 | 7/13 | ||
| Average field position | N43 | N49 | N20 | N29 | N46 | N26 | N37 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | N26 | 15:00 | Kickoff | W00 | 11:58 | * | TOUCHDOWN | 10-74 | 3:02 | |
| WTAMU | 1st | W19 | 11:51 | Kickoff | W21 | 11:16 | Punt | 3-2 | 0:35 | ||
| NWMSU | 1st | W36 | 11:16 | Punt | W00 | 09:05 | * | TOUCHDOWN | 5-36 | 2:11 | |
| WTAMU | 1st | W33 | 09:00 | Kickoff | N00 | 04:40 | * | TOUCHDOWN | 14-67 | 4:20 | |
| NWMSU | 1st | N39 | 04:38 | Kickoff | W00 | 00:51 | * | TOUCHDOWN | 10-61 | 3:47 | |
| WTAMU | 1st | W28 | 00:46 | Kickoff | W27 | 14:00 | Punt | 3--1 | 1:46 | ||
| NWMSU | 2nd | W48 | 14:00 | Punt | W44 | 12:50 | Punt | 3-4 | 1:10 | ||
| WTAMU | 2nd | W02 | 12:50 | Punt | N17 | 08:02 | Interception | 12-81 | 4:48 | ||
| NWMSU | 2nd | W00 | 08:02 | Interception | W00 | 08:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WTAMU | 2nd | W33 | 07:55 | Kickoff | W35 | 06:58 | Interception | 3-2 | 0:57 | ||
| NWMSU | 2nd | W22 | 06:58 | Interception | W27 | 06:12 | Interception | 2--5 | 0:46 | ||
| WTAMU | 2nd | W26 | 06:12 | Interception | N00 | 05:14 | * | TOUCHDOWN | 5-74 | 0:58 | |
| NWMSU | 2nd | N35 | 05:13 | Kickoff | W00 | 02:12 | * | TOUCHDOWN | 6-65 | 3:01 | |
| WTAMU | 2nd | W35 | 02:12 | Kickoff | N00 | 00:40 | * | TOUCHDOWN | 8-65 | 1:32 | |
| NWMSU | 2nd | N31 | 00:40 | Kickoff | W34 | 00:00 | End of half | 7-35 | 0:40 | ||
| WTAMU | 3rd | W32 | 14:54 | Kickoff | N17 | 11:07 | Missed FG | 9-51 | 3:47 | ||
| NWMSU | 3rd | N20 | 11:07 | Missed FG | W00 | 09:58 | * | TOUCHDOWN | 4-80 | 1:09 | |
| WTAMU | 3rd | W18 | 09:51 | Kickoff | W00 | 08:31 | Fumble | 3--18 | 1:20 | ||
| NWMSU | 3rd | W00 | 08:31 | Fumble | W00 | 08:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WTAMU | 3rd | W31 | 08:21 | Kickoff | N20 | 03:51 | Downs | 10-49 | 4:30 | ||
| NWMSU | 3rd | N20 | 03:51 | Downs | N39 | 01:17 | Punt | 4-19 | 2:34 | ||
| WTAMU | 3rd | W23 | 01:17 | Punt | W43 | 14:23 | Punt | 5-20 | 1:54 | ||
| NWMSU | 4th | N11 | 14:23 | Punt | W43 | 11:07 | Fumble | 6-46 | 3:16 | ||
| WTAMU | 4th | W43 | 11:07 | Fumble | N26 | 09:14 | Downs | 9-31 | 1:53 | ||
| NWMSU | 4th | N26 | 09:14 | Downs | N28 | 08:22 | Interception | 2-2 | 0:52 | ||
| WTAMU | 4th | N00 | 08:22 | Interception | N00 | 08:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWMSU | 4th | N33 | 08:17 | Kickoff | N35 | 05:51 | Punt | 3-2 | 2:26 | ||
| WTAMU | 4th | W31 | 05:51 | Punt | W41 | 03:44 | Interception | 5-10 | 2:07 | ||
| NWMSU | 4th | W00 | 03:44 | Interception | W00 | 03:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WTAMU | 4th | W49 | 03:38 | Kickoff | N49 | 02:36 | Downs | 4-2 | 1:02 | ||
| NWMSU | 4th | N49 | 02:36 | Downs | W34 | 00:00 | End of half | 4-17 | 2:36 | ||
Defensive Statistics |
| ## | West Texas A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Eldon Grimslid | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 1 | Steve Allen | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | . |
| 40 | Brandon Swain | 4 | 2 | 6 | 1.0/5 | . | . | 1-18 | . | . | . | . |
| 11 | Bret Jones | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 21 | Arseel Shakoor | 4 | 1 | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 42 | Jared Brock | 2 | 2 | 4 | 1.0/7 | . | . | . | 1 | . | . | 2 |
| 30 | Darnell Johnson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 18 | Cashmin Thomas | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | Eddison Robertson | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 95 | Jonathon Granger | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Mark Ford | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Raymond Hightower | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Anthony Scott | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Tae Evans | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | B.J. Vickers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Marcus Odums | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Marvin Wash | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Clayon Truebenbach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Justin Williams | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | NW Missouri State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Erspamer,Jared | 5 | 5 | 10 | . | . | . | . | . | . | . | 1 |
| 3 | Jones,Ryan | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 54 | Robertson,Matt | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 15 | Burnsides,Myles | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 1 | LeFlore,Chris | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 32 | Wilmes,Evan | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 11 | Termini,Chris | 4 | . | 4 | . | . | . | 1-66 | . | . | . | . |
| 22 | Urum-Eke,Ike | 3 | 1 | 4 | 2.0/8 | 1 | 1-0 | . | 1 | . | 1.0/7 | . |
| 93 | Kaatman,TJ | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 20 | Miller,Tommy | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 68 | Roach,Tyler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | Paddock,Sean | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Dohrman,Caleb | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 57 | Matthews,Troy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Baudler,Bill | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Foster-Rettig,A | 1 | 1 | 2 | . | . | . | 1-89 | . | . | . | . |
| 30 | Martin,Marcus | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Flynn,Dallas | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 2 |
| 7 | Welch,Justin | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 45 | Conard,Dustin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Sunderman,Kyle | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 80 | Northway,Tyler | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 9 | Clayton,Brandon | 1 | . | 1 | . | . | . | 1-29 | . | . | . | . |
| 98 | Bilbro,Terry | 1 | . | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Texas A&M...... 7 14 0 7 - 28 Record: (12-1)
NW Missouri State... 21 14 14 7 - 56 Record: (10-1)
Scoring Summary:
1st 11:58 NWMSU - Wright,Kendall 29 yd pass from Osborn,Joel (Frevert,Tommy kick), 10-74 3:02, WTAMU 0 - NWMSU 7
09:05 NWMSU - Omon,Xavier 3 yd run (Frevert,Tommy kick), 5-36 2:11, WTAMU 0 - NWMSU 14
04:40 WTAMU - Wayne McKnight 1 yd run (Jon Roberts kick), 14-67 4:20, WTAMU 7 - NWMSU 14
00:51 NWMSU - Omon,Xavier 1 yd run (Frevert,Tommy kick), 10-61 3:47, WTAMU 7 - NWMSU 21
2nd 08:02 NWMSU - Foster-Rettig,A 89 yd interception return (Frevert,Tommy kick), , WTAMU 7 - NWMSU 28
05:14 WTAMU - Charly Martin 9 yd pass from Keith Null (Jon Roberts kick), 5-74 0:58, WTAMU 14 - NWMSU 28
02:12 NWMSU - Omon,Xavier 9 yd run (Frevert,Tommy kick), 6-65 3:01, WTAMU 14 - NWMSU 35
00:40 WTAMU - Charly Martin 10 yd pass from Keith Null (Jon Roberts kick), 8-65 1:32, WTAMU 21 - NWMSU 35
3rd 09:58 NWMSU - Omon,Xavier 13 yd run (Frevert,Tommy kick), 4-80 1:09, WTAMU 21 - NWMSU 42
08:31 NWMSU - Urum-Eke,Ike 0 yd fumble recovery (Frevert,Tommy kick), , WTAMU 21 - NWMSU 49
4th 08:22 WTAMU - Brandon Swain 18 yd interception return (Jon Roberts kick), , WTAMU 28 - NWMSU 49
03:44 NWMSU - Termini,Chris 66 yd interception return (Frevert,Tommy kick), , WTAMU 28 - NWMSU 56
WTAMU NWMSU
FIRST DOWNS................... 25 20
RUSHES-YARDS (NET)............ 23-30 38-130
PASSING YDS (NET)............. 405 299
Passes Att-Comp-Int........... 69-42-3 28-16-2
TOTAL OFFENSE PLAYS-YARDS..... 92-435 66-429
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-19 2-35
Kickoff Returns-Yards......... 8-135 0-0
Interception Returns-Yards.... 2-18 3-184
Punts (Number-Avg)............ 3-40.7 3-41.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 17-129 13-144
Possession Time............... 32:22 27:38
Third-Down Conversions........ 4 of 17 7 of 13
Fourth-Down Conversions....... 2 of 6 2 of 2
Red-Zone Scores-Chances....... 3-6 4-4
Sacks By: Number-Yards........ 0-0 2-13
RUSHING: West Texas A&M-Keithon Flemming 9-14; Dale Davis 1-13; Kelvin
Thompson 2-7; Wayne McKnight 6-6; B.J. Vickers 2-0; Keith Null 2-minus 4; Taylor
Harris 1-minus 6. NW Missouri State-Omon,Xavier 28-107; Cook,Sheldon 2-20;
Wright,Kendall 1-6; Peterson,Mike 1-5; Osborn,Joel 1-1; Gregg,Brant 2-1; TEAM
3-minus 10.
PASSING: West Texas A&M-Keith Null 36-53-2-360; Taylor Harris 5-11-0-39;
Matt McIntyre 1-5-1-6. NW Missouri State-Osborn,Joel 16-28-2-299.
RECEIVING: West Texas A&M-Keithon Flemming 9-71; Seth Hayden 7-95; Carl
Johnson 7-90; Charly Martin 7-62; B.J. Vickers 6-41; Kolo Kapanui 3-27; A.J.
Ruffins 1-9; Dale Davis 1-6; Kelvin Thompson 1-4. NW Missouri
State-Wright,Kendall 5-70; Qaoud,Abe 4-57; Peterson,Mike 3-96; Obert,Caleb 1-33;
Gannan,Josh 1-26; Gregg,Brant 1-11; Omon,Xavier 1-6.
INTERCEPTIONS: West Texas A&M-Brandon Swain 1-18; Arseel Shakoor 1-0. NW
Missouri State-Foster-Rettig,A 1-89; Termini,Chris 1-66; Clayton,Brandon 1-29.
FUMBLES: West Texas A&M-Keith Null 1-1. NW Missouri State-Gregg,Brant
1-1.
Stadium: Bearcat Stadium Attendance: 4713
Kickoff time: 12:05 pm End of Game: 3:55 Total elapsed time: 3:50
Officials: Referee: D. Lundquist; Umpire: S. Hill; Linesman: J. Page;
Line judge: T. McGowan; Back judge: T. Stephan; Field judge: R. Hagedom;
Side judge: P. Conrad; Scorer: NWSID;
Temperature: 34 deg Wind: SW 9 mph Weather: Overcast
Second round of the NCAA playoffs.
|
Play-by-Play Summary |
| WT wins toss, differs; NW will receive, defend north goal. | |||
| Wtamu | 1-10 | at Wtamu30 | WTAMU ball on WTAMU30. |
| J. Snelgrooes kickoff 44 yards to the NWMSU26, fair catch by Gannan,Josh. | |||
| Nwmsu | 1-10 | at Nwmsu26 | Omon,Xavier rush for 9 yards to the NWMSU35 (Darnell Johnson;Cashmin Thomas). |
| Nwmsu | 2-1 | at Nwmsu35 | Osborn,Joel pass complete to Wright,Kendall for 14 yards to the NWMSU49, 1ST DOWN NWMSU (Bret Jones). |
| Nwmsu | 1-10 | at Nwmsu49 | Osborn,Joel pass incomplete to Qaoud,Abe. |
| Nwmsu | 2-10 | at Nwmsu49 | Omon,Xavier rush for loss of 1 yard to the NWMSU48 (Anthony Scott). |
| Nwmsu | 3-11 | at Nwmsu48 | Osborn,Joel pass complete to Qaoud,Abe for 10 yards to the WTAMU42, out-of-bounds (Arseel Shakoor). |
| Nwmsu | 4-1 | at Wtamu42 | Omon,Xavier rush for 2 yards to the WTAMU40, 1ST DOWN NWMSU (Brandon Swain). |
| Nwmsu | 1-10 | at Wtamu40 | PENALTY WTAMU offside (C. Truebenbach) 5 yards to the WTAMU35. |
| Nwmsu | 1-5 | at Wtamu35 | Osborn,Joel pass incomplete to Gregg,Brant. |
| Nwmsu | 2-5 | at Wtamu35 | Omon,Xavier rush for 6 yards to the WTAMU29, 1ST DOWN NWMSU (Anthony Scott;Cashmin Thomas). |
| Nwmsu | 1-10 | at Wtamu29 | Osborn,Joel pass incomplete to Qaoud,Abe. |
| Nwmsu | 2-10 | at Wtamu29 | Osborn,Joel pass complete to Wright,Kendall for 29 yards to the WTAMU0, 1ST DOWN NWMSU, TOUCHDOWN, clock 11:58. |
| Frevert,Tommy kick attempt good. | |||
| NW Missouri State 7, West Texas A&M 0 | |||
| Nwmsu | 1-G | at Nwmsu30 | PENALTY NWMSU unsportsmanlike conduct (Wright,Kendall) 15 yards to the NWMSU15. |
| Drive: 10 plays, 74 yards, TOP 03:02 | |||
| Frevert,Tommy kickoff 61 yards to the WTAMU24, Seth Hayden return 5 yards to the WTAMU29 (Baudler,Bill), PENALTY WTAMU illegal block (Josh Young) 10 yards to the WTAMU19, 1st and 10, WTAMU ball on WTAMU19. | |||
| Wtamu | 1-10 | at Wtamu19 | WEST TEXAS A&M drive start at 11:51. |
| Wtamu | 1-10 | at Wtamu19 | K. Flemming rush for 7 yards to the WTAMU26, out-of-bounds (Robertson,Matt). |
| Wtamu | 2-3 | at Wtamu26 | Keith Null pass complete to Charly Martin for 9 yards to the WTAMU35, out-of-bounds (LeFlore,Chris), PENALTY WTAMU ineligible downfield on pass (A.J. Ruffins) 5 yards to the WTAMU21, NO PLAY. |
| Wtamu | 2-8 | at Wtamu21 | Keith Null pass incomplete to K. Flemming. |
| Wtamu | 3-8 | at Wtamu21 | Keith Null pass incomplete to Charly Martin. |
| Wtamu | 4-8 | at Wtamu21 | Cort Johnson punt 41 yards to the NWMSU38, Wright,Kendall return 26 yards to the WTAMU36 (Eldon Grimslid). |
| Drive: 3 plays, 2 yards, TOP 00:35 | |||
| Nwmsu | 1-10 | at Wtamu36 | NW MISSOURI STATE drive start at 11:16. |
| Nwmsu | 1-10 | at Wtamu36 | Osborn,Joel pass complete to Gregg,Brant for 11 yards to the WTAMU25, 1ST DOWN NWMSU (Steve Allen). |
| Nwmsu | 1-10 | at Wtamu25 | Timeout West Texas A&M, clock 10:55. |
| Nwmsu | 1-10 | at Wtamu25 | Omon,Xavier rush for 9 yards to the WTAMU16 (R. Hightower;Steve Allen). |
| Nwmsu | 2-1 | at Wtamu16 | Omon,Xavier rush for no gain to the WTAMU16 (Eldon Grimslid). |
| Nwmsu | 3-1 | at Wtamu16 | Omon,Xavier rush for 9 yards to the WTAMU7, 1ST DOWN NWMSU (Arseel Shakoor), PENALTY WTAMU face mask (Arseel Shakoor) 4 yards to the WTAMU3. |
| Nwmsu | 1-G | at Wtamu03 | 1st and 3. |
