| | | ACU wins toss and will defer to 2nd half. ACU to defend south goal. |
| Wtamu | 1-10 | at Wtamu30 | ACU ball on ACU35. |
| Acu | 1-10 | at Acu35 | ACU ball on ACU30. |
| | | Matt Adams kickoff 70 yards to the WTAMU0, touchback. |
| Wtamu | 1-10 | at Wtamu20 | Keith Null pass complete to Kolo Kapanui for 7 yards to the WTAMU27 (Cody Stutts;Tony Harp). |
| Wtamu | 2-3 | at Wtamu27 | PENALTY ACU pass interference (E.J. Whitley) 15 yards to the WTAMU42, 1ST DOWN WTAMU. |
| Wtamu | 1-10 | at Wtamu42 | PENALTY WTAMU false start (Pat Schwenke) 5 yards to the WTAMU37. |
| Wtamu | 1-15 | at Wtamu37 | Keith Null pass complete to Kolo Kapanui for 12 yards to the WTAMU49 (E.J. Whitley;Cody Stutts). |
| Wtamu | 2-3 | at Wtamu49 | K. Flemming rush for 27 yards to the ACU24, 1ST DOWN WTAMU, out-of-bounds. |
| Wtamu | 1-10 | at Acu24 | Timeout West Texas A&M, clock 13:29. |
| Wtamu | 1-10 | at Acu24 | Keith Null pass complete to Dale Davis for 11 yards to the ACU13, 1ST DOWN WTAMU (Tony Harp). |
| Wtamu | 1-10 | at Acu13 | Keith Null pass incomplete to Carl Johnson. |
| Wtamu | 2-10 | at Acu13 | QB hurry by Julian Humble. |
| Wtamu | 2-10 | at Acu13 | K. Flemming rush for loss of 1 yard to the ACU14 (Fred Thompson). |
| Wtamu | 3-11 | at Acu14 | PENALTY WTAMU false start (Daniel Sherwood) 5 yards to the ACU19. |
| Wtamu | 3-16 | at Acu19 | PENALTY WTAMU false start 5 yards to the ACU24. |
| Wtamu | 3-21 | at Acu24 | K. Flemming rush for 1 yard to the ACU23 (Cody Stutts;Joe Edwards). |
| Wtamu | 4-20 | at Acu23 | Keith Null pass intercepted by Tony Harp at the ACU5, Tony Harp return 7 yards to the ACU12 (Carl Johnson). |
| | | Drive: 8 plays, 57 yards, TOP 03:59 |
| Acu | 1-10 | at Acu12 | ABILENE CHRISTIAN drive start at 11:01. |
| Acu | 1-10 | at Acu12 | Bernard Scott rush for 7 yards to the ACU19 (Darnell Johnson;E. Robertson). |
| Acu | 2-3 | at Acu19 | Bernard Scott rush for 4 yards to the ACU23, 1ST DOWN ACU (E. Robertson). |
| Acu | 1-10 | at Acu23 | Billy Malone pass complete to Johnny Knox for 10 yards to the ACU33, 1ST DOWN ACU (Arseel Shakoor). |
| Acu | 1-10 | at Acu33 | Billy Malone pass complete to Bernard Scott for 8 yards to the ACU41 (Arseel Shakoor). |
| Acu | 2-2 | at Acu41 | Billy Malone pass incomplete to Johnny Knox. |
| Acu | 3-2 | at Acu41 | QB hurry by Jared Brock. |
| Acu | 3-2 | at Acu41 | Bernard Scott rush for 12 yards to the WTAMU47, 1ST DOWN ACU (Arseel Shakoor). |
| Acu | 1-10 | at Wtamu47 | Bernard Scott rush for 2 yards to the WTAMU45 (Anthony Scott;Jared Brock). |
| Acu | 2-8 | at Wtamu45 | Timeout Abilene Christian, clock 08:40. |
| Acu | 2-8 | at Wtamu45 | Bernard Scott rush for 17 yards to the WTAMU28, 1ST DOWN ACU (Cashmin Thomas;Jared Brock). |
| Acu | 1-10 | at Wtamu28 | Edmund Gates rush for 2 yards to the WTAMU26 (E. Robertson). |
| Acu | 2-8 | at Wtamu26 | Billy Malone pass complete to Billy Malone for 1 yard to the WTAMU25 (Eldon Grimslid;Marvin Wash). |
| Acu | 3-7 | at Wtamu25 | Billy Malone pass complete to Jerale Badon for 6 yards to the WTAMU19 (Darnell Johnson). |
| Acu | 4-1 | at Wtamu19 | Timeout West Texas A&M, clock 06:05. |
| Acu | 4-1 | at Wtamu19 | Bernard Scott rush for 2 yards to the WTAMU17, 1ST DOWN ACU (Justin Williams). |
| Acu | 1-10 | at Wtamu17 | Billy Malone pass complete to Kend. Holloway for 13 yards to the WTAMU4, 1ST DOWN ACU. |
| Acu | 1-G | at Wtamu04 | Bernard Scott rush for 4 yards to the WTAMU0, TOUCHDOWN, clock 05:07. |
| | | Matt Adams kick attempt good. |
| | | Abilene Christian 7, West Texas A&M 0 |
| | | Drive: 14 plays, 88 yards, TOP 05:54 |
| | | Matt Adams kickoff 70 yards to the WTAMU0, touchback. |
| Wtamu | 1-10 | at Wtamu20 | WEST TEXAS A&M drive start at 05:07. |
| Wtamu | 1-10 | at Wtamu20 | Keith Null sacked for loss of 6 yards to the WTAMU14 (Julian Humble), fumble by Keith Null recovered by ACU Bryson Lewis at WTAMU14, Bryson Lewis for 12 yards to the WTAMU2 (Floyd Headen). |
| | | Drive: 1 plays, minus 6 yards, TOP 00:09 |
| Acu | 1-G | at Wtamu02 | ABILENE CHRISTIAN drive start at 04:58, ACU ball on WTAMU2. |
| Acu | 1-G | at Wtamu02 | Bernard Scott rush for loss of 1 yard to the WTAMU3 (Bret Jones;Anthony Scott). |
| Acu | 2-G | at Wtamu03 | Billy Malone pass incomplete to Kend. Holloway. |
| Acu | 3-G | at Wtamu03 | Billy Malone pass incomplete to Johnny Knox (Cashmin Thomas). |
| Acu | 4-G | at Wtamu03 | Matt Adams field goal attempt from 20 GOOD, clock 04:04. |
| | | Abilene Christian 10, West Texas A&M 0 |
| | | Drive: 4 plays, minus 1 yards, TOP 00:54 |
| | | Matt Adams kickoff 70 yards to the WTAMU0, touchback. |
| Wtamu | 1-10 | at Wtamu20 | WEST TEXAS A&M drive start at 04:04. |
| Wtamu | 1-10 | at Wtamu20 | K. Flemming rush for 6 yards to the WTAMU26 (Tony Harp;E.J. Whitley). |
| Wtamu | 2-4 | at Wtamu26 | PENALTY ACU offside defense (Julian Humble) 5 yards to the WTAMU31, 1ST DOWN WTAMU. |
| Wtamu | 1-10 | at Wtamu31 | K. Flemming rush for loss of 5 yards to the WTAMU26 (Willis Hogan). |
| Wtamu | 2-15 | at Wtamu26 | Keith Null pass incomplete to Carl Johnson (Corey Jordan), QB hurry by Cody Stutts. |
| Wtamu | 3-15 | at Wtamu26 | Keith Null pass complete to Carl Johnson for 18 yards to the WTAMU44, 1ST DOWN WTAMU (Tony Harp;E.J. Whitley). |
| Wtamu | 1-10 | at Wtamu44 | K. Flemming rush for 3 yards to the WTAMU47 (Cody Stutts;Michael Kern). |
| Wtamu | 2-7 | at Wtamu47 | Keith Null pass complete to Kelvin Thompson for 11 yards to the ACU42, 1ST DOWN WTAMU (Jacob Passmore). |
| Wtamu | 1-10 | at Acu42 | Kelvin Thompson rush for 12 yards to the ACU30, 1ST DOWN WTAMU (Tony Harp). |
| Wtamu | 1-10 | at Acu30 | Keith Null pass complete to K. Flemming for 21 yards to the ACU9, 1ST DOWN WTAMU (Tony Harp). |
| Wtamu | 1-G | at Acu09 | Keith Null pass complete to Charly Martin for 9 yards to the ACU0, TOUCHDOWN, clock 00:00. |
| | | Kolo Kapanui rush attempt good. |
| | | Abilene Christian 10, West Texas A&M 8 |
| | | Drive: 9 plays, 80 yards, TOP 04:04 |
| | | Abilene Christian 10, West Texas A&M 8 |
| Wtamu | 1-G | at Wtamu30 | Start of 2nd quarter, clock 15:00. |
| | | Drive: 9 plays, 80 yards, TOP 04:04 |
| | | J. Snelgrooes kickoff 62 yards to the ACU8, Chris Morris return 24 yards to the ACU32 (Anthony Scott;LeAndrew Hicks). |
| Acu | 1-10 | at Acu32 | ABILENE CHRISTIAN drive start at 15:00. |
| Acu | 1-10 | at Acu32 | ABILENE CHRISTIAN drive start at 15:00. |
| Acu | 1-10 | at Acu32 | Billy Malone pass intercepted by Cashmin Thomas at the WTAMU43, Cashmin Thomas return 14 yards to the ACU43 (Edmund Gates). |
| | | Drive: 1 plays, 0 yards, TOP 00:18 |
| Wtamu | 1-10 | at Acu43 | WEST TEXAS A&M drive start at 14:42. |
| Wtamu | 1-10 | at Acu43 | Keith Null pass incomplete to Charly Martin. |
| Wtamu | 2-10 | at Acu43 | K. Flemming rush for 14 yards to the ACU29, 1ST DOWN WTAMU (E.J. Whitley;Cody Stutts). |
| Wtamu | 1-10 | at Acu29 | PENALTY WTAMU false start 5 yards to the ACU34. |
| Wtamu | 1-15 | at Acu34 | PENALTY WTAMU false start 5 yards to the ACU39. |
| Wtamu | 1-20 | at Acu39 | PENALTY WTAMU false start (Daniel Sherwood) 5 yards to the ACU44. |
| Wtamu | 1-25 | at Acu44 | Wayne McKnight rush for 15 yards to the ACU29, out-of-bounds (Corey Jordan). |
| Wtamu | 2-10 | at Acu29 | Keith Null pass complete to Charly Martin for 10 yards to the ACU19, 1ST DOWN WTAMU (Cody Stutts). |
| Wtamu | 1-10 | at Acu19 | K. Flemming rush for 7 yards to the ACU12 (Tony Harp;Cody Stutts). |
| Wtamu | 2-3 | at Acu12 | Keith Null pass complete to Dale Davis for 12 yards to the ACU0, 1ST DOWN WTAMU, TOUCHDOWN, clock 12:01, QB hurry by Julian Humble. |
| | | Jon Roberts kick attempt good. |
| | | West Texas A&M 15, Abilene Christian 10 |
| | | Drive: 6 plays, 43 yards, TOP 02:41 |
| | | J. Snelgrooes kickoff 69 yards to the ACU1, Marcus Franklin return 14 yards to the ACU15 (LeAndrew Hicks). |
| Acu | 1-10 | at Acu15 | ABILENE CHRISTIAN drive start at 12:01. |
| Acu | 1-10 | at Acu15 | Bernard Scott rush for 5 yards to the ACU20 (Marvin Wash;C. Truebenbach). |
| Acu | 2-5 | at Acu20 | Johnny Knox rush for loss of 3 yards to the ACU17 (Steve Allen). |
| Acu | 3-8 | at Acu17 | Billy Malone pass incomplete. |
| Acu | 4-8 | at Acu17 | Mark Kelley punt 19 yards to the ACU36, downed. |
| | | Drive: 3 plays, 2 yards, TOP 01:54 |
| Wtamu | 1-10 | at Acu36 | WEST TEXAS A&M drive start at 10:07. |
| Wtamu | 1-10 | at Acu36 | Keith Null pass complete to Dale Davis for 11 yards to the ACU25, 1ST DOWN WTAMU (Cody Stutts). |
| Wtamu | 1-10 | at Acu25 | Kelvin Thompson rush for 8 yards to the ACU17 (Cody Stutts). |
| Wtamu | 2-2 | at Acu17 | Keith Null pass complete to A.J. Ruffins for loss of 1 yard to the ACU18 (Bryson Lewis). |
| Wtamu | 3-3 | at Acu18 | Keith Null pass complete to Kolo Kapanui for 18 yards to the ACU0, 1ST DOWN WTAMU, TOUCHDOWN, clock 08:24. |
| | | Jon Roberts kick attempt good. |
| | | West Texas A&M 22, Abilene Christian 10 |
| | | Drive: 4 plays, 36 yards, TOP 01:43 |
| | | J. Snelgrooes kickoff 70 yards to the ACU0, touchback. |
| Acu | 1-10 | at Acu20 | ABILENE CHRISTIAN drive start at 08:24. |
| Acu | 1-10 | at Acu20 | Billy Malone pass complete to Jerale Badon for 3 yards to the ACU23, out-of-bounds, PENALTY WTAMU personal foul 15 yards to the ACU38, 1ST DOWN ACU. |
| Acu | 1-10 | at Acu38 | 1st and 10. |
| Acu | 1-10 | at Acu38 | Billy Malone pass complete to Johnny Knox for 60 yards to the WTAMU2, 1ST DOWN ACU (Brandon Swain;Cashmin Thomas). |
| Acu | 1-G | at Wtamu02 | Bernard Scott rush for 2 yards to the WTAMU0, TOUCHDOWN, clock 07:50. |
| | | Matt Adams kick attempt good. |
| | | West Texas A&M 22, Abilene Christian 17 |
| | | Drive: 3 plays, 80 yards, TOP 00:34 |
| | | Matt Adams kickoff 35 yards to the WTAMU35, Mark Ford return 12 yards to the WTAMU47 (Rance Loafman). |
| Wtamu | 1-10 | at Wtamu47 | WEST TEXAS A&M drive start at 07:50. |
| Wtamu | 1-10 | at Wtamu47 | Keith Null pass complete to K. Flemming for no gain to the WTAMU47 (Tra. Carpenter). |
| Wtamu | 2-10 | at Wtamu47 | Keith Null pass complete to Carl Johnson for 9 yards to the ACU44 (Tra. Carpenter). |
| Wtamu | 3-1 | at Acu44 | Wayne McKnight rush for 5 yards to the ACU39, 1ST DOWN WTAMU (Willis Hogan;Cody Stutts). |
| Wtamu | 1-10 | at Acu39 | Keith Null pass incomplete to Charly Martin. |
| Wtamu | 2-10 | at Acu39 | Keith Null pass complete to A.J. Ruffins for 8 yards to the ACU31 (Josh Henry). |
| Wtamu | 3-2 | at Acu31 | PENALTY WTAMU holding 10 yards to the ACU41. |
| Wtamu | 3-12 | at Acu41 | Keith Null pass complete to Kolo Kapanui for 21 yards to the ACU20, 1ST DOWN WTAMU (Tony Harp), PENALTY WTAMU delay of game (Kolo Kapanui) 5 yards to the ACU25. |
| Wtamu | 1-15 | at Acu25 | 1st and 10. |
| Wtamu | 1-10 | at Acu25 | Wayne McKnight rush for 3 yards to the ACU22 (Fred Thompson). |
| Wtamu | 2-7 | at Acu22 | Keith Null pass complete to B.J. Vickers for 19 yards to the ACU3, 1ST DOWN WTAMU, out-of-bounds (Tony Harp). |
| Wtamu | 1-G | at Acu03 | Keith Null rush for 1 yard to the ACU2 (Tra. Carpenter). |
| Wtamu | 2-G | at Acu02 | Wayne McKnight rush for no gain to the ACU2 (Cody Stutts;Tony Harp). |
| Wtamu | 3-G | at Acu02 | Keith Null pass incomplete to Charly Martin (Cody Stutts), QB hurry by Julian Humble. |
| Wtamu | 4-G | at Acu02 | Jon Roberts field goal attempt from 19 GOOD, clock 02:32. |
| | | West Texas A&M 25, Abilene Christian 17 |
| | | Drive: 12 plays, 51 yards, TOP 05:18 |
| | | J. Snelgrooes kickoff 70 yards to the ACU0, touchback. |
| Acu | 1-10 | at Acu20 | ABILENE CHRISTIAN drive start at 02:32. |
| Acu | 1-10 | at Acu20 | Billy Malone pass complete to Bernard Scott for 5 yards to the ACU25 (Jared Brock). |
| Acu | 2-5 | at Acu25 | Billy Malone pass incomplete to Bernard Scott. |
| Acu | 3-5 | at Acu25 | Billy Malone pass incomplete to Johnny Knox. |
| Acu | 4-5 | at Acu25 | Mark Kelley punt 23 yards to the ACU48, downed. |
| | | Drive: 3 plays, 5 yards, TOP 00:40 |
| Wtamu | 1-10 | at Acu48 | WEST TEXAS A&M drive start at 01:52. |
| Wtamu | 1-10 | at Acu48 | K. Flemming rush for 37 yards to the ACU11, 1ST DOWN WTAMU (Tony Harp). |
| Wtamu | 1-10 | at Acu11 | Keith Null pass incomplete to Carl Johnson, QB hurry by Bryson Lewis. |
| Wtamu | 2-10 | at Acu11 | K. Flemming rush for 11 yards to the ACU0, 1ST DOWN WTAMU, TOUCHDOWN, clock 01:19. |
| | | Jon Roberts kick attempt failed. |
| | | West Texas A&M 31, Abilene Christian 17 |
| | | Drive: 3 plays, 48 yards, TOP 00:33 |
| | | J. Snelgrooes kickoff 70 yards to the ACU0, touchback. |
| Acu | 1-10 | at Acu20 | ABILENE CHRISTIAN drive start at 01:19. |
| Acu | 1-10 | at Acu20 | Billy Malone pass complete to Bernard Scott for 8 yards to the ACU28, out-of-bounds (Bret Jones). |
| Acu | 2-2 | at Acu28 | Billy Malone pass complete to Jerale Badon for 6 yards to the ACU34, 1ST DOWN ACU (E. Robertson). |
| Acu | 1-10 | at Acu34 | Billy Malone pass complete to Johnny Knox for 3 yards to the ACU37 (Steve Allen). |
| Acu | 2-7 | at Acu37 | Billy Malone pass incomplete to Bernard Scott, QB hurry by J. Granger. |
| Acu | 3-7 | at Acu37 | Billy Malone pass complete to Bernard Scott for 6 yards to the ACU43 (J. Granger). |
| Acu | 4-1 | at Acu43 | Timeout West Texas A&M, clock 00:25. |
| Acu | 4-1 | at Acu43 | Mark Kelley punt 31 yards to the WTAMU26, downed. |
| | | Drive: 5 plays, 23 yards, TOP 01:06 |
| Wtamu | 1-10 | at Wtamu26 | WEST TEXAS A&M drive start at 00:13. |
| Wtamu | 1-10 | at Wtamu26 | TEAM rush for no gain to the WTAMU26. |
| Wtamu | 2-10 | at Wtamu26 | End of half, clock 00:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:13 |
| | | West Texas A&M 31, Abilene Christian 17 |
| Wtamu | 2-10 | at Wtamu26 | Start of 3rd quarter, clock 15:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:13 |
| | | J. Snelgrooes kickoff 25 yards to the ACU49, Fred Thompson return 0 yards to the ACU49 (Demar Byrd), PENALTY WTAMU personal foul (Demar Byrd) 14 yards to the WTAMU37, 1st and 10, ACU ball on WTAMU37. |
| Acu | 1-10 | at Wtamu37 | ABILENE CHRISTIAN drive start at 15:00. |
| Acu | 1-10 | at Wtamu37 | Bernard Scott rush for 9 yards to the WTAMU28 (Eldon Grimslid;Steve Allen). |
| Acu | 2-1 | at Wtamu28 | Billy Malone pass complete to Johnny Knox for 5 yards to the WTAMU23, 1ST DOWN ACU (Arseel Shakoor). |
| Acu | 1-10 | at Wtamu23 | Bernard Scott rush for 5 yards to the WTAMU18 (R. Hightower). |
| Acu | 2-5 | at Wtamu18 | Bernard Scott rush for no gain to the WTAMU18 (Steve Allen). |
| Acu | 3-5 | at Wtamu18 | Billy Malone pass complete to Johnny Knox for 4 yards to the WTAMU14 (Bret Jones). |
| Acu | 4-1 | at Wtamu14 | Bernard Scott rush for 3 yards to the WTAMU11, 1ST DOWN ACU (E. Robertson;Cashmin Thomas). |
| Acu | 1-10 | at Wtamu11 | Bernard Scott rush for 7 yards to the WTAMU4 (Bret Jones). |
| Acu | 2-3 | at Wtamu04 | PENALTY WTAMU offside defense (C. Truebenbach) 2 yards to the WTAMU2. |
| Acu | 2-1 | at Wtamu02 | Bernard Scott rush for 2 yards to the WTAMU0, 1ST DOWN ACU, TOUCHDOWN, clock 10:23. |
| | | Matt Adams kick attempt good. |
| | | West Texas A&M 31, Abilene Christian 24 |
| | | Drive: 8 plays, 37 yards, TOP 04:37 |
| | | Matt Adams kickoff 70 yards to the WTAMU0, touchback. |
| Wtamu | 1-10 | at Wtamu20 | WEST TEXAS A&M drive start at 10:23. |
| Wtamu | 1-10 | at Wtamu20 | B.J. Vickers rush for 7 yards to the WTAMU27 (Tony Harp). |
| Wtamu | 2-3 | at Wtamu27 | Keith Null pass incomplete to Anthony Clark, QB hurry by Fred Thompson. |
| Wtamu | 3-3 | at Wtamu27 | Keith Null pass complete to Dale Davis for 3 yards to the WTAMU30, 1ST DOWN WTAMU (Tony Harp). |
| Wtamu | 1-10 | at Wtamu30 | TEAM rush for loss of 16 yards to the WTAMU14 (Fred Thompson). |
| Wtamu | 2-26 | at Wtamu14 | Keith Null pass complete to B.J. Vickers for 3 yards to the WTAMU17 (Reggie Mathis;Cody Stutts). |
| Wtamu | 3-23 | at Wtamu17 | Keith Null pass incomplete to K. Flemming. |
| Wtamu | 4-23 | at Wtamu17 | Cort Johnson punt 21 yards to the WTAMU38, downed. |
| | | Drive: 6 plays, minus 3 yards, TOP 02:16 |
| Acu | 1-10 | at Wtamu38 | ABILENE CHRISTIAN drive start at 08:07. |
| Acu | 1-10 | at Wtamu38 | Billy Malone pass incomplete to Johnny Knox. |
| Acu | 2-10 | at Wtamu38 | Billy Malone pass incomplete to Jerale Badon, QB hurry by Josh Young. |
| Acu | 3-10 | at Wtamu38 | Billy Malone pass incomplete to Jerale Badon. |
| Acu | 4-10 | at Wtamu38 | PENALTY WTAMU offside defense (Cashmin Thomas) 5 yards to the WTAMU33. |
| Acu | 4-5 | at Wtamu33 | Matt Adams field goal attempt from 50 MISSED - wide left, spot at WTAMU33, clock 07:41. |
| | | Drive: 4 plays, 5 yards, TOP 03:08 |
| Wtamu | 1-10 | at Wtamu33 | Keith Null pass complete to B.J. Vickers to the WTAMU40, fumble forced by Nick Fellows, fumble by B.J. Vickers recovered by WTAMU Devario Dorsey at WTAMU40. |
| Wtamu | 2-3 | at Wtamu40 | Keith Null pass incomplete to Dale Davis (Reggie Mathis). |
| Wtamu | 3-3 | at Wtamu40 | Keith Null pass complete to B.J. Vickers for 4 yards to the WTAMU44, 1ST DOWN WTAMU (Josh Henry). |
| Wtamu | 1-10 | at Wtamu44 | PENALTY ACU offside defense (Fred Thompson) 5 yards to the WTAMU49. |
| Wtamu | 1-5 | at Wtamu49 | Keith Null pass incomplete to B.J. Vickers. |
| Wtamu | 2-5 | at Wtamu49 | PENALTY WTAMU false start (Pat Schwenke) 5 yards to the WTAMU44. |
| Wtamu | 2-10 | at Wtamu44 | PENALTY WTAMU false start (Floyd Headen) 5 yards to the WTAMU39. |
| Wtamu | 2-15 | at Wtamu39 | Kelvin Thompson rush for 6 yards to the WTAMU45 (E.J. Whitley;Nick Fellows). |
| Wtamu | 3-9 | at Wtamu45 | Keith Null pass incomplete to A.J. Ruffins, QB hurry by Joe Edwards. |
| Wtamu | 4-9 | at Wtamu45 | Cort Johnson punt 40 yards to the ACU15, downed. |
| | | Drive: 6 plays, 12 yards, TOP 00:00 |
| Acu | 1-10 | at Acu15 | ABILENE CHRISTIAN drive start at 04:59. |
| Acu | 1-10 | at Acu15 | Billy Malone pass complete to Jerale Badon for 12 yards to the ACU27, 1ST DOWN ACU (Arseel Shakoor). |
| Acu | 1-10 | at Acu27 | Billy Malone pass incomplete to Edmund Gates. |
| Acu | 2-10 | at Acu27 | Billy Malone pass complete to Johnny Knox for 39 yards to the WTAMU34, 1ST DOWN ACU, out-of-bounds. |
| Acu | 1-10 | at Wtamu34 | PENALTY ACU false start (Emery Dudensing) 5 yards to the WTAMU39. |
| Acu | 1-15 | at Wtamu39 | Billy Malone pass complete to Jerale Badon for 2 yards to the WTAMU37 (Jared Brock). |
| Acu | 2-13 | at Wtamu37 | PENALTY WTAMU personal foul (Justin Williams) 15 yards to the WTAMU22, 1ST DOWN ACU. |
| Acu | 1-10 | at Wtamu22 | Bernard Scott rush for 3 yards to the WTAMU19 (Jared Brock). |
| Acu | 2-7 | at Wtamu19 | Bernard Scott rush for 5 yards to the WTAMU14 (Cashmin Thomas). |
| Acu | 3-2 | at Wtamu14 | Billy Malone pass incomplete to Kend. Holloway. |
| Acu | 4-2 | at Wtamu14 | Taber Minner rush for no gain to the WTAMU14 (J. Granger). |
| | | Drive: 8 plays, 71 yards, TOP 02:24 |
| Wtamu | 1-10 | at Wtamu14 | WEST TEXAS A&M drive start at 02:35. |
| Wtamu | 1-10 | at Wtamu14 | K. Flemming rush for 2 yards to the WTAMU16 (Cody Stutts;Reggie Mathis). |
| Wtamu | 2-8 | at Wtamu16 | Keith Null pass incomplete to Anthony Clark. |
| Wtamu | 3-8 | at Wtamu16 | PENALTY WTAMU false start (Devario Dorsey) 5 yards to the WTAMU11. |
| Wtamu | 3-13 | at Wtamu11 | Keith Null pass complete to Kolo Kapanui for 19 yards to the WTAMU30, 1ST DOWN WTAMU (Tony Harp). |
| Wtamu | 1-10 | at Wtamu30 | K. Flemming rush for 2 yards to the WTAMU32 (Tony Harp). |
| Wtamu | 2-8 | at Wtamu32 | Keith Null pass complete to A.J. Ruffins for 23 yards to the ACU45, 1ST DOWN WTAMU (Tony Harp). |
| Wtamu | 1-10 | at Acu45 | Keith Null pass incomplete (Willis Hogan). |
| Wtamu | 2-10 | at Acu45 | K. Flemming rush for 4 yards to the ACU41 (Joe Edwards;Sha. Richardson). |
| | | Drive: 7 plays, 45 yards, TOP 04:46 |
| | | West Texas A&M 31, Abilene Christian 24 |
| Wtamu | 3-6 | at Acu41 | Start of 4th quarter, clock 15:00. |
| Wtamu | 3-6 | at Acu41 | Keith Null pass complete to Carl Johnson for 17 yards to the ACU24, 1ST DOWN WTAMU (Reggie Mathis). |
| Wtamu | 1-10 | at Acu24 | Keith Null pass complete to Charly Martin for 10 yards to the ACU14, 1ST DOWN WTAMU (E.J. Whitley). |
| Wtamu | 1-10 | at Acu14 | K. Flemming rush for loss of 2 yards to the ACU16 (Fred Thompson). |
| Wtamu | 2-12 | at Acu16 | Keith Null pass complete to Dale Davis for 12 yards to the ACU4, 1ST DOWN WTAMU. |
| Wtamu | 1-G | at Acu04 | PENALTY ACU face mask (Fred Thompson) 2 yards to the ACU2. |
| Wtamu | 1-G | at Acu02 | Timeout Abilene Christian, clock 12:59. |
| Wtamu | 1-G | at Acu02 | K. Flemming rush for loss of 2 yards to the ACU4 (Michael Kern). |
| Wtamu | 2-G | at Acu04 | Keith Null pass complete to A.J. Ruffins for 4 yards to the ACU0, TOUCHDOWN, clock 12:49. |
| | | Jon Roberts kick attempt good. |
| | | West Texas A&M 38, Abilene Christian 24 |
| Wtamu | 1-G | at Wtamu30 | PENALTY ACU personal foul (E.J. Whitley) 15 yards to the WTAMU45. |
| | | Drive: 13 plays, 86 yards, TOP 04:46 |
| | | J. Snelgrooes kickoff 55 yards to the ACU0, touchback. |
| Acu | 1-10 | at Acu20 | ABILENE CHRISTIAN drive start at 12:49. |
| Acu | 1-10 | at Acu20 | Billy Malone pass complete to Taber Minner for 9 yards to the ACU29 (R. Hightower). |
| Acu | 2-1 | at Acu29 | Taber Minner rush for no gain to the ACU29 (E. Robertson;R. Hightower). |
| Acu | 3-1 | at Acu29 | Taber Minner rush for 2 yards to the ACU31, 1ST DOWN ACU (Justin Williams). |
| Acu | 1-10 | at Acu31 | Billy Malone pass incomplete to Taber Minner (E. Robertson). |
| Acu | 2-10 | at Acu31 | Billy Malone pass complete to Jerale Badon for 12 yards to the ACU43, 1ST DOWN ACU (Bret Jones). |
| Acu | 1-10 | at Acu43 | Taber Minner rush for 2 yards to the ACU45 (Eldon Grimslid;Bret Jones). |
| Acu | 2-8 | at Acu45 | Billy Malone pass complete to Jerale Badon for 12 yards to the WTAMU43, 1ST DOWN ACU (Jared Brock). |
| Acu | 1-10 | at Wtamu43 | Billy Malone pass complete to Taber Minner for 6 yards to the WTAMU37 (Marvin Wash). |
| Acu | 2-4 | at Wtamu37 | Billy Malone pass complete to Johnny Knox for 37 yards to the WTAMU0, 1ST DOWN ACU, TOUCHDOWN, clock 08:58. |
| | | Matt Adams kick attempt good. |
| | | West Texas A&M 38, Abilene Christian 31 |
| | | Drive: 9 plays, 80 yards, TOP 03:51 |
| | | Matt Adams kickoff 28 yards to the WTAMU42, fair catch by Kolt Kittley. |
| Wtamu | 1-10 | at Wtamu42 | WEST TEXAS A&M drive start at 08:58. |
| Wtamu | 1-10 | at Wtamu42 | Keith Null pass incomplete, QB hurry by Michael Kern. |
| Wtamu | 2-10 | at Wtamu42 | PENALTY ACU offside defense (Bryson Lewis) 5 yards to the WTAMU47. |
| Wtamu | 2-5 | at Wtamu47 | Keith Null pass complete to Kolo Kapanui for 24 yards to the ACU29, 1ST DOWN WTAMU (Cody Stutts). |
| Wtamu | 1-10 | at Acu29 | Kelvin Thompson rush for 4 yards to the ACU25 (Michael Kern;Tra. Carpenter). |
| Wtamu | 2-6 | at Acu25 | PENALTY ACU offside defense (Joe Edwards) 5 yards to the ACU20. |
| Wtamu | 2-1 | at Acu20 | Keith Null pass incomplete to Dale Davis. |
| Wtamu | 3-1 | at Acu20 | K. Flemming rush for no gain to the ACU20 (Cody Stutts;Corey Jordan). |
| Wtamu | 4-1 | at Acu20 | Timeout West Texas A&M, clock 06:24. |
| Wtamu | 4-1 | at Acu20 | Jon Roberts field goal attempt from 37 MISSED - wide right, spot at ACU20, clock 06:20. |
| | | Drive: 6 plays, 38 yards, TOP 04:04 |
| Acu | 1-10 | at Acu20 | Billy Malone pass complete to Jerale Badon for 11 yards to the ACU31, 1ST DOWN ACU (Jared Brock). |
| Acu | 1-10 | at Acu31 | Billy Malone pass complete to Bernard Scott for 2 yards to the ACU33, out-of-bounds. |
