Lone Star Conference

Abilene Christian


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-11)  (8-4)  (9-4)  (0-3) 
CONFERENCE  (7-5)  (5-1)  (2-4)  (0-0) 
NON-CONFERENCE  (10-6)  (3-3)  (7-0)  (0-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/09   6:00 p.m     ST. MARY'S    L   66-69   750   (22)MEYER, Jamie  (9)MEYER, Jody 
11/20/09   5:30 p.m     at St. Edward's    W   72-62   249   (29)MEYER, Jamie  (16)MEYER, Jamie 
11/21/09   3:00 p.m     vs Incarnate Word    L   63-67   211   (27)MEYER, Jody  (12)MEYER, Jody 
11/24/09   6:00 PM      at Texas-Permian Basin    W   93-83   200   (27)MEYER, Jody  (13)MEYER, Jody 
11/30/09   5:30 pm      INCARNATE WORD    L   44-60   500   (12)MEYER, Jamie  (10)MEYER, Jamie 
12/03/09   5:30 pm      CAMERON    W   77-66   500   (26)MEYER, Jamie  (12)MEYER, Jody 
12/05/09   2:00 pm      SOUTHWESTERN OKLA.    W   84-68   350   (20)MEYER, Jody  (25)MEYER, Jody 
12/12/09   2:00 pm      at Texas A&M-Commerce    W   56-51   245   (18)MEYER, Jamie  (10)KUNDMUELLER, Kat 
12/14/09   7:00 PM      at Texas Woman's    W   70-64   271   (27)MEYER, Jamie  (8)MEYER, Jody 
12/19/09   2 pm      CENTRAL OKLAHOMA    W   81-80   213   (24)MEYER, Jody  (12)MEYER, Jody 
12/21/09   2:00 p.m     NORTHEASTERN STATE    L   59-66   250   (20)MEYER, Jamie  (13)MEYER, Jamie 
01/02/10   4 p.m.      vs Regis    L   54-60   97   (25)MEYER, Jamie  (14)MEYER, Jody 
01/03/10   6 p.m.      at CSU-Pueblo    W   72-60   405   (20)MEYER, Jody  (11)MEYER, Jody 
01/07/10   6:00 pm      at Southeastern Okla.    W   91-87   759   (20)MEYER, Jamie  (10)MEYER, Jody 
01/09/10   2:00      at East Central    W   72-65   300   (23)MEYER, Jamie  (16)MEYER, Jamie 
01/13/10   6:00 p.m   *  at Eastern New Mexico    W   71-55   462   (25)MEYER, Jamie  (10)WHITAKER, Autumn 
01/16/10   2:00 pm    *  WEST TEXAS A&M    W   69-67   1400   (19)MEYER, Jody  (13)MEYER, Jody 
01/23/10   6:00 p.m   *  at Angelo State    L   52-57   2807   (15)LAING, Courtney  (9)LAING, Courtney 
01/27/10   6 p.m.    *  at Tarleton State    L   64-70   2171   (17)DARBY-HOLSON, Kelsey  (10)MEYER, Jody 
01/30/10   2 pm    *  MIDWESTERN STATE    W   73-66   1104   (20)MEYER, Jamie  (12)MEYER, Jody 
02/02/10   5:30 pm    *  TEXAS A&M-KINGSVILLE   W   59-55   812   (16)DARBY-HOLSON, Kelsey  (16)MEYER, Jody 
02/06/10   2:00 pm    *  at Texas A&M-Kingsville   L   68-81   450   (16)MEYER, Jamie  (7)MEYER, Jamie
(7)KUNDMUELLER, Kat  
02/13/10   2 pm    *  ANGELO STATE    W   77-59   834   (23)MEYER, Jamie  (13)MEYER, Jody 
02/16/10   5:30 pm    *  TARLETON STATE    L   64-66   743   (34)MEYER, Jamie  (9)MEYER, Jody 
02/20/10   6:00 pm    *  at Midwestern State    L   61-64   1678   (17)MEYER, Jamie  (12)MEYER, Jamie 
02/23/10   5:30 p.m   *  EASTERN NEW MEXICO    W   75-59   1100   (20)LAING, Courtney  (10)MEYER, Jamie 
02/27/10   4:00 p.m   *  at West Texas A&M    W   78-72   2167   (22)MEYER, Jody  (11)MEYER, Jody 
03/04/10   6:00 pm      vs Central Oklahoma    LO3   105-111   527   (44)MEYER, Jamie  (17)MEYER, Jody 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   8556   713  
AWAY  13   12164   936  
NEUTRAL  3   835   278  
TOTAL  28   21555   770  


 

Overall Team Statistics

 

TEAM STATISTICS  ACU  OPP 
SCORING  1970  1890 
   Points per game  70.4  67.5 
   Scoring margin  +2.9  - 
FIELD GOALS-ATT  731-1629  683-1728 
   Field goal pct  .449  .395 
3 POINT FG-ATT  111-352  143-516 
   3-point FG pct  .315  .277 
   3-pt FG made per game  4.0  5.1 
FREE THROWS-ATT  397-523  381-557 
   Free throw pct  .759  .684 
REBOUNDS  1179  934 
   Rebounds per game  42.1  33.4 
   Rebounding margin  +8.8  - 
ASSISTS  478  316 
   Assists per game  17.1  11.3 
TURNOVERS  560  412 
   Turnovers per game  20.0  14.7 
   Turnover margin  -5.3  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  160  277 
   Steals per game  5.7  9.9 
BLOCKS  103  60 
   Blocks per game  3.7  2.1 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  8556  12999 
   Home games-Avg/Game  12-713  13-936 
   Neutral site-Avg/Game  -  3-278 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
Abilene Christian  915  1024  11  14  6  1970 
Opponents  886  967  11  14  12  1890 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-11)  (8-4)  (9-4)  (0-3) 
CONFERENCE  (7-5)  (5-1)  (2-4)  (0-0) 
NON-CONFERENCE  (10-6)  (3-3)  (7-0)  (0-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
22  MEYER, Jamie   28  28  965  34.5  224  442  .507  20  57  .351  121  146  .829  61  140  201  7.2  68  0  27  105  26  26  589  21.0 
41  MEYER, Jody   28  28  908  32.4  139  264  .527  1  5  .200  127  161  .789  102  201  303  10.8  81  3  43  64  32  15  406  14.5 
32  LAING, Courtney   20  12  468  23.4  79  170  .465  2  12  .167  25  38  .658  22  78  100  5.0  55  1  28  42  21  12  185  9.3 
11  DARBY-HOLSON, Kelsey  27  27  728  27.0  86  215  .400  20  56  .357  20  28  .714  33  63  96  3.6  66  2  67  69  7  25  212  7.9 
03  WHITAKER, Autumn   28  16  687  24.5  69  164  .421  18  55  .327  43  55  .782  30  68  98  3.5  90  6  56  75  4  28  199  7.1 
13  KUNDMUELLER, Kat   28  28  992  35.4  55  145  .379  24  73  .329  40  61  .656  16  119  135  4.8  50  0  213  99  4  38  174  6.2 
24  HARNER, Joanna   6  1  115  19.2  13  37  .351  7  20  .350  3  6  .500  5  3  8  1.3  6  0  6  10  2  1  36  6.0 
14  MONTGOMERY, Sara   22  0  267  12.1  23  54  .426  9  27  .333  8  12  .667  4  30  34  1.5  21  0  10  15  0  3  63  2.9 
15  PEREZ, Cecilee   23  0  229  10.0  24  63  .381  6  19  .316  7  10  .700  8  16  24  1.0  30  1  13  46  3  6  61  2.7 
33  MILLER, Emily   18  0  138  7.7  11  33  .333  0  0  .000  2  4  .500  8  22  30  1.7  10  0  2  12  4  3  24  1.3 
10  HARTLEY, Danielle   20  0  138  6.9  8  37  .216  4  26  .154  0  0  .000  4  12  16  0.8  13  0  10  14  0  3  20  1.0 
20  SHIPLEY, Shelby   6  0  32  5.3  0  5  .000  0  2  .000  1  2  .500  1  1  2  0.3  5  0  3  4  0  0  1  0.2 
23  SIESS, Kendall   2  0  5  2.5  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
12  DUDENSING, Molly   1  0  3  3.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  TEAM                             47  85  132  4.9  0      5      0   
  Total..........  28    5675    731  1629  .449  111  352  .315  397  523  .759  341  838  1179  42.1  496  13  478  560  103  160  1970  70.4 
  Opponents......  28    5675    683  1728  .395  143  516  .277  381  557  .684  314  620  934  33.4  483  -  316  412  60  277  1890  67.5 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
Abilene Christian  915  1024  11  14  6  1970 
Opponents  886  967  11  14  12  1890 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
MEYER, Jamie  28  589  21.0 
MEYER, Jody  28  406  14.5 
DARBY-HOLSON, Kelsey  27  212  7.9 
WHITAKER, Autumn  28  199  7.1 
LAING, Courtney  20  185  9.3 
KUNDMUELLER, Kat  28  174  6.2 
MONTGOMERY, Sara  22  63  2.9 
PEREZ, Cecilee  23  61  2.7 
HARNER, Joanna  6  36  6.0 
MILLER, Emily  18  24  1.3 
HARTLEY, Danielle  20  20  1.0 
SHIPLEY, Shelby  6  1  0.2 

SCORING AVERAGE  G  Pts  Avg/G 
MEYER, Jamie  28  589  21.0 
MEYER, Jody  28  406  14.5 
LAING, Courtney  20  185  9.3 
DARBY-HOLSON, Kelsey  27  212  7.9 
WHITAKER, Autumn  28  199  7.1 
KUNDMUELLER, Kat  28  174  6.2 
HARNER, Joanna  6  36  6.0 
MONTGOMERY, Sara  22  63  2.9 
PEREZ, Cecilee  23  61  2.7 
MILLER, Emily  18  24  1.3 
HARTLEY, Danielle  20  20  1.0 
SHIPLEY, Shelby  6  1  0.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
MEYER, Jody  139  264  .527 
MEYER, Jamie  224  442  .507 
LAING, Courtney  79  170  .465 
MONTGOMERY, Sara  23  54  .426 
WHITAKER, Autumn  69  164  .421 
DARBY-HOLSON, Kelsey  86  215  .400 
PEREZ, Cecilee  24  63  .381 
KUNDMUELLER, Kat  55  145  .379 
HARNER, Joanna  13  37  .351 
MILLER, Emily  11  33  .333 
HARTLEY, Danielle  8  37  .216 
SHIPLEY, Shelby  0  5  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
MEYER, Jamie  28  442  15.8 
MEYER, Jody  28  264  9.4 
DARBY-HOLSON, Kelsey  27  215  8.0 
LAING, Courtney  20  170  8.5 
WHITAKER, Autumn  28  164  5.9 

FIELD GOALS MADE  G  Made  Made/G 
MEYER, Jamie  28  224  8.0 
MEYER, Jody  28  139  5.0 
DARBY-HOLSON, Kelsey  27  86  3.2 
LAING, Courtney  20  79  4.0 
WHITAKER, Autumn  28  69  2.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
DARBY-HOLSON, Kelsey  20  56  .357 
MEYER, Jamie  20  57  .351 
HARNER, Joanna  7  20  .350 
MONTGOMERY, Sara  9  27  .333 
KUNDMUELLER, Kat  24  73  .329 
WHITAKER, Autumn  18  55  .327 
PEREZ, Cecilee  6  19  .316 
MEYER, Jody  1  5  .200 
LAING, Courtney  2  12  .167 
HARTLEY, Danielle  4  26  .154 
SHIPLEY, Shelby  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
KUNDMUELLER, Kat  28  73  2.6 
MEYER, Jamie  28  57  2.0 
DARBY-HOLSON, Kelsey  27  56  2.1 
WHITAKER, Autumn  28  55  2.0 
MONTGOMERY, Sara  22  27  1.2 

3-POINT FGS MADE  G  Made  Made/G 
KUNDMUELLER, Kat  28  24  0.9 
MEYER, Jamie  28  20  0.7 
DARBY-HOLSON, Kelsey  27  20  0.7 
WHITAKER, Autumn  28  18  0.6 
MONTGOMERY, Sara  22  9  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
MEYER, Jamie  121  146  .829 
MEYER, Jody  127  161  .789 
WHITAKER, Autumn  43  55  .782 
DARBY-HOLSON, Kelsey  20  28  .714 
PEREZ, Cecilee  7  10  .700 
MONTGOMERY, Sara  8  12  .667 
LAING, Courtney  25  38  .658 
KUNDMUELLER, Kat  40  61  .656 
MILLER, Emily  2  4  .500 
SHIPLEY, Shelby  1  2  .500 
HARNER, Joanna  3  6  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
MEYER, Jody  28  161  5.8 
MEYER, Jamie  28  146  5.2 
KUNDMUELLER, Kat  28  61  2.2 
WHITAKER, Autumn  28  55  2.0 
LAING, Courtney  20  38  1.9 

FREE THROWS MADE  G  Made  Made/G 
MEYER, Jody  28  127  4.5 
MEYER, Jamie  28  121  4.3 
WHITAKER, Autumn  28  43  1.5 
KUNDMUELLER, Kat  28  40  1.4 
LAING, Courtney  20  25  1.3 

REBOUNDS  G  Reb  Reb/G 
MEYER, Jody  28  303  10.8 
MEYER, Jamie  28  201  7.2 
KUNDMUELLER, Kat  28  135  4.8 
LAING, Courtney  20  100  5.0 
WHITAKER, Autumn  28  98  3.5 

REBOUND AVERAGE  G  Reb  Avg/G 
MEYER, Jody  28  303  10.8 
MEYER, Jamie  28  201  7.2 
LAING, Courtney  20  100  5.0 
KUNDMUELLER, Kat  28  135  4.8 
DARBY-HOLSON, Kelsey  27  96  3.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
MEYER, Jody  28  201  7.2 
MEYER, Jamie  28  140  5.0 
KUNDMUELLER, Kat  28  119  4.3 
LAING, Courtney  20  78  3.9 
WHITAKER, Autumn  28  68  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
MEYER, Jody  28  102  3.6 
MEYER, Jamie  28  61  2.2 
DARBY-HOLSON, Kelsey  27  33  1.2 
WHITAKER, Autumn  28  30  1.1 
LAING, Courtney  20  22  1.1 

ASSISTS  G  Ast  Ast/G 
KUNDMUELLER, Kat  28  213  7.6 
DARBY-HOLSON, Kelsey  27  67  2.5 
WHITAKER, Autumn  28  56  2.0 
MEYER, Jody  28  43  1.5 
LAING, Courtney  20  28  1.4 

STEALS  G  Stl  Stl/G 
KUNDMUELLER, Kat  28  38  1.4 
WHITAKER, Autumn  28  28  1.0 
MEYER, Jamie  28  26  0.9 
DARBY-HOLSON, Kelsey  27  25  0.9 
MEYER, Jody  28  15  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
MEYER, Jody  28  32  1.1 
MEYER, Jamie  28  26  0.9 
LAING, Courtney  20  21  1.1 
DARBY-HOLSON, Kelsey  27  7  0.3 
MILLER, Emily  18  4  0.2 
WHITAKER, Autumn  28  4  0.1 
KUNDMUELLER, Kat  28  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
KUNDMUELLER, Kat  28  992  35.4 
MEYER, Jamie  28  965  34.5 
MEYER, Jody  28  908  32.4 
DARBY-HOLSON, Kelsey  27  728  27.0 
WHITAKER, Autumn  28  687  24.5 

TURNOVERS  G  No.  Avg/G 
MEYER, Jamie  28  105  3.8 
KUNDMUELLER, Kat  28  99  3.5 
WHITAKER, Autumn  28  75  2.7 
DARBY-HOLSON, Kelsey  27  69  2.6 
MEYER, Jody  28  64  2.3 

PERSONAL FOULS  G  No.  Avg/G 
WHITAKER, Autumn  28  90  3.2 
MEYER, Jody  28  81  2.9 
MEYER, Jamie  28  68  2.4 
DARBY-HOLSON, Kelsey  27  66  2.4 
LAING, Courtney  20  55  2.8 

FOULOUTS  G  No. 
WHITAKER, Autumn  28  6 
MEYER, Jody  28  3 
DARBY-HOLSON, Kelsey  27  2 
PEREZ, Cecilee  23  1 
LAING, Courtney  20  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ST. MARY'S   22-MEYER, Jamie  9-MEYER, Jody  9-KUNDMUELLER,   3-WHITAKER, Aut  2-MEYER, Jamie 
   11/16/09  
   L 66-69 
  
at St. Edward's   29-MEYER, Jamie  16-MEYER, Jamie  13-KUNDMUELLER,   2-DARBY-HOLSON,  1-MEYER, Jamie 
   11/20/09                              KUNDMUELLER,  
   W 72-62                             MEYER, Jody 
                                DARBY-HOLSON, 
  
vs Incarnate Word   27-MEYER, Jody  12-MEYER, Jody  6-KUNDMUELLER,   2-DARBY-HOLSON,  2-MEYER, Jody 
   11/21/09  
   L 63-67 
  
at Texas-Permian Basin   27-MEYER, Jody  13-MEYER, Jody  6-KUNDMUELLER,   4-MEYER, Jamie  1-MEYER, Jamie 
   11/24/09  
   W 93-83 
  
INCARNATE WORD   12-MEYER, Jamie  10-MEYER, Jamie  2-WHITAKER, Aut  3-MEYER, Jody  1-HARNER, Joann 
   11/30/09                  MEYER, Jody           MEYER, Jody 
   L 44-60                 PEREZ, Cecile             
                    KUNDMUELLER,              
  
CAMERON   26-MEYER, Jamie  12-MEYER, Jody  9-KUNDMUELLER,   3-KUNDMUELLER,   6-MEYER, Jody 
   12/03/09  
   W 77-66 
  
SOUTHWESTERN OKLA.   20-MEYER, Jody  25-MEYER, Jody  9-KUNDMUELLER,   3-KUNDMUELLER,   2-WHITAKER, Aut 
   12/05/09                              MEYER, Jamie 
   W 84-68 
  
at Texas A&M-Commerce   18-MEYER, Jamie  10-KUNDMUELLER,   5-KUNDMUELLER,   2-WHITAKER, Aut  1-MEYER, Jody 
   12/12/09                        DARBY-HOLSON,     PEREZ, Cecile 
   W 56-51 
  
at Texas Woman's   27-MEYER, Jamie  8-MEYER, Jody  7-KUNDMUELLER,   1-MILLER, Emily  2-MILLER, Emily 
   12/14/09                        DARBY-HOLSON,       
   W 70-64                       MEYER, Jamie       
  
CENTRAL OKLAHOMA   24-MEYER, Jody  12-MEYER, Jody  9-KUNDMUELLER,   3-MEYER, Jamie  2-MEYER, Jody 
   12/19/09  
   W 81-80 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
NORTHEASTERN STATE   20-MEYER, Jamie  13-MEYER, Jamie  7-KUNDMUELLER,   2-MEYER, Jamie  2-MEYER, Jody 
   12/21/09  
   L 59-66 
  
vs Regis   25-MEYER, Jamie  14-MEYER, Jody  6-KUNDMUELLER,   1-MONTGOMERY, S  2-MEYER, Jamie 
   01/02/10                        MEYER, Jamie       
   L 54-60                       MEYER, Jody       
  
at CSU-Pueblo   20-MEYER, Jody  11-MEYER, Jody  10-KUNDMUELLER,   2-WHITAKER, Aut  6-MEYER, Jamie 
   01/03/10                        MEYER, Jamie       
   W 72-60 
  
at Southeastern Okla.   20-MEYER, Jamie  10-MEYER, Jody  8-KUNDMUELLER,   3-MEYER, Jody  1-DARBY-HOLSON, 
   01/07/10                              MEYER, Jody 
   W 91-87                             MEYER, Jamie 
  
at East Central   23-MEYER, Jamie  16-MEYER, Jamie  10-KUNDMUELLER,   1-MEYER, Jamie  2-LAING, Courtn 
   01/09/10                        LAING, Courtn     MEYER, Jamie 
   W 72-65                       WHITAKER, Aut     MEYER, Jody 
                          KUNDMUELLER,        
  
at Eastern New Mexico   25-MEYER, Jamie  10-WHITAKER, Aut  9-KUNDMUELLER,   2-WHITAKER, Aut  1-DARBY-HOLSON, 
   01/13/10                        KUNDMUELLER,      MILLER, Emily 
   W 71-55 
  
WEST TEXAS A&M   19-MEYER, Jody  13-MEYER, Jody  5-KUNDMUELLER,   2-LAING, Courtn  3-LAING, Courtn 
   01/16/10  
   W 69-67 
  
at Angelo State   15-LAING, Courtn  9-LAING, Courtn  3-KUNDMUELLER,   2-MEYER, Jamie  2-LAING, Courtn 
   01/23/10  
   L 52-57 
  
at Tarleton State   17-DARBY-HOLSON,  10-MEYER, Jody  2-KUNDMUELLER,   1-DARBY-HOLSON,  1-MEYER, Jody 
   01/27/10                        KUNDMUELLER,      DARBY-HOLSON, 
   L 64-70                             MEYER, Jamie 
  
MIDWESTERN STATE   20-MEYER, Jamie  12-MEYER, Jody  9-KUNDMUELLER,   2-WHITAKER, Aut  1-MILLER, Emily 
   01/30/10                        DARBY-HOLSON,     MEYER, Jamie 
   W 73-66                             LAING, Courtn 
                                MEYER, Jody 
                                KUNDMUELLER,  
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
TEXAS A&M-KINGSVILLE  16-DARBY-HOLSON,  16-MEYER, Jody  7-KUNDMUELLER,   2-KUNDMUELLER,   3-MEYER, Jody 
   02/02/10                        WHITAKER, Aut       
   W 59-55 
  
at Texas A&M-Kingsville  16-MEYER, Jamie  7-KUNDMUELLER,   8-KUNDMUELLER,   2-WHITAKER, Aut  1-MEYER, Jamie 
   02/06/10            MEYER, Jamie           KUNDMUELLER,      DARBY-HOLSON, 
   L 68-81                       DARBY-HOLSON,     LAING, Courtn 
  
ANGELO STATE   23-MEYER, Jamie  13-MEYER, Jody  8-KUNDMUELLER,   4-MEYER, Jamie  2-MEYER, Jody 
   02/13/10  
   W 77-59 
  
TARLETON STATE   34-MEYER, Jamie  9-MEYER, Jody  8-KUNDMUELLER,   2-KUNDMUELLER,   1-MEYER, Jamie 
   02/16/10                        WHITAKER, Aut     WHITAKER, Aut 
   L 64-66 
  
at Midwestern State   17-MEYER, Jamie  12-MEYER, Jamie  8-KUNDMUELLER,   2-KUNDMUELLER,   3-LAING, Courtn 
   02/20/10  
   L 61-64 
  
EASTERN NEW MEXICO   20-LAING, Courtn  10-MEYER, Jamie  8-KUNDMUELLER,   4-KUNDMUELLER,   4-LAING, Courtn 
   02/23/10  
   W 75-59 
  
at West Texas A&M   22-MEYER, Jody  11-MEYER, Jody  10-KUNDMUELLER,   2-WHITAKER, Aut  1-LAING, Courtn 
   02/27/10                              MEYER, Jamie 
   W 78-72                             MEYER, Jody 
  
vs Central Oklahoma   44-MEYER, Jamie  17-MEYER, Jody  12-KUNDMUELLER,   4-DARBY-HOLSON,  1-LAING, Courtn 
   03/04/10                        WHITAKER, Aut     KUNDMUELLER,  
   OL 105-111                             MEYER, Jamie 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ST. MARY'S   11/16/09   66-69   L  24-56  .429  3-15  .200  15-20  .750  12  22  34   34.0  14  17  25  2  7  66   66.0 
at St. Edward's   11/20/09   72-62   W  29-60  .483  4-12  .333  10-13  .769  10  30  40   37.0  17  20  14  4  4  72   69.0 
vs Incarnate Word   11/21/09   63-67   L  22-53  .415  2-9  .222  17-23  .739  12  24  36   36.7  17  13  18  3  3  63   67.0 
at Texas-Permian Basin   11/24/09   93-83   W  30-56  .536  8-18  .444  25-37  .676  12  34  46   39.0  26  26  24  1  6  93   73.5 
INCARNATE WORD   11/30/09   44-60   L  16-48  .333  5-13  .385  7-9  .778  7  27  34   38.0  14  8  25  2  8  44   67.6 
CAMERON   12/03/09   77-66   W  30-62  .484  3-16  .188  14-19  .737  12  35  47   39.5  15  19  24  8  8  77   69.2 
SOUTHWESTERN OKLA.   12/05/09   84-68   W  30-64  .469  4-12  .333  20-30  .667  20  38  58   42.1  12  18  21  6  7  84   71.3 
at Texas A&M-Commerce   12/12/09   56-51   W  16-58  .276  0-11  .000  24-33  .727  13  31  44   42.4  19  11  17  2  5  56   69.4 
at Texas Woman's   12/14/09   70-64   W  27-55  .491  4-13  .308  12-15  .800  13  30  43   42.4  19  21  24  4  3  70   69.4 
CENTRAL OKLAHOMA   12/19/09   81-80   W  29-61  .475  8-19  .421  15-19  .789  8  32  40   42.2  14  15  21  2  5  81   70.6 
NORTHEASTERN STATE   12/21/09   59-66   L  23-54  .426  4-13  .308  9-11  .818  8  27  35   41.5  19  15  16  3  3  59   69.5 
vs Regis   01/02/10   54-60   L  20-63  .317  3-18  .167  11-19  .579  12  38  50   42.2  19  15  14  4  3  54   68.2 
at CSU-Pueblo   01/03/10   72-60   W  29-48  .604  6-13  .462  8-10  .800  8  30  38   41.9  14  21  20  7  7  72   68.5 
at Southeastern Okla.   01/07/10   91-87   W  35-62  .565  12-18  .667  9-15  .600  9  22  31   41.1  23  25  15  3  9  91   70.1 
at East Central   01/09/10   72-65   W  24-73  .329  3-14  .214  21-28  .750  22  45  67   42.9  14  15  19  6  4  72   70.3 
at Eastern New Mexico   01/13/10   71-55   W  31-66  .470  2-9  .222  7-9  .778  12  25  37   42.5  17  21  14  2  9  71   70.3 
WEST TEXAS A&M   01/16/10   69-67   W  28-55  .509  3-9  .333  10-15  .667  15  23  38   42.2  20  17  21  5  4  69   70.2 
at Angelo State   01/23/10   52-57   L  22-51  .431  2-10  .200  6-8  .750  7  23  30   41.6  18  9  19  3  4  52   69.2 
at Tarleton State   01/27/10   64-70   L  25-60  .417  2-11  .182  12-13  .923  15  30  45   41.7  13  4  16  3  2  64   68.9 
MIDWESTERN STATE   01/30/10   73-66   W  22-57  .386  3-10  .300  26-31  .839  11  34  45   41.9  24  19  17  5  6  73   69.2 
TEXAS A&M-KINGSVILLE  02/02/10   59-55   W  23-59  .390  3-16  .188  10-14  .714  15  33  48   42.2  10  16  18  4  5  59   68.7 
at Texas A&M-Kingsville  02/06/10   68-81   L  28-67  .418  4-14  .286  8-12  .667  14  24  38   42.0  21  15  17  3  8  68   68.6 
ANGELO STATE   02/13/10   77-59   W  27-54  .500  1-5  .200  22-26  .846  13  33  46   42.2  22  16  21  3  9  77   69.0 
TARLETON STATE   02/16/10   64-66   L  25-53  .472  2-7  .286  12-16  .750  9  23  32   41.8  13  15  21  2  7  64   68.8 
at Midwestern State   02/20/10   61-64   L  25-58  .431  1-8  .125  10-12  .833  15  32  47   42.0  19  19  21  4  2  61   68.5 
EASTERN NEW MEXICO   02/23/10   75-59   W  27-55  .491  9-16  .563  12-13  .923  11  30  41   41.9  18  21  19  6  5  75   68.7 
at West Texas A&M   02/27/10   78-72   W  29-52  .558  6-9  .667  14-20  .700  10  27  37   41.7  19  21  22  3  5  78   69.1 
vs Central Oklahoma   03/04/10   105-111   Lot  35-69  .507  4-14  .286  31-33  .939  16  36  52   42.1  26  26  37  3  12  105   70.4 


 
Abilene Christian     1970     731-1629  .449  111-352  .315  397-523  .759  341  838  1179   42.1  496  478  560  103  160  1970   70.4 
Opponents     1890     683-1728  .395  143-516  .277  381-557  .684  314  620  934   33.4  483  316  412  60  277  1890   67.5 
 
Games played: 28      Rebounds/game: 42.1 
Points/game: 70.4      Assists/game: 17.1 
FG Pct: 44.9      Turnovers/game: 20.0 
3FG Pct: 31.5      Assist/turnover ratio: 0.9 
FT Pct: 75.9      Steals/game: 5.7 
       Blocks/game: 3.7 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ST. MARY'S   11/16/09   66-69   L  27-57  .474  5-17  .294  10-12  .833  10  23  33   33.0  21  13  25  3  14  69   69.0 
at St. Edward's   11/20/09   72-62   W  27-56  .482  3-13  .231  5-13  .385  5  23  28   30.5  15  13  15  0  6  62   65.5 
vs Incarnate Word   11/21/09   63-67   L  26-58  .448  5-18  .278  10-12  .833  9  21  30   30.3  17  7  14  3  14  67   66.0 
at Texas-Permian Basin   11/24/09   93-83   W  28-65  .431  6-26  .231  21-33  .636  11  21  32   30.8  27  15  15  0  15  83   70.2 
INCARNATE WORD   11/30/09   44-60   L  24-55  .436  7-17  .412  5-7  .714  6  27  33   31.2  14  10  18  4  15  60   68.2 
CAMERON   12/03/09   77-66   W  24-69  .348  4-18  .222  14-17  .824  13  24  37   32.2  18  5  23  0  9  66   67.8 
SOUTHWESTERN OKLA.   12/05/09   84-68   W  29-76  .382  5-19  .263  5-11  .455  13  17  30   31.9  20  9  12  3  12  68   67.9 
at Texas A&M-Commerce   12/12/09   56-51   W  14-55  .255  5-23  .217  18-23  .783  13  33  46   33.6  23  9  23  4  9  51   65.8 
at Texas Woman's   12/14/09   70-64   W  24-54  .444  4-13  .308  12-22  .545  5  15  20   32.1  19  11  11  2  11  64   65.6 
