Lone Star Conference

Eastern New Mexico


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-16)  (6-7)  (4-9)  (0-0) 
CONFERENCE  (5-7)  (3-3)  (2-4)  (0-0) 
NON-CONFERENCE  (5-9)  (3-4)  (2-5)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/09   7:00 p.m     WESTERN NEW MEXICO    W   83-68   253   (17)REID, Victor  (8)DARBY, Equs
(8)JEFFERSON, Tyler  
11/21/09   3:00 pm      at Western New Mexico    L   64-76   353   (14)JEFFERSON, Tyler  (7)REID, Victor
(7)WAFER, Dannon  
11/24/09   6:00 pm      at Lubbock Christian    W   69-54   200   (16)DARBY, Equs
(16)HARDEN, Tralyn  
(9)JEFFERSON, Tyler 
11/28/09   4:00 p.m     WESTERN STATE    W   65-55   74   (12)JEFFERSON, Tyler  (7)JEFFERSON, Tyler 
11/30/09   7:00 p.m     TEXAS-PERMIAN BASIN    W   52-41   136   (17)JEFFERSON, Tyler  (11)JEFFERSON, Tyler 
12/03/09   8:00 p.m     SOUTHEASTERN OKLA.    L   63-67   269   (18)NELSON, Reggie  (12)JEFFERSON, Tyler 
12/05/09   4:25 p.m     EAST CENTRAL    L   98-109   232   (27)NELSON, Reggie  (7)JEFFERSON, Tyler 
12/12/09   4:00pm      at Cameron    L   55-64   650   (22)JEFFERSON, Tyler  (9)JEFFERSON, Tyler 
12/14/09   8:00 p.m     at Southwestern Okla.    W   82-71   415   (19)REID, Victor  (7)JEFFERSON, Tyler 
12/19/09   8:00 p.m     TEXAS A&M-COMMERCE    L   58-75   253   (11)NELSON, Reggie
(11)MARSHALL, Jimmie  
(6)REID, Victor 
01/02/10   7:05 pm      at Brigham Young    L   49-95   11293   (10)JEFFERSON, Tyler
(10)DARBY, Equs  
(6)JEFFERSON, Tyler 
01/04/10   5:00 p.m     FORT LEWIS    L   59-82   218   (13)MARSHALL, Jimmie
(13)JEFFERSON, Tyler  
(7)BROWN, Michael 
01/07/10   8:00 p.m     at Central Oklahoma    L   76-105   300   (13)NELSON, Reggie
(13)YORK, Tommy  
(9)REID, Victor 
01/09/10   4:00 pm      at Northeastern State    L   60-72   250   (17)NELSON, Reggie  (14)DARBY, Equs 
01/13/10   8:00 p.m   *  ABILENE CHRISTIAN    W   78-65   429   (20)REID, Victor  (10)JEFFERSON, Tyler 
01/16/10   3:15 pm    *  at Texas A&M-Kingsville   W   72-62   410   (13)DARBY, Equs
(13)REID, Victor  
(8)REID, Victor 
01/20/10   8 p.m.    *  at Tarleton State    L   36-76   1842   (11)DARBY, Equs  (7)DARBY, Equs 
01/23/10   8:00 p.m   *  MIDWESTERN STATE    L   59-66   803   (16)MARSHALL, Jimmie  (8)DARBY, Equs 
01/30/10   8:00 p.m   *  ANGELO STATE    L   88-92   572   (31)NELSON, Reggie  (7)NELSON, Reggie 
02/03/10   8:00 p.m   *  WEST TEXAS A&M    WOT   61-58   474   (19)NELSON, Reggie  (8)JEFFERSON, Tyler
(8)DARBY, Equs  
02/06/10   6:00 p.m   *  at West Texas A&M    L   49-67   1677   (12)JEFFERSON, Tyler
(12)HARDEN, Tralyn  
(11)JEFFERSON, Tyler 
02/10/10   8:00 p.m   *  TARLETON STATE    L   48-73   306   (17)NELSON, Reggie  (5)NELSON, Reggie 
02/13/10   8:00 p.m   *  at Midwestern State    L   57-76   2872   (17)DARBY, Equs  (12)DARBY, Equs 
02/20/10   8:00 p.m   *  at Angelo State    L   72-84   1497   (16)DARBY, Equs
(16)NELSON, Reggie  
(6)REID, Victor 
02/23/10   7:30 p.m   *  at Abilene Christian    W   74-71   500   (16)JEFFERSON, Tyler
(16)MARSHALL, Jimmie  
(8)JEFFERSON, Tyler 
02/27/10   3:00 p.m   *  TEXAS A&M-KINGSVILLE   W   70-56   347   (21)NELSON, Reggie  (9)DARBY, Equs 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   4366   336  
AWAY  13   22259   1712  
NEUTRAL  0   0   0  
TOTAL  26   26625   1024  


 

Overall Team Statistics

 

TEAM STATISTICS  ENMU  OPP 
SCORING  1697  1880 
   Points per game  65.3  72.3 
   Scoring margin  -7.0  - 
FIELD GOALS-ATT  573-1384  653-1490 
   Field goal pct  .414  .438 
3 POINT FG-ATT  114-420  156-490 
   3-point FG pct  .271  .318 
   3-pt FG made per game  4.4  6.0 
FREE THROWS-ATT  437-619  418-609 
   Free throw pct  .706  .686 
REBOUNDS  882  952 
   Rebounds per game  33.9  36.6 
   Rebounding margin  -2.7  - 
ASSISTS  280  334 
   Assists per game  10.8  12.8 
TURNOVERS  464  423 
   Turnovers per game  17.8  16.3 
   Turnover margin  -1.6  - 
   Assist/turnover ratio  0.6  0.8 
STEALS  191  203 
   Steals per game  7.3  7.8 
BLOCKS  72  102 
   Blocks per game  2.8  3.9 
WINNING STREAK  2  - 
   Home win streak  1  - 
ATTENDANCE  4366  22259 
   Home games-Avg/Game  13-336  13-1712 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT   Total 
Eastern New Mexico  755  937  5  1697 
Opponents  903  975  2  1880 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-16)  (6-7)  (4-9)  (0-0) 
CONFERENCE  (5-7)  (3-3)  (2-4)  (0-0) 
NON-CONFERENCE  (5-9)  (3-4)  (2-5)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  NELSON, Reggie   26  25  689  26.5  90  231  .390  33  92  .359  90  105  .857  15  75  90  3.5  67  2  43  82  1  24  303  11.7 
30  JEFFERSON, Tyler   26  25  728  28.0  93  170  .547  0  3  .000  117  156  .750  55  97  152  5.8  94  8  31  62  18  39  303  11.7 
34  REID, Victor   26  26  734  28.2  96  214  .449  11  34  .324  37  56  .661  45  68  113  4.3  64  1  27  53  10  19  240  9.2 
15  DARBY, Equs   25  23  639  25.6  79  175  .451  16  58  .276  35  50  .700  44  108  152  6.1  64  3  23  37  22  14  209  8.4 
12  MARSHALL, Jimmie   26  26  748  28.8  65  185  .351  6  52  .115  77  116  .664  8  56  64  2.5  89  7  91  95  4  53  213  8.2 
40  WAFER, Dannon   9  0  179  19.9  21  33  .636  0  0  .000  8  20  .400  18  23  41  4.6  20  1  8  15  3  5  50  5.6 
10  HARDEN, Tralyn   26  1  445  17.1  41  136  .301  34  105  .324  19  25  .760  3  31  34  1.3  24  0  15  17  0  5  135  5.2 
21  BROWN, Michael   26  2  345  13.3  39  87  .448  0  0  .000  25  38  .658  30  39  69  2.7  57  2  9  34  5  8  103  4.0 
44  YORK, Tommy   21  1  186  8.9  17  40  .425  0  2  .000  7  14  .500  8  18  26  1.2  38  1  1  12  8  3  41  2.0 
04  BRANCH, Alan   23  1  219  9.5  12  41  .293  2  27  .074  12  24  .500  8  21  29  1.3  20  0  8  17  0  7  38  1.7 
24  MEGYERI, Josh   18  0  105  5.8  9  34  .265  7  26  .269  2  2  1.000  0  5  5  0.3  11  0  3  6  1  3  27  1.5 
22  ROMERO, Jordan   24  0  194  8.1  11  36  .306  5  21  .238  6  11  .545  4  19  23  1.0  15  0  20  24  0  11  33  1.4 
14  SMITH, Mitch   9  0  9  1.0  0  2  .000  0  0  .000  2  2  1.000  0  1  1  0.1  1  0  1  2  0  0  2  0.2 
20  JONES, Josh   1  0  4  4.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  TEAM                             42  41  83  3.2  0      8      0   
  Total..........  26    5224    573  1384  .414  114  420  .271  437  619  .706  280  602  882  33.9  564  25  280  464  72  191  1697  65.3 
  Opponents......  26    5224    653  1490  .438  156  490  .318  418  609  .686  326  626  952  36.6  527  -  334  423  102  203  1880  72.3 

Score by periods  1st  2nd  OT   Total 
Eastern New Mexico  755  937  5  1697 
Opponents  903  975  2  1880 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
JEFFERSON, Tyler  26  303  11.7 
NELSON, Reggie  26  303  11.7 
REID, Victor  26  240  9.2 
MARSHALL, Jimmie  26  213  8.2 
DARBY, Equs  25  209  8.4 
HARDEN, Tralyn  26  135  5.2 
BROWN, Michael  26  103  4.0 
WAFER, Dannon  9  50  5.6 
YORK, Tommy  21  41  2.0 
BRANCH, Alan  23  38  1.7 
ROMERO, Jordan  24  33  1.4 
MEGYERI, Josh  18  27  1.5 

SCORING AVERAGE  G  Pts  Avg/G 
JEFFERSON, Tyler  26  303  11.7 
NELSON, Reggie  26  303  11.7 
REID, Victor  26  240  9.2 
DARBY, Equs  25  209  8.4 
MARSHALL, Jimmie  26  213  8.2 
WAFER, Dannon  9  50  5.6 
HARDEN, Tralyn  26  135  5.2 
BROWN, Michael  26  103  4.0 
YORK, Tommy  21  41  2.0 
BRANCH, Alan  23  38  1.7 
MEGYERI, Josh  18  27  1.5 
ROMERO, Jordan  24  33  1.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
WAFER, Dannon  21  33  .636 
JEFFERSON, Tyler  93  170  .547 
DARBY, Equs  79  175  .451 
REID, Victor  96  214  .449 
BROWN, Michael  39  87  .448 
YORK, Tommy  17  40  .425 
NELSON, Reggie  90  231  .390 
MARSHALL, Jimmie  65  185  .351 
ROMERO, Jordan  11  36  .306 
HARDEN, Tralyn  41  136  .301 
BRANCH, Alan  12  41  .293 
MEGYERI, Josh  9  34  .265 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
NELSON, Reggie  26  231  8.9 
REID, Victor  26  214  8.2 
MARSHALL, Jimmie  26  185  7.1 
DARBY, Equs  25  175  7.0 
JEFFERSON, Tyler  26  170  6.5 

FIELD GOALS MADE  G  Made  Made/G 
REID, Victor  26  96  3.7 
JEFFERSON, Tyler  26  93  3.6 
NELSON, Reggie  26  90  3.5 
DARBY, Equs  25  79  3.2 
MARSHALL, Jimmie  26  65  2.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
NELSON, Reggie  33  92  .359 
HARDEN, Tralyn  34  105  .324 
REID, Victor  11  34  .324 
DARBY, Equs  16  58  .276 
MEGYERI, Josh  7  26  .269 
ROMERO, Jordan  5  21  .238 
MARSHALL, Jimmie  6  52  .115 
BRANCH, Alan  2  27  .074 
JEFFERSON, Tyler  0  3  .000 
YORK, Tommy  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
HARDEN, Tralyn  26  105  4.0 
NELSON, Reggie  26  92  3.5 
DARBY, Equs  25  58  2.3 
MARSHALL, Jimmie  26  52  2.0 
REID, Victor  26  34  1.3 

3-POINT FGS MADE  G  Made  Made/G 
HARDEN, Tralyn  26  34  1.3 
NELSON, Reggie  26  33  1.3 
DARBY, Equs  25  16  0.6 
REID, Victor  26  11  0.4 
MEGYERI, Josh  18  7  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
SMITH, Mitch  2  2  1.000 
MEGYERI, Josh  2  2  1.000 
NELSON, Reggie  90  105  .857 
HARDEN, Tralyn  19  25  .760 
JEFFERSON, Tyler  117  156  .750 
DARBY, Equs  35  50  .700 
MARSHALL, Jimmie  77  116  .664 
REID, Victor  37  56  .661 
BROWN, Michael  25  38  .658 
ROMERO, Jordan  6  11  .545 
BRANCH, Alan  12  24  .500 
YORK, Tommy  7  14  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
JEFFERSON, Tyler  26  156  6.0 
MARSHALL, Jimmie  26  116  4.5 
NELSON, Reggie  26  105  4.0 
REID, Victor  26  56  2.2 
DARBY, Equs  25  50  2.0 

FREE THROWS MADE  G  Made  Made/G 
JEFFERSON, Tyler  26  117  4.5 
NELSON, Reggie  26  90  3.5 
MARSHALL, Jimmie  26  77  3.0 
REID, Victor  26  37  1.4 
DARBY, Equs  25  35  1.4 

REBOUNDS  G  Reb  Reb/G 
JEFFERSON, Tyler  26  152  5.8 
DARBY, Equs  25  152  6.1 
REID, Victor  26  113  4.3 
NELSON, Reggie  26  90  3.5 
BROWN, Michael  26  69  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
DARBY, Equs  25  152  6.1 
JEFFERSON, Tyler  26  152  5.8 
WAFER, Dannon  9  41  4.6 
REID, Victor  26  113  4.3 
NELSON, Reggie  26  90  3.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
DARBY, Equs  25  108  4.3 
JEFFERSON, Tyler  26  97  3.7 
NELSON, Reggie  26  75  2.9 
REID, Victor  26  68  2.6 
MARSHALL, Jimmie  26  56  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
JEFFERSON, Tyler  26  55  2.1 
REID, Victor  26  45  1.7 
DARBY, Equs  25  44  1.8 
BROWN, Michael  26  30  1.2 
WAFER, Dannon  9  18  2.0 

ASSISTS  G  Ast  Ast/G 
MARSHALL, Jimmie  26  91  3.5 
NELSON, Reggie  26  43  1.7 
JEFFERSON, Tyler  26  31  1.2 
REID, Victor  26  27  1.0 
DARBY, Equs  25  23  0.9 

STEALS  G  Stl  Stl/G 
MARSHALL, Jimmie  26  53  2.0 
JEFFERSON, Tyler  26  39  1.5 
NELSON, Reggie  26  24  0.9 
REID, Victor  26  19  0.7 
DARBY, Equs  25  14  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
DARBY, Equs  25  22  0.9 
JEFFERSON, Tyler  26  18  0.7 
REID, Victor  26  10  0.4 
YORK, Tommy  21  8  0.4 
BROWN, Michael  26  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
MARSHALL, Jimmie  26  748  28.8 
REID, Victor  26  734  28.2 
JEFFERSON, Tyler  26  728  28.0 
NELSON, Reggie  26  689  26.5 
DARBY, Equs  25  639  25.6 

TURNOVERS  G  No.  Avg/G 
MARSHALL, Jimmie  26  95  3.7 
NELSON, Reggie  26  82  3.2 
JEFFERSON, Tyler  26  62  2.4 
REID, Victor  26  53  2.0 
DARBY, Equs  25  37  1.5 

PERSONAL FOULS  G  No.  Avg/G 
JEFFERSON, Tyler  26  94  3.6 
MARSHALL, Jimmie  26  89  3.4 
NELSON, Reggie  26  67  2.6 
DARBY, Equs  25  64  2.6 
REID, Victor  26  64  2.5 

FOULOUTS  G  No. 
JEFFERSON, Tyler  26  8 
MARSHALL, Jimmie  26  7 
DARBY, Equs  25  3 
BROWN, Michael  26  2 
NELSON, Reggie  26  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
WESTERN NEW MEXICO   17-REID, Victor  8-JEFFERSON, Ty  5-MARSHALL, Jim  4-MARSHALL, Jim  1-BROWN, Michae 
   11/17/09            DARBY, Equs                   
   W 83-68 
  
at Western New Mexico   14-JEFFERSON, Ty  7-WAFER, Dannon  2-REID, Victor  4-NELSON, Reggi  1-WAFER, Dannon 
   11/21/09            REID, Victor     MARSHALL, Jim             
   L 64-76 
  
at Lubbock Christian   16-HARDEN, Traly  9-JEFFERSON, Ty  4-MARSHALL, Jim  3-MARSHALL, Jim  6-JEFFERSON, Ty 
   11/24/09      DARBY, Equs                         
   W 69-54 
  
WESTERN STATE   12-JEFFERSON, Ty  7-JEFFERSON, Ty  5-MARSHALL, Jim  3-REID, Victor  2-DARBY, Equs 
   11/28/09                        MARSHALL, Jim     JEFFERSON, Ty 
   W 65-55 
  
TEXAS-PERMIAN BASIN   17-JEFFERSON, Ty  11-JEFFERSON, Ty  4-MARSHALL, Jim  3-JEFFERSON, Ty  3-JEFFERSON, Ty 
   11/30/09                  REID, Victor             
   W 52-41 
  
SOUTHEASTERN OKLA.   18-NELSON, Reggi  12-JEFFERSON, Ty  6-MARSHALL, Jim  2-DARBY, Equs  1-BROWN, Michae 
   12/03/09                        JEFFERSON, Ty     DARBY, Equs 
   L 63-67                       MARSHALL, Jim       
  
EAST CENTRAL   27-NELSON, Reggi  7-JEFFERSON, Ty  7-MARSHALL, Jim  4-NELSON, Reggi  1-DARBY, Equs 
   12/05/09                              WAFER, Dannon 
   L 98-109 
  
at Cameron   22-JEFFERSON, Ty  9-JEFFERSON, Ty  5-MARSHALL, Jim  2-JEFFERSON, Ty  2-JEFFERSON, Ty 
   12/12/09                        MARSHALL, Jim       
   L 55-64 
  
at Southwestern Okla.   19-REID, Victor  7-JEFFERSON, Ty  2-ROMERO, Jorda  3-MARSHALL, Jim  2-REID, Victor 
   12/14/09                  MARSHALL, Jim             
   W 82-71 
  
TEXAS A&M-COMMERCE   11-MARSHALL, Jim  6-REID, Victor  5-MARSHALL, Jim  5-MARSHALL, Jim  1-JEFFERSON, Ty 
   12/19/09      NELSON, Reggi                       BROWN, Michae 
   L 58-75 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Brigham Young   10-DARBY, Equs  6-JEFFERSON, Ty  1-MARSHALL, Jim  3-JEFFERSON, Ty  2-YORK, Tommy 
   01/02/10      JEFFERSON, Ty           DARBY, Equs     ROMERO, Jorda       
   L 49-95                 HARDEN, Traly             
                    NELSON, Reggi             
                    ROMERO, Jorda             
                    BRANCH, Alan             
                    JEFFERSON, Ty             
  
FORT LEWIS   13-JEFFERSON, Ty  7-BROWN, Michae  2-ROMERO, Jorda  2-MEGYERI, Josh  2-DARBY, Equs 
   01/04/10      MARSHALL, Jim           MARSHALL, Jim     JEFFERSON, Ty       
   L 59-82                       MARSHALL, Jim       
  
at Central Oklahoma   13-YORK, Tommy  9-REID, Victor  5-NELSON, Reggi  1-MARSHALL, Jim  None 
   01/07/10      NELSON, Reggi                 NELSON, Reggi       
   L 76-105 
  
at Northeastern State   17-NELSON, Reggi  14-DARBY, Equs  2-JEFFERSON, Ty  2-MARSHALL, Jim  1-REID, Victor 
   01/09/10                  MARSHALL, Jim     JEFFERSON, Ty     DARBY, Equs 
   L 60-72 
  
ABILENE CHRISTIAN   20-REID, Victor  10-JEFFERSON, Ty  5-MARSHALL, Jim  3-NELSON, Reggi  1-MARSHALL, Jim 
   01/13/10  
   W 78-65 
  
at Texas A&M-Kingsville  13-REID, Victor  8-REID, Victor  3-ROMERO, Jorda  3-JEFFERSON, Ty  1-JEFFERSON, Ty 
   01/16/10      DARBY, Equs                       DARBY, Equs 
   W 72-62 
  
at Tarleton State   11-DARBY, Equs  7-DARBY, Equs  2-MARSHALL, Jim  2-ROMERO, Jorda  1-DARBY, Equs 
   01/20/10                  REID, Victor             
   L 36-76 
  
MIDWESTERN STATE   16-MARSHALL, Jim  8-DARBY, Equs  3-NELSON, Reggi  2-NELSON, Reggi  1-DARBY, Equs 
   01/23/10                  JEFFERSON, Ty     MARSHALL, Jim       
   L 59-66                 MARSHALL, Jim             
  
ANGELO STATE   31-NELSON, Reggi  7-NELSON, Reggi  5-NELSON, Reggi  3-MARSHALL, Jim  3-REID, Victor 
   01/30/10  
   L 88-92 
  
WEST TEXAS A&M   19-NELSON, Reggi  8-DARBY, Equs  4-MARSHALL, Jim  3-JEFFERSON, Ty  2-DARBY, Equs 
   02/03/10            JEFFERSON, Ty           MARSHALL, Jim       
   WO 61-58 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at West Texas A&M   12-HARDEN, Traly  11-JEFFERSON, Ty  2-NELSON, Reggi  2-REID, Victor  None 
   02/06/10      JEFFERSON, Ty           MARSHALL, Jim     DARBY, Equs       
   L 49-67 
  
TARLETON STATE   17-NELSON, Reggi  5-NELSON, Reggi  4-ROMERO, Jorda  3-JEFFERSON, Ty  2-YORK, Tommy 
   02/10/10  
   L 48-73 
  
at Midwestern State   17-DARBY, Equs  12-DARBY, Equs  2-NELSON, Reggi  4-MARSHALL, Jim  1-DARBY, Equs 
   02/13/10                              YORK, Tommy 
   L 57-76                             BROWN, Michae 
                                MARSHALL, Jim 
  
at Angelo State   16-NELSON, Reggi  6-REID, Victor  2-HARDEN, Traly  2-REID, Victor  3-DARBY, Equs 
   02/20/10      DARBY, Equs           REID, Victor             
   L 72-84                 NELSON, Reggi             
                    MARSHALL, Jim             
  
at Abilene Christian   16-MARSHALL, Jim  8-JEFFERSON, Ty  10-MARSHALL, Jim  2-JEFFERSON, Ty  1-DARBY, Equs 
   02/23/10      JEFFERSON, Ty                 MARSHALL, Jim     JEFFERSON, Ty 
   W 74-71                             NELSON, Reggi 
  
TEXAS A&M-KINGSVILLE  21-NELSON, Reggi  9-DARBY, Equs  5-MARSHALL, Jim  3-MARSHALL, Jim  1-DARBY, Equs 
   02/27/10  
   W 70-56 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WESTERN NEW MEXICO   11/17/09   83-68   W  26-52  .500  7-20  .350  24-32  .750  13  26  39   39.0  20  12  28  1  12  83   83.0 
at Western New Mexico   11/21/09   64-76   L  23-62  .371  5-27  .185  13-24  .542  16  24  40   39.5  23  7  14  1  6  64   73.5 
at Lubbock Christian   11/24/09   69-54   W  24-41  .585  6-9  .667  15-21  .714  11  29  40   39.7  24  15  24  7  6  69   72.0 
WESTERN STATE   11/28/09   65-55   W  22-61  .361  4-14  .286  17-23  .739  8  27  35   38.5  13  13  9  5  12  65   70.2 
TEXAS-PERMIAN BASIN   11/30/09   52-41   W  19-37  .514  3-15  .200  11-17  .647  7  23  30   36.8  16  15  19  4  5  52   66.6 
SOUTHEASTERN OKLA.   12/03/09   63-67   L  22-60  .367  7-28  .250  12-16  .750  11  26  37   36.8  21  17  22  2  7  63   66.0 
EAST CENTRAL   12/05/09   98-109   L  33-66  .500  7-19  .368  25-32  .781  12  21  33   36.3  20  19  16  2  12  98   70.6 
at Cameron   12/12/09   55-64   L  18-51  .353  2-14  .143  17-23  .739  8  31  39   36.6  23  11  14  4  4  55   68.6 
at Southwestern Okla.   12/14/09   82-71   W  27-44  .614  6-9  .667  22-37  .595  10  24  34   36.3  23  9  22  4  11  82   70.1 
TEXAS A&M-COMMERCE   12/19/09   58-75   L  20-57  .351  3-18  .167  15-31  .484  14  17  31   35.8  27  11  19  2  14  58   68.9 
at Brigham Young   01/02/10   49-95   L  20-65  .308  4-21  .190  5-11  .455  10  13  23   34.6  18  7  14  3  11  49   67.1 
FORT LEWIS   01/04/10   59-82   L  23-55  .418  2-14  .143  11-17  .647  5  16  21   33.5  27  7  19  3  9  59   66.4 
at Central Oklahoma   01/07/10   76-105   L  24-56  .429  6-22  .273  22-35  .629  11  27  38   33.8  31  12  20  0  2  76   67.2 
at Northeastern State   01/09/10   60-72   L  24-59  .407  2-17  .118  10-12  .833  12  22  34   33.9  21  7  9  2  6  60   66.6 
ABILENE CHRISTIAN   01/13/10   78-65   W  26-57  .456  4-14  .286  22-29  .759  14  24  38   34.1  18  20  15  1  8  78   67.4 
at Texas A&M-Kingsville  01/16/10   72-62   W  20-43  .465  4-10  .400  28-34  .824  8  29  37   34.3  23  6  14  2  5  72   67.7 
at Tarleton State   01/20/10   36-76   L  14-43  .326  2-12  .167  6-11  .545  6  16  22   33.6  17  5  16  1  4  36   65.8 
MIDWESTERN STATE   01/23/10   59-66   L  19-45  .422  6-19  .316  15-18  .833  7  23  30   33.4  19  10  23  1  6  59   65.4 
ANGELO STATE   01/30/10   88-92   L  26-56  .464  6-15  .400  30-39  .769  10  22  32   33.3  31  12  15  5  6  88   66.6 
WEST TEXAS A&M   02/03/10   61-58   Wot  19-49  .388  2-11  .182  21-25  .840  9  27  36   33.5  15  6  22  6  9  61   66.3 
at West Texas A&M   02/06/10   49-67   L  13-60  .217  3-18  .167  20-22  .909  18  21  39   33.7  26  6  15  0  6  49   65.5 
TARLETON STATE   02/10/10   48-73   L  19-46  .413  4-15  .267  6-12  .500  4  16  20   33.1  9  8  14  4  8  48   64.7 
at Midwestern State   02/13/10   57-76   L  16-56  .286  2-12  .167  23-32  .719  17  25  42   33.5  20  4  21  4  7  57   64.4 
at Angelo State   02/20/10   72-84   L  26-64  .406  3-11  .273  17-26  .654  19  21  40   33.8  34  9  18  4  5  72   64.7 
at Abilene Christian   02/23/10   74-71   W  24-44  .545  6-16  .375  20-25  .800  6  29  35   33.8  22  16  25  3  4  74   65.1 
TEXAS A&M-KINGSVILLE  02/27/10   70-56   W  26-55  .473  8-20  .400  10-15  .667  14  23  37   33.9  23  16  17  1  6  70   65.3 


 
Eastern New Mexico     1697     573-1384  .414  114-420  .271  437-619  .706  280  602  882   33.9  564  280  464  72  191  1697   65.3 
Opponents     1880     653-1490  .438  156-490  .318  418-609  .686  326  626  952   36.6  527  334  423  102  203  1880   72.3 
 
Games played: 26      Rebounds/game: 33.9 
Points/game: 65.3      Assists/game: 10.8 
FG Pct: 41.4      Turnovers/game: 17.8 
3FG Pct: 27.1      Assist/turnover ratio: 0.6 
FT Pct: 70.6      Steals/game: 7.3 
       Blocks/game: 2.8 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WESTERN NEW MEXICO   11/17/09   83-68   W  26-63  .413  5-17  .294  11-17  .647  13  19  32   32.0  24  16  26  1  12  68   68.0 
at Western New Mexico   11/21/09   64-76   L  28-64  .438  4-17  .235  16-23  .696  17  29  46   39.0  22  12  16  7  6  76   72.0 
at Lubbock Christian   11/24/09   69-54   W  16-51  .314  7-20  .350  15-22  .682  11  9  20   32.7  21  8  19  5  6  54   66.0 
WESTERN STATE   11/28/09   65-55   W  22-58  .379  6-24  .250  5-7  .714  10  35  45   35.8  17  8  23  4  3  55   63.2 
TEXAS-PERMIAN BASIN   11/30/09   52-41   W  13-46  .283  1-9  .111  14-23  .609  11  14  25   33.6  16  4  14  0  8  41   58.8 
SOUTHEASTERN OKLA.   12/03/09   63-67   L  25-54  .463  5-14  .357  12-21  .571  7  30  37   34.2  17  10  19  4  10  67   60.2 
EAST CENTRAL   12/05/09   98-109   L  42-75  .560  10-23  .435  15-23  .652  16  25  41   35.1  20  20  17  5  7  109   67.1 
at Cameron   12/12/09   55-64   L  21-61  .344  7-23  .304  15-22  .682  15  29  44   36.2  24  9  12  4  6  64   66.8 
at Southwestern Okla.   12/14/09   82-71   W  24-52  .462  8-20  .400  15-22  .682  10  15  25   35.0  26  9  21  2  9  71   67.2 
TEXAS A&M-COMMERCE   12/19/09   58-75   L  25-50  .500  5-10  .500  20-28  .714  11  28  39   35.4  24  15  23  5  6  75   68.0 
at Brigham Young   01/02/10   49-95   L  35-58  .603  9-16  .563  16-20  .800  12  38  50   36.7  7  23  19  7  6  95   70.5 
FORT LEWIS   01/04/10   59-82   L  27-51  .529  4-11  .364  24-32  .750  12  29  41   37.1  19  17  20  7  8  82   71.4 
at Central Oklahoma   01/07/10   76-105   L  36-74  .486  9-30  .300  24-34  .706  15  27  42   37.5  25  20  7  2  7  105   74.0 
at Northeastern State   01/09/10   60-72   L  22-49  .449  7-20  .350  21-28  .750  8  25  33   37.1  14  14  11  1  3  72   73.9 
