Lone Star Conference

East Central


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-19)  (4-9)  (3-10)  (0-0) 
CONFERENCE  (2-10)  (1-5)  (1-5)  (0-0) 
NON-CONFERENCE  (5-9)  (3-4)  (2-5)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/24/09   7:00      at Dallas Baptist    L   86-97   250   (24)ALLEN, Eric  (6)ALLEN, Eric 
12/1/09   7:30 p.m     at Rhema Bible    W   104-72   250   (21)AVERY, Darren  (12)ALLEN, Eric 
12/3/09   6:00 p.m     at West Texas A&M    LO3   111-119   922   (24)ALLEN, Eric  (11)ANDREWS, Wayne 
12/05/09   4:25 p.m     at Eastern New Mexico    W   109-98   232   (34)ABRAHAM, Maurice  (17)ANDREWS, Wayne 
12/8/09   7:00      DALLAS BAPTIST    L   94-100   450   (32)ALLEN, Eric  (13)ANDREWS, Wayne 
12/12/09   8:00      TARLETON STATE    W   104-88   450   (25)DARBY, Denarius  (9)ANDREWS, Wayne 
12/14/09   8:00      MIDWESTERN STATE    L   85-103   450   (20)FIGGS, Dontae  (8)FIGGS, Dontae 
12/15/09   8:00      SW CHRISTIAN    W   81-78   300   (21)FIGGS, Dontae  (9)BADLEY, Wes 
12/18/09   8:00      RHEMA BIBLE    W   108-75   250   (30)ALLEN, Eric  (14)ALLEN, Eric 
12/21/09   7:00 PM      at Texas A&M-Kingsville   LOT   85-89   193   (17)ALLEN, Eric  (9)ABRAHAM, Maurice 
12-22-09   7:00 p.m     at Stephen F. Austin    L   68-102   974   (15)ALLEN, Eric  (9)ABRAHAM, Maurice 
1/04/10   7:30 p.m     at SW Christian    L   81-95   125   (31)ALLEN, Eric  (9)ALLEN, Eric 
01-07-10   8:00      ANGELO STATE    L   104-128   250   (21)ABRAHAM, Maurice
(21)ALLEN, Eric  
(9)ANDREWS, Wayne 
01/09/10   4:00      ABILENE CHRISTIAN    L   79-86   350   (23)ALLEN, Eric  (12)ANDREWS, Wayne 
1/13/10   8:00    *  CENTRAL OKLAHOMA    L   88-106   700   (19)ALLEN, Eric  (11)ALLEN, Eric 
01/20/10   8:00 pm    *  at Texas A&M-Commerce    L   83-101   429   (18)McADOO, Bobby  (11)BADLEY, Wes 
1/23/10   4:00    *  NORTHEASTERN STATE    L   67-79   425   (15)HILL, Terrence  (11)ALLEN, Eric 
01/27/10   8:00 p.m   *  at Southwestern Okla.    L   50-79   1100   (16)ABRAHAM, Maurice  (6)BADLEY, Wes 
1/31/10   4:00    *  CAMERON    WO2   68-61   400   (15)DARBY, Denarius
(15)BADLEY, Wes  
(13)BADLEY, Wes 
02/03/10   8:20 pm    *  at Southeastern Okla.    L   56-59   2225   (18)HILL, Terrence  (6)ALLEN, Eric 
2/6/10   8:00    *  SOUTHEASTERN OKLA.    LOT   61-63   1100   (24)ANDREWS, Wayne  (14)ANDREWS, Wayne 
2/10/10   8:00    *  TEXAS A&M-COMMERCE    L   60-77   400   (17)ALLEN, Eric  (11)ALLEN, Eric 
02/13/10   4:00 pm    *  at Northeastern State    L   71-75   600   (19)HILL, Terrence  (10)ALLEN, Eric 
2/17/10   8:00    *  SOUTHWESTERN OKLA.    L   88-94   500   (17)ANDREWS, Wayne  (6)ANDREWS, Wayne 
02/20/10   4:00pm    *  at Cameron    W   91-81   850   (32)ALLEN, Eric  (13)ANDREWS, Wayne 
02/24/10   6:00 p.m   *  at Central Oklahoma    L   79-109   1500   (30)ALLEN, Eric  (10)ANDREWS, Wayne 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   6025   463  
AWAY  13   9650   742  
NEUTRAL  0   0   0  
TOTAL  26   15675   603  


 

Overall Team Statistics

 

TEAM STATISTICS  ECU  OPP 
SCORING  2161  2314 
   Points per game  83.1  89.0 
   Scoring margin  -5.9  - 
FIELD GOALS-ATT  778-1832  860-1749 
   Field goal pct  .425  .492 
3 POINT FG-ATT  209-659  185-575 
   3-point FG pct  .317  .322 
   3-pt FG made per game  8.0  7.1 
FREE THROWS-ATT  396-619  409-610 
   Free throw pct  .640  .670 
REBOUNDS  1039  1133 
   Rebounds per game  40.0  43.6 
   Rebounding margin  -3.6  - 
ASSISTS  392  498 
   Assists per game  15.1  19.2 
TURNOVERS  424  464 
   Turnovers per game  16.3  17.8 
   Turnover margin  +1.5  - 
   Assist/turnover ratio  0.9  1.1 
STEALS  246  196 
   Steals per game  9.5  7.5 
BLOCKS  64  83 
   Blocks per game  2.5  3.2 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  6025  9650 
   Home games-Avg/Game  13-463  13-742 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
East Central  963  1146  24  19  9  2161 
Opponents  1088  1167  30  12  17  2314 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-19)  (4-9)  (3-10)  (0-0) 
CONFERENCE  (2-10)  (1-5)  (1-5)  (0-0) 
NON-CONFERENCE  (5-9)  (3-4)  (2-5)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
04  ALLEN, Eric   24  19  742  30.9  176  395  .446  63  170  .371  38  54  .704  79  94  173  7.2  43  0  55  49  2  33  453  18.9 
03  ABRAHAM, Maurice   21  17  567  27.0  94  202  .465  8  37  .216  70  104  .673  39  50  89  4.2  51  2  54  72  2  27  266  12.7 
33  HILL, Terrence   13  7  357  27.5  48  115  .417  17  55  .309  51  75  .680  28  27  55  4.2  21  0  28  32  1  11  164  12.6 
24  ANDREWS, Wayne   20  14  551  27.6  75  173  .434  26  65  .400  59  86  .686  69  84  153  7.7  50  3  37  38  23  26  235  11.8 
02  FIGGS, Dontae   19  11  335  17.6  81  138  .587  4  11  .364  29  48  .604  20  33  53  2.8  33  1  24  18  4  11  195  10.3 
15  DARBY, Denarius   22  19  604  27.5  75  201  .373  26  93  .280  38  60  .633  25  35  60  2.7  39  0  33  36  3  44  214  9.7 
23  AVERY, Darren   20  6  448  22.4  50  113  .442  20  49  .408  37  55  .673  7  38  45  2.3  49  3  50  39  2  13  157  7.9 
32  BADLEY, Wes   21  14  400  19.0  63  128  .492  0  0  .000  17  37  .459  39  45  84  4.0  40  0  10  19  6  10  143  6.8 
34  McADOO, Bobby   23  7  408  17.7  45  131  .344  22  76  .289  19  31  .613  16  43  59  2.6  34  0  25  32  1  19  131  5.7 
05  DONNELL, Lanard   17  5  305  17.9  29  82  .354  17  52  .327  3  8  .375  7  43  50  2.9  38  1  31  22  9  9  78  4.6 
41  PROTHRO, Justin   20  3  247  12.4  29  94  .309  5  31  .161  22  39  .564  13  48  61  3.1  46  1  9  29  9  16  85  4.3 
12  BRANDON, Jarrett   23  8  398  17.3  8  48  .167  0  15  .000  13  22  .591  15  46  61  2.7  52  4  34  27  2  24  29  1.3 
11  MAY, Wes   9  0  63  7.0  5  12  .417  1  5  .200  0  0  .000  0  5  5  0.6  3  0  2  3  0  3  11  1.2 
  TEAM                             46  45  91  3.5  1      8      0   
  Total..........  26    5425    778  1832  .425  209  659  .317  396  619  .640  403  636  1039  40.0  500  15  392  424  64  246  2161  83.1 
  Opponents......  26    5427    860  1749  .492  185  575  .322  409  610  .670  362  771  1133  43.6  512  -  498  464  83  196  2314  89.0 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
East Central  963  1146  24  19  9  2161 
Opponents  1088  1167  30  12  17  2314 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
ALLEN, Eric  24  453  18.9 
ABRAHAM, Maurice  21  266  12.7 
ANDREWS, Wayne  20  235  11.8 
DARBY, Denarius  22  214  9.7 
FIGGS, Dontae  19  195  10.3 
HILL, Terrence  13  164  12.6 
AVERY, Darren  20  157  7.9 
BADLEY, Wes  21  143  6.8 
McADOO, Bobby  23  131  5.7 
PROTHRO, Justin  20  85  4.3 
DONNELL, Lanard  17  78  4.6 
BRANDON, Jarrett  23  29  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
ALLEN, Eric  24  453  18.9 
ABRAHAM, Maurice  21  266  12.7 
HILL, Terrence  13  164  12.6 
ANDREWS, Wayne  20  235  11.8 
FIGGS, Dontae  19  195  10.3 
DARBY, Denarius  22  214  9.7 
AVERY, Darren  20  157  7.9 
BADLEY, Wes  21  143  6.8 
McADOO, Bobby  23  131  5.7 
DONNELL, Lanard  17  78  4.6 
PROTHRO, Justin  20  85  4.3 
BRANDON, Jarrett  23  29  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
FIGGS, Dontae  81  138  .587 
BADLEY, Wes  63  128  .492 
ABRAHAM, Maurice  94  202  .465 
ALLEN, Eric  176  395  .446 
AVERY, Darren  50  113  .442 
ANDREWS, Wayne  75  173  .434 
HILL, Terrence  48  115  .417 
MAY, Wes  5  12  .417 
DARBY, Denarius  75  201  .373 
DONNELL, Lanard  29  82  .354 
McADOO, Bobby  45  131  .344 
PROTHRO, Justin  29  94  .309 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
ALLEN, Eric  24  395  16.5 
ABRAHAM, Maurice  21  202  9.6 
DARBY, Denarius  22  201  9.1 
ANDREWS, Wayne  20  173  8.7 
FIGGS, Dontae  19  138  7.3 

FIELD GOALS MADE  G  Made  Made/G 
ALLEN, Eric  24  176  7.3 
ABRAHAM, Maurice  21  94  4.5 
FIGGS, Dontae  19  81  4.3 
DARBY, Denarius  22  75  3.4 
ANDREWS, Wayne  20  75  3.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
AVERY, Darren  20  49  .408 
ANDREWS, Wayne  26  65  .400 
ALLEN, Eric  63  170  .371 
FIGGS, Dontae  4  11  .364 
DONNELL, Lanard  17  52  .327 
HILL, Terrence  17  55  .309 
McADOO, Bobby  22  76  .289 
DARBY, Denarius  26  93  .280 
ABRAHAM, Maurice  8  37  .216 
MAY, Wes  1  5  .200 
PROTHRO, Justin  5  31  .161 
BRANDON, Jarrett  0  15  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
ALLEN, Eric  24  170  7.1 
DARBY, Denarius  22  93  4.2 
McADOO, Bobby  23  76  3.3 
ANDREWS, Wayne  20  65  3.3 
HILL, Terrence  13  55  4.2 

3-POINT FGS MADE  G  Made  Made/G 
ALLEN, Eric  24  63  2.6 
DARBY, Denarius  22  26  1.2 
ANDREWS, Wayne  20  26  1.3 
McADOO, Bobby  23  22  1.0 
AVERY, Darren  20  20  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
ALLEN, Eric  38  54  .704 
ANDREWS, Wayne  59  86  .686 
HILL, Terrence  51  75  .680 
ABRAHAM, Maurice  70  104  .673 
AVERY, Darren  37  55  .673 
DARBY, Denarius  38  60  .633 
McADOO, Bobby  19  31  .613 
FIGGS, Dontae  29  48  .604 
BRANDON, Jarrett  13  22  .591 
PROTHRO, Justin  22  39  .564 
BADLEY, Wes  17  37  .459 
DONNELL, Lanard  3  8  .375 

FREE THROW ATTEMPTS  G  Att  Att/G 
ABRAHAM, Maurice  21  104  5.0 
ANDREWS, Wayne  20  86  4.3 
HILL, Terrence  13  75  5.8 
DARBY, Denarius  22  60  2.7 
AVERY, Darren  20  55  2.8 

FREE THROWS MADE  G  Made  Made/G 
ABRAHAM, Maurice  21  70  3.3 
ANDREWS, Wayne  20  59  3.0 
HILL, Terrence  13  51  3.9 
ALLEN, Eric  24  38  1.6 
DARBY, Denarius  22  38  1.7 

REBOUNDS  G  Reb  Reb/G 
ALLEN, Eric  24  173  7.2 
ANDREWS, Wayne  20  153  7.7 
ABRAHAM, Maurice  21  89  4.2 
BADLEY, Wes  21  84  4.0 
BRANDON, Jarrett  23  61  2.7 
PROTHRO, Justin  20  61  3.1 

REBOUND AVERAGE  G  Reb  Avg/G 
ANDREWS, Wayne  20  153  7.7 
ALLEN, Eric  24  173  7.2 
ABRAHAM, Maurice  21  89  4.2 
HILL, Terrence  13  55  4.2 
BADLEY, Wes  21  84  4.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
ALLEN, Eric  24  94  3.9 
ANDREWS, Wayne  20  84  4.2 
ABRAHAM, Maurice  21  50  2.4 
PROTHRO, Justin  20  48  2.4 
BRANDON, Jarrett  23  46  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
ALLEN, Eric  24  79  3.3 
ANDREWS, Wayne  20  69  3.5 
ABRAHAM, Maurice  21  39  1.9 
BADLEY, Wes  21  39  1.9 
HILL, Terrence  13  28  2.2 

ASSISTS  G  Ast  Ast/G 
ALLEN, Eric  24  55  2.3 
ABRAHAM, Maurice  21  54  2.6 
AVERY, Darren  20  50  2.5 
ANDREWS, Wayne  20  37  1.9 
BRANDON, Jarrett  23  34  1.5 

STEALS  G  Stl  Stl/G 
DARBY, Denarius  22  44  2.0 
ALLEN, Eric  24  33  1.4 
ABRAHAM, Maurice  21  27  1.3 
ANDREWS, Wayne  20  26  1.3 
BRANDON, Jarrett  23  24  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
ANDREWS, Wayne  20  23  1.2 
PROTHRO, Justin  20  9  0.5 
DONNELL, Lanard  17  9  0.5 
BADLEY, Wes  21  6  0.3 
FIGGS, Dontae  19  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
ALLEN, Eric  24  742  30.9 
DARBY, Denarius  22  604  27.5 
ABRAHAM, Maurice  21  567  27.0 
ANDREWS, Wayne  20  551  27.6 
AVERY, Darren  20  448  22.4 

TURNOVERS  G  No.  Avg/G 
ABRAHAM, Maurice  21  72  3.4 
ALLEN, Eric  24  49  2.0 
AVERY, Darren  20  39  2.0 
ANDREWS, Wayne  20  38  1.9 
DARBY, Denarius  22  36  1.6 

PERSONAL FOULS  G  No.  Avg/G 
BRANDON, Jarrett  23  52  2.3 
ABRAHAM, Maurice  21  51  2.4 
ANDREWS, Wayne  20  50  2.5 
AVERY, Darren  20  49  2.5 
PROTHRO, Justin  20  46  2.3 

FOULOUTS  G  No. 
BRANDON, Jarrett  23  4 
AVERY, Darren  20  3 
ANDREWS, Wayne  20  3 
ABRAHAM, Maurice  21  2 
DONNELL, Lanard  17  1 
FIGGS, Dontae  19  1 
PROTHRO, Justin  20  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Dallas Baptist   24-ALLEN, Eric  6-ALLEN, Eric  4-AVERY, Darren  3-ANDREWS, Wayn  3-ANDREWS, Wayn 
   11/24/09                        DARBY, Denari       
   L 86-97 
  
at Rhema Bible   21-AVERY, Darren  12-ALLEN, Eric  4-DARBY, Denari  3-McADOO, Bobby  1-DONNELL, Lana 
   12/1/09                        ANDREWS, Wayn       
   W 104-72 
  
at West Texas A&M   24-ALLEN, Eric  11-ANDREWS, Wayn  4-ANDREWS, Wayn  2-DARBY, Denari  1-ANDREWS, Wayn 
   12/3/09                  AVERY, Darren     ABRAHAM, Maur     FIGGS, Dontae 
   OL 111-119 
  
at Eastern New Mexico   34-ABRAHAM, Maur  17-ANDREWS, Wayn  6-ANDREWS, Wayn  2-BADLEY, Wes  3-ANDREWS, Wayn 
   12/05/09                        ABRAHAM, Maur       
   W 109-98 
  
DALLAS BAPTIST   32-ALLEN, Eric  13-ANDREWS, Wayn  6-ABRAHAM, Maur  3-ABRAHAM, Maur  5-ANDREWS, Wayn 
   12/8/09                  ANDREWS, Wayn     ANDREWS, Wayn       
   L 94-100                       FIGGS, Dontae       
  
TARLETON STATE   25-DARBY, Denari  9-ANDREWS, Wayn  7-ALLEN, Eric  3-FIGGS, Dontae  None 
   12/12/09  
   W 104-88 
  
MIDWESTERN STATE   20-FIGGS, Dontae  8-FIGGS, Dontae  3-DARBY, Denari  2-ALLEN, Eric  1-ABRAHAM, Maur 
   12/14/09                        ABRAHAM, Maur       
   L 85-103 
  
SW CHRISTIAN   21-FIGGS, Dontae  9-BADLEY, Wes  6-AVERY, Darren  3-AVERY, Darren  1-DONNELL, Lana 
   12/15/09                              FIGGS, Dontae 
   W 81-78                             McADOO, Bobby 
  
RHEMA BIBLE   30-ALLEN, Eric  14-ALLEN, Eric  8-DONNELL, Lana  3-ALLEN, Eric  2-DONNELL, Lana 
   12/18/09  
   W 108-75 
  
at Texas A&M-Kingsville  17-ALLEN, Eric  9-ABRAHAM, Maur  4-ABRAHAM, Maur  4-ABRAHAM, Maur  1-AVERY, Darren 
   12/21/09  
   OL 85-89 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Stephen F. Austin   15-ALLEN, Eric  9-ABRAHAM, Maur  4-ABRAHAM, Maur  2-ALLEN, Eric  3-DONNELL, Lana 
   12-22-09                        PROTHRO, Just       
   L 68-102 
  
at SW Christian   31-ALLEN, Eric  9-ALLEN, Eric  7-BRANDON, Jarr  2-BRANDON, Jarr  1-PROTHRO, Just 
   1/04/10  
   L 81-95 
  
ANGELO STATE   21-ALLEN, Eric  9-ANDREWS, Wayn  6-ABRAHAM, Maur  4-DARBY, Denari  1-AVERY, Darren 
   01-07-10      ABRAHAM, Maur                       ANDREWS, Wayn 
   L 104-128 
  
ABILENE CHRISTIAN   23-ALLEN, Eric  12-ANDREWS, Wayn  8-AVERY, Darren  2-ALLEN, Eric  2-ANDREWS, Wayn 
   01/09/10                        DARBY, Denari       
   L 79-86                       ABRAHAM, Maur       
  
CENTRAL OKLAHOMA   19-ALLEN, Eric  11-ALLEN, Eric  4-ALLEN, Eric  5-DARBY, Denari  1-PROTHRO, Just 
   1/13/10                  ABRAHAM, Maur           DARBY, Denari 
   L 88-106 
  
at Texas A&M-Commerce   18-McADOO, Bobby  11-BADLEY, Wes  3-AVERY, Darren  2-ABRAHAM, Maur  1-PROTHRO, Just 
   01/20/10                  ALLEN, Eric     ALLEN, Eric     ABRAHAM, Maur 
   L 83-101                             BADLEY, Wes 
  
NORTHEASTERN STATE   15-HILL, Terrenc  11-ALLEN, Eric  1-ANDREWS, Wayn  4-DARBY, Denari  1-PROTHRO, Just 
   1/23/10                  McADOO, Bobby             
   L 67-79                 BADLEY, Wes             
  
at Southwestern Okla.   16-ABRAHAM, Maur  6-BADLEY, Wes  1-FIGGS, Dontae  5-DARBY, Denari  1-BADLEY, Wes 
   01/27/10                  McADOO, Bobby           ANDREWS, Wayn 
   L 50-79 
  
CAMERON   15-BADLEY, Wes  13-BADLEY, Wes  7-HILL, Terrenc  2-BRANDON, Jarr  2-BADLEY, Wes 
   1/31/10      DARBY, Denari                         
   WO 68-61 
  
at Southeastern Okla.   18-HILL, Terrenc  6-ALLEN, Eric  3-BRANDON, Jarr  4-DARBY, Denari  1-HILL, Terrenc 
   02/03/10                  ALLEN, Eric             
   L 56-59 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
SOUTHEASTERN OKLA.   24-ANDREWS, Wayn  14-ANDREWS, Wayn  3-DARBY, Denari  3-DARBY, Denari  2-BADLEY, Wes 
   2/6/10  
   OL 61-63 
  
TEXAS A&M-COMMERCE   17-ALLEN, Eric  11-ALLEN, Eric  3-ALLEN, Eric  1-McADOO, Bobby  2-PROTHRO, Just 
   2/10/10                        HILL, Terrenc       
   L 60-77                       ALLEN, Eric       
                          ABRAHAM, Maur       
                          BRANDON, Jarr       
  
at Northeastern State   19-HILL, Terrenc  10-ALLEN, Eric  5-HILL, Terrenc  3-ABRAHAM, Maur  2-ANDREWS, Wayn 
   02/13/10                        PROTHRO, Just       
   L 71-75 
  
SOUTHWESTERN OKLA.   17-ANDREWS, Wayn  6-ANDREWS, Wayn  3-HILL, Terrenc  2-McADOO, Bobby  1-DARBY, Denari 
   2/17/10                  AVERY, Darren     BRANDON, Jarr       
   L 88-94                 McADOO, Bobby     ALLEN, Eric       
                          DARBY, Denari       
                          PROTHRO, Just       
                          MAY, Wes       
  
at Cameron   32-ALLEN, Eric  13-ANDREWS, Wayn  6-HILL, Terrenc  2-ALLEN, Eric  1-ANDREWS, Wayn 
   02/20/10                  AVERY, Darren             
   W 91-81 
  
at Central Oklahoma   30-ALLEN, Eric  10-ANDREWS, Wayn  5-McADOO, Bobby  3-BRANDON, Jarr  2-ANDREWS, Wayn 
   02/24/10  
   L 79-109 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Dallas Baptist   11/24/09   86-97   L  33-77  .429  8-28  .286  12-20  .600  12  13  25   25.0  24  13  19  3  13  86   86.0 
at Rhema Bible   12/1/09   104-72   W  35-76  .461  10-25  .400  24-37  .649  20  33  53   39.0  22  20  16  1  11  104   95.0 
at West Texas A&M   12/3/09   111-119   Lot  42-94  .447  10-31  .323  17-27  .630  20  28  48   42.0  29  20  13  2  8  111   100.3 
at Eastern New Mexico   12/05/09   109-98   W  42-75  .560  10-23  .435  15-23  .652  16  25  41   41.8  20  20  17  5  7  109   102.5 
DALLAS BAPTIST   12/8/09   94-100   L  37-76  .487  6-19  .316  14-21  .667  12  26  38   41.0  23  20  14  6  13  94   100.8 
TARLETON STATE   12/12/09   104-88   W  37-77  .481  16-26  .615  14-18  .778  15  19  34   39.8  22  21  15  0  12  104   101.3 
MIDWESTERN STATE   12/14/09   85-103   L  30-64  .469  5-14  .357  20-35  .571  11  21  32   38.7  21  9  20  1  10  85   99.0 
SW CHRISTIAN   12/15/09   81-78   W  31-68  .456  5-22  .227  14-24  .583  14  32  46   39.6  14  18  12  3  8  81   96.8 
RHEMA BIBLE   12/18/09   108-75   W  41-77  .532  9-26  .346  17-22  .773  17  32  49   40.7  15  28  18  4  10  108   98.0 
at Texas A&M-Kingsville  12/21/09   85-89   Lot  30-65  .462  6-21  .286  19-29  .655  15  22  37   40.3  29  11  19  1  7  85   96.7 
at Stephen F. Austin   12-22-09   68-102   L  29-76  .382  6-25  .240  4-10  .400  18  19  37   40.0  18  13  16  3  8  68   94.1 
at SW Christian   1/04/10   81-95   L  29-68  .426  7-25  .280  16-28  .571  19  27  46   40.5  16  17  13  1  5  81   93.0 
ANGELO STATE   01-07-10   104-128   L  36-75  .480  14-30  .467  18-25  .720  11  20  31   39.8  21  18  14  2  7  104   93.8 
ABILENE CHRISTIAN   01/09/10   79-86   L  27-61  .443  14-34  .412  11-14  .786  8  26  34   39.4  19  19  22  4  9  79   92.8 
CENTRAL OKLAHOMA   1/13/10   88-106   L  32-76  .421  9-29  .310  15-27  .556  20  20  40   39.4  16  20  20  2  15  88   92.5 
at Texas A&M-Commerce   01/20/10   83-101   L  28-77  .364  5-22  .227  22-34  .647  21  19  40   39.4  19  11  19  3  9  83   91.9 
NORTHEASTERN STATE   1/23/10   67-79   L  23-68  .338  2-16  .125  19-34  .559  21  26  47   39.9  19  3  14  1  11  67   90.4 
at Southwestern Okla.   01/27/10   50-79   L  15-45  .333  0-7  .000  20-32  .625  12  15  27   39.2  13  2  21  2  14  50   88.2 
CAMERON   1/31/10   68-61   Wot  26-60  .433  8-19  .421  8-16  .500  13  33  46   39.5  10  17  15  3  5  68   87.1 
at Southeastern Okla.   02/03/10   56-59   L  17-57  .298  8-32  .250  14-16  .875  12  19  31   39.1  23  11  21  1  16  56   85.6 
SOUTHEASTERN OKLA.   2/6/10   61-63   Lot  23-76  .303  6-35  .171  9-17  .529  22  25  47   39.5  17  11  12  3  8  61   84.4 
TEXAS A&M-COMMERCE   2/10/10   60-77   L  23-63  .365  1-16  .063  13-21  .619  18  28  46   39.8  15  11  17  4  5  60   83.3 
at Northeastern State   02/13/10   71-75   L  23-69  .333  8-28  .286  17-23  .739  13  31  44   40.0  22  16  12  4  11  71   82.7 
SOUTHWESTERN OKLA.   2/17/10   88-94   L  30-68  .441  11-32  .344  17-21  .810  12  19  31   39.6  20  11  16  1  13  88   83.0 
at Cameron   02/20/10   91-81   W  35-71  .493  15-37  .405  6-9  .667  13  29  42   39.7  18  19  11  1  4  91   83.3 
at Central Oklahoma   02/24/10   79-109   L  24-73  .329  10-37  .270  21-36  .583  18  29  47   40.0  15  13  18  3  7  79   83.1 


 
East Central     2161     778-1832  .425  209-659  .317  396-619  .640  403  636  1039   40.0  500  392  424  64  246  2161   83.1 
Opponents     2314     860-1749  .492  185-575  .322  409-610  .670  362  771  1133   43.6  512  498  464  83  196  2314   89.0 
 
Games played: 26      Rebounds/game: 40.0 
Points/game: 83.1      Assists/game: 15.1 
FG Pct: 42.5      Turnovers/game: 16.3 
3FG Pct: 31.7      Assist/turnover ratio: 0.9 
FT Pct: 64.0      Steals/game: 9.5 
       Blocks/game: 2.5 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Dallas Baptist   11/24/09   86-97   L  35-58  .603  5-17  .294  22-28  .786  10  31  41   41.0  22  25  29  1  4  97   97.0 
at Rhema Bible   12/1/09   104-72   W  26-67  .388  8-22  .364  12-20  .600  14  30  44   42.5  28  7  23  0  5  72   84.5 
at West Texas A&M   12/3/09   111-119   Lot  40-88  .455  6-30  .200  33-41  .805  23  37  60   48.3  27  23  19  7  5  119   96.0 
at Eastern New Mexico   12/05/09   109-98   W  33-66  .500  7-19  .368  25-32  .781  12  21  33   44.5  20  19  16  2  12  98   96.5 
DALLAS BAPTIST   12/8/09   94-100   L  34-72  .472  10-27  .370  22-31  .710  18  30  48   45.2  18  16  22  2  5  100   97.2 
TARLETON STATE   12/12/09   104-88   W  34-65  .523  2-16  .125  18-29  .621  18  28  46   45.3  16  12  26  4  5  88   95.7 
MIDWESTERN STATE   12/14/09   85-103   L  37-70  .529  7-23  .304  22-30  .733  18  31  49   45.9  26  20  21  4  11  103   96.7 
SW CHRISTIAN   12/15/09   81-78   W  28-65  .431  8-25  .320  14-25  .560  13  31  44   45.6  18  16  16  1  5  78   94.4 
RHEMA BIBLE   12/18/09   108-75   W  31-75  .413  4-19  .211  9-17  .529  15  22  37   44.7  16  18  18  3  6  75   92.2 
at Texas A&M-Kingsville  12/21/09   85-89   Lot  30-57  .526  0-6  .000  29-42  .690  13  25  38   44.0  19  8  21  2  10  89   91.9 
at Stephen F. Austin   12-22-09   68-102   L  40-71  .563  5-12  .417  17-24  .708  17  33  50   44.5  12  23  13  6  9  102   92.8 
at SW Christian   1/04/10   81-95   L  36-71  .507  10-26  .385  13-22  .591  14  26  40   44.2  21  24  8  0  9  95   93.0 
ANGELO STATE   01-07-10   104-128   L  49-80  .613  10-24  .417  20-24  .833  13  33  46   44.3  21  26  10  1  8  128   95.7 
ABILENE CHRISTIAN   01/09/10   79-86   L  32-61  .525  9-21  .429  13-22  .591  8  28  36   43.7  17  19  17  2  10  86   95.0 
CENTRAL OKLAHOMA   1/13/10   88-106   L  44-78  .564  7-21  .333  11-15  .733  16  32  48   44.0  19  30  22  7  12  106   95.7 
at Texas A&M-Commerce   01/20/10   83-101   L  38-67  .567  6-14  .429  19-27  .704  12  35  47   44.2  27  27  19  2  9  101   96.1 
