Lone Star Conference

Eastern New Mexico


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-23)  (4-10)  (0-10)  (0-3) 
CONFERENCE  (0-12)  (0-6)  (0-6)  (0-0) 
NON-CONFERENCE  (4-11)  (4-4)  (0-4)  (0-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/08   7:00pm      at NM Highlands    L   74-81   215   (18)FRANKLIN, Kelvin  (8)SCHULTZ, Donovan 
11/17/08   7:00 p.m     EMPORIA STATE    L   55-87   615   (13)DARBY, Equs  (4)WILSON, Brandon 
11/21/08   8:25 p.m     vs Western New Mexico    L   69-87   269   (11)WAFER, Dannon
(11)FRANKLIN, Kelvin  
(10)WAFER, Dannon
(10)BROWN, Gerald  
11/25/08   7:00 p.m     UNIVERSITY OF THE SW   W   73-49   67   (14)REYNOLDS, Justin  (10)DARBY, Equs 
11/29/08   7:00 p.m     NM HIGHLANDS    W   66-65   63   (16)WAFER, Dannon  (12)WAFER, Dannon 
12/04/08   8:00 p.m     NORTHEASTERN STATE    L   58-71   313   (22)FRANKLIN, Kelvin  (10)WAFER, Dannon 
12/06/08   4:00 p.m     CENTRAL OKLAHOMA    L   59-78   67   (13)DARBY, Equs  (10)WAFER, Dannon 
12/13/08   6:30 pm      at Southeastern Okla.    L   42-44   733   (15)DARBY, Equs  (5)DARBY, Equs 
12/14/08   4:00      at East Central    L   58-60   350   (11)KING, Aaron  (9)WAFER, Dannon 
12/20/08   10:30 a.     vs Arkansas Tech    L   61-69   100   (20)WILSON, Brandon  (10)WAFER, Dannon 
12/21/08   10:30 a.     vs Northwest Mo. State    L   49-71   100   (8)KING, Aaron
(8)DARBY, Equs  
(12)WAFER, Dannon 
12/29/08   7:00 p.m     LUBBOCK CHRISTIAN    W   68-67   146   (18)DARBY, Equs
(18)REYNOLDS, Justin  
(12)DARBY, Equs 
01/03/09   4:00 p.m     CAMERON    W   70-54   124   (18)REYNOLDS, Justin  (6)KING, Aaron 
01/05/09   6:00 p.m     SOUTHWESTERN OKLA.    L   74-79   128   (23)DARBY, Equs  (5)KING, Aaron
(5)DARBY, Equs  
01/08/09   6 pm      at Texas A&M-Commerce    L   64-73   128   (17)KING, Aaron  (7)WAFER, Dannon 
01/13/09   8:10 p.m   *  at Abilene Christian    L   58-68   850   (13)DARBY, Equs  (7)WAFER, Dannon 
01/21/09   8:00 p.m   *  TARLETON STATE    L   41-64   275   (11)MARSHALL, Jimmie  (5)YORK, Tommy
(5)WILSON, Brandon  
01/24/09   8:00 p.m   *  at Midwestern State    L   44-83   2358   (11)KING, Aaron  (10)WAFER, Dannon 
01/28/09   8:00 p.m   *  TEXAS A&M-KINGSVILLE   L   60-70   268   (17)DARBY, Equs  (7)WAFER, Dannon 
01/31/09   8:00 p.m   *  ANGELO STATE    L   66-75   363   (16)DARBY, Equs  (12)WAFER, Dannon 
02/04/09   8:00 p.m   *  at West Texas A&M    L   47-69   1215   (12)DARBY, Equs  (6)WAFER, Dannon 
02/07/09   8:00 p.m   *  WEST TEXAS A&M    L   52-73   476   (11)WAFER, Dannon  (5)SCHULTZ, Donovan
(5)BROWN, Gerald  
02/11/09   8 p.m.    *  at Tarleton State    L   55-64   2025   (13)DARBY, Equs  (8)SCHULTZ, Donovan 
02/14/09   8:00 p.m   *  MIDWESTERN STATE    LOT   90-94   207   (17)WAFER, Dannon
(17)YORK, Tommy  
(7)WAFER, Dannon 
02/18/09   8:21 pm    *  at Texas A&M-Kingsville   L   69-74   653   (17)WILSON, Brandon  (6)WAFER, Dannon 
02/20/09   8:00 p.m   *  at Angelo State    L   63-73   1521   (20)KING, Aaron  (8)WAFER, Dannon 
02/25/09   8:00 p.m   *  ABILENE CHRISTIAN    LOT   65-71   217   (17)WILSON, Brandon  (10)WAFER, Dannon 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   3329   238  
AWAY  10   10048   1005  
NEUTRAL  3   469   156  
TOTAL  27   13846   513  


 

Overall Team Statistics

 

TEAM STATISTICS  ENMU  OPP 
SCORING  1650  1913 
   Points per game  61.1  70.9 
   Scoring margin  -9.7  - 
FIELD GOALS-ATT  638-1442  676-1446 
   Field goal pct  .442  .467 
3 POINT FG-ATT  78-292  180-489 
   3-point FG pct  .267  .368 
   3-pt FG made per game  2.9  6.7 
FREE THROWS-ATT  296-464  381-568 
   Free throw pct  .638  .671 
REBOUNDS  871  859 
   Rebounds per game  32.3  31.8 
   Rebounding margin  +0.4  - 
ASSISTS  313  394 
   Assists per game  11.6  14.6 
TURNOVERS  489  431 
   Turnovers per game  18.1  16.0 
   Turnover margin  -2.1  - 
   Assist/turnover ratio  0.6  0.9 
STEALS  213  200 
   Steals per game  7.9  7.4 
BLOCKS  61  89 
   Blocks per game  2.3  3.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  3329  10517 
   Home games-Avg/Game  14-238  10-1005 
   Neutral site-Avg/Game  -  3-156 

Score by periods  1st  2nd  OT   Total 
Eastern New Mexico  756  881  13  1650 
Opponents  879  1011  23  1913 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-23)  (4-10)  (0-10)  (0-3) 
CONFERENCE  (0-12)  (0-6)  (0-6)  (0-0) 
NON-CONFERENCE  (4-11)  (4-4)  (0-4)  (0-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
15  DARBY, Equs   26  21  657  25.3  108  198  .545  8  21  .381  43  59  .729  43  83  126  4.8  55  0  19  46  7  16  267  10.3 
04  FRANKLIN, Kelvin   8  1  116  14.5  29  66  .439  8  24  .333  9  9  1.000  3  13  16  2.0  9  0  9  17  0  6  75  9.4 
40  WAFER, Dannon   27  27  847  31.4  92  159  .579  0  3  .000  67  124  .540  68  121  189  7.0  69  3  46  62  7  48  251  9.3 
23  KING, Aaron   26  12  647  24.9  85  226  .376  21  74  .284  40  59  .678  23  55  78  3.0  40  0  34  46  6  25  231  8.9 
05  REYNOLDS, Justin   25  12  551  22.0  72  191  .377  15  69  .217  25  35  .714  5  32  37  1.5  43  0  55  63  3  12  184  7.4 
20  WILSON, Brandon   24  13  541  22.5  62  139  .446  12  36  .333  22  29  .759  16  39  55  2.3  43  1  25  46  2  17  158  6.6 
12  MARSHALL, Jimmie   26  16  608  23.4  64  165  .388  4  28  .143  32  54  .593  10  36  46  1.8  92  9  79  90  3  41  164  6.3 
32  SCHULTZ, Donovan   10  3  133  13.3  18  48  .375  7  23  .304  5  6  .833  3  30  33  3.3  23  0  2  13  3  5  48  4.8 
44  YORK, Tommy   25  6  365  14.6  40  82  .488  0  1  .000  21  34  .618  29  44  73  2.9  51  2  6  33  19  10  101  4.0 
22  BROWN, Gerald   20  5  352  17.6  31  74  .419  1  9  .111  13  21  .619  24  47  71  3.6  32  0  20  25  5  13  76  3.8 
14  CHURCHMAN, Matt   27  18  513  19.0  27  68  .397  0  1  .000  10  18  .556  24  28  52  1.9  47  0  14  19  4  19  64  2.4 
42  SQUIRE, Bill   10  0  61  6.1  4  9  .444  1  1  1.000  7  10  .700  8  4  12  1.2  9  0  2  9  0  0  16  1.6 
24  HADLEY, Jamaal   12  1  59  4.9  6  17  .353  1  2  .500  2  6  .333  3  4  7  0.6  1  0  2  6  2  1  15  1.3 
  TEAM                             31  45  76  2.8  1      14      0   
  Total..........  27    5450    638  1442  .442  78  292  .267  296  464  .638  290  581  871  32.3  515  15  313  489  61  213  1650  61.1 
  Opponents......  27    5450    676  1446  .467  180  489  .368  381  568  .671  280  579  859  31.8  435  -  394  431  89  200  1913  70.9 

Score by periods  1st  2nd  OT   Total 
Eastern New Mexico  756  881  13  1650 
Opponents  879  1011  23  1913 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
DARBY, Equs  26  267  10.3 
WAFER, Dannon  27  251  9.3 
KING, Aaron  26  231  8.9 
REYNOLDS, Justin  25  184  7.4 
MARSHALL, Jimmie  26  164  6.3 
WILSON, Brandon  24  158  6.6 
YORK, Tommy  25  101  4.0 
BROWN, Gerald  20  76  3.8 
FRANKLIN, Kelvin  8  75  9.4 
CHURCHMAN, Matt  27  64  2.4 
SCHULTZ, Donovan  10  48  4.8 
SQUIRE, Bill  10  16  1.6 

SCORING AVERAGE  G  Pts  Avg/G 
DARBY, Equs  26  267  10.3 
FRANKLIN, Kelvin  8  75  9.4 
WAFER, Dannon  27  251  9.3 
KING, Aaron  26  231  8.9 
REYNOLDS, Justin  25  184  7.4 
WILSON, Brandon  24  158  6.6 
MARSHALL, Jimmie  26  164  6.3 
SCHULTZ, Donovan  10  48  4.8 
YORK, Tommy  25  101  4.0 
BROWN, Gerald  20  76  3.8 
CHURCHMAN, Matt  27  64  2.4 
SQUIRE, Bill  10  16  1.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
WAFER, Dannon  92  159  .579 
DARBY, Equs  108  198  .545 
YORK, Tommy  40  82  .488 
WILSON, Brandon  62  139  .446 
SQUIRE, Bill  4  9  .444 
FRANKLIN, Kelvin  29  66  .439 
BROWN, Gerald  31  74  .419 
CHURCHMAN, Matt  27  68  .397 
MARSHALL, Jimmie  64  165  .388 
REYNOLDS, Justin  72  191  .377 
KING, Aaron  85  226  .376 
SCHULTZ, Donovan  18  48  .375 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
KING, Aaron  26  226  8.7 
DARBY, Equs  26  198  7.6 
REYNOLDS, Justin  25  191  7.6 
MARSHALL, Jimmie  26  165  6.3 
WAFER, Dannon  27  159  5.9 

FIELD GOALS MADE  G  Made  Made/G 
DARBY, Equs  26  108  4.2 
WAFER, Dannon  27  92  3.4 
KING, Aaron  26  85  3.3 
REYNOLDS, Justin  25  72  2.9 
MARSHALL, Jimmie  26  64  2.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
SQUIRE, Bill  1  1  1.000 
HADLEY, Jamaal  1  2  .500 
DARBY, Equs  8  21  .381 
FRANKLIN, Kelvin  8  24  .333 
WILSON, Brandon  12  36  .333 
SCHULTZ, Donovan  7  23  .304 
KING, Aaron  21  74  .284 
REYNOLDS, Justin  15  69  .217 
MARSHALL, Jimmie  4  28  .143 
BROWN, Gerald  1  9  .111 
CHURCHMAN, Matt  0  1  .000 
YORK, Tommy  0  1  .000 
WAFER, Dannon  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
KING, Aaron  26  74  2.8 
REYNOLDS, Justin  25  69  2.8 
WILSON, Brandon  24  36  1.5 
MARSHALL, Jimmie  26  28  1.1 
FRANKLIN, Kelvin  8  24  3.0 

3-POINT FGS MADE  G  Made  Made/G 
KING, Aaron  26  21  0.8 
REYNOLDS, Justin  25  15  0.6 
WILSON, Brandon  24  12  0.5 
FRANKLIN, Kelvin  8  8  1.0 
DARBY, Equs  26  8  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
FRANKLIN, Kelvin  9  9  1.000 
SCHULTZ, Donovan  5  6  .833 
WILSON, Brandon  22  29  .759 
DARBY, Equs  43  59  .729 
REYNOLDS, Justin  25  35  .714 
SQUIRE, Bill  7  10  .700 
KING, Aaron  40  59  .678 
BROWN, Gerald  13  21  .619 
YORK, Tommy  21  34  .618 
MARSHALL, Jimmie  32  54  .593 
CHURCHMAN, Matt  10  18  .556 
WAFER, Dannon  67  124  .540 

FREE THROW ATTEMPTS  G  Att  Att/G 
WAFER, Dannon  27  124  4.6 
DARBY, Equs  26  59  2.3 
KING, Aaron  26  59  2.3 
MARSHALL, Jimmie  26  54  2.1 
REYNOLDS, Justin  25  35  1.4 

FREE THROWS MADE  G  Made  Made/G 
WAFER, Dannon  27  67  2.5 
DARBY, Equs  26  43  1.7 
KING, Aaron  26  40  1.5 
MARSHALL, Jimmie  26  32  1.2 
REYNOLDS, Justin  25  25  1.0 

REBOUNDS  G  Reb  Reb/G 
WAFER, Dannon  27  189  7.0 
DARBY, Equs  26  126  4.8 
KING, Aaron  26  78  3.0 
YORK, Tommy  25  73  2.9 
BROWN, Gerald  20  71  3.6 

REBOUND AVERAGE  G  Reb  Avg/G 
WAFER, Dannon  27  189  7.0 
DARBY, Equs  26  126  4.8 
BROWN, Gerald  20  71  3.6 
SCHULTZ, Donovan  10  33  3.3 
KING, Aaron  26  78  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
WAFER, Dannon  27  121  4.5 
DARBY, Equs  26  83  3.2 
KING, Aaron  26  55  2.1 
BROWN, Gerald  20  47  2.4 
YORK, Tommy  25  44  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
WAFER, Dannon  27  68  2.5 
DARBY, Equs  26  43  1.7 
YORK, Tommy  25  29  1.2 
CHURCHMAN, Matt  27  24  0.9 
BROWN, Gerald  20  24  1.2 

ASSISTS  G  Ast  Ast/G 
MARSHALL, Jimmie  26  79  3.0 
REYNOLDS, Justin  25  55  2.2 
WAFER, Dannon  27  46  1.7 
KING, Aaron  26  34  1.3 
WILSON, Brandon  24  25  1.0 

STEALS  G  Stl  Stl/G 
WAFER, Dannon  27  48  1.8 
MARSHALL, Jimmie  26  41  1.6 
KING, Aaron  26  25  1.0 
CHURCHMAN, Matt  27  19  0.7 
WILSON, Brandon  24  17  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
YORK, Tommy  25  19  0.8 
WAFER, Dannon  27  7  0.3 
DARBY, Equs  26  7  0.3 
KING, Aaron  26  6  0.2 
BROWN, Gerald  20  5  0.3 

MINUTES PLAYED  G  Min  Min/G 
WAFER, Dannon  27  847  31.4 
DARBY, Equs  26  657  25.3 
KING, Aaron  26  647  24.9 
MARSHALL, Jimmie  26  608  23.4 
REYNOLDS, Justin  25  551  22.0 

TURNOVERS  G  No.  Avg/G 
MARSHALL, Jimmie  26  90  3.5 
REYNOLDS, Justin  25  63  2.5 
WAFER, Dannon  27  62  2.3 
DARBY, Equs  26  46  1.8 
KING, Aaron  26  46  1.8 
WILSON, Brandon  24  46  1.9 

PERSONAL FOULS  G  No.  Avg/G 
MARSHALL, Jimmie  26  92  3.5 
WAFER, Dannon  27  69  2.6 
DARBY, Equs  26  55  2.1 
YORK, Tommy  25  51  2.0 
CHURCHMAN, Matt  27  47  1.7 

FOULOUTS  G  No. 
MARSHALL, Jimmie  26  9 
WAFER, Dannon  27  3 
YORK, Tommy  25  2 
WILSON, Brandon  24  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at NM Highlands   18-FRANKLIN, Kel  8-SCHULTZ, Dono  2-KING, Aaron  1-CHURCHMAN, Ma  None 
   11/15/08                  WAFER, Dannon     SCHULTZ, Dono       
   L 74-81 
  
EMPORIA STATE   13-DARBY, Equs  4-WILSON, Brand  3-BROWN, Gerald  2-WAFER, Dannon  2-CHURCHMAN, Ma 
   11/17/08                  WILSON, Brand     KING, Aaron       
   L 55-87                 REYNOLDS, Jus     BROWN, Gerald       
  
vs Western New Mexico   11-FRANKLIN, Kel  10-BROWN, Gerald  5-REYNOLDS, Jus  2-FRANKLIN, Kel  1-DARBY, Equs 
   11/21/08      WAFER, Dannon     WAFER, Dannon                 REYNOLDS, Jus 
   L 69-87 
  
UNIVERSITY OF THE SW  14-REYNOLDS, Jus  10-DARBY, Equs  4-REYNOLDS, Jus  3-WAFER, Dannon  1-CHURCHMAN, Ma 
   11/25/08                              KING, Aaron 
   W 73-49 
  
NM HIGHLANDS   16-WAFER, Dannon  12-WAFER, Dannon  3-REYNOLDS, Jus  2-MARSHALL, Jim  1-WAFER, Dannon 
   11/29/08                        BROWN, Gerald       
   W 66-65 
  
NORTHEASTERN STATE   22-FRANKLIN, Kel  10-WAFER, Dannon  3-MARSHALL, Jim  3-MARSHALL, Jim  1-YORK, Tommy 
   12/04/08                              REYNOLDS, Jus 
   L 58-71 
  
CENTRAL OKLAHOMA   13-DARBY, Equs  10-WAFER, Dannon  5-REYNOLDS, Jus  4-REYNOLDS, Jus  1-YORK, Tommy 
   12/06/08                              DARBY, Equs 
   L 59-78                             MARSHALL, Jim 
                                KING, Aaron 
  
at Southeastern Okla.   15-DARBY, Equs  5-DARBY, Equs  6-WAFER, Dannon  3-KING, Aaron  1-YORK, Tommy 
   12/13/08                              CHURCHMAN, Ma 
   L 42-44                             WILSON, Brand 
                                MARSHALL, Jim 
  
at East Central   11-KING, Aaron  9-WAFER, Dannon  3-MARSHALL, Jim  2-KING, Aaron  1-WAFER, Dannon 
   12/14/08                  KING, Aaron     WAFER, Dannon     KING, Aaron 
   L 58-60                             YORK, Tommy 
  
vs Arkansas Tech   20-WILSON, Brand  10-WAFER, Dannon  4-MARSHALL, Jim  5-WILSON, Brand  1-KING, Aaron 
   12/20/08  
   L 61-69 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Northwest Mo. State   8-DARBY, Equs  12-WAFER, Dannon  3-REYNOLDS, Jus  4-WAFER, Dannon  1-YORK, Tommy 
   12/21/08      KING, Aaron                         
   L 49-71 
  
LUBBOCK CHRISTIAN   18-REYNOLDS, Jus  12-DARBY, Equs  4-REYNOLDS, Jus  2-KING, Aaron  1-DARBY, Equs 
   12/29/08      DARBY, Equs                 MARSHALL, Jim     YORK, Tommy 
   W 68-67                             WAFER, Dannon 
  
CAMERON   18-REYNOLDS, Jus  6-KING, Aaron  8-MARSHALL, Jim  3-CHURCHMAN, Ma  1-REYNOLDS, Jus 
   01/03/09                        MARSHALL, Jim     DARBY, Equs 
   W 70-54 
  
SOUTHWESTERN OKLA.   23-DARBY, Equs  5-DARBY, Equs  4-MARSHALL, Jim  4-WAFER, Dannon  None 
   01/05/09            KING, Aaron                   
   L 74-79 
  
at Texas A&M-Commerce   17-KING, Aaron  7-WAFER, Dannon  3-MARSHALL, Jim  3-MARSHALL, Jim  2-YORK, Tommy 
   01/08/09  
   L 64-73 
  
at Abilene Christian   13-DARBY, Equs  7-WAFER, Dannon  5-MARSHALL, Jim  3-MARSHALL, Jim  4-YORK, Tommy 
   01/13/09  
   L 58-68 
  
TARLETON STATE   11-MARSHALL, Jim  5-WILSON, Brand  2-MARSHALL, Jim  2-FRANKLIN, Kel  1-DARBY, Equs 
   01/21/09            YORK, Tommy     REYNOLDS, Jus     BROWN, Gerald     WAFER, Dannon 
   L 41-64                       KING, Aaron     BROWN, Gerald 
  
at Midwestern State   11-KING, Aaron  10-WAFER, Dannon  3-WAFER, Dannon  4-WAFER, Dannon  1-KING, Aaron 
   01/24/09                  BROWN, Gerald             
   L 44-83                 MARSHALL, Jim             
  
TEXAS A&M-KINGSVILLE  17-DARBY, Equs  7-WAFER, Dannon  4-REYNOLDS, Jus  4-WAFER, Dannon  2-HADLEY, Jamaa 
   01/28/09  
   L 60-70 
  
ANGELO STATE   16-DARBY, Equs  12-WAFER, Dannon  3-BROWN, Gerald  1-MARSHALL, Jim  2-BROWN, Gerald 
   01/31/09                  MARSHALL, Jim     YORK, Tommy       
   L 66-75                 WAFER, Dannon     WAFER, Dannon       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at West Texas A&M   12-DARBY, Equs  6-WAFER, Dannon  2-KING, Aaron  2-MARSHALL, Jim  1-BROWN, Gerald 
   02/04/09                        DARBY, Equs     SCHULTZ, Dono 
   L 47-69 
  
WEST TEXAS A&M   11-WAFER, Dannon  5-BROWN, Gerald  3-MARSHALL, Jim  3-SCHULTZ, Dono  1-YORK, Tommy 
   02/07/09            SCHULTZ, Dono                 WILSON, Brand 
   L 52-73                             SCHULTZ, Dono 
  
at Tarleton State   13-DARBY, Equs  8-SCHULTZ, Dono  3-MARSHALL, Jim  2-WAFER, Dannon  1-DARBY, Equs 
   02/11/09  
   L 55-64 
  
MIDWESTERN STATE   17-YORK, Tommy  7-WAFER, Dannon  6-MARSHALL, Jim  4-WAFER, Dannon  1-DARBY, Equs 
   02/14/09      WAFER, Dannon                         
   OL 90-94 
  
at Texas A&M-Kingsville  17-WILSON, Brand  6-WAFER, Dannon  6-MARSHALL, Jim  4-WAFER, Dannon  2-YORK, Tommy 
   02/18/09  
   L 69-74 
  
at Angelo State   20-KING, Aaron  8-WAFER, Dannon  5-MARSHALL, Jim  1-CHURCHMAN, Ma  3-YORK, Tommy 
   02/20/09                        WAFER, Dannon       
   L 63-73                       KING, Aaron       
                          DARBY, Equs       
  
ABILENE CHRISTIAN   17-WILSON, Brand  10-WAFER, Dannon  6-MARSHALL, Jim  3-MARSHALL, Jim  1-WAFER, Dannon 
   02/25/09                              YORK, Tommy 
   OL 65-71 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at NM Highlands   11/15/08   74-81   L  23-65  .354  2-7  .286  26-33  .788  9  25  34   34.0  25  7  20  0  2  74   74.0 
EMPORIA STATE   11/17/08   55-87   L  22-52  .423  1-10  .100  10-20  .500  6  20  26   30.0  11  14  14  3  7  55   64.5 
vs Western New Mexico   11/21/08   69-87   L  30-69  .435  4-15  .267  5-16  .313  15  26  41   33.7  23  19  10  2  5  69   66.0 
UNIVERSITY OF THE SW  11/25/08   73-49   W  28-53  .528  2-9  .222  15-24  .625  13  36  49   37.5  12  12  27  2  11  73   67.8 
NM HIGHLANDS   11/29/08   66-65   W  26-45  .578  2-6  .333  12-15  .800  9  21  30   36.0  24  12  24  1  6  66   67.4 
NORTHEASTERN STATE   12/04/08   58-71   L  20-53  .377  7-16  .438  11-18  .611  10  27  37   36.2  15  10  18  2  10  58   65.8 
CENTRAL OKLAHOMA   12/06/08   59-78   L  20-52  .385  3-16  .188  16-24  .667  11  20  31   35.4  18  11  20  4  12  59   64.9 
at Southeastern Okla.   12/13/08   42-44   L  16-45  .356  1-7  .143  9-10  .900  7  22  29   34.6  14  7  18  4  10  42   62.0 
at East Central   12/14/08   58-60   L  21-59  .356  4-18  .222  12-16  .750  14  19  33   34.4  25  12  18  3  7  58   61.6 
vs Arkansas Tech   12/20/08   61-69   L  26-55  .473  2-11  .182  7-10  .700  10  12  22   33.2  19  14  18  1  12  61   61.5 
vs Northwest Mo. State   12/21/08   49-71   L  19-51  .373  3-11  .273  8-13  .615  14  17  31   33.0  18  9  17  1  10  49   60.4 
LUBBOCK CHRISTIAN   12/29/08   68-67   W  26-55  .473  3-6  .500  13-21  .619  12  24  36   33.2  17  13  15  3  6  68   61.0 
CAMERON   01/03/09   70-54   W  29-52  .558  5-11  .455  7-14  .500  7  23  30   33.0  15  17  13  2  7  70   61.7 
SOUTHWESTERN OKLA.   01/05/09   74-79   L  33-57  .579  2-12  .167  6-12  .500  10  20  30   32.8  22  12  19  0  12  74   62.6 
at Texas A&M-Commerce   01/08/09   64-73   L  24-56  .429  5-16  .313  11-19  .579  9  24  33   32.8  26  7  16  4  10  64   62.7 
at Abilene Christian   01/13/09   58-68   L  26-53  .491  1-5  .200  5-12  .417  12  20  32   32.8  20  12  21  5  11  58   62.4 
TARLETON STATE   01/21/09   41-64   L  15-50  .300  3-16  .188  8-9  .889  10  20  30   32.6  18  7  19  3  8  41   61.1 
at Midwestern State   01/24/09   44-83   L  16-43  .372  0-6  .000  12-24  .500  11  14  25   32.2  16  9  29  1  9  44   60.2 
TEXAS A&M-KINGSVILLE  01/28/09   60-70   L  24-56  .429  3-10  .300  9-13  .692  10  20  30   32.1  10  9  10  2  7  60   60.2 
ANGELO STATE   01/31/09   66-75   L  25-48  .521  0-3  .000  16-29  .552  11  27  38   32.3  21  12  18  4  3  66   60.5 
at West Texas A&M   02/04/09   47-69   L  18-52  .346  4-12  .333  7-15  .467  13  17  30   32.2  25  6  19  2  10  47   59.8 
WEST TEXAS A&M   02/07/09   52-73   L  20-51  .392  1-8  .125  11-16  .688  15  17  32   32.2  21  8  20  3  6  52   59.5 
at Tarleton State   02/11/09   55-64   L  20-52  .385  3-14  .214  12-18  .667  13  24  37   32.4  20  8  14  1  3  55   59.3 
MIDWESTERN STATE   02/14/09   90-94   Lot  30-54  .556  0-8  .000  30-36  .833  7  24  31   32.4  22  25  19  1  11  90   60.5 
at Texas A&M-Kingsville  02/18/09   69-74   L  30-57  .526  5-10  .500  4-6  .667  11  14  25   32.1  22  10  18  2  7  69   60.9 
at Angelo State   02/20/09   63-73   L  25-46  .543  8-15  .533  5-8  .625  5  20  25   31.8  21  12  19  3  4  63   61.0 
ABILENE CHRISTIAN   02/25/09   65-71   Lot  26-61  .426  4-14  .286  9-13  .692  16  28  44   32.3  15  19  16  2  7  65   61.1 


 
Eastern New Mexico     1650     638-1442  .442  78-292  .267  296-464  .638  290  581  871   32.3  515  313  489  61  213  1650   61.1 
Opponents     1913     676-1446  .467  180-489  .368  381-568  .671  280  579  859   31.8  435  394  431  89  200  1913   70.9 
 
Games played: 27      Rebounds/game: 32.3 
Points/game: 61.1      Assists/game: 11.6 
FG Pct: 44.2      Turnovers/game: 18.1 
3FG Pct: 26.7      Assist/turnover ratio: 0.6 
FT Pct: 63.8      Steals/game: 7.9 
       Blocks/game: 2.3 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at NM Highlands   11/15/08   74-81   L  26-70  .371  9-17  .529  20-37  .541  10  19  29   29.0  22  9  15  5  10  81   81.0 
EMPORIA STATE   11/17/08   55-87   L  35-61  .574  14-25  .560  3-8  .375  8  28  36   32.5  18  23  16  2  4  87   84.0 
vs Western New Mexico   11/21/08   69-87   L  27-50  .540  7-17  .412  26-35  .743  2  29  31   32.0  12  13  6  6  2  87   85.0 
UNIVERSITY OF THE SW  11/25/08   73-49   W  20-59  .339  1-18  .056  8-10  .800  3  17  20   29.0  18  11  15  2  18  49   76.0 
NM HIGHLANDS   11/29/08   66-65   W  22-50  .440  2-14  .143  19-31  .613  12  12  24   28.0  18  13  16  2  11  65   73.8 
NORTHEASTERN STATE   12/04/08   58-71   L  24-49  .490  14-27  .519  9-13  .692  1  26  27   27.8  12  20  15  1  6  71   73.3 
CENTRAL OKLAHOMA   12/06/08   59-78   L  29-65  .446  6-19  .316  14-19  .737  19  24  43   30.0  19  23  18  4  6  78   74.0 
at Southeastern Okla.   12/13/08   42-44   L  19-49  .388  1-14  .071  5-11  .455  13  23  36   30.8  11  7  17  8  4  44   70.2 
at East Central   12/14/08   58-60   L  18-40  .450  5-16  .313  19-30  .633  10  26  36   31.3  15  13  26  1  3  60   69.1 
vs Arkansas Tech   12/20/08   61-69   L  26-43  .605  4-8  .500  13-18  .722  8  21  29   31.1  14  16  25  4  7  69   69.1 
vs Northwest Mo. State   12/21/08   49-71   L  28-47  .596  5-14  .357  10-16  .625  8  20  28   30.8  17  20  12  2  7  71   69.3 
LUBBOCK CHRISTIAN   12/29/08   68-67   W  26-57  .456  7-23  .304  8-17  .471  12  22  34   31.1  19  9  18  3  2  67   69.1 
