Lone Star Conference

Cameron


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-14)  (11-4)  (3-8)  (0-2) 
CONFERENCE  (7-5)  (4-2)  (3-3)  (0-0) 
NON-CONFERENCE  (7-9)  (7-2)  (0-5)  (0-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/08   7:00pm      HILLSDALE FREE-WILL    W   73-50   350   (23)GLASGOW, Kallan  (25)GLASGOW, Kallan 
11/19/08   7:00pm      OKLAHOMA PANHANDLE    W   79-59   500   (17)SMITH, Dave  (13)GLASGOW, Kallan 
11/28/08   7:00 PM      at Western Washington    L   71-79   490   (19)GILLIAM, Dylan  (12)BURKE,Jamaar 
11/29/08   5:00 PM      vs Saint Martin's    L   73-84   148   (16)GILLIAM, Dylan  (9)BURKE,Jamaar 
12/06/08   7:05 pm      at Texas A&M-Kingsville   L   68-86   217   (19)GILLIAM, Dylan  (9)BURKE,Jamaar 
12/08/08   8:00pm      RHEMA    W   83-52   400   (21)SMITH, Dave  (8)GLASGOW, Kallan 
12/13/08   2:00 p.m     at Dallas Baptist    L   63-72   500   (28)GILLIAM, Dylan  (11)BURKE,Jamaar 
12/15/08   8:00pm      ANGELO STATE    W   70-67   250   (23)GILLIAM, Dylan  (5)BOXELL, Greg 
12/20/08   4:00pm      DALLAS BAPTIST    W   63-60   400   (18)GILLIAM, Dylan  (8)WELCH, Terrance
(8)GLASGOW, Kallan  
01/03/09   4:00 p.m     at Eastern New Mexico    L   54-70   124   (15)BLOUNT, Emmett  (8)BURKE,Jamaar 
01/05/09   8:00 p.m     at West Texas A&M    L   55-70   575   (17)MORGAN, Greg  (8)GLASGOW, Kallan 
01/08/09   3:00pm      MIDWESTERN STATE    L   56-85   200   (15)GLASGOW, Kallan  (7)MORGAN, Greg 
01/10/09   4:00pm      TARLETON STATE    L   49-58   250   (17)MORGAN, Greg  (14)GLASGOW, Kallan 
01/14/09   8:00pm    *  SOUTHEASTERN OKLA.    W   60-58   600   (30)SMITH, Dave  (11)GLASGOW, Kallan 
1/17/09   4:00    *  at East Central    W   83-72   800   (30)SMITH, Dave  (10)GLASGOW, Kallan 
01/21/09   8:00 p.m   *  at Southwestern Okla.    L   71-85   1000   (16)REED, Mekaile
(16)SMITH, Dave  
(12)GLASGOW, Kallan 
01/24/09   4:00pm    *  TEXAS A&M-COMMERCE    L   64-74   750   (22)SMITH, Dave  (8)BURKE,Jamaar 
01/29/09   8:00pm    *  NORTHEASTERN STATE    W   51-48   500   (15)REED, Mekaile  (7)WELCH, Terrance 
01/31/09   4:00 p.m   *  at Central Oklahoma    L   75-90   1300   (20)SMITH, Dave  (12)GLASGOW, Kallan 
02/02/09   7:00pm      DALLAS CHRISTIAN    W   74-68   400   (28)SMITH, Dave  (8)GLASGOW, Kallan 
02/07/09   4:00pm      ABILENE CHRISTIAN    W   71-68   450   (22)REED, Mekaile  (12)GLASGOW, Kallan 
02/11/09   8:00pm    *  SOUTHWESTERN OKLA.    W   80-77   600   (21)SMITH, Dave
(21)REED, Mekaile  
(10)REED, Mekaile 
02/14/09   4 pm    *  at Texas A&M-Commerce    L   60-64   375   (19)REED, Mekaile  (10)GLASGOW, Kallan 
02/18/09   8:00    *  at Northeastern State    W   59-53   800   (20)GLASGOW, Kallan  (8)GLASGOW, Kallan 
02/21/09   4:00pm    *  CENTRAL OKLAHOMA    L   62-85   1000   (15)REED, Mekaile
(15)SMITH, Dave  
(7)WELCH, Terrance 
02/25/09   8:00 pm    *  at Southeastern Okla.    W   64-58   1039   (23)REED, Mekaile  (14)GLASGOW, Kallan 
02/28/09   4:00pm    *  EAST CENTRAL    W   93-65   450   (34)SMITH, Dave  (8)GLASGOW, Kallan 
03/05/09   8:30 p.m     vs Midwestern State    L   65-94   522   (28)SMITH, Dave  (6)GLASGOW, Kallan 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   7100   473  
AWAY  11   7220   656  
NEUTRAL  2   670   335  
TOTAL  28   14990   535  


 

Overall Team Statistics

 

TEAM STATISTICS  CU  OPP 
SCORING  1889  1951 
   Points per game  67.5  69.7 
   Scoring margin  -2.2  - 
FIELD GOALS-ATT  696-1640  684-1519 
   Field goal pct  .424  .450 
3 POINT FG-ATT  185-512  211-551 
   3-point FG pct  .361  .383 
   3-pt FG made per game  6.6  7.5 
FREE THROWS-ATT  312-501  372-547 
   Free throw pct  .623  .680 
REBOUNDS  1013  910 
   Rebounds per game  36.2  32.5 
   Rebounding margin  +3.7  - 
ASSISTS  382  474 
   Assists per game  13.6  16.9 
TURNOVERS  346  332 
   Turnovers per game  12.4  11.9 
   Turnover margin  -0.5  - 
   Assist/turnover ratio  1.1  1.4 
STEALS  170  187 
   Steals per game  6.1  6.7 
BLOCKS  69  100 
   Blocks per game  2.5  3.6 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  7100  7890 
   Home games-Avg/Game  15-473  11-656 
   Neutral site-Avg/Game  -  2-335 

Score by periods  1st  2nd  Total 
Cameron  910  979  1889 
Opponents  904  1047  1951 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-14)  (11-4)  (3-8)  (0-2) 
CONFERENCE  (7-5)  (4-2)  (3-3)  (0-0) 
NON-CONFERENCE  (7-9)  (7-2)  (0-5)  (0-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  GILLIAM, Dylan   9  6  284  31.6  51  125  .408  16  38  .421  39  44  .886  9  24  33  3.7  16  0  36  27  0  10  157  17.4 
03  SMITH, Dave   28  28  991  35.4  156  387  .403  99  250  .396  52  70  .743  14  57  71  2.5  54  2  85  47  3  42  463  16.5 
33  REED, Mekaile   22  14  432  19.6  97  226  .429  5  24  .208  63  86  .733  14  62  76  3.5  46  1  30  26  11  9  262  11.9 
13  GLASGOW, Kallan   28  27  827  29.5  121  237  .511  0  3  .000  48  83  .578  93  161  254  9.1  65  1  62  52  16  41  290  10.4 
01  MORGAN, Greg   15  7  416  27.7  52  141  .369  3  20  .150  28  45  .622  25  30  55  3.7  31  0  52  46  2  10  135  9.0 
22  LOVETT, Roosevelt   19  3  281  14.8  38  99  .384  30  74  .405  0  1  .000  5  24  29  1.5  18  1  9  11  2  2  106  5.6 
30  BURKE,Jamaar   27  15  632  23.4  59  104  .567  0  0  .000  18  55  .327  82  82  164  6.1  65  2  25  36  18  18  136  5.0 
05  ALLAN, Chad   28  27  700  25.0  47  116  .405  20  62  .323  10  25  .400  35  42  77  2.8  47  1  34  26  2  13  124  4.4 
25  WELCH, Terrance   28  13  494  17.6  42  109  .385  1  3  .333  33  49  .673  36  75  111  4.0  85  7  22  30  6  19  118  4.2 
20  BERETE, N'Faly   1  0  16  16.0  2  4  .500  0  1  .000  0  0  .000  0  1  1  1.0  3  0  1  1  0  0  4  4.0 
04  BLOUNT, Emmett   17  0  195  11.5  16  40  .400  6  20  .300  11  14  .786  6  13  19  1.1  17  1  8  16  1  2  49  2.9 
24  BOXELL, Greg   23  0  329  14.3  15  52  .288  5  17  .294  10  29  .345  15  46  61  2.7  47  1  18  22  8  4  45  2.0 
  TEAM                             33  29  62  2.2  1      6      0   
  Total..........  28    5597    696  1640  .424  185  512  .361  312  501  .623  367  646  1013  36.2  495  17  382  346  69  170  1889  67.5 
  Opponents......  28    5601    684  1519  .450  211  551  .383  372  547  .680  266  644  910  32.5  459  -  474  332  100  187  1951  69.7 

Score by periods  1st  2nd  Total 
Cameron  910  979  1889 
Opponents  904  1047  1951 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
SMITH, Dave  28  463  16.5 
GLASGOW, Kallan  28  290  10.4 
REED, Mekaile  22  262  11.9 
GILLIAM, Dylan  9  157  17.4 
BURKE,Jamaar  27  136  5.0 
MORGAN, Greg  15  135  9.0 
ALLAN, Chad  28  124  4.4 
WELCH, Terrance  28  118  4.2 
LOVETT, Roosevelt  19  106  5.6 
BLOUNT, Emmett  17  49  2.9 
BOXELL, Greg  23  45  2.0 
BERETE, N'Faly  1  4  4.0 

SCORING AVERAGE  G  Pts  Avg/G 
GILLIAM, Dylan  9  157  17.4 
SMITH, Dave  28  463  16.5 
REED, Mekaile  22  262  11.9 
GLASGOW, Kallan  28  290  10.4 
MORGAN, Greg  15  135  9.0 
LOVETT, Roosevelt  19  106  5.6 
BURKE,Jamaar  27  136  5.0 
ALLAN, Chad  28  124  4.4 
WELCH, Terrance  28  118  4.2 
BERETE, N'Faly  1  4  4.0 
BLOUNT, Emmett  17  49  2.9 
BOXELL, Greg  23  45  2.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
BURKE,Jamaar  59  104  .567 
GLASGOW, Kallan  121  237  .511 
BERETE, N'Faly  2  4  .500 
REED, Mekaile  97  226  .429 
GILLIAM, Dylan  51  125  .408 
ALLAN, Chad  47  116  .405 
SMITH, Dave  156  387  .403 
BLOUNT, Emmett  16  40  .400 
WELCH, Terrance  42  109  .385 
LOVETT, Roosevelt  38  99  .384 
MORGAN, Greg  52  141  .369 
BOXELL, Greg  15  52  .288 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
SMITH, Dave  28  387  13.8 
GLASGOW, Kallan  28  237  8.5 
REED, Mekaile  22  226  10.3 
MORGAN, Greg  15  141  9.4 
GILLIAM, Dylan  9  125  13.9 

FIELD GOALS MADE  G  Made  Made/G 
SMITH, Dave  28  156  5.6 
GLASGOW, Kallan  28  121  4.3 
REED, Mekaile  22  97  4.4 
BURKE,Jamaar  27  59  2.2 
MORGAN, Greg  15  52  3.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
GILLIAM, Dylan  16  38  .421 
LOVETT, Roosevelt  30  74  .405 
SMITH, Dave  99  250  .396 
WELCH, Terrance  1  3  .333 
ALLAN, Chad  20  62  .323 
BLOUNT, Emmett  6  20  .300 
BOXELL, Greg  5  17  .294 
REED, Mekaile  5  24  .208 
MORGAN, Greg  3  20  .150 
GLASGOW, Kallan  0  3  .000 
BERETE, N'Faly  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
SMITH, Dave  28  250  8.9 
LOVETT, Roosevelt  19  74  3.9 
ALLAN, Chad  28  62  2.2 
GILLIAM, Dylan  9  38  4.2 
REED, Mekaile  22  24  1.1 

3-POINT FGS MADE  G  Made  Made/G 
SMITH, Dave  28  99  3.5 
LOVETT, Roosevelt  19  30  1.6 
ALLAN, Chad  28  20  0.7 
GILLIAM, Dylan  9  16  1.8 
BLOUNT, Emmett  17  6  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
GILLIAM, Dylan  39  44  .886 
BLOUNT, Emmett  11  14  .786 
SMITH, Dave  52  70  .743 
REED, Mekaile  63  86  .733 
WELCH, Terrance  33  49  .673 
MORGAN, Greg  28  45  .622 
GLASGOW, Kallan  48  83  .578 
ALLAN, Chad  10  25  .400 
BOXELL, Greg  10  29  .345 
BURKE,Jamaar  18  55  .327 
LOVETT, Roosevelt  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
REED, Mekaile  22  86  3.9 
GLASGOW, Kallan  28  83  3.0 
SMITH, Dave  28  70  2.5 
BURKE,Jamaar  27  55  2.0 
WELCH, Terrance  28  49  1.8 

FREE THROWS MADE  G  Made  Made/G 
REED, Mekaile  22  63  2.9 
SMITH, Dave  28  52  1.9 
GLASGOW, Kallan  28  48  1.7 
GILLIAM, Dylan  9  39  4.3 
WELCH, Terrance  28  33  1.2 

REBOUNDS  G  Reb  Reb/G 
GLASGOW, Kallan  28  254  9.1 
BURKE,Jamaar  27  164  6.1 
WELCH, Terrance  28  111  4.0 
ALLAN, Chad  28  77  2.8 
REED, Mekaile  22  76  3.5 

REBOUND AVERAGE  G  Reb  Avg/G 
GLASGOW, Kallan  28  254  9.1 
BURKE,Jamaar  27  164  6.1 
WELCH, Terrance  28  111  4.0 
GILLIAM, Dylan  9  33  3.7 
MORGAN, Greg  15  55  3.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
GLASGOW, Kallan  28  161  5.8 
BURKE,Jamaar  27  82  3.0 
WELCH, Terrance  28  75  2.7 
REED, Mekaile  22  62  2.8 
SMITH, Dave  28  57  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
GLASGOW, Kallan  28  93  3.3 
BURKE,Jamaar  27  82  3.0 
WELCH, Terrance  28  36  1.3 
ALLAN, Chad  28  35  1.3 
MORGAN, Greg  15  25  1.7 

ASSISTS  G  Ast  Ast/G 
SMITH, Dave  28  85  3.0 
GLASGOW, Kallan  28  62  2.2 
MORGAN, Greg  15  52  3.5 
GILLIAM, Dylan  9  36  4.0 
ALLAN, Chad  28  34  1.2 

STEALS  G  Stl  Stl/G 
SMITH, Dave  28  42  1.5 
GLASGOW, Kallan  28  41  1.5 
WELCH, Terrance  28  19  0.7 
BURKE,Jamaar  27  18  0.7 
ALLAN, Chad  28  13  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
BURKE,Jamaar  27  18  0.7 
GLASGOW, Kallan  28  16  0.6 
REED, Mekaile  22  11  0.5 
BOXELL, Greg  23  8  0.3 
WELCH, Terrance  28  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
SMITH, Dave  28  991  35.4 
GLASGOW, Kallan  28  827  29.5 
ALLAN, Chad  28  700  25.0 
BURKE,Jamaar  27  632  23.4 
WELCH, Terrance  28  494  17.6 

TURNOVERS  G  No.  Avg/G 
GLASGOW, Kallan  28  52  1.9 
SMITH, Dave  28  47  1.7 
MORGAN, Greg  15  46  3.1 
BURKE,Jamaar  27  36  1.3 
WELCH, Terrance  28  30  1.1 

PERSONAL FOULS  G  No.  Avg/G 
WELCH, Terrance  28  85  3.0 
BURKE,Jamaar  27  65  2.4 
GLASGOW, Kallan  28  65  2.3 
SMITH, Dave  28  54  1.9 
BOXELL, Greg  23  47  2.0 
ALLAN, Chad  28  47  1.7 

FOULOUTS  G  No. 
WELCH, Terrance  28  7 
SMITH, Dave  28  2 
BURKE,Jamaar  27  2 
ALLAN, Chad  28  1 
BLOUNT, Emmett  17  1 
LOVETT, Roosevelt  19  1 
BOXELL, Greg  23  1 
GLASGOW, Kallan  28  1 
REED, Mekaile  22  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
HILLSDALE FREE-WILL   23-GLASGOW, Kall  25-GLASGOW, Kall  4-ALLAN, Chad  3-SMITH, Dave  1-WELCH, Terran 
   11/15/08  
   W 73-50 
  
OKLAHOMA PANHANDLE   17-SMITH, Dave  13-GLASGOW, Kall  6-GILLIAM, Dyla  3-GLASGOW, Kall  1-SMITH, Dave 
   11/19/08                              BOXELL, Greg 
   W 79-59 
  
at Western Washington   19-GILLIAM, Dyla  12-BURKE,Jamaar  6-GILLIAM, Dyla  1-GLASGOW, Kall  1-BURKE,Jamaar 
   11/28/08                  MORGAN, Greg     GILLIAM, Dyla       
   L 71-79 
  
vs Saint Martin's   16-GILLIAM, Dyla  9-BURKE,Jamaar  3-BURKE,Jamaar  2-GILLIAM, Dyla  1-BOXELL, Greg 
   11/29/08                              GLASGOW, Kall 
   L 73-84 
  
at Texas A&M-Kingsville  19-GILLIAM, Dyla  9-BURKE,Jamaar  3-SMITH, Dave  3-BURKE,Jamaar  None 
   12/06/08                  GLASGOW, Kall             
   L 68-86 
  
RHEMA   21-SMITH, Dave  8-GLASGOW, Kall  7-GILLIAM, Dyla  2-GLASGOW, Kall  1-WELCH, Terran 
   12/08/08  
   W 83-52 
  
at Dallas Baptist   28-GILLIAM, Dyla  11-BURKE,Jamaar  3-SMITH, Dave  3-GLASGOW, Kall  1-MORGAN, Greg 
   12/13/08                              GLASGOW, Kall 
   L 63-72                             BURKE,Jamaar 
  
ANGELO STATE   23-GILLIAM, Dyla  5-BOXELL, Greg  6-GILLIAM, Dyla  3-GILLIAM, Dyla  2-BURKE,Jamaar 
   12/15/08  
   W 70-67 
  
DALLAS BAPTIST   18-GILLIAM, Dyla  8-GLASGOW, Kall  5-GILLIAM, Dyla  3-SMITH, Dave  2-REED, Mekaile 
   12/20/08            WELCH, Terran           GILLIAM, Dyla     BURKE,Jamaar 
   W 63-60 
  
at Eastern New Mexico   15-BLOUNT, Emmet  8-BURKE,Jamaar  3-SMITH, Dave  3-SMITH, Dave  1-BURKE,Jamaar 
   01/03/09                              LOVETT, Roose 
   L 54-70 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at West Texas A&M   17-MORGAN, Greg  8-GLASGOW, Kall  4-BURKE,Jamaar  2-BURKE,Jamaar  1-WELCH, Terran 
   01/05/09                              BURKE,Jamaar 
   L 55-70                             REED, Mekaile 
  
MIDWESTERN STATE   15-GLASGOW, Kall  7-MORGAN, Greg  6-GLASGOW, Kall  1-SMITH, Dave  1-MORGAN, Greg 
   01/08/09                        WELCH, Terran     GLASGOW, Kall 
   L 56-85 
  
TARLETON STATE   17-MORGAN, Greg  14-GLASGOW, Kall  5-MORGAN, Greg  3-GLASGOW, Kall  2-BURKE,Jamaar 
   01/10/09  
   L 49-58 
  
SOUTHEASTERN OKLA.   30-SMITH, Dave  11-GLASGOW, Kall  9-MORGAN, Greg  2-MORGAN, Greg  1-SMITH, Dave 
   01/14/09  
   W 60-58 
  
at East Central   30-SMITH, Dave  10-GLASGOW, Kall  7-MORGAN, Greg  2-ALLAN, Chad  1-GLASGOW, Kall 
   1/17/09                        MORGAN, Greg     REED, Mekaile 
   W 83-72 
  
at Southwestern Okla.   16-SMITH, Dave  12-GLASGOW, Kall  3-MORGAN, Greg  3-MORGAN, Greg  None 
   01/21/09      REED, Mekaile                         
   L 71-85 
  
TEXAS A&M-COMMERCE   22-SMITH, Dave  8-BURKE,Jamaar  8-SMITH, Dave  2-SMITH, Dave  3-BURKE,Jamaar 
   01/24/09  
   L 64-74 
  
NORTHEASTERN STATE   15-REED, Mekaile  7-WELCH, Terran  4-SMITH, Dave  1-SMITH, Dave  3-REED, Mekaile 
   01/29/09                        BURKE,Jamaar       
   W 51-48                       ALLAN, Chad       
                          GLASGOW, Kall       
  
at Central Oklahoma   20-SMITH, Dave  12-GLASGOW, Kall  4-SMITH, Dave  2-BLOUNT, Emmet  1-GLASGOW, Kall 
   01/31/09                  GLASGOW, Kall     GLASGOW, Kall     BURKE,Jamaar 
   L 75-90                       SMITH, Dave     REED, Mekaile 
  
DALLAS CHRISTIAN   28-SMITH, Dave  8-GLASGOW, Kall  6-SMITH, Dave  4-WELCH, Terran  1-ALLAN, Chad 
   02/02/09                              WELCH, Terran 
   W 74-68                             BOXELL, Greg 
                                GLASGOW, Kall 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ABILENE CHRISTIAN   22-REED, Mekaile  12-GLASGOW, Kall  5-SMITH, Dave  3-SMITH, Dave  1-ALLAN, Chad 
   02/07/09                              GLASGOW, Kall 
   W 71-68 
  
SOUTHWESTERN OKLA.   21-REED, Mekaile  10-REED, Mekaile  5-SMITH, Dave  2-GLASGOW, Kall  2-BURKE,Jamaar 
   02/11/09      SMITH, Dave                         
   W 80-77 
  
at Texas A&M-Commerce   19-REED, Mekaile  10-GLASGOW, Kall  2-BOXELL, Greg  3-GLASGOW, Kall  1-REED, Mekaile 
   02/14/09                  SMITH, Dave           GLASGOW, Kall 
   L 60-64 
  
at Northeastern State   20-GLASGOW, Kall  8-GLASGOW, Kall  4-SMITH, Dave  2-SMITH, Dave  1-GLASGOW, Kall 
   02/18/09                              BOXELL, Greg 
   W 59-53 
  
CENTRAL OKLAHOMA   15-SMITH, Dave  7-WELCH, Terran  6-GLASGOW, Kall  3-GLASGOW, Kall  2-GLASGOW, Kall 
   02/21/09      REED, Mekaile                         
   L 62-85 
  
at Southeastern Okla.   23-REED, Mekaile  14-GLASGOW, Kall  4-SMITH, Dave  3-SMITH, Dave  1-REED, Mekaile 
   02/25/09                        WELCH, Terran     GLASGOW, Kall 
   W 64-58 
  
EAST CENTRAL   34-SMITH, Dave  8-GLASGOW, Kall  6-SMITH, Dave  3-SMITH, Dave  1-LOVETT, Roose 
   02/28/09                  REED, Mekaile           GLASGOW, Kall 
   W 93-65                             BLOUNT, Emmet 
                                REED, Mekaile 
  
vs Midwestern State   28-SMITH, Dave  6-GLASGOW, Kall  2-REED, Mekaile  2-SMITH, Dave  1-BOXELL, Greg 
   03/05/09                  ALLAN, Chad           SMITH, Dave 
   L 65-94                 SMITH, Dave             
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HILLSDALE FREE-WILL   11/15/08   73-50   W  29-71  .408  5-18  .278  10-14  .714  26  31  57   57.0  7  17  14  1  6  73   73.0 
OKLAHOMA PANHANDLE   11/19/08   79-59   W  33-67  .493  9-17  .529  4-8  .500  17  24  41   49.0  16  21  11  2  7  79   76.0 
at Western Washington   11/28/08   71-79   L  28-63  .444  6-11  .545  9-12  .750  14  27  41   46.3  14  17  17  1  2  71   74.3 
vs Saint Martin's   11/29/08   73-84   L  27-68  .397  6-24  .250  13-20  .650  13  25  38   44.2  28  8  13  2  5  73   74.0 
at Texas A&M-Kingsville  12/06/08   68-86   L  25-53  .472  10-20  .500  8-16  .500  12  16  28   41.0  19  14  21  0  6  68   72.8 
RHEMA   12/08/08   83-52   W  34-66  .515  8-17  .471  7-14  .500  16  30  46   41.8  15  21  9  1  4  83   74.5 
at Dallas Baptist   12/13/08   63-72   L  21-63  .333  3-18  .167  18-27  .667  16  20  36   41.0  20  5  23  3  9  63   72.9 
ANGELO STATE   12/15/08   70-67   W  25-56  .446  5-7  .714  15-29  .517  12  17  29   39.5  24  18  5  2  5  70   72.5 
DALLAS BAPTIST   12/20/08   63-60   W  21-52  .404  3-11  .273  18-25  .720  8  26  34   38.9  17  13  5  7  9  63   71.4 
at Eastern New Mexico   01/03/09   54-70   L  21-55  .382  6-20  .300  6-12  .500  16  21  37   38.7  18  11  20  2  9  54   69.7 
at West Texas A&M   01/05/09   55-70   L  20-55  .364  4-17  .235  11-21  .524  11  24  35   38.4  23  9  12  3  8  55   68.4 
MIDWESTERN STATE   01/08/09   56-85   L  21-57  .368  3-18  .167  11-14  .786  12  17  29   37.6  19  15  15  2  2  56   67.3 
TARLETON STATE   01/10/09   49-58   L  19-57  .333  7-19  .368  4-6  .667  14  20  34   37.3  15  12  12  4  5  49   65.9 
SOUTHEASTERN OKLA.   01/14/09   60-58   W  20-44  .455  10-22  .455  10-16  .625  7  27  34   37.1  13  16  11  1  4  60   65.5 
at East Central   1/17/09   83-72   W  36-70  .514  8-19  .421  3-8  .375  17  17  34   36.9  16  19  8  2  6  83   66.7 
at Southwestern Okla.   01/21/09   71-85   L  26-56  .464  6-18  .333  13-20  .650  14  24  38   36.9  23  10  16  0  4  71   66.9 
TEXAS A&M-COMMERCE   01/24/09   64-74   L  25-50  .500  8-20  .400  6-16  .375  9  23  32   36.6  21  16  12  3  5  64   66.8 
NORTHEASTERN STATE   01/29/09   51-48   W  19-47  .404  5-13  .385  8-12  .667  11  22  33   36.4  15  11  10  5  4  51   65.9 
at Central Oklahoma   01/31/09   75-90   L  23-58  .397  6-24  .250  23-36  .639  9  26  35   36.4  25  12  18  3  10  75   66.4 
DALLAS CHRISTIAN   02/02/09   74-68   W  26-67  .388  7-25  .280  15-22  .682  16  28  44   36.8  16  16  11  4  9  74   66.8 
ABILENE CHRISTIAN   02/07/09   71-68   W  26-52  .500  4-12  .333  15-22  .682  10  21  31   36.5  15  13  10  2  8  71   67.0 
SOUTHWESTERN OKLA.   02/11/09   80-77   W  27-58  .466  10-18  .556  16-25  .640  18  20  38   36.5  21  16  9  3  5  80   67.5 
at Texas A&M-Commerce   02/14/09   60-64   L  23-57  .404  6-20  .300  8-12  .667  12  30  42   36.8  20  9  19  2  4  60   67.2 
at Northeastern State   02/18/09   59-53   W  22-54  .407  3-11  .273  12-13  .923  10  26  36   36.8  10  7  7  2  4  59   66.9 
CENTRAL OKLAHOMA   02/21/09   62-85   L  21-57  .368  2-16  .125  18-28  .643  12  20  32   36.6  22  14  12  4  7  62   66.7 
at Southeastern Okla.   02/25/09   64-58   W  22-54  .407  6-14  .429  14-19  .737  9  25  34   36.5  15  8  11  2  11  64   66.6 
EAST CENTRAL   02/28/09   93-65   W  33-71  .465  19-38  .500  8-15  .533  13  24  37   36.5  12  25  6  4  8  93   67.6 
vs Midwestern State   03/05/09   65-94   L  23-62  .371  10-25  .400  9-19  .474  13  15  28   36.2  16  9  9  2  4  65   67.5 


 
Cameron     1889     696-1640  .424  185-512  .361  312-501  .623  367  646  1013   36.2  495  382  346  69  170  1889   67.5 
Opponents     1951     684-1519  .450  211-551  .383  372-547  .680  266  644  910   32.5  459  474  332  100  187  1951   69.7 
 
Games played: 28      Rebounds/game: 36.2 
Points/game: 67.5      Assists/game: 13.6 
FG Pct: 42.4      Turnovers/game: 12.4 
3FG Pct: 36.1      Assist/turnover ratio: 1.1 
FT Pct: 62.3      Steals/game: 6.1 
       Blocks/game: 2.5 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HILLSDALE FREE-WILL   11/15/08   73-50   W  18-50  .360  7-24  .292  7-10  .700  4  14  18   18.0  10  14  11  3  9  50   50.0 
OKLAHOMA PANHANDLE   11/19/08   79-59   W  20-50  .400  10-22  .455  9-15  .600  9  18  27   22.5  14  12  16  3  7  59   54.5 
at Western Washington   11/28/08   71-79   L  32-72  .444  6-21  .286  9-16  .563  17  22  39   28.0  11  19  7  10  9  79   62.7 
vs Saint Martin's   11/29/08   73-84   L  25-52  .481  7-19  .368  27-39  .692  10  30  40   31.0  21  20  15  6  4  84   68.0 
at Texas A&M-Kingsville  12/06/08   68-86   L  33-50  .660  10-20  .500  10-20  .500  6  19  25   29.8  16  28  14  4  10  86   71.6 
RHEMA   12/08/08   83-52   W  17-54  .315  6-19  .316  12-13  .923  8  14  22   28.5  15  12  10  4  6  52   68.3 
at Dallas Baptist   12/13/08   63-72   L  23-49  .469  8-19  .421  18-26  .692  6  24  30   28.7  23  15  27  1  11  72   68.9 
ANGELO STATE   12/15/08   70-67   W  21-45  .467  4-10  .400  21-31  .677  11  28  39   30.0  24  14  12  6  3  67   68.6 
DALLAS BAPTIST   12/20/08   63-60   W  22-60  .367  4-15  .267  12-18  .667  12  25  37   30.8  22  17  10  3  4  60   67.7 
at Eastern New Mexico   01/03/09   54-70   L  29-52  .558  5-11  .455  7-14  .500  7  23  30   30.7  15  17  13  2  7  70   67.9 
at West Texas A&M   01/05/09   55-70   L  22-46  .478  13-27  .481  13-23  .565  6  29  35   31.1  19  17  15  1  5  70   68.1 
MIDWESTERN STATE   01/08/09   56-85   L  27-50  .540  11-19  .579  20-25  .800  5  22  27   30.8  13  22  9  4  11  85   69.5 
