Lone Star Conference
Standings/Schedules
Conference Standings
2007-08 Lone Star Conference
Conference Standings
Through games of Jun 18, 2008 (All games)
North Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Central Oklahoma.... 9-3 .750 75.2 65.6 24-8 .750 74.4 65.7
Northeastern State.. 9-3 .750 71.4 63.2 16-12 .571 64.7 60.4
Texas A&M-Commerce.. 8-4 .667 72.2 70.4 19-9 .679 71.4 65.9
Southwestern Okla... 6-6 .500 63.4 61.8 15-12 .556 65.2 58.0
Southeastern Okla... 6-6 .500 75.2 75.2 15-13 .536 72.3 70.3
East Central........ 3-9 .250 58.8 67.7 13-14 .481 62.6 63.1
Cameron............. 1-11 .083 62.6 74.8 4-23 .148 58.3 69.4
South Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
West Texas A&M...... 13-1 .929 74.1 58.4 26-5 .839 71.9 57.5
Abilene Christian... 11-3 .786 72.3 65.6 18-11 .621 72.5 67.9
Angelo State........ 9-5 .643 67.2 66.4 23-9 .719 68.1 61.8
Tarleton State...... 8-6 .571 62.9 61.0 17-11 .607 64.1 59.8
Texas Woman's....... 7-7 .500 63.1 58.9 12-15 .444 65.3 64.9
Midwestern State.... 3-11 .214 62.4 71.9 9-18 .333 64.6 68.4
Texas A&M-Kingsville 3-11 .214 63.1 69.7 7-20 .259 65.0 71.1
Eastern New Mexico.. 2-12 .143 59.1 72.4 5-22 .185 61.6 71.7
Conference Schedule and Results
2007-08 Lone Star Conference
Conference Schedule and Results
Through games of Jun 18, 2008 (All games)
Abilene Christian (18-11,11-3)
--------------------------------------------------
11/16/07 vs Incarnate Word..... 51-59 L 150
11/17/07 at St. Edward's....... 85-88 LOT 386
11/20/07 at St. Mary's......... 64-66 L 200
11/27/27 at Incarnate Word..... 71-67 W 143
11/29/07 NORTHEASTERN STATE.... 56-46 W 350
12/01/07 CENTRAL OKLAHOMA...... 69-78 L 415
12/6/07 at East Central....... 61-62 L 1000
12/08/07 at Southeastern Okla.. 79-92 L 547
12/21/07 TEXAS-PERMIAN BASIN... 100-75 W 375
01/03/08 SOUTHWESTERN OKLA..... 73-60 W 425
01/05/08 CAMERON............... 73-58 W 600
01/07/08 TAMU-INTERNATIONAL.... 90-66 W 300
01/12/08 at Texas A&M-Commerce. 80-86 LOT 208
01/16/08 *at Texas Woman's...... 63-61 W 335
01/19/08 *at Angelo State....... 72-74 L 2250
01/22/08 *EASTERN NEW MEXICO.... 91-61 W 1200
01/26/08 *at Midwestern State... 63-85 L 838
01/29/08 *TARLETON STATE........ 75-58 W 1750
02/02/08 *at Texas A&M-Kingsvill 67-63 W 531
02/07/08 *WEST TEXAS A&M........ 71-66 WOT 1200
02/09/08 *TEXAS WOMAN'S......... 64-62 W 500
02/13/08 *at Eastern New Mexico. 80-60 W 300
02/17/08 *ANGELO STATE.......... 77-67 W 750
02/20/08 *at Tarleton State..... 66-63 W 1286
02/23/07 *MIDWESTERN STATE...... 73-64 W 500
02/27/08 *at West Texas A&M..... 58-60 L 1861
03/01/08 *TEXAS A&M-KINGSVILLE.. 92-74 W 525
03/06/08 vs Texas A&M-Commerce. 88-82 W 693
03/08/08 vs Central Oklahoma... 50-67 L 704
Angelo State (23-9,9-5)
--------------------------------------------------
11/15/07 at Texas-Permian Basin 71-48 W 197
11/20/07 at St. Edward's....... 58-74 L 122
11/23/07 vs Harding............ 74-70 W 696
11/24/07 vs New Mexico Highland 91-47 W 792
11/29/07 CENTRAL OKLAHOMA...... 52-73 L 875
12/01/07 vs Northeastern State. 63-41 W 250
12/04/07 TEXAS-PERMIAN BASIN... 94-45 W 500
12/06/07 at Southeastern Okla.. 82-77 WOT 587
12/8/07 at East Central....... 90-83 WO2 700
12/17/07 vs Northwest Mo. State 67-62 W 75
12/18/07 vs Hawaii Pacific..... 83-57 W 75
01/03/08 CAMERON............... 72-36 W 725
01/05/08 SOUTHWESTERN OKLA..... 51-45 W 1100
01/07/08 ST. EDWARD'S.......... 53-26 W 525
01/10/08 at Texas A&M-Commerce. 85-83 W 208
01/16/08 *at West Texas A&M..... 53-74 L 932
01/19/08 *ABILENE CHRISTIAN..... 74-72 W 2250
01/23/08 *at Texas Woman's...... 62-59 W 146
01/26/08 *at Eastern New Mexico. 74-70 W 342
01/30/08 *MIDWESTERN STATE...... 70-47 W 1250
02/02/08 *at Tarleton State..... 62-63 LOT 2146
02/06/08 *TEXAS A&M-KINGSVILLE.. 67-65 W 825
02/13/08 *TEXAS WOMAN'S......... 71-60 W 765
02/09/08 *WEST TEXAS A&M........ 42-66 L 1265
02/17/08 *at Abilene Christian.. 67-77 L 750
02/20/08 *at Midwestern State... 96-89 WOT 722
02/23/08 *EASTERN NEW MEXICO.... 70-52 W 1200
2/27/08 *at Texas A&M-Kingsvill 63-75 L 820
03/01/08 *TARLETON STATE........ 70-60 WOT 1750
03/06/08 vs Northeastern State. 53-46 W 704
03/08/08 vs West Texas A&M..... 55-67 L 753
03/14/08 vs Washburn........... 44-69 L 421
Cameron (4-23,1-11)
--------------------------------------------------
11/16/07 at Emporia State...... 63-81 L 2034
11/17/07 vs Missouri Western... 53-45 W 476
11/23/07 EMPORIA STATE......... 60-80 L 650
11/24/07 HENDERSON STATE....... 52-54 L 250
11/29/07 at Tarleton State..... 62-76 L 724
12/01/07 at Midwestern State... 60-71 LOT 707
12/06/07 TEXAS WOMAN'S......... 59-77 L 275
12/08/07 TEXAS A&M-KINGSVILLE.. 51-61 L 300
12/14/07 at Incarnate Word..... 43-48 L 210
12/18/07 vs Washburn........... 45-57 L 113
12/20/07 vs Central Missouri... 71-68 W 44
01/03/08 at Angelo State....... 36-72 L 725
01/05/08 at Abilene Christian.. 58-73 L 600
01/10/08 WEST TEXAS A&M........ 47-67 L 250
01/12/08 EASTERN NEW MEXICO.... 62-47 W 250
01/19/08 *at Central Oklahoma... 55-83 L 300
01/23/08 *EAST CENTRAL.......... 61-67 L 300
01/26/08 *at Northeastern State. 62-79 L 800
01/30/08 *SOUTHEASTERN OKLA..... 71-82 L 750
02/02/08 *at Southwestern Okla.. 53-75 L 600
02/06/08 *TEXAS A&M-COMMERCE.... 75-89 L 500
2/13/08 *at East Central....... 60-53 W 432
02/16/08 *CENTRAL OKLAHOMA...... 61-70 L 650
02/20/08 *at Southeastern Okla.. 76-82 L 937
02/23/08 *NORTHEASTERN STATE.... 68-82 L 850
02/27/08 *at Texas A&M-Commerce. 48-67 L 231
03/01/08 *SOUTHWESTERN OKLA..... 61-69 L 450
Central Oklahoma (24-8,9-3)
--------------------------------------------------
11/16/07 at Pittsburg State.... 72-78 L 1022
11/17/07 vs Southwest Baptist.. 79-72 W 150
11/23/07 vs Henderson State.... 83-54 W 400
11/24/07 vs Emporia State...... 71-66 W 350
11/29/07 at Angelo State....... 73-52 W 875
12/01/07 at Abilene Christian.. 78-69 W 415
12/06/07 WEST TEXAS A&M........ 60-73 L 450
12/08/07 EASTERN NEW MEXICO.... 96-80 W 300
12/18/07 at Barry.............. 59-50 W 101
12/20/07 vs Washburn........... 56-66 L 53
12/28/07 OKLAHOMA PANHANDLE.... 91-54 W 350
01/03/08 at Tarleton State..... 62-57 W 1042
01/05/08 at Midwestern State... 76-69 W 382
01/10/07 TEXAS WOMAN'S......... 80-61 W 200
01/12/08 TEXAS A&M-KINGSVILLE.. 89-64 W 250
01/16/08 *TEXAS A&M-COMMERCE.... 74-68 W 350
01/19/08 *CAMERON............... 83-55 W 300
01/26/08 *at East Central....... 88-52 W 634
01/30/08 *NORTHEASTERN STATE.... 72-75 L 500
02/02/08 *at Southeastern Okla.. 84-98 L 567
02/06/08 *SOUTHWESTERN OKLA..... 70-60 W 1200
02/09/08 *at Texas A&M-Commerce. 68-74 L 372
02/16/08 *at Cameron............ 70-61 W 650
02/20/08 *at Northeastern State. 57-53 W 1100
02/23/08 *EAST CENTRAL.......... 81-68 W 600
02/27/08 *at Southwestern Okla.. 66-52 W 1200
03/01/08 *SOUTHEASTERN OKLA..... 89-71 W 650
03/06/08 vs Tarleton State..... 72-68 W 721
03/08/08 vs Abilene Christian.. 67-50 W 704
03/09/08 vs West Texas A&M..... 73-85 L 766
03/14/08 vs St. Mary's......... 75-73 WOT 421
03/15/08 vs Washburn........... 66-73 L 400
East Central (13-14,3-9)
--------------------------------------------------
11/23/07 PAUL QUINN............ 80-56 W 200
11/24/07 vs Texas-Permian Basin 73-43 W 100
12/26/07 at SW Christian....... 84-51 W 100
11/28/07 at St. Mary's......... 58-73 L 250
11/29/07 at Texas A&M-Kingsvill 69-64 W 300
12/6/07 ABILENE CHRISTIAN..... 62-61 W 1000
12/8/07 ANGELO STATE.......... 83-90 LO2 700
12/15/07 ST. EDWARD'S.......... 56-45 W 500
12/20/07 at Texas Woman's...... 74-60 W 161
01/03/08 at Eastern New Mexico. 62-58 W 175
01/05/08 at West Texas A&M..... 43-65 L 954
01/07/08 SW CHRISTIAN.......... 74-56 W 250
01/10/08 MIDWESTERN STATE...... 55-71 L 400
01/12/08 TARLETON STATE........ 52-64 L 400
01/16/08 *at Southwestern Okla.. 52-58 L 750
01/19/08 *TEXAS A&M-COMMERCE.... 49-70 L 403
01/23/08 *at Cameron............ 67-61 W 300
01/26/08 *CENTRAL OKLAHOMA...... 52-88 L 634
01/29/08 at Rhema Bible........ 61-34 W 125
02/02/08 *at Northeastern State. 69-82 L 1000
2/6/08 *SOUTHEASTERN OKLA..... 64-60 W 2003
02/09/08 *SOUTHWESTERN OKLA..... 35-49 L 440
2/13/08 *CAMERON............... 53-60 L 432
02/16/08 *at Texas A&M-Commerce. 64-70 L 273
02/23/08 *at Central Oklahoma... 68-81 L 600
02/27/08 *at Southeastern Okla.. 75-68 W 1537
3/1/08 *NORTHEASTERN STATE.... 57-65 L 434
Eastern New Mexico (5-22,2-12)
--------------------------------------------------
11/15/07 at Fort Lewis......... 64-78 L 304
11/16/07 vs Dixie State........ 76-81 L 107
11/19/07 NEW MEXICO HIGHLANDS.. 74-62 W 255
11/23/07 at Metro State........ 61-70 L 115
11/24/07 vs CSU-Pueblo......... 50-71 L 91
12/01/07 TEXAS A&M-COMMERCE.... 54-75 L 290
12/06/07 at Northeastern State. 67-77 L 500
12/08/07 at Central Oklahoma... 80-96 L 300
12/17/07 at New Mexico Highland 81-58 W 100
01/03/08 EAST CENTRAL.......... 58-62 L 175
01/05/08 SOUTHEASTERN OKLA..... 67-55 W 150
01/10/08 at Southwestern Okla.. 56-77 L 600
01/12/08 at Cameron............ 47-62 L 250
01/16/08 *at Texas A&M-Kingsvill 62-66 L 440
01/19/08 *WEST TEXAS A&M........ 60-85 L 510
01/22/08 *at Abilene Christian.. 61-91 L 1200
01/26/08 *ANGELO STATE.......... 70-74 L 342
01/31/08 *TEXAS WOMAN'S......... 51-71 L 100
02/02/08 *at Midwestern State... 54-70 L 427
02/06/08 *TARLETON STATE........ 47-68 L 250
02/09/08 *TEXAS A&M-KINGSVILLE.. 66-60 W 215
02/13/08 *ABILENE CHRISTIAN..... 60-80 L 300
02/16/08 *at West Texas A&M..... 57-78 L 1546
02/21/08 *at Texas Woman's...... 48-65 L 321
02/23/08 *at Angelo State....... 52-70 L 1200
02/27/08 *at Tarleton State..... 64-79 L 1109
03/01/08 *MIDWESTERN STATE...... 75-56 W 405
Midwestern State (9-18,3-11)
--------------------------------------------------
11/16/07 vs Lynn............... 72-94 L 76
11/17/07 vs Barry.............. 69-82 L 82
11-23-07 at North Texas........ 60-70 L 411
11/29/07 SOUTHWESTERN OKLA..... 76-61 W 307
12/01/07 CAMERON............... 71-60 WOT 707
12/8/07 at Texas A&M-Commerce. 53-67 L 281
12/15/07 at Incarnate Word..... 63-55 W 236
12/17/07 TEXAS-PERMIAN BASIN... 98-47 W 278
12/31/07 ST. EDWARD'S.......... 70-53 W 305
01/03/08 NORTHEASTERN STATE.... 35-54 L 476
01/05/08 CENTRAL OKLAHOMA...... 69-76 L 382
01/10/08 at East Central....... 71-55 W 400
01/12/08 at Southeastern Okla.. 64-68 L 627
01/16/08 *TARLETON STATE........ 61-70 L 863
01/19/08 *TEXAS A&M-KINGSVILLE.. 62-55 W 708
01/23/08 *at West Texas A&M..... 51-72 L 708
01/26/08 *ABILENE CHRISTIAN..... 85-63 W 838
01/30/08 *at Angelo State....... 47-70 L 1250
02/02/08 *EASTERN NEW MEXICO.... 70-54 W 427
02/06/08 *at Texas Woman's...... 49-62 L 236
02/09/08 *at Tarleton State..... 66-77 L 1924
02/13/08 *WEST TEXAS A&M........ 51-89 L 726
2/16/08 *at Texas A&M-Kingsvill 71-86 L 311
02/20/08 *ANGELO STATE.......... 89-96 LOT 722
02/23/07 *at Abilene Christian.. 64-73 L 500
02/27/08 *TEXAS WOMAN'S......... 51-64 L 555
03/01/08 *at Eastern New Mexico. 56-75 L 405
Northeastern State (16-12,9-3)
--------------------------------------------------
11/16/07 ARKANSAS TECH......... 58-40 W 800
11/17/07 DRURY................. 71-76 LOT 800
11/20/07 at Southwest Baptist.. 75-78 L 489
11/24/07 MISSOURI WESTERN...... 64-51 W 300
11/26/07 at John Brown......... 52-55 L 200
11/29/07 at Abilene Christian.. 46-56 L 350
12/01/07 vs Angelo State....... 41-63 L 250
12/06/07 EASTERN NEW MEXICO.... 77-67 W 500
12/08/07 WEST TEXAS A&M........ 60-66 LOT 800
12/17/07 MISSOURI SOUTHERN..... 62-70 L 400
12/19/07 INCARNATE WORD........ 62-42 W 300
01/03/08 at Midwestern State... 54-35 W 476
01/05/08 at Tarleton State..... 54-49 W 1523
01/10/08 TEXAS A&M-KINGSVILLE.. 81-72 W 600
01/12/08 TEXAS WOMAN'S......... 51-59 L 300
01/16/08 *SOUTHEASTERN OKLA..... 78-63 W 700
01/19/08 *SOUTHWESTERN OKLA..... 54-53 W 900
01/23/08 *at Texas A&M-Commerce. 69-75 L 341
01/26/08 *CAMERON............... 79-62 W 800
01/30/08 *at Central Oklahoma... 75-72 W 500
02/02/08 *EAST CENTRAL.......... 82-69 W 1000
02/09/08 *at Southeastern Okla.. 65-66 L 1027
02/13/08 *TEXAS A&M-COMMERCE.... 87-65 W 900
01/16/08 *at Southwestern Okla.. 68-51 W 400
02/20/08 *CENTRAL OKLAHOMA...... 53-57 L 1100
02/23/08 *at Cameron............ 82-68 W 850
3/1/08 *at East Central....... 65-57 W 434
03/06/08 vs Angelo State....... 46-53 L 704
Southeastern Okla. (15-13,6-6)
--------------------------------------------------
11/16/08 vs Drury.............. 65-71 L 600
11/17/07 vs Arkansas Tech...... 75-66 W 400
11/20/07 MID-AMER. CHRISTIAN... 90-59 W 787
11/26/07 ROGERS STATE.......... 85-61 W 987
11/29/07 at Texas Woman's...... 79-73 W 303
12/1/07 at Texas A&M-Kingsvill 75-70 W 200
12/04/07 ST. EDWARD'S.......... 73-72 W 347
12/06/07 ANGELO STATE.......... 77-82 LOT 587
12/08/07 ABILENE CHRISTIAN..... 92-79 W 547
12/30/07 at St. Mary's......... 64-66 L 250
12/31/07 vs Incarnate Word..... 53-57 L 200
01/03/08 at West Texas A&M..... 48-66 L 762
01/05/08 at Eastern New Mexico. 55-67 L 150
01/10/08 TARLETON STATE........ 59-42 W 967
01/12/08 MIDWESTERN STATE...... 68-64 W 627
01/16/08 *at Northeastern State. 63-78 L 700
01/23/08 *at Southwestern Okla.. 81-73 W 600
01/26/08 *at Texas A&M-Commerce. 74-78 L 374
01/30/08 *at Cameron............ 82-71 W 750
02/02/08 *CENTRAL OKLAHOMA...... 98-84 W 567
2/6/08 *at East Central....... 60-64 L 2003
02/09/08 *NORTHEASTERN STATE.... 66-65 W 1027
02/13/08 *SOUTHWESTERN OKLA..... 69-72 L 1147
02/20/08 *CAMERON............... 82-76 W 937
02/23/08 *TEXAS A&M-COMMERCE.... 88-77 W 1067
02/27/08 *EAST CENTRAL.......... 68-75 L 1537
03/01/08 *at Central Oklahoma... 71-89 L 650
03/06/08 vs West Texas A&M..... 65-72 L 846
Southwestern Okla. (15-12,6-6)
--------------------------------------------------
11/15/07 at Kansas Newman...... 70-53 W 300
11/17/07 at Oklahoma Panhandle. 47-51 L 421
11/23/07 TEXAS-PERMIAN BASIN... 80-35 W 300
11/24/07 PAUL QUINN............ 76-36 W 300
11/29/07 at Midwestern State... 61-76 L 307
12/01/07 at Tarleton State..... 73-79 LOT 1326
12/06/07 TEXAS A&M-KINGSVILLE.. 78-63 W 400
12/08/07 TEXAS WOMAN'S......... 74-60 W 250
12/15/07 KANSAS NEWMAN......... 61-46 W 200
12/20/07 INCARNATE WORD........ 62-56 W 200
01/03/08 at Abilene Christian.. 60-73 L 425
01/05/08 at Angelo State....... 45-51 L 1100
01/10/08 EASTERN NEW MEXICO.... 77-56 W 600
01/12/08 WEST TEXAS A&M........ 61-68 LOT 750
01/14/08 RHEMA BIBLE........... 75-20 W 25
01/16/08 *EAST CENTRAL.......... 58-52 W 750
01/19/08 *at Northeastern State. 53-54 L 900
01/23/08 *SOUTHEASTERN OKLA..... 73-81 L 600
01/30/08 *TEXAS A&M-COMMERCE.... 87-65 W 600
02/02/08 *CAMERON............... 75-53 W 600
02/06/08 *at Central Oklahoma... 60-70 L 1200
02/09/08 *at East Central....... 49-35 W 440
02/13/08 *at Southeastern Okla.. 72-69 W 1147
01/16/08 *NORTHEASTERN STATE.... 51-68 L 400
02/20/08 *at Texas A&M-Commerce. 62-68 L 393
02/27/08 *CENTRAL OKLAHOMA...... 52-66 L 1200
03/01/08 *at Cameron............ 69-61 W 450
Tarleton State (17-11,8-6)
--------------------------------------------------
11/20/07 INCARNATE WORD........ 53-45 W 866
11/27/07 at St. Edward's....... 57-41 W 147
11/29/07 CAMERON............... 76-62 W 724
12/01/07 SOUTHWESTERN OKLA..... 79-73 WOT 1326
12/6/07 at Texas A&M-Commerce. 60-70 L 492
12/17/07 TAMU-INTERNATIONAL.... 84-57 W 438
12/18/07 TEXAS-PERMIAN BASIN... 81-53 W 327
12/28/07 vs Colorado Christian. 65-60 W 98
12/29/07 at Mesa State College. 79-60 W 164
01/03/08 CENTRAL OKLAHOMA...... 57-62 L 1042
01/05/08 NORTHEASTERN STATE.... 49-54 L 1523
01/10/08 at Southeastern Okla.. 42-59 L 967
01/12/08 at East Central....... 64-52 W 400
01/16/08 *at Midwestern State... 70-61 W 863
01/19/08 *TEXAS WOMAN'S......... 56-53 W 1268
01/23/08 *at Texas A&M-Kingsvill 55-43 W 398
01/26/08 *WEST TEXAS A&M........ 72-75 L 2132
01/29/08 *at Abilene Christian.. 58-75 L 1750
02/02/08 *ANGELO STATE.......... 63-62 WOT 2146
02/06/08 *at Eastern New Mexico. 68-47 W 250
02/09/08 *MIDWESTERN STATE...... 77-66 W 1924
02/13/08 *TEXAS A&M-KINGSVILLE.. 60-43 W 1326
2/16/08 *at Texas Woman's...... 51-65 L 140
02/20/08 *ABILENE CHRISTIAN..... 63-66 L 1286
02/23/08 *at West Texas A&M..... 48-64 L 3123
02/27/08 *EASTERN NEW MEXICO.... 79-64 W 1109
03/01/08 *at Angelo State....... 60-70 LOT 1750
03/06/08 vs Central Oklahoma... 68-72 L 721
Texas A&M-Commerce (19-9,8-4)
--------------------------------------------------
11/17/07 at Southern Arkansas.. 55-50 W 223
11/20/07 PAUL QUINN............ 79-43 W 197
11/22/07 vs Rockhurst.......... 77-50 W 70
11/23/07 at Washburn........... 76-79 L 2005
11/26/07 SOUTHERN ARKANSAS..... 65-40 W 126
11/29/07 at West Texas A&M..... 45-61 L 515
12/01/07 at Eastern New Mexico. 75-54 W 290
12/6/07 TARLETON STATE........ 70-60 W 492
12/8/07 MIDWESTERN STATE...... 67-53 W 281
12/29/07 UT-TYLER.............. 78-65 W 145
01/02/08 at Texas Woman's...... 73-65 W 209
01/05/08 at Texas A&M-Kingsvill 65-58 W 175
01/06/08 at Incarnate Word..... 57-68 L 268
01/10/08 ANGELO STATE.......... 83-85 L 208
01/12/08 ABILENE CHRISTIAN..... 86-80 WOT 208
01/16/08 *at Central Oklahoma... 68-74 L 350
01/19/08 *at East Central....... 70-49 W 403
01/23/08 *NORTHEASTERN STATE.... 75-69 W 341
01/26/08 *SOUTHEASTERN OKLA..... 78-74 W 374
01/30/08 *at Southwestern Okla.. 65-87 L 600
02/06/08 *at Cameron............ 89-75 W 500
02/09/08 *CENTRAL OKLAHOMA...... 74-68 W 372
02/13/08 *at Northeastern State. 65-87 L 900
02/16/08 *EAST CENTRAL.......... 70-64 W 273
02/20/08 *SOUTHWESTERN OKLA..... 68-62 W 393
02/23/08 *at Southeastern Okla.. 77-88 L 1067
02/27/08 *CAMERON............... 67-48 W 231
03/06/08 vs Abilene Christian.. 82-88 L 693
Texas A&M-Kingsville (7-20,3-11)
--------------------------------------------------
11/15/07 at LSU-Shreveport..... 77-69 W 65
11/19/07 WAYLAND BAPTIST....... 85-78 W 275
11/23/07 ST. MARY'S............ 77-70 W 321
11/24/07 INCARNATE WORD........ 65-80 L 133
11/27/07 at TAMU-International. 49-66 L 223
11/29/07 EAST CENTRAL.......... 64-69 L 300
12/1/07 SOUTHEASTERN OKLA..... 70-75 L 200
12/06/07 at Southwestern Okla.. 63-78 L 400
12/08/07 at Cameron............ 61-51 W 300
12/29/07 TAMU-INTERNATIONAL.... 67-72 L 125
01/05/08 TEXAS A&M-COMMERCE.... 58-65 L 175
01/10/08 at Northeastern State. 72-81 L 600
01/12/08 at Central Oklahoma... 64-89 L 250
01/16/08 *EASTERN NEW MEXICO.... 66-62 W 440
01/19/08 *at Midwestern State... 55-62 L 708
01/23/08 *TARLETON STATE........ 43-55 L 398
01/26/08 *at Texas Woman's...... 64-75 L 194
01/30/08 *WEST TEXAS A&M........ 71-88 L 1310
02/02/08 *ABILENE CHRISTIAN..... 63-67 L 531
02/06/08 *at Angelo State....... 65-67 L 825
02/09/08 *at Eastern New Mexico. 60-66 L 215
02/13/08 *at Tarleton State..... 43-60 L 1326
2/16/08 *MIDWESTERN STATE...... 86-71 W 311
02/20/08 *at West Texas A&M..... 64-81 L 775
2/23/08 *TEXAS WOMAN'S......... 54-67 L 220
2/27/08 *ANGELO STATE.......... 75-63 W 820
03/01/08 *at Abilene Christian.. 74-92 L 525
Texas Woman's (12-15,7-7)
--------------------------------------------------
11/16/07 vs Missouri Western... 82-86 L 431
11/17/07 at Emporia State...... 67-83 L 2131
11/20/07 SOUTHERN ARKANSAS..... 75-58 W 160
11/29/07 SOUTHEASTERN OKLA..... 73-79 L 303
12-04-07 at Henderson State.... 71-70 W 359
12/06/07 at Cameron............ 77-59 W 275
12/08/07 at Southwestern Okla.. 60-74 L 250
12/15/07 vs Wyoming............ 60-75 L 4995
12/20/07 EAST CENTRAL.......... 60-74 L 161
12/28/07 at Southern Arkansas.. 71-66 W 143
01/02/08 TEXAS A&M-COMMERCE.... 65-73 L 209
01/10/07 at Central Oklahoma... 61-80 L 200
01/12/08 at Northeastern State. 59-51 W 300
01/16/08 *ABILENE CHRISTIAN..... 61-63 L 335
01/19/08 *at Tarleton State..... 53-56 L 1268
01/23/08 *ANGELO STATE.......... 59-62 L 146
01/26/08 *TEXAS A&M-KINGSVILLE.. 75-64 W 194
01/31/08 *at Eastern New Mexico. 71-51 W 100
02/02/08 *at West Texas A&M..... 56-74 L 1004
02/06/08 *MIDWESTERN STATE...... 62-49 W 236
02/09/08 *at Abilene Christian.. 62-64 L 500
02/13/08 *at Angelo State....... 60-71 L 765
2/16/08 *TARLETON STATE........ 65-51 W 140
02/21/08 *EASTERN NEW MEXICO.... 65-48 W 321
2/23/08 *at Texas A&M-Kingsvill 67-54 W 220
02/27/08 *at Midwestern State... 64-51 W 555
03/01/08 *WEST TEXAS A&M........ 63-66 L 331
West Texas A&M (26-5,13-1)
--------------------------------------------------
11/16/07 vs Sonoma State....... 50-56 L 276
11/17/07 at Chico State........ 58-69 L 602
11/23/07 NEW MEXICO HIGHLANDS.. 89-24 W 696
11/24/07 HARDING............... 83-67 W 792
11/29/07 TEXAS A&M-COMMERCE.... 61-45 W 515
12/06/07 at Central Oklahoma... 73-60 W 450
12/08/07 at Northeastern State. 66-60 WOT 800
12/28/07 vs St. Thomas Aquinas. 79-40 W 108
12/29/07 vs Drury.............. 72-79 L 178
01/03/08 SOUTHEASTERN OKLA..... 66-48 W 762
01/05/08 EAST CENTRAL.......... 65-43 W 954
01/10/08 at Cameron............ 67-47 W 250
01/12/08 at Southwestern Okla.. 68-61 WOT 750
01/16/08 *ANGELO STATE.......... 74-53 W 932
01/19/08 *at Eastern New Mexico. 85-60 W 510
01/23/08 *MIDWESTERN STATE...... 72-51 W 708
01/26/08 *at Tarleton State..... 75-72 W 2132
01/30/08 *at Texas A&M-Kingsvill 88-71 W 1310
02/02/08 *TEXAS WOMAN'S......... 74-56 W 1004
02/07/08 *at Abilene Christian.. 66-71 LOT 1200
02/13/08 *at Midwestern State... 89-51 W 726
02/09/08 *at Angelo State....... 66-42 W 1265
02/16/08 *EASTERN NEW MEXICO.... 78-57 W 1546
02/20/08 *TEXAS A&M-KINGSVILLE.. 81-64 W 775
02/23/08 *TARLETON STATE........ 64-48 W 3123
02/27/08 *ABILENE CHRISTIAN..... 60-58 W 1861
03/01/08 *at Texas Woman's...... 66-63 W 331
03/06/08 vs Southeastern Okla.. 72-65 W 846
03/08/08 vs Angelo State....... 67-55 W 753
03/09/08 vs Central Oklahoma... 85-73 W 766
03/14/08 vs Northwest Mo. State 71-72 LOT 2754