Lone Star Conference

Southwestern Okla.


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-7)  (13-2)  (8-4)  (0-1) 
CONFERENCE  (9-3)  (5-1)  (4-2)  (0-0) 
NON-CONFERENCE  (12-4)  (8-1)  (4-2)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/07   7:00 pm      OKLAHOMA CITY    W   75-67   600   (18)HALE, Clarke  (9)PERRY, Nate 
11/17/07   3:00 pm      FORT HAYS STATE    W   73-65   300   (27)PERRY, Nate  (7)PERRY, Nate 
11/20/07   8 pm      at Science and Arts    W   61-53   225   (17)GUY, Trevor  (12)GUY, Trevor 
11/23/07   8:00      NEW MEXICO HIGHLANDS   W   84-65   300   (22)GUY, Trevor  (9)GUY, Trevor 
11/24/07   8:00pm      SOUTHWEST BAPTIST    W   76-74   300   (18)PERRY, Nate  (7)LAWAL, Abdullah 
11/29/07   8:00      at Midwestern State    WOT   78-71   431   (23)PERRY, Nate  (8)PERRY, Nate 
12/01/07   8 p.m.      at Tarleton State    W   81-75   1784   (23)PERRY, Nate  (9)PERRY, Nate 
12/06/07   8:00 pm      TEXAS A&M-KINGSVILLE   WOT   63-53   1000   (18)GUY, Trevor  (13)GUY, Trevor 
12/12/07   7:00 pm      SCIENCE AND ARTS    W   80-64   800   (26)PERRY, Nate  (17)PERRY, Nate 
12/20/07   7:00 p.m     at Fort Hays State    L   51-54   1050   (18)HALE, Clarke  (7)SMITH, Kendall 
12/29/07   3:00 p.m     UC-COLORADO SPRINGS    W   93-74   500   (15)GUY, Trevor  (16)PERRY, Nate 
01/03/08   8:30 p.m     at Abilene Christian    L   66-87   750   (19)PERRY, Nate  (9)PERRY, Nate 
01/05/08   8:15 p.m     at Angelo State    WOT   83-79   1200   (22)PERRY, Nate  (13)LAWAL, Abdullah 
01/10/08   8:00 p.m     EASTERN NEW MEXICO    W   86-69   1000   (21)PERRY, Nate  (7)PERRY, Nate 
01/12/08   8:00 p.m     WEST TEXAS A&M    L   73-87   800   (16)SMITH, Kendall  (7)GUY, Trevor 
01/16/08   8:00 p.m   *  EAST CENTRAL    W   52-49   1100   (16)PERRY, Nate  (13)PERRY, Nate 
01/19/08   4:00    *  at Northeastern State    W   63-44   800   (18)GUY, Trevor  (11)GUY, Trevor 
01/23/08   8:00 p.m   *  SOUTHEASTERN OKLA.    W   72-51   1200   (15)PERRY, Nate  (11)GUY, Trevor 
01/30/08   8:00 p.m   *  TEXAS A&M-COMMERCE    WOT   85-78   800   (18)HALE, Clarke  (8)LAWAL, Abdullah 
02/02/08   2:00 p.m   *  CAMERON    W   79-63   800   (16)GARCIA, Jose  (10)GARCIA, Jose 
02/06/08   8:15 p.m   *  at Central Oklahoma    L   72-83   2200   (21)PERRY, Nate  (10)GUY, Trevor 
02/09/08   4:00    *  at East Central    W   66-65   537   (18)PERRY, Nate  (8)PERRY, Nate 
02/13/08   8:00 pm    *  at Southeastern Okla.    W   71-70   1247   (25)GUY, Trevor  (14)GUY, Trevor 
02/16/08   4:00 p.m   *  NORTHEASTERN STATE    W   74-70   650   (21)PERRY, Nate  (10)PERRY, Nate 
02/20/08   8 pm    *  at Texas A&M-Commerce    L   75-86   542   (20)GUY, Trevor  (12)PERRY, Nate 
02/27/08   8:00 p.m   *  CENTRAL OKLAHOMA    L   71-74   1600   (22)GUY, Trevor  (10)PERRY, Nate 
03/01/08   4:00pm    *  at Cameron    W   75-72   650   (20)GUY, Trevor  (12)PERRY, Nate 
03/05/08   12 p.m.      vs Abilene Christian    LO2   98-108   856   (25)PERRY, Nate  (8)PERRY, Nate 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   11750   783  
AWAY  12   11416   951  
NEUTRAL  1   856   856  
TOTAL  28   24022   858  


 

Overall Team Statistics

 

TEAM STATISTICS  SWOSU  OPP 
SCORING  2076  1950 
   Points per game  74.1  69.6 
   Scoring margin  +4.5  - 
FIELD GOALS-ATT  726-1614  693-1497 
   Field goal pct  .450  .463 
3 POINT FG-ATT  206-608  221-571 
   3-point FG pct  .339  .387 
   3-pt FG made per game  7.4  7.9 
FREE THROWS-ATT  418-603  343-522 
   Free throw pct  .693  .657 
REBOUNDS  1002  912 
   Rebounds per game  35.8  32.6 
   Rebounding margin  +3.2  - 
ASSISTS  384  381 
   Assists per game  13.7  13.6 
TURNOVERS  425  500 
   Turnovers per game  15.2  17.9 
   Turnover margin  +2.7  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  238  202 
   Steals per game  8.5  7.2 
BLOCKS  42  75 
   Blocks per game  1.5  2.7 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  11750  12272 
   Home games-Avg/Game  15-783  12-951 
   Neutral site-Avg/Game  -  1-856 

Score by periods  1st  2nd  OT   OT2  Total 
Southwestern Okla.  962  1053  57  4  2076 
Opponents  885  1022  29  14  1950 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-7)  (13-2)  (8-4)  (0-1) 
CONFERENCE  (9-3)  (5-1)  (4-2)  (0-0) 
NON-CONFERENCE  (12-4)  (8-1)  (4-2)  (0-1) 

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Tot  Avg 
22  PERRY, Nate   28  28  448  16.0  173  341  .507  0  9  .000  102  144  .708  97  129  226  8.1  77  5  47  83  10  42  893  31.9 
04  GUY, Trevor   28  28  371  13.3  136  313  .435  49  153  .320  50  74  .676  55  122  177  6.3  75  2  68  64  11  20  845  30.2 
05  HALE, Clarke   28  27  322  11.5  100  243  .412  48  153  .314  74  92  .804  8  55  63  2.3  68  3  86  73  0  38  983  35.1 
21  SMITH, Kendall   28  1  260  9.3  80  184  .435  70  163  .429  30  35  .857  20  28  48  1.7  25  0  21  32  1  5  456  16.3 
42  NICHOLS, Brandon   28  28  250  8.9  94  198  .475  1  9  .111  61  90  .678  48  64  112  4.0  64  0  40  52  13  21  745  26.6 
23  GARCIA, Jose   28  26  153  5.5  51  132  .386  26  79  .329  25  41  .610  38  53  91  3.3  37  0  36  37  0  11  586  20.9 
02  LAWAL, Abdullah   28  1  124  4.4  39  77  .506  6  14  .429  40  68  .588  33  82  115  4.1  98  7  53  28  3  91  634  22.6 
33  FROSCH, Jordan   28  0  83  3.0  32  63  .508  0  0  .000  19  34  .559  16  34  50  1.8  37  1  11  24  4  7  337  12.0 
03  HAZELBAKER, Tanner   27  1  65  2.4  21  60  .350  6  26  .231  17  25  .680  2  18  20  0.7  22  0  21  30  0  3  257  9.5 
32  RADOJICIC, Dusan   6  0  0  0.0  0  3  .000  0  2  .000  0  0  .000  0  7  7  1.2  5  0  1  2  0  0  16  2.7 
  Total..........  28    2076  74.1  726  1614  .450  206  608  .339  418  603  .693  350  652  1002  35.8  508  18  384  425  42  238  5752   
  Opponents......  28    1950  69.6  693  1497  .463  221  571  .387  343  522  .657  262  650  912  32.6  568  -  381  500  75  202  5754   

Score by periods  1st  2nd  OT   OT2  Total 
Southwestern Okla.  962  1053  57  4  2076 
Opponents  885  1022  29  14  1950 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
PERRY, Nate  28  448  16.0 
GUY, Trevor  28  371  13.3 
HALE, Clarke  28  322  11.5 
SMITH, Kendall  28  260  9.3 
NICHOLS, Brandon  28  250  8.9 
GARCIA, Jose  28  153  5.5 
LAWAL, Abdullah  28  124  4.4 
FROSCH, Jordan  28  83  3.0 
HAZELBAKER, Tanner  27  65  2.4 

SCORING AVERAGE  G  Pts  Avg/G 
PERRY, Nate  28  448  16.0 
GUY, Trevor  28  371  13.3 
HALE, Clarke  28  322  11.5 
SMITH, Kendall  28  260  9.3 
NICHOLS, Brandon  28  250  8.9 
GARCIA, Jose  28  153  5.5 
LAWAL, Abdullah  28  124  4.4 
FROSCH, Jordan  28  83  3.0 
HAZELBAKER, Tanner  27  65  2.4 
RADOJICIC, Dusan  6  0  0.0 
TEAM  28  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
FROSCH, Jordan  32  63  .508 
PERRY, Nate  173  341  .507 
LAWAL, Abdullah  39  77  .506 
NICHOLS, Brandon  94  198  .475 
SMITH, Kendall  80  184  .435 
GUY, Trevor  136  313  .435 
HALE, Clarke  100  243  .412 
GARCIA, Jose  51  132  .386 
HAZELBAKER, Tanner  21  60  .350 
RADOJICIC, Dusan  0  3  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
PERRY, Nate  28  341  12.2 
GUY, Trevor  28  313  11.2 
HALE, Clarke  28  243  8.7 
NICHOLS, Brandon  28  198  7.1 
SMITH, Kendall  28  184  6.6 

FIELD GOALS MADE  G  Made  Made/G 
PERRY, Nate  28  173  6.2 
GUY, Trevor  28  136  4.9 
HALE, Clarke  28  100  3.6 
NICHOLS, Brandon  28  94  3.4 
SMITH, Kendall  28  80  2.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
SMITH, Kendall  70  163  .429 
LAWAL, Abdullah  6  14  .429 
GARCIA, Jose  26  79  .329 
GUY, Trevor  49  153  .320 
HALE, Clarke  48  153  .314 
HAZELBAKER, Tanner  6  26  .231 
NICHOLS, Brandon  1  9  .111 
RADOJICIC, Dusan  0  2  .000 
PERRY, Nate  0  9  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
SMITH, Kendall  28  163  5.8 
GUY, Trevor  28  153  5.5 
HALE, Clarke  28  153  5.5 
GARCIA, Jose  28  79  2.8 
HAZELBAKER, Tanner  27  26  1.0 

3-POINT FGS MADE  G  Made  Made/G 
SMITH, Kendall  28  70  2.5 
GUY, Trevor  28  49  1.8 
HALE, Clarke  28  48  1.7 
GARCIA, Jose  28  26  0.9 
HAZELBAKER, Tanner  27  6  0.2 
LAWAL, Abdullah  28  6  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
SMITH, Kendall  30  35  .857 
HALE, Clarke  74  92  .804 
PERRY, Nate  102  144  .708 
HAZELBAKER, Tanner  17  25  .680 
NICHOLS, Brandon  61  90  .678 
GUY, Trevor  50  74  .676 
GARCIA, Jose  25  41  .610 
LAWAL, Abdullah  40  68  .588 
FROSCH, Jordan  19  34  .559 

FREE THROW ATTEMPTS  G  Att  Att/G 
PERRY, Nate  28  144  5.1 
HALE, Clarke  28  92  3.3 
NICHOLS, Brandon  28  90  3.2 
GUY, Trevor  28  74  2.6 
LAWAL, Abdullah  28  68  2.4 

FREE THROWS MADE  G  Made  Made/G 
PERRY, Nate  28  102  3.6 
HALE, Clarke  28  74  2.6 
NICHOLS, Brandon  28  61  2.2 
GUY, Trevor  28  50  1.8 
LAWAL, Abdullah  28  40  1.4 

REBOUNDS  G  Reb  Reb/G 
PERRY, Nate  28  226  8.1 
GUY, Trevor  28  177  6.3 
LAWAL, Abdullah  28  115  4.1 
NICHOLS, Brandon  28  112  4.0 
GARCIA, Jose  28  91  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
PERRY, Nate  28  226  8.1 
GUY, Trevor  28  177  6.3 
LAWAL, Abdullah  28  115  4.1 
NICHOLS, Brandon  28  112  4.0 
GARCIA, Jose  28  91  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
PERRY, Nate  28  129  4.6 
GUY, Trevor  28  122  4.4 
LAWAL, Abdullah  28  82  2.9 
NICHOLS, Brandon  28  64  2.3 
HALE, Clarke  28  55  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
PERRY, Nate  28  97  3.5 
GUY, Trevor  28  55  2.0 
NICHOLS, Brandon  28  48  1.7 
GARCIA, Jose  28  38  1.4 
LAWAL, Abdullah  28  33  1.2 

ASSISTS  G  Ast  Ast/G 
HALE, Clarke  28  86  3.1 
GUY, Trevor  28  68  2.4 
LAWAL, Abdullah  28  53  1.9 
PERRY, Nate  28  47  1.7 
NICHOLS, Brandon  28  40  1.4 

STEALS  G  Stl  Stl/G 
LAWAL, Abdullah  28  91  3.3 
PERRY, Nate  28  42  1.5 
HALE, Clarke  28  38  1.4 
NICHOLS, Brandon  28  21  0.8 
GUY, Trevor  28  20  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
NICHOLS, Brandon  28  13  0.5 
GUY, Trevor  28  11  0.4 
PERRY, Nate  28  10  0.4 
FROSCH, Jordan  28  4  0.1 
LAWAL, Abdullah  28  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
HALE, Clarke  28  983  35.1 
PERRY, Nate  28  893  31.9 
GUY, Trevor  28  845  30.2 
NICHOLS, Brandon  28  745  26.6 
LAWAL, Abdullah  28  634  22.6 

TURNOVERS  G  No.  Avg/G 
PERRY, Nate  28  83  3.0 
HALE, Clarke  28  73  2.6 
GUY, Trevor  28  64  2.3 
NICHOLS, Brandon  28  52  1.9 
GARCIA, Jose  28  37  1.3 

PERSONAL FOULS  G  No.  Avg/G 
LAWAL, Abdullah  28  98  3.5 
PERRY, Nate  28  77  2.8 
GUY, Trevor  28  75  2.7 
HALE, Clarke  28  68  2.4 
NICHOLS, Brandon  28  64  2.3 

FOULOUTS  G  No. 
LAWAL, Abdullah  28  7 
PERRY, Nate  28  5 
HALE, Clarke  28  3 
GUY, Trevor  28  2 
FROSCH, Jordan  28  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
OKLAHOMA CITY   18-HALE, Clarke  9-PERRY, Nate  4-HALE, Clarke  2-HALE, Clarke  None 
   11/15/07                        LAWAL, Abdull       
   W 75-67 
  
FORT HAYS STATE   27-PERRY, Nate  7-PERRY, Nate  3-PERRY, Nate  4-LAWAL, Abdull  2-PERRY, Nate 
   11/17/07  
   W 73-65 
  
at Science and Arts   17-GUY, Trevor  12-GUY, Trevor  3-NICHOLS, Bran  4-GUY, Trevor  1-GUY, Trevor 
   11/20/07                  GUY, Trevor             
   W 61-53 
  
NEW MEXICO HIGHLANDS  22-GUY, Trevor  9-GUY, Trevor  7-GARCIA, Jose  3-HALE, Clarke  1-GUY, Trevor 
   11/23/07                        GARCIA, Jose       
   W 84-65 
  
SOUTHWEST BAPTIST   18-PERRY, Nate  7-LAWAL, Abdull  3-LAWAL, Abdull  7-LAWAL, Abdull  1-NICHOLS, Bran 
   11/24/07  
   W 76-74 
  
at Midwestern State   23-PERRY, Nate  8-PERRY, Nate  4-HALE, Clarke  4-PERRY, Nate  1-GUY, Trevor 
   11/29/07                  NICHOLS, Bran           NICHOLS, Bran 
   WO 78-71 
  
at Tarleton State   23-PERRY, Nate  9-PERRY, Nate  3-NICHOLS, Bran  6-LAWAL, Abdull  None 
   12/01/07                  LAWAL, Abdull             
   W 81-75 
  
TEXAS A&M-KINGSVILLE  18-GUY, Trevor  13-GUY, Trevor  5-GUY, Trevor  3-LAWAL, Abdull  1-GUY, Trevor 
   12/06/07  
   WO 63-53 
  
SCIENCE AND ARTS   26-PERRY, Nate  17-PERRY, Nate  6-GUY, Trevor  2-PERRY, Nate  None 
   12/12/07  
   W 80-64 
  
at Fort Hays State   18-HALE, Clarke  7-SMITH, Kendal  3-LAWAL, Abdull  3-LAWAL, Abdull  1-NICHOLS, Bran 
   12/20/07                              LAWAL, Abdull 
   L 51-54                             PERRY, Nate 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
UC-COLORADO SPRINGS   15-GUY, Trevor  16-PERRY, Nate  5-PERRY, Nate  5-LAWAL, Abdull  1-GUY, Trevor 
   12/29/07  
   W 93-74 
  
at Abilene Christian   19-PERRY, Nate  9-PERRY, Nate  4-GUY, Trevor  3-LAWAL, Abdull  1-PERRY, Nate 
   01/03/08                              SMITH, Kendal 
   L 66-87 
  
at Angelo State   22-PERRY, Nate  13-LAWAL, Abdull  4-NICHOLS, Bran  3-PERRY, Nate  4-NICHOLS, Bran 
   01/05/08                        NICHOLS, Bran       
   WO 83-79                       LAWAL, Abdull       
  
EASTERN NEW MEXICO   21-PERRY, Nate  7-PERRY, Nate  4-HALE, Clarke  3-PERRY, Nate  1-PERRY, Nate 
   01/10/08                  LAWAL, Abdull             
   W 86-69 
  
WEST TEXAS A&M   16-SMITH, Kendal  7-GUY, Trevor  8-HALE, Clarke  3-LAWAL, Abdull  None 
   01/12/08  
   L 73-87 
  
EAST CENTRAL   16-PERRY, Nate  13-PERRY, Nate  4-HALE, Clarke  6-LAWAL, Abdull  1-PERRY, Nate 
   01/16/08  
   W 52-49 
  
at Northeastern State   18-GUY, Trevor  11-GUY, Trevor  5-HALE, Clarke  2-GUY, Trevor  1-LAWAL, Abdull 
   01/19/08                        LAWAL, Abdull       
   W 63-44                       HALE, Clarke       
  
SOUTHEASTERN OKLA.   15-PERRY, Nate  11-GUY, Trevor  5-GUY, Trevor  5-LAWAL, Abdull  1-PERRY, Nate 
   01/23/08                              NICHOLS, Bran 
   W 72-51 
  
TEXAS A&M-COMMERCE   18-HALE, Clarke  8-LAWAL, Abdull  4-SMITH, Kendal  8-LAWAL, Abdull  1-NICHOLS, Bran 
   01/30/08  
   WO 85-78 
  
CAMERON   16-GARCIA, Jose  10-GARCIA, Jose  4-PERRY, Nate  4-LAWAL, Abdull  1-GUY, Trevor 
   02/02/08  
   W 79-63 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Central Oklahoma   21-PERRY, Nate  10-GUY, Trevor  3-HALE, Clarke  2-GARCIA, Jose  2-PERRY, Nate 
   02/06/08                        HALE, Clarke       
   L 72-83 
  
at East Central   18-PERRY, Nate  8-PERRY, Nate  4-GARCIA, Jose  5-PERRY, Nate  None 
   02/09/08  
   W 66-65 
  
at Southeastern Okla.   25-GUY, Trevor  14-GUY, Trevor  2-GUY, Trevor  4-LAWAL, Abdull  None 
   02/13/08                  HALE, Clarke             
   W 71-70                 SMITH, Kendal             
                    GARCIA, Jose             
                    LAWAL, Abdull             
                    NICHOLS, Bran             
  
NORTHEASTERN STATE   21-PERRY, Nate  10-PERRY, Nate  3-GUY, Trevor  5-LAWAL, Abdull  1-PERRY, Nate 
   02/16/08                              GUY, Trevor 
   W 74-70 
  
at Texas A&M-Commerce   20-GUY, Trevor  12-PERRY, Nate  4-GARCIA, Jose  1-LAWAL, Abdull  None 
   02/20/08                  HALE, Clarke     NICHOLS, Bran       
   L 75-86                       PERRY, Nate       
  
CENTRAL OKLAHOMA   22-GUY, Trevor  10-PERRY, Nate  5-GUY, Trevor  3-LAWAL, Abdull  1-FROSCH, Jorda 
   02/27/08  
   L 71-74 
  
at Cameron   20-GUY, Trevor  12-PERRY, Nate  7-HALE, Clarke  3-LAWAL, Abdull  2-NICHOLS, Bran 
   03/01/08                              GUY, Trevor 
   W 75-72 
  
vs Abilene Christian   25-PERRY, Nate  8-PERRY, Nate  3-PERRY, Nate  3-LAWAL, Abdull  3-FROSCH, Jorda 
   03/05/08                  HALE, Clarke             
   OL 98-108 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
OKLAHOMA CITY   11/15/07   75-67   W  27-55  .491  8-22  .364  13-18  .722  9  22  31   31.0  12  14  14  0  7  75   75.0 
FORT HAYS STATE   11/17/07   73-65   W  21-40  .525  2-9  .222  29-36  .806  7  21  28   29.5  18  10  20  3  7  73   74.0 
at Science and Arts   11/20/07   61-53   W  23-54  .426  5-15  .333  10-21  .476  13  26  39   32.7  15  9  19  1  7  61   69.7 
NEW MEXICO HIGHLANDS  11/23/07   84-65   W  32-61  .525  13-32  .406  7-11  .636  9  29  38   34.0  25  22  16  1  9  84   73.2 
SOUTHWEST BAPTIST   11/24/07   76-74   W  27-57  .474  8-19  .421  14-18  .778  12  21  33   33.8  12  13  9  1  9  76   73.8 
at Midwestern State   11/29/07   78-71   Wot  26-69  .377  6-18  .333  20-25  .800  15  24  39   34.7  20  12  10  2  11  78   74.5 
at Tarleton State   12/01/07   81-75   W  29-55  .527  4-16  .250  19-26  .731  9  17  26   33.4  25  12  15  0  12  81   75.4 
TEXAS A&M-KINGSVILLE  12/06/07   63-53   Wot  21-65  .323  8-29  .276  13-18  .722  18  33  51   35.6  20  15  16  1  6  63   73.9 
SCIENCE AND ARTS   12/12/07   80-64   W  30-58  .517  7-18  .389  13-22  .591  16  25  41   36.2  15  20  10  0  6  80   74.6 
at Fort Hays State   12/20/07   51-54   L  16-53  .302  6-21  .286  13-15  .867  16  19  35   36.1  18  11  17  3  10  51   72.2 
UC-COLORADO SPRINGS   12/29/07   93-74   W  34-63  .540  12-27  .444  13-22  .591  14  26  40   36.5  17  23  16  1  13  93   74.1 
at Abilene Christian   01/03/08   66-87   L  22-64  .344  11-31  .355  11-21  .524  17  16  33   36.2  19  9  16  2  6  66   73.4 
at Angelo State   01/05/08   83-79   Wot  27-58  .466  4-19  .211  25-40  .625  13  35  48   37.1  24  13  26  5  9  83   74.2 
EASTERN NEW MEXICO   01/10/08   86-69   W  27-51  .529  5-18  .278  27-35  .771  10  24  34   36.9  22  17  17  1  8  86   75.0 
WEST TEXAS A&M   01/12/08   73-87   L  28-61  .459  8-24  .333  9-12  .750  11  16  27   36.2  16  12  9  0  7  73   74.9 
EAST CENTRAL   01/16/08   52-49   W  18-58  .310  9-30  .300  7-15  .467  17  19  36   36.2  12  11  13  1  11  52   73.4 
at Northeastern State   01/19/08   63-44   W  21-45  .467  2-11  .182  19-28  .679  11  26  37   36.2  19  13  9  1  7  63   72.8 
SOUTHEASTERN OKLA.   01/23/08   72-51   W  30-63  .476  6-23  .261  6-13  .462  15  26  41   36.5  10  18  17  2  9  72   72.8 
TEXAS A&M-COMMERCE   01/30/08   85-78   Wot  28-66  .424  7-27  .259  22-29  .759  9  26  35   36.4  15  11  12  1  15  85   73.4 
CAMERON   02/02/08   79-63   W  31-63  .492  9-21  .429  8-12  .667  11  27  38   36.5  14  17  15  1  10  79   73.7 
at Central Oklahoma   02/06/08   72-83   L  25-65  .385  5-31  .161  17-19  .895  15  21  36   36.5  21  9  19  3  9  72   73.6 
at East Central   02/09/08   66-65   W  22-47  .468  8-14  .571  14-17  .824  9  23  32   36.3  22  11  20  0  9  66   73.3 
at Southeastern Okla.   02/13/08   71-70   W  23-58  .397  10-27  .370  15-21  .714  17  21  38   36.3  17  13  14  0  8  71   73.2 
NORTHEASTERN STATE   02/16/08   74-70   W  28-52  .538  6-14  .429  12-14  .857  9  14  23   35.8  12  10  9  2  6  74   73.2 
at Texas A&M-Commerce   02/20/08   75-86   L  24-59  .407  12-27  .444  15-18  .833  17  18  35   35.8  21  9  14  0  3  75   73.3 
CENTRAL OKLAHOMA   02/27/08   71-74   L  24-58  .414  6-21  .286  17-28  .607  13  23  36   35.8  19  13  10  1  8  71   73.2 
at Cameron   03/01/08   75-72   W  30-52  .577  7-17  .412  8-17  .471  9  34  43   36.0  15  26  27  4  8  75   73.3 
vs Abilene Christian   03/05/08   98-108   Lot  32-64  .500  12-27  .444  22-32  .688  9  20  29   35.8  33  11  16  5  8  98   74.1 


 
Southwestern Okla.     2076     726-1614  .450  206-608  .339  418-603  .693  350  652  1002   35.8  508  384  425  42  238  2076   74.1 
Opponents     1950     693-1497  .463  221-571  .387  343-522  .657  262  650  912   32.6  568  381  500  75  202  1950   69.6 
 
Games played: 28      Rebounds/game: 35.8 
Points/game: 74.1      Assists/game: 13.7 
FG Pct: 45.0      Turnovers/game: 15.2 
3FG Pct: 33.9      Assist/turnover ratio: 0.9 
FT Pct: 69.3      Steals/game: 8.5 
       Blocks/game: 1.5 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
OKLAHOMA CITY   11/15/07   75-67   W  24-49  .490  10-21  .476  9-15  .600  7  21  28   28.0  18  16  17  0  6  67   67.0 
FORT HAYS STATE   11/17/07   73-65   W  24-55  .436  6-26  .231  11-21  .524  17  15  32   30.0  33  15  24  1  4  65   66.0 
at Science and Arts   11/20/07   61-53   W  20-51  .392  5-15  .333  8-14  .571  8  25  33   31.0  19  8  20  3  11  53   61.7 
NEW MEXICO HIGHLANDS  11/23/07   84-65   W  21-52  .404  3-16  .188  20-28  .714  7  21  28   30.3  13  7  18  1  7  65   62.5 
SOUTHWEST BAPTIST   11/24/07   76-74   W  27-53  .509  15-31  .484  5-7  .714  6  20  26   29.4  16  22  19  4  4  74   64.8 
at Midwestern State   11/29/07   78-71   Wot  23-55  .418  9-22  .409  16-21  .762  11  31  42   31.5  24  14  20  5  1  71   65.8 
at Tarleton State   12/01/07   81-75   W  19-43  .442  11-27  .407  26-36  .722  12  22  34   31.9  24  9  25  1  6  75   67.1 
TEXAS A&M-KINGSVILLE  12/06/07   63-53   Wot  18-53  .340  9-27  .333  8-12  .667  6  30  36   32.4  17  11  19  1  7  53   65.4 
SCIENCE AND ARTS   12/12/07   80-64   W  22-48  .458  7-16  .438  13-19  .684  5  19  24   31.4  20  10  13  1  5  64   65.2 
at Fort Hays State   12/20/07   51-54   L  19-44  .432  6-16  .375  10-17  .588  10  23  33   31.6  18  11  16  5  6  54   64.1 
UC-COLORADO SPRINGS   12/29/07   93-74   W  24-54  .444  10-22  .455  16-22  .727  9  22  31   31.5  22  13  19  1  8  74   65.0 
at Abilene Christian   01/03/08   66-87   L  29-50  .580  11-20  .550  18-25  .720  8  32  40   32.2  22  18  17  6  9  87   66.8 
at Angelo State   01/05/08   83-79   Wot  28-68  .412  9-27  .333  14-27  .519  12  24  36   32.5  34  14  24  4  14  79   67.8 
EASTERN NEW MEXICO   01/10/08   86-69   W  22-43  .512  9-19  .474  16-22  .727  3  17  20   31.6  25  10  24  3  7  69   67.9 
WEST TEXAS A&M   01/12/08   73-87   L  36-60  .600  7-16  .438  8-15  .533  14  24  38   32.1  17  11  12  3  5  87   69.1 
EAST CENTRAL   01/16/08   52-49   W  21-47  .447  7-15  .467  0-3  .000  9  30  39   32.5  10  12  24  3  6  49   67.9 
at Northeastern State   01/19/08   63-44   W  17-47  .362  4-18  .222  6-11  .545  8  18  26   32.1  20  12  11  4  3  44   66.5 
SOUTHEASTERN OKLA.   01/23/08   72-51   W  21-55  .382  5-18  .278  4-4  1.000  8  22  30   32.0  18  13  19  3  8  51   65.6 
TEXAS A&M-COMMERCE   01/30/08   85-78   Wot  31-61  .508  7-15  .467  9-16  .563  8  33  41   32.5  26  16  24  1  8  78   66.3 
CAMERON   02/02/08   79-63   W  26-62  .419  5-20  .250  6-15  .400  14  25  39   32.8  15  10  18  4  8  63   66.1 
at Central Oklahoma   02/06/08   72-83   L  29-55  .527  9-24  .375  16-23  .696  8  25  33   32.8  23  20  19  1  9  83   66.9 
at East Central   02/09/08   66-65   W  23-53  .434  7-18  .389  12-18  .667  12  19  31   32.7  14  14  16  6  12  65   66.8 
at Southeastern Okla.   02/13/08   71-70   W  24-53  .453  10-22  .455  12-15  .800  9  22  31   32.7  17  15  15  4  8  70   67.0 
