Lone Star Conference

Eastern New Mexico


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-21)  (3-8)  (2-13)  (1-0) 
CONFERENCE  (0-12)  (0-6)  (0-6)  (0-0) 
NON-CONFERENCE  (6-9)  (3-2)  (2-7)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/07   7:00 pm      at Emporia State    L   73-89   1333   (16)DAVIS, Kevin  (7)DAVIS, Kevin 
11/17/07   7:00 p.m     vs Western New Mexico    W   78-72   500   (25)REDMAN-TROTTER, J.  (9)REDMAN-TROTTER, J. 
11/20/07   7:30 p.m     NEW MEXICO HIGHLANDS   W   86-67   315   (25)CLARK, Kendall  (10)CLARK, Kendall 
11/23/07   7:00 pm      at Colorado Mines    L   60-77   322   (22)REDMAN-TROTTER, J.  (8)COOPER, Travis 
11/24/07   7 p.m.      at Regis    L   71-96   150   (22)REDMAN-TROTTER, J.  (5)REDMAN-TROTTER, J. 
11/28/07   7:00 p.m     OKLAHOMA PANHANDLE    L   71-79   315   (25)DAVIS, Kevin  (15)COOPER, Travis 
12/01/07   4:00 p.m     TEXAS A&M-COMMERCE    L   53-73   310   (13)COOPER, Travis  (8)COOPER, Travis 
12/06/07   8:00      at Northeastern State    LOT   68-77   800   (20)DAVIS, Kevin  (6)REDMAN-TROTTER, J. 
12/08/07   4:15 p.m     at Central Oklahoma    L   79-80   400   (21)REDMAN-TROTTER, J.  (10)REDMAN-TROTTER, J. 
12/17/07   8:00pm      at New Mexico Highlands   W   80-65   101   (19)RUFFIN, Marquis  (10)REDMAN-TROTTER, J. 
12/29/07   2:00 p.m     at Lubbock Christian    L   60-74   65   (17)MCCOY, Jamaal  (6)CHURCHMAN, Matt
(6)REDMAN-TROTTER, J.  
01/03/08   7:30 p.m     EAST CENTRAL    W   63-61   240   (30)REDMAN-TROTTER, J.  (6)REDMAN-TROTTER, J. 
01/05/08   4:00 p.m     SOUTHEASTERN OKLA.    W   89-59   175   (30)MCCOY, Jamaal  (3)CLARK, Kendall
(3)DAVIS, Kevin
(3)REDMAN-TROTTER, J.  
01/10/08   8:00 p.m     at Southwestern Okla.    L   69-86   1000   (33)REDMAN-TROTTER, J.  (4)REDMAN-TROTTER, J.
(4)CLARK, Kendall
(4)COOPER, Travis  
01/12/08   4:00pm      at Cameron    WOT   76-74   250   (20)CLARK, Kendall  (8)RUFFIN, Marquis 
1/16/08   8:00 p.m   *  at Texas A&M-Kingsville   L   65-74   1820   (20)REDMAN-TROTTER, J.  (5)REDMAN-TROTTER, J. 
01/19/08   7:30 p.m   *  WEST TEXAS A&M    L   52-63   724   (22)REDMAN-TROTTER, J.  (7)RUFFIN, Marquis 
01/22/08   8:00 p.m   *  at Abilene Christian    L   63-73   1800   (22)REDMAN-TROTTER, J.  (10)JOHNSON, Chad 
01/26/08   7:00 p.m   *  ANGELO STATE    L   54-70   379   (17)REDMAN-TROTTER, J.  (6)COOPER, Travis 
02/02/08   8:00 p.m   *  at Midwestern State    L   67-78   1002   (21)REDMAN-TROTTER, J.  (8)RUFFIN, Marquis 
02/06/08   7:30 p.m   *  TARLETON STATE    L   53-63   300   (14)JOHNSON, Chad  (10)CLARK, Kendall 
02/09/08   7:30 p.m   *  TEXAS A&M-KINGSVILLE   L   47-61   200   (11)CLARK, Kendall  (8)COOPER, Travis 
02/13/08   7:30 p.m   *  ABILENE CHRISTIAN    L   60-84   300   (26)CLARK, Kendall  (8)CLARK, Kendall 
02/16/08   8 p.m.    *  at West Texas A&M    L   58-72   1981   (32)REDMAN-TROTTER, J.  (11)REDMAN-TROTTER, J. 
02/23/08   8:10 p.m   *  at Angelo State    L   49-83   1350   (22)REDMAN-TROTTER, J.  (8)REDMAN-TROTTER, J. 
02/27/08   8 p.m.    *  at Tarleton State    L   43-83   1438   (20)REDMAN-TROTTER, J.  (5)REDMAN-TROTTER, J.
(5)THOMAS, Bryant  
03/01/08   7:00 p.m   *  MIDWESTERN STATE    L   57-73   375   (30)REDMAN-TROTTER, J.  (9)RUFFIN, Marquis 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   3633   330  
AWAY  15   13812   921  
NEUTRAL  1   500   500  
TOTAL  27   17945   665  


 

Overall Team Statistics

 

TEAM STATISTICS  ENMU  OPP 
SCORING  1744  2006 
   Points per game  64.6  74.3 
   Scoring margin  -9.7  - 
FIELD GOALS-ATT  630-1481  740-1494 
   Field goal pct  .425  .495 
3 POINT FG-ATT  124-379  199-503 
   3-point FG pct  .327  .396 
   3-pt FG made per game  4.6  7.4 
FREE THROWS-ATT  360-564  327-475 
   Free throw pct  .638  .688 
REBOUNDS  851  913 
   Rebounds per game  31.5  33.8 
   Rebounding margin  -2.3  - 
ASSISTS  351  421 
   Assists per game  13.0  15.6 
TURNOVERS  482  479 
   Turnovers per game  17.9  17.7 
   Turnover margin  -0.1  - 
   Assist/turnover ratio  0.7  0.9 
STEALS  265  218 
   Steals per game  9.8  8.1 
BLOCKS  50  97 
   Blocks per game  1.9  3.6 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  3633  14312 
   Home games-Avg/Game  11-330  15-921 
   Neutral site-Avg/Game  -  1-500 

Score by periods  1st  2nd  OT   Total 
Eastern New Mexico  790  934  20  1744 
Opponents  953  1026  27  2006 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-21)  (3-8)  (2-13)  (1-0) 
CONFERENCE  (0-12)  (0-6)  (0-6)  (0-0) 
NON-CONFERENCE  (6-9)  (3-2)  (2-7)  (1-0) 

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Tot  Avg 
20  REDMAN-TROTTER, J.   27  24  501  18.6  151  402  .376  60  170  .353  139  184  .755  31  122  153  5.7  55  2  92  106  4  51  972  36.0 
22  DAVIS, Kevin   12  9  170  14.2  75  140  .536  6  19  .316  14  31  .452  22  35  57  4.8  36  0  21  18  2  27  354  29.5 
34  CLARK, Kendall   24  17  262  10.9  106  205  .517  13  31  .419  37  62  .597  41  71  112  4.7  69  3  22  46  6  14  627  26.1 
23  MCCOY, Jamaal   16  14  171  10.7  61  137  .445  19  66  .288  30  46  .652  13  33  46  2.9  28  0  32  36  2  40  474  29.6 
24  RUFFIN, Marquis   26  19  214  8.2  76  204  .373  3  13  .231  59  128  .461  38  70  108  4.2  72  3  82  127  16  41  792  30.5 
21  JOHNSON, Chad   21  12  161  7.7  53  131  .405  19  53  .358  36  48  .750  23  48  71  3.4  69  5  39  49  3  36  447  21.3 
30  COOPER, Travis   21  6  107  5.1  41  92  .446  4  16  .250  21  28  .750  24  63  87  4.1  49  3  20  35  7  18  493  23.5 
32  WARD, Kenneth   6  0  27  4.5  12  22  .545  0  1  .000  3  6  .500  3  5  8  1.3  10  0  5  10  1  3  93  15.5 
14  CHURCHMAN, Matt   27  23  96  3.6  43  100  .430  0  2  .000  10  12  .833  27  44  71  2.6  55  0  17  22  3  18  739  27.4 
12  FORREST, EAN   5  3  9  1.8  4  11  .364  0  5  .000  1  3  .333  10  17  27  5.4  9  0  6  6  0  7  140  28.0 
10  HADLEY, Jamaal   12  5  19  1.6  6  25  .240  0  3  .000  7  12  .583  8  16  24  2.0  9  0  13  15  6  7  223  18.6 
42  THOMAS, Bryant   4  3  6  1.5  2  10  .200  0  0  .000  2  2  1.000  4  8  12  3.0  12  0  2  5  0  3  87  21.8 
04  ASKEW, Quintin   3  0  1  0.3  0  2  .000  0  0  .000  1  2  .500  0  0  0  0.0  0  0  0  1  0  0  8  2.7 
  Total..........  27    1744  64.6  630  1481  .425  124  379  .327  360  564  .638  283  568  851  31.5  473  17  351  482  50  265  5449   
  Opponents......  27    2006  74.3  740  1494  .495  199  503  .396  327  475  .688  254  659  913  33.8  492  -  421  479  97  218  5450   

Score by periods  1st  2nd  OT   Total 
Eastern New Mexico  790  934  20  1744 
Opponents  953  1026  27  2006 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
REDMAN-TROTTER, J.  27  501  18.6 
CLARK, Kendall  24  262  10.9 
RUFFIN, Marquis  26  214  8.2 
MCCOY, Jamaal  16  171  10.7 
DAVIS, Kevin  12  170  14.2 
JOHNSON, Chad  21  161  7.7 
COOPER, Travis  21  107  5.1 
CHURCHMAN, Matt  27  96  3.6 
WARD, Kenneth  6  27  4.5 
HADLEY, Jamaal  12  19  1.6 
FORREST, EAN  5  9  1.8 
THOMAS, Bryant  4  6  1.5 

SCORING AVERAGE  G  Pts  Avg/G 
REDMAN-TROTTER, J.  27  501  18.6 
DAVIS, Kevin  12  170  14.2 
CLARK, Kendall  24  262  10.9 
MCCOY, Jamaal  16  171  10.7 
RUFFIN, Marquis  26  214  8.2 
JOHNSON, Chad  21  161  7.7 
COOPER, Travis  21  107  5.1 
WARD, Kenneth  6  27  4.5 
CHURCHMAN, Matt  27  96  3.6 
FORREST, EAN  5  9  1.8 
HADLEY, Jamaal  12  19  1.6 
THOMAS, Bryant  4  6  1.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
WARD, Kenneth  12  22  .545 
DAVIS, Kevin  75  140  .536 
CLARK, Kendall  106  205  .517 
COOPER, Travis  41  92  .446 
MCCOY, Jamaal  61  137  .445 
CHURCHMAN, Matt  43  100  .430 
JOHNSON, Chad  53  131  .405 
REDMAN-TROTTER, J.  151  402  .376 
RUFFIN, Marquis  76  204  .373 
FORREST, EAN  4  11  .364 
HADLEY, Jamaal  6  25  .240 
THOMAS, Bryant  2  10  .200 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
REDMAN-TROTTER, J.  27  402  14.9 
CLARK, Kendall  24  205  8.5 
RUFFIN, Marquis  26  204  7.8 
DAVIS, Kevin  12  140  11.7 
MCCOY, Jamaal  16  137  8.6 

FIELD GOALS MADE  G  Made  Made/G 
REDMAN-TROTTER, J.  27  151  5.6 
CLARK, Kendall  24  106  4.4 
RUFFIN, Marquis  26  76  2.9 
DAVIS, Kevin  12  75  6.3 
MCCOY, Jamaal  16  61  3.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
CLARK, Kendall  13  31  .419 
JOHNSON, Chad  19  53  .358 
REDMAN-TROTTER, J.  60  170  .353 
DAVIS, Kevin  6  19  .316 
MCCOY, Jamaal  19  66  .288 
COOPER, Travis  4  16  .250 
RUFFIN, Marquis  3  13  .231 
WARD, Kenneth  0  1  .000 
HADLEY, Jamaal  0  3  .000 
FORREST, EAN  0  5  .000 
CHURCHMAN, Matt  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
REDMAN-TROTTER, J.  27  170  6.3 
MCCOY, Jamaal  16  66  4.1 
JOHNSON, Chad  21  53  2.5 
CLARK, Kendall  24  31  1.3 
DAVIS, Kevin  12  19  1.6 

3-POINT FGS MADE  G  Made  Made/G 
REDMAN-TROTTER, J.  27  60  2.2 
MCCOY, Jamaal  16  19  1.2 
JOHNSON, Chad  21  19  0.9 
CLARK, Kendall  24  13  0.5 
DAVIS, Kevin  12  6  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
THOMAS, Bryant  2  2  1.000 
CHURCHMAN, Matt  10  12  .833 
REDMAN-TROTTER, J.  139  184  .755 
JOHNSON, Chad  36  48  .750 
COOPER, Travis  21  28  .750 
MCCOY, Jamaal  30  46  .652 
CLARK, Kendall  37  62  .597 
HADLEY, Jamaal  7  12  .583 
ASKEW, Quintin  1  2  .500 
WARD, Kenneth  3  6  .500 
RUFFIN, Marquis  59  128  .461 
DAVIS, Kevin  14  31  .452 

FREE THROW ATTEMPTS  G  Att  Att/G 
REDMAN-TROTTER, J.  27  184  6.8 
RUFFIN, Marquis  26  128  4.9 
CLARK, Kendall  24  62  2.6 
JOHNSON, Chad  21  48  2.3 
MCCOY, Jamaal  16  46  2.9 

FREE THROWS MADE  G  Made  Made/G 
REDMAN-TROTTER, J.  27  139  5.1 
RUFFIN, Marquis  26  59  2.3 
CLARK, Kendall  24  37  1.5 
JOHNSON, Chad  21  36  1.7 
MCCOY, Jamaal  16  30  1.9 

REBOUNDS  G  Reb  Reb/G 
REDMAN-TROTTER, J.  27  153  5.7 
CLARK, Kendall  24  112  4.7 
RUFFIN, Marquis  26  108  4.2 
COOPER, Travis  21  87  4.1 
JOHNSON, Chad  21  71  3.4 
CHURCHMAN, Matt  27  71  2.6 

REBOUND AVERAGE  G  Reb  Avg/G 
REDMAN-TROTTER, J.  27  153  5.7 
FORREST, EAN  5  27  5.4 
DAVIS, Kevin  12  57  4.8 
CLARK, Kendall  24  112  4.7 
RUFFIN, Marquis  26  108  4.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
REDMAN-TROTTER, J.  27  122  4.5 
CLARK, Kendall  24  71  3.0 
RUFFIN, Marquis  26  70  2.7 
COOPER, Travis  21  63  3.0 
JOHNSON, Chad  21  48  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
CLARK, Kendall  24  41  1.7 
RUFFIN, Marquis  26  38  1.5 
REDMAN-TROTTER, J.  27  31  1.1 
CHURCHMAN, Matt  27  27  1.0 
COOPER, Travis  21  24  1.1 

ASSISTS  G  Ast  Ast/G 
REDMAN-TROTTER, J.  27  92  3.4 
RUFFIN, Marquis  26  82  3.2 
JOHNSON, Chad  21  39  1.9 
MCCOY, Jamaal  16  32  2.0 
CLARK, Kendall  24  22  0.9 

STEALS  G  Stl  Stl/G 
REDMAN-TROTTER, J.  27  51  1.9 
RUFFIN, Marquis  26  41  1.6 
MCCOY, Jamaal  16  40  2.5 
JOHNSON, Chad  21  36  1.7 
DAVIS, Kevin  12  27  2.3 

BLOCKED SHOTS  G  Blk  Blk/G 
RUFFIN, Marquis  26  16  0.6 
COOPER, Travis  21  7  0.3 
CLARK, Kendall  24  6  0.3 
HADLEY, Jamaal  12  6  0.5 
REDMAN-TROTTER, J.  27  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
REDMAN-TROTTER, J.  27  972  36.0 
RUFFIN, Marquis  26  792  30.5 
CHURCHMAN, Matt  27  739  27.4 
CLARK, Kendall  24  627  26.1 
COOPER, Travis  21  493  23.5 

TURNOVERS  G  No.  Avg/G 
RUFFIN, Marquis  26  127  4.9 
REDMAN-TROTTER, J.  27  106  3.9 
JOHNSON, Chad  21  49  2.3 
CLARK, Kendall  24  46  1.9 
MCCOY, Jamaal  16  36  2.3 

PERSONAL FOULS  G  No.  Avg/G 
RUFFIN, Marquis  26  72  2.8 
CLARK, Kendall  24  69  2.9 
JOHNSON, Chad  21  69  3.3 
REDMAN-TROTTER, J.  27  55  2.0 
CHURCHMAN, Matt  27  55  2.0 

FOULOUTS  G  No. 
JOHNSON, Chad  21  5 
CLARK, Kendall  24  3 
COOPER, Travis  21  3 
RUFFIN, Marquis  26  3 
REDMAN-TROTTER, J.  27  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Emporia State   16-DAVIS, Kevin  7-DAVIS, Kevin  6-REDMAN-TROTTE  2-JOHNSON, Chad  1-REDMAN-TROTTE 
   11/15/07  
   L 73-89 
  
vs Western New Mexico   25-REDMAN-TROTTE  9-REDMAN-TROTTE  5-REDMAN-TROTTE  2-REDMAN-TROTTE  None 
   11/17/07                        MCCOY, Jamaal       
   W 78-72                       RUFFIN, Marqu       
  
NEW MEXICO HIGHLANDS  25-CLARK, Kendal  10-CLARK, Kendal  7-REDMAN-TROTTE  6-MCCOY, Jamaal  1-WARD, Kenneth 
   11/20/07  
   W 86-67 
  
at Colorado Mines   22-REDMAN-TROTTE  8-COOPER, Travi  3-REDMAN-TROTTE  3-COOPER, Travi  2-CLARK, Kendal 
   11/23/07  
   L 60-77 
  
at Regis   22-REDMAN-TROTTE  5-REDMAN-TROTTE  2-WARD, Kenneth  3-JOHNSON, Chad  None 
   11/24/07                  COOPER, Travi             
   L 71-96 
  
OKLAHOMA PANHANDLE   25-DAVIS, Kevin  15-COOPER, Travi  5-RUFFIN, Marqu  5-DAVIS, Kevin  1-RUFFIN, Marqu 
   11/28/07                  REDMAN-TROTTE           DAVIS, Kevin 
   L 71-79 
  
TEXAS A&M-COMMERCE   13-COOPER, Travi  8-COOPER, Travi  5-REDMAN-TROTTE  3-MCCOY, Jamaal  1-COOPER, Travi 
   12/01/07                        DAVIS, Kevin       
   L 53-73 
  
at Northeastern State   20-DAVIS, Kevin  6-REDMAN-TROTTE  3-REDMAN-TROTTE  2-MCCOY, Jamaal  1-MCCOY, Jamaal 
   12/06/07                  JOHNSON, Chad     REDMAN-TROTTE       
   OL 68-77                 CLARK, Kendal     CHURCHMAN, Ma       
  
at Central Oklahoma   21-REDMAN-TROTTE  10-REDMAN-TROTTE  4-REDMAN-TROTTE  2-COOPER, Travi  1-DAVIS, Kevin 
   12/08/07                  RUFFIN, Marqu     MCCOY, Jamaal       
   L 79-80 
  
at New Mexico Highlands  19-RUFFIN, Marqu  10-REDMAN-TROTTE  5-RUFFIN, Marqu  3-MCCOY, Jamaal  1-RUFFIN, Marqu 
   12/17/07  
   W 80-65 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Lubbock Christian   17-MCCOY, Jamaal  6-REDMAN-TROTTE  3-RUFFIN, Marqu  3-JOHNSON, Chad  1-MCCOY, Jamaal 
   12/29/07            CHURCHMAN, Ma     MCCOY, Jamaal             
   L 60-74 
  
EAST CENTRAL   30-REDMAN-TROTTE  6-REDMAN-TROTTE  6-REDMAN-TROTTE  4-REDMAN-TROTTE  None 
   01/03/08                        RUFFIN, Marqu       
   W 63-61 
  
SOUTHEASTERN OKLA.   30-MCCOY, Jamaal  3-REDMAN-TROTTE  11-REDMAN-TROTTE  7-DAVIS, Kevin  1-CLARK, Kendal 
   01/05/08            DAVIS, Kevin                 JOHNSON, Chad 
   W 89-59           CLARK, Kendal                   
  
at Southwestern Okla.   33-REDMAN-TROTTE  4-COOPER, Travi  3-REDMAN-TROTTE  2-COOPER, Travi  2-COOPER, Travi 
   01/10/08            CLARK, Kendal                   
   L 69-86           REDMAN-TROTTE                   
  
at Cameron   20-CLARK, Kendal  8-RUFFIN, Marqu  5-RUFFIN, Marqu  5-MCCOY, Jamaal  1-CHURCHMAN, Ma 
   01/12/08                              RUFFIN, Marqu 
   WO 76-74 
  
at Texas A&M-Kingsville  20-REDMAN-TROTTE  5-REDMAN-TROTTE  3-RUFFIN, Marqu  4-JOHNSON, Chad  1-COOPER, Travi 
   1/16/08                        DAVIS, Kevin       
   L 65-74                       REDMAN-TROTTE       
  
WEST TEXAS A&M   22-REDMAN-TROTTE  7-RUFFIN, Marqu  6-RUFFIN, Marqu  2-COOPER, Travi  1-CHURCHMAN, Ma 
   01/19/08                              COOPER, Travi 
   L 52-63                             REDMAN-TROTTE 
                                CLARK, Kendal 
                                RUFFIN, Marqu 
  
at Abilene Christian   22-REDMAN-TROTTE  10-JOHNSON, Chad  7-RUFFIN, Marqu  2-JOHNSON, Chad  1-RUFFIN, Marqu 
   01/22/08                        REDMAN-TROTTE       
   L 63-73 
  
ANGELO STATE   17-REDMAN-TROTTE  6-COOPER, Travi  4-JOHNSON, Chad  3-REDMAN-TROTTE  4-HADLEY, Jamaa 
   01/26/08  
   L 54-70 
  
at Midwestern State   21-REDMAN-TROTTE  8-RUFFIN, Marqu  5-REDMAN-TROTTE  3-RUFFIN, Marqu  1-RUFFIN, Marqu 
   02/02/08                              HADLEY, Jamaa 
   L 67-78                             CHURCHMAN, Ma 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
TARLETON STATE   14-JOHNSON, Chad  10-CLARK, Kendal  5-HADLEY, Jamaa  2-CHURCHMAN, Ma  None 
   02/06/08  
   L 53-63 
  
TEXAS A&M-KINGSVILLE  11-CLARK, Kendal  8-COOPER, Travi  2-REDMAN-TROTTE  1-REDMAN-TROTTE  2-RUFFIN, Marqu 
   02/09/08                  RUFFIN, Marqu     RUFFIN, Marqu       
   L 47-61                 CLARK, Kendal     JOHNSON, Chad       
  
ABILENE CHRISTIAN   26-CLARK, Kendal  8-CLARK, Kendal  8-RUFFIN, Marqu  6-REDMAN-TROTTE  5-RUFFIN, Marqu 
   02/13/08  
   L 60-84 
  
at West Texas A&M   32-REDMAN-TROTTE  11-REDMAN-TROTTE  2-FORREST, Ean  4-RUFFIN, Marqu  None 
   02/16/08  
   L 58-72 
  
at Angelo State   22-REDMAN-TROTTE  8-REDMAN-TROTTE  3-RUFFIN, Marqu  3-REDMAN-TROTTE  1-REDMAN-TROTTE 
   02/23/08  
   L 49-83 
  
at Tarleton State   20-REDMAN-TROTTE  5-THOMAS, Bryan  2-REDMAN-TROTTE  3-REDMAN-TROTTE  1-RUFFIN, Marqu 
   02/27/08            REDMAN-TROTTE           RUFFIN, Marqu       
   L 43-83 
  
MIDWESTERN STATE   30-REDMAN-TROTTE  9-RUFFIN, Marqu  2-RUFFIN, Marqu  3-FORREST, EAN  1-RUFFIN, Marqu 
   03/01/08                        RUFFIN, Marqu       
   L 57-73 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Emporia State   11/15/07   73-89   L  29-64  .453  3-17  .176  12-22  .545  14  23  37   37.0  23  19  19  1  7  73   73.0 
vs Western New Mexico   11/17/07   78-72   W  25-48  .521  8-14  .571  20-33  .606  12  21  33   35.0  24  13  17  0  8  78   75.5 
NEW MEXICO HIGHLANDS  11/20/07   86-67   W  35-63  .556  1-9  .111  15-32  .469  12  30  42   37.3  17  20  18  1  17  86   79.0 
at Colorado Mines   11/23/07   60-77   L  23-57  .404  6-14  .429  8-11  .727  11  16  27   34.8  17  10  21  2  12  60   74.2 
at Regis   11/24/07   71-96   L  22-53  .415  3-11  .273  24-37  .649  10  22  32   34.2  21  8  19  0  7  71   73.6 
OKLAHOMA PANHANDLE   11/28/07   71-79   L  30-70  .429  4-18  .222  7-17  .412  17  35  52   37.2  26  21  32  2  14  71   73.2 
TEXAS A&M-COMMERCE   12/01/07   53-73   L  18-56  .321  3-12  .250  14-18  .778  13  23  36   37.0  17  13  20  1  10  53   70.3 
at Northeastern State   12/06/07   68-77   Lot  29-64  .453  5-14  .357  5-9  .556  11  16  27   35.8  21  15  11  1  9  68   70.0 
at Central Oklahoma   12/08/07   79-80   L  29-56  .518  3-13  .231  18-22  .818  9  30  39   36.1  26  12  19  1  6  79   71.0 
at New Mexico Highlands  12/17/07   80-65   W  26-50  .520  4-12  .333  24-37  .649  7  23  30   35.5  17  15  18  1  12  80   71.9 
at Lubbock Christian   12/29/07   60-74   L  18-43  .419  4-12  .333  20-34  .588  11  19  30   35.0  21  11  21  1  8  60   70.8 
EAST CENTRAL   01/03/08   63-61   W  21-64  .328  10-25  .400  11-17  .647  15  14  29   34.5  19  17  13  0  14  63   70.2 
SOUTHEASTERN OKLA.   01/05/08   89-59   W  32-52  .615  16-25  .640  9-15  .600  6  14  20   33.4  12  25  11  2  20  89   71.6 
at Southwestern Okla.   01/10/08   69-86   L  22-43  .512  9-19  .474  16-22  .727  3  17  20   32.4  25  10  24  3  7  69   71.4 
at Cameron   01/12/08   76-74   Wot  31-61  .508  2-8  .250  12-16  .750  7  27  34   32.5  9  16  20  2  11  76   71.7 
at Texas A&M-Kingsville  1/16/08   65-74   L  24-56  .429  4-15  .267  13-22  .591  12  15  27   32.2  21  9  19  1  18  65   71.3 
WEST TEXAS A&M   01/19/08   52-63   L  19-40  .475  3-10  .300  11-17  .647  7  21  28   31.9  14  12  16  5  4  52   70.2 
at Abilene Christian   01/22/08   63-73   L  24-69  .348  4-13  .308  11-16  .688  16  17  33   32.0  13  17  8  1  5  63   69.8 
ANGELO STATE   01/26/08   54-70   L  23-50  .460  5-16  .313  3-6  .500  6  21  27   31.7  15  14  20  9  6  54   68.9 
at Midwestern State   02/02/08   67-78   L  24-57  .421  4-16  .250  15-24  .625  13  7  20   31.2  15  16  12  3  11  67   68.8 
TARLETON STATE   02/06/08   53-63   L  19-50  .380  3-16  .188  12-14  .857  13  28  41   31.6  13  13  22  0  4  53   68.1 
TEXAS A&M-KINGSVILLE  02/09/08   47-61   L  17-48  .354  5-15  .333  8-15  .533  5  23  28   31.5  11  10  12  2  3  47   67.1 
ABILENE CHRISTIAN   02/13/08   60-84   L  24-63  .381  4-15  .267  8-12  .667  10  20  30   31.4  8  14  16  8  14  60   66.8 
at West Texas A&M   02/16/08   58-72   L  20-56  .357  2-11  .182  16-27  .593  13  22  35   31.5  17  6  15  0  11  58   66.5 
at Angelo State   02/23/08   49-83   L  15-43  .349  1-9  .111  18-27  .667  12  22  34   31.6  19  5  27  1  8  49   65.8 
at Tarleton State   02/27/08   43-83   L  13-48  .271  4-8  .500  13-19  .684  8  19  27   31.5  18  6  21  1  8  43   64.9 
MIDWESTERN STATE   03/01/08   57-73   L  18-57  .316  4-12  .333  17-23  .739  10  23  33   31.5  14  4  11  1  11  57   64.6 


 
Eastern New Mexico     1744     630-1481  .425  124-379  .327  360-564  .638  283  568  851   31.5  473  351  482  50  265  1744   64.6 
Opponents     2006     740-1494  .495  199-503  .396  327-475  .688  254  659  913   33.8  492  421  479  97  218  2006   74.3 
 
Games played: 27      Rebounds/game: 31.5 
Points/game: 64.6      Assists/game: 13.0 
FG Pct: 42.5      Turnovers/game: 17.9 
3FG Pct: 32.7      Assist/turnover ratio: 0.7 
FT Pct: 63.8      Steals/game: 9.8 
       Blocks/game: 1.9 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Emporia State   11/15/07   73-89   L  33-63  .524  8-16  .500  15-23  .652  9  24  33   33.0  20  23  13  5  6  89   89.0 
vs Western New Mexico   11/17/07   78-72   W  27-46  .587  6-17  .353  12-25  .480  5  19  24   28.5  25  9  17  4  2  72   80.5 
NEW MEXICO HIGHLANDS  11/20/07   86-67   W  26-62  .419  7-20  .350  8-14  .571  10  23  33   30.0  23  11  25  1  7  67   76.0 
at Colorado Mines   11/23/07   60-77   L  29-50  .580  11-17  .647  8-10  .800  6  24  30   30.0  14  19  23  2  9  77   76.2 
at Regis   11/24/07   71-96   L  36-59  .610  8-12  .667  16-27  .593  7  28  35   31.0  27  23  13  3  12  96   80.2 
OKLAHOMA PANHANDLE   11/28/07   71-79   L  26-61  .426  4-18  .222  23-31  .742  4  27  31   31.0  17  12  24  1  17  79   80.0 
TEXAS A&M-COMMERCE   12/01/07   53-73   L  27-56  .482  9-16  .563  10-15  .667  9  28  37   31.9  19  14  17  7  9  73   79.0 
at Northeastern State   12/06/07   68-77   Lot  27-48  .563  8-18  .444  15-19  .789  8  26  34   32.1  17  20  20  6  3  77   78.8 
at Central Oklahoma   12/08/07   79-80   L  30-59  .508  8-21  .381  12-23  .522  6  18  24   31.2  22  19  14  0  8  80   78.9 
at New Mexico Highlands  12/17/07   80-65   W  24-56  .429  8-17  .471  9-14  .643  9  19  28   30.9  28  8  23  3  12  65   77.5 
