Lone Star Conference

Angelo State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-11)  (8-4)  (8-4)  (1-3) 
CONFERENCE  (6-6)  (4-2)  (2-4)  (0-0) 
NON-CONFERENCE  (11-5)  (4-2)  (6-0)  (1-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/07   7:00 pm      INCARNATE WORD    W   84-70   950   (18)NENGSU, Brice  (14)NENGSU, Brice 
11/20/07   7:00 p.m     ST. MARY'S    W   69-60   825   (24)STEPHENS, Denell  (10)NENGSU, Brice 
11/24/07   7:00 pm      at Texas-Permian Basin    W   76-68   110   (23)BARFIELD, Quinn  (9)NENGSU, Brice 
11/29/07   8:00 p.m     CENTRAL OKLAHOMA    L   69-78   950   (16)HUBBARD, Marcus  (10)STEPHENS, Denell 
12/01/07   8:30 p.m     vs Northeastern State    L   61-85   250   (17)WEBSTER, Derrick  (8)STEPHENS, Denell 
12/06/07   8:00 pm      at Southeastern Okla.    W   74-64   607   (32)HUBBARD, Marcus  (6)NENGSU, Brice 
12/8/07   4:00      at East Central    W   82-67   850   (22)HUBBARD, Marcus  (7)STEPHENS, Denell 
12/14/07   7:00 p.m     at Oklahoma Panhandle    W   69-68   221   (23)HUBBARD, Marcus  (12)HUBBARD, Marcus 
12/17/07   3 p.m.      vs Emporia State    W   78-73   175   (26)HUBBARD, Marcus  (10)HUBBARD, Marcus 
12/18/07   5:15 p.m     vs Pittsburg State    L   54-58   200   (11)HUBBARD, Marcus  (8)STEPHENS, Denell 
12/29/07   7:00 p.m     TEXAS-PERMIAN BASIN    W   77-76   450   (16)WEBSTER, Derrick  (9)STEPHENS, Denell 
12/31/07   2 P.M.      at Incarnate Word    W   88-79   279   (24)WEBSTER, Derrick  (8)WALTON, Nathan 
01/03/08   8:10 p.m     CAMERON    W   91-85   830   (19)STEPHENS, Denell  (10)HUBBARD, Marcus 
01/05/08   8:15 p.m     SOUTHWESTERN OKLA.    LOT   79-83   1200   (15)WALTON, Nathan  (10)STEPHENS, Denell 
01/10/08   8:00 pm      at Texas A&M-Commerce    W   77-75   264   (17)HUBBARD, Marcus  (11)HUBBARD, Marcus
(11)STEPHENS, Denell  
01/16/08   8 p.m.    *  at West Texas A&M    L   68-71   1230   (25)STEPHENS, Denell  (11)HUBBARD, Marcus 
01/19/08   8:15 p.m   *  ABILENE CHRISTIAN    L   73-77   2525   (25)HUBBARD, Marcus  (8)WILLIAMS, Antwon 
01/26/08   7:00 p.m   *  at Eastern New Mexico    W   70-54   379   (24)HUBBARD, Marcus  (6)BARFIELD, Quinn
(6)HUBBARD, Marcus  
01/30/08   8:10 p.m   *  MIDWESTERN STATE    W   78-70   1400   (17)NENGSU, Brice
(17)STEPHENS, Denell  
(6)STEPHENS, Denell
(6)HUBBARD, Marcus  
02/02/08   8 p.m.    *  at Tarleton State    L   67-71   2242   (26)BARFIELD, Quinn  (11)NENGSU, Brice 
02/06/08   8:20 p.m   *  TEXAS A&M-KINGSVILLE   W   79-76   1035   (18)NENGSU, Brice  (9)HUBBARD, Marcus 
02/09/08   8:00 p.m   *  WEST TEXAS A&M    L   78-84   1430   (15)HUBBARD, Marcus  (6)WILLIAMS, Antwon 
02/17/08   4:15 p.m   *  at Abilene Christian    L   85-96   1000   (21)HAMILTON, Maso  (6)MAYS, Trey
(6)WILLIAMS, Antwon  
02/20/08   8:00 p.m   *  at Midwestern State    L   66-68   1237   (16)HUBBARD, Marcus  (11)STEPHENS, Denell 
02/23/08   8:10 p.m   *  EASTERN NEW MEXICO    W   83-49   1350   (19)HAMILTON, Maso  (9)STEPHENS, Denell 
2/27/08   8:00 p.m   *  at Texas A&M-Kingsville   W   56-54   1311   (16)STEPHENS, Denell  (14)HUBBARD, Marcus 
03/01/08   8:00 p.m   *  TARLETON STATE    W   76-58   1850   (16)BARFIELD, Quinn  (13)HUBBARD, Marcus 
03/05/08   8:30 p.m     vs Central Oklahoma    L   75-85   845   (23)HAMILTON, Maso  (7)NENGSU, Brice 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   14795   1233  
AWAY  12   9730   811  
NEUTRAL  4   1470   368  
TOTAL  28   25995   928  


 

Overall Team Statistics

 

TEAM STATISTICS  ASU  OPP 
SCORING  2082  2002 
   Points per game  74.4  71.5 
   Scoring margin  +2.9  - 
FIELD GOALS-ATT  753-1712  688-1587 
   Field goal pct  .440  .434 
3 POINT FG-ATT  199-616  191-565 
   3-point FG pct  .323  .338 
   3-pt FG made per game  7.1  6.8 
FREE THROWS-ATT  377-617  435-647 
   Free throw pct  .611  .672 
REBOUNDS  1070  1010 
   Rebounds per game  38.2  36.1 
   Rebounding margin  +2.1  - 
ASSISTS  398  375 
   Assists per game  14.2  13.4 
TURNOVERS  442  478 
   Turnovers per game  15.8  17.1 
   Turnover margin  +1.3  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  244  216 
   Steals per game  8.7  7.7 
BLOCKS  102  81 
   Blocks per game  3.6  2.9 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  14795  11200 
   Home games-Avg/Game  12-1233  12-811 
   Neutral site-Avg/Game  -  4-368 

Score by periods  1st  2nd  OT   Total 
Angelo State  948  1124  10  2082 
Opponents  920  1068  14  2002 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-11)  (8-4)  (8-4)  (1-3) 
CONFERENCE  (6-6)  (4-2)  (2-4)  (0-0) 
NON-CONFERENCE  (11-5)  (4-2)  (6-0)  (1-3) 

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Tot  Avg 
23  HUBBARD, Marcus   25  21  386  15.4  145  342  .424  43  139  .309  53  85  .624  32  132  164  6.6  64  2  33  64  47  44  721  28.8 
30  STEPHENS, Denell   28  26  337  12.0  145  245  .592  3  20  .150  44  71  .620  83  100  183  6.5  86  4  18  36  16  43  767  27.4 
24  NENGSU, Brice   24  23  260  10.8  93  211  .441  53  130  .408  21  32  .656  47  97  144  6.0  57  1  25  27  10  10  682  28.4 
33  BARFIELD, Quinn   25  8  197  7.9  64  129  .496  3  17  .176  66  106  .623  39  47  86  3.4  48  1  11  46  7  19  388  15.5 
01  WALTON, Nathan   28  28  218  7.8  79  177  .446  10  34  .294  50  79  .633  50  62  112  4.0  87  6  54  53  4  29  818  29.2 
15  WEBSTER, Derrick   27  5  208  7.7  77  202  .381  10  43  .233  44  99  .444  21  43  64  2.4  55  1  34  55  4  30  491  18.2 
04  HAMILTON, Maso   17  1  119  7.0  39  109  .358  31  91  .341  10  16  .625  8  14  22  1.3  13  0  7  8  2  7  192  11.3 
32  HAYNES, Jerod   27  25  162  6.0  44  126  .349  25  72  .347  49  68  .721  10  69  79  2.9  49  2  182  101  0  27  812  30.1 
34  JOHNSON, Roger   27  2  95  3.5  32  86  .372  19  61  .311  12  16  .750  9  20  29  1.1  29  0  8  21  3  10  282  10.4 
41  WILLIAMS, Antwon   27  1  68  2.5  28  63  .444  1  6  .167  11  18  .611  22  45  67  2.5  59  2  9  14  7  14  216  8.0 
03  MAYS, Trey   24  0  24  1.0  5  15  .333  0  1  .000  14  23  .609  19  13  32  1.3  29  0  17  11  1  11  200  8.3 
52  ANENE, Jamal   6  0  4  0.7  1  3  .333  1  1  1.000  1  2  .500  1  1  2  0.3  2  0  0  1  0  0  19  3.2 
42  HOHLE, Brandon   5  0  2  0.4  0  2  .000  0  1  .000  2  2  1.000  0  2  2  0.4  3  0  0  2  0  0  18  3.6 
21  WEISHUHN, Chase   8  0  2  0.3  1  2  .500  0  0  .000  0  0  .000  1  5  6  0.8  2  0  0  2  1  0  19  2.4 
  Total..........  28    2082  74.4  753  1712  .440  199  616  .323  377  617  .611  377  693  1070  38.2  583  19  398  442  102  244  5625   
  Opponents......  28    2002  71.5  688  1587  .434  191  565  .338  435  647  .672  319  691  1010  36.1  534  -  375  478  81  216  5625   

Score by periods  1st  2nd  OT   Total 
Angelo State  948  1124  10  2082 
Opponents  920  1068  14  2002 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
HUBBARD, Marcus  25  386  15.4 
STEPHENS, Denell  28  337  12.0 
NENGSU, Brice  24  260  10.8 
WALTON, Nathan  28  218  7.8 
WEBSTER, Derrick  27  208  7.7 
BARFIELD, Quinn  25  197  7.9 
HAYNES, Jerod  27  162  6.0 
HAMILTON, Maso  17  119  7.0 
JOHNSON, Roger  27  95  3.5 
WILLIAMS, Antwon  27  68  2.5 
MAYS, Trey  24  24  1.0 
ANENE, Jamal  6  4  0.7 

SCORING AVERAGE  G  Pts  Avg/G 
HUBBARD, Marcus  25  386  15.4 
STEPHENS, Denell  28  337  12.0 
NENGSU, Brice  24  260  10.8 
BARFIELD, Quinn  25  197  7.9 
WALTON, Nathan  28  218  7.8 
WEBSTER, Derrick  27  208  7.7 
HAMILTON, Maso  17  119  7.0 
HAYNES, Jerod  27  162  6.0 
JOHNSON, Roger  27  95  3.5 
WILLIAMS, Antwon  27  68  2.5 
MAYS, Trey  24  24  1.0 
ANENE, Jamal  6  4  0.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
STEPHENS, Denell  145  245  .592 
WEISHUHN, Chase  1  2  .500 
BARFIELD, Quinn  64  129  .496 
WALTON, Nathan  79  177  .446 
WILLIAMS, Antwon  28  63  .444 
NENGSU, Brice  93  211  .441 
HUBBARD, Marcus  145  342  .424 
WEBSTER, Derrick  77  202  .381 
JOHNSON, Roger  32  86  .372 
HAMILTON, Maso  39  109  .358 
HAYNES, Jerod  44  126  .349 
ANENE, Jamal  1  3  .333 
MAYS, Trey  5  15  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
HUBBARD, Marcus  25  342  13.7 
STEPHENS, Denell  28  245  8.8 
NENGSU, Brice  24  211  8.8 
WEBSTER, Derrick  27  202  7.5 
WALTON, Nathan  28  177  6.3 

FIELD GOALS MADE  G  Made  Made/G 
HUBBARD, Marcus  25  145  5.8 
STEPHENS, Denell  28  145  5.2 
NENGSU, Brice  24  93  3.9 
WALTON, Nathan  28  79  2.8 
WEBSTER, Derrick  27  77  2.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
ANENE, Jamal  1  1  1.000 
NENGSU, Brice  53  130  .408 
HAYNES, Jerod  25  72  .347 
HAMILTON, Maso  31  91  .341 
JOHNSON, Roger  19  61  .311 
HUBBARD, Marcus  43  139  .309 
WALTON, Nathan  10  34  .294 
WEBSTER, Derrick  10  43  .233 
BARFIELD, Quinn  3  17  .176 
WILLIAMS, Antwon  1  6  .167 
STEPHENS, Denell  3  20  .150 
HOHLE, Brandon  0  1  .000 
MAYS, Trey  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
HUBBARD, Marcus  25  139  5.6 
NENGSU, Brice  24  130  5.4 
HAMILTON, Maso  17  91  5.4 
HAYNES, Jerod  27  72  2.7 
JOHNSON, Roger  27  61  2.3 

3-POINT FGS MADE  G  Made  Made/G 
NENGSU, Brice  24  53  2.2 
HUBBARD, Marcus  25  43  1.7 
HAMILTON, Maso  17  31  1.8 
HAYNES, Jerod  27  25  0.9 
JOHNSON, Roger  27  19  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
HOHLE, Brandon  2  2  1.000 
JOHNSON, Roger  12  16  .750 
HAYNES, Jerod  49  68  .721 
NENGSU, Brice  21  32  .656 
WALTON, Nathan  50  79  .633 
HAMILTON, Maso  10  16  .625 
HUBBARD, Marcus  53  85  .624 
BARFIELD, Quinn  66  106  .623 
STEPHENS, Denell  44  71  .620 
WILLIAMS, Antwon  11  18  .611 
MAYS, Trey  14  23  .609 
ANENE, Jamal  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
BARFIELD, Quinn  25  106  4.2 
WEBSTER, Derrick  27  99  3.7 
HUBBARD, Marcus  25  85  3.4 
WALTON, Nathan  28  79  2.8 
STEPHENS, Denell  28  71  2.5 

FREE THROWS MADE  G  Made  Made/G 
BARFIELD, Quinn  25  66  2.6 
HUBBARD, Marcus  25  53  2.1 
WALTON, Nathan  28  50  1.8 
HAYNES, Jerod  27  49  1.8 
STEPHENS, Denell  28  44  1.6 
WEBSTER, Derrick  27  44  1.6 

REBOUNDS  G  Reb  Reb/G 
STEPHENS, Denell  28  183  6.5 
HUBBARD, Marcus  25  164  6.6 
NENGSU, Brice  24  144  6.0 
WALTON, Nathan  28  112  4.0 
BARFIELD, Quinn  25  86  3.4 

REBOUND AVERAGE  G  Reb  Avg/G 
HUBBARD, Marcus  25  164  6.6 
STEPHENS, Denell  28  183  6.5 
NENGSU, Brice  24  144  6.0 
WALTON, Nathan  28  112  4.0 
BARFIELD, Quinn  25  86  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
HUBBARD, Marcus  25  132  5.3 
STEPHENS, Denell  28  100  3.6 
NENGSU, Brice  24  97  4.0 
HAYNES, Jerod  27  69  2.6 
WALTON, Nathan  28  62  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
STEPHENS, Denell  28  83  3.0 
WALTON, Nathan  28  50  1.8 
NENGSU, Brice  24  47  2.0 
BARFIELD, Quinn  25  39  1.6 
HUBBARD, Marcus  25  32  1.3 

ASSISTS  G  Ast  Ast/G 
HAYNES, Jerod  27  182  6.7 
WALTON, Nathan  28  54  1.9 
WEBSTER, Derrick  27  34  1.3 
HUBBARD, Marcus  25  33  1.3 
NENGSU, Brice  24  25  1.0 

STEALS  G  Stl  Stl/G 
HUBBARD, Marcus  25  44  1.8 
STEPHENS, Denell  28  43  1.5 
WEBSTER, Derrick  27  30  1.1 
WALTON, Nathan  28  29  1.0 
HAYNES, Jerod  27  27  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
HUBBARD, Marcus  25  47  1.9 
STEPHENS, Denell  28  16  0.6 
NENGSU, Brice  24  10  0.4 
WILLIAMS, Antwon  27  7  0.3 
BARFIELD, Quinn  25  7  0.3 

MINUTES PLAYED  G  Min  Min/G 
WALTON, Nathan  28  818  29.2 
HAYNES, Jerod  27  812  30.1 
STEPHENS, Denell  28  767  27.4 
HUBBARD, Marcus  25  721  28.8 
NENGSU, Brice  24  682  28.4 

TURNOVERS  G  No.  Avg/G 
HAYNES, Jerod  27  101  3.7 
HUBBARD, Marcus  25  64  2.6 
WEBSTER, Derrick  27  55  2.0 
WALTON, Nathan  28  53  1.9 
BARFIELD, Quinn  25  46  1.8 

PERSONAL FOULS  G  No.  Avg/G 
WALTON, Nathan  28  87  3.1 
STEPHENS, Denell  28  86  3.1 
HUBBARD, Marcus  25  64  2.6 
WILLIAMS, Antwon  27  59  2.2 
NENGSU, Brice  24  57  2.4 

FOULOUTS  G  No. 
WALTON, Nathan  28  6 
STEPHENS, Denell  28  4 
WILLIAMS, Antwon  27  2 
HAYNES, Jerod  27  2 
HUBBARD, Marcus  25  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
INCARNATE WORD   18-NENGSU, Brice  14-NENGSU, Brice  4-MAYS, Trey  7-STEPHENS, Den  3-BARFIELD, Qui 
   11/17/07  
   W 84-70 
  
ST. MARY'S   24-STEPHENS, Den  10-NENGSU, Brice  7-HAYNES, Jerod  2-WEBSTER, Derr  2-STEPHENS, Den 
   11/20/07                        STEPHENS, Den       
   W 69-60 
  
at Texas-Permian Basin   23-BARFIELD, Qui  9-NENGSU, Brice  10-HAYNES, Jerod  3-STEPHENS, Den  2-BARFIELD, Qui 
   11/24/07  
   W 76-68 
  
CENTRAL OKLAHOMA   16-HUBBARD, Marc  10-STEPHENS, Den  8-HAYNES, Jerod  2-BARFIELD, Qui  3-HUBBARD, Marc 
   11/29/07  
   L 69-78 
  
vs Northeastern State   17-WEBSTER, Derr  8-STEPHENS, Den  4-HAYNES, Jerod  4-WEBSTER, Derr  1-NENGSU, Brice 
   12/01/07                              HUBBARD, Marc 
   L 61-85 
  
at Southeastern Okla.   32-HUBBARD, Marc  6-NENGSU, Brice  10-HAYNES, Jerod  5-WEBSTER, Derr  1-HUBBARD, Marc 
   12/06/07                              STEPHENS, Den 
   W 74-64 
  
at East Central   22-HUBBARD, Marc  7-STEPHENS, Den  4-WALTON, Natha  3-STEPHENS, Den  1-STEPHENS, Den 
   12/8/07  
   W 82-67 
  
at Oklahoma Panhandle   23-HUBBARD, Marc  12-HUBBARD, Marc  2-HUBBARD, Marc  3-JOHNSON, Roge  1-WALTON, Natha 
   12/14/07                        STEPHENS, Den     WILLIAMS, Ant 
   W 69-68                             HUBBARD, Marc 
  
vs Emporia State   26-HUBBARD, Marc  10-HUBBARD, Marc  8-HAYNES, Jerod  4-WALTON, Natha  2-HUBBARD, Marc 
   12/17/07  
   W 78-73 
  
vs Pittsburg State   11-HUBBARD, Marc  8-STEPHENS, Den  6-HAYNES, Jerod  3-HAYNES, Jerod  1-JOHNSON, Roge 
   12/18/07                              WILLIAMS, Ant 
   L 54-58                             HUBBARD, Marc 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
TEXAS-PERMIAN BASIN   16-WEBSTER, Derr  9-STEPHENS, Den  13-HAYNES, Jerod  2-HUBBARD, Marc  3-HUBBARD, Marc 
   12/29/07                        NENGSU, Brice       
   W 77-76                       WEBSTER, Derr       
  
at Incarnate Word   24-WEBSTER, Derr  8-WALTON, Natha  9-HAYNES, Jerod  5-STEPHENS, Den  None 
   12/31/07  
   W 88-79 
  
CAMERON   19-STEPHENS, Den  10-HUBBARD, Marc  12-HAYNES, Jerod  4-WALTON, Natha  2-WILLIAMS, Ant 
   01/03/08  
   W 91-85 
  
SOUTHWESTERN OKLA.   15-WALTON, Natha  10-STEPHENS, Den  7-HAYNES, Jerod  4-STEPHENS, Den  4-HUBBARD, Marc 
   01/05/08  
   OL 79-83 
  
at Texas A&M-Commerce   17-HUBBARD, Marc  11-STEPHENS, Den  10-HAYNES, Jerod  1-HAYNES, Jerod  1-HUBBARD, Marc 
   01/10/08            HUBBARD, Marc           JOHNSON, Roge       
   W 77-75                       STEPHENS, Den       
  
at West Texas A&M   25-STEPHENS, Den  11-HUBBARD, Marc  9-HAYNES, Jerod  2-WALTON, Natha  3-HUBBARD, Marc 
   01/16/08  
   L 68-71 
  
ABILENE CHRISTIAN   25-HUBBARD, Marc  8-WILLIAMS, Ant  4-WEBSTER, Derr  1-NENGSU, Brice  6-HUBBARD, Marc 
   01/19/08                  HAYNES, Jerod     WALTON, Natha       
   L 73-77                       STEPHENS, Den       
  
at Eastern New Mexico   24-HUBBARD, Marc  6-HUBBARD, Marc  3-HAYNES, Jerod  3-WEBSTER, Derr  None 
   01/26/08            BARFIELD, Qui           HUBBARD, Marc       
   W 70-54 
  
MIDWESTERN STATE   17-STEPHENS, Den  6-HUBBARD, Marc  8-HAYNES, Jerod  3-HUBBARD, Marc  8-HUBBARD, Marc 
   01/30/08      NENGSU, Brice     STEPHENS, Den                   
   W 78-70 
  
at Tarleton State   26-BARFIELD, Qui  11-NENGSU, Brice  2-HAYNES, Jerod  3-HUBBARD, Marc  1-STEPHENS, Den 
   02/02/08  
   L 67-71 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
TEXAS A&M-KINGSVILLE  18-NENGSU, Brice  9-HUBBARD, Marc  8-HAYNES, Jerod  1-HUBBARD, Marc  2-HUBBARD, Marc 
   02/06/08                        HAYNES, Jerod       
   W 79-76                       MAYS, Trey       
  
WEST TEXAS A&M   15-HUBBARD, Marc  6-WILLIAMS, Ant  5-HAYNES, Jerod  3-HUBBARD, Marc  1-WILLIAMS, Ant 
   02/09/08  
   L 78-84 
  
at Abilene Christian   21-HAMILTON, Mas  6-WILLIAMS, Ant  3-MAYS, Trey  4-HUBBARD, Marc  1-WEBSTER, Derr 
   02/17/08            MAYS, Trey                   
   L 85-96 
  
at Midwestern State   16-HUBBARD, Marc  11-STEPHENS, Den  9-HAYNES, Jerod  3-HAMILTON, Mas  2-STEPHENS, Den 
   02/20/08                              HUBBARD, Marc 
   L 66-68 
  
EASTERN NEW MEXICO   19-HAMILTON, Mas  9-STEPHENS, Den  10-HAYNES, Jerod  4-HUBBARD, Marc  1-WILLIAMS, Ant 
   02/23/08                        MAYS, Trey     WEISHUHN, Cha 
   W 83-49 
  
at Texas A&M-Kingsville  16-STEPHENS, Den  14-HUBBARD, Marc  2-HAYNES, Jerod  3-HUBBARD, Marc  1-STEPHENS, Den 
   2/27/08                  WALTON, Natha           HUBBARD, Marc 
   W 56-54 
  
TARLETON STATE   16-BARFIELD, Qui  13-HUBBARD, Marc  8-HAYNES, Jerod  5-HUBBARD, Marc  5-HUBBARD, Marc 
   03/01/08  
   W 76-58 
  
vs Central Oklahoma   23-HAMILTON, Mas  7-NENGSU, Brice  7-HAYNES, Jerod  2-WALTON, Natha  3-HUBBARD, Marc 
   03/05/08                        HAYNES, Jerod       
   L 75-85 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
INCARNATE WORD   11/17/07   84-70   W  32-69  .464  6-23  .261  14-21  .667  20  29  49   49.0  15  15  22  9  15  84   84.0 
ST. MARY'S   11/20/07   69-60   W  28-57  .491  4-15  .267  9-15  .600  16  19  35   42.0  22  15  16  2  6  69   76.5 
at Texas-Permian Basin   11/24/07   76-68   W  24-64  .375  7-29  .241  21-36  .583  19  25  44   42.7  16  12  16  3  6  76   76.3 
CENTRAL OKLAHOMA   11/29/07   69-78   L  22-61  .361  7-24  .292  18-29  .621  18  28  46   43.5  31  13  19  8  5  69   74.5 
vs Northeastern State   12/01/07   61-85   L  19-57  .333  4-20  .200  19-38  .500  19  14  33   41.4  20  7  18  2  11  61   71.8 
at Southeastern Okla.   12/06/07   74-64   W  30-58  .517  12-25  .480  2-4  .500  6  25  31   39.7  23  20  13  2  9  74   72.2 
at East Central   12/8/07   82-67   W  29-61  .475  12-32  .375  12-15  .800  8  19  27   37.9  20  8  10  1  8  82   73.6 
at Oklahoma Panhandle   12/14/07   69-68   W  28-67  .418  4-27  .148  9-11  .818  8  30  38   37.9  20  4  9  3  11  69   73.0 
vs Emporia State   12/17/07   78-73   W  22-59  .373  9-25  .360  25-38  .658  9  32  41   38.2  19  14  12  4  8  78   73.6 
vs Pittsburg State   12/18/07   54-58   L  18-60  .300  1-17  .059  17-25  .680  13  26  39   38.3  17  11  17  3  9  54   71.6 
TEXAS-PERMIAN BASIN   12/29/07   77-76   W  29-74  .392  12-36  .333  7-13  .538  18  30  48   39.2  16  23  18  6  8  77   72.1 
at Incarnate Word   12/31/07   88-79   W  34-56  .607  10-19  .526  10-13  .769  8  21  29   38.3  18  22  17  0  10  88   73.4 
CAMERON   01/03/08   91-85   W  34-75  .453  7-21  .333  16-30  .533  16  30  46   38.9  22  20  19  6  13  91   74.8 
SOUTHWESTERN OKLA.   01/05/08   79-83   Lot  28-68  .412  9-27  .333  14-27  .519  12  24  36   38.7  34  14  24  4  14  79   75.1 
at Texas A&M-Commerce   01/10/08   77-75   W  32-63  .508  9-20  .450  4-9  .444  16  28  44   39.1  15  19  17  1  3  77   75.2 
at West Texas A&M   01/16/08   68-71   L  28-64  .438  5-16  .313  7-15  .467  15  25  40   39.1  18  20  12  4  4  68   74.8 
ABILENE CHRISTIAN   01/19/08   73-77   L  24-60  .400  6-18  .333  19-24  .792  13  23  36   38.9  25  13  13  8  3  73   74.6 
at Eastern New Mexico   01/26/08   70-54   W  26-58  .448  8-20  .400  10-19  .526  15  23  38   38.9  15  13  15  0  11  70   74.4 
MIDWESTERN STATE   01/30/08   78-70   W  26-50  .520  10-21  .476  16-29  .552  6  30  36   38.7  14  17  13  10  7  78   74.6 
at Tarleton State   02/02/08   67-71   L  23-58  .397  3-22  .136  18-32  .563  15  27  42   38.9  24  8  11  1  7  67   74.2 
TEXAS A&M-KINGSVILLE  02/06/08   79-76   W  28-47  .596  7-13  .538  16-23  .696  7  23  30   38.5  17  14  14  3  3  79   74.4 
WEST TEXAS A&M   02/09/08   78-84   L  32-63  .508  8-16  .500  6-14  .429  9  19  28   38.0  25  13  13  1  9  78   74.6 
at Abilene Christian   02/17/08   85-96   L  31-71  .437  7-25  .280  16-26  .615  20  11  31   37.7  24  10  18  1  10  85   75.0 
at Midwestern State   02/20/08   66-68   L  27-62  .435  6-22  .273  6-15  .400  12  31  43   37.9  20  19  17  5  12  66   74.7 
EASTERN NEW MEXICO   02/23/08   83-49   W  30-69  .435  8-27  .296  15-20  .750  20  20  40   38.0  19  22  14  2  15  83   75.0 
at Texas A&M-Kingsville  2/27/08   56-54   W  18-49  .367  2-17  .118  18-32  .563  16  29  45   38.3  19  5  23  2  8  56   74.3 
TARLETON STATE   03/01/08   76-58   W  26-63  .413  8-19  .421  16-20  .800  14  28  42   38.4  24  13  10  8  10  76   74.3 
vs Central Oklahoma   03/05/08   75-85   L  25-49  .510  8-20  .400  17-24  .708  9  24  33   38.2  31  14  22  3  9  75   74.4 


 
Angelo State     2082     753-1712  .440  199-616  .323  377-617  .611  377  693  1070   38.2  583  398  442  102  244  2082   74.4 
Opponents     2002     688-1587  .434  191-565  .338  435-647  .672  319  691  1010   36.1  534  375  478  81  216  2002   71.5 
 
Games played: 28      Rebounds/game: 38.2 
Points/game: 74.4      Assists/game: 14.2 
FG Pct: 44.0      Turnovers/game: 15.8 
3FG Pct: 32.3      Assist/turnover ratio: 0.9 
FT Pct: 61.1      Steals/game: 8.7 
       Blocks/game: 3.6 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
INCARNATE WORD   11/17/07   84-70   W  28-68  .412  7-24  .292  7-16  .438  16  22  38   38.0  17  11  18  4  16  70   70.0 
ST. MARY'S   11/20/07   69-60   W  21-47  .447  2-13  .154  16-28  .571  13  16  29   33.5  16  13  15  4  10  60   65.0 
at Texas-Permian Basin   11/24/07   76-68   W  24-61  .393  7-17  .412  13-19  .684  13  25  38   35.0  22  10  18  2  11  68   66.0 
CENTRAL OKLAHOMA   11/29/07   69-78   L  20-54  .370  6-16  .375  32-48  .667  16  27  43   37.0  24  12  13  1  7  78   69.0 
vs Northeastern State   12/01/07   61-85   L  27-45  .600  15-26  .577  16-19  .842  5  29  34   36.4  28  19  23  4  8  85   72.2 
at Southeastern Okla.   12/06/07   74-64   W  22-56  .393  6-17  .353  14-27  .519  17  24  41   37.2  9  12  13  2  5  64   70.8 
at East Central   12/8/07   82-67   W  23-45  .511  6-17  .353  15-26  .577  7  27  34   36.7  13  13  19  2  7  67   70.3 
at Oklahoma Panhandle   12/14/07   69-68   W  24-59  .407  7-24  .292  13-18  .722  8  25  33   36.2  12  11  15  3  5  68   70.0 
vs Emporia State   12/17/07   78-73   W  26-76  .342  10-36  .278  11-18  .611  19  34  53   38.1  25  14  16  1  8  73   70.3 
