Lone Star Conference
Standings/Schedules
Conference Standings
2006-07 Lone Star Conference
Conference Standings
Through games of Mar 21, 2007 (All games)
North Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Texas A&M-Commerce.. 10-2 .833 77.4 62.5 28-9 .757 75.3 65.0
Central Oklahoma.... 8-4 .667 66.8 63.2 15-13 .536 68.6 65.7
Southeastern Okla... 7-5 .583 66.6 65.6 17-10 .630 67.3 63.6
Northeastern State.. 6-6 .500 56.8 55.4 15-11 .577 58.5 55.7
East Central........ 6-6 .500 61.8 63.8 13-14 .481 60.5 59.9
Southwestern Okla... 3-9 .250 56.2 65.8 9-17 .346 54.6 64.5
Cameron............. 2-10 .167 61.5 70.9 4-22 .154 60.5 71.6
South Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
West Texas A&M...... 14-0 1.000 75.7 59.1 28-5 .848 72.9 57.0
Tarleton State...... 8-6 .571 61.1 60.7 16-10 .615 63.2 58.9
Abilene Christian... 8-6 .571 66.4 67.9 17-12 .586 68.1 67.0
Angelo State........ 8-6 .571 63.3 54.8 17-12 .586 62.7 57.0
Eastern New Mexico.. 5-9 .357 65.4 68.6 14-12 .538 68.5 65.8
Midwestern State.... 5-9 .357 54.1 64.7 12-14 .462 56.0 62.6
Texas Woman's....... 5-9 .357 63.5 64.9 11-16 .407 63.7 65.3
Texas A&M-Kingsville 3-11 .214 58.5 67.4 8-19 .296 60.0 67.3
Conference Schedule and Results
2006-07 Lone Star Conference
Conference Schedule and Results
Through games of Mar 21, 2007 (All games)
Abilene Christian (17-12,8-6)
--------------------------------------------------
11/17/06 vs Incarnate Word..... 80-62 W 133
11/18/06 at St. Edward's....... 63-52 W 318
11/21/06 TEXAS LUTHERAN........ 90-40 W 500
11/27/06 UT-PERMIAN BASIN...... 85-62 W 450
11/30/06 ST. MARY'S............ 74-60 W 500
12/02/06 TEXAS A&M-COMMERCE.... 83-77 W 500
12/05/06 *ANGELO STATE.......... 76-64 W 750
12/07/06 at Northeastern State. 55-72 L 400
12/09/06 at Central Oklahoma... 91-100 LOT 250
12/14/06 INCARNATE WORD........ 67-55 W 450
12/19/06 vs MSU-Billings....... 61-86 L 68
12/20/06 vs Missouri Western... 54-68 L 100
01/04/07 EAST CENTRAL.......... 67-56 W 500
01/06/07 SOUTHEASTERN OKLA..... 69-64 W 350
01/09/07 *at Angelo State....... 49-63 L 950
01/11/07 at Southwestern Okla.. 48-61 L 400
01/18/07 *EASTERN NEW MEXICO.... 72-67 W 500
1/20/07 *at West Texas A&M..... 50-62 L 814
01/24/07 *at Texas Woman's...... 73-67 W 346
01/27/07 *TEXAS A&M-KINGSVILLE.. 54-77 L 1000
02/01/07 *MIDWESTERN STATE...... 73-56 W 800
2/3/07 *at Tarleton State..... 66-75 L 2216
02/07/07 *at Midwestern State... 50-66 L 732
02/10/07 *TARLETON STATE........ 73-68 W 1700
02/14/07 *at Eastern New Mexico. 83-73 W 240
02/17/07 *WEST TEXAS A&M........ 64-80 L 500
02/20/07 *TEXAS WOMAN'S......... 66-63 W 750
2/24/07 *at Texas A&M-Kingsvill 81-70 W 425
02/27/07 at Central Oklahoma... 57-76 L 400
Angelo State (17-12,8-6)
--------------------------------------------------
11/15/06 at Incarnate Word..... 77-55 W 200
11/21/06 INCARNATE WORD........ 78-57 W 750
11/28/06 ST. MARY'S............ 72-43 W 950
11/30/06 TEXAS A&M-COMMERCE.... 57-56 W 950
12/05/06 *at Abilene Christian.. 64-76 L 750
12/07/06 at Central Oklahoma... 74-71 W 125
12/09/06 at Northeastern State. 51-64 L 400
12/16/06 vs St. Edward's....... 53-41 W 225
12/29/06 vs Arkansas-Monticello 64-81 L 271
12/30/06 at Henderson State.... 63-66 L 587
01/04/07 SOUTHEASTERN OKLA..... 69-60 W 1100
01/06/07 EAST CENTRAL.......... 52-43 W 950
01/09/07 *ABILENE CHRISTIAN..... 63-49 W 950
01/11/07 at Cameron............ 52-54 L 250
01/17/07 *WEST TEXAS A&M........ 71-72 L 900
01/20/07 *at Eastern New Mexico. 77-50 W 120
01/25/07 *TEXAS A&M-KINGSVILLE.. 63-66 LOT 950
01/27/07 *TEXAS WOMAN'S......... 66-42 W 1150
01/31/07 *TARLETON STATE........ 60-47 W 1200
02/03/07 *at Midwestern State... 51-53 L 1031
2/07/07 *at Tarleton State..... 52-54 L 1354
02/10/07 *MIDWESTERN STATE...... 72-31 W 1200
02/14/07 *at West Texas A&M..... 54-67 L 925
02/17/07 *EASTERN NEW MEXICO.... 60-50 W 925
2/21/07 *at Texas A&M-Kingsvill 73-57 W 315
02/24/07 *at Texas Woman's...... 60-53 W 354
02/27/07 SOUTHEASTERN OKLA..... 56-55 W 3250
3/2/07 at Texas A&M-Commerce. 59-65 L 427
03/09/07 vs Washburn........... 54-74 L 784
Cameron (4-22,2-10)
--------------------------------------------------
11/15/06 at Midwestern State... 48-62 L 356
11/17/06 at Emporia State...... 56-81 L 1931
11/18/06 vs Washburn........... 65-93 L 823
11/24/06 at Washburn........... 66-89 L 2035
11/25/06 vs Missouri-Rolla..... 62-67 L 625
11/30/06 at West Texas A&M..... 58-78 L 1014
12/02/06 at Eastern New Mexico. 74-77 L 360
12/07/06 TARLETON STATE........ 55-68 L 300
12/09/06 MIDWESTERN STATE...... 60-65 L 250
12/18/06 at Arkansas Tech...... 45-83 L 265
12/29/06 INCARNATE WORD........ 73-80 L 125
01/04/07 at Texas Woman's...... 61-54 W 227
01/06/07 at Texas A&M-Kingsvill 59-62 L 237
01/11/07 ANGELO STATE.......... 54-52 W 250
01/17/07 *SOUTHEASTERN OKLA..... 55-67 L 300
01/20/07 *at East Central....... 67-75 L 700
01/24/07 *at Northeastern State. 65-75 L 700
01/27/07 *CENTRAL OKLAHOMA...... 57-66 L 325
01/29/07 *SOUTHWESTERN OKLA..... 78-66 W 275
1/31/07 *at Texas A&M-Commerce. 61-78 L 157
02/07/07 *at Southeastern Okla.. 71-80 L 726
02/10/07 *EAST CENTRAL.......... 69-66 W 350
02/14/07 *NORTHEASTERN STATE.... 50-65 L 225
02/17/07 *at Central Oklahoma... 50-66 L 400
02/19/07 *at Southwestern Okla.. 55-63 L 500
02/21/07 *TEXAS A&M-COMMERCE.... 60-84 L 300
Central Oklahoma (15-13,8-4)
--------------------------------------------------
11/17/06 OKLAHOMA CHRISTIAN.... 63-64 L 350
11/18/06 ARKANSAS TECH......... 64-84 L 150
11/21/06 at Okla. Panhandle St. 81-56 W 350
11/25/06 OKLAHOMA CITY......... 72-79 L 250
11/30/06 at Texas Woman's...... 69-63 W 200
12/02/06 at Texas A&M-Kingsvill 65-49 W 250
12/05/06 OKLA. PANHANDLE ST.... 80-59 W 250
12/07/06 ANGELO STATE.......... 71-74 L 125
12/09/06 ABILENE CHRISTIAN..... 100-91 WOT 250
12/16/06 at Oklahoma Christian. 75-78 L 300
12/30/06 ST. GREGORY'S......... 71-43 W 209
1/4/07 at West Texas A&M..... 55-68 L 711
01/06/07 at Eastern New Mexico. 67-81 L 165
01/11/07 TARLETON STATE........ 54-68 L 300
01/22/06 *NORTHEASTERN STATE.... 60-62 L 300
01/24/07 *SOUTHWESTERN OKLA..... 67-73 L 300
01/27/07 *at Cameron............ 66-57 W 325
1/29/07 *at Texas A&M-Commerce. 75-90 L 327
01/31/07 *SOUTHEASTERN OKLA..... 78-63 W 250
02/03/07 *at East Central....... 58-51 W 900
02/05/07 *at Northeastern State. 52-49 W 700
02/07/07 *TEXAS A&M-COMMERCE.... 84-64 W 250
02/14/07 *at Southwestern Okla.. 65-50 W 500
02/17/07 *CAMERON............... 66-50 W 400
02/21/07 *at Southeastern Okla.. 49-77 L 1387
02/24/07 *EAST CENTRAL.......... 82-73 W 300
02/27/07 ABILENE CHRISTIAN..... 76-57 W 400
3/2/07 vs West Texas A&M..... 56-67 L 306
East Central (13-14,6-6)
--------------------------------------------------
11/17/06 vs Arkansas Tech...... 72-54 W 100
11/18/06 vs Oklahoma Christian. 60-52 W 150
11/27/06 at SW Christian....... 78-34 W 150
12/02/06 at Tarleton State..... 48-63 L 1214
12/05/06 at St. Edward's....... 49-65 L 132
12/07/06 TEXAS A&M-KINGSVILLE.. 71-62 WOT 1000
12/09/06 TEXAS WOMAN'S......... 62-63 L 300
12/11/06 at Midwestern State... 46-57 L 204
12/12/06 SW CHRISTIAN.......... 67-38 W 800
12/14/06 RHEMA................. 60-43 W 400
12/16/06 ST. MARY'S............ 52-57 L 500
01/04/07 at Abilene Christian.. 56-67 L 500
01/06/07 at Angelo State....... 43-52 L 950
01/11/07 EASTERN NEW MEXICO.... 70-68 W 1100
01/18/07 *at Southwestern Okla.. 61-49 W 500
01/20/07 *CAMERON............... 75-67 W 700
01/22/07 *at Southeastern Okla.. 54-64 L 2276
1/24/07 *TEXAS A&M-COMMERCE.... 46-77 L 900
01/31/07 *at Northeastern State. 53-46 W 500
02/03/07 *CENTRAL OKLAHOMA...... 51-58 L 900
02-07-07 *SOUTHWESTERN OKLA..... 73-61 W 600
02/10/07 *at Cameron............ 66-69 L 350
02/12/07 *SOUTHEASTERN OKLA..... 82-57 W 2000
2/14/07 *at Texas A&M-Commerce. 59-92 L 192
02/21/07 *NORTHEASTERN STATE.... 49-43 W 800
02/24/07 *at Central Oklahoma... 73-82 L 300
02/27/07 at West Texas A&M..... 57-78 L 1072
Eastern New Mexico (14-12,5-9)
--------------------------------------------------
11/18/06 at Okla. Panhandle St. 64-57 W 400
11/21/06 NEW MEXICO HIGHLANDS.. 74-50 W 250
11/24/06 vs Adams State........ 68-36 W 50
11/25/06 *at West Texas A&M..... 67-79 L 1243
11/30/06 SOUTHWESTERN OKLA..... 79-50 W 215
12/02/06 CAMERON............... 77-74 W 360
12/07/06 OKLA. PANHANDLE ST.... 77-70 W 230
12/09/06 at Texas A&M-Commerce. 59-79 L 312
12/18/06 at New Mexico Highland 75-56 W 32
12/20/06 *WEST TEXAS A&M........ 65-85 L 200
12/29/06 LUBBOCK CHRISTIAN..... 73-61 W 220
01/04/07 NORTHEASTERN STATE.... 69-81 L 215
01/06/07 CENTRAL OKLAHOMA...... 81-67 W 165
01/11/07 at East Central....... 68-70 L 1100
01/18/07 *at Abilene Christian.. 67-72 L 500
01/20/07 *ANGELO STATE.......... 50-77 L 120
01/25/07 *at Midwestern State... 75-81 LO2 1592
1/27/07 *at Tarleton State..... 62-63 L 2186
02/01/07 *at Texas Woman's...... 79-85 LOT 201
2/3/07 *at Texas A&M-Kingsvill 76-63 W 403
02/08/07 *TEXAS WOMAN'S......... 66-65 W 350
02/10/07 *TEXAS A&M-KINGSVILLE.. 58-48 W 250
02/14/07 *ABILENE CHRISTIAN..... 73-83 L 240
02/17/07 *at Angelo State....... 50-60 L 925
02/22/07 *MIDWESTERN STATE...... 69-46 W 420
02/24/07 *TARLETON STATE........ 59-54 W 350
Midwestern State (12-14,5-9)
--------------------------------------------------
11/15/06 CAMERON............... 62-48 W 356
11/17/06 UT-PERMIAN BASIN...... 81-62 W 349
11/24/06 vs CSU-Pueblo......... 56-62 LOT 63
11/25/06 at Metro State........ 41-74 L 91
12/02/06 SOUTHEASTERN OKLA..... 65-84 L 675
12/07/06 at Southwestern Okla.. 61-55 W 600
12/09/06 at Cameron............ 65-60 W 250
12/11/06 EAST CENTRAL.......... 57-46 W 204
12/16/06 *at Tarleton State..... 44-74 L 1113
12/19/06 at St. Edward's....... 57-49 W 117
12/30/06 INCARNATE WORD........ 55-48 W 248
01/02/07 *TARLETON STATE........ 46-58 L 208
01/06/07 TEXAS A&M-COMMERCE.... 57-83 L 408
01/11/07 at Northeastern State. 41-51 L 500
01/18/07 *TEXAS WOMAN'S......... 62-61 W 318
1/20/07 *at Texas A&M-Kingsvill 47-64 L 328
01/25/07 *EASTERN NEW MEXICO.... 81-75 WO2 1592
01/27/07 *WEST TEXAS A&M........ 61-81 L 1003
02/01/07 *at Abilene Christian.. 56-73 L 800
02/03/07 *ANGELO STATE.......... 53-51 W 1031
02/07/07 *ABILENE CHRISTIAN..... 66-50 W 732
02/10/07 *at Angelo State....... 31-72 L 1200
02/14/07 *at Texas Woman's...... 52-61 L 236
02/17/07 *TEXAS A&M-KINGSVILLE.. 58-44 W 2305
02/22/07 *at Eastern New Mexico. 46-69 L 420
02/24/07 *at West Texas A&M..... 55-73 L 2733
Northeastern State (15-11,6-6)
--------------------------------------------------
11/15/06 JOHN BROWN UNIV....... 61-43 W 600
11/18/06 at Missouri Southern.. 64-68 L 572
11/21/06 at Missouri Western... 40-56 L 1020
11/25/06 SOUTHWEST BAPTIST..... 57-58 L 250
11/30/06 at Texas A&M-Kingsvill 58-57 W 250
12/02/06 at Texas Woman's...... 74-80 L 177
12/07/06 ABILENE CHRISTIAN..... 72-55 W 400
12/09/06 ANGELO STATE.......... 64-51 W 400
12/16/06 at Arkansas Tech...... 53-48 W 412
12/20/06 at Incarnate Word..... 65-53 W 200
12/22/06 at St. Mary's......... 57-40 W 132
01/04/07 at Eastern New Mexico. 81-69 W 215
1/6/07 at West Texas A&M..... 43-64 L 897
01/11/07 MIDWESTERN STATE...... 51-41 W 500
01/20/07 *TEXAS A&M-COMMERCE.... 69-61 W 700
01/22/06 *at Central Oklahoma... 62-60 W 300
01/24/07 *CAMERON............... 75-65 W 700
01/27/07 *at Southwestern Okla.. 41-50 L 300
01/31/07 *EAST CENTRAL.......... 46-53 L 500
02/03/07 *at Southeastern Okla.. 50-57 L 1702
02/05/07 *CENTRAL OKLAHOMA...... 49-52 L 700
02/10/07 *at Texas A&M-Commerce. 51-59 L 283
02/14/07 *at Cameron............ 65-50 W 225
02/17/07 *SOUTHWESTERN OKLA..... 60-47 W 1000
02/21/07 *at East Central....... 43-49 L 800
02/24/07 *SOUTHEASTERN OKLA..... 71-62 W 1100
Southeastern Okla. (17-10,7-5)
--------------------------------------------------
11/15/06 SOUTHERN ARKANSAS..... 66-57 W 357
11/17/06 vs Southwest Baptist.. 76-79 L 212
11/18/06 at Pittsburg State.... 61-46 W 369
11/21/06 at St. Mary's......... 79-64 W 550
11/28/06 ST. EDWARD'S.......... 70-61 W 412
12/02/06 at Midwestern State... 84-65 W 675
12/07/06 TEXAS WOMAN'S......... 74-42 W 318
12/08/06 TEXAS A&M-KINGSVILLE.. 64-54 W 468
12/18/06 at Southern Arkansas.. 69-64 W 169
12/30/06 at St. Edward's....... 65-59 W 180
01/04/07 at Angelo State....... 60-69 L 1100
01/06/07 at Abilene Christian.. 64-69 L 350
1/08/07 at Tarleton State..... 63-83 L 1248
01/11/07 WEST TEXAS A&M........ 67-62 W 923
01/17/07 *at Cameron............ 67-55 W 300
01/20/07 *SOUTHWESTERN OKLA..... 63-51 W 987
01/22/07 *EAST CENTRAL.......... 64-54 W 2276
1/27/07 *at Texas A&M-Commerce. 79-82 L 573
01/31/07 *at Central Oklahoma... 63-78 L 250
02/03/07 *NORTHEASTERN STATE.... 57-50 W 1702
02/07/07 *CAMERON............... 80-71 W 726
02/10/07 *at Southwestern Okla.. 65-64 W 600
02/12/07 *at East Central....... 57-82 L 2000
02/17/07 *TEXAS A&M-COMMERCE.... 65-80 L 1034
02/21/07 *CENTRAL OKLAHOMA...... 77-49 W 1387
02/24/07 *at Northeastern State. 62-71 L 1100
02/27/07 at Angelo State....... 55-56 L 3250
Southwestern Okla. (9-17,3-9)
--------------------------------------------------
11/15/06 at Lincoln University. 60-54 W 320
11/17/06 vs Washburn........... 40-81 L 751
11/18/06 at Emporia State...... 56-90 L 2142
11/24/06 vs Ouachita Baptist... 49-46 W 100
11/25/06 at Arkansas Tech...... 46-60 L 290
11/30/06 at Eastern New Mexico. 50-79 L 215
12/02/06 at West Texas A&M..... 36-68 L 1014
12/07/06 MIDWESTERN STATE...... 55-61 L 600
12/09/06 LINCOLN UNIVERSITY.... 65-62 W 300
12/20/06 ARKANSAS TECH......... 58-61 L 400
12/30/06 TARLETON STATE........ 57-54 W 300
1/4/07 at Texas A&M-Kingsvill 63-60 W 310
01/06/07 at Texas Woman's...... 49-62 L 241
01/11/07 ABILENE CHRISTIAN..... 61-48 W 400
01/18/07 *EAST CENTRAL.......... 49-61 L 500
01/20/07 *at Southeastern Okla.. 51-63 L 987
01/24/07 *at Central Oklahoma... 73-67 W 300
01/27/07 *NORTHEASTERN STATE.... 50-41 W 300
01/29/07 *at Cameron............ 66-78 L 275
02/03/07 *TEXAS A&M-COMMERCE.... 60-80 L 400
02-07-07 *at East Central....... 61-73 L 600
02/10/07 *SOUTHEASTERN OKLA..... 64-65 L 600
02/14/07 *CENTRAL OKLAHOMA...... 50-65 L 500
02/17/07 *at Northeastern State. 47-60 L 1000
02/19/07 *CAMERON............... 63-55 W 500
2/24/07 *at Texas A&M-Commerce. 41-82 L 473
Tarleton State (16-10,8-6)
--------------------------------------------------
11/15/06 UT-PERMIAN BASIN...... 85-41 W 1328
11/18/06 vs Sonoma State....... 49-44 W 201
11/21/06 ST. EDWARD'S.......... 52-40 W 1294
12/02/06 EAST CENTRAL.......... 63-48 W 1214
12/07/06 at Cameron............ 68-55 W 300
12/16/06 *MIDWESTERN STATE...... 74-44 W 1113
12/18/06 at Incarnate Word..... 56-62 L 215
12/30/06 at Southwestern Okla.. 54-57 L 300
01/02/07 *at Midwestern State... 58-46 W 208
1/04/07 TEXAS A&M-COMMERCE.... 64-72 L 1638
1/08/07 SOUTHEASTERN OKLA..... 83-63 W 1248
01/11/07 at Central Oklahoma... 68-54 W 300
01/20/07 *at Texas Woman's...... 62-66 L 303
1/24/07 *at West Texas A&M..... 58-78 L 1015
1/27/07 *EASTERN NEW MEXICO.... 63-62 W 2186
01/31/07 *at Angelo State....... 47-60 L 1200
2/3/07 *ABILENE CHRISTIAN..... 75-66 W 2216
2/5/07 *at Texas A&M-Kingsvill 64-58 W 375
2/07/07 *ANGELO STATE.......... 54-52 W 1354
02/10/07 *at Abilene Christian.. 68-73 L 1700
02/12/07 at St. Edward's....... 69-49 W 197
2/15/07 *TEXAS A&M-KINGSVILLE.. 63-57 W 1368
2/17/07 *TEXAS WOMAN'S......... 63-55 W 1094
2/21/07 *WEST TEXAS A&M........ 53-74 L 1648
02/24/07 *at Eastern New Mexico. 54-59 L 350
2/27/07 at Texas A&M-Commerce. 77-97 L 424
Texas A&M-Commerce (28-9,10-2)
--------------------------------------------------
11/03/06 vs Lock Haven......... 65-50 W 164
11/04/06 vs North Georgia...... 80-69 W 184
11/05/06 vs North Dakota....... 78-86 LOT 150
11/15/06 TEXAS COLLEGE......... 96-45 W 386
11/18/06 at Prairie View A&M... 73-77 L 788
11/24/06 vs Incarnate Word..... 58-55 W 50
11/25/06 vs St. Mary's......... 72-54 W 57
11/27/06 at Texas A&M-Corpus Ch 63-79 L 1356
11/30/06 at Angelo State....... 56-57 L 950
12/02/06 at Abilene Christian.. 77-83 L 500
12/07/06 WEST TEXAS A&M........ 54-63 L 512
12/09/06 EASTERN NEW MEXICO.... 79-59 W 312
12/19/06 TEXAS-TYLER........... 92-84 W 531
12/31/06 EAST TEXAS BAPTIST.... 84-71 W 83
1/04/07 at Tarleton State..... 72-64 W 1638
01/06/07 at Midwestern State... 83-57 W 408
1/11/07 TEXAS WOMAN'S......... 72-66 W 243
1/13/07 TEXAS A&M-KINGSVILLE.. 80-51 W 217
01/20/07 *at Northeastern State. 61-69 L 700
1/24/07 *at East Central....... 77-46 W 900
1/27/07 *SOUTHEASTERN OKLA..... 82-79 W 573
1/29/07 *CENTRAL OKLAHOMA...... 90-75 W 327
1/31/07 *CAMERON............... 78-61 W 157
02/03/07 *at Southwestern Okla.. 80-60 W 400
02/07/07 *at Central Oklahoma... 64-84 L 250
02/10/07 *NORTHEASTERN STATE.... 59-51 W 283
2/14/07 *EAST CENTRAL.......... 92-59 W 192
02/17/07 *at Southeastern Okla.. 80-65 W 1034
02/21/07 *at Cameron............ 84-60 W 300
2/24/07 *SOUTHWESTERN OKLA..... 82-41 W 473
2/27/07 TARLETON STATE........ 97-77 W 424
3/2/07 ANGELO STATE.......... 65-59 W 427
3/3/07 WEST TEXAS A&M........ 81-71 W 483
03/09/07 vs Emporia State...... 81-77 W 1739
03/10/07 at Missouri Western... 73-72 W 2874
03/12/07 vs Washburn........... 71-70 W 1278
3/21/07 vs Clayton State...... 55-60 L 2098
Texas A&M-Kingsville (8-19,3-11)
--------------------------------------------------
11/17/06 vs Fort Hays State.... 64-77 L 100
11/18/06 vs Central Missouri... 55-70 L 150
11/24/06 ST. MARY'S............ 69-67 W 232
11/25/06 INCARNATE WORD........ 79-72 WOT 231
11/30/06 NORTHEASTERN STATE.... 57-58 L 250
12/02/06 CENTRAL OKLAHOMA...... 49-65 L 250
12/07/06 at East Central....... 62-71 LOT 1000
12/08/06 at Southeastern Okla.. 54-64 L 468
12/16/06 *TEXAS WOMAN'S......... 47-72 L 225
12/21/06 *at Texas Woman's...... 62-76 L 230
12/30/06 at Texas A&M-Internati 73-70 W 200
1/4/07 SOUTHWESTERN OKLA..... 60-63 L 310
01/06/07 CAMERON............... 62-59 W 237
1/11/07 NEW JERSEY TECH....... 66-57 W 211
1/13/07 at Texas A&M-Commerce. 51-80 L 217
1/20/07 *MIDWESTERN STATE...... 64-47 W 328
01/25/07 *at Angelo State....... 66-63 WOT 950
01/27/07 *at Abilene Christian.. 77-54 W 1000
2/1/07 *WEST TEXAS A&M........ 55-80 L 219
2/3/07 *EASTERN NEW MEXICO.... 63-76 L 403
2/5/07 *TARLETON STATE........ 58-64 L 375
02/08/07 *at West Texas A&M..... 51-78 L 1285
02/10/07 *at Eastern New Mexico. 48-58 L 250
2/15/07 *at Tarleton State..... 57-63 L 1368
02/17/07 *at Midwestern State... 44-58 L 2305
2/21/07 *ANGELO STATE.......... 57-73 L 315
2/24/07 *ABILENE CHRISTIAN..... 70-81 L 425
Texas Woman's (11-16,5-9)
--------------------------------------------------
11/17/06 at St. Edward's....... 70-52 W 425
11/18/06 vs Incarnate Word..... 60-75 L 210
11/21/06 at Southern Arkansas.. 75-53 W 226
11/30/06 CENTRAL OKLAHOMA...... 63-69 L 200
12/02/06 NORTHEASTERN STATE.... 80-74 W 177
12/04/06 HENDERSON STATE....... 81-83 LOT 302
12/07/06 at Southeastern Okla.. 42-74 L 318
12/09/06 at East Central....... 63-62 W 300
12/16/06 *at Texas A&M-Kingsvill 72-47 W 225
12/21/06 *TEXAS A&M-KINGSVILLE.. 76-62 W 230
12/29/06 at Metro State........ 54-75 L 55
12/30/06 vs Adams State........ 62-54 W 28
01/04/07 CAMERON............... 54-61 L 227
01/06/07 SOUTHWESTERN OKLA..... 62-49 W 241
1/11/07 at Texas A&M-Commerce. 66-72 L 243
01/18/07 *at Midwestern State... 61-62 L 318
01/20/07 *TARLETON STATE........ 66-62 W 303
01/24/07 *ABILENE CHRISTIAN..... 67-73 L 346
01/27/07 *at Angelo State....... 42-66 L 1150
02/01/07 *EASTERN NEW MEXICO.... 85-79 WOT 201
02/03/07 *WEST TEXAS A&M........ 51-62 L 336
02/08/07 *at Eastern New Mexico. 65-66 L 350
02/10/07 *at West Texas A&M..... 72-89 L 1353
02/14/07 *MIDWESTERN STATE...... 61-52 W 236
2/17/07 *at Tarleton State..... 55-63 L 1094
02/20/07 *at Abilene Christian.. 63-66 L 750
02/24/07 *ANGELO STATE.......... 53-60 L 354
West Texas A&M (28-5,14-0)
--------------------------------------------------
11/03/06 vs Felician College... 83-35 W 127
11/04/06 vs Augustana.......... 66-58 W 198
11/05/06 vs Stonehill College.. 68-76 L 172
11/24/06 ST. EDWARD'S.......... 63-42 W 50
11/25/06 *EASTERN NEW MEXICO.... 79-67 W 1243
11/27/06 at New Mexico Highland 95-56 W 135
11/30/06 CAMERON............... 78-58 W 1014
12/02/06 SOUTHWESTERN OKLA..... 68-36 W 1014
12/07/06 at Texas A&M-Commerce. 63-54 W 512
12/16/06 NEW MEXICO HIGHLANDS.. 85-35 W 1020
12/20/06 *at Eastern New Mexico. 85-65 W 200
12/29/06 vs CSU-San Bernardino. 70-44 W 91
12/30/06 at UC-San Diego....... 71-76 L 187
1/4/07 CENTRAL OKLAHOMA...... 68-55 W 711
1/6/07 NORTHEASTERN STATE.... 64-43 W 897
01/11/07 at Southeastern Okla.. 62-67 L 923
01/17/07 *at Angelo State....... 72-71 W 900
1/20/07 *ABILENE CHRISTIAN..... 62-50 W 814
1/24/07 *TARLETON STATE........ 78-58 W 1015
01/27/07 *at Midwestern State... 81-61 W 1003
2/1/07 *at Texas A&M-Kingsvill 80-55 W 219
02/03/07 *at Texas Woman's...... 62-51 W 336
02/08/07 *TEXAS A&M-KINGSVILLE.. 78-51 W 1285
02/10/07 *TEXAS WOMAN'S......... 89-72 W 1353
02/14/07 *ANGELO STATE.......... 67-54 W 925
02/17/07 *at Abilene Christian.. 80-64 W 500
2/21/07 *at Tarleton State..... 74-53 W 1648
02/24/07 *MIDWESTERN STATE...... 73-55 W 2733
02/27/07 EAST CENTRAL.......... 78-57 W 1072
3/2/07 vs Central Oklahoma... 67-56 W 306
3/3/07 at Texas A&M-Commerce. 71-81 L 483
03/09/07 vs Northwest Missouri. 87-72 W 1289
03/10/07 vs Washburn........... 39-54 L 1731