Texas A&M-Kingsville
Season Schedule/Results & Leaders
Texas A&M-Kingsville Season Schedule/Results & Leaders (Through games of Mar 26, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (11-2) (7-7) (0-1)
CONFERENCE.......... (8-4) (5-1) (3-3) (0-0)
NON-CONFERENCE...... (10-6) (6-1) (4-4) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/05 at St. Mary's W 76-58 872 (23)PANDY, Bobby (12)YUSUF, Remi
11/26/05 at Texas A&M-Internat'lW 71-60 324 (21)PANDY, Bobby (9)LANAUZE, Juan
11/28/05 ST. MARY'S W 69-63 488 (17)HUCKABY, Ricky (6)YUSUF, Remi
(17)YUSUF, Remi
12/01/05 at Northeastern State W 55-51 1100 (22)YUSUF, Remi (8)PANDY, Bobby
12/03/05 at Central Oklahoma 73-89 L 500 (15)YUSUF, Remi (7)YUSUF, Remi
12/10/05 EAST CENTRAL W 83-74 355 (27)YUSUF, Remi (11)YUSUF, Remi
12/12/05 SOUTHEASTERN OKLA. 71-82 L 212 (23)YUSUF, Remi (7)PANDY, Bobby
12/16/05 vs Northwest Missouri 68-73 L 125 (20)YUSUF, Remi (8)YUSUF, Remi
12/17/05 at Incarnate Word W 56-50 205 (17)YUSUF, Remi (7)YUSUF, Remi
12/29/05 TEXAS A&M-INTERNAT'L W 89-40 256 (19)GRIFFIN, Kia (11)LANAUZE, Juan
12/30/05 MONTANA ST.-BILLINGS W 93-78 356 (27)YUSUF, Remi (9)LANAUZE, Juan
01/02/06 INCARNATE WORD W 70-49 279 (14)PANDY, Bobby (10)PANDY, Bobby
(10)LANAUZE, Juan
01/05/06 at Southwestern Okla. 59-62 L 150 (27)YUSUF, Remi (7)YUSUF, Remi
01/07/06 at Cameron 64-65 L 500 (17)GRIFFIN, Kia (10)GRIFFIN, Kia
01/14/06 TEXAS A&M-COMMERCE W 81-68 100 (18)PANDY, Bobby (10)PANDY, Bobby
01/19/06 * at Midwestern State W 69-67 1327 (22)HUCKABY, Ricky (10)PANDY, Bobby
01/21/06 * at Tarleton State 59-90 L 2638 (23)YUSUF, Remi (8)YUSUF, Remi
01/26/06 * ABILENE CHRISTIAN W 79-67 589 (20)PANDY, Bobby (6)PANDY, Bobby
01/28/06 * ANGELO STATE W 60-58 450 (21)YUSUF, Remi (7)PANDY, Bobby
02/02/06 * at Eastern New Mexico 60-63 L 858 (17)YUSUF, Remi (8)PANDY, Bobby
02/04/06 * at West Texas A&M 60-74 L 1814 (15)GRIFFIN, Kia (8)GRIFFIN, Kia
02/09/06 * EASTERN NEW MEXICO W 91-76 450 (28)YUSUF, Remi (8)LANAUZE, Juan
02/11/06 * WEST TEXAS A&M W 75-67 400 (25)YUSUF, Remi (10)LANAUZE, Juan
02/15/06 * MIDWESTERN STATE W 66-51 500 (19)YUSUF, Remi (13)LANAUZE, Juan
02/18/06 * TARLETON STATE 64-68 L 850 (16)HUCKABY, Ricky (8)PANDY, Bobby
02/23/06 * at Abilene Christian W 86-78 1000 (19)YUSUF, Remi (10)PANDY, Bobby
02/25/06 * at Angelo State W 86-78 1900 (25)YUSUF, Remi (12)YUSUF, Remi
02/28/06 at Central Oklahoma 66-84 L 500 (18)YUSUF, Remi (10)PANDY, Bobby
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5285 407
AWAY.................... 14 13688 978
NEUTRAL................. 1 125 125
TOTAL................... 28 19098 682
Season Box Score
Texas A&M-Kingsville Season Box Score (Through games of Mar 26, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (11-2) (7-7) (0-1)
CONFERENCE.......... (8-4) (5-1) (3-3) (0-0)
NON-CONFERENCE...... (10-6) (6-1) (4-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 YUSUF, Remi........ 28-28 933 33.3 180-349 .516 39-109 .358 128-153 .837 64 89 153 5.5 41 0 55 83 9 45 527 18.8
00 HUCKABY, Ricky..... 28-26 818 29.2 118-256 .461 36-94 .383 72-100 .720 6 62 68 2.4 73 2 90 83 11 44 344 12.3
20 PANDY, Bobby....... 28-24 846 30.2 123-243 .506 2-10 .200 92-164 .561 74 102 176 6.3 91 6 30 67 27 45 340 12.1
05 GRIFFIN, Kia....... 28-28 894 31.9 98-232 .422 35-117 .299 50-85 .588 33 76 109 3.9 74 4 50 57 18 22 281 10.0
55 LANAUZE, Juan...... 28-28 765 27.3 88-187 .471 0-2 .000 58-87 .667 63 98 161 5.8 109 7 23 53 19 17 234 8.4
3 MULKEY, Wendell.... 19-0 293 15.4 26-51 .510 5-10 .500 16-30 .533 4 21 25 1.3 29 1 52 30 4 27 73 3.8
22 PRATT-BLACKBURN, D. 1-0 2 2.0 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 3.0
02 WHITE, Jake........ 28-2 452 16.1 26-93 .280 20-67 .299 10-16 .625 6 31 37 1.3 48 0 32 25 5 13 82 2.9
50 FLORES, Roberto.... 24-0 121 5.0 18-56 .321 11-36 .306 3-6 .500 6 11 17 0.7 20 1 3 5 4 2 50 2.1
42 DAVIS, Ralph....... 28-4 434 15.5 18-47 .383 0-0 .000 14-24 .583 31 47 78 2.8 74 3 8 17 6 12 50 1.8
22 BLACKBURN, Derrell. 12-0 42 3.5 6-12 .500 1-6 .167 2-5 .400 1 6 7 0.6 5 0 4 12 0 2 15 1.3
TEAM............... 60 56 116 4.1 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 702-1527 .460 150-452 .332 445-670 .664 348 599 947 33.8 564 24 347 441 103 229 1999 71.4
Opponents.......... 28 5601 659-1473 .447 166-479 .347 399-604 .661 322 588 910 32.5 556 - 358 487 91 190 1883 67.2
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 910 1089 - 1999
Opponents... 863 1020 - 1883
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Texas A&M-Kingsville.......... 109 3 112
Opponents..................... 95 5 100
Combined Team Statistics
Texas A&M-Kingsville Combined Team Statistics (Through games of Mar 26, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/05 at St. Mary's W 76-58 872
11/26/05 at Texas A&M-Internat'l W 71-60 324
11/28/05 ST. MARY'S W 69-63 488
12/01/05 at Northeastern State W 55-51 1100
12/03/05 at Central Oklahoma L 73-89 500
12/10/05 EAST CENTRAL W 83-74 355
12/12/05 SOUTHEASTERN OKLA. L 71-82 212
12/16/05 vs Northwest Missouri L 68-73 125
12/17/05 at Incarnate Word W 56-50 205
12/29/05 TEXAS A&M-INTERNAT'L W 89-40 256
12/30/05 MONTANA ST.-BILLINGS W 93-78 356
01/02/06 INCARNATE WORD W 70-49 279
01/05/06 at Southwestern Okla. L 59-62 150
01/07/06 at Cameron L 64-65 500
01/14/06 TEXAS A&M-COMMERCE W 81-68 100
*01/19/06 at Midwestern State W 69-67 1327
*01/21/06 at Tarleton State L 59-90 2638
*01/26/06 ABILENE CHRISTIAN W 79-67 589
*01/28/06 ANGELO STATE W 60-58 450
*02/02/06 at Eastern New Mexico L 60-63 858
*02/04/06 at West Texas A&M L 60-74 1814
*02/09/06 EASTERN NEW MEXICO W 91-76 450
*02/11/06 WEST TEXAS A&M W 75-67 400
*02/15/06 MIDWESTERN STATE W 66-51 500
*02/18/06 TARLETON STATE L 64-68 850
*02/23/06 at Abilene Christian W 86-78 1000
*02/25/06 at Angelo State W 86-78 1900
02/28/06 at Central Oklahoma L 66-84 500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (11-2) (7-7) (0-1)
CONFERENCE.......... (8-4) (5-1) (3-3) (0-0)
NON-CONFERENCE...... (10-6) (6-1) (4-4) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 YUSUF, Remi......... 28-28 33.3 .516 .358 .837 5.5 2.0 45 9 18.8
00 HUCKABY, Ricky...... 28-26 29.2 .461 .383 .720 2.4 3.2 44 11 12.3
20 PANDY, Bobby........ 28-24 30.2 .506 .200 .561 6.3 1.1 45 27 12.1
05 GRIFFIN, Kia........ 28-28 31.9 .422 .299 .588 3.9 1.8 22 18 10.0
55 LANAUZE, Juan....... 28-28 27.3 .471 .000 .667 5.8 0.8 17 19 8.4
3 MULKEY, Wendell..... 19-0 15.4 .510 .500 .533 1.3 2.7 27 4 3.8
22 PRATT-BLACKBURN, D.. 1-0 2.0 1.000 1.000 .000 0.0 0.0 0 0 3.0
02 WHITE, Jake......... 28-2 16.1 .280 .299 .625 1.3 1.1 13 5 2.9
50 FLORES, Roberto..... 24-0 5.0 .321 .306 .500 0.7 0.1 2 4 2.1
42 DAVIS, Ralph........ 28-4 15.5 .383 .000 .583 2.8 0.3 12 6 1.8
22 BLACKBURN, Derrell.. 12-0 3.5 .500 .167 .400 0.6 0.3 2 0 1.3
Total............... 28 .460 .332 .664 33.8 12.4 229 103 71.4
Opponents........... 28 .447 .347 .661 32.5 12.8 190 91 67.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
YUSUF, Remi......... 28 180-349 .516 39-109 .358 128-153 .837 527 18.8
HUCKABY, Ricky...... 28 118-256 .461 36-94 .383 72-100 .720 344 12.3
PANDY, Bobby........ 28 123-243 .506 2-10 .200 92-164 .561 340 12.1
GRIFFIN, Kia........ 28 98-232 .422 35-117 .299 50-85 .588 281 10.0
LANAUZE, Juan....... 28 88-187 .471 0-2 .000 58-87 .667 234 8.4
MULKEY, Wendell..... 19 26-51 .510 5-10 .500 16-30 .533 73 3.8
PRATT-BLACKBURN, D.. 1 1-1 1.000 1-1 1.000 0-0 .000 3 3.0
WHITE, Jake......... 28 26-93 .280 20-67 .299 10-16 .625 82 2.9
FLORES, Roberto..... 24 18-56 .321 11-36 .306 3-6 .500 50 2.1
DAVIS, Ralph........ 28 18-47 .383 0-0 .000 14-24 .583 50 1.8
BLACKBURN, Derrell.. 12 6-12 .500 1-6 .167 2-5 .400 15 1.3
Total............... 28 702-1527 .460 150-452 .332 445-670 .664 1999 71.4
Opponents........... 28 659-1473 .447 166-479 .347 399-604 .661 1883 67.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
YUSUF, Remi......... 28 933 64 89 153 41 0 55 83 0.7 28
HUCKABY, Ricky...... 28 818 6 62 68 73 2 90 83 1.1 23
PANDY, Bobby........ 28 846 74 102 176 91 6 30 67 0.4 23
GRIFFIN, Kia........ 28 894 33 76 109 74 4 50 57 0.9 19
LANAUZE, Juan....... 28 765 63 98 161 109 7 23 53 0.4 19
MULKEY, Wendell..... 19 293 4 21 25 29 1 52 30 1.7 15
PRATT-BLACKBURN, D.. 1 2 0 0 0 0 0 0 0 0.0 3
WHITE, Jake......... 28 452 6 31 37 48 0 32 25 1.3 12
FLORES, Roberto..... 24 121 6 11 17 20 1 3 5 0.6 10
DAVIS, Ralph........ 28 434 31 47 78 74 3 8 17 0.5 8
BLACKBURN, Derrell.. 12 42 1 6 7 5 0 4 12 0.3 7
Total............... 28 5600 348 599 947 564 24 347 441 0.8 93
Opponents........... 28 5601 322 588 910 556 - 358 487 0.7 90
TEAM STATISTICS TAMUK OPP
--------------------------------------------------------
SCORING....................... 1999 1883
Points per game............. 71.4 67.2
Scoring margin.............. +4.1 -
FIELD GOALS-ATT............... 702-1527 659-1473
Field goal pct.............. .460 .447
3 POINT FG-ATT................ 150-452 166-479
3-point FG pct.............. .332 .347
3-pt FG made per game....... 5.4 5.9
FREE THROWS-ATT............... 445-670 399-604
Free throw pct.............. .664 .661
REBOUNDS...................... 947 910
Rebounds per game........... 33.8 32.5
Rebounding margin........... +1.3 -
ASSISTS....................... 347 358
Assists per game............ 12.4 12.8
TURNOVERS..................... 441 487
Turnovers per game.......... 15.8 17.4
Turnover margin............. +1.6 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 229 190
Steals per game............. 8.2 6.8
BLOCKS........................ 103 91
Blocks per game............. 3.7 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5285 13813
Home games-Avg/Game......... 13-407 14-978
Neutral site-Avg/Game....... - 1-125
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 910 1089 - 1999
Opponents... 863 1020 - 1883
Category Leaders
Texas A&M-Kingsville Category Leaders (Through games of Mar 26, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PRATT-BLACKBURN, D.. 1 1 1.000 YUSUF, Remi......... 28 349 12.5
YUSUF, Remi......... 180 349 .516 HUCKABY, Ricky...... 28 256 9.1
MULKEY, Wendell..... 26 51 .510 PANDY, Bobby........ 28 243 8.7
PANDY, Bobby........ 123 243 .506 GRIFFIN, Kia........ 28 232 8.3
BLACKBURN, Derrell.. 6 12 .500 LANAUZE, Juan....... 28 187 6.7
LANAUZE, Juan....... 88 187 .471
HUCKABY, Ricky...... 118 256 .461 FIELD GOALS MADE G Made Made/G
GRIFFIN, Kia........ 98 232 .422 -----------------------------------
DAVIS, Ralph........ 18 47 .383 YUSUF, Remi......... 28 180 6.4
FLORES, Roberto..... 18 56 .321 PANDY, Bobby........ 28 123 4.4
WHITE, Jake......... 26 93 .280 HUCKABY, Ricky...... 28 118 4.2
GRIFFIN, Kia........ 28 98 3.5
LANAUZE, Juan....... 28 88 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PRATT-BLACKBURN, D.. 1 1 1.000 GRIFFIN, Kia........ 28 117 4.2
MULKEY, Wendell..... 5 10 .500 YUSUF, Remi......... 28 109 3.9
HUCKABY, Ricky...... 36 94 .383 HUCKABY, Ricky...... 28 94 3.4
YUSUF, Remi......... 39 109 .358 WHITE, Jake......... 28 67 2.4
FLORES, Roberto..... 11 36 .306 FLORES, Roberto..... 24 36 1.5
GRIFFIN, Kia........ 35 117 .299
WHITE, Jake......... 20 67 .299 3-POINT FGS MADE G Made Made/G
PANDY, Bobby........ 2 10 .200 -----------------------------------
BLACKBURN, Derrell.. 1 6 .167 YUSUF, Remi......... 28 39 1.4
LANAUZE, Juan....... 0 2 .000 HUCKABY, Ricky...... 28 36 1.3
GRIFFIN, Kia........ 28 35 1.3
WHITE, Jake......... 28 20 0.7
FLORES, Roberto..... 24 11 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
YUSUF, Remi......... 128 153 .837 PANDY, Bobby........ 28 164 5.9
HUCKABY, Ricky...... 72 100 .720 YUSUF, Remi......... 28 153 5.5
LANAUZE, Juan....... 58 87 .667 HUCKABY, Ricky...... 28 100 3.6
WHITE, Jake......... 10 16 .625 LANAUZE, Juan....... 28 87 3.1
GRIFFIN, Kia........ 50 85 .588 GRIFFIN, Kia........ 28 85 3.0
DAVIS, Ralph........ 14 24 .583
PANDY, Bobby........ 92 164 .561 FREE THROWS MADE G Made Made/G
MULKEY, Wendell..... 16 30 .533 -----------------------------------
FLORES, Roberto..... 3 6 .500 YUSUF, Remi......... 28 128 4.6
BLACKBURN, Derrell.. 2 5 .400 PANDY, Bobby........ 28 92 3.3
HUCKABY, Ricky...... 28 72 2.6
GRIFFIN, Kia........ 28 50 1.8
LANAUZE, Juan....... 28 58 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
YUSUF, Remi......... 28 527 18.8 YUSUF, Remi......... 28 527 18.8
HUCKABY, Ricky...... 28 344 12.3 HUCKABY, Ricky...... 28 344 12.3
PANDY, Bobby........ 28 340 12.1 PANDY, Bobby........ 28 340 12.1
GRIFFIN, Kia........ 28 281 10.0 GRIFFIN, Kia........ 28 281 10.0
LANAUZE, Juan....... 28 234 8.4 LANAUZE, Juan....... 28 234 8.4
WHITE, Jake......... 28 82 2.9 MULKEY, Wendell..... 19 73 3.8
MULKEY, Wendell..... 19 73 3.8 PRATT-BLACKBURN, D.. 1 3 3.0
DAVIS, Ralph........ 28 50 1.8 WHITE, Jake......... 28 82 2.9
FLORES, Roberto..... 24 50 2.1 FLORES, Roberto..... 24 50 2.1
BLACKBURN, Derrell.. 12 15 1.3 DAVIS, Ralph........ 28 50 1.8
PRATT-BLACKBURN, D.. 1 3 3.0 BLACKBURN, Derrell.. 12 15 1.3
TEAM................ 28 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PANDY, Bobby........ 28 176 6.3 HUCKABY, Ricky...... 28 90 3.2
LANAUZE, Juan....... 28 161 5.8 YUSUF, Remi......... 28 55 2.0
YUSUF, Remi......... 28 153 5.5 MULKEY, Wendell..... 19 52 2.7
GRIFFIN, Kia........ 28 109 3.9 GRIFFIN, Kia........ 28 50 1.8
DAVIS, Ralph........ 28 78 2.8 WHITE, Jake......... 28 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
PANDY, Bobby........ 28 176 6.3 PANDY, Bobby........ 28 45 1.6
LANAUZE, Juan....... 28 161 5.8 YUSUF, Remi......... 28 45 1.6
YUSUF, Remi......... 28 153 5.5 HUCKABY, Ricky...... 28 44 1.6
GRIFFIN, Kia........ 28 109 3.9 MULKEY, Wendell..... 19 27 1.4
DAVIS, Ralph........ 28 78 2.8 GRIFFIN, Kia........ 28 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
PANDY, Bobby........ 28 74 2.6 PANDY, Bobby........ 28 27 1.0
YUSUF, Remi......... 28 64 2.3 LANAUZE, Juan....... 28 19 0.7
LANAUZE, Juan....... 28 63 2.3 GRIFFIN, Kia........ 28 18 0.6
GRIFFIN, Kia........ 28 33 1.2 HUCKABY, Ricky...... 28 11 0.4
DAVIS, Ralph........ 28 31 1.1 YUSUF, Remi......... 28 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
PANDY, Bobby........ 28 102 3.6 YUSUF, Remi......... 28 933 33.3
LANAUZE, Juan....... 28 98 3.5 GRIFFIN, Kia........ 28 894 31.9
YUSUF, Remi......... 28 89 3.2 PANDY, Bobby........ 28 846 30.2
GRIFFIN, Kia........ 28 76 2.7 HUCKABY, Ricky...... 28 818 29.2
HUCKABY, Ricky...... 28 62 2.2 LANAUZE, Juan....... 28 765 27.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
LANAUZE, Juan....... 28 109 3.9 HUCKABY, Ricky...... 28 83 3.0
PANDY, Bobby........ 28 91 3.3 YUSUF, Remi......... 28 83 3.0
GRIFFIN, Kia........ 28 74 2.6 PANDY, Bobby........ 28 67 2.4
DAVIS, Ralph........ 28 74 2.6 GRIFFIN, Kia........ 28 57 2.0
HUCKABY, Ricky...... 28 73 2.6 LANAUZE, Juan....... 28 53 1.9
FOULOUTS G No.
----------------------------
LANAUZE, Juan....... 28 7
PANDY, Bobby........ 28 6
GRIFFIN, Kia........ 28 4
DAVIS, Ralph........ 28 3
HUCKABY, Ricky...... 28 2
Overall/Conference Statistics
Texas A&M-Kingsville Overall/Conference Statistics (Through games of Mar 26, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
YUSUF, Remi......... 28-28 33.3 .516 .358 .837 5.5 2.0 45 9 18.8 12-12 33.3 .517 .354 .838 4.6 1.9 20 2 19.6
HUCKABY, Ricky...... 28-26 29.2 .461 .383 .720 2.4 3.2 44 11 12.3 12-12 28.8 .483 .429 .781 2.3 2.8 21 10 13.0
PANDY, Bobby........ 28-24 30.2 .506 .200 .561 6.3 1.1 45 27 12.1 12-12 30.6 .480 .250 .561 6.4 1.1 18 10 11.0
GRIFFIN, Kia........ 28-28 31.9 .422 .299 .588 3.9 1.8 22 18 10.0 12-12 30.3 .471 .243 .537 3.7 1.8 8 11 9.4
LANAUZE, Juan....... 28-28 27.3 .471 .000 .667 5.8 0.8 17 19 8.4 12-12 28.8 .410 .000 .659 5.8 0.7 7 9 7.9
MULKEY, Wendell..... 19-0 15.4 .510 .500 .533 1.3 2.7 27 4 3.8 12-0 16.4 .528 .714 .526 1.5 2.9 19 4 4.4
PRATT-BLACKBURN, D.. 1-0 2.0 1.000 1.000 .000 0.0 0.0 0 0 3.0 1-0 2.0 1.000 1.000 .000 0.0 0.0 0 0 3.0
WHITE, Jake......... 28-2 16.1 .280 .299 .625 1.3 1.1 13 5 2.9 12-0 14.3 .206 .261 .600 0.9 0.4 4 4 1.9
FLORES, Roberto..... 24-0 5.0 .321 .306 .500 0.7 0.1 2 4 2.1 9-0 4.8 .304 .313 1.000 0.4 0.1 2 1 2.3
DAVIS, Ralph........ 28-4 15.5 .383 .000 .583 2.8 0.3 12 6 1.8 12-0 13.1 .381 .000 .600 2.2 0.3 5 4 1.6
BLACKBURN, Derrell.. 12-0 3.5 .500 .167 .400 0.6 0.3 2 0 1.3 3-0 3.0 .500 .000 .500 0.0 0.0 0 0 1.7
Total............... 28 .460 .332 .664 33.8 12.4 229 103 71.4 12 .459 .337 .669 32.2 12.0 104 55 71.2
Opponents........... 28 .447 .347 .661 32.5 12.8 190 91 67.2 12 .462 .358 .658 33.5 13.5 80 33 69.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
YUSUF, Remi......... 180-349 .516 39-109 .358 128-153 .837 527 18.8 78-151 .517 17-48 .354 62-74 .838 235 19.6
HUCKABY, Ricky...... 118-256 .461 36-94 .383 72-100 .720 344 12.3 58-120 .483 15-35 .429 25-32 .781 156 13.0
PANDY, Bobby........ 123-243 .506 2-10 .200 92-164 .561 340 12.1 47-98 .480 1-4 .250 37-66 .561 132 11.0
GRIFFIN, Kia........ 98-232 .422 35-117 .299 50-85 .588 281 10.0 41-87 .471 9-37 .243 22-41 .537 113 9.4
LANAUZE, Juan....... 88-187 .471 0-2 .000 58-87 .667 234 8.4 34-83 .410 0-2 .000 27-41 .659 95 7.9
MULKEY, Wendell..... 26-51 .510 5-10 .500 16-30 .533 73 3.8 19-36 .528 5-7 .714 10-19 .526 53 4.4
PRATT-BLACKBURN, D.. 1-1 1.000 1-1 1.000 0-0 .000 3 3.0 1-1 1.000 1-1 1.000 0-0 .000 3 3.0
WHITE, Jake......... 26-93 .280 20-67 .299 10-16 .625 82 2.9 7-34 .206 6-23 .261 3-5 .600 23 1.9
FLORES, Roberto..... 18-56 .321 11-36 .306 3-6 .500 50 2.1 7-23 .304 5-16 .313 2-2 1.000 21 2.3
DAVIS, Ralph........ 18-47 .383 0-0 .000 14-24 .583 50 1.8 8-21 .381 0-0 .000 3-5 .600 19 1.6
BLACKBURN, Derrell.. 6-12 .500 1-6 .167 2-5 .400 15 1.3 2-4 .500 0-2 .000 1-2 .500 5 1.7
Total............... 702-1527 .460 150-452 .332 445-670 .664 1999 71.4 302-658 .459 59-175 .337 192-287 .669 855 71.2
Opponents........... 659-1473 .447 166-479 .347 399-604 .661 1883 67.2 287-621 .462 78-218 .358 185-281 .658 837 69.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
YUSUF, Remi......... 64 89 153 41 0 55 83 0.7 28 22 33 55 15 0 23 33 0.7 28
HUCKABY, Ricky...... 6 62 68 73 2 90 83 1.1 23 2 26 28 37 1 33 31 1.1 23
PANDY, Bobby........ 74 102 176 91 6 30 67 0.4 23 32 45 77 37 3 13 25 0.5 20
GRIFFIN, Kia........ 33 76 109 74 4 50 57 0.9 19 11 33 44 32 2 22 22 1.0 17
LANAUZE, Juan....... 63 98 161 109 7 23 53 0.4 19 27 43 70 49 2 8 22 0.4 12
MULKEY, Wendell..... 4 21 25 29 1 52 30 1.7 15 4 14 18 15 0 35 18 1.9 15
PRATT-BLACKBURN, D.. 0 0 0 0 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 3
WHITE, Jake......... 6 31 37 48 0 32 25 1.3 12 3 8 11 14 0 5 8 0.6 6
FLORES, Roberto..... 6 11 17 20 1 3 5 0.6 10 2 2 4 9 0 1 4 0.3 10
DAVIS, Ralph........ 31 47 78 74 3 8 17 0.5 8 14 12 26 34 2 4 4 1.0 6
BLACKBURN, Derrell.. 1 6 7 5 0 4 12 0.3 7 0 0 0 2 0 0 6 0.0 3
Total............... 348 599 947 564 24 347 441 0.8 93 142 245 387 244 10 144 174 0.8 91
Opponents........... 322 588 910 556 - 358 487 0.7 90 137 265 402 240 3 162 208 0.8 90
Game-by-Game Highs
Texas A&M-Kingsville Game-by-Game Highs (Through games of Mar 26, 2006)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at St. Mary's 11/06/05 76-58 W 23-PANDY, Bobby 12-YUSUF, Remi 3-WHITE, Jake 2-PANDY, Bobby 1-PANDY, Bobby
YUSUF, Remi FLORES, Rober
LANAUZE, Juan
at Texas A&M-Internat'l 11/26/05 71-60 W 21-PANDY, Bobby 9-LANAUZE, Juan 4-WHITE, Jake 4-HUCKABY, Rick 1-PANDY, Bobby
GRIFFIN, Kia GRIFFIN, Kia
ST. MARY'S 11/28/05 69-63 W 17-YUSUF, Remi 6-YUSUF, Remi 5-GRIFFIN, Kia 3-HUCKABY, Rick 1-PANDY, Bobby
HUCKABY, Rick PANDY, Bobby
at Northeastern State 12/01/05 55-51 W 22-YUSUF, Remi 8-PANDY, Bobby 2-WHITE, Jake 5-YUSUF, Remi 2-PANDY, Bobby
HUCKABY, Rick GRIFFIN, Kia
