Midwestern State
Season Schedule/Results & Leaders
Midwestern State Season Schedule/Results & Leaders (Through games of Mar 26, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (11-3) (5-6) (0-2)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (11-4) (8-0) (3-2) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 HILLSDALE BAPTIST W 85-73 757 (19)RICKETT, Chad (7)LOMBARD, Tate
(7)HOUSTON, Allen
11/19/05 at Southern Arkansas 88-98 L 514 (18)DAWSON, Eric (11)DAWSON, Eric
12/22/05 at Oklahoma Panhandle W 85-84 797 (18)HOUSTON, Allen (12)DAWSON, Eric
11/28/05 DALLAS CHRISTIAN W 122-69 601 (17)DAWSON, Eric (8)DAWSON, Eric
12/01/05 at East Central W 69-66 1000 (23)RICKETT, Chad (5)REAY, Christopher
(5)RICKETT, Chad
12/03/05 at Southeastern Okla. 48-61 L 926 (13)HOUSTON, Allen (8)REAY, Christopher
12/08/05 OKLAHOMA PANHANDLE W 76-66 752 (26)DAWSON, Eric (10)DAWSON, Eric
12/10/05 SOUTHWESTERN OKLA. W 70-56 902 (12)DAWSON, Eric (9)DAWSON, Eric
12/20/05 vs Catawba 63-74 L 95 (21)DAWSON, Eric (7)DAWSON, Eric
12/21/05 vs Ouachita Baptist 76-80 LOT 90 (18)LOMBARD, Tate (13)DAWSON, Eric
12/30/05 SOUTHERN ARKANSAS W 73-50 652 (24)DAWSON, Eric (16)DAWSON, Eric
01/02/06 * at Tarleton State 67-76 L 1067 (10)GADDY, Tilmon (11)GADDY, Tilmon
01/05/06 CAMERON W 87-52 512 (18)LOMBARD, Tate (9)FRANCOIS, Chris
01/07/06 at Texas A&M-Commerce W 79-76 766 (17)DAWSON, Eric (13)DAWSON, Eric
(17)GADDY, Tilmon
01/12/06 NORTHEASTERN STATE W 81-76 952 (28)DAWSON, Eric (10)DAWSON, Eric
01/14/06 CENTRAL OKLAHOMA W 68-61 1723 (20)RICKETT, Chad (6)DAWSON, Eric
01/17/06 * TARLETON STATE 61-67 L 1102 (19)GRANT, LaKeith (10)DAWSON, Eric
01/19/06 * TEXAS A&M-KINGSVILLE 67-69 L 1327 (12)RICKETT, Chad (13)DAWSON, Eric
(12)DAWSON, Eric
(12)FRANCOIS, Chris
01/25/06 * at West Texas A&M 68-90 L 1240 (22)DAWSON, Eric (13)DAWSON, Eric
01/28/06 * at Eastern New Mexico 72-79 L 1450 (24)GRANT, LaKeith (8)GRANT, LaKeith
02/01/06 * at Angelo State W 73-67 2000 (19)DAWSON, Eric (11)DAWSON, Eric
02/04/06 * ABILENE CHRISTIAN W 85-65 1474 (23)DAWSON, Eric (10)FRANCOIS, Chris
(10)DAWSON, Eric
02/08/06 * ANGELO STATE W 87-80 1040 (28)DAWSON, Eric (18)DAWSON, Eric
02/11/06 * at Abilene Christian W 84-72 1000 (22)RICKETT, Chad (11)DAWSON, Eric
02/15/06 * at Texas A&M-Kingsville 51-66 L 500 (14)RICKETT, Chad (5)DAWSON, Eric
02/22/06 * WEST TEXAS A&M W 82-79 1333 (16)RICKETT, Chad (12)DAWSON, Eric
02/25/06 * EASTERN NEW MEXICO 82-84 LOT 1558 (32)RICKETT, Chad (14)DAWSON, Eric
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 14685 1049
AWAY.................... 11 11260 1024
NEUTRAL................. 2 185 93
TOTAL................... 27 26130 968
Season Box Score
Midwestern State Season Box Score (Through games of Mar 26, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (11-3) (5-6) (0-2)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (11-4) (8-0) (3-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 DAWSON, Eric....... 27-22 748 27.7 160-301 .532 10-27 .370 95-143 .664 76 188 264 9.8 76 4 44 63 74 70 425 15.7
22 RICKETT, Chad...... 27-18 733 27.1 114-237 .481 12-50 .240 110-139 .791 22 60 82 3.0 78 2 61 72 8 37 350 13.0
11 HOUSTON, Allen..... 27-8 557 20.6 80-214 .374 35-107 .327 38-52 .731 15 35 50 1.9 35 0 47 42 1 25 233 8.6
33 REAY, Christopher.. 5-2 112 22.4 15-30 .500 0-0 .000 10-16 .625 16 17 33 6.6 14 0 1 7 3 1 40 8.0
21 GRANT, LaKeith..... 26-21 560 21.5 71-128 .555 0-0 .000 58-77 .753 36 69 105 4.0 73 4 16 36 8 10 200 7.7
03 ROWE, Eddie........ 27-27 777 28.8 70-168 .417 9-32 .281 38-54 .704 25 51 76 2.8 69 3 114 79 4 52 187 6.9
25 FRANCOIS, Chris.... 27-8 442 16.4 70-147 .476 9-37 .243 26-34 .765 33 49 82 3.0 74 1 17 54 5 14 175 6.5
04 LOMBARD, Tate...... 27-22 626 23.2 55-164 .335 27-95 .284 28-36 .778 28 36 64 2.4 44 0 41 26 2 21 165 6.1
42 GADDY, Tilmon...... 26-7 348 13.4 41-88 .466 0-5 .000 32-41 .780 38 42 80 3.1 43 1 18 40 5 17 114 4.4
12 BUTTON, Russell.... 25-0 224 9.0 23-58 .397 11-33 .333 19-24 .792 4 14 18 0.7 35 0 29 19 0 11 76 3.0
13 FISHER, Deon....... 2-0 13 6.5 2-4 .500 0-0 .000 1-2 .500 0 1 1 0.5 0 0 1 2 0 0 5 2.5
34 REESE, Anthony..... 11-0 56 5.1 11-19 .579 1-5 .200 2-4 .500 6 6 12 1.1 7 0 3 6 0 2 25 2.3
44 HENRY, Riley....... 20-0 97 4.9 12-18 .667 0-0 .000 9-16 .563 5 13 18 0.9 22 0 0 6 2 2 33 1.7
15 JACOBS, Roderick... 19-0 156 8.2 9-18 .500 0-0 .000 3-10 .300 9 16 25 1.3 18 0 5 7 4 11 21 1.1
TEAM............... 48 47 95 3.5 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5449 733-1594 .460 114-391 .292 469-648 .724 361 644 1005 37.2 588 15 397 465 116 273 2049 75.9
Opponents.......... 27 5449 660-1518 .435 183-534 .343 433-640 .677 346 590 936 34.7 576 - 362 522 91 241 1936 71.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 978 1057 14 - 2049
Opponents... 889 1027 20 - 1936
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Midwestern State.............. 85 1 86
Opponents..................... 74 4 78
Combined Team Statistics
Midwestern State Combined Team Statistics (Through games of Mar 26, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 HILLSDALE BAPTIST W 85-73 757
11/19/05 at Southern Arkansas L 88-98 514
12/22/05 at Oklahoma Panhandle W 85-84 797
11/28/05 DALLAS CHRISTIAN W 122-69 601
12/01/05 at East Central W 69-66 1000
12/03/05 at Southeastern Okla. L 48-61 926
12/08/05 OKLAHOMA PANHANDLE W 76-66 752
12/10/05 SOUTHWESTERN OKLA. W 70-56 902
12/20/05 vs Catawba L 63-74 95
12/21/05 vs Ouachita Baptist LOT 76-80 90
12/30/05 SOUTHERN ARKANSAS W 73-50 652
*01/02/06 at Tarleton State L 67-76 1067
01/05/06 CAMERON W 87-52 512
01/07/06 at Texas A&M-Commerce W 79-76 766
01/12/06 NORTHEASTERN STATE W 81-76 952
01/14/06 CENTRAL OKLAHOMA W 68-61 1723
*01/17/06 TARLETON STATE L 61-67 1102
*01/19/06 TEXAS A&M-KINGSVILLE L 67-69 1327
*01/25/06 at West Texas A&M L 68-90 1240
*01/28/06 at Eastern New Mexico L 72-79 1450
*02/01/06 at Angelo State W 73-67 2000
*02/04/06 ABILENE CHRISTIAN W 85-65 1474
*02/08/06 ANGELO STATE W 87-80 1040
*02/11/06 at Abilene Christian W 84-72 1000
*02/15/06 at Texas A&M-Kingsville L 51-66 500
*02/22/06 WEST TEXAS A&M W 82-79 1333
*02/25/06 EASTERN NEW MEXICO LOT 82-84 1558
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (11-3) (5-6) (0-2)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (11-4) (8-0) (3-2) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 DAWSON, Eric........ 27-22 27.7 .532 .370 .664 9.8 1.6 70 74 15.7
22 RICKETT, Chad....... 27-18 27.1 .481 .240 .791 3.0 2.3 37 8 13.0
11 HOUSTON, Allen...... 27-8 20.6 .374 .327 .731 1.9 1.7 25 1 8.6
33 REAY, Christopher... 5-2 22.4 .500 .000 .625 6.6 0.2 1 3 8.0
21 GRANT, LaKeith...... 26-21 21.5 .555 .000 .753 4.0 0.6 10 8 7.7
03 ROWE, Eddie......... 27-27 28.8 .417 .281 .704 2.8 4.2 52 4 6.9
25 FRANCOIS, Chris..... 27-8 16.4 .476 .243 .765 3.0 0.6 14 5 6.5
04 LOMBARD, Tate....... 27-22 23.2 .335 .284 .778 2.4 1.5 21 2 6.1
42 GADDY, Tilmon....... 26-7 13.4 .466 .000 .780 3.1 0.7 17 5 4.4
12 BUTTON, Russell..... 25-0 9.0 .397 .333 .792 0.7 1.2 11 0 3.0
13 FISHER, Deon........ 2-0 6.5 .500 .000 .500 0.5 0.5 0 0 2.5
34 REESE, Anthony...... 11-0 5.1 .579 .200 .500 1.1 0.3 2 0 2.3
44 HENRY, Riley........ 20-0 4.9 .667 .000 .563 0.9 0.0 2 2 1.7
15 JACOBS, Roderick.... 19-0 8.2 .500 .000 .300 1.3 0.3 11 4 1.1
Total............... 27 .460 .292 .724 37.2 14.7 273 116 75.9
Opponents........... 27 .435 .343 .677 34.7 13.4 241 91 71.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DAWSON, Eric........ 27 160-301 .532 10-27 .370 95-143 .664 425 15.7
RICKETT, Chad....... 27 114-237 .481 12-50 .240 110-139 .791 350 13.0
HOUSTON, Allen...... 27 80-214 .374 35-107 .327 38-52 .731 233 8.6
REAY, Christopher... 5 15-30 .500 0-0 .000 10-16 .625 40 8.0
GRANT, LaKeith...... 26 71-128 .555 0-0 .000 58-77 .753 200 7.7
ROWE, Eddie......... 27 70-168 .417 9-32 .281 38-54 .704 187 6.9
FRANCOIS, Chris..... 27 70-147 .476 9-37 .243 26-34 .765 175 6.5
LOMBARD, Tate....... 27 55-164 .335 27-95 .284 28-36 .778 165 6.1
GADDY, Tilmon....... 26 41-88 .466 0-5 .000 32-41 .780 114 4.4
BUTTON, Russell..... 25 23-58 .397 11-33 .333 19-24 .792 76 3.0
FISHER, Deon........ 2 2-4 .500 0-0 .000 1-2 .500 5 2.5
REESE, Anthony...... 11 11-19 .579 1-5 .200 2-4 .500 25 2.3
HENRY, Riley........ 20 12-18 .667 0-0 .000 9-16 .563 33 1.7
JACOBS, Roderick.... 19 9-18 .500 0-0 .000 3-10 .300 21 1.1
Total............... 27 733-1594 .460 114-391 .292 469-648 .724 2049 75.9
Opponents........... 27 660-1518 .435 183-534 .343 433-640 .677 1936 71.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DAWSON, Eric........ 27 748 76 188 264 76 4 44 63 0.7 28
RICKETT, Chad....... 27 733 22 60 82 78 2 61 72 0.8 32
HOUSTON, Allen...... 27 557 15 35 50 35 0 47 42 1.1 19
REAY, Christopher... 5 112 16 17 33 14 0 1 7 0.1 11
GRANT, LaKeith...... 26 560 36 69 105 73 4 16 36 0.4 24
ROWE, Eddie......... 27 777 25 51 76 69 3 114 79 1.4 14
FRANCOIS, Chris..... 27 442 33 49 82 74 1 17 54 0.3 17
LOMBARD, Tate....... 27 626 28 36 64 44 0 41 26 1.6 18
GADDY, Tilmon....... 26 348 38 42 80 43 1 18 40 0.5 17
BUTTON, Russell..... 25 224 4 14 18 35 0 29 19 1.5 11
FISHER, Deon........ 2 13 0 1 1 0 0 1 2 0.5 3
REESE, Anthony...... 11 56 6 6 12 7 0 3 6 0.5 10
HENRY, Riley........ 20 97 5 13 18 22 0 0 6 0.0 13
JACOBS, Roderick.... 19 156 9 16 25 18 0 5 7 0.7 4
Total............... 27 5449 361 644 1005 588 15 397 465 0.9 122
Opponents........... 27 5449 346 590 936 576 - 362 522 0.7 98
TEAM STATISTICS MSU OPP
--------------------------------------------------------
SCORING....................... 2049 1936
Points per game............. 75.9 71.7
Scoring margin.............. +4.2 -
FIELD GOALS-ATT............... 733-1594 660-1518
Field goal pct.............. .460 .435
3 POINT FG-ATT................ 114-391 183-534
3-point FG pct.............. .292 .343
3-pt FG made per game....... 4.2 6.8
FREE THROWS-ATT............... 469-648 433-640
Free throw pct.............. .724 .677
REBOUNDS...................... 1005 936
Rebounds per game........... 37.2 34.7
Rebounding margin........... +2.6 -
ASSISTS....................... 397 362
Assists per game............ 14.7 13.4
TURNOVERS..................... 465 522
Turnovers per game.......... 17.2 19.3
Turnover margin............. +2.1 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 273 241
Steals per game............. 10.1 8.9
BLOCKS........................ 116 91
Blocks per game............. 4.3 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 14685 11445
Home games-Avg/Game......... 14-1049 11-1024
Neutral site-Avg/Game....... - 2-92
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 978 1057 14 - 2049
Opponents... 889 1027 20 - 1936
Category Leaders
Midwestern State Category Leaders (Through games of Mar 26, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HENRY, Riley........ 12 18 .667 DAWSON, Eric........ 27 301 11.1
REESE, Anthony...... 11 19 .579 RICKETT, Chad....... 27 237 8.8
GRANT, LaKeith...... 71 128 .555 HOUSTON, Allen...... 27 214 7.9
DAWSON, Eric........ 160 301 .532 ROWE, Eddie......... 27 168 6.2
REAY, Christopher... 15 30 .500 LOMBARD, Tate....... 27 164 6.1
FISHER, Deon........ 2 4 .500
JACOBS, Roderick.... 9 18 .500 FIELD GOALS MADE G Made Made/G
RICKETT, Chad....... 114 237 .481 -----------------------------------
FRANCOIS, Chris..... 70 147 .476 DAWSON, Eric........ 27 160 5.9
GADDY, Tilmon....... 41 88 .466 RICKETT, Chad....... 27 114 4.2
ROWE, Eddie......... 70 168 .417 HOUSTON, Allen...... 27 80 3.0
BUTTON, Russell..... 23 58 .397 GRANT, LaKeith...... 26 71 2.7
FRANCOIS, Chris..... 27 70 2.6
ROWE, Eddie......... 27 70 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAWSON, Eric........ 10 27 .370 HOUSTON, Allen...... 27 107 4.0
BUTTON, Russell..... 11 33 .333 LOMBARD, Tate....... 27 95 3.5
HOUSTON, Allen...... 35 107 .327 RICKETT, Chad....... 27 50 1.9
LOMBARD, Tate....... 27 95 .284 FRANCOIS, Chris..... 27 37 1.4
ROWE, Eddie......... 9 32 .281 BUTTON, Russell..... 25 33 1.3
FRANCOIS, Chris..... 9 37 .243
RICKETT, Chad....... 12 50 .240 3-POINT FGS MADE G Made Made/G
REESE, Anthony...... 1 5 .200 -----------------------------------
GADDY, Tilmon....... 0 5 .000 HOUSTON, Allen...... 27 35 1.3
LOMBARD, Tate....... 27 27 1.0
RICKETT, Chad....... 27 12 0.4
BUTTON, Russell..... 25 11 0.4
DAWSON, Eric........ 27 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUTTON, Russell..... 19 24 .792 DAWSON, Eric........ 27 143 5.3
RICKETT, Chad....... 110 139 .791 RICKETT, Chad....... 27 139 5.1
GADDY, Tilmon....... 32 41 .780 GRANT, LaKeith...... 26 77 3.0
LOMBARD, Tate....... 28 36 .778 ROWE, Eddie......... 27 54 2.0
FRANCOIS, Chris..... 26 34 .765 HOUSTON, Allen...... 27 52 1.9
GRANT, LaKeith...... 58 77 .753
HOUSTON, Allen...... 38 52 .731 FREE THROWS MADE G Made Made/G
ROWE, Eddie......... 38 54 .704 -----------------------------------
DAWSON, Eric........ 95 143 .664 DAWSON, Eric........ 27 95 3.5
REAY, Christopher... 10 16 .625 RICKETT, Chad....... 27 110 4.1
HENRY, Riley........ 9 16 .563 HOUSTON, Allen...... 27 38 1.4
REESE, Anthony...... 2 4 .500 GRANT, LaKeith...... 26 58 2.2
FISHER, Deon........ 1 2 .500 ROWE, Eddie......... 27 38 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DAWSON, Eric........ 27 425 15.7 DAWSON, Eric........ 27 425 15.7
RICKETT, Chad....... 27 350 13.0 RICKETT, Chad....... 27 350 13.0
HOUSTON, Allen...... 27 233 8.6 HOUSTON, Allen...... 27 233 8.6
GRANT, LaKeith...... 26 200 7.7 REAY, Christopher... 5 40 8.0
ROWE, Eddie......... 27 187 6.9 GRANT, LaKeith...... 26 200 7.7
FRANCOIS, Chris..... 27 175 6.5 ROWE, Eddie......... 27 187 6.9
LOMBARD, Tate....... 27 165 6.1 FRANCOIS, Chris..... 27 175 6.5
GADDY, Tilmon....... 26 114 4.4 LOMBARD, Tate....... 27 165 6.1
BUTTON, Russell..... 25 76 3.0 GADDY, Tilmon....... 26 114 4.4
REAY, Christopher... 5 40 8.0 BUTTON, Russell..... 25 76 3.0
HENRY, Riley........ 20 33 1.7 FISHER, Deon........ 2 5 2.5
REESE, Anthony...... 11 25 2.3 REESE, Anthony...... 11 25 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DAWSON, Eric........ 27 264 9.8 ROWE, Eddie......... 27 114 4.2
GRANT, LaKeith...... 26 105 4.0 RICKETT, Chad....... 27 61 2.3
RICKETT, Chad....... 27 82 3.0 HOUSTON, Allen...... 27 47 1.7
FRANCOIS, Chris..... 27 82 3.0 DAWSON, Eric........ 27 44 1.6
GADDY, Tilmon....... 26 80 3.1 LOMBARD, Tate....... 27 41 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DAWSON, Eric........ 27 264 9.8 DAWSON, Eric........ 27 70 2.6
REAY, Christopher... 5 33 6.6 ROWE, Eddie......... 27 52 1.9
GRANT, LaKeith...... 26 105 4.0 RICKETT, Chad....... 27 37 1.4
GADDY, Tilmon....... 26 80 3.1 HOUSTON, Allen...... 27 25 0.9
FRANCOIS, Chris..... 27 82 3.0 LOMBARD, Tate....... 27 21 0.8
RICKETT, Chad....... 27 82 3.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DAWSON, Eric........ 27 76 2.8 DAWSON, Eric........ 27 74 2.7
GADDY, Tilmon....... 26 38 1.5 GRANT, LaKeith...... 26 8 0.3
GRANT, LaKeith...... 26 36 1.4 RICKETT, Chad....... 27 8 0.3
FRANCOIS, Chris..... 27 33 1.2 GADDY, Tilmon....... 26 5 0.2
LOMBARD, Tate....... 27 28 1.0 FRANCOIS, Chris..... 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DAWSON, Eric........ 27 188 7.0 ROWE, Eddie......... 27 777 28.8
GRANT, LaKeith...... 26 69 2.7 DAWSON, Eric........ 27 748 27.7
RICKETT, Chad....... 27 60 2.2 RICKETT, Chad....... 27 733 27.1
ROWE, Eddie......... 27 51 1.9 LOMBARD, Tate....... 27 626 23.2
FRANCOIS, Chris..... 27 49 1.8 GRANT, LaKeith...... 26 560 21.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
RICKETT, Chad....... 27 78 2.9 ROWE, Eddie......... 27 79 2.9
DAWSON, Eric........ 27 76 2.8 RICKETT, Chad....... 27 72 2.7
FRANCOIS, Chris..... 27 74 2.7 DAWSON, Eric........ 27 63 2.3
GRANT, LaKeith...... 26 73 2.8 FRANCOIS, Chris..... 27 54 2.0
ROWE, Eddie......... 27 69 2.6 HOUSTON, Allen...... 27 42 1.6
FOULOUTS G No.
----------------------------
GRANT, LaKeith...... 26 4
DAWSON, Eric........ 27 4
ROWE, Eddie......... 27 3
RICKETT, Chad....... 27 2
FRANCOIS, Chris..... 27 1
GADDY, Tilmon....... 26 1
Overall/Conference Statistics
Midwestern State Overall/Conference Statistics (Through games of Mar 26, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DAWSON, Eric........ 27-22 27.7 .532 .370 .664 9.8 1.6 70 74 15.7 12-8 30.6 .497 .385 .699 10.8 1.8 38 33 16.5
RICKETT, Chad....... 27-18 27.1 .481 .240 .791 3.0 2.3 37 8 13.0 12-9 26.3 .477 .200 .774 2.0 2.4 14 2 12.3
HOUSTON, Allen...... 27-8 20.6 .374 .327 .731 1.9 1.7 25 1 8.6 12-2 22.2 .356 .291 .692 1.5 1.4 12 1 9.0
REAY, Christopher... 5-2 22.4 .500 .000 .625 6.6 0.2 1 3 8.0
GRANT, LaKeith...... 26-21 21.5 .555 .000 .753 4.0 0.6 10 8 7.7 12-12 24.5 .642 .000 .710 4.6 0.6 4 4 9.0
ROWE, Eddie......... 27-27 28.8 .417 .281 .704 2.8 4.2 52 4 6.9 12-12 30.8 .444 .188 .720 2.8 4.3 25 2 7.1
FRANCOIS, Chris..... 27-8 16.4 .476 .243 .765 3.0 0.6 14 5 6.5 12-4 14.7 .484 .400 .600 2.8 0.8 5 3 6.0
LOMBARD, Tate....... 27-22 23.2 .335 .284 .778 2.4 1.5 21 2 6.1 12-12 23.0 .280 .213 .929 2.1 1.4 7 0 5.4
GADDY, Tilmon....... 26-7 13.4 .466 .000 .780 3.1 0.7 17 5 4.4 12-1 11.5 .343 .000 .706 2.7 0.6 5 0 3.0
BUTTON, Russell..... 25-0 9.0 .397 .333 .792 0.7 1.2 11 0 3.0 11-0 8.5 .348 .333 .700 0.3 0.7 4 0 2.5
FISHER, Deon........ 2-0 6.5 .500 .000 .500 0.5 0.5 0 0 2.5
REESE, Anthony...... 11-0 5.1 .579 .200 .500 1.1 0.3 2 0 2.3 4-0 4.3 .333 .333 1.000 0.3 0.0 1 0 1.8
HENRY, Riley........ 20-0 4.9 .667 .000 .563 0.9 0.0 2 2 1.7 9-0 4.2 .375 .000 .600 0.4 0.0 1 0 1.3
JACOBS, Roderick.... 19-0 8.2 .500 .000 .300 1.3 0.3 11 4 1.1 10-0 7.5 .600 .000 .200 1.2 0.3 7 1 1.3
Total............... 27 .460 .292 .724 37.2 14.7 273 116 75.9 12 .444 .269 .714 33.8 14.1 123 46 73.2
Opponents........... 27 .435 .343 .677 34.7 13.4 241 91 71.7 12 .458 .371 .690 36.7 13.4 100 43 74.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DAWSON, Eric........ 160-301 .532 10-27 .370 95-143 .664 425 15.7 71-143 .497 5-13 .385 51-73 .699 198 16.5
RICKETT, Chad....... 114-237 .481 12-50 .240 110-139 .791 350 13.0 51-107 .477 4-20 .200 41-53 .774 147 12.3
HOUSTON, Allen...... 80-214 .374 35-107 .327 38-52 .731 233 8.6 37-104 .356 16-55 .291 18-26 .692 108 9.0
REAY, Christopher... 15-30 .500 0-0 .000 10-16 .625 40 8.0
GRANT, LaKeith...... 71-128 .555 0-0 .000 58-77 .753 200 7.7 43-67 .642 0-0 .000 22-31 .710 108 9.0
ROWE, Eddie......... 70-168 .417 9-32 .281 38-54 .704 187 6.9 32-72 .444 3-16 .188 18-25 .720 85 7.1
FRANCOIS, Chris..... 70-147 .476 9-37 .243 26-34 .765 175 6.5 30-62 .484 6-15 .400 6-10 .600 72 6.0
LOMBARD, Tate....... 55-164 .335 27-95 .284 28-36 .778 165 6.1 21-75 .280 10-47 .213 13-14 .929 65 5.4
GADDY, Tilmon....... 41-88 .466 0-5 .000 32-41 .780 114 4.4 12-35 .343 0-2 .000 12-17 .706 36 3.0
BUTTON, Russell..... 23-58 .397 11-33 .333 19-24 .792 76 3.0 8-23 .348 5-15 .333 7-10 .700 28 2.5
FISHER, Deon........ 2-4 .500 0-0 .000 1-2 .500 5 2.5
REESE, Anthony...... 11-19 .579 1-5 .200 2-4 .500 25 2.3 2-6 .333 1-3 .333 2-2 1.000 7 1.8
HENRY, Riley........ 12-18 .667 0-0 .000 9-16 .563 33 1.7 3-8 .375 0-0 .000 6-10 .600 12 1.3
JACOBS, Roderick.... 9-18 .500 0-0 .000 3-10 .300 21 1.1 6-10 .600 0-0 .000 1-5 .200 13 1.3
Total............... 733-1594 .460 114-391 .292 469-648 .724 2049 75.9 316-712 .444 50-186 .269 197-276 .714 879 73.2
Opponents........... 660-1518 .435 183-534 .343 433-640 .677 1936 71.7 294-642 .458 86-232 .371 220-319 .690 894 74.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DAWSON, Eric........ 76 188 264 76 4 44 63 0.7 28 45 84 129 36 2 21 31 0.7 28
RICKETT, Chad....... 22 60 82 78 2 61 72 0.8 32 10 14 24 32 1 29 30 1.0 32
HOUSTON, Allen...... 15 35 50 35 0 47 42 1.1 19 5 13 18 17 0 17 15 1.1 19
REAY, Christopher... 16 17 33 14 0 1 7 0.1 11
GRANT, LaKeith...... 36 69 105 73 4 16 36 0.4 24 21 34 55 39 2 7 20 0.4 24
ROWE, Eddie......... 25 51 76 69 3 114 79 1.4 14 10 24 34 32 1 51 39 1.3 14
FRANCOIS, Chris..... 33 49 82 74 1 17 54 0.3 17 15 19 34 33 1 9 22 0.4 17
