East Central
Season Schedule/Results & Leaders
East Central Season Schedule/Results & Leaders (Through games of Mar 26, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-5) (5-6) (2-0)
CONFERENCE.......... (6-6) (3-3) (3-3) (0-0)
NON-CONFERENCE...... (10-5) (6-2) (2-3) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/28/05 at Rhema Bible W 72-52 100 (24)SCHROEDER, Jason (6)BINGLE, Brandon
12/01/05 MIDWESTERN STATE 66-69 L 1000 (22)THOMAS, Jason (8)BINGLE, Chris
12/03/05 TARLETON STATE 55-79 L 1200 (13)WILLIAMS, Dominique (7)MUNROE, Greg
(7)BINGLE, Chris
12/06/05 SO'WESTERN CHRISTIAN W 91-54 800 (14)THOMAS, Jason (7)ADAMS, Ian
12/08/05 at St. Edward's WOT 78-76 375 (21)CARPENTER, Terrell (11)CARPENTER, Terrell
12/10/05 at Texas A&M-Kingsville 74-83 L 355 (22)THOMAS, Jason (12)ADAMS, Ian
12/16/05 RHEMA BIBLE W 76-50 100 (12)THOMAS, Jason (9)WHITSON, Clint
(12)SCHROEDER, Jason
12/17/05 SOUTHERN ARKANSAS W 81-75 300 (22)BINGLE, Chris (10)THOMAS, Jason
12/29/05 vs Montana St.-BillingsW 85-79 157 (20)THOMAS, Jason (16)BINGLE, Brandon
12/30/05 vs Texas A&M-Internat'lW 79-51 108 (17)SCHROEDER, Jason (12)BINGLE, Brandon
01/02/06 OKLAHOMA PANHANDLE W 86-67 500 (31)THOMAS, Jason (8)ADAMS, Ian
01/05/06 ABILENE CHRISTIAN W 70-52 500 (25)THOMAS, Jason (14)BINGLE, Brandon
01/07/06 ANGELO STATE W 77-69 500 (26)CARPENTER, Terrell (13)ADAMS, Ian
01/12/06 at Eastern New Mexico 51-98 L 520 (11)THOMAS, Jason (6)ODOM, Geno
01/14/06 at West Texas A&M 63-72 L 1002 (22)THOMAS, Jason (9)ADAMS, Ian
01/18/06 * SOUTHWESTERN OKLA. W 71-58 100 (23)THOMAS, Jason (9)BINGLE, Brandon
(9)BINGLE, Chris
01/21/06 * at Cameron W 60-55 1000 (15)THOMAS, Jason (13)ADAMS, Ian
01/23/06 * SOUTHEASTERN OKLA. 67-70 L 4000 (19)CARPENTER, Terrell (11)BINGLE, Chris
01/25/06 * at Texas A&M-Commerce 67-70 L 1134 (26)THOMAS, Jason (11)ADAMS, Ian
02/01/06 * NORTHEASTERN STATE W 65-62 600 (17)CARPENTER, Terrell (8)BINGLE, Brandon
02/04/06 * at Central Oklahoma 66-68 L 800 (32)THOMAS, Jason (8)BINGLE, Brandon
02/08/06 * at Southwestern Okla. 62-80 L 850 (16)BINGLE, Chris (9)ADAMS, Ian
02/11/06 * CAMERON WOT 93-91 900 (31)THOMAS, Jason (15)BINGLE, Chris
02/13/06 * at Southeastern Okla. W 77-72 1987 (21)THOMAS, Jason (13)BINGLE, Brandon
02/16/06 * TEXAS A&M-COMMERCE 68-73 L 1000 (21)THOMAS, Jason (10)BINGLE, Brandon
02/22/06 * at Northeastern State W 68-63 900 (16)CARPENTER, Terrell (12)BINGLE, Brandon
02/25/06 * CENTRAL OKLAHOMA 81-99 L 100 (26)THOMAS, Jason (6)ADAMS, Ian
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 11600 829
AWAY.................... 11 9023 820
NEUTRAL................. 2 265 133
TOTAL................... 27 20888 774
Season Box Score
East Central Season Box Score (Through games of Mar 26, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-5) (5-6) (2-0)
CONFERENCE.......... (6-6) (3-3) (3-3) (0-0)
NON-CONFERENCE...... (10-5) (6-2) (2-3) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 THOMAS, Jason...... 27-27 939 34.8 156-385 .405 61-186 .328 131-163 .804 40 84 124 4.6 49 0 68 61 13 12 504 18.7
00 CARPENTER, Terrell. 26-26 851 32.7 101-238 .424 38-100 .380 109-135 .807 46 71 117 4.5 46 1 114 72 4 29 349 13.4
04 BINGLE, Chris...... 26-26 569 21.9 101-203 .498 0-0 .000 39-72 .542 54 88 142 5.5 98 9 31 52 12 11 241 9.3
40 ADAMS, Ian......... 27-23 709 26.3 100-185 .541 0-0 .000 43-69 .623 61 126 187 6.9 92 7 28 40 51 11 243 9.0
12 SCHROEDER, Jason... 27-27 789 29.2 59-184 .321 50-159 .314 19-24 .792 17 53 70 2.6 49 0 20 20 2 12 187 6.9
11 WILLIAMS, Dominique 24-1 454 18.9 56-134 .418 24-65 .369 21-30 .700 12 35 47 2.0 51 3 25 38 4 15 157 6.5
33 COSSEY, Andrew..... 7-0 42 6.0 10-20 .500 1-3 .333 2-4 .500 8 8 16 2.3 4 0 0 1 1 0 23 3.3
24 MUNROE, Greg....... 12-2 95 7.9 15-26 .577 0-1 .000 9-15 .600 13 13 26 2.2 11 0 3 12 0 5 39 3.3
34 BINGLE, Brandon.... 26-3 428 16.5 35-74 .473 0-0 .000 14-44 .318 63 104 167 6.4 69 5 11 39 12 15 84 3.2
32 ODOM, Geno......... 14-0 135 9.6 10-29 .345 0-0 .000 18-26 .692 12 26 38 2.7 8 0 7 12 2 1 38 2.7
30 THOMAS, Orson...... 16-0 173 10.8 15-41 .366 1-7 .143 7-12 .583 9 22 31 1.9 18 0 9 11 1 7 38 2.4
44 FOSTER, Zac........ 4-0 23 5.8 2-10 .200 0-2 .000 2-2 1.000 2 3 5 1.3 8 0 1 2 1 0 6 1.5
25 WHITSON, Clint..... 18-0 188 10.4 11-30 .367 0-5 .000 2-6 .333 10 25 35 1.9 23 0 10 8 2 8 24 1.3
05 DURDEN, Renaldo.... 9-0 38 4.2 4-13 .308 2-10 .200 0-0 .000 2 2 4 0.4 6 0 6 5 1 2 10 1.1
14 RODGERS, Brian..... 6-0 42 7.0 2-8 .250 0-1 .000 2-2 1.000 2 2 4 0.7 3 0 3 4 0 2 6 1.0
TEAM............... 42 50 92 3.4 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5475 677-1580 .428 177-539 .328 418-604 .692 393 712 1105 40.9 535 25 336 390 106 130 1949 72.2
Opponents.......... 27 5470 621-1515 .410 183-536 .341 462-642 .720 276 609 885 32.8 543 - 342 326 62 178 1887 69.9
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 908 1008 19 14 - 1949
Opponents... 842 1016 17 12 - 1887
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Central.................. 78 8 86
Opponents..................... 78 9 87
Combined Team Statistics
East Central Combined Team Statistics (Through games of Mar 26, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/28/05 at Rhema Bible W 72-52 100
12/01/05 MIDWESTERN STATE L 66-69 1000
12/03/05 TARLETON STATE L 55-79 1200
12/06/05 SO'WESTERN CHRISTIAN W 91-54 800
12/08/05 at St. Edward's W OT 78-76 375
12/10/05 at Texas A&M-Kingsville L 74-83 355
12/16/05 RHEMA BIBLE W 76-50 100
12/17/05 SOUTHERN ARKANSAS W 81-75 300
12/29/05 vs Montana St.-Billings W 85-79 157
12/30/05 vs Texas A&M-Internat'l W 79-51 108
01/02/06 OKLAHOMA PANHANDLE W 86-67 500
01/05/06 ABILENE CHRISTIAN W 70-52 500
01/07/06 ANGELO STATE W 77-69 500
01/12/06 at Eastern New Mexico L 51-98 520
01/14/06 at West Texas A&M L 63-72 1002
*01/18/06 SOUTHWESTERN OKLA. W 71-58 100
*01/21/06 at Cameron W 60-55 1000
*01/23/06 SOUTHEASTERN OKLA. L 67-70 4000
*01/25/06 at Texas A&M-Commerce L 67-70 1134
*02/01/06 NORTHEASTERN STATE W 65-62 600
*02/04/06 at Central Oklahoma L 66-68 800
*02/08/06 at Southwestern Okla. L 62-80 850
*02/11/06 CAMERON W O2 93-91 900
*02/13/06 at Southeastern Okla. W 77-72 1987
*02/16/06 TEXAS A&M-COMMERCE L 68-73 1000
*02/22/06 at Northeastern State W 68-63 900
*02/25/06 CENTRAL OKLAHOMA L 81-99 100
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-5) (5-6) (2-0)
CONFERENCE.......... (6-6) (3-3) (3-3) (0-0)
NON-CONFERENCE...... (10-5) (6-2) (2-3) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 THOMAS, Jason....... 27-27 34.8 .405 .328 .804 4.6 2.5 12 13 18.7
00 CARPENTER, Terrell.. 26-26 32.7 .424 .380 .807 4.5 4.4 29 4 13.4
04 BINGLE, Chris....... 26-26 21.9 .498 .000 .542 5.5 1.2 11 12 9.3
40 ADAMS, Ian.......... 27-23 26.3 .541 .000 .623 6.9 1.0 11 51 9.0
12 SCHROEDER, Jason.... 27-27 29.2 .321 .314 .792 2.6 0.7 12 2 6.9
11 WILLIAMS, Dominique. 24-1 18.9 .418 .369 .700 2.0 1.0 15 4 6.5
33 COSSEY, Andrew...... 7-0 6.0 .500 .333 .500 2.3 0.0 0 1 3.3
24 MUNROE, Greg........ 12-2 7.9 .577 .000 .600 2.2 0.3 5 0 3.3
34 BINGLE, Brandon..... 26-3 16.5 .473 .000 .318 6.4 0.4 15 12 3.2
32 ODOM, Geno.......... 14-0 9.6 .345 .000 .692 2.7 0.5 1 2 2.7
30 THOMAS, Orson....... 16-0 10.8 .366 .143 .583 1.9 0.6 7 1 2.4
44 FOSTER, Zac......... 4-0 5.8 .200 .000 1.000 1.3 0.3 0 1 1.5
25 WHITSON, Clint...... 18-0 10.4 .367 .000 .333 1.9 0.6 8 2 1.3
05 DURDEN, Renaldo..... 9-0 4.2 .308 .200 .000 0.4 0.7 2 1 1.1
14 RODGERS, Brian...... 6-0 7.0 .250 .000 1.000 0.7 0.5 2 0 1.0
Total............... 27 .428 .328 .692 40.9 12.4 130 106 72.2
Opponents........... 27 .410 .341 .720 32.8 12.7 178 62 69.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
THOMAS, Jason....... 27 156-385 .405 61-186 .328 131-163 .804 504 18.7
CARPENTER, Terrell.. 26 101-238 .424 38-100 .380 109-135 .807 349 13.4
BINGLE, Chris....... 26 101-203 .498 0-0 .000 39-72 .542 241 9.3
ADAMS, Ian.......... 27 100-185 .541 0-0 .000 43-69 .623 243 9.0
SCHROEDER, Jason.... 27 59-184 .321 50-159 .314 19-24 .792 187 6.9
WILLIAMS, Dominique. 24 56-134 .418 24-65 .369 21-30 .700 157 6.5
COSSEY, Andrew...... 7 10-20 .500 1-3 .333 2-4 .500 23 3.3
MUNROE, Greg........ 12 15-26 .577 0-1 .000 9-15 .600 39 3.3
BINGLE, Brandon..... 26 35-74 .473 0-0 .000 14-44 .318 84 3.2
ODOM, Geno.......... 14 10-29 .345 0-0 .000 18-26 .692 38 2.7
THOMAS, Orson....... 16 15-41 .366 1-7 .143 7-12 .583 38 2.4
FOSTER, Zac......... 4 2-10 .200 0-2 .000 2-2 1.000 6 1.5
WHITSON, Clint...... 18 11-30 .367 0-5 .000 2-6 .333 24 1.3
DURDEN, Renaldo..... 9 4-13 .308 2-10 .200 0-0 .000 10 1.1
RODGERS, Brian...... 6 2-8 .250 0-1 .000 2-2 1.000 6 1.0
Total............... 27 677-1580 .428 177-539 .328 418-604 .692 1949 72.2
Opponents........... 27 621-1515 .410 183-536 .341 462-642 .720 1887 69.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
THOMAS, Jason....... 27 939 40 84 124 49 0 68 61 1.1 32
CARPENTER, Terrell.. 26 851 46 71 117 46 1 114 72 1.6 26
BINGLE, Chris....... 26 569 54 88 142 98 9 31 52 0.6 25
ADAMS, Ian.......... 27 709 61 126 187 92 7 28 40 0.7 18
SCHROEDER, Jason.... 27 789 17 53 70 49 0 20 20 1.0 24
WILLIAMS, Dominique. 24 454 12 35 47 51 3 25 38 0.7 14
COSSEY, Andrew...... 7 42 8 8 16 4 0 0 1 0.0 11
MUNROE, Greg........ 12 95 13 13 26 11 0 3 12 0.3 10
BINGLE, Brandon..... 26 428 63 104 167 69 5 11 39 0.3 15
ODOM, Geno.......... 14 135 12 26 38 8 0 7 12 0.6 8
THOMAS, Orson....... 16 173 9 22 31 18 0 9 11 0.8 10
FOSTER, Zac......... 4 23 2 3 5 8 0 1 2 0.5 6
WHITSON, Clint...... 18 188 10 25 35 23 0 10 8 1.3 10
DURDEN, Renaldo..... 9 38 2 2 4 6 0 6 5 1.2 5
RODGERS, Brian...... 6 42 2 2 4 3 0 3 4 0.8 4
Total............... 27 5475 393 712 1105 535 25 336 390 0.9 93
Opponents........... 27 5470 276 609 885 543 - 342 326 1.0 99
TEAM STATISTICS ECU OPP
--------------------------------------------------------
SCORING....................... 1949 1887
Points per game............. 72.2 69.9
Scoring margin.............. +2.3 -
FIELD GOALS-ATT............... 677-1580 621-1515
Field goal pct.............. .428 .410
3 POINT FG-ATT................ 177-539 183-536
3-point FG pct.............. .328 .341
3-pt FG made per game....... 6.6 6.8
FREE THROWS-ATT............... 418-604 462-642
Free throw pct.............. .692 .720
REBOUNDS...................... 1105 885
Rebounds per game........... 40.9 32.8
Rebounding margin........... +8.1 -
ASSISTS....................... 336 342
Assists per game............ 12.4 12.7
TURNOVERS..................... 390 326
Turnovers per game.......... 14.4 12.1
Turnover margin............. -2.4 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 130 178
Steals per game............. 4.8 6.6
BLOCKS........................ 106 62
Blocks per game............. 3.9 2.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 11600 9288
Home games-Avg/Game......... 14-829 11-820
Neutral site-Avg/Game....... - 2-132
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 908 1008 19 14 - 1949
Opponents... 842 1016 17 12 - 1887
Category Leaders
East Central Category Leaders (Through games of Mar 26, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MUNROE, Greg........ 15 26 .577 THOMAS, Jason....... 27 385 14.3
ADAMS, Ian.......... 100 185 .541 CARPENTER, Terrell.. 26 238 9.2
COSSEY, Andrew...... 10 20 .500 BINGLE, Chris....... 26 203 7.8
BINGLE, Chris....... 101 203 .498 ADAMS, Ian.......... 27 185 6.9
BINGLE, Brandon..... 35 74 .473 SCHROEDER, Jason.... 27 184 6.8
CARPENTER, Terrell.. 101 238 .424
WILLIAMS, Dominique. 56 134 .418 FIELD GOALS MADE G Made Made/G
THOMAS, Jason....... 156 385 .405 -----------------------------------
WHITSON, Clint...... 11 30 .367 THOMAS, Jason....... 27 156 5.8
THOMAS, Orson....... 15 41 .366 CARPENTER, Terrell.. 26 101 3.9
ODOM, Geno.......... 10 29 .345 BINGLE, Chris....... 26 101 3.9
SCHROEDER, Jason.... 59 184 .321 ADAMS, Ian.......... 27 100 3.7
SCHROEDER, Jason.... 27 59 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARPENTER, Terrell.. 38 100 .380 THOMAS, Jason....... 27 186 6.9
WILLIAMS, Dominique. 24 65 .369 SCHROEDER, Jason.... 27 159 5.9
COSSEY, Andrew...... 1 3 .333 CARPENTER, Terrell.. 26 100 3.8
THOMAS, Jason....... 61 186 .328 WILLIAMS, Dominique. 24 65 2.7
SCHROEDER, Jason.... 50 159 .314 DURDEN, Renaldo..... 9 10 1.1
DURDEN, Renaldo..... 2 10 .200
THOMAS, Orson....... 1 7 .143 3-POINT FGS MADE G Made Made/G
MUNROE, Greg........ 0 1 .000 -----------------------------------
FOSTER, Zac......... 0 2 .000 THOMAS, Jason....... 27 61 2.3
RODGERS, Brian...... 0 1 .000 SCHROEDER, Jason.... 27 50 1.9
WHITSON, Clint...... 0 5 .000 CARPENTER, Terrell.. 26 38 1.5
WILLIAMS, Dominique. 24 24 1.0
DURDEN, Renaldo..... 9 2 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RODGERS, Brian...... 2 2 1.000 THOMAS, Jason....... 27 163 6.0
FOSTER, Zac......... 2 2 1.000 CARPENTER, Terrell.. 26 135 5.2
CARPENTER, Terrell.. 109 135 .807 BINGLE, Chris....... 26 72 2.8
THOMAS, Jason....... 131 163 .804 ADAMS, Ian.......... 27 69 2.6
SCHROEDER, Jason.... 19 24 .792 BINGLE, Brandon..... 26 44 1.7
WILLIAMS, Dominique. 21 30 .700
ODOM, Geno.......... 18 26 .692 FREE THROWS MADE G Made Made/G
ADAMS, Ian.......... 43 69 .623 -----------------------------------
MUNROE, Greg........ 9 15 .600 THOMAS, Jason....... 27 131 4.9
THOMAS, Orson....... 7 12 .583 BINGLE, Chris....... 26 39 1.5
BINGLE, Chris....... 39 72 .542 CARPENTER, Terrell.. 26 109 4.2
COSSEY, Andrew...... 2 4 .500 ADAMS, Ian.......... 27 43 1.6
SCHROEDER, Jason.... 27 19 0.7
WILLIAMS, Dominique. 24 21 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
THOMAS, Jason....... 27 504 18.7 THOMAS, Jason....... 27 504 18.7
CARPENTER, Terrell.. 26 349 13.4 CARPENTER, Terrell.. 26 349 13.4
ADAMS, Ian.......... 27 243 9.0 BINGLE, Chris....... 26 241 9.3
BINGLE, Chris....... 26 241 9.3 ADAMS, Ian.......... 27 243 9.0
SCHROEDER, Jason.... 27 187 6.9 SCHROEDER, Jason.... 27 187 6.9
WILLIAMS, Dominique. 24 157 6.5 WILLIAMS, Dominique. 24 157 6.5
BINGLE, Brandon..... 26 84 3.2 COSSEY, Andrew...... 7 23 3.3
MUNROE, Greg........ 12 39 3.3 MUNROE, Greg........ 12 39 3.3
THOMAS, Orson....... 16 38 2.4 BINGLE, Brandon..... 26 84 3.2
ODOM, Geno.......... 14 38 2.7 ODOM, Geno.......... 14 38 2.7
WHITSON, Clint...... 18 24 1.3 THOMAS, Orson....... 16 38 2.4
COSSEY, Andrew...... 7 23 3.3 FOSTER, Zac......... 4 6 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ADAMS, Ian.......... 27 187 6.9 CARPENTER, Terrell.. 26 114 4.4
BINGLE, Brandon..... 26 167 6.4 THOMAS, Jason....... 27 68 2.5
BINGLE, Chris....... 26 142 5.5 BINGLE, Chris....... 26 31 1.2
THOMAS, Jason....... 27 124 4.6 ADAMS, Ian.......... 27 28 1.0
CARPENTER, Terrell.. 26 117 4.5 WILLIAMS, Dominique. 24 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ADAMS, Ian.......... 27 187 6.9 CARPENTER, Terrell.. 26 29 1.1
BINGLE, Brandon..... 26 167 6.4 BINGLE, Brandon..... 26 15 0.6
BINGLE, Chris....... 26 142 5.5 WILLIAMS, Dominique. 24 15 0.6
THOMAS, Jason....... 27 124 4.6 THOMAS, Jason....... 27 12 0.4
CARPENTER, Terrell.. 26 117 4.5 SCHROEDER, Jason.... 27 12 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BINGLE, Brandon..... 26 63 2.4 ADAMS, Ian.......... 27 51 1.9
ADAMS, Ian.......... 27 61 2.3 THOMAS, Jason....... 27 13 0.5
BINGLE, Chris....... 26 54 2.1 BINGLE, Chris....... 26 12 0.5
CARPENTER, Terrell.. 26 46 1.8 BINGLE, Brandon..... 26 12 0.5
THOMAS, Jason....... 27 40 1.5 WILLIAMS, Dominique. 24 4 0.2
CARPENTER, Terrell.. 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
ADAMS, Ian.......... 27 126 4.7 -----------------------------------
BINGLE, Brandon..... 26 104 4.0 THOMAS, Jason....... 27 939 34.8
BINGLE, Chris....... 26 88 3.4 CARPENTER, Terrell.. 26 851 32.7
THOMAS, Jason....... 27 84 3.1 SCHROEDER, Jason.... 27 789 29.2
CARPENTER, Terrell.. 26 71 2.7 ADAMS, Ian.......... 27 709 26.3
BINGLE, Chris....... 26 569 21.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BINGLE, Chris....... 26 98 3.8 CARPENTER, Terrell.. 26 72 2.8
ADAMS, Ian.......... 27 92 3.4 THOMAS, Jason....... 27 61 2.3
BINGLE, Brandon..... 26 69 2.7 BINGLE, Chris....... 26 52 2.0
WILLIAMS, Dominique. 24 51 2.1 ADAMS, Ian.......... 27 40 1.5
SCHROEDER, Jason.... 27 49 1.8 BINGLE, Brandon..... 26 39 1.5
THOMAS, Jason....... 27 49 1.8
FOULOUTS G No.
----------------------------
BINGLE, Chris....... 26 9
ADAMS, Ian.......... 27 7
BINGLE, Brandon..... 26 5
WILLIAMS, Dominique. 24 3
CARPENTER, Terrell.. 26 1
Overall/Conference Statistics
East Central Overall/Conference Statistics (Through games of Mar 26, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMAS, Jason....... 27-27 34.8 .405 .328 .804 4.6 2.5 12 13 18.7 12-12 38.4 .371 .286 .817 4.6 3.1 4 3 20.1
CARPENTER, Terrell.. 26-26 32.7 .424 .380 .807 4.5 4.4 29 4 13.4 11-11 33.4 .398 .378 .736 4.3 3.1 5 0 12.3
BINGLE, Chris....... 26-26 21.9 .498 .000 .542 5.5 1.2 11 12 9.3 12-12 23.2 .472 .000 .724 6.3 0.8 3 3 10.1
ADAMS, Ian.......... 27-23 26.3 .541 .000 .623 6.9 1.0 11 51 9.0 12-12 27.4 .512 .000 .636 6.5 1.0 4 18 8.2
SCHROEDER, Jason.... 27-27 29.2 .321 .314 .792 2.6 0.7 12 2 6.9 12-12 28.8 .241 .241 .818 2.9 1.2 4 1 5.8
WILLIAMS, Dominique. 24-1 18.9 .418 .369 .700 2.0 1.0 15 4 6.5 12-1 22.1 .462 .412 .571 2.3 1.5 8 2 8.2
COSSEY, Andrew...... 7-0 6.0 .500 .333 .500 2.3 0.0 0 1 3.3 2-0 1.5 .500 .000 .000 0.0 0.0 0 0 1.0
MUNROE, Greg........ 12-2 7.9 .577 .000 .600 2.2 0.3 5 0 3.3 4-0 3.0 .333 .000 1.000 1.0 0.0 1 0 1.0
BINGLE, Brandon..... 26-3 16.5 .473 .000 .318 6.4 0.4 15 12 3.2 12-0 17.7 .455 .000 .294 6.9 0.4 5 3 2.9
ODOM, Geno.......... 14-0 9.6 .345 .000 .692 2.7 0.5 1 2 2.7 10-0 8.5 .316 .000 .750 2.5 0.6 0 1 2.4
THOMAS, Orson....... 16-0 10.8 .366 .143 .583 1.9 0.6 7 1 2.4 6-0 8.2 .364 .000 .500 1.5 0.5 3 0 1.8
FOSTER, Zac......... 4-0 5.8 .200 .000 1.000 1.3 0.3 0 1 1.5 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
WHITSON, Clint...... 18-0 10.4 .367 .000 .333 1.9 0.6 8 2 1.3 5-0 7.4 .400 .000 .500 1.2 0.2 1 0 1.2
DURDEN, Renaldo..... 9-0 4.2 .308 .200 .000 0.4 0.7 2 1 1.1 3-0 1.0 .000 .000 .000 0.3 0.3 0 0 0.0
RODGERS, Brian...... 6-0 7.0 .250 .000 1.000 0.7 0.5 2 0 1.0
Total............... 27 .428 .328 .692 40.9 12.4 130 106 72.2 12 .401 .294 .707 41.1 11.7 38 31 70.4
Opponents........... 27 .410 .341 .720 32.8 12.7 178 62 69.9 12 .434 .311 .726 33.8 13.6 64 30 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMAS, Jason....... 156-385 .405 61-186 .328 131-163 .804 504 18.7 73-197 .371 28-98 .286 67-82 .817 241 20.1
CARPENTER, Terrell.. 101-238 .424 38-100 .380 109-135 .807 349 13.4 41-103 .398 14-37 .378 39-53 .736 135 12.3
BINGLE, Chris....... 101-203 .498 0-0 .000 39-72 .542 241 9.3 50-106 .472 0-0 .000 21-29 .724 121 10.1
ADAMS, Ian.......... 100-185 .541 0-0 .000 43-69 .623 243 9.0 42-82 .512 0-0 .000 14-22 .636 98 8.2
SCHROEDER, Jason.... 59-184 .321 50-159 .314 19-24 .792 187 6.9 21-87 .241 19-79 .241 9-11 .818 70 5.8
WILLIAMS, Dominique. 56-134 .418 24-65 .369 21-30 .700 157 6.5 36-78 .462 14-34 .412 12-21 .571 98 8.2
COSSEY, Andrew...... 10-20 .500 1-3 .333 2-4 .500 23 3.3 1-2 .500 0-1 .000 0-0 .000 2 1.0
MUNROE, Greg........ 15-26 .577 0-1 .000 9-15 .600 39 3.3 1-3 .333 0-1 .000 2-2 1.000 4 1.0
BINGLE, Brandon..... 35-74 .473 0-0 .000 14-44 .318 84 3.2 15-33 .455 0-0 .000 5-17 .294 35 2.9
ODOM, Geno.......... 10-29 .345 0-0 .000 18-26 .692 38 2.7 6-19 .316 0-0 .000 12-16 .750 24 2.4
THOMAS, Orson....... 15-41 .366 1-7 .143 7-12 .583 38 2.4 4-11 .364 0-1 .000 3-6 .500 11 1.8
FOSTER, Zac......... 2-10 .200 0-2 .000 2-2 1.000 6 1.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
WHITSON, Clint...... 11-30 .367 0-5 .000 2-6 .333 24 1.3 2-5 .400 0-1 .000 2-4 .500 6 1.2
DURDEN, Renaldo..... 4-13 .308 2-10 .200 0-0 .000 10 1.1 0-3 .000 0-3 .000 0-0 .000 0 0.0
RODGERS, Brian...... 2-8 .250 0-1 .000 2-2 1.000 6 1.0
Total............... 677-1580 .428 177-539 .328 418-604 .692 1949 72.2 292-729 .401 75-255 .294 186-263 .707 845 70.4
