Standings/Schedules
Conference Standings
2005-06 Lone Star Conference
Conference Standings
Through games of Mar 26, 2006 (All games)
North Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Southeastern Okla... 9-3 .750 76.9 67.9 18-10 .643 76.1 66.9
Central Oklahoma.... 9-3 .750 76.5 72.2 17-13 .567 75.9 72.1
East Central........ 6-6 .500 70.4 71.8 16-11 .593 72.2 69.9
Texas A&M-Commerce.. 6-6 .500 73.8 76.4 16-12 .571 72.5 71.4
Southwestern Okla... 6-6 .500 70.0 71.2 9-19 .321 63.1 69.3
Northeastern State.. 4-8 .333 61.0 64.8 14-13 .519 64.1 63.0
Cameron............. 2-10 .167 71.4 75.8 12-15 .444 69.0 69.0
South Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Tarleton State...... 11-1 .917 77.8 64.9 27-7 .794 72.8 60.5
West Texas A&M...... 9-3 .750 79.2 71.6 23-8 .742 74.5 68.1
Texas A&M-Kingsville 8-4 .667 71.2 69.8 18-10 .643 71.4 67.2
Eastern New Mexico.. 6-6 .500 76.6 78.0 12-16 .429 70.9 72.4
Midwestern State.... 5-7 .417 73.2 74.5 16-11 .593 75.9 71.7
Abilene Christian... 3-9 .250 70.2 78.5 8-19 .296 70.3 72.8
Angelo State........ 0-12 .000 71.6 82.6 8-19 .296 74.1 75.9
Conference Schedule and Results
2005-06 Lone Star Conference
Conference Schedule and Results
Through games of Mar 26, 2006 (All games)
Abilene Christian (8-19,3-9)
--------------------------------------------------
11/15/05 HUSTON-TILLOTSON...... 82-69 W 750
11/18/05 vs Northeastern State. 65-67 L 100
11/19/05 at Ouachita Baptist... 64-81 L 658
11/30/05 at St. Edward's....... 64-66 L 210
12/03/05 at Texas A&M-Commerce. 62-78 L 478
12/08/05 CENTRAL OKLAHOMA...... 63-72 L 100
12/10/05 NORTHEASTERN STATE.... 57-60 L 150
12/16/05 GRACE................. 88-32 W 120
12/18/05 GRACE................. 98-37 W 150
12/22/05 *ANGELO STATE.......... 90-85 W 1000
12/28/05 ST. MARY'S............ 50-63 L 250
01/02/06 ST. EDWARD'S.......... 78-81 LOT 450
01/05/06 at East Central....... 52-70 L 500
01/07/06 at Southeastern Okla.. 57-88 L 100
01/10/06 *at Angelo State....... 76-70 WOT 2300
01/12/06 SOUTHWESTERN OKLA..... 97-83 W 700
01/14/06 CAMERON............... 80-77 W 1000
01/17/06 *WEST TEXAS A&M........ 55-65 L 2100
01/21/06 *EASTERN NEW MEXICO.... 82-73 W 1200
01/26/06 *at Texas A&M-Kingsvill 67-79 L 589
01/31/06 *TARLETON STATE........ 61-67 L 2000
02/04/06 *at Midwestern State... 65-85 L 1474
02/09/06 *at Tarleton State..... 59-91 L 2438
02/11/06 *MIDWESTERN STATE...... 72-84 L 1000
02/14/06 *at West Texas A&M..... 73-87 L 1250
02/18/06 *at Eastern New Mexico. 64-70 L 735
02/23/06 *TEXAS A&M-KINGSVILLE.. 78-86 L 1000
Angelo State (8-19,0-12)
--------------------------------------------------
11/17/05 HILLSDALE BAPTIST..... 88-56 W 1101
11/19/05 at Texas-San Antonio.. 78-81 L 1176
11/21/05 at Incarnate Word..... 63-41 W 245
11/25/05 S'WESTERN CHRISTIAN... 103-56 W 1031
11/27/05 BACONE................ 71-49 W 1021
12/01/05 at Texas A&M-Commerce. 58-65 L 1252
12/03/05 RHEMA BIBLE........... 89-68 W 1173
12/08/05 NORTHEASTERN STATE.... 62-83 L 1500
12/10/05 CENTRAL OKLAHOMA...... 84-83 W 2295
12/12/05 CENTRAL BIBLE......... 88-66 W 2100
12/19/05 at North Texas........ 65-111 L 921
12/22/05 *at Abilene Christian.. 85-90 L 1000
01/05/06 at Southeastern Okla.. 76-88 L 100
01/07/06 at East Central....... 69-77 L 500
01/10/06 *ABILENE CHRISTIAN..... 70-76 LOT 2300
01/12/06 CAMERON............... 73-76 LOT 2100
01/14/06 SOUTHWESTERN OKLA..... 76-57 W 2300
01/19/06 *EASTERN NEW MEXICO.... 64-74 L 2500
01/21/06 *at West Texas A&M..... 71-77 L 1777
01/28/06 *at Texas A&M-Kingsvill 58-60 L 450
02/01/06 *MIDWESTERN STATE...... 67-73 L 2000
02/04/06 *at Tarleton State..... 69-96 L 2872
02/08/06 *at Midwestern State... 80-87 L 1040
02/11/06 *TARLETON STATE........ 60-94 L 2900
02/15/06 *at Eastern New Mexico. 80-97 L 923
02/18/06 *WEST TEXAS A&M........ 77-81 L 2800
02/25/06 *TEXAS A&M-KINGSVILLE.. 78-86 L 1900
Cameron (12-15,2-10)
--------------------------------------------------
11/23/05 at Texas-San Antonio.. 56-73 L 1205
11/25/05 at St. Mary's......... 50-62 L 576
11/26/05 vs Paul Quinn......... 93-57 W 50
12/01/05 WEST TEXAS A&M........ 70-66 W 500
12/03/05 EASTERN NEW MEXICO.... 58-42 W 300
12/06/05 WILEY................. 67-45 W 100
12/08/05 MID-AMERICA CHRSTIAN.. 67-56 W 450
12/10/05 at Tarleton State..... 44-65 L 1049
12/19/05 vs Washburn........... 66-64 W 150
01/05/06 at Midwestern State... 52-87 L 512
01/06/06 RHEMA BIBLE........... 77-54 W 250
01/07/06 TEXAS A&M-KINGSVILLE.. 65-64 W 500
01/12/06 at Angelo State....... 76-73 WOT 2100
01/14/06 at Abilene Christian.. 77-80 L 1000
01/16/06 at Rhema Bible........ 88-66 W 200
01/18/06 *at Southeastern Okla.. 73-96 L 100
01/21/06 *EAST CENTRAL.......... 55-60 L 1000
01/25/06 *NORTHEASTERN STATE.... 55-52 W 400
01/28/06 *at Central Oklahoma... 70-81 L 450
01/30/06 *at Southwestern Okla.. 76-78 L 1050
02/01/06 *TEXAS A&M-COMMERCE.... 91-95 LOT 450
02/08/06 *SOUTHEASTERN OKLA..... 75-81 L 700
02/11/06 *at East Central....... 91-93 LO2 900
02/15/06 *at Northeastern State. 61-64 L 1000
02/18/06 *CENTRAL OKLAHOMA...... 62-66 L 350
02/20/06 *SOUTHWESTERN OKLA..... 68-61 W 1000
02/22/06 *at Texas A&M-Commerce. 80-82 LOT 754
Central Oklahoma (17-13,9-3)
--------------------------------------------------
11/18/05 vs Oklahoma Baptist... 75-80 L 700
11/19/05 at Oklahoma Christian. 73-75 LOT 1800
11/22/05 SCIENCE & ARTS OKLA... 108-69 W 500
11/29/05 at Washburn........... 83-67 W 2750
12/03/05 TEXAS A&M-KINGSVILLE.. 89-73 W 500
12/06/05 OKLAHOMA CHRISTIAN.... 71-63 W 1800
12/08/05 at Abilene Christian.. 72-63 W 100
12/10/05 at Angelo State....... 83-84 L 2295
12/17/05 vs Southwest Baptist.. 61-80 L 250
12/18/05 vs Missouri Western... 72-76 L 250
01/03/06 at Drury.............. 70-85 L 1042
01/05/06 WEST TEXAS A&M........ 69-58 W 400
01/07/06 EASTERN NEW MEXICO.... 88-69 W 300
01/12/06 at Tarleton State..... 61-72 L 1205
01/14/06 at Midwestern State... 61-68 L 1723
01/16/06 *at Northeastern State. 53-48 W 1000
01/18/06 *TEXAS A&M-COMMERCE.... 84-75 WOT 500
01/25/06 *at Southwestern Okla.. 74-67 WOT 1200
01/28/06 *CAMERON............... 81-70 W 450
02/01/06 *at Southeastern Okla.. 66-77 L 1386
02/04/06 *EAST CENTRAL.......... 68-66 W 800
02/06/06 *NORTHEASTERN STATE.... 70-81 L 500
02/08/06 *at Texas A&M-Commerce. 80-84 L 895
02/15/06 *SOUTHWESTERN OKLA..... 87-73 W 800
02/18/06 *at Cameron............ 66-62 W 350
02/22/06 *SOUTHEASTERN OKLA..... 90-83 W 1300
02/25/06 *at East Central....... 99-81 W 100
02/28/06 TEXAS A&M-KINGSVILLE.. 84-66 W 500
03/03/06 vs Tarleton State..... 71-73 L 1575
03/11/06 vs Tarleton State..... 68-75 L 1456
East Central (16-11,6-6)
--------------------------------------------------
11/28/05 at Rhema Bible........ 72-52 W 100
12/01/05 MIDWESTERN STATE...... 66-69 L 1000
12/03/05 TARLETON STATE........ 55-79 L 1200
12/06/05 SO'WESTERN CHRISTIAN.. 91-54 W 800
12/08/05 at St. Edward's....... 78-76 WOT 375
12/10/05 at Texas A&M-Kingsvill 74-83 L 355
12/16/05 RHEMA BIBLE........... 76-50 W 100
12/17/05 SOUTHERN ARKANSAS..... 81-75 W 300
12/29/05 vs Montana St.-Billing 85-79 W 157
12/30/05 vs Texas A&M-Internat' 79-51 W 108
01/02/06 OKLAHOMA PANHANDLE.... 86-67 W 500
01/05/06 ABILENE CHRISTIAN..... 70-52 W 500
01/07/06 ANGELO STATE.......... 77-69 W 500
01/12/06 at Eastern New Mexico. 51-98 L 520
01/14/06 at West Texas A&M..... 63-72 L 1002
01/18/06 *SOUTHWESTERN OKLA..... 71-58 W 100
01/21/06 *at Cameron............ 60-55 W 1000
01/23/06 *SOUTHEASTERN OKLA..... 67-70 L 4000
01/25/06 *at Texas A&M-Commerce. 67-70 L 1134
02/01/06 *NORTHEASTERN STATE.... 65-62 W 600
02/04/06 *at Central Oklahoma... 66-68 L 800
02/08/06 *at Southwestern Okla.. 62-80 L 850
02/11/06 *CAMERON............... 93-91 WO2 900
02/13/06 *at Southeastern Okla.. 77-72 W 1987
02/16/06 *TEXAS A&M-COMMERCE.... 68-73 L 1000
02/22/06 *at Northeastern State. 68-63 W 900
02/25/06 *CENTRAL OKLAHOMA...... 81-99 L 100
Eastern New Mexico (12-16,6-6)
--------------------------------------------------
11/15/05 at Lubbock Christian.. 62-56 W 180
11/18/05 vs Washburn........... 85-90 LOT 500
11/19/05 vs Illinois Tech...... 72-65 W 100
11/26/05 ADAMS STATE........... 69-57 W 300
12/01/05 at Southwestern Okla.. 43-61 L 1200
12/03/05 at Cameron............ 42-58 L 300
12/08/05 TEXAS A&M-COMMERCE.... 69-71 L 1226
12/10/05 OKLAHOMA PANHANDLE.... 69-53 W 550
12/16/05 vs Central Missouri... 67-75 L 120
12/17/05 vs Drury.............. 63-81 L 80
12/30/05 at Oklahoma Panhandle. 59-62 L 536
01/05/06 at Northeastern State. 54-65 L 700
01/07/06 at Central Oklahoma... 69-88 L 300
01/12/06 EAST CENTRAL.......... 98-51 W 520
01/14/06 SOUTHEASTERN OKLA..... 83-65 W 512
01/19/06 *at Angelo State....... 74-64 W 2500
01/21/06 *at Abilene Christian.. 73-82 L 1200
01/25/06 *TARLETON STATE........ 69-75 L 850
01/28/06 *MIDWESTERN STATE...... 79-72 W 1450
01/30/06 *at West Texas A&M..... 81-93 L 752
02/02/06 *TEXAS A&M-KINGSVILLE.. 63-60 W 858
02/06/06 *WEST TEXAS A&M........ 89-92 LOT 1124
02/09/06 *at Texas A&M-Kingsvill 76-91 L 450
02/15/06 *ANGELO STATE.......... 97-80 W 923
02/18/06 *ABILENE CHRISTIAN..... 70-64 W 735
02/23/06 *at Tarleton State..... 64-81 L 2531
02/25/06 *at Midwestern State... 84-82 WOT 1558
02/28/06 at Southeastern Okla.. 63-93 L 1487
Midwestern State (16-11,5-7)
--------------------------------------------------
11/15/05 HILLSDALE BAPTIST..... 85-73 W 757
11/19/05 at Southern Arkansas.. 88-98 L 514
12/22/05 at Oklahoma Panhandle. 85-84 W 797
11/28/05 DALLAS CHRISTIAN...... 122-69 W 601
12/01/05 at East Central....... 69-66 W 1000
12/03/05 at Southeastern Okla.. 48-61 L 926
12/08/05 OKLAHOMA PANHANDLE.... 76-66 W 752
12/10/05 SOUTHWESTERN OKLA..... 70-56 W 902
12/20/05 vs Catawba............ 63-74 L 95
12/21/05 vs Ouachita Baptist... 76-80 LOT 90
12/30/05 SOUTHERN ARKANSAS..... 73-50 W 652
01/02/06 *at Tarleton State..... 67-76 L 1067
01/05/06 CAMERON............... 87-52 W 512
01/07/06 at Texas A&M-Commerce. 79-76 W 766
01/12/06 NORTHEASTERN STATE.... 81-76 W 952
01/14/06 CENTRAL OKLAHOMA...... 68-61 W 1723
01/17/06 *TARLETON STATE........ 61-67 L 1102
01/19/06 *TEXAS A&M-KINGSVILLE.. 67-69 L 1327
01/25/06 *at West Texas A&M..... 68-90 L 1240
01/28/06 *at Eastern New Mexico. 72-79 L 1450
02/01/06 *at Angelo State....... 73-67 W 2000
02/04/06 *ABILENE CHRISTIAN..... 85-65 W 1474
02/08/06 *ANGELO STATE.......... 87-80 W 1040
02/11/06 *at Abilene Christian.. 84-72 W 1000
02/15/06 *at Texas A&M-Kingsvill 51-66 L 500
02/22/06 *WEST TEXAS A&M........ 82-79 W 1333
02/25/06 *EASTERN NEW MEXICO.... 82-84 LOT 1558
Northeastern State (14-13,4-8)
--------------------------------------------------
11/15/05 RHEMA BIBLE........... 100-41 W 1200
11/18/05 vs Abilene Christian.. 67-65 W 100
11/19/05 vs Nova Southeastern.. 58-57 W 222
11/26/05 SOUTHERN NAZARENE..... 62-56 W 400
11/29/05 EMPORIA STATE......... 69-57 W 1000
12/01/05 TEXAS A&M-KINGSVILLE.. 51-55 L 1100
12/03/05 at Arkansas Tech...... 58-61 L 771
12/06/05 MISSOURI SOUTHERN..... 73-70 W 900
12/08/05 at Angelo State....... 83-62 W 1500
12/10/05 at Abilene Christian.. 60-57 W 150
12/17/05 at Emporia State...... 76-87 L 1019
01/05/06 EASTERN NEW MEXICO.... 65-54 W 700
01/07/06 WEST TEXAS A&M........ 64-50 W 700
01/12/06 at Midwestern State... 76-81 L 952
01/14/06 at Tarleton State..... 38-71 L 1163
01/16/06 *CENTRAL OKLAHOMA...... 48-53 L 1000
01/21/06 *at Texas A&M-Commerce. 59-56 W 937
01/25/06 *at Cameron............ 52-55 L 400
01/28/06 *SOUTHWESTERN OKLA..... 54-59 L 1000
02/01/06 *at East Central....... 62-65 L 600
02/04/06 *SOUTHEASTERN OKLA..... 56-53 W 1200
02/06/06 *at Central Oklahoma... 81-70 W 500
02/11/06 *TEXAS A&M-COMMERCE.... 71-80 L 700
02/15/06 *CAMERON............... 64-61 W 1000
02/18/06 *at Southwestern Okla.. 58-71 L 550
02/22/06 *EAST CENTRAL.......... 63-68 L 900
02/25/06 *at Southeastern Okla.. 64-86 L 1672
Southeastern Okla. (18-10,9-3)
--------------------------------------------------
11/22/05 OUACHITA BAPTIST...... 67-51 W 750
11/25/05 vs Northwest Missouri. 51-64 L 850
11/26/05 at Washburn........... 75-76 L 1625
12/01/05 TARLETON STATE........ 59-71 L 1016
12/03/05 MIDWESTERN STATE...... 61-48 W 926
12/05/05 SCIENCE & ARTS OKLA... 89-62 W 795
12/08/05 at New Orleans........ 75-93 L 384
12/16/05 vs Southern Arkansas.. 73-37 W 300
12/17/05 vs Rhema Bible........ 101-57 W 200
12/12/05 at Texas A&M-Kingsvill 82-71 W 212
01/05/06 ANGELO STATE.......... 88-76 W 100
01/07/06 ABILENE CHRISTIAN..... 88-57 W 100
01/12/06 at West Texas A&M..... 80-86 LOT 960
01/14/06 at Eastern New Mexico. 65-83 L 512
01/18/06 *CAMERON............... 96-73 W 100
01/21/06 *at Southwestern Okla.. 76-69 W 700
01/23/06 *at East Central....... 70-67 W 4000
01/28/06 *TEXAS A&M-COMMERCE.... 79-54 W 1350
02/01/06 *CENTRAL OKLAHOMA...... 77-66 W 1386
02/04/06 *at Northeastern State. 53-56 L 1200
02/08/06 *at Cameron............ 81-75 W 700
02/11/06 *SOUTHWESTERN OKLA..... 78-58 W 50
02/13/06 *EAST CENTRAL.......... 72-77 L 1987
02/18/06 *at Texas A&M-Commerce. 72-66 W 744
02/22/06 *at Central Oklahoma... 83-90 L 1300
02/25/06 *NORTHEASTERN STATE.... 86-64 W 1672
02/28/06 EASTERN NEW MEXICO.... 93-63 W 1487
03/03/06 WEST TEXAS A&M........ 62-64 L 1586
Southwestern Okla. (9-19,6-6)
--------------------------------------------------
11/15/05 at Central Arkansas... 46-58 L 967
11/19/05 at Missouri Southern.. 53-67 L 1524
11/22/05 CENTRAL ARKANSAS...... 46-53 L 600
11/25/05 vs Ouachita Baptist... 47-60 L 140
11/26/05 vs Western State...... 59-70 L 110
11/28/05 SCIENCE & ARTS OKLA... 58-61 L 545
12/01/05 EASTERN NEW MEXICO.... 61-43 W 1200
12/03/05 WEST TEXAS A&M........ 65-64 WOT 1100
12/08/05 at Tarleton State..... 36-74 L 1302
12/10/05 at Midwestern State... 56-70 L 902
12/17/05 at Arkansas Tech...... 56-65 L 225
12/22/05 at Central Missouri... 73-84 L 1600
01/05/06 TEXAS A&M-KINGSVILLE.. 62-59 W 150
01/12/06 at Abilene Christian.. 83-97 L 700
01/14/06 at Angelo State....... 57-76 L 2300
01/18/06 *at East Central....... 58-71 L 100
01/21/06 *SOUTHEASTERN OKLA..... 69-76 L 700
01/25/06 *CENTRAL OKLAHOMA...... 67-74 LOT 1200
01/28/06 *at Northeastern State. 59-54 W 1000
01/30/06 *CAMERON............... 78-76 W 1050
02/04/06 *at Texas A&M-Commerce. 86-81 W 675
02/08/06 *EAST CENTRAL.......... 80-62 W 850
02/11/06 *at Southeastern Okla.. 58-78 L 50
02/15/06 *at Central Oklahoma... 73-87 L 800
02/18/06 *NORTHEASTERN STATE.... 71-58 W 550
02/20/06 *at Cameron............ 61-68 L 1000
02/25/06 *TEXAS A&M-COMMERCE.... 80-70 W 2000
02/28/06 at West Texas A&M..... 70-84 L 1226
Tarleton State (27-7,11-1)
--------------------------------------------------
11/15/05 HOWARD PAYNE.......... 76-53 W 2708
11/18/05 SCIENCE & ARTS OKLA... 92-49 W 1207
11/19/05 at Texas Christian.... 68-59 W 4371
11/22/05 at St. Mary's......... 46-50 L 1071
11/28/05 HILLSDALE BAPTIST..... 97-31 W 2048
12/01/05 at Southeastern Okla.. 71-59 W 1016
12/03/05 at East Central....... 79-55 W 1200
12/08/05 SOUTHWESTERN OKLA..... 74-36 W 1302
12/10/05 CAMERON............... 65-44 W 1049
12/17/05 vs Alaska Fairbanks... 73-82 L 406
12/18/05 at Humboldt State..... 40-66 L 1047
12/30/05 ST. MARY'S............ 70-41 W 1732
01/02/06 *MIDWESTERN STATE...... 76-67 W 1067
01/05/06 at Texas A&M-Commerce. 50-54 L 1468
01/12/06 CENTRAL OKLAHOMA...... 72-61 W 1205
01/14/06 NORTHEASTERN STATE.... 71-38 W 1163
01/17/06 *at Midwestern State... 67-61 W 1102
01/21/06 *TEXAS A&M-KINGSVILLE.. 90-59 W 2638
01/25/06 *at Eastern New Mexico. 75-69 W 850
01/28/06 *WEST TEXAS A&M........ 68-66 W 2986
01/31/06 *at Abilene Christian.. 67-61 W 2000
02/04/06 *ANGELO STATE.......... 96-69 W 2872
02/09/06 *ABILENE CHRISTIAN..... 91-59 W 2438
02/11/06 *at Angelo State....... 94-60 W 2900
02/18/06 *at Texas A&M-Kingsvill 68-64 W 850
02/23/06 *EASTERN NEW MEXICO.... 81-64 W 2531
02/25/06 *at West Texas A&M..... 60-80 L 3822
02/28/06 TEXAS A&M-COMMERCE.... 71-70 W 2605
03/03/06 vs Central Oklahoma... 73-71 W 1575
03/04/06 vs West Texas A&M..... 85-92 L 1024
03/11/06 vs Central Oklahoma... 75-68 W 1456
03/12/06 vs Central Missouri... 62-59 W 1367
03/14/06 vs Northwest Missouri. 72-71 W 1056
03/22/06 vs Stonehill.......... 59-69 L 3023
Texas A&M-Commerce (16-12,6-6)
--------------------------------------------------
11/17/05 vs Science & Arts Okla 71-69 W 100
11/18/05 vs Howard Payne....... 70-78 L 206
11/22/05 SOUTHERN ARKANSAS..... 65-62 W 824
11/26/05 at St. Mary's......... 76-75 WOT 1056
11/25/05 vs Paul Quinn......... 104-53 W 50
11/29/05 at Southern Arkansas.. 71-63 W 526
12/01/05 ANGELO STATE.......... 65-58 W 1252
12/03/05 ABILENE CHRISTIAN..... 78-62 W 478
12/08/05 at Eastern New Mexico. 71-69 W 1226
12/10/05 at West Texas A&M..... 62-69 L 902
12/17/05 vs Washburn........... 73-79 L 150
12/18/05 vs CSU-San Bernardino. 71-64 W 100
01/05/06 TARLETON STATE........ 54-50 W 1468
01/07/06 MIDWESTERN STATE...... 76-79 L 766
01/14/06 at Texas A&M-Kingsvill 68-81 L 100
01/18/06 *at Central Oklahoma... 75-84 LOT 500
01/21/06 *NORTHEASTERN STATE.... 56-59 L 937
01/25/06 *EAST CENTRAL.......... 70-67 W 1134
01/28/06 *at Southeastern Okla.. 54-79 L 1350
02/01/06 *at Cameron............ 95-91 WOT 450
02/04/06 *SOUTHWESTERN OKLA..... 81-86 L 675
02/08/06 *CENTRAL OKLAHOMA...... 84-80 W 895
02/11/06 *at Northeastern State. 80-71 W 700
02/16/06 *at East Central....... 73-68 W 1000
02/18/06 *SOUTHEASTERN OKLA..... 66-72 L 744
02/22/06 *CAMERON............... 82-80 WOT 754
02/25/06 *at Southwestern Okla.. 70-80 L 2000
02/28/06 at Tarleton State..... 70-71 L 2605
Texas A&M-Kingsville (18-10,8-4)
--------------------------------------------------
11/06/05 at St. Mary's......... 76-58 W 872
11/26/05 at Texas A&M-Internat' 71-60 W 324
11/28/05 ST. MARY'S............ 69-63 W 488
12/01/05 at Northeastern State. 55-51 W 1100
12/03/05 at Central Oklahoma... 73-89 L 500
12/10/05 EAST CENTRAL.......... 83-74 W 355
12/12/05 SOUTHEASTERN OKLA..... 71-82 L 212
12/16/05 vs Northwest Missouri. 68-73 L 125
12/17/05 at Incarnate Word..... 56-50 W 205
12/29/05 TEXAS A&M-INTERNAT'L.. 89-40 W 256
12/30/05 MONTANA ST.-BILLINGS.. 93-78 W 356
01/02/06 INCARNATE WORD........ 70-49 W 279
01/05/06 at Southwestern Okla.. 59-62 L 150
01/07/06 at Cameron............ 64-65 L 500
01/14/06 TEXAS A&M-COMMERCE.... 81-68 W 100
01/19/06 *at Midwestern State... 69-67 W 1327
01/21/06 *at Tarleton State..... 59-90 L 2638
01/26/06 *ABILENE CHRISTIAN..... 79-67 W 589
01/28/06 *ANGELO STATE.......... 60-58 W 450
02/02/06 *at Eastern New Mexico. 60-63 L 858
02/04/06 *at West Texas A&M..... 60-74 L 1814
02/09/06 *EASTERN NEW MEXICO.... 91-76 W 450
02/11/06 *WEST TEXAS A&M........ 75-67 W 400
02/15/06 *MIDWESTERN STATE...... 66-51 W 500
02/18/06 *TARLETON STATE........ 64-68 L 850
02/23/06 *at Abilene Christian.. 86-78 W 1000
02/25/06 *at Angelo State....... 86-78 W 1900
02/28/06 at Central Oklahoma... 66-84 L 500
West Texas A&M (23-8,9-3)
--------------------------------------------------
11/15/05 at Oklahoma Panhandle. 77-67 W 1122
11/19/05 at New Mexico Highland 81-72 W 100
11/22/05 at Lubbock Christian.. 63-53 W 100
11/25/05 WESTERN STATE......... 89-54 W 745
11/26/05 OUACHITA BAPTIST...... 76-71 W 711
12/01/05 at Cameron............ 66-70 L 500
12/03/05 at Southwestern Okla.. 64-65 LOT 1100
12/08/05 LUBBOCK CHRISTIAN..... 74-53 W 452
12/10/05 TEXAS A&M-COMMERCE.... 69-62 W 902
12/17/05 OKLAHOMA PANHANDLE.... 69-64 W 410
12/30/05 NEW MEXICO HIGHLANDS.. 75-61 W 936
01/05/06 at Central Oklahoma... 58-69 L 400
01/07/06 at Northeastern State. 50-64 L 700
01/12/06 SOUTHEASTERN OKLA..... 86-80 WOT 960
01/14/06 EAST CENTRAL.......... 72-63 W 1002
01/17/06 *at Abilene Christian.. 65-55 W 2100
01/21/06 *ANGELO STATE.......... 77-71 W 1777
01/25/06 *MIDWESTERN STATE...... 90-68 W 1240
01/28/06 *at Tarleton State..... 66-68 L 2986
01/30/06 *EASTERN NEW MEXICO.... 93-81 W 752
02/04/06 *TEXAS A&M-KINGSVILLE.. 74-60 W 1814
02/06/06 *at Eastern New Mexico. 92-89 WOT 1124
02/11/06 *at Texas A&M-Kingsvill 67-75 L 400
02/14/06 *ABILENE CHRISTIAN..... 87-73 W 1250
02/18/06 *at Angelo State....... 81-77 W 2800
02/22/06 *at Midwestern State... 79-82 L 1333
02/25/06 *TARLETON STATE........ 80-60 W 3822
02/28/06 SOUTHWESTERN OKLA..... 84-70 W 1226
03/03/06 at Southeastern Okla.. 64-62 W 1586
03/04/06 vs Tarleton State..... 92-85 W 1024
03/11/06 vs Northwest Missouri. 51-66 L 1809